| Commerce |
| COMM 1800 | Making Business Work |
| 16409 | 1 | Lecture (3) | Closed | 155 / 155 | Robert Kemp | TuTh 9:30AM - 10:45AM | Robertson Hall 120 |
| 16411 | 2 | Lecture (3) | Closed | 155 / 155 | Robert Kemp | TuTh 12:30PM - 1:45PM | Robertson Hall 120 |
| 18885 | 3 | Lecture (3) | Open | 260 / 275 | Robert Kemp | TuTh 3:30PM - 4:45PM | Wilson Hall 402 |
| COMM 2000 | Business Skills in Today's Workplace |
| 16433 | 1 | Lecture (1) | Permission | 9 / 20 | Rebecca Leonard | Mo 5:00PM - 6:45PM | Robertson Hall 258 |
| COMM 2010 | Introduction to Financial Accounting |
| 16435 | 1 | Lecture (3) | Closed | 150 / 150 | Mary Erickson | MoWe 3:30PM - 4:45PM | Robertson Hall 120 |
| 16437 | 2 | Lecture (3) | Open | 68 / 150 | Mary Erickson | MoWe 5:00PM - 6:15PM | Robertson Hall 120 |
| 16439 | 3 | Lecture (3) | Closed | 61 / 56 | Mary Erickson | MoWe 12:30PM - 1:45PM | Robertson Hall 123 |
| COMM 2020 | Introduction to Management Accounting |
| 16441 | 1 | Lecture (3) | Open | 71 / 130 | Patrick Wilkie | MoWe 9:30AM - 10:45AM | Robertson Hall 120 |
| 16443 | 2 | Lecture (3) | Closed | 130 / 130 | Patrick Wilkie | MoWe 12:30PM - 1:45PM | Robertson Hall 120 |
| 16445 | 3 | Lecture (3) | Closed | 130 / 130 | Patrick Wilkie | MoWe 2:00PM - 3:15PM | Robertson Hall 120 |
| COMM 2600 | Leadership Across the Disciplines |
| 16447 | 1 | Lecture (3) | Closed | 85+75 / 160 | Tom Bateman | MoWe 11:00AM - 12:15PM | Robertson Hall 120 |
| COMM 2730 | Personal Finance |
| 16449 | 1 | Lecture (3) | Wait List | 100 / 100 | Karin Bonding | MoWe 8:00AM - 9:15AM | Robertson Hall 123 |
| COMM 3040 | Strategic Value Creation |
| 16467 | 1 | Lecture () | Open | 38 / 43 | Gary Ballinger, et al. | TuTh 9:30AM - 12:15PM | Robertson Hall 223 |
| | | | | Staff | MoWe 9:30AM - 10:45AM | Robertson Hall 223 |
| 16469 | 2 | Lecture () | Open | 34 / 41 | Gary Ballinger, et al. | TuTh 2:00PM - 4:45PM | Robertson Hall 223 |
| | | | | Staff | MoWe 2:00PM - 3:15PM | Robertson Hall 223 |
| 16471 | 3 | Lecture () | Open | 36 / 41 | Jeremy Marcel, et al. | TuTh 9:30AM - 12:15PM | Robertson Hall 246 |
| | | | | Staff | MoWe 11:00AM - 12:15PM | Robertson Hall 223 |
| 16473 | 4 | Lecture () | Open | 36 / 41 | Jeremy Marcel, et al. | TuTh 2:00PM - 4:45PM | Robertson Hall 246 |
| | | | | Staff | MoWe 3:30PM - 4:45PM | Robertson Hall 223 |
| 16475 | 5 | Lecture () | Open | 30 / 42 | Amanda Russell, et al. | MoWe 9:30AM - 12:15PM | Robertson Hall 246 |
| | | | | Staff | TuTh 11:00AM - 12:15PM | Robertson Hall 256 |
| 16477 | 6 | Lecture () | Open | 33 / 41 | Amanda Russell, et al. | MoWe 2:00PM - 4:45PM | Robertson Hall 246 |
| | | | | Staff | TuTh 3:30PM - 4:45PM | Robertson Hall 256 |
| 16479 | 7 | Lecture () | Open | 28 / 41 | Andrew Hess, et al. | MoWe 9:30AM - 12:15PM | Robertson Hall 254 |
| | | | | Staff | TuTh 9:30AM - 10:45AM | Robertson Hall 256 |
| 16481 | 8 | Lecture () | Open | 28 / 41 | Andrew Hess, et al. | MoWe 2:00PM - 4:45PM | Robertson Hall 254 |
| | | | | Staff | TuTh 2:00PM - 3:15PM | Robertson Hall 256 |
| COMM 3050 | Entry Strategies in Emerging Markets |
| 16483 | 1 | Lecture (3) | Open | 38 / 43 | Richard De Mong | TuTh 9:30AM - 12:15PM | Robertson Hall 223 |
| | | | | Richard De Mong | Tu 5:00PM - 8:00PM | Robertson Hall 120 |
| 16485 | 2 | Lecture (3) | Open | 34 / 41 | Richard De Mong | TuTh 2:00PM - 4:45PM | Robertson Hall 223 |
| | | | | Richard De Mong | Tu 5:00PM - 8:00PM | TBA |
| 16487 | 3 | Lecture (3) | Open | 36 / 41 | William Kehoe | TuTh 9:30AM - 12:15PM | Robertson Hall 246 |
| | | | | William Kehoe | Tu 5:00PM - 8:00PM | TBA |
| 16489 | 4 | Lecture (3) | Open | 36 / 41 | William Kehoe | TuTh 2:00PM - 4:45PM | Robertson Hall 246 |
| | | | | William Kehoe | Tu 5:00PM - 8:00PM | TBA |
| 16491 | 5 | Lecture (3) | Open | 30 / 42 | James Burroughs | MoWe 9:30AM - 12:15PM | Robertson Hall 246 |
| | | | | James Burroughs | Tu 5:00PM - 8:00PM | TBA |
| 16493 | 6 | Lecture (3) | Open | 33 / 41 | James Burroughs | MoWe 2:00PM - 4:45PM | Robertson Hall 246 |
| | | | | James Burroughs | Tu 5:00PM - 8:00PM | TBA |
| 16495 | 7 | Lecture (3) | Open | 28 / 41 | Gayle Erwin | MoWe 9:30AM - 12:15PM | Robertson Hall 254 |
| | | | | Gayle Erwin | Tu 5:00PM - 8:00PM | TBA |
| 16497 | 8 | Lecture (3) | Open | 29 / 41 | Gayle Erwin | MoWe 2:00PM - 4:45PM | Robertson Hall 254 |
| | | | | Gayle Erwin | Tu 5:00PM - 8:00PM | TBA |
| COMM 3060 | Quantitative Analysis II |
| 16499 | 1 | Lecture () | Open | 38 / 43 | Anthony Baglioni | MoWe 9:30AM - 10:45AM | Robertson Hall 223 |
| 16501 | 2 | Lecture () | Open | 34 / 43 | Anthony Baglioni | MoWe 2:00PM - 3:15PM | Robertson Hall 223 |
| 16503 | 3 | Lecture () | Open | 36 / 43 | Anthony Baglioni | MoWe 11:00AM - 12:15PM | Robertson Hall 223 |
| 16505 | 4 | Lecture () | Open | 36 / 43 | Anthony Baglioni | MoWe 3:30PM - 4:45PM | Robertson Hall 223 |
| 16507 | 5 | Lecture () | Open | 30 / 43 | Cynthia Gasman | TuTh 11:00AM - 12:15PM | Robertson Hall 256 |
| 16509 | 6 | Lecture () | Open | 33 / 43 | Cynthia Gasman | TuTh 3:30PM - 4:45PM | Robertson Hall 256 |
| 16511 | 7 | Lecture () | Open | 28 / 43 | Cynthia Gasman | TuTh 9:30AM - 10:45AM | Robertson Hall 256 |
| 16513 | 8 | Lecture () | Open | 28 / 43 | Cynthia Gasman | TuTh 2:00PM - 3:15PM | Robertson Hall 256 |
| COMM 3120 | Intermediate Accounting II |
| 16517 | 2 | Lecture (3) | Wait List | 36 / 35 | Craig Lefanowicz | TuTh 12:30PM - 1:45PM | Robertson Hall 225 |
| 16519 | 3 | Lecture (3) | Wait List | 35 / 35 | Oscar Broome | TuTh 12:30PM - 1:45PM | Robertson Hall 256 |
| 16521 | 4 | Lecture (3) | Open | 25 / 35 | Craig Lefanowicz | TuTh 2:00PM - 3:15PM | Robertson Hall 225 |
| COMM 3330 | Marketing Research Techniques |
| 16531 | 1 | Lecture (3) | Wait List | 30 / 30 | David Mick | MoWe 9:30AM - 10:45AM | Robertson Hall 258 |
| 16533 | 2 | Lecture (3) | Wait List | 30 / 30 | David Mick | MoWe 12:30PM - 1:45PM | Robertson Hall 258 |
| 16535 | 3 | Lecture (3) | Wait List | 30 / 30 | David Mick | MoWe 2:00PM - 3:15PM | Robertson Hall 258 |
| COMM 3410 | Commercial Law I |
| 16523 | 1 | Lecture (3) | Open | 30 / 50 | John Wheeler | MoWe 11:00AM - 12:15PM | Robertson Hall 225 |
| 16525 | 2 | Lecture (3) | Open | 33 / 100 | John Wheeler | TuTh 11:00AM - 12:15PM | Robertson Hall 120 |
| 16527 | 3 | Lecture (3) | Open | 47 / 100 | John Wheeler | TuTh 2:00PM - 3:15PM | Robertson Hall 120 |
| COMM 3420 | Commercial Law II |
| 16529 | 1 | Lecture (3) | Closed | 57 / 57 | John Wheeler | MoWe 2:00PM - 3:00PM | Robertson Hall 225 |
| COMM 3610 | Learning to Lead |
| 16537 | 1 | Lecture (3) | Permission | 22 / 30 | Tom Bateman | Tu 6:00PM - 8:45PM | Rouss Hall 403 |
| COMM 3720 | Intermediate Corporate Finance |
| 16539 | 1 | Lecture (3) | Open | 28 / 38 | Carola Schenone | MoWe 9:30AM - 10:45AM | Robertson Hall 256 |
| 16541 | 2 | Lecture (3) | Wait List | 38 / 38 | Carola Schenone | MoWe 11:00AM - 12:15PM | Robertson Hall 256 |
| 16543 | 3 | Lecture (3) | Wait List | 38 / 38 | David Smith | MoWe 12:30PM - 1:45PM | Robertson Hall 256 |
| 16545 | 4 | Lecture (3) | Wait List | 38 / 38 | David Smith | MoWe 2:00PM - 3:15PM | Robertson Hall 256 |
| 16547 | 5 | Lecture (3) | Wait List | 38 / 38 | David Smith | MoWe 3:30PM - 4:40PM | Robertson Hall 256 |
| COMM 3721 | Intermediate Corporate Finance Lab |
| 19548 | 1 | Laboratory (1) | Wait List | 29 / 30 | Patrick Dennis | Tu 9:30AM - 10:45AM | Rouss Hall 403 |
| 19553 | 2 | Laboratory (1) | Wait List | 30 / 30 | Patrick Dennis | Th 9:30AM - 10:45AM | Rouss Hall 403 |
| 19554 | 3 | Laboratory (1) | Wait List | 31 / 30 | Patrick Dennis | Tu 12:30PM - 1:40PM | Robertson Hall 246 |
| 19555 | 4 | Laboratory (1) | Wait List | 31 / 30 | Patrick Dennis | Th 12:30PM - 1:45PM | Robertson Hall 246 |
| 19556 | 5 | Laboratory (1) | Open | 26 / 30 | Patrick Dennis | Tu 2:00PM - 3:15PM | Rouss Hall 403 |
| 19557 | 6 | Laboratory (1) | Open | 4 / 30 | Patrick Dennis | Th 2:00PM - 3:15PM | Rouss Hall 403 |
| COMM 3790 | Venture Capital and the Emerging Firm |
| 16551 | 1 | Lecture (3) | Wait List | 25 / 25 | Brendan Richardson | We 11:00AM - 1:45PM | Robertson Hall 221 |
| COMM 3810 | Business Ethics |
| 16553 | 1 | Lecture (3) | Open | 16 / 20 | Thomas Package | TuTh 12:30PM - 1:45PM | Rouss Hall 403 |
| COMM 3845 | Foundations of International Business |
| 16557 | 1 | Lecture (3) | Wait List | 27 / 25 | William Wilkerson | TuTh 12:30PM - 1:45PM | Robertson Hall 223 |
| COMM 4160 | Special Topics in International Accounting |
| 20265 | 1 | Lecture (3) | Permission | 0 / 30 | Susan Porter | Fr 9:00AM - 12:00PM | Robertson Hall 221 |
| COMM 4200 | Project Management |
| 16559 | 1 | Lecture (3) | Wait List | 25 / 25 | Gigi Kelly | TuTh 2:00PM - 3:15PM | Robertson Hall 227 |
| 16561 | 2 | Lecture (3) | Wait List | 25 / 25 | Gigi Kelly | TuTh 11:00AM - 12:15PM | Robertson Hall 221 |
| COMM 4220 | Database Management Systems |
| 22453 | 1 | Lecture (3) | Open | 23 / 30 | Gigi Kelly | MoWe 12:30PM - 1:45PM | Robertson Hall 223 |
| COMM 4230 | Financial Systems Engineering |
| 16563 | 1 | Lecture (3) | Open | 12 / 40 | Stefano Grazioli | MoWe 9:30AM - 10:45AM | Robertson Hall 221 |
| COMM 4250 | Innovation and Technology Management |
| 16565 | 1 | Lecture (3) | Wait List | 25 / 25 | Glenn Browne | MoWe 2:00PM - 5:00PM | Robertson Hall 221 |
| COMM 4300 | Brand Management |
| 19025 | 1 | Lecture (3) | Open | 22 / 25 | Carrie Heilman | TuTh 9:30AM - 10:45AM | Robertson Hall 225 |
| 19026 | 2 | Lecture (3) | Open | 24 / 25 | Carrie Heilman | TuTh 11:00AM - 12:15PM | Robertson Hall 225 |
| COMM 4310 | International Marketing |
| 16567 | 1 | Lecture (3) | Open | 17 / 45 | Lucien Bass, et al. | TuTh 11:00AM - 12:15PM | Rouss Hall 403 |
| COMM 4330 | Negotiating for Value |
| 16569 | 1 | Lecture (3) | Wait List | 36 / 36 | Lucien Bass | TuTh 12:30PM - 1:45PM | Robertson Hall 221 |
| 16571 | 2 | Lecture (3) | Wait List | 36 / 36 | Lucien Bass | TuTh 2:00PM - 3:15PM | Robertson Hall 221 |
| COMM 4340 | Priniciples of Advertising |
| 16573 | 1 | Lecture (3) | Wait List | 20 / 20 | John Lindgren | TuTh 9:30AM - 10:45AM | Robertson Hall 227 |
| COMM 4372 | Advertising Campaigns |
| 16579 | 1 | Lecture (4) | Permission | 19 / 36 | John Lindgren | TuThFr 11:00AM - 12:15PM | Robertson Hall 227 |
| COMM 4602 | Critical Thinking on Business Issues |
| 19722 | 1 | Lecture (3) | Wait List | 28 / 20 | Ira Harris | Tu 3:30PM - 6:15PM | Robertson Hall 260 |
| COMM 4621 | Managing and Leading |
| 19558 | 1 | Lecture (3) | Closed | 47 / 45 | Gary Ballinger | MoWe 11:00AM - 12:15PM | Rouss Hall 403 |
| COMM 4640 | Advanced Managerial Communication |
| 16587 | 1 | Lecture (3) | Permission | 5 / 18 | Lynn Hamilton | MoWe 12:30PM - 1:45PM | Robertson Hall 227 |
| COMM 4641 | Public Speaking & Persuasion |
| 16555 | 1 | Lecture (3) | Wait List | 16 / 16 | Robert Patterson | TuTh 11:00AM - 12:15PM | Robertson Hall 260 |
| COMM 4642 | Communication Strategies for Business Professionals |
| 16603 | 1 | Lecture (3) | Open | 4 / 10 | Janette Martin | TuTh 12:30PM - 1:45PM | Robertson Hall 260 |
| COMM 4681 | Entrepreneurship Track Capstone |
| 19494 | 1 | Lecture (3) | Open | 12 / 25 | Eric Martin | Mo 3:30PM - 7:45PM | Robertson Hall 260 |
| COMM 4690 | International Management |
| 16589 | 1 | Lecture (3) | Open | 24 / 25 | William Wilkerson | MoWe 9:30AM - 10:45AM | Rouss Hall 403 |
| 16591 | 2 | Lecture (3) | Wait List | 25 / 25 | William Wilkerson | MoWe 12:30PM - 1:45PM | Rouss Hall 403 |
| COMM 4720 | Advanced Corporate Finance |
| 19498 | 1 | Lecture (3) | Wait List | 36 / 30 | William Wilhelm | MoWe 12:30PM - 1:45PM | Robertson Hall 246 |
| COMM 4730 | Advanced Investments |
| 16597 | 1 | Lecture (3) | Wait List | 40 / 40 | Michael Gallmeyer | TuTh 12:30PM - 1:45PM | Robertson Hall 254 |
| 19500 | 2 | Lecture (3) | Wait List | 40 / 40 | Michael Gallmeyer | TuTh 2:00PM - 3:15PM | Robertson Hall 254 |
| COMM 4741 | International Finance |
| 16593 | 1 | Lecture (3) | Wait List | 35 / 30 | Peter Maillet | MoWe 11:00AM - 12:15PM | Robertson Hall 258 |
| 16595 | 2 | Lecture (3) | Wait List | 32 / 30 | Peter Maillet | MoWe 2:00PM - 3:15PM | Rouss Hall 403 |
| COMM 4760 | Private Equity |
| 19497 | 1 | Lecture (3) | Permission | 20 / 20 | William Wilhelm | We 3:00PM - 5:45PM | Robertson Hall 227 |
| COMM 4791 | Real Estate Investment and Finance |
| 16599 | 1 | Lecture (3) | Permission | 23 / 30 | George Overstreet | Mo 5:00PM - 7:45PM | Robertson Hall 227 |
| COMM 4792 | Commercial Real Estate Seminar:Advanced Issues and Fieldwork |
| 21000 | 1 | Lecture (3) | Permission | 10 / 15 | George Overstreet | MoWe 3:30PM - 4:45PM | Robertson Hall 258 |
| COMM 4822 | Invest in Sustainable Future |
| 22501 | 501 | Lecture (3) | Open | 0 / 30 | Staff | TBA | Semester At Sea |
| COMM 4830 | Advanced Business Speaking |
| 16601 | 1 | Lecture (3) | Permission | 0 / 18 | Marcia Pentz-Harris | TuTh 12:30PM - 1:45PM | Robertson Hall 227 |
| COMM 4881 | Leadership Practicum |
| 20954 | 1 | Independent Study (3) | Permission | 14 / 30 | Robert Brown | TBA | TBA |
| COMM 4993 | Independent Study in Commerce |
| 16605 | 1 | Independent Study (1 - 3) | Permission | 3 / 3 | Gary Ballinger | TBA | TBA |
| 22321 | 2 | Independent Study (1 - 3) | Open | 1 / 30 | William Kehoe | TBA | TBA |
| 22336 | 3 | Independent Study (1 - 3) | Open | 1 / 30 | Felicia Marston | TBA | TBA |
| COMM 5130 | Advanced Financial Accounting |
| 16611 | 1 | Lecture (3) | Wait List | 44 / 35 | Susan Perry | TuTh 12:30PM - 1:45PM | Robertson Hall 116 |
| 16613 | 2 | Lecture (3) | Wait List | 45 / 35 | Susan Perry | TuTh 2:00PM - 3:15PM | Robertson Hall 116 |
| COMM 5150 | Introductory Auditing |
| 16607 | 1 | Lecture (3) | Open | 32 / 35 | Paul Walker | TuTh 9:30AM - 10:45AM | Robertson Hall 254 |
| 16609 | 2 | Lecture (3) | Wait List | 35 / 35 | Paul Walker | TuTh 11:00AM - 12:15PM | Robertson Hall 254 |
| COMM 5460 | Federal Taxation II |
| 16615 | 1 | Lecture (3) | Open | 29 / 34 | David Maloney | MoWe 9:30AM - 10:45AM | Robertson Hall 225 |
| 16617 | 2 | Lecture (3) | Wait List | 34 / 34 | David Maloney | MoWe 12:30PM - 1:45PM | Robertson Hall 116 |
| COMM 5700 | Financial Trading |
| 19502 | 1 | Lecture (3) | Wait List | 48 / 30 | Robert Webb | TuTh 5:00PM - 6:15PM | Robertson Hall 225 |
| Graduate Commerce |
| GCOM 5871 | Communication Strategies for Business Professionals |
| 21139 | 1 | Lecture (3) | Open | 9 / 10 | Janette Martin | TuTh 12:30PM - 1:45PM | TBA |
| GCOM 7080 | Seeking Authenticity and Thinking as a Leader |
| 16619 | 1 | Lecture (1) | Open | 49 / 72 | Ira Harris | Tu 12:30PM - 1:45PM | Robertson Hall 123 |
| GCOM 7120 | Customer Equity Management |
| 16629 | 1 | Lecture (2) | Open | 49 / 72 | James Maxham | MoWe 2:00PM - 3:15PM | Robertson Hall 123 |
| GCOM 7130 | Brand Management |
| 16631 | 1 | Lecture (3) | Open | 29 / 35 | Carrie Heilman | TuTh 2:00PM - 3:00PM | Robertson Hall 118 |
| GCOM 7201 | Accounting Information Systems |
| 16621 | 1 | Lecture (3) | Open | 0 / 25 | Russell Nelson | MoWe 12:30PM - 3:15PM | TBA |
| GCOM 7220 | International Finance |
| 20500 | 001 | Lecture (3) | Open | 1 / 5 | Peter Maillet | Mo 11:00AM - 12:15PM | TBA |
| 20501 | 002 | Lecture (3) | Open | 4 / 5 | Peter Maillet | MoWe 2:00PM - 3:15PM | TBA |
| GCOM 7250 | Project Management |
| 19889 | 0001 | Lecture (3) | Open | 29 / 38 | Russell Nelson | TuTh 9:30AM - 12:30PM | Robertson Hall 258 |
| GCOM 7310 | Strategic Business Advising and Communication |
| 16623 | 1 | Lecture (3) | Open | 26 / 40 | Staff | Mo 5:00PM - 9:00PM | TBA |
| GCOM 7320 | Accounting Policy |
| 16625 | 1 | Lecture (3) | Open | 42 / 43 | Craig Lefanowicz | We 9:30AM - 12:15PM | Robertson Hall 116 |
| GCOM 7351 | Special Topics in International Accounting |
| 21240 | 001 | Lecture (3) | Permission | 2 / 30 | Susan Porter | Fr 9:00AM - 12:00PM | TBA |
| GCOM 7370 | Financial Statement Analysis |
| 16627 | 1 | Lecture (3) | Wait List | 58 / 58 | Robert Kemp | Fr 8:00AM - 5:00PM | TBA |
| GCOM 7400 | Leading for Results in the Accounting Profession |
| 20498 | 001 | Lecture (3) | Open | 46 / 50 | Oscar Broome | TuTh 2:00PM - 4:45PM | Robertson Hall 258 |
| GCOM 7420 | Taxes and Business Strategy |
| 20499 | 001 | Lecture (3) | Closed | 36 / 36 | Patrick Wilkie | MoWe 3:30PM - 4:45PM | TBA |
| GCOM 7600 | Consulting to Management |
| 16633 | 1 | Lecture (3) | Open | 30 / 38 | Staff | Mo 5:00PM - 9:00PM | Robertson Hall 123 |
| GCOM 7610 | Leading, Motivating, and Managing Change |
| 16635 | 1 | Lecture (2) | Open | 29 / 38 | Gary Ballinger | MoWe 12:30PM - 1:45PM | Robertson Hall 260 |
| GCOM 7710 | Advanced Corporate Finance |
| 16637 | 1 | Lecture (3) | Open | 20 / 34 | Felicia Marston | TuTh 11:00AM - 12:15PM | Robertson Hall 118 |
| GCOM 7720 | Information Management |
| 16639 | 1 | Lecture (3) | Open | 20 / 34 | Stefano Grazioli | MoWe 11:00AM - 12:15PM | Robertson Hall 118 |
| GCOM 7730 | Markets & Financial Advisors |
| 16641 | 1 | Lecture (3) | Open | 20 / 34 | William Wilhelm | MoWe 9:30AM - 10:45AM | Robertson Hall 118 |
| GCOM 7750 | Capital Markets |
| 16643 | 1 | Lecture (3) | Open | 20 / 34 | Michael Gallmeyer | TuTh 9:30AM - 10:45AM | Robertson Hall 118 |
| GCOM 7760 | Real Estate Investments and Analysis |
| 16645 | 1 | Lecture (3) | Open | 6 / 10 | George Overstreet | Mo 5:00PM - 7:45PM | TBA |
| GCOM 7770 | Financial Systems Engineering |
| 16647 | 1 | Lecture (3) | Open | 0 / 10 | Stefano Grazioli | MoWe 9:30AM - 10:45AM | TBA |
| GCOM 7780 | Project Management |
| 16649 | 1 | Lecture (3) | Open | 4 / 6 | Gigi Kelly | TuTh 11:00AM - 12:15PM | TBA |
| GCOM 7810 | Strategic Management of IT |
| 16653 | 1 | Lecture (3) | Open | 33 / 40 | Peter Gray | ThFrSa 8:30AM - 5:30PM | Robertson Hall 123 |
| | | | | Peter Gray | ThFrSa 8:30AM - 5:30PM | Robertson Hall 123 |
| | | | | Peter Gray | ThFrSa 8:30AM - 5:30PM | Robertson Hall 123 |
| 20542 | 2 | Lecture (3) | Open | 36 / 45 | Peter Gray | Sa 8:00AM - 5:00PM | TBA |
| GCOM 7820 | Advanced Strategic Management of IT |
| 20553 | 1 | Lecture (3) | Open | 33 / 40 | Peter Gray | ThFrSa 8:30AM - 5:30PM | TBA |
| | | | | Peter Gray | ThFrSa 8:30AM - 5:30PM | TBA |
| | | | | Peter Gray | ThFrSa 8:30AM - 5:30PM | TBA |
| GCOM 7840 | Innovation and Technology Management |
| 16655 | 1 | Lecture (3) | Open | 33 / 40 | Peter Gray | ThFrSa 8:30AM - 5:30PM | Robertson Hall 123 |
| | | | | Peter Gray | FrSa 8:30AM - 5:30PM | Robertson Hall 123 |
| GCOM 7850 | Enterprise IT Management |
| 16657 | 2 | Lecture (3) | Open | 36 / 45 | Glenn Browne | Sa 8:00AM - 5:00PM | TBA |
| GCOM 7860 | Advanced Enterprise IT Management |
| 16659 | 2 | Lecture (3) | Open | 36 / 45 | Glenn Browne | Sa 8:00AM - 5:00PM | TBA |
| GCOM 7870 | Understanding Global Business |
| 16661 | 1 | Lecture (3) | Open | 0 / 72 | Peter Maillet | MoTuWeThFr 8:30AM - 8:00PM | TBA |
| GCOM 7891 | Global Business in Context-Europe |
| 21022 | 001 | Lecture (4) | Open | 0 / 24 | Michael Morris | MoTuWeTh 8:00AM - 8:00PM | TBA |
| GCOM 7892 | Global Business in Context-China |
| 21023 | 001 | Lecture (4) | Open | 0 / 24 | James Maxham | MoTuWeThFr 8:00AM - 9:00PM | TBA |
| GCOM 7893 | Global Business in Context-Southeast Asia |
| 21024 | 001 | Lecture (4) | Open | 0 / 24 | Peter Maillet | MoTuWeThFr 8:00AM - 9:00PM | TBA |
| GCOM 7993 | Independent Study and Supervised Research |
| 20497 | 001 | Lecture (1 - 9) | Closed | 58 / 58 | Susan Perry | TBA | TBA |
| 20549 | 002 | Lecture (1 - 9) | Open | 0 / 30 | Staff | TBA | TBA |
| 20551 | 003 | Lecture (1 - 9) | Open | 0 / 30 | Ira Harris | Sa 12:00AM - 12:00AM | TBA |
| Graduate Non-Resident |
| NRGA 1 | Continuous Enrollment |
| 17845 | 1 | Independent Study (0) | Open | 21 / 999 | Staff | TBA | TBA |