| Chemistry |
| CHEM 1420 | Introductory College Chemistry |
| 11669 | 100 | Lecture (3) | Closed | 300+59 / 360 | Graeme Gerrans | MoWeFr 9:00AM - 9:50AM | Chemistry Bldg 402 |
| 11673 | 101 | Discussion (3) | Wait List | 300 / 300 | Graeme Gerrans | Mo 7:00PM - 9:00PM | Physics Bldg 203 |
| 11671 | 200 | Lecture (3) | Open | 194+58 / 425 | Charles Grisham | MoWeFr 11:00AM - 11:50AM | Chemistry Bldg 402 |
| 11675 | 201 | Discussion (3) | Open | 194 / 300 | Charles Grisham | Tu 7:00PM - 9:00PM | Chemistry Bldg 402 |
| CHEM 1421 | Introductory College Chemistry Laboratory |
| 20502 | 001 | Lecture (2) | Open | 333 / 450 | Robert Burnett | Th 4:00PM - 4:50PM | Chemistry Bldg 402 |
| 20518 | 002 | Lecture (2) | Open | 225 / 450 | Robert Burnett | Tu 4:00PM - 4:50PM | Chemistry Bldg 402 |
| 20503 | 100 | Laboratory (0) | Closed | 25+24 / 50 | Robert Burnett | Mo 2:00PM - 5:30PM | Chemistry Bldg 312 |
| 20504 | 101 | Laboratory (0) | Closed | 25+18 / 50 | Robert Burnett | Mo 2:00PM - 5:30PM | Chemistry Bldg 307 |
| 20505 | 102 | Laboratory (0) | Open | 23+18 / 50 | Robert Burnett | Mo 2:00PM - 5:30PM | Chemistry Bldg 313 |
| 20507 | 103 | Laboratory (0) | Open | 24+25 / 50 | Robert Burnett | Mo 2:00PM - 5:30PM | Chemistry Bldg 312 |
| 20508 | 104 | Laboratory (0) | Open | 18+25 / 50 | Robert Burnett | Mo 2:00PM - 5:30PM | Chemistry Bldg 307 |
| 20509 | 105 | Laboratory (0) | Open | 18+23 / 50 | Robert Burnett | Mo 2:00PM - 5:30PM | Chemistry Bldg 313 |
| 20510 | 106 | Laboratory (0) | Closed | 25+25 / 50 | Robert Burnett | Tu 2:00PM - 5:30PM | Chemistry Bldg 312 |
| 20513 | 107 | Laboratory (0) | Closed | 25+25 / 50 | Robert Burnett | Tu 2:00PM - 5:30PM | Chemistry Bldg 307 |
| 20514 | 108 | Laboratory (0) | Closed | 25+25 / 50 | Robert Burnett | Tu 2:00PM - 5:30PM | Chemistry Bldg 313 |
| 20515 | 109 | Laboratory (0) | Closed | 25+25 / 50 | Robert Burnett | Tu 2:00PM - 5:30PM | Chemistry Bldg 312 |
| 20516 | 110 | Laboratory (0) | Closed | 25+25 / 50 | Robert Burnett | Tu 2:00PM - 5:30PM | Chemistry Bldg 307 |
| 20517 | 111 | Laboratory (0) | Closed | 25+25 / 50 | Robert Burnett | Tu 2:00PM - 5:30PM | Chemistry Bldg 313 |
| 20520 | 112 | Laboratory (0) | Closed | 25+25 / 50 | Robert Burnett | We 2:00PM - 5:30PM | Chemistry Bldg 312 |
| 20521 | 113 | Laboratory (0) | Closed | 25+25 / 50 | Robert Burnett | We 2:00PM - 5:30PM | Chemistry Bldg 313 |
| 20522 | 114 | Laboratory (0) | Closed | 25+24 / 50 | Robert Burnett | We 2:00PM - 5:30PM | Chemistry Bldg 307 |
| 20523 | 115 | Laboratory (0) | Closed | 25+25 / 50 | Robert Burnett | We 2:00PM - 5:30PM | Chemistry Bldg 312 |
| 20524 | 116 | Laboratory (0) | Closed | 25+25 / 50 | Robert Burnett | We 2:00PM - 5:30PM | Chemistry Bldg 313 |
| 20526 | 117 | Laboratory (0) | Open | 24+25 / 50 | Robert Burnett | We 2:00PM - 5:30PM | Chemistry Bldg 307 |
| 20527 | 118 | Laboratory (0) | Open | 16+10 / 27 | Robert Burnett | Th 9:30AM - 1:00PM | Chemistry Bldg 307 |
| 20528 | 119 | Laboratory (0) | Open | 10+16 / 27 | Robert Burnett | Th 9:30AM - 1:00PM | Chemistry Bldg 307 |
| 20529 | 120 | Laboratory (0) | Closed | 25+75 / 100 | Robert Burnett | Th 2:00PM - 5:30PM | Chemistry Bldg 307 |
| 20530 | 121 | Laboratory (0) | Closed | 25+75 / 100 | Robert Burnett | Th 2:00PM - 5:30PM | Chemistry Bldg 307 |
| 20531 | 122 | Laboratory (0) | Closed | 25+75 / 100 | Robert Burnett | Th 2:00PM - 5:30PM | Chemistry Bldg 307 |
| 20532 | 123 | Laboratory (0) | Closed | 25+75 / 100 | Robert Burnett | Th 2:00PM - 5:30PM | Chemistry Bldg 307 |
| CHEM 1620 | Introductory Chemistry for Engineers |
| 11677 | 001 | Lecture (3) | Closed | 59+300 / 360 | Graeme Gerrans | MoWeFr 9:00AM - 9:50AM | Chemistry Bldg 402 |
| 11679 | 002 | Lecture (3) | Open | 58+194 / 425 | Charles Grisham | MoWeFr 11:00AM - 11:50AM | Chemistry Bldg 402 |
| CHEM 1621 | Introductory Chemistry for Engineers Laboratory |
| 11681 | 1 | Laboratory (1) | Wait List | 96 / 96 | Graeme Gerrans, et al. | We 4:00PM - 4:50PM | Chemistry Bldg 304 |
| | | | | Staff | Th 2:00PM - 5:30PM | Chemistry Bldg 312 |
| 11683 | 2 | Laboratory (1) | Wait List | 39 / 40 | Graeme Gerrans, et al. | We 4:00PM - 4:50PM | Chemistry Bldg 304 |
| | | | | Staff | Th 9:30AM - 1:00PM | Chemistry Bldg 313 |
| CHEM 1820 | Principles of Chemical Reactions I |
| 11685 | 100 | Lecture (3) | Open | 59 / 100 | Richard Sundberg | MoWeFr 11:00AM - 11:50AM | Chemistry Bldg 304 |
| 11687 | 101 | Discussion (3) | Open | 59 / 100 | Richard Sundberg | We 6:00PM - 7:30PM | Chemistry Bldg 304 |
| CHEM 1821 | Principles of Chemical Reactions I Laboratory |
| 11689 | 001 | Laboratory (3) | Wait List | 20 / 20 | Timothy Macdonald | We 2:00PM - 6:00PM | Chemistry Bldg 415 |
| | | | | Staff | Tu 2:00PM - 2:50PM | Chemistry Bldg 304 |
| 11691 | 002 | Laboratory (3) | Wait List | 25 / 25 | Timothy Macdonald | Th 2:00PM - 6:00PM | Chemistry Bldg 415 |
| | | | | Staff | Tu 2:00PM - 2:50PM | Chemistry Bldg 304 |
| 11693 | 003 | Laboratory (3) | Open | 15 / 25 | Timothy Macdonald | Fr 2:00PM - 6:00PM | Chemistry Bldg 415 |
| | | | | Staff | Tu 2:00PM - 2:50PM | Chemistry Bldg 304 |
| CHEM 2220 | Solution Chemistry |
| 11699 | 100 | Lecture (4) | Wait List | 100 / 100 | Ralph Allen | Mo 2:00PM - 4:00PM | Chemistry Bldg 304 |
| 11705 | 101 | Laboratory (4) | Wait List | 25 / 25 | Ralph Allen | We 2:00PM - 6:00PM | Chemistry Bldg 316 |
| 11701 | 102 | Laboratory (4) | Wait List | 25 / 25 | Ralph Allen | Fr 2:00PM - 6:00PM | Chemistry Bldg 316 |
| 11703 | 103 | Laboratory (4) | Wait List | 25 / 25 | Ralph Allen | Tu 2:00PM - 6:00PM | Chemistry Bldg 316 |
| 11707 | 104 | Laboratory (4) | Wait List | 25 / 25 | Ralph Allen | Th 2:00PM - 6:00PM | Chemistry Bldg 316 |
| CHEM 2350 | The Chemical Century |
| 21805 | 001 | Seminar (3) | Open | 10 / 25 | Richard Sundberg | TuTh 2:00PM - 3:15PM | Chemistry Bldg 262 |
| CHEM 2411 | Organic Chemistry Laboratory |
| 11709 | 1 | Laboratory (3) | Permission | 19 / 20 | Robert Burnett | Tu 2:00PM - 2:50PM | Chemistry Bldg 304 |
| | | | | Staff | Fr 2:00PM - 6:00PM | Chemistry Bldg 418 |
| CHEM 2420 | Organic Chemistry |
| 11711 | 100 | Lecture (3) | Open | 37 / 100 | Richard Sundberg | MoWeFr 1:00PM - 1:50PM | Chemistry Bldg 304 |
| 11721 | 101 | Discussion (3) | Open | 37 / 100 | Richard Sundberg | We 7:30PM - 9:00PM | Chemistry Bldg 304 |
| 11713 | 200 | Lecture (3) | Permission | 51 / 90 | James Marshall | MoWeFr 9:00AM - 9:50AM | Chemistry Bldg 304 |
| 11719 | 201 | Discussion (3) | Open | 51 / 100 | James Marshall | We 6:00PM - 7:30PM | TBA |
| 11715 | 300 | Lecture (3) | Permission | 122 / 140 | Graeme Gerrans | MoWeFr 11:00AM - 11:50AM | Ruffner Hall G004A |
| 11723 | 301 | Discussion (3) | Open | 122 / 140 | Graeme Gerrans | Tu 6:00PM - 8:30PM | Chemistry Bldg 304 |
| 11717 | 400 | Lecture (3) | Permission | 208 / 180 | Robert Burnett | TuTh 9:30AM - 10:45AM | Chemistry Bldg 402 |
| 11725 | 401 | Discussion (3) | Open | 208 / 210 | Robert Burnett | Mo 6:00PM - 9:00PM | Chemistry Bldg 402 |
| CHEM 2421 | Organic Chemistry Laboratory |
| 11727 | 1 | Lecture (3) | Open | 38 / 85 | Donald Hunt | Mo 2:00PM - 6:00PM | Chemistry Bldg 414 |
| | | | | Staff | Fr 2:00PM - 2:50PM | Chemistry Bldg 402 |
| 11729 | 2 | Lecture (3) | Open | 78 / 85 | Donald Hunt | Tu 2:00PM - 6:00PM | Chemistry Bldg 414 |
| | | | | Staff | Fr 2:00PM - 2:50PM | Chemistry Bldg 402 |
| 11731 | 3 | Lecture (3) | Wait List | 85 / 85 | Donald Hunt | We 2:00PM - 6:00PM | Chemistry Bldg 414 |
| | | | | Staff | Fr 2:00PM - 2:50PM | Chemistry Bldg 402 |
| 11733 | 4 | Lecture (3) | Wait List | 85 / 85 | Donald Hunt | Th 2:00PM - 6:00PM | Chemistry Bldg 414 |
| | | | | Staff | Fr 2:00PM - 2:50PM | Chemistry Bldg 402 |
| CHEM 2620 | Introduction to Organic Chemistry |
| 11695 | 1 | Lecture (3) | Wait List | 0 / 0 | Lin Pu | TuTh 11:00AM - 12:15PM | TBA |
| CHEM 2621 | Introduction to Organic Chemistry Laboratory |
| 11697 | 1 | Laboratory (1) | Open | 50 / 60 | Staff | Tu 2:00PM - 6:00PM | Chemistry Bldg 415 |
| | | | | Staff | We 12:00PM - 12:50PM | TBA |
| CHEM 2820 | Principles of Chemical Thermodynamics and Kinetics |
| 11737 | 100 | Lecture (3) | Wait List | 35 / 45 | Walter Harman | TuTh 11:00AM - 12:15PM | Chemistry Bldg 303 |
| 11739 | 101 | Discussion (3) | Wait List | 35 / 45 | Walter Harman | Tu 7:00PM - 10:00PM | Chemistry Bldg 305 |
| | | | | Staff | Tu 7:00PM - 10:00PM | Chemistry Bldg 303 |
| CHEM 2821 | Principles of Chemical Thermodynamics and Kinetics Laboratory |
| 11741 | 001 | Laboratory (3) | Wait List | 20 / 20 | David Metcalf | We 2:00PM - 6:00PM | Chemistry Bldg 319 |
| | | | | Staff | Fr 2:00PM - 2:50PM | Chemistry Bldg 304 |
| 11743 | 002 | Laboratory (3) | Wait List | 20 / 20 | David Metcalf | Th 2:00PM - 6:00PM | Chemistry Bldg 319 |
| | | | | Staff | Fr 2:00PM - 2:50PM | Chemistry Bldg 304 |
| CHEM 3420 | Physical Chemistry II |
| 11745 | 100 | Lecture (3) | Open | 43 / 80 | Robert Bryant | TuTh 9:30AM - 10:45AM | Chemistry Bldg 304 |
| 11747 | 101 | Discussion (3) | Open | 27 / 40 | Robert Bryant | We 5:30PM - 7:00PM | Chemistry Bldg 303 |
| 20511 | 200 | Lecture (3) | Wait List | 35 / 45 | Carl Trindle | MoWeFr 1:00PM - 1:50PM | Chemistry Bldg 260 |
| 20512 | 201 | Discussion (3) | Wait List | 29 / 45 | Carl Trindle | Mo 2:00PM - 3:30PM | Chemistry Bldg 303 |
| CHEM 3821 | Intermediate Techniques in Chemical Experimentation |
| 11749 | 001 | Lecture (3) | Open | 7 / 10 | David Metcalf | Mo 2:00PM - 6:00PM | Chemistry Bldg 410 |
| | | | | Staff | We 2:00PM - 2:50PM | Chemistry Bldg 304 |
| 11753 | 002 | Lecture (3) | Wait List | 10 / 10 | David Metcalf | Tu 2:00PM - 6:00PM | Chemistry Bldg 410 |
| | | | | Staff | We 2:00PM - 2:50PM | Chemistry Bldg 304 |
| 11751 | 003 | Lecture (3) | Open | 8 / 10 | David Metcalf | Th 2:00PM - 6:00PM | Chemistry Bldg 410 |
| | | | | Staff | We 2:00PM - 2:50PM | Chemistry Bldg 304 |
| CHEM 3920 | Introductory Research Seminar |
| 11759 | 001 | Lecture (1) | Open | 11 / 30 | James Demas | Fr 2:00PM - 3:00PM | Chemistry Bldg 260 |
| CHEM 3951 | Introduction to Research |
| 11763 | 001 | Independent Study (1 - 3) | Open | 3 / 30 | James Demas | TBA | TBA |
| CHEM 3961 | Introduction to Research |
| 11765 | 001 | Independent Study (3) | Open | 6 / 50 | James Demas | TBA | TBA |
| CHEM 4320 | Inorganic Chemistry |
| 11767 | 001 | Lecture (3) | Open | 60 / 100 | Cassandra Fraser | TuTh 11:00AM - 12:15PM | Chemistry Bldg 304 |
| CHEM 4420 | Biological Chemistry II |
| 11769 | 001 | Lecture (3) | Open | 73 / 100 | James Landers | TuTh 12:30PM - 1:45PM | Chemistry Bldg 304 |
| CHEM 4421 | Biological Chemistry Laboratory II |
| 11773 | 001 | Laboratory (3) | Open | 21 / 25 | Cameron Mura | Tu 2:00PM - 6:00PM | Chemistry Bldg 315 |
| 11775 | 002 | Laboratory (3) | Open | 20 / 25 | Cameron Mura | We 2:00PM - 6:00PM | TBA |
| 11777 | 003 | Laboratory (3) | Open | 18 / 25 | Cameron Mura | Th 2:00PM - 6:00PM | TBA |
| 11771 | 100 | Discussion (0) | Open | 59 / 84 | Cameron Mura | Mo 12:00PM - 12:50PM | TBA |
| CHEM 4951 | Supervised and Original Research in Chemistry |
| 11779 | 001 | Independent Study (3) | Open | 2 / 30 | James Demas | TBA | TBA |
| CHEM 4961 | Supervised and Original Research in Chemistry |
| 11781 | 001 | Independent Study (3) | Open | 9 / 30 | James Demas | TBA | TBA |
| CHEM 4993 | Independent Study |
| 11761 | 001 | Independent Study (3) | Open | 0 / 30 | James Demas | TuTh 8:30AM - 9:20AM | Chemistry Bldg 260 |
| CHEM 5220 | Advanced Physical Chemistry II |
| 11783 | 001 | Lecture (3) | Open | 4+1 / 20 | A Harrison | TuTh 9:30AM - 10:45AM | Chemistry Bldg 262 |
| CHEM 5350 | Advanced Inorganic Chemistry I |
| 11785 | 001 | Lecture (3) | Open | 9 / 10 | Thomas Gunnoe | TuTh 9:30AM - 10:45AM | Chemistry Bldg 260 |
| CHEM 5710 | Instrumental Methods of Analysis I |
| 11787 | 001 | Lecture (3) | Closed | 90+10 / 100 | Ralph Allen | MoWeFr 10:00AM - 10:50AM | Chemistry Bldg 304 |
| CHEM 7020 | Research Seminar II |
| 11789 | 001 | Lecture (3) | Open | 19 / 34 | Staff | MoWeFr 12:00PM - 12:50PM | Chemistry Bldg 260 |
| CHEM 7120 | Organic Chemistry IV |
| 11791 | 001 | Laboratory (3) | Open | 6 / 15 | James Marshall | MoWeFr 11:00AM - 11:50AM | Chemistry Bldg 262 |
| CHEM 7150 | Instrumental Theory and Techniques in Organic Chemistry |
| 20525 | 001 | Lecture (3) | Open | 8 / 20 | Glenn McGarvey | TuTh 11:00AM - 12:15PM | Chemistry Bldg 260 |
| CHEM 7220 | Reaction Kinetics and Dynamics |
| 11793 | 001 | Lecture (3) | Open | 1+4 / 20 | A Harrison | TuTh 9:30AM - 10:45AM | Chemistry Bldg 262 |
| CHEM 7440 | Biological Chemistry II |
| 11795 | 001 | Lecture (3) | Open | 7 / 20 | David Cafiso | MoWeFr 10:00AM - 10:50AM | Chemistry Bldg 260 |
| CHEM 8220 | Chemical Applications of Quantum Mechanics |
| 22449 | 001 | Lecture (3) | Open | 2 / 9 | Carl Trindle | TBA | TBA |
| CHEM 8340 | Determination of Molecular Structure by Diffraction Methods |
| 11797 | 001 | Lecture (3) | Open | 4 / 12 | Michal Sabat | TBA | TBA |
| CHEM 8540 | Selected Topics in Inorganic Chemistry |
| | The Topic for this Topics Course does not yet appear on SIS |
| 22450 | 001 | Lecture (3) | Open | 7 / 9 | James Demas | TBA | TBA |
| CHEM 8560 | Selected Topics in Advanced Physical Chemistry |
| | The Topic for this Topics Course does not yet appear on SIS |
| 16191 | 001 | Lecture (3) | Open | 2 / 20 | Kevin Lehmann | TuTh 11:00AM - 12:15PM | Chemistry Bldg 262 |
| | The Topic for this Topics Course does not yet appear on SIS |
| 22451 | 002 | Lecture (3) | Open | 0 / 9 | Brooks Pate | TBA | TBA |
| CHEM 8998 | Non-Topical Research, Preparation for Research |
| 11799 | 001 | Independent Study (1 - 12) | Open | 1 / 50 | Robert Burnett | TBA | TBA |
| CHEM 8999 | Non-Topical Research |
| 11801 | 001 | Independent Study (1 - 12) | Open | 0 / 50 | Robert Burnett | TBA | TBA |
| CHEM 9080 | Research in Infrared Spectroscopy |
| 11803 | 001 | Independent Study (1 - 12) | Open | 0 / 10 | Lester Andrews | TBA | TBA |
| CHEM 9110 | Research in Inorganic and Organometallic Reactions |
| 11805 | 001 | Independent Study (1 - 12) | Open | 1 / 20 | Walter Harman | TBA | TBA |
| CHEM 9160 | Research in Photochemistry and Luminescence |
| 11807 | 001 | Independent Study (1 - 12) | Open | 2 / 10 | James Demas | TBA | TBA |
| CHEM 9220 | Research in High Resolution Molecules |
| 11809 | 001 | Independent Study (1 - 12) | Open | 2 / 10 | Brooks Pate | TBA | TBA |
| CHEM 9240 | Research in Mass Spectrometry |
| 11811 | 001 | Independent Study (1 - 12) | Open | 1 / 10 | Donald Hunt | TBA | TBA |
| CHEM 9260 | Research in Bioorganic Chemistry |
| 11813 | 001 | Independent Study (1 - 12) | Open | 0 / 25 | Sidney Hecht | TBA | TBA |
| CHEM 9280 | Research in Biophysical Chemistry |
| 11815 | 001 | Independent Study (1 - 12) | Open | 0 / 10 | Robert Bryant | TBA | TBA |
| CHEM 9290 | Research in Physical Chemistry of Surfaces |
| 11821 | 001 | Independent Study (1 - 12) | Open | 1 / 30 | A Harrison | TBA | TBA |
| CHEM 9320 | Research in Bioorganic Mechanism and Synthesis |
| 11823 | 001 | Independent Study (1 - 12) | Open | 1 / 20 | Timothy Macdonald | TBA | TBA |
| CHEM 9340 | Research in Synthetic Organic Chemistry |
| 11825 | 001 | Independent Study (1 - 12) | Open | 0 / 25 | Glenn McGarvey | TBA | TBA |
| CHEM 9360 | Research in Multistage Organic Synthesis |
| 11827 | 001 | Independent Study (1 - 12) | Open | 0 / 20 | James Marshall | TBA | TBA |
| CHEM 9420 | Research in Membrane Biochemistry |
| 11817 | 001 | Independent Study (1 - 12) | Open | 22 / 25 | David Cafiso | TBA | TBA |
| CHEM 9460 | Research in Inorganic Chemistry |
| 11819 | 001 | Independent Study (1 - 12) | Open | 1 / 25 | Cassandra Fraser | TBA | TBA |
| CHEM 9620 | Research in Medicinal Chemistry |
| 11829 | 001 | Independent Study (1 - 12) | Open | 0 / 25 | Lin Pu | TBA | TBA |
| CHEM 9640 | Research in Bioanalytical Studies |
| 11831 | 001 | Independent Study (1 - 12) | Open | 0 / 20 | James Landers | TBA | TBA |
| CHEM 9660 | Research in Statistical Mechanics of Condensed Phases |
| 11833 | 001 | Independent Study (1 - 12) | Open | 0 / 20 | Sergei Egorov | TBA | TBA |
| CHEM 9680 | Research: Biomolecular NMR |
| 11835 | 001 | Independent Study (1 - 12) | Open | 0 / 50 | John Bushweller | TBA | TBA |
| CHEM 9710 | Research: Combinatorial Science |
| 11837 | 001 | Independent Study (1 - 12) | Open | 0 / 20 | Hendrik Geysen | TBA | TBA |
| CHEM 9740 | Research: Synthetic and Bioorganic Chemistry |
| 11839 | 001 | Independent Study (1 - 12) | Open | 0 / 10 | Jason Chruma | TBA | TBA |
| CHEM 9760 | Research: Analytical Chemistry of Biological Systems |
| 11841 | 001 | Independent Study (1 - 12) | Open | 0 / 10 | Barbara Venton | TBA | TBA |
| CHEM 9800 | Research: Molecular Spectroscopy and Dynamics |
| 11843 | 001 | Independent Study (1 - 12) | Open | 1 / 10 | Kevin Lehmann | TBA | TBA |
| CHEM 9820 | Research: Spectroscopy and Biophysics of Membrane Proteins |
| 11845 | 001 | Independent Study (1 - 12) | Open | 0 / 10 | Linda Columbus | TBA | TBA |
| CHEM 9840 | Research: Nanoscience on Surfaces |
| 11847 | 001 | Independent Study (1 - 12) | Open | 0 / 10 | John Yates | TBA | TBA |
| CHEM 9880 | Research:Structural Biology |
| 21653 | 001 | Independent Study (1 - 12) | Open | 0 / 30 | Cameron Mura | TBA | TBA |
| CHEM 9998 | Non-Topical Research, Preparation for Doctoral Research |
| 11849 | 001 | Independent Study (1 - 12) | Open | 0 / 25 | Robert Burnett | TBA | TBA |
| CHEM 9999 | Non-Topical Research |
| 11851 | 001 | Independent Study (1 - 12) | Open | 34 / 100 | Robert Burnett | TBA | TBA |