| Environmental Sciences-Atmospheric Sciences |
| EVAT 5300 | Environmental Climatology |
| 18667 | 001 | Lecture (3) | Open | 15 / 40 | Bruce Hayden | TuTh 11:00AM - 12:15PM | Clark Hall 102 |
| EVAT 7559 | New Course in Atmospheric Sciences |
| | Aeolian Dust in Climate System |
| 18668 | 001 | Seminar (1 - 2) | Open | 1+6 / 30 | Amato Evan | Mo 2:00PM - 4:00PM | Maury Hall 115 |
| EVAT 7999 | Independent Study: Atmospheric Sciences |
| 12685 | 001 | Independent Study (1 - 6) | Open | 0 / 20 | Staff | TBA | TBA |
| Environmental Sciences-Ecology |
| EVEC 5230 | Microbial Ecology |
| 12691 | 001 | Lecture (3) | Open | 3 / 15 | Aaron Mills | MoWeFr 9:00AM - 9:50AM | Maury Hall 112 |
| EVEC 5231 | Microbial Ecology Laboratory |
| 12693 | 002 | Laboratory (1) | Open | 1 / 15 | Aaron Mills | Mo 2:00PM - 6:00PM | Clark Hall 201 |
| EVEC 5250 | Ecological Issues in Global Change |
| 12695 | 100 | Lecture (4) | Open | 4+1 / 40 | Herman Shugart | MoWeFr 10:00AM - 10:50AM | Clark Hall 101 |
| 12697 | 101 | Laboratory (4) | Open | 3+0 / 15 | Herman Shugart | Tu 1:00PM - 5:00PM | New Cabell Hall 210 |
| 12699 | 102 | Laboratory (4) | Open | 1+0 / 15 | Herman Shugart | Th 1:00PM - 5:00PM | New Cabell Hall 210 |
| EVEC 7999 | Independent Study: Ecology |
| 12701 | 001 | Lecture (1 - 6) | Open | 1 / 20 | Staff | TBA | TBA |
| Environmental Sciences-Geosciences |
| EVGE 7810 | Geology of Virginia |
| 12703 | 001 | Lecture (3) | Open | 0+7 / 20 | Thomas Biggs | TuTh 11:00AM - 12:15PM | Maury Hall 112 |
| EVGE 7860 | Isotope Geochemistry |
| 18671 | 100 | Lecture (4) | Open | 1+3 / 20 | Stephen Macko | MoWeFr 11:00AM - 11:50AM | Clark Hall 102 |
| 20364 | 101 | Laboratory (4) | Open | 1 / 30 | Stephen Macko | TBA | TBA |
| EVGE 7999 | Independent Study-Geosciences |
| 12705 | 001 | Independent Study (1 - 6) | Open | 0 / 20 | Staff | TBA | TBA |
| Environmental Sciences-Hydrology |
| EVHY 5700 | Forest Hydrology |
| 18672 | 100 | Lecture (4) | Open | 7 / 20 | Paolo D'Odorico | TuTh 12:30PM - 1:45PM | New Cabell Hall 323 |
| 18673 | 101 | Laboratory (4) | Open | 7 / 20 | Paolo D'Odorico | We 2:00PM - 5:00PM | Kerchof Hall 115A |
| EVHY 7662 | Current Research in Hydrology |
| 21527 | 001 | Seminar (1) | Open | 1 / 12 | Todd Scanlon | We 12:00PM - 12:50PM | TBA |
| EVHY 7999 | Independent Study: Hydrology and Water Resources |
| 12713 | 001 | Independent Study (1 - 6) | Open | 0 / 20 | Staff | TBA | TBA |
| Environmental Sciences |
| EVSC 1010 | Introduction to Environmental Sciences |
| 12715 | 001 | Lecture (3) | Wait List | 300 / 300 | Thomas Smith | TuTh 2:00PM - 3:15PM | Maury Hall 209 |
| EVSC 1020 | Practical Concepts in Environmental Sciences |
| 12717 | 001 | Lecture (1) | Wait List | 14 / 14 | Linda Blum | Mo 1:00PM - 1:50PM | Clark Hall 201 |
| 12719 | 002 | Lecture (1) | Wait List | 14 / 14 | Linda Blum | Tu 1:00PM - 1:50PM | Clark Hall 201 |
| 12721 | 003 | Lecture (1) | Wait List | 14 / 14 | Linda Blum | We 1:00PM - 1:50PM | Clark Hall 201 |
| 12723 | 004 | Lecture (1) | Wait List | 14 / 14 | Linda Blum | Th 1:00PM - 1:50PM | Clark Hall 201 |
| 12725 | 005 | Lecture (1) | Open | 10 / 14 | Linda Blum | Fr 1:00PM - 1:50PM | Clark Hall 201 |
| EVSC 1040 | Virginia's Environments |
| 12731 | 001 | Lecture (3) | Open | 48 / 163 | Thomas Biggs | MoWeFr 12:00PM - 12:50PM | Clark Hall 108 |
| EVSC 1300 | Earth's Weather and Climate |
| 12733 | 001 | Lecture (3) | Open | 94 / 163 | Robert Davis | MoWeFr 1:00PM - 1:50PM | Clark Hall 108 |
| EVSC 1600 | Water on Earth |
| 12729 | 001 | Lecture (3) | Wait List | 99 / 100 | Paolo D'Odorico | TuTh 9:30AM - 10:45AM | New Cabell Hall 138 |
| EVSC 2010 | Materials That Shape Civilizations |
| 12735 | 001 | Lecture (3) | Wait List | 48 / 48 | Gary Shiflet | MoWeFr 1:00PM - 1:50PM | TBA |
| 12737 | 002 | Lecture (3) | Wait List | 48 / 48 | Gary Shiflet | MoWeFr 2:00PM - 2:50PM | TBA |
| EVSC 2050 | Introduction to Oceanography |
| 12739 | 001 | Lecture (3) | Wait List | 161 / 163 | Stephen Macko | TuTh 12:30PM - 1:45PM | Clark Hall 108 |
| EVSC 2800 | Fundamentals of Geology |
| 12741 | 001 | Lecture (3) | Open | 75 / 163 | Alan Howard | MoWeFr 11:00AM - 11:50AM | Clark Hall 108 |
| EVSC 2801 | Fundamentals of Geology Laboratory |
| 12743 | 001 | Laboratory (1) | Open | 10 / 14 | Alan Howard | Mo 6:00PM - 10:00PM | Maury Hall 112 |
| 12745 | 002 | Laboratory (1) | Open | 10 / 14 | Alan Howard | Tu 1:00PM - 5:00PM | Maury Hall 112 |
| 12747 | 003 | Laboratory (1) | Open | 9 / 14 | Alan Howard | We 2:00PM - 6:00PM | Maury Hall 112 |
| 12749 | 004 | Laboratory (1) | Open | 8 / 14 | Alan Howard | Tu 6:00PM - 10:00PM | Maury Hall 112 |
| 12751 | 005 | Laboratory (1) | Wait List | 14 / 14 | Alan Howard | Mo 2:00PM - 6:00PM | Maury Hall 112 |
| EVSC 3020 | GIS Methods |
| 12785 | 100 | Lecture (4) | Closed | 20+14 / 35 | John Porter | TuTh 12:30PM - 1:45PM | Wilson Hall 306 |
| 18675 | 101 | Laboratory (4) | Closed | 10+8 / 18 | John Porter | Mo 5:00PM - 9:00PM | New Cabell Hall 210 |
| 18676 | 102 | Laboratory (4) | Closed | 10+6 / 17 | John Porter | Tu 5:00PM - 9:00PM | TBA |
| EVSC 3060 | Biomechanics of Organisms |
| 20400 | 001 | Lecture (3) | Open | 22 / 40 | Matthew Reidenbach | TuTh 2:00PM - 3:15PM | Clark Hall G004 |
| EVSC 3200 | Fundamentals of Ecology |
| 12753 | 001 | Lecture (3) | Open | 94 / 163 | Michael Pace | TuTh 11:00AM - 12:15PM | Clark Hall 108 |
| EVSC 3201 | Fundamentals of Ecology Laboratory |
| 12755 | 001 | Laboratory (1) | Wait List | 14 / 14 | Michael Pace | Mo 2:00PM - 6:00PM | Clark Hall 202 |
| 12757 | 002 | Laboratory (1) | Wait List | 14 / 14 | Michael Pace | Tu 2:00PM - 6:00PM | Clark Hall 202 |
| 12759 | 003 | Laboratory (1) | Open | 13 / 14 | Michael Pace | We 2:00PM - 6:00PM | Clark Hall 202 |
| 12761 | 004 | Laboratory (1) | Wait List | 14 / 14 | Michael Pace | Th 2:00PM - 6:00PM | Clark Hall 202 |
| 12763 | 005 | Laboratory (1) | Open | 5 / 14 | Michael Pace | Fr 2:00PM - 6:00PM | Clark Hall 202 |
| 12765 | 006 | Laboratory (1) | Open | 1 / 14 | Michael Pace | We 2:00PM - 6:00PM | Clark Hall 201 |
| EVSC 3300 | Atmosphere and Weather |
| 12775 | 001 | Lecture (3) | Open | 53 / 100 | Amato Evan, et al. | TuTh 9:30AM - 10:45AM | Clark Hall 108 |
| EVSC 3301 | Atmosphere and Weather Laboratory |
| 12777 | 001 | Laboratory (1) | Open | 12 / 14 | Amato Evan, et al. | Mo 2:00PM - 6:00PM | Kerchof Hall 115 |
| 12779 | 002 | Laboratory (1) | Open | 7 / 14 | Amato Evan, et al. | Tu 2:00PM - 6:00PM | Kerchof Hall 115 |
| 12781 | 003 | Laboratory (1) | Open | 12 / 14 | Amato Evan, et al. | We 2:00PM - 6:00PM | Kerchof Hall 115 |
| 12783 | 004 | Laboratory (1) | Open | 10 / 14 | Amato Evan, et al. | Th 2:00PM - 6:00PM | Kerchof Hall 115 |
| EVSC 3600 | Physical Hydrology |
| 12767 | 001 | Lecture (3) | Wait List | 39 / 40 | Matthew Reidenbach | MoWeFr 9:00AM - 9:50AM | Clark Hall 101 |
| EVSC 3601 | Physical Hydrology Laboratory |
| 12769 | 001 | Laboratory (1) | Wait List | 14 / 14 | Matthew Reidenbach | Mo 2:00PM - 6:00PM | Kerchof Hall 115A |
| 12771 | 002 | Laboratory (1) | Open | 11 / 14 | Matthew Reidenbach | Tu 2:00PM - 6:00PM | Kerchof Hall 115A |
| 12773 | 003 | Laboratory (1) | Wait List | 14 / 14 | Matthew Reidenbach | Th 2:00PM - 6:00PM | Kerchof Hall 115A |
| EVSC 4010 | Introduction to Remote Sensing |
| 12789 | 001 | Lecture (3) | Open | 9+1 / 18 | Jennie Moody | TuTh 2:00PM - 3:15PM | TBA |
| EVSC 4050 | Topics in Oceanography |
| 12791 | 001 | Lecture (3) | Closed | 35+2 / 40 | Stephen Macko | TuTh 12:30PM - 1:45PM | TBA |
| EVSC 4082 | Geology and Ecology of U.S. National Parks |
| 18654 | 001 | Seminar (2) | Open | 12 / 40 | Thomas Biggs | Mo 3:30PM - 6:00PM | Wilson Hall 216 |
| EVSC 4090 | Instrumental Methods for Analysis of Environmental Samples |
| 12797 | 001 | Lecture (3) | Closed | 10+90 / 100 | Ralph Allen | MoWeFr 10:00AM - 10:50AM | Chemistry Bldg 304 |
| EVSC 4142 | Seminar in Environmental and Biological Conservation |
| 18649 | 001 | Lecture (2) | Closed | 10+10 / 20 | Howard Epstein, et al. | We 1:00PM - 3:00PM | Clark Hall G004 |
| EVSC 4200 | The Ecology of Coastal Wetlands |
| 18653 | 001 | Lecture (3) | Open | 11 / 30 | Joseph Zieman | Tu 2:00PM - 5:00PM | Clark Hall 102 |
| EVSC 4240 | Restoration Ecology |
| 18647 | 001 | Lecture (3) | Open | 22 / 30 | Linda Blum | TuTh 9:30AM - 10:45AM | Clark Hall 102 |
| EVSC 4502 | Undergraduate Seminar |
| | The Topic for this Topics Course does not yet appear on SIS |
| 18665 | 001 | Seminar (1) | Open | 20 / 100 | Stephen Macko, et al. | Tu 4:00PM - 4:50PM | Clark Hall 108 |
| EVSC 4559 | New Course in Environmental Science |
| | Plant Physiological Ecology |
| 18650 | 001 | Lecture (3) | Open | 12+0 / 40 | Manuel Lerdau | TuTh 11:00AM - 12:15PM | TBA |
| | Global Coastal Change |
| 18652 | 002 | Lecture (3) | Wait List | 15 / 15 | Karen McGlathery | TuTh 11:00AM - 12:15PM | Clark Hall G054 |
| | The Envi Sci in the Courtroom |
| 18663 | 003 | Lecture (3) | Open | 12 / 20 | Robert Dolan | TuTh 12:30PM - 1:45PM | Clark Hall G054 |
| | Coastal Storms |
| 18664 | 004 | Lecture (3) | Permission | 3 / 5 | Robert Dolan | TBA | TBA |
| | Planetary Geology Lab |
| 20402 | 005 | Laboratory (1) | Open | 4+8 / 30 | Alan Howard | Th 1:00PM - 5:00PM | Maury Hall 112 |
| | Aeolian Dust in Climate System |
| 20404 | 006 | Seminar (2) | Open | 6+1 / 30 | Amato Evan | Mo 2:00PM - 4:00PM | Maury Hall 115 |
| | Radio & Stable Isotopes |
| 20406 | 007 | Lecture (4) | Open | 3+1 / 20 | Stephen Macko | MoWeFr 11:00AM - 11:50AM | Clark Hall 102 |
| | Radio & Stable Isotopes |
| 20408 | 008 | Laboratory (4) | Open | 1 / 10 | Stephen Macko | TBA | TBA |
| | Landscape Succession |
| 21622 | 009 | Lecture (3) | Open | 11 / 12 | Herman Shugart, et al. | Mo 3:00PM - 6:00PM | Clark Hall G054 |
| EVSC 4660 | Hydrological Field Methods and Data Analysis |
| 18661 | 001 | Lecture (3) | Open | 9 / 12 | Todd Scanlon | Tu 2:00PM - 5:00PM | TBA |
| EVSC 4860 | Geology of Virginia |
| 12803 | 001 | Lecture (3) | Open | 7+0 / 20 | Thomas Biggs | TuTh 11:00AM - 12:15PM | Maury Hall 112 |
| EVSC 4890 | Planetary Geology |
| 18658 | 001 | Lecture (3) | Closed | 15+8 / 40 | Alan Howard | MoWeFr 1:00PM - 1:50PM | Maury Hall 104 |
| EVSC 4993 | Independent Study |
| 18678 | 001 | Independent Study (1 - 3) | Permission | 0 / 10 | Staff | TBA | TBA |
| EVSC 4995 | Supervised Research |
| 18679 | 001 | Independent Study (1 - 3) | Permission | 0 / 10 | Staff | TBA | TBA |
| EVSC 5020 | Introduction to Geographic Information Systems (GIS) |
| 12813 | 100 | Lecture (4) | Open | 14+20 / 35 | John Porter | TuTh 12:30PM - 1:45PM | Wilson Hall 306 |
| 12815 | 101 | Laboratory (4) | Closed | 8+10 / 18 | John Porter | Mo 5:00PM - 9:00PM | New Cabell Hall 210 |
| 12817 | 102 | Laboratory (4) | Open | 6+10 / 17 | John Porter | Tu 5:00PM - 9:00PM | TBA |
| EVSC 5030 | Applied Statistics for Environmental Scientists |
| 12805 | 100 | Lecture (4) | Open | 26 / 30 | David Carr | Tu 5:00PM - 7:30PM | TBA |
| 12807 | 101 | Laboratory (4) | Wait List | 15 / 15 | David Carr | Th 5:30PM - 7:30PM | Wilson Hall 308 |
| 12809 | 102 | Laboratory (4) | Open | 11 / 15 | David Carr | We 2:00PM - 4:00PM | Wilson Hall 306 |
| EVSC 5050 | Advanced Oceanography |
| 20405 | 001 | Lecture (3) | Open | 2+35 / 40 | Stephen Macko | TuTh 12:30PM - 1:45PM | TBA |
| EVSC 7010 | Introduction to Remote Sensing |
| 12819 | 001 | Lecture (3) | Open | 1+9 / 18 | Jennie Moody | TuTh 2:00PM - 3:15PM | TBA |
| EVSC 7092 | Departmental Seminar |
| 18674 | 001 | Seminar (1) | Open | 0 / 100 | Matthew Reidenbach | Th 3:30PM - 4:30PM | Clark Hall 108 |
| EVSC 7122 | Coastal Ecology Seminar |
| 18670 | 001 | Seminar (1) | Open | 4 / 10 | Karen McGlathery | Tu 2:00PM - 2:50PM | Clark Hall G054 |
| EVSC 7559 | New Course in Environmental Science |
| | Plant Physiological Ecology |
| 18651 | 001 | Lecture (2) | Open | 0+12 / 40 | Manuel Lerdau | TuTh 11:00AM - 12:15PM | TBA |
| | Ecology of Pathogens |
| 20960 | 002 | Lecture (1 - 4) | Open | 2+1 / 15 | Aaron Mills | TuTh 2:00PM - 3:15PM | Wilson Hall 140 |
| EVSC 8998 | Non-Topical Research, Preparation for Research |
| 12837 | 001 | Independent Study (3 - 12) | Open | 1 / 40 | Staff | TBA | TBA |
| EVSC 8999 | Non-Topical Research |
| 12839 | 001 | Independent Study (3 - 12) | Open | 4 / 40 | Staff | TBA | TBA |
| EVSC 9995 | Research Problems |
| 18677 | 001 | Independent Study (1 - 12) | Open | 14 / 40 | Staff | TBA | TBA |
| EVSC 9998 | Non-Topical Research, Preparation for Doctoral Research |
| 12841 | 001 | Independent Study (3 - 12) | Open | 1 / 40 | Staff | TBA | TBA |
| EVSC 9999 | Non-Topical Research |
| 12843 | 001 | Independent Study (3 - 12) | Open | 9 / 40 | Staff | TBA | TBA |