| Music-Ensembles |
| MUEN 2600 | Concert Band |
| 13925 | 001 | Lecture (1) | Permission | 10 / 100 | Andrew Koch | Mo 5:45PM - 7:45PM | Old Cabell Hall 101 |
| MUEN 3600 | Jazz Ensemble |
| 13927 | 001 | Lecture (2) | Permission | 0 / 50 | John Dearth | TuTh 3:30PM - 5:30PM | Old Cabell Hall B018 |
| MUEN 3610 | Orchestra |
| 13929 | 100 | Lecture (2) | Permission | 6+2 / 105 | Kate Arnold | We 7:30PM - 10:00PM | Old Cabell Hall 101 |
| 13933 | 101 | Discussion (2) | Permission | 0 / 15 | Peter Spaar | Mo 6:00PM - 7:30PM | Old Cabell Hall B012 |
| 13935 | 102 | Discussion (2) | Permission | 0 / 15 | Angela Kelly | Mo 5:30PM - 7:00PM | Old Cabell Hall S004 |
| 13937 | 103 | Discussion (2) | Permission | 1 / 15 | Ayn Balija | Mo 5:30PM - 7:00PM | Old Cabell Hall 113 |
| 13939 | 104 | Discussion (2) | Permission | 4 / 30 | David Colwell | Mo 5:30PM - 7:00PM | TBA |
| 13941 | 105 | Discussion (2) | Permission | 1 / 30 | David Sariti | Mo 5:30PM - 7:00PM | Old Cabell Hall B018 |
| 13931 | 200 | Lecture (2) | Permission | 2+6 / 105 | Kate Arnold | We 7:30PM - 10:00PM | Old Cabell Hall 101 |
| 13943 | 201 | Discussion (2) | Permission | 0 / 15 | Elizabeth Roberts | We 5:15PM - 6:15PM | TBA |
| 13945 | 202 | Discussion (2) | Permission | 0 / 15 | Tasha Dzubay | We 5:15PM - 6:15PM | TBA |
| 13947 | 203 | Discussion (2) | Permission | 0 / 15 | Alan Cox | We 5:15PM - 6:15PM | Old Cabell Hall 113 |
| 13949 | 204 | Discussion (2) | Permission | 0 / 15 | Ian Zook | We 5:15PM - 6:15PM | TBA |
| 13951 | 205 | Discussion (2) | Permission | 1 / 15 | Aaron Hill | We 5:15PM - 6:15PM | TBA |
| 13953 | 206 | Discussion (2) | Permission | 1 / 15 | I-Jen Fang | We 5:15PM - 6:15PM | Old Cabell Hall B018 |
| 13955 | 207 | Discussion (2) | Permission | 0 / 15 | Nathan Dishman | We 5:15PM - 6:15PM | TBA |
| 13957 | 208 | Discussion (2) | Permission | 0 / 15 | Paul Neebe | We 5:15PM - 6:15PM | TBA |
| MUEN 3620 | Wind Ensemble |
| 19252 | 001 | Lecture (2) | Permission | 6 / 30 | William Pease | Mo 8:00PM - 10:00PM | Old Cabell Hall 101 |
| MUEN 3630 | Chamber Ensemble |
| 13959 | 001 | Lecture (1 - 2) | Permission | 5 / 20 | I-Jen Fang | Tu 7:30PM - 10:00PM | Old Cabell Hall B018 |
| 13961 | 002 | Lecture (1 - 2) | Permission | 0 / 10 | Elizabeth Roberts | TBA | TBA |
| 13963 | 003 | Lecture (1 - 2) | Permission | 0 / 4 | Angela Kelly | We 3:30PM - 5:00PM | Old Cabell Hall S004 |
| | Klezmer Ensemble |
| 13965 | 004 | Lecture (1 - 2) | Permission | 0 / 20 | Joel Rubin | MoWe 7:30PM - 9:30PM | TBA |
| 13969 | 005 | Lecture (1 - 2) | Permission | 0 / 30 | Alan Cox | Tu 3:30PM - 5:00PM | Old Cabell Hall 113 |
| 13971 | 006 | Lecture (1 - 2) | Permission | 0 / 15 | Aaron Hill | Tu 5:15PM - 6:45PM | TBA |
| 13973 | 007 | Lecture (1 - 2) | Permission | 0 / 15 | Tasha Dzubay | Th 3:30PM - 5:00PM | Old Cabell Hall B012 |
| 13975 | 008 | Lecture (1 - 2) | Permission | 0 / 5 | Paul Neebe | We 3:30PM - 4:30PM | TBA |
| 13977 | 010 | Lecture (1 - 2) | Permission | 0 / 10 | Peter Spaar | Th 5:30PM - 7:00PM | Old Cabell Hall B018 |
| 13979 | 011 | Lecture (1 - 2) | Permission | 0 / 10 | Michael Rosensky | Tu 5:30PM - 7:00PM | Old Cabell Hall B018 |
| 13981 | 012 | Lecture (1 - 2) | Permission | 0 / 10 | Jeffrey Decker | Fr 2:00PM - 3:30PM | Old Cabell Hall B018 |
| 13983 | 013 | Lecture (1 - 2) | Permission | 0 / 10 | Peter Spaar | Fr 12:30PM - 2:00PM | Old Cabell Hall B018 |
| 13987 | 014 | Lecture (1 - 2) | Permission | 0 / 15 | Mimi Tung | TBA | TBA |
| 13989 | 015 | Lecture (1 - 2) | Permission | 0 / 15 | David Colwell | TBA | TBA |
| 13991 | 016 | Lecture (1 - 2) | Permission | 0 / 15 | David Sariti | TBA | TBA |
| 13993 | 017 | Lecture (1 - 2) | Permission | 0 / 15 | Ayn Balija | TBA | TBA |
| 13995 | 018 | Lecture (1 - 2) | Permission | 0 / 15 | Adam Carter | TBA | TBA |
| MUEN 3650 | University Singers |
| 13999 | 001 | Lecture (2) | Permission | 17 / 100 | Michael Slon | MoWe 3:30PM - 5:30PM | Old Cabell Hall 101 |
| MUEN 3651 | Coro Virginia |
| 13997 | 001 | Lecture (2) | Permission | 0 / 25 | Michael Slon | Fr 1:00PM - 3:15PM | TBA |
| MUEN 3670 | Early Music Ensemble |
| 19253 | 001 | Lecture (1) | Permission | 0 / 30 | Paul Walker | Th 4:00PM - 6:00PM | Old Cabell Hall 113 |
| 19254 | 002 | Lecture (1) | Permission | 0 / 30 | Paul Walker | Th 7:00PM - 9:00PM | Old Cabell Hall 113 |
| MUEN 3680 | New Music Ensemble |
| 14001 | 001 | Lecture (1) | Permission | 0 / 20 | I-Jen Fang | Th 7:30PM - 9:00PM | Old Cabell Hall B018 |
| MUEN 3690 | African Drumming and Dance Ensemble |
| 14003 | 001 | Lecture (2) | Permission | 0 / 20 | Michelle Kisliuk | TuTh 5:15PM - 7:15PM | TBA |
| Music-Private Performance Instruction |
| MUPF 2110 | Performance (Voice) |
| 14005 | 001 | Lecture () | Open | 0 / 10 | Chinghsuan Hsieh | TBA | TBA |
| 14007 | 002 | Lecture () | Open | 0 / 10 | Brenda Roberts | TBA | TBA |
| 14009 | 003 | Lecture () | Open | 0 / 10 | Pamela Beasley | TBA | TBA |
| 14011 | 004 | Lecture () | Open | 0 / 10 | Patricia Nakasian O'Brien | TBA | TBA |
| 14013 | 005 | Lecture () | Open | 0 / 10 | Christian Owens | TBA | TBA |
| 14015 | 006 | Lecture () | Open | 0 / 10 | Jimmy Taylor | TBA | TBA |
| MUPF 2120 | Performance (Piano) |
| 14017 | 001 | Lecture () | Open | 0 / 10 | Ruth Barolsky | TBA | TBA |
| 14019 | 002 | Lecture () | Open | 0 / 10 | Kelly Gross | TBA | TBA |
| 14021 | 003 | Lecture () | Open | 0 / 10 | Robert Hallahan | TBA | TBA |
| 16199 | 004 | Lecture () | Open | 0 / 10 | Barbara Moore | TBA | TBA |
| 16201 | 005 | Lecture () | Open | 0 / 10 | Mimi Tung | TBA | TBA |
| MUPF 2130 | Performance (Organ, Harpsichord) |
| 14023 | 001 | Lecture () | Open | 0 / 10 | Paul Walker | TBA | TBA |
| 14025 | 002 | Lecture () | Open | 0 / 10 | Barbara Moore | TBA | TBA |
| MUPF 2140 | Performance (Strings) |
| 14027 | 001 | Lecture () | Open | 0 / 10 | Ayn Balija | TBA | TBA |
| 14029 | 002 | Lecture () | Open | 0 / 10 | Adam Carter | TBA | TBA |
| 14031 | 003 | Lecture () | Open | 0 / 10 | Peter Spaar | TBA | TBA |
| 19257 | 004 | Lecture () | Open | 0 / 10 | David Colwell | TBA | TBA |
| 19258 | 005 | Lecture () | Open | 0 / 10 | David Sariti | TBA | TBA |
| MUPF 2150 | Performance (Woodwinds) |
| 14033 | 001 | Lecture () | Open | 0 / 10 | Alan Cox | TBA | TBA |
| 14035 | 002 | Lecture () | Open | 0 / 10 | Aaron Hill | TBA | TBA |
| 14037 | 003 | Lecture () | Open | 0 / 10 | Angela Kelly | TBA | TBA |
| 14039 | 004 | Lecture () | Open | 0 / 10 | Elizabeth Roberts | TBA | TBA |
| 19255 | 005 | Lecture () | Open | 0 / 10 | Jeffrey Decker | TBA | TBA |
| MUPF 2160 | Performance (Brass) |
| 14041 | 001 | Lecture () | Open | 0 / 10 | Ian Zook | TBA | TBA |
| 14043 | 002 | Lecture () | Open | 0 / 10 | Nathan Dishman | TBA | TBA |
| 14045 | 003 | Lecture () | Open | 0 / 10 | John Dearth | TBA | TBA |
| 14047 | 004 | Lecture () | Open | 0 / 10 | Paul Neebe | TBA | TBA |
| 14049 | 005 | Lecture () | Open | 0 / 10 | Barry Slayton | TBA | TBA |
| MUPF 2170 | Performance (Percussion) |
| 14053 | 001 | Lecture () | Open | 0 / 10 | I-Jen Fang | TBA | TBA |
| 14055 | 002 | Lecture () | Open | 0 / 10 | Robert Jospe | TBA | TBA |
| 14057 | 003 | Lecture () | Open | 0 / 10 | Nitin Tripathi | TBA | TBA |
| MUPF 2180 | Performance (Harp, Guitar) |
| 14061 | 001 | Lecture () | Open | 0 / 10 | Gregory Howard | TBA | TBA |
| 14063 | 002 | Lecture () | Open | 0 / 10 | Anastasia Jellison | TBA | TBA |
| 14065 | 003 | Lecture () | Open | 0 / 10 | Michael Rosensky | TBA | TBA |
| 14067 | 004 | Lecture () | Open | 0 / 10 | Adam Larrabee | TBA | TBA |
| MUPF 3110 | Advanced Performance (Voice) |
| 14071 | 001 | Lecture (2) | Open | 0 / 10 | Brenda Roberts | TBA | TBA |
| 14073 | 002 | Lecture (2) | Open | 0 / 10 | Pamela Beasley | TBA | TBA |
| 14075 | 003 | Lecture (2) | Open | 0 / 10 | Chinghsuan Hsieh | TBA | TBA |
| 14077 | 004 | Lecture (2) | Open | 0 / 10 | Patricia Nakasian O'Brien | TBA | TBA |
| 14079 | 005 | Lecture (2) | Open | 0 / 10 | Christian Owens | TBA | TBA |
| 14081 | 006 | Lecture (2) | Open | 0 / 10 | Dawn Thompson | TBA | TBA |
| 14083 | 007 | Lecture (2) | Open | 0 / 10 | Jimmy Taylor | TBA | TBA |
| MUPF 3120 | Advanced Performance (Piano) |
| 14087 | 001 | Lecture (2) | Open | 0 / 10 | Barbara Moore | TBA | TBA |
| 14089 | 002 | Lecture (2) | Open | 0 / 10 | Mimi Tung | TBA | TBA |
| 14091 | 003 | Lecture (2) | Open | 0 / 10 | Robert Hallahan | TBA | TBA |
| 14093 | 004 | Lecture (2) | Open | 0 / 10 | Kelly Gross | TBA | TBA |
| 16203 | 005 | Lecture (2) | Open | 0 / 10 | Ruth Barolsky | TBA | TBA |
| MUPF 3130 | Advanced Performance (Organ, Harpsichord) |
| 14095 | 001 | Lecture (2) | Open | 0 / 10 | Paul Walker | TBA | TBA |
| 14097 | 002 | Lecture (2) | Open | 0 / 10 | Barbara Moore | TBA | TBA |
| MUPF 3140 | Advanced Performance (Strings) |
| 14099 | 001 | Lecture (2) | Open | 0 / 10 | David Sariti | TBA | TBA |
| 14101 | 002 | Lecture (2) | Open | 0 / 10 | David Colwell | TBA | TBA |
| 14103 | 003 | Lecture (2) | Open | 0 / 10 | Ayn Balija | TBA | TBA |
| 14105 | 004 | Lecture (2) | Open | 0 / 10 | Adam Carter | TBA | TBA |
| 14107 | 005 | Lecture (2) | Open | 0 / 10 | Peter Spaar | TBA | TBA |
| MUPF 3150 | Advanced Performance (Woodwinds) |
| 14109 | 001 | Lecture (2) | Open | 0 / 10 | Angela Kelly | TBA | TBA |
| 14111 | 002 | Lecture (2) | Open | 0 / 10 | Aaron Hill | TBA | TBA |
| 14113 | 003 | Lecture (2) | Open | 0 / 10 | Tasha Dzubay | TBA | TBA |
| 14115 | 004 | Lecture (2) | Open | 0 / 10 | Elizabeth Roberts | TBA | TBA |
| 19256 | 005 | Lecture (2) | Open | 0 / 10 | Jeffrey Decker | TBA | TBA |
| MUPF 3160 | Advanced Performance (Brass) |
| 14117 | 001 | Lecture (2) | Open | 0 / 10 | Ian Zook | TBA | TBA |
| 14119 | 002 | Lecture (2) | Open | 0 / 10 | Nathan Dishman | TBA | TBA |
| 14121 | 003 | Lecture (2) | Open | 0 / 10 | John Dearth | TBA | TBA |
| 14123 | 004 | Lecture (2) | Open | 0 / 10 | Paul Neebe | TBA | TBA |
| 14125 | 005 | Lecture (2) | Open | 0 / 10 | Barry Slayton | TBA | TBA |
| MUPF 3170 | Advanced Performance (Percussion) |
| 14129 | 001 | Lecture (2) | Open | 0 / 10 | I-Jen Fang | TBA | TBA |
| 14131 | 002 | Lecture (2) | Open | 0 / 10 | Robert Jospe | TBA | TBA |
| 14133 | 003 | Lecture (2) | Open | 0 / 10 | Nitin Tripathi | TBA | TBA |
| MUPF 3180 | Advanced Performance (Harp, Guitar) |
| 14137 | 001 | Lecture (2) | Open | 0 / 10 | Gregory Howard | TBA | TBA |
| 14139 | 002 | Lecture (2) | Open | 0 / 10 | Adam Larrabee | TBA | TBA |
| 14141 | 003 | Lecture (2) | Open | 0 / 10 | Anastasia Jellison | TBA | TBA |
| 14143 | 004 | Lecture (2) | Open | 0 / 10 | Michael Rosensky | TBA | TBA |
| MUPF 3190 | Supervised Advanced Performance |
| 14147 | 001 | Independent Study (2) | Open | 0 / 10 | John Dearth | TBA | TBA |
| MUPF 4940 | Honors Performance |
| 14149 | 001 | Independent Study (2) | Open | 0 / 10 | Christian Owens | TBA | TBA |
| 14151 | 002 | Independent Study (2) | Open | 0 / 10 | Mimi Tung | TBA | TBA |
| Music |
| MUSI 1010 | Introduction to Music |
| 14153 | 100 | Lecture (3) | Open | 46 / 120 | Bonnie Gordon | MoWe 11:00AM - 11:50AM | Wilson Hall 301 |
| 14155 | 101 | Discussion (3) | Open | 7 / 20 | Maria Guarino | Fr 9:00AM - 9:50AM | Old Cabell Hall 113 |
| 14157 | 102 | Discussion (3) | Open | 6 / 20 | Maria Guarino | Fr 10:00AM - 10:50AM | Old Cabell Hall 113 |
| 14159 | 103 | Discussion (3) | Wait List | 20 / 20 | Maria Guarino | Fr 1:00PM - 1:50PM | Old Cabell Hall S008 |
| 14161 | 104 | Discussion (3) | Open | 1 / 20 | Lanier Sammons | Fr 9:00AM - 9:50AM | Old Cabell Hall S008 |
| 14163 | 105 | Discussion (3) | Open | 1 / 20 | Lanier Sammons | Fr 10:00AM - 10:50AM | Old Cabell Hall S008 |
| 14165 | 106 | Discussion (3) | Open | 11 / 20 | Lanier Sammons | Th 12:30PM - 1:20PM | Old Cabell Hall B012 |
| MUSI 1310 | Basic Musical Skills |
| 14173 | 001 | Lecture (3) | Wait List | 43 / 45 | David Cosper | MoWeFr 11:00AM - 11:50AM | Old Cabell Hall 107 |
| 14175 | 002 | Lecture (3) | Wait List | 45 / 45 | Victor Szabo | MoWeFr 9:00AM - 9:50AM | Old Cabell Hall 107 |
| 14177 | 003 | Lecture (3) | Wait List | 45 / 45 | Kirstin Ek | MoWeFr 10:00AM - 10:50AM | Old Cabell Hall 107 |
| MUSI 1993 | Independent Study |
| 22343 | 001 | Independent Study (1 - 3) | Permission | 0 / 30 | Christopher Burtner | TBA | TBA |
| 22344 | 002 | Independent Study (1 - 3) | Permission | 0 / 30 | Edward Coffey | TBA | TBA |
| 22345 | 003 | Independent Study (1 - 3) | Permission | 0 / 30 | Scott Deveaux | TBA | TBA |
| 22346 | 004 | Independent Study (1 - 3) | Permission | 0 / 30 | Bonnie Gordon | TBA | TBA |
| 22347 | 005 | Independent Study (1 - 3) | Permission | 0 / 30 | Bruce Holsinger | TBA | TBA |
| 22348 | 006 | Independent Study (1 - 3) | Permission | 0 / 30 | Michelle Kisliuk | TBA | TBA |
| 22349 | 007 | Independent Study (1 - 3) | Permission | 0 / 30 | Andrew Koch | TBA | TBA |
| 22350 | 008 | Independent Study (1 - 3) | Permission | 0 / 30 | Fred Maus | TBA | TBA |
| 22351 | 009 | Independent Study (1 - 3) | Permission | 0 / 30 | William Pease | TBA | TBA |
| 22352 | 010 | Independent Study (1 - 3) | Permission | 0 / 30 | Michael Puri | TBA | TBA |
| 22353 | 011 | Independent Study (1 - 3) | Permission | 0 / 30 | Joel Rubin | TBA | TBA |
| 22354 | 012 | Independent Study (1 - 3) | Permission | 0 / 30 | Judith Shatin | TBA | TBA |
| 22355 | 013 | Independent Study (1 - 3) | Permission | 0 / 30 | Michael Slon | TBA | TBA |
| 22356 | 014 | Independent Study (1 - 3) | Permission | 0 / 30 | Kate Arnold | TBA | TBA |
| 22357 | 015 | Independent Study (1 - 3) | Permission | 0 / 30 | Paul Walker | TBA | TBA |
| 22358 | 016 | Independent Study (1 - 3) | Permission | 0 / 30 | Heather Wiebe | TBA | TBA |
| 22359 | 017 | Independent Study (1 - 3) | Permission | 0 / 30 | Richard Will | TBA | TBA |
| MUSI 2080 | American Music |
| | American Music |
| 19282 | 100 | Lecture (3) | Wait List | 59 / 60 | Joel Rubin | MoWe 1:00PM - 1:50PM | Old Cabell Hall 107 |
| 19283 | 101 | Discussion (3) | Wait List | 20 / 20 | Julia Cook | Th 9:30AM - 10:20AM | Old Cabell Hall 113 |
| 19284 | 102 | Discussion (3) | Wait List | 19 / 20 | Julia Cook | Th 11:00AM - 11:50AM | Old Cabell Hall 113 |
| 19285 | 103 | Discussion (3) | Wait List | 20 / 20 | Julia Cook | Th 12:30PM - 1:20PM | Old Cabell Hall 113 |
| MUSI 2120 | History of Jazz Music |
| 14187 | 100 | Lecture (4) | Open | 145 / 180 | Scott Deveaux | MoWeFr 1:00PM - 1:50PM | Maury Hall 209 |
| 14189 | 101 | Discussion (4) | Open | 17 / 20 | Jason Kirby | We 9:00AM - 9:50AM | Old Cabell Hall 113 |
| 14191 | 102 | Discussion (4) | Wait List | 20 / 20 | Jason Kirby | We 10:00AM - 10:50AM | Old Cabell Hall 113 |
| 14193 | 103 | Discussion (4) | Wait List | 20 / 20 | Jason Kirby | We 11:00AM - 11:50AM | Old Cabell Hall S008 |
| 14195 | 104 | Discussion (4) | Open | 4 / 20 | Stephanie Doktor | We 9:00AM - 9:50AM | Old Cabell Hall S008 |
| 14197 | 105 | Discussion (4) | Open | 19 / 20 | Stephanie Doktor | We 10:00AM - 10:50AM | Old Cabell Hall S008 |
| 14199 | 106 | Discussion (4) | Wait List | 20 / 20 | Elizabeth Sapir | Tu 12:30PM - 1:20PM | Old Cabell Hall 113 |
| 14201 | 107 | Discussion (4) | Open | 9 / 20 | Elizabeth Sapir | Tu 9:30AM - 10:20AM | Old Cabell Hall 113 |
| 14203 | 108 | Discussion (4) | Wait List | 20 / 20 | Elizabeth Sapir | Tu 11:00AM - 11:50AM | Old Cabell Hall 113 |
| 14205 | 109 | Discussion (4) | Open | 16 / 20 | Stephanie Doktor | Tu 12:30PM - 1:20PM | Old Cabell Hall B012 |
| MUSI 2302 | Keyboard Skills (Beginning) |
| 19272 | 001 | Lecture (2) | Permission | 6 / 10 | Matthew Jones | MoWe 1:00PM - 1:50PM | Old Cabell Hall 113 |
| MUSI 2304 | Keyboard Skills (Intermediate) |
| 19276 | 001 | Lecture (2) | Permission | 6 / 10 | Matthew Jones | MoWe 11:00AM - 11:50AM | Old Cabell Hall 113 |
| MUSI 2306 | Fretboard Harmony |
| 19279 | 001 | Lecture (2) | Permission | 0 / 20 | Michael Rosensky | MoWeFr 1:00PM - 1:50PM | Old Cabell Hall B012 |
| MUSI 2340 | Learn to Groove |
| 19280 | 001 | Lecture (2) | Wait List | 20 / 20 | Robert Jospe | MoWe 11:00AM - 11:50AM | Old Cabell Hall B018 |
| MUSI 2350 | Technosonics: Digital Music and Sound Art Composition |
| 19260 | 100 | Lecture (3) | Open | 235 / 240 | Christopher Burtner | MoWe 12:00PM - 12:50PM | Wilson Hall 402 |
| 20415 | 101 | Discussion (3) | Wait List | 20 / 20 | Staff | Mo 9:00AM - 9:50AM | Wilson Hall 306 |
| 20416 | 102 | Discussion (3) | Wait List | 20 / 20 | Staff | Mo 10:00AM - 10:50AM | Wilson Hall 306 |
| 20417 | 103 | Discussion (3) | Wait List | 20 / 20 | Staff | Mo 11:00AM - 11:50AM | Wilson Hall 306 |
| 20418 | 104 | Discussion (3) | Wait List | 20 / 20 | Staff | Tu 9:00AM - 9:50AM | Wilson Hall 306 |
| 20419 | 105 | Discussion (3) | Wait List | 20 / 20 | Staff | Tu 10:00AM - 10:50AM | Wilson Hall 306 |
| 20420 | 106 | Discussion (3) | Wait List | 20 / 20 | Staff | Mo 10:00AM - 10:50AM | Wilson Hall 308 |
| 20421 | 107 | Discussion (3) | Wait List | 20 / 20 | Staff | Mo 9:00AM - 9:50AM | Wilson Hall 308 |
| 20422 | 108 | Discussion (3) | Wait List | 20 / 20 | Staff | Mo 11:00AM - 11:50AM | Wilson Hall 308 |
| 20423 | 109 | Discussion (3) | Wait List | 19 / 20 | Staff | Tu 9:00AM - 9:50AM | Wilson Hall 308 |
| 20424 | 110 | Discussion (3) | Wait List | 20 / 20 | Staff | Tu 10:00AM - 10:50AM | Wilson Hall 308 |
| 20425 | 111 | Discussion (3) | Wait List | 20 / 20 | Staff | Tu 11:00AM - 11:50AM | Wilson Hall 308 |
| 20426 | 112 | Discussion (3) | Open | 16 / 20 | Staff | Th 9:00AM - 9:50AM | Wilson Hall 308 |
| MUSI 2600 | Jazz Improvisation |
| 22340 | 001 | Lecture (3) | Permission | 0 / 15 | John Dearth | TuTh 2:00PM - 3:30PM | Old Cabell Hall B018 |
| MUSI 2993 | Independent Study |
| 22360 | 001 | Independent Study (1 - 3) | Permission | 0 / 30 | Christopher Burtner | TBA | TBA |
| 22361 | 002 | Independent Study (1 - 3) | Permission | 0 / 30 | Edward Coffey | TBA | TBA |
| 22370 | 003 | Independent Study (1 - 3) | Permission | 0 / 30 | Scott Deveaux | TBA | TBA |
| 22371 | 004 | Independent Study (1 - 3) | Permission | 0 / 30 | Bonnie Gordon | TBA | TBA |
| 22372 | 005 | Independent Study (1 - 3) | Permission | 0 / 30 | Bruce Holsinger | TBA | TBA |
| 22373 | 006 | Independent Study (1 - 3) | Permission | 0 / 30 | Michelle Kisliuk | TBA | TBA |
| 22374 | 007 | Independent Study (1 - 3) | Permission | 0 / 30 | Andrew Koch | TBA | TBA |
| 22375 | 008 | Independent Study (1 - 3) | Permission | 0 / 30 | Fred Maus | TBA | TBA |
| 22376 | 009 | Independent Study (1 - 3) | Permission | 0 / 30 | William Pease | TBA | TBA |
| 22377 | 010 | Independent Study (1 - 3) | Permission | 0 / 30 | Michael Puri | TBA | TBA |
| 22378 | 011 | Independent Study (1 - 3) | Permission | 0 / 30 | Joel Rubin | TBA | TBA |
| 22379 | 012 | Independent Study (1 - 3) | Permission | 0 / 30 | Judith Shatin | TBA | TBA |
| 22380 | 013 | Independent Study (1 - 3) | Permission | 0 / 30 | Michael Slon | TBA | TBA |
| 22381 | 014 | Independent Study (1 - 3) | Permission | 0 / 30 | Kate Arnold | TBA | TBA |
| 22382 | 015 | Independent Study (1 - 3) | Permission | 0 / 30 | Paul Walker | TBA | TBA |
| 22383 | 016 | Independent Study (1 - 3) | Permission | 0 / 30 | Heather Wiebe | TBA | TBA |
| 22384 | 017 | Independent Study (1 - 3) | Permission | 0 / 30 | Richard Will | TBA | TBA |
| MUSI 3040 | Studies in Twentieth-Century Music |
| 19269 | 001 | Lecture (3) | Open | 21 / 25 | Heather Wiebe | TuTh 2:00PM - 3:15PM | Old Cabell Hall 107 |
| MUSI 3050 | Music and Discourse Since 1900 |
| 14219 | 001 | Lecture (3) | Wait List | 25 / 25 | Fred Maus | MoWeFr 12:00PM - 12:50PM | Old Cabell Hall 107 |
| MUSI 3090 | Performance in Africa |
| 14221 | 001 | Lecture (4) | Permission | 0 / 20 | Michelle Kisliuk | TuTh 4:00PM - 4:50PM | Old Cabell Hall 107 |
| MUSI 3120 | Jazz Studies |
| 19263 | 001 | Lecture (3) | Wait List | 30 / 30 | Scott Deveaux | TuTh 2:00PM - 3:15PM | Old Cabell Hall B012 |
| MUSI 3310 | Theory I |
| 19277 | 001 | Lecture (3) | Permission | 22 / 25 | Elizabeth Lindau | MoWeFr 11:00AM - 11:50AM | Old Cabell Hall B012 |
| MUSI 3320 | Theory II |
| 14223 | 001 | Lecture (3) | Wait List | 20 / 20 | Fred Maus | MoWeFr 10:00AM - 10:50AM | Old Cabell Hall B012 |
| 14225 | 002 | Lecture (3) | Open | 8 / 20 | Emily Gale | MoWeFr 9:00AM - 9:50AM | Old Cabell Hall B012 |
| MUSI 3332 | Musicianship I |
| 14227 | 001 | Lecture (1) | Open | 0 / 20 | Yury Spitsyn | MoWe 12:00PM - 12:50PM | Old Cabell Hall 113 |
| MUSI 3334 | Musicianship II |
| 14229 | 001 | Lecture (1) | Open | 0 / 20 | Peter Tschirhart | WeFr 12:00PM - 12:50PM | Old Cabell Hall B012 |
| MUSI 3336 | Musicianship III |
| 14231 | 001 | Lecture (1) | Open | 1 / 20 | Loren Ludwig | Mo 12:00PM - 12:50PM | Old Cabell Hall B012 |
| | | | | Staff | Fr 12:00PM - 12:50PM | Old Cabell Hall 113 |
| MUSI 3370 | Songwriting |
| 20429 | 1 | Lecture (3) | Closed | 20 / 20 | Joseph Adkins | MoWe 2:00PM - 3:15PM | Old Cabell Hall 107 |
| MUSI 3993 | Independent Study |
| 22389 | 001 | Independent Study (1 - 3) | Permission | 0 / 30 | Christopher Burtner | TBA | TBA |
| 22390 | 002 | Independent Study (1 - 3) | Permission | 0 / 30 | Edward Coffey | TBA | TBA |
| 22391 | 003 | Independent Study (1 - 3) | Permission | 0 / 30 | Scott Deveaux | TBA | TBA |
| 22392 | 004 | Independent Study (1 - 3) | Permission | 0 / 30 | Bonnie Gordon | TBA | TBA |
| 22393 | 005 | Independent Study (1 - 3) | Permission | 0 / 30 | Bruce Holsinger | TBA | TBA |
| 22394 | 006 | Independent Study (1 - 3) | Permission | 0 / 30 | Michelle Kisliuk | TBA | TBA |
| 22395 | 007 | Independent Study (1 - 3) | Permission | 0 / 30 | Andrew Koch | TBA | TBA |
| 22396 | 008 | Independent Study (1 - 3) | Permission | 0 / 30 | Fred Maus | TBA | TBA |
| 22397 | 009 | Independent Study (1 - 3) | Permission | 0 / 30 | William Pease | TBA | TBA |
| 22398 | 010 | Independent Study (1 - 3) | Permission | 0 / 30 | Michael Puri | TBA | TBA |
| 22399 | 011 | Independent Study (1 - 3) | Permission | 0 / 30 | Joel Rubin | TBA | TBA |
| 22400 | 012 | Independent Study (1 - 3) | Permission | 0 / 30 | Judith Shatin | TBA | TBA |
| 22401 | 013 | Independent Study (1 - 3) | Permission | 0 / 30 | Michael Slon | TBA | TBA |
| 22402 | 014 | Independent Study (1 - 3) | Permission | 0 / 30 | Kate Arnold | TBA | TBA |
| 22403 | 015 | Independent Study (1 - 3) | Permission | 0 / 30 | Paul Walker | TBA | TBA |
| 22404 | 016 | Independent Study (1 - 3) | Permission | 0 / 30 | Heather Wiebe | TBA | TBA |
| 22405 | 017 | Independent Study (1 - 3) | Permission | 0 / 30 | Richard Will | TBA | TBA |
| MUSI 4505 | Vocal Music |
| | Hist of Choirs & Choral Music |
| 19266 | 001 | Lecture (3) | Open | 8 / 12 | Paul Walker | TuTh 2:00PM - 3:15PM | Old Cabell Hall 113 |
| MUSI 4506 | Instrumental Music |
| | Basso Continuo Practicum |
| 19268 | 001 | Lecture (3) | Open | 2 / 10 | Paul Walker | MoWe 2:00PM - 3:15PM | Old Cabell Hall 113 |
| MUSI 4510 | Cultural and Historical Studies of Music |
| | MUSI 4510: Cultural and Historical Studies of Music |
| | Music and Empire |
| 19270 | 001 | Lecture (3) | Open | 5 / 12 | Heather Wiebe | TuTh 9:30AM - 10:45AM | Old Cabell Hall S008 |
| | Media and Popular Music |
| 21224 | 002 | Lecture (3) | Permission | 13+4 / 18 | Nicholas Rubin | TuTh 11:00AM - 12:15PM | Old Cabell Hall B012 |
| | Music in Asian-America |
| 21225 | 003 | Lecture (3) | Open | 7 / 30 | Wendy Hsu | TuTh 12:30PM - 1:45PM | Old Cabell Hall 107 |
