| Clinical Nurse Leader |
| GCNL 5120 | Clinical Practice and Decision-Making II: Nursing Care of Children and Families |
| 17479 | 100 | Lecture (3) | Open | 24 / 30 | Mary O'Laughlen | Th 10:00AM - 11:50AM | Claude Moore Nursing Educ 1110 |
| 17483 | 101 | Laboratory (3) | Open | 13 / 14 | Diane Boyer | Fr 3:00PM - 3:50PM | Mcleod Hall 2006 |
| 17481 | 102 | Laboratory (3) | Open | 11 / 14 | Staff | Fr 3:00PM - 3:50PM | Mcleod Hall 2007 |
| GCNL 5130 | Clinical Practice and Decision-Making III: Nursing Care of Adults with Common Health Problems |
| 17485 | 100 | Lecture (3) | Open | 22 / 30 | Cathy Campbell | Th 8:00AM - 9:50AM | Claude Moore Nursing Educ 1110 |
| 17489 | 101 | Practicum (3) | Open | 8 / 30 | Jeanne Erickson | Fr 3:00PM - 3:50PM | TBA |
| 17487 | 102 | Practicum (3) | Open | 5 / 30 | Pamela Dennison | Fr 3:00PM - 3:50PM | Mcleod Hall 3015 |
| 18151 | 103 | Practicum (3) | Open | 9 / 30 | Linda Eastham | Fr 3:00PM - 3:50PM | TBA |
| GCNL 5180 | Clinical Practice and Decision-Making VIII: Synthesis Practicum |
| 17491 | 100 | Lecture (5) | Open | 14 / 26 | Dorothy Tullmann, et al. | Th 10:30AM - 12:20PM | Claude Moore Nursing Educ 1120 |
| | | | | Staff | Th 10:30AM - 12:20PM | Claude Moore Nursing Educ 3020 |
| | | | | Staff | Th 10:30AM - 12:20PM | Mcleod Hall 1003 |
| 17493 | 101 | Practicum (5) | Open | 6 / 30 | Regina Degennaro | TBA | TBA |
| 17495 | 102 | Practicum (5) | Open | 3 / 30 | Dorothy Tullmann | TBA | TBA |
| 17497 | 103 | Practicum (5) | Open | 5 / 30 | Michael Swanberg | TBA | TBA |
| GCNL 5220 | Leading Teams |
| 17475 | 1 | Lecture (1) | Open | 25 / 30 | Staff | Th 3:00PM - 4:50PM | Claude Moore Nursing Educ 1110 |
| GCNL 5240 | Leadership Seminar |
| 17477 | 1 | Lecture (1) | Open | 14 / 26 | Kathryn Reid | Th 8:30AM - 10:20AM | Claude Moore Nursing Educ 1120 |
| Graduate Nursing |
| GNUR 5005 | Sleep Across the Lifespan |
| 17501 | 1 | Lecture (3) | Open | 8 / 10 | Cheryl Bourguignon, et al. | Tu 4:00PM - 6:50PM | TBA |
| GNUR 5220 | Care Environment Management II |
| 17503 | 1 | Lecture (3) | Open | 13 / 26 | Marianne Baernholdt | Fr 9:00AM - 11:50AM | Claude Moore Nursing Educ 1110 |
| GNUR 5410 | Theory and Evidence-Based Practice |
| 17523 | 1 | Lecture (4) | Open | 23 / 28 | Catherine Kane, et al. | Fr 8:00AM - 11:50AM | Claude Moore Nursing Educ 1120 |
| GNUR 5700 | Primary Care Seminar III |
| 17513 | 1 | Lecture (2 - 3) | Open | 22 / 30 | Amy Boitnott | Th 3:30PM - 6:20PM | Mcleod Hall 5044 |
| GNUR 5710 | Primary Care Preceptorship II |
| 20560 | 101 | Lecture (6) | Open | 17 / 30 | Amy Boitnott, et al. | Th 10:30AM - 11:20AM | Mcleod Hall 2005 |
| 21212 | 102 | Lecture (6) | Open | 7 / 30 | Amy Boitnott, et al. | Th 10:30AM - 11:20AM | Mcleod Hall 3015 |
| 21213 | 103 | Lecture (6) | Open | 0 / 30 | Pamela Kulbok | Tu 12:00PM - 1:00PM | TBA |
| GNUR 6020 | Pharmacology |
| 17505 | 1 | Lecture (4) | Open | 36 / 40 | Elizabeth Epstein | Fr 12:40PM - 3:30PM | Claude Moore Nursing Educ 1110 |
| 21612 | 101 | Discussion (4) | Open | 9 / 30 | David Strider | Fr 3:40PM - 5:00PM | Claude Moore Nursing Educ 1110 |
| 21613 | 102 | Discussion (4) | Open | 10 / 30 | Elke Zschaebitz | Fr 3:40PM - 5:00PM | Claude Moore Nursing Educ 2018 |
| 21614 | 103 | Discussion (4) | Open | 7 / 30 | Linda Eastham | Fr 3:40PM - 5:00PM | Claude Moore Nursing Educ 3018 |
| 21616 | 104 | Discussion (4) | Open | 8 / 30 | Kristi Gott | Fr 3:40PM - 5:00PM | Mcleod Hall 2005 |
| GNUR 6025 | Advanced Health Assessment |
| 17507 | 100 | Lecture (3) | Wait List | 24 / 24 | John Kirchgessner | Fr 8:00AM - 9:50AM | Mcleod Hall 1003 |
| 17509 | 101 | Practicum (3) | Open | 2 / 30 | Kristi Gott, et al. | Th 3:00PM - 4:50PM | Mcleod Hall 3013 |
| 17511 | 102 | Practicum (3) | Open | 1 / 30 | Kristi Gott, et al. | Th 5:00PM - 6:50PM | Mcleod Hall 3013 |
| 18162 | 103 | Practicum (3) | Open | 21 / 30 | John Kirchgessner | Fr 10:00AM - 11:50AM | Mcleod Hall 3013 |
| GNUR 6032 | Role II: Transition |
| 17515 | 1 | Lecture (1) | Open | 39 / 60 | Ann Hamric, et al. | Th 12:30PM - 1:20PM | Claude Moore Nursing Educ G120 |
| GNUR 6050 | Theoretical Foundations of Nursing |
| 17517 | 1 | Lecture (3) | Permission | 35 / 47 | Catherine Kane | Tu 3:15PM - 5:15PM | TBA |
| | | | | Catherine Kane | Tu 3:15PM - 5:15PM | TBA |
| GNUR 6052 | Epidemiology and World Health |
| 17519 | 1 | Lecture (3) | Open | 21 / 50 | Kristen Wells | Th 1:30PM - 4:20PM | Claude Moore Nursing Educ G120 |
| GNUR 6054 | Research and Biostatistical Processes for Health Care |
| 17521 | 1 | Lecture (4) | Open | 24 / 35 | Emily Hauenstein | We 1:00PM - 4:50PM | Claude Moore Nursing Educ 1120 |
| GNUR 6056 | Health Policy: Local to Global |
| 17525 | 1 | Lecture (3) | Permission | 21 / 35 | Kathleen Cox | TBA | TBA |
| 17527 | 2 | Lecture (3) | Open | 12 / 25 | Kathleen Cox | Fr 1:00PM - 4:00PM | Mcleod Hall 1003 |
| GNUR 6253 | Theoretical Foundations of Psychiatric-Mental Health Nursing |
| 17545 | 1 | Lecture (3) | Open | 8 / 15 | Rebecca Harmon | Th 9:30AM - 12:20PM | Claude Moore Nursing Educ 2018 |
| GNUR 6315 | Seminar II: Clinical Decision Making in Acute & Specialty Care |
| 17539 | 1 | Lecture (3) | Wait List | 8 / 8 | Audrey Snyder | Th 9:30AM - 12:20PM | Mcleod Hall 2007 |
| GNUR 6382 | Advanced Wound, Ostomy, and Continence Nursing |
| 17537 | 1 | Lecture (3) | Open | 1 / 10 | Catherine Ratliff | Th 4:30PM - 7:20PM | Mcleod Hall 1004 |
| GNUR 6383 | Practicum in Wound, Ostomy, and Continence Nursing |
| 22452 | 1 | Practicum (3) | Open | 1 / 30 | Catherine Ratliff | TBA | TBA |
| GNUR 6405 | Health Care Systems Planning and Evaluation |
| 17531 | 1 | Lecture (3) | Open | 16 / 25 | Doris Glick | TBA | TBA |
| GNUR 6410 | Crisis Management and Emergency Preparedness |
| 21214 | 1 | Lecture (3) | Open | 18 / 30 | Staff | TBA | TBA |
| GNUR 6993 | Independent Master's Study |
| 17555 | 1 | Independent Study (1 - 3) | Open | 3 / 10 | Staff | TBA | TBA |
| GNUR 7251 | Psychiatric-Mental Health Practicum I: Clinical Nurse Specialist/Nurse Practitioner |
| 21218 | 1 | Lecture (5) | Open | 0 / 30 | Sarah Farrell | Th 4:30AM - 6:20AM | TBA |
| GNUR 7253 | Psychiatric-Mental Health Practicum II: Clinical Nurse Specialist |
| 21216 | 1 | Lecture (5) | Open | 0 / 30 | Sarah Farrell | Th 12:00AM - 12:00AM | TBA |
| GNUR 7254 | Psychiatric-Mental Health Practicum II: Nurse Practitioner |
| 21215 | 1 | Lecture (4 - 10) | Open | 0 / 30 | Sarah Farrell | Th 4:30PM - 6:20PM | Claude Moore Nursing Educ 2018 |
| GNUR 7313 | Synthesis Practicum: Acute Care Clinical Nurse Specialist |
| 22444 | 1 | Practicum (5) | Open | 4 / 30 | Juanita Reigle, et al. | TBA | TBA |
| GNUR 7314 | Synthesis Practicum: Acute Care Nurse Practitioner |
| 22445 | 2 | Practicum (5) | Open | 8 / 30 | Juanita Reigle, et al. | TBA | TBA |
| GNUR 7411 | Community and Public Health Leadership Practicum I |
| 17533 | 1 | Practicum (1 - 5) | Open | 3 / 5 | Pamela Kulbok | TBA | Web-Based Course |
| | | | | Staff | Tu 12:00PM - 1:00PM | Claude Moore Nursing Educ 2018 |
| | | | | Staff | Tu 12:00PM - 1:00PM | Claude Moore Nursing Educ 2018 |
| GNUR 7412 | Community and Public Health Leadership Practicum II |
| 17535 | 1 | Lecture (1 - 5) | Open | 1 / 10 | Pamela Kulbok | TBA | TBA |
| GNUR 7481 | Administrative Practicum I |
| 17551 | 1 | Independent Study (3) | Open | 1 / 15 | Staff | Tu 12:00AM - 12:00AM | TBA |
| GNUR 7482 | Administrative Practicum II |
| 17553 | 1 | Lecture (4) | Open | 1 / 10 | Elizabeth Friberg | TBA | TBA |
| GNUR 8110 | Quantitative Research Methods |
| 17561 | 1 | Lecture (3) | Open | 7 / 15 | Patricia Hollen | We 9:00AM - 12:00PM | Mcleod Hall 5044 |
| GNUR 8140 | Statistical Methods for Health Care Research II |
| 17563 | 100 | Lecture (3) | Open | 7 / 15 | Cheryl Bourguignon | Tu 8:30AM - 11:20AM | Mcleod Hall 5044 |
| 17565 | 101 | Laboratory (3) | Open | 7 / 15 | Cheryl Bourguignon | Tu 1:30PM - 2:20PM | Mcleod Hall 5044 |
| GNUR 8230 | Historical Inquiry in Nursing |
| 17559 | 1 | Lecture (3) | Open | 9 / 15 | Arlene Keeling | Tu 2:30PM - 5:20PM | Claude Moore Nursing Educ 2018 |
| GNUR 8410 | Proposal Writing Seminar I |
| 20986 | 1 | Lecture (3) | Open | 8 / 15 | Barbara Parker | We 1:00PM - 4:00PM | Claude Moore Nursing Educ 3020 |
| GNUR 8420 | Proposal Writing Seminar II |
| 21217 | 1 | Lecture (2) | Open | 0 / 30 | Staff | TBA | TBA |
| GNUR 8620 | Concepts and Methods in Health Services Research |
| 17575 | 1 | Lecture (3) | Open | 10 / 28 | Elizabeth Merwin, et al. | TBA | TBA |
| GNUR 8640 | Nursing Ethics for Advanced Practice |
| 17567 | 1 | Lecture (3) | Permission | 10 / 15 | Ann Hamric | Fr 12:00AM - 12:00AM | TBA |
| GNUR 8710 | Independent Study in Teaching |
| 17581 | 1 | Independent Study (1 - 3) | Permission | 0 / 5 | Staff | TBA | TBA |
| GNUR 8998 | Masters Research |
| 21471 | 001 | Independent Study (1 - 12) | Open | 4 / 30 | Edie Barbero | TBA | TBA |
| 21472 | 002 | Independent Study (1 - 12) | Open | 0 / 30 | Cheryl Bourguignon | TBA | TBA |
| 21473 | 003 | Independent Study (1 - 12) | Open | 1 / 30 | Kathleen Cox | TBA | TBA |
| 21474 | 004 | Independent Study (1 - 12) | Open | 0 / 30 | Elizabeth Epstein | TBA | TBA |
| 21475 | 005 | Independent Study (1 - 12) | Open | 0 / 30 | Sarah Farrell | TBA | TBA |
| 21476 | 006 | Independent Study (1 - 12) | Open | 1 / 30 | Doris Glick | TBA | TBA |
| 21477 | 007 | Independent Study (1 - 12) | Open | 2 / 30 | Ann Hamric | TBA | TBA |
| 21478 | 008 | Independent Study (1 - 12) | Open | 0 / 30 | Emily Hauenstein | TBA | TBA |
| 21479 | 009 | Independent Study (1 - 12) | Open | 1 / 30 | Kathryn Haugh | TBA | TBA |
| 21480 | 010 | Independent Study (1 - 12) | Open | 0 / 30 | Patricia Hollen | TBA | TBA |
| 21481 | 011 | Independent Study (1 - 12) | Open | 0 / 30 | Catherine Kane | TBA | TBA |
| 21482 | 012 | Independent Study (1 - 12) | Open | 2 / 30 | Arlene Keeling | TBA | TBA |
| 21483 | 013 | Independent Study (1 - 12) | Open | 5 / 30 | John Kirchgessner | TBA | TBA |
| 21484 | 014 | Independent Study (1 - 12) | Open | 1 / 30 | Pamela Kulbok | TBA | TBA |
| 21485 | 015 | Independent Study (1 - 12) | Open | 0 / 30 | Connie Lee | TBA | TBA |
| 21486 | 016 | Independent Study (1 - 12) | Open | 0 / 30 | Elizabeth Merwin | TBA | TBA |
| 21487 | 017 | Independent Study (1 - 12) | Open | 0 / 30 | Mary O'Laughlen | TBA | TBA |
| 21488 | 018 | Independent Study (1 - 12) | Open | 0 / 30 | Barbara Parker | TBA | TBA |
| 21489 | 019 | Independent Study (1 - 12) | Open | 0 / 30 | Karen Rose | TBA | TBA |
| 21490 | 020 | Independent Study (1 - 12) | Open | 2 / 30 | Richard Steeves | TBA | TBA |
| 21491 | 021 | Independent Study (1 - 12) | Open | 1 / 30 | Ann Taylor | TBA | TBA |
| 21492 | 022 | Independent Study (1 - 12) | Open | 0 / 30 | Dorothy Tullmann | TBA | TBA |
| 21493 | 023 | Independent Study (1 - 12) | Open | 1 / 30 | Sharon Utz | TBA | TBA |
| 21638 | 024 | Independent Study (1 - 12) | Open | 2 / 30 | Amy Boitnott | TBA | TBA |
| 21919 | 025 | Independent Study (1 - 12) | Open | 3 / 30 | Kristi Gott | TBA | TBA |
| GNUR 9005 | Teaching Practicum |
| 17577 | 1 | Independent Study (1 - 3) | Open | 1 / 15 | Judith Sands | TBA | TBA |
| GNUR 9010 | Mentored Study |
| 17579 | 1 | Independent Study (1 - 4) | Permission | 1 / 15 | Lisa Goehler | TBA | TBA |
| 21892 | 2 | Independent Study (1 - 4) | Open | 1 / 30 | Ann Taylor | TBA | TBA |
| GNUR 9020 | Selected Topics |
| 17569 | 1 | Independent Study (1 - 3) | Permission | 0 / 10 | Staff | TBA | TBA |
| 17571 | 2 | Independent Study (1 - 3) | Permission | 0 / 1 | Staff | TBA | TBA |
| 17573 | 3 | Independent Study (1 - 3) | Permission | 0 / 0 | Cheryl Bourguignon | TBA | TBA |
| GNUR 9110 | Research Practicum I |
| 17587 | 1 | Independent Study (1 - 4) | Open | 4 / 15 | Staff | TBA | TBA |
| GNUR 9610 | DNP Practicum I |
| 17583 | 1 | Lecture (1 - 5) | Open | 8 / 30 | Catherine Kane | TBA | Claude Moore Nursing Educ 1120 |
| GNUR 9620 | DNP Practicum II |
| 17585 | 1 | Lecture (1 - 5) | Open | 2 / 30 | Richard Keeling | TBA | TBA |
| GNUR 9991 | Capstone |
| 17591 | 1 | Independent Study (6) | Open | 1 / 20 | Sarah Farrell | TBA | TBA |
| 17593 | 2 | Independent Study (6) | Wait List | 0 / 0 | Doris Glick | TBA | TBA |
| 21152 | 3 | Independent Study (6) | Open | 0 / 30 | Ann Hamric | TBA | TBA |
| 21153 | 4 | Independent Study (6) | Open | 3 / 30 | Arlene Keeling | TBA | TBA |
| 21154 | 5 | Independent Study (6) | Open | 0 / 30 | John Kirchgessner | TBA | TBA |
| 21155 | 6 | Independent Study (6) | Open | 0 / 30 | Pamela Kulbok | TBA | TBA |
| 21156 | 7 | Independent Study (6) | Open | 0 / 30 | Elizabeth Merwin | TBA | TBA |
| 21157 | 8 | Independent Study (6) | Open | 0 / 30 | Mary O'Laughlen | TBA | TBA |
| 21158 | 9 | Independent Study (6) | Open | 0 / 30 | Sharon Utz | TBA | TBA |
| GNUR 9998 | Doctoral Research |
| 17589 | 001 | Independent Study (3 - 12) | Open | 0 / 50 | Edie Barbero | TBA | TBA |
| 21164 | 002 | Independent Study (3 - 12) | Open | 0 / 30 | Cheryl Bourguignon | TBA | TBA |
| 21165 | 003 | Independent Study (3 - 12) | Open | 0 / 30 | Kathleen Cox | TBA | TBA |
| 21166 | 004 | Independent Study (3 - 12) | Open | 0 / 30 | Elizabeth Epstein | TBA | TBA |
| 21167 | 005 | Independent Study (3 - 12) | Open | 0 / 30 | Sarah Farrell | TBA | TBA |
| 21168 | 006 | Independent Study (3 - 12) | Open | 0 / 30 | Doris Glick | TBA | TBA |
| 21169 | 007 | Independent Study (3 - 12) | Open | 2 / 30 | Ann Hamric | TBA | TBA |
| 21170 | 008 | Independent Study (3 - 12) | Open | 0 / 30 | Emily Hauenstein | TBA | TBA |
| 21171 | 009 | Independent Study (3 - 12) | Open | 0 / 30 | Kathryn Haugh | TBA | TBA |
| 21172 | 010 | Independent Study (3 - 12) | Open | 3 / 30 | Patricia Hollen | TBA | TBA |
| 21173 | 011 | Independent Study (3 - 12) | Open | 0 / 30 | Catherine Kane | TBA | TBA |
| 21174 | 012 | Independent Study (3 - 12) | Open | 1 / 30 | Arlene Keeling | TBA | TBA |
| 21175 | 013 | Independent Study (3 - 12) | Open | 1 / 30 | John Kirchgessner | TBA | TBA |
| 21176 | 014 | Independent Study (3 - 12) | Open | 1 / 30 | Pamela Kulbok | TBA | TBA |
| 21177 | 015 | Independent Study (3 - 12) | Open | 0 / 30 | Connie Lee | TBA | TBA |
| 21178 | 016 | Independent Study (3 - 12) | Open | 1 / 30 | Elizabeth Merwin | TBA | TBA |
| 21179 | 017 | Independent Study (3 - 12) | Open | 0 / 30 | Mary O'Laughlen | TBA | TBA |
| 21180 | 018 | Independent Study (3 - 12) | Open | 0 / 30 | Barbara Parker | TBA | TBA |
| 21181 | 019 | Independent Study (3 - 12) | Open | 1 / 30 | Karen Rose | TBA | TBA |
| 21182 | 020 | Independent Study (3 - 12) | Open | 1 / 30 | Richard Steeves | TBA | TBA |
| 21183 | 021 | Independent Study (3 - 12) | Open | 1 / 30 | Ann Taylor | TBA | TBA |
| 21184 | 022 | Independent Study (3 - 12) | Open | 0 / 30 | Dorothy Tullmann | TBA | TBA |
| 21185 | 023 | Independent Study (3 - 12) | Open | 0 / 30 | Sharon Utz | TBA | TBA |
| 21639 | 024 | Independent Study (3 - 12) | Open | 0 / 30 | Amy Boitnott | TBA | TBA |
| GNUR 9999 | Dissertation Research |
| 17595 | 001 | Independent Study (3 - 12) | Open | 1 / 15 | Edie Barbero | TBA | TBA |
| 21187 | 002 | Independent Study (3 - 12) | Open | 1 / 30 | Cheryl Bourguignon | TBA | TBA |
| 21188 | 003 | Independent Study (3 - 12) | Open | 0 / 30 | Kathleen Cox | TBA | TBA |
| 21189 | 004 | Independent Study (3 - 12) | Open | 0 / 30 | Elizabeth Epstein | TBA | TBA |
| 21190 | 005 | Independent Study (3 - 12) | Open | 0 / 30 | Sarah Farrell | TBA | TBA |
| 21191 | 006 | Independent Study (3 - 12) | Open | 0 / 30 | Doris Glick | TBA | TBA |
| 21192 | 007 | Independent Study (3 - 12) | Open | 0 / 30 | Ann Hamric | TBA | TBA |
| 21193 | 008 | Independent Study (3 - 12) | Open | 0 / 30 | Emily Hauenstein | TBA | TBA |
| 21194 | 009 | Independent Study (3 - 12) | Open | 0 / 30 | Kathryn Haugh | TBA | TBA |
| 21195 | 010 | Independent Study (3 - 12) | Open | 1 / 30 | Patricia Hollen | TBA | TBA |
| 21196 | 011 | Independent Study (3 - 12) | Open | 0 / 30 | Catherine Kane | TBA | TBA |
| 21197 | 012 | Independent Study (3 - 12) | Open | 1 / 30 | Arlene Keeling | TBA | TBA |
| 21198 | 013 | Independent Study (3 - 12) | Open | 0 / 30 | John Kirchgessner | TBA | TBA |
| 21199 | 014 | Independent Study (3 - 12) | Open | 0 / 30 | Pamela Kulbok | TBA | TBA |
| 21200 | 015 | Independent Study (3 - 12) | Open | 0 / 30 | Connie Lee | TBA | TBA |
| 21201 | 016 | Independent Study (3 - 12) | Open | 2 / 30 | Elizabeth Merwin | TBA | TBA |
| 21202 | 017 | Independent Study (3 - 12) | Open | 0 / 30 | Mary O'Laughlen | TBA | TBA |
| 21203 | 018 | Independent Study (3 - 12) | Open | 0 / 30 | Barbara Parker | TBA | TBA |
| 21204 | 019 | Independent Study (3 - 12) | Open | 0 / 30 | Karen Rose | TBA | TBA |
| 21205 | 020 | Independent Study (3 - 12) | Open | 2 / 30 | Richard Steeves | TBA | TBA |
| 21206 | 021 | Independent Study (3 - 12) | Open | 0 / 30 | Ann Taylor | TBA | TBA |
| 21207 | 022 | Independent Study (3 - 12) | Open | 0 / 30 | Dorothy Tullmann | TBA | TBA |
| 21208 | 023 | Independent Study (3 - 12) | Open | 0 / 30 | Sharon Utz | TBA | TBA |
| 21640 | 024 | Independent Study (3 - 12) | Open | 0 / 30 | Amy Boitnott | TBA | TBA |
| Graduate Non-Resident |
| NRGA 1 | Continuous Enrollment |
| 17845 | 1 | Independent Study (0) | Open | 21 / 999 | Staff | TBA | TBA |
| Nursing Core |
| NUCO 1200 | Introduction to the World of Nursing |
| 17597 | 1 | Lecture (3) | Open | 40 / 59 | John Kirchgessner | WeFr 1:00PM - 2:15PM | Mcleod Hall 1004 |
| NUCO 2310 | Introduction to Nursing and Health Care Services |
| 17609 | 100 | Lecture (3) | Open | 59 / 80 | Linda Eastham | MoWe 2:30PM - 3:20PM | Claude Moore Nursing Educ G120 |
| 17611 | 101 | Clinical (3) | Open | 6 / 30 | Carol Lynn Maxwell-Thompson | Tu 7:00AM - 12:00PM | TBA |
| 17613 | 102 | Clinical (3) | Open | 6 / 30 | Barbara Maling | Tu 7:00AM - 12:00PM | TBA |
| 17615 | 103 | Clinical (3) | Open | 8 / 30 | Staff | Tu 7:00AM - 12:00PM | TBA |
| 17617 | 104 | Clinical (3) | Open | 7 / 30 | Lisa Forsyth | Tu 7:00AM - 12:00PM | TBA |
| 17619 | 105 | Clinical (3) | Open | 7 / 30 | Barbara Maling | Th 7:00AM - 12:00PM | TBA |
| 17621 | 106 | Clinical (3) | Open | 7 / 30 | Sophia Schorling | Th 7:00AM - 12:00PM | TBA |
| 17623 | 107 | Clinical (3) | Open | 7 / 30 | Carol Lynn Maxwell-Thompson | Th 7:00AM - 12:00PM | TBA |
| 17625 | 108 | Clinical (3) | Open | 6 / 30 | Carolyn Ramwell | Th 7:00AM - 12:00PM | TBA |
| 17627 | 109 | Clinical (3) | Open | 5 / 30 | Carolyn Ramwell | Fr 7:00AM - 12:00PM | TBA |
| NUCO 2330 | Client Assessment |
| 17629 | 100 | Lecture (3) | Open | 59 / 80 | Kathryn Haugh | MoWe 1:00PM - 2:00PM | TBA |
| 17631 | 101 | Laboratory (3) | Open | 14 / 16 | Staff | Tu 8:00AM - 9:50AM | Mcleod Hall 3013 |
| 17633 | 102 | Laboratory (3) | Open | 11 / 16 | Staff | Tu 10:00AM - 11:50AM | Mcleod Hall 3013 |
| 17635 | 103 | Laboratory (3) | Open | 12 / 16 | Linda Eastham | Th 10:00AM - 11:50AM | Mcleod Hall 3013 |
| 17637 | 104 | Laboratory (3) | Open | 13 / 16 | Linda Eastham | Th 1:00PM - 2:50PM | Mcleod Hall 3013 |
| 17639 | 105 | Laboratory (3) | Open | 9 / 16 | Kathryn Haugh | Fr 1:00PM - 2:50PM | Mcleod Hall 3013 |
| NUCO 3100 | Nursing Care of the Chronically Ill Adult |
| 17641 | 100 | Lecture (5) | Open | 63 / 88 | Jeanne Erickson | MoWe 8:30AM - 9:50AM | Claude Moore Nursing Edu G010 |
| 17643 | 101 | Clinical (5) | Open | 7 / 30 | Jacqueline Sims | Tu 7:00AM - 2:30PM | TBA |
| | | | | Staff | Tu 2:30PM - 3:30PM | TBA |
| 17645 | 102 | Clinical (5) | Open | 7 / 30 | Elizabeth Taliaferro-Jones | Tu 7:00AM - 2:30PM | TBA |
| | | | | Staff | Tu 2:30PM - 3:30PM | Mcleod Hall 3015 |
| 17647 | 103 | Clinical (5) | Open | 5 / 30 | Regina Degennaro | Tu 7:00AM - 2:30PM | TBA |
| | | | | Staff | Tu 2:30PM - 3:30PM | Mcleod Hall 2006 |
| 17649 | 104 | Clinical (5) | Open | 8 / 30 | Staff | Tu 7:00AM - 2:30PM | TBA |
| | | | | Staff | Tu 2:30PM - 3:30PM | Mcleod Hall 4064 |
| 17651 | 105 | Clinical (5) | Open | 5 / 30 | Kathryn Haugh | Th 7:00AM - 2:30PM | TBA |
| | | | | Staff | Th 2:30PM - 3:30PM | Mcleod Hall 2006 |
| 17653 | 106 | Clinical (5) | Open | 5 / 30 | Staff | Th 7:00AM - 2:30PM | TBA |
| | | | | Staff | Th 2:30PM - 3:30PM | Mcleod Hall 2005 |
| 17655 | 107 | Clinical (5) | Open | 4 / 30 | Beth Quatrara | Th 7:00AM - 2:30PM | TBA |
| | | | | Staff | Th 2:30PM - 3:30PM | Mcleod Hall 3015 |
| 17657 | 108 | Clinical (5) | Open | 6 / 30 | Staff | Fr 7:00AM - 2:30PM | TBA |
| | | | | Staff | Fr 2:30PM - 3:30PM | Mcleod Hall 2005 |
| 17659 | 109 | Clinical (5) | Open | 7 / 30 | Sophia Schorling | Fr 7:00AM - 2:30PM | TBA |
| | | | | Staff | Fr 2:30PM - 3:30PM | TBA |
| 17661 | 110 | Clinical (5) | Open | 4 / 30 | Barbara Maling | Fr 7:00AM - 2:30PM | TBA |
| | | | | Staff | Fr 2:30PM - 3:30PM | Mcleod Hall 4064 |
| 17663 | 111 | Clinical (5) | Open | 5 / 30 | Tara Albrecht | Fr 7:00AM - 2:30PM | TBA |
| | | | | Staff | Fr 2:30PM - 3:30PM | TBA |
| NUCO 3300 | Nursing Care of Children and Families |
| 17667 | 100 | Lecture (4) | Open | 32 / 40 | Mary O'Laughlen | MoWe 1:00PM - 2:00PM | Mcleod Hall 1003 |
| 17669 | 101 | Clinical (4) | Open | 7 / 30 | Kristi Gott | Tu 7:00AM - 3:00PM | TBA |
| 17671 | 102 | Clinical (4) | Open | 4 / 30 | Diane Boyer | Tu 7:00AM - 3:00PM | TBA |
| 17673 | 103 | Clinical (4) | Open | 8 / 30 | Vickie Southall | Th 7:00AM - 3:00PM | TBA |
| 17675 | 104 | Clinical (4) | Open | 6 / 30 | Erin Yeagley | Th 7:00AM - 3:00PM | TBA |
| 17677 | 105 | Clinical (4) | Open | 7 / 30 | Kimberly Sheldon | Fr 7:00AM - 3:00PM | TBA |
| NUCO 3600 | Nursing Care of Women and Childbearing Families |
| 17681 | 100 | Lecture (4) | Open | 32 / 48 | Emily Drake, et al. | MoWe 1:00PM - 2:00PM | Claude Moore Nursing Edu G010 |
| 17683 | 101 | Clinical (4) | Open | 5 / 30 | Michael Swanberg | Tu 7:00AM - 3:00PM | TBA |
| 17685 | 102 | Clinical (4) | Open | 6 / 30 | Connie Lee | Tu 3:00PM - 11:00PM | TBA |
| 17691 | 103 | Clinical (4) | Open | 6 / 30 | Lisa Goldstein | Th 7:00AM - 3:00PM | TBA |
| 17689 | 104 | Clinical (4) | Open | 7 / 30 | Katherine Willard | Th 3:00PM - 11:00PM | TBA |
| 17687 | 105 | Clinical (4) | Open | 4 / 30 | Suzanne Wentworth | Fr 7:00AM - 3:00PM | TBA |
| 17693 | 106 | Clinical (4) | Open | 4 / 30 | Michael Swanberg | Fr 7:00AM - 3:00PM | TBA |
| NUCO 4220 | Nursing Management of Complex Health Problems |
| 17703 | 1 | Lecture (2) | Open | 48 / 100 | Dorothy Tullmann | MoWeFr 9:00AM - 10:00AM | Mcleod Hall 2014 |
| NUCO 4300 | Psychiatric-Mental Health Nursing |
| 17705 | 100 | Lecture (4) | Open | 36 / 48 | Rebecca Harmon | MoWeFr 1:00PM - 2:15PM | Mcleod Hall 5044 |
| 17707 | 101 | Clinical (4) | Open | 5 / 30 | Anita Thompson-Heisterman | Tu 7:00AM - 3:30PM | TBA |
| 17709 | 102 | Clinical (4) | Open | 6 / 30 | Staff | Tu 7:00AM - 3:30PM | TBA |
| 17711 | 103 | Clinical (4) | Open | 6 / 30 | Deborah Harris | Tu 8:00AM - 4:00PM | TBA |
| 17713 | 104 | Clinical (4) | Open | 6 / 30 | Edie Barbero | Th 7:00AM - 3:30PM | TBA |
| 17715 | 105 | Clinical (4) | Open | 6 / 30 | Anita Thompson-Heisterman | Th 7:00AM - 3:30PM | TBA |
| 17717 | 106 | Clinical (4) | Open | 7 / 30 | Diane Pavalonis | Th 8:00AM - 4:00PM | TBA |
