| Applied Mechanics |
| AM 6070 | Theory of Elasticity |
| 10069 | 001 | Lecture (3) | Closed | 2+5 / 17 | Marek-Jerzy Pindera | MoWe 3:30PM - 4:45PM | Mechanical Engr Bldg 345 |
| AM 6310 | Fluid Mechanics I |
| 10071 | 001 | Lecture (3) | Open | 0 / 5 | Houston Wood | TBA | TBA |
| AM 6993 | Independent Study |
| 10073 | 001 | Independent Study (1 - 12) | Open | 0 / 50 | Staff | TBA | TBA |
| AM 6995 | Supervised Project Research |
| 10075 | 001 | Independent Study (1 - 12) | Open | 0 / 50 | Staff | TBA | TBA |
| AM 7993 | Independent Study |
| 10081 | 001 | Independent Study (1 - 12) | Open | 0 / 50 | Staff | TBA | TBA |
| AM 8987 | Graduate Teaching Instruction |
| 10085 | 001 | Independent Study (1 - 12) | Open | 0 / 25 | Staff | TBA | TBA |
| AM 9897 | Graduate Teaching Instruction |
| 10087 | 001 | Independent Study (1 - 12) | Open | 0 / 20 | Staff | TBA | TBA |
| Applied Mathematics |
| APMA 1090 | Single Variable Calculus I |
| 20559 | 001 | Lecture (4) | Open | 20 / 30 | Mary Beck | MoWeFr 9:00AM - 9:50AM | Thornton Hall D221 |
| | | | | Mary Beck | Tu 11:00AM - 11:50AM | Thornton Hall D221 |
| APMA 1110 | Single Variable Calculus II |
| 10089 | 001 | Lecture (4) | Open | 17 / 41 | Stacie Pisano | MoWeFr 11:00AM - 11:50AM | Thornton Hall D223 |
| | | | | Staff | Th 8:30AM - 9:20AM | Olsson Hall 005 |
| 10091 | 002 | Lecture (4) | Wait List | 41 / 41 | Mary Beck | MoWeFr 11:00AM - 11:50AM | Thornton Hall D221 |
| | | | | Staff | Tu 1:00PM - 1:50PM | Olsson Hall 005 |
| 10097 | 003 | Lecture (4) | Open | 27 / 41 | Stacie Pisano | MoWeFr 10:00AM - 10:50AM | Thornton Hall D223 |
| | | | | Staff | Th 1:00PM - 1:50PM | Olsson Hall 005 |
| 10099 | 004 | Lecture (4) | Wait List | 41 / 41 | Mary Beck | MoWeFr 12:00PM - 12:50PM | Thornton Hall D221 |
| | | | | Staff | Tu 8:30AM - 9:20AM | Olsson Hall 005 |
| APMA 2120 | Multivariable Calculus |
| 10101 | 001 | Lecture (4) | Open | 29 / 55 | Gianluca Guadagni | MoWeFr 12:00PM - 12:50PM | Olsson Hall 005 |
| | | | | Staff | Th 8:30AM - 9:20AM | Olsson Hall 120 |
| 10103 | 002 | Lecture (4) | Wait List | 55 / 55 | William Thurneck | MoWeFr 9:00AM - 9:50AM | Olsson Hall 120 |
| | | | | Staff | Tu 8:30AM - 9:20AM | Olsson Hall 120 |
| 10105 | 003 | Lecture (4) | Open | 22 / 55 | Gianluca Guadagni | MoWeFr 1:00PM - 1:50PM | Olsson Hall 005 |
| | | | | Staff | Th 8:30AM - 9:20AM | Olsson Hall 120 |
| 10107 | 004 | Lecture (4) | Wait List | 57 / 55 | John Maybee | MoWeFr 10:00AM - 10:50AM | Olsson Hall 009 |
| | | | | Staff | Th 8:30AM - 9:20AM | Mechanical Engr Bldg 205 |
| 10109 | 005 | Lecture (4) | Wait List | 55 / 55 | John Maybee | MoWeFr 11:00AM - 11:50AM | Olsson Hall 009 |
| | | | | Staff | Th 8:30AM - 9:20AM | Mechanical Engr Bldg 205 |
| 19631 | 006 | Lecture (4) | Open | 34 / 55 | Bernard Fulgham | MoWeFr 2:00PM - 2:50PM | Olsson Hall 011 |
| | | | | Staff | Tu 2:00PM - 2:50PM | Thornton Hall E316 |
| APMA 2130 | Ordinary Differential Equations |
| 10111 | 001 | Lecture (4) | Wait List | 55 / 55 | Manouchehr Mohajeri | MoWeFr 11:00AM - 11:50AM | Olsson Hall 011 |
| | | | | Staff | Tu 1:00PM - 1:50PM | Olsson Hall 120 |
| 10113 | 002 | Lecture (4) | Wait List | 55 / 55 | Robert Johnson | MoWeFr 10:00AM - 10:50AM | Mechanical Engr Bldg 339 |
| | | | | Staff | Tu 8:30AM - 9:20AM | Mechanical Engr Bldg 339 |
| 10115 | 003 | Lecture (4) | Open | 31 / 48 | John Dorning | MoWeFr 3:30PM - 4:20PM | Thornton Hall D221 |
| | | | | Staff | Th 3:30PM - 4:20PM | Thornton Hall D221 |
| 10117 | 004 | Lecture (4) | Open | 34 / 55 | Benjamin Wells | MoWeFr 12:00PM - 12:50PM | Thornton Hall E316 |
| | | | | Staff | Tu 8:30AM - 9:20AM | Mechanical Engr Bldg 205 |
| 10119 | 005 | Lecture (4) | Open | 21 / 55 | Benjamin Wells | MoWeFr 1:00PM - 1:50PM | Thornton Hall E316 |
| | | | | Staff | Tu 8:30AM - 9:20AM | Mechanical Engr Bldg 205 |
| 19634 | 006 | Lecture (4) | Wait List | 55 / 55 | Manouchehr Mohajeri | MoWeFr 12:00PM - 12:50PM | Olsson Hall 011 |
| | | | | Staff | Tu 1:00PM - 1:50PM | Olsson Hall 120 |
| APMA 3080 | Linear Algebra |
| 10121 | 001 | Lecture (3) | Open | 34 / 55 | Monika Abramenko | MoWeFr 10:00AM - 10:50AM | Thornton Hall E303 |
| 10123 | 002 | Lecture (3) | Open | 47 / 55 | Kevin McCrimmon | TuTh 9:30AM - 10:45AM | Olsson Hall 011 |
| 10125 | 003 | Lecture (3) | Open | 54 / 55 | Monika Abramenko | MoWeFr 11:00AM - 11:50AM | Thornton Hall E303 |
| APMA 3100 | Probability |
| 10127 | 001 | Lecture (3) | Wait List | 55 / 55 | Bernard Fulgham | MoWeFr 1:00PM - 1:50PM | Olsson Hall 011 |
| 10129 | 002 | Lecture (3) | Open | 19 / 55 | Daria Snider | MoWeFr 10:00AM - 10:50AM | Thornton Hall D115 |
| 10131 | 003 | Lecture (3) | Wait List | 48 / 48 | Daria Snider | MoWeFr 11:00AM - 11:50AM | Thornton Hall D115 |
| APMA 3110 | Applied Statistics and Probability |
| 10133 | 001 | Lecture (3) | Wait List | 65 / 65 | John Maybee | MoWeFr 1:00PM - 1:50PM | Olsson Hall 009 |
| 19639 | 002 | Lecture (3) | Wait List | 63 / 65 | James Lark | TuTh 11:00AM - 12:15PM | Olsson Hall 120 |
| APMA 3120 | Statistics |
| 10135 | 001 | Lecture (3) | Wait List | 74 / 75 | James Lark | TuTh 3:30PM - 4:45PM | Thornton Hall E303 |
| APMA 4995 | Independent Reading and Research |
| 10137 | 001 | Independent Study (3) | Open | 0 / 5 | Staff | TBA | TBA |
| APMA 5070 | Numerical Methods |
| 10139 | 001 | Lecture (3) | Open | 32 / 40 | Katherine Gerber | MoWe 3:30PM - 4:45PM | Chemical Engineering Bldg 005 |
| APMA 6420 | Engineering Mathematics II |
| 10141 | 001 | Lecture (3) | Open | 2+3 / 16 | Houston Wood | TuTh 11:00AM - 12:15PM | Mechanical Engr Bldg 345 |
| APMA 6430 | Statistics for Engineers and Scientists |
| 10143 | 001 | Lecture (3) | Open | 5+3 / 40 | Larry Richards | MoWe 5:00PM - 6:15PM | Thornton Hall A119 |
| APMA 6720 | Computational Fluid Dynamics I |
| 10145 | 001 | Lecture (3) | Open | 1+3 / 40 | Robert Ribando | TuTh 9:30AM - 10:45AM | Mechanical Engr Bldg 214 |
| APMA 6993 | Independent Study |
| 10147 | 001 | Independent Study (1 - 12) | Open | 0 / 50 | Staff | TBA | TBA |
| APMA 6995 | Supervised Project Research |
| 10149 | 001 | Independent Study (1 - 12) | Open | 0 / 50 | Staff | TBA | TBA |
| APMA 7548 | Selected Topics in Applied Mathematics |
| | Chaotic Dynam & Nonlinr Analys |
| 10155 | 001 | Lecture (3) | Open | 0+0 / 40 | John Dorning | MoWe 5:00PM - 6:15PM | Thornton Hall D221 |
| APMA 8897 | Graduate Teaching Instruction |
| 10165 | 001 | Independent Study (1 - 12) | Open | 0 / 20 | Staff | TBA | TBA |
| APMA 8995 | Supervised Project Research |
| 10157 | 001 | Independent Study (1 - 12) | Open | 0 / 18 | Staff | TBA | TBA |
| 10159 | 002 | Independent Study (1 - 12) | Open | 0 / 18 | Staff | TBA | TBA |
| 10161 | 003 | Independent Study (1 - 12) | Open | 0 / 18 | Staff | TBA | TBA |
| 10163 | 004 | Independent Study (1 - 12) | Open | 0 / 18 | Staff | TBA | TBA |
| APMA 8999 | Non-Topical Research, Master's Thesis |
| 10167 | 001 | Independent Study (1 - 12) | Open | 0 / 50 | Staff | TBA | TBA |
| APMA 9897 | Graduate Teaching Instruction |
| 10169 | 001 | Independent Study (1 - 12) | Open | 0 / 20 | Staff | TBA | TBA |
| APMA 9999 | Non-Topical Research, Doctoral Thesis |
| 10171 | 001 | Independent Study (1 - 12) | Open | 0 / 50 | Staff | TBA | TBA |
| Civil Engineering |
| CE 2100 | Introduction to Environmental Engineering |
| 10173 | 001 | Lecture (3) | Open | 57 / 80 | Andres Clarens | MoWeFr 10:00AM - 10:50AM | Thornton Hall E316 |
| CE 2110 | Environmental Engineering Laboratory |
| 20871 | 001 | Laboratory (1) | Wait List | 15 / 15 | Andres Clarens | We 5:00PM - 6:00PM | Thornton Hall D222 |
| 20872 | 002 | Laboratory (1) | Wait List | 15 / 15 | Andres Clarens | We 6:00PM - 7:00PM | Thornton Hall D222 |
| 20873 | 003 | Laboratory (1) | Open | 6 / 15 | Andres Clarens | Th 9:00AM - 10:00AM | Thornton Hall D222 |
| 20874 | 004 | Laboratory (1) | Wait List | 15 / 15 | Andres Clarens | Th 10:00AM - 11:00AM | Thornton Hall D222 |
| CE 2310 | Strength of Materials |
| 10175 | 001 | Lecture (3) | Open | 56 / 80 | Thomas Baber | MoWe 3:30PM - 4:45PM | Mechanical Engr Bldg 205 |
| | | | | Staff | Th 7:00PM - 9:00PM | Thornton Hall E316 |
| CE 3100 | Water for the World |
| 10183 | 001 | Lecture (3) | Open | 40 / 48 | James Smith | MoWe 3:30PM - 4:45PM | Thornton Hall E316 |
| CE 3310 | Design of Concrete Structures |
| 10181 | 001 | Lecture (3) | Open | 68 / 70 | Michael Brown | TuTh 9:30AM - 10:45AM | Thornton Hall E303 |
| CE 3400 | Transportation Facilities Design |
| 10185 | 001 | Lecture (3) | Wait List | 70 / 70 | Michael Fontaine | MoWe 12:00PM - 1:15PM | Thornton Hall E303 |
| CE 3710 | Introduction to Geotechnical Engineering |
| 10179 | 001 | Lecture (4) | Wait List | 70 / 70 | M. Hossain | TuTh 12:30PM - 1:45PM | Mechanical Engr Bldg 341 |
| CE 3712 | Introduction to Geotechnical Engineering Laboratory |
| 20439 | 001 | Laboratory (1) | Wait List | 16 / 16 | M. Hossain | Fr 9:00AM - 10:30AM | Thornton Hall D105 |
| 20440 | 002 | Laboratory (1) | Wait List | 16 / 16 | M. Hossain | Fr 12:00PM - 1:30PM | Thornton Hall D105 |
| 20441 | 003 | Laboratory (1) | Wait List | 16 / 16 | M. Hossain | Th 3:15PM - 4:45PM | Thornton Hall D105 |
| 20442 | 004 | Laboratory (1) | Wait List | 16 / 16 | M. Hossain | Th 5:00PM - 6:30PM | Thornton Hall D105 |
| CE 4000 | Construction Engineering |
| 10203 | 001 | Lecture (3) | Open | 69 / 70 | Brian Smith | MoWe 2:00PM - 3:15PM | Mechanical Engr Bldg 339 |
| CE 4010 | Concrete Technology |
| 10193 | 001 | Lecture (3) | Open | 18 / 50 | H Ozyildirim | MoWe 5:00PM - 6:15PM | Olsson Hall 011 |
| CE 4110 | Environmental Systems Modeling & Management |
| 20443 | 001 | Lecture (3) | Open | 12+4 / 30 | Teresa Culver | MoWeFr 11:00AM - 11:50AM | Thornton Hall D222 |
| CE 4120 | Experimental Analyses in Environmental Engineering |
| 10195 | 100 | Lecture (3) | Permission | 4+0 / 18 | Lisa Colosi | Tu 9:30AM - 10:45AM | Thornton Hall D222 |
| 10197 | 101 | Laboratory (3) | Permission | 3+0 / 9 | Lisa Colosi | Th 11:00AM - 12:15PM | Thornton Hall D105 |
| 10199 | 102 | Laboratory (3) | Permission | 1+0 / 9 | Lisa Colosi | Th 12:30PM - 1:45PM | Thornton Hall D105 |
| CE 4310 | Design of Metal Structures II |
| 10191 | 001 | Lecture (3) | Open | 34+1 / 40 | Jose Gomez | TuTh 3:30PM - 4:45PM | Thornton Hall D115 |
| CE 4410 | Introduction to Transportation Planning |
| 10205 | 001 | Lecture (3) | Open | 8+5 / 48 | Michael Demetsky | MoWe 2:00PM - 3:15PM | Thornton Hall D222 |
| CE 4500 | Special Topics in Civil Engineering |
| | Coastal Engineering |
| 20436 | 001 | Lecture (3) | Open | 20 / 30 | Richard Miksad | MoWeFr 10:00AM - 10:50AM | Thornton Hall D221 |
| | The Topic for this Topics Course does not yet appear on SIS |
| 20455 | 002 | Lecture (1) | Permission | 1 / 30 | Teresa Culver | TBA | TBA |
| CE 4800 | Computer Applications in Civil Engineering |
| 20461 | 001 | Lecture (3) | Open | 4+5 / 25 | Wu-Seng Lung | TuTh 11:00AM - 12:15PM | Thornton Hall D222 |
| CE 4995 | Civil Engineering Research |
| 20457 | 001 | Independent Study (1 - 3) | Permission | 0 / 30 | Michael Fontaine | TBA | TBA |
| 20458 | 002 | Independent Study (1 - 3) | Permission | 0 / 30 | Teresa Culver | TBA | TBA |
| 20459 | 003 | Independent Study (1 - 3) | Permission | 0 / 30 | Brian Smith | TBA | TBA |
| 21619 | 004 | Independent Study (1 - 3) | Permission | 0 / 30 | Andres Clarens | TBA | TBA |
| CE 6010 | Computational Methods in Civil Engineering |
| 10207 | 001 | Lecture (3) | Open | 5+4 / 25 | Wu-Seng Lung | TuTh 11:00AM - 12:15PM | Thornton Hall D222 |
| CE 6250 | Environmental Systems Modeling & Managemen |
| 20444 | 001 | Lecture (3) | Open | 4+12 / 30 | Teresa Culver | MoWeFr 11:00AM - 11:50AM | Thornton Hall D222 |
| CE 6300 | Advanced Design of Metal Structures |
| 10221 | 001 | Lecture (3) | Open | 1+34 / 40 | Jose Gomez | TuTh 3:30PM - 4:45PM | Thornton Hall D115 |
| CE 6330 | Introduction to Finite Element Methods |
| 10219 | 001 | Lecture (3) | Open | 0+11 / 40 | Paul Allaire | MoWe 6:30PM - 7:45PM | Thornton Hall A119 |
| 22475 | 601 | Lecture (3) | Open | 0 / 10 | Paul Allaire | MoWe 6:30PM - 7:45PM | Hampton Roads Center |
| 22485 | 704 | Lecture (3) | Open | 0 / 24 | Paul Allaire | MoWe 6:30PM - 7:45PM | Northern Virginia Center |
| 22471 | 802 | Lecture (3) | Open | 0 / 10 | Paul Allaire | MoWe 6:30PM - 7:45PM | Richmond Regional Center |
| CE 6410 | Introduction to Transportation Planning |
| 10217 | 001 | Lecture (3) | Open | 5+8 / 48 | Michael Demetsky | MoWe 2:00PM - 3:15PM | Thornton Hall D222 |
| CE 6450 | Transportation Safety Engineering |
| 20476 | 001 | Lecture (3) | Open | 2 / 15 | Byungkyu Park | TuTh 2:00PM - 3:15PM | Wilsdorf Hall 101 |
| CE 6500 | Special Topics in Civil Engineering |
| | Sediment Transport |
| 20456 | 001 | Lecture (3) | Open | 3 / 15 | Joanna Curran | MoWe 3:30PM - 4:45PM | Thornton Hall D222 |
| | Environmental Lab |
| 20445 | 100 | Lecture (3) | Permission | 0+4 / 18 | Lisa Colosi | Tu 9:30AM - 10:45AM | Thornton Hall D222 |
| | Environmental Lab |
| 20446 | 101 | Laboratory (3) | Permission | 0+3 / 9 | Lisa Colosi | Th 11:00AM - 12:15PM | Thornton Hall D105 |
| | Environmental Lab |
| 20447 | 102 | Laboratory (3) | Permission | 0+1 / 9 | Lisa Colosi | Th 12:30PM - 1:45PM | Thornton Hall D105 |
| CE 6770 | Theory of Elasticity |
| 10209 | 001 | Lecture (3) | Open | 0+7 / 17 | Marek-Jerzy Pindera | MoWe 3:30PM - 4:45PM | Mechanical Engr Bldg 345 |
| CE 6993 | Independent Study |
| 10223 | 001 | Independent Study (1 - 12) | Open | 0 / 25 | Staff | TBA | TBA |
| CE 6995 | Supervised Project Research |
| 10225 | 001 | Independent Study (1 - 12) | Open | 1 / 25 | Staff | TBA | TBA |
| CE 7001 | Graduate Seminar |
| 10227 | 001 | Lecture (0) | Open | 8 / 40 | Byungkyu Park | Fr 2:00PM - 3:30PM | Olsson Hall 120 |
| 10229 | 002 | Lecture (0) | Open | 1 / 25 | Thomas Baber | Fr 2:00PM - 3:30PM | Thornton Hall D221 |
| 10231 | 003 | Lecture (0) | Open | 5 / 25 | Lisa Colosi | Fr 2:00PM - 3:30PM | Thornton Hall D222 |
| CE 7993 | Independent Study |
| 10241 | 001 | Independent Study (1 - 12) | Open | 0 / 50 | Staff | TBA | TBA |
| CE 8001 | Graduate Teaching Instruction |
| 10243 | 001 | Independent Study (1 - 12) | Open | 2 / 20 | Staff | TBA | TBA |
| CE 8999 | Thesis |
| 10245 | 001 | Independent Study (1 - 12) | Open | 3 / 50 | Staff | TBA | TBA |
| 21685 | 002 | Independent Study (1 - 12) | Open | 0 / 30 | Paul Allaire | TBA | TBA |
| 21686 | 003 | Independent Study (1 - 12) | Open | 0 / 30 | Thomas Baber | TBA | TBA |
| 21687 | 004 | Independent Study (1 - 12) | Open | 0 / 30 | Hilary Bart-Smith | TBA | TBA |
| 21688 | 005 | Independent Study (1 - 12) | Open | 0 / 30 | Matthew Begley | TBA | TBA |
| 21689 | 006 | Independent Study (1 - 12) | Open | 0 / 30 | Edward Berger | TBA | TBA |
| 21690 | 007 | Independent Study (1 - 12) | Open | 0 / 30 | Michael Brown | TBA | TBA |
| 21691 | 008 | Independent Study (1 - 12) | Open | 3 / 30 | Steven Chase | TBA | TBA |
| 21692 | 009 | Independent Study (1 - 12) | Open | 0 / 30 | Andres Clarens | TBA | TBA |
| 21693 | 010 | Independent Study (1 - 12) | Open | 0 / 30 | Lisa Colosi | TBA | TBA |
| 21694 | 011 | Independent Study (1 - 12) | Open | 0 / 30 | Teresa Culver | TBA | TBA |
| 21695 | 012 | Independent Study (1 - 12) | Open | 0 / 30 | Joanna Curran | TBA | TBA |
| 21696 | 013 | Independent Study (1 - 12) | Open | 0 / 30 | Michael Demetsky | TBA | TBA |
| 21697 | 014 | Independent Study (1 - 12) | Open | 0 / 30 | Brian Diefenderfer | TBA | TBA |
| 21698 | 015 | Independent Study (1 - 12) | Open | 0 / 30 | Michael Fontaine | TBA | TBA |
| 21699 | 016 | Independent Study (1 - 12) | Open | 1 / 30 | Nicholas Garber | TBA | TBA |
| 21700 | 017 | Independent Study (1 - 12) | Open | 0 / 30 | Jose Gomez | TBA | TBA |
| 21701 | 018 | Independent Study (1 - 12) | Open | 0 / 30 | Niall Horgan | TBA | TBA |
| 21702 | 019 | Independent Study (1 - 12) | Open | 0 / 30 | M. Hossain | TBA | TBA |
| 21703 | 020 | Independent Study (1 - 12) | Open | 0 / 30 | Richard Kent | TBA | TBA |
| 21704 | 021 | Independent Study (1 - 12) | Open | 0 / 30 | Wu-Seng Lung | TBA | TBA |
| 21705 | 022 | Independent Study (1 - 12) | Open | 0 / 30 | Richard Miksad | TBA | TBA |
| 21706 | 023 | Independent Study (1 - 12) | Open | 0 / 30 | John Miller | TBA | TBA |
| 21707 | 024 | Independent Study (1 - 12) | Open | 0 / 30 | H Ozyildirim | TBA | TBA |
| 21708 | 025 | Independent Study (1 - 12) | Open | 1 / 30 | Byungkyu Park | TBA | TBA |
| 21709 | 026 | Independent Study (1 - 12) | Open | 0 / 30 | Marek-Jerzy Pindera | TBA | TBA |
| 21710 | 027 | Independent Study (1 - 12) | Open | 0 / 30 | Robert Ribando | TBA | TBA |
| 21711 | 028 | Independent Study (1 - 12) | Open | 0 / 30 | James Smith | TBA | TBA |
| 21712 | 029 | Independent Study (1 - 12) | Open | 1 / 30 | Brian Smith | TBA | TBA |
| 21713 | 030 | Independent Study (1 - 12) | Open | 0 / 30 | John Thacker | TBA | TBA |
| CE 9999 | Dissertation |
| 10247 | 001 | Independent Study (1 - 12) | Open | 2 / 50 | Staff | TBA | TBA |
| 21714 | 002 | Independent Study (1 - 12) | Open | 0 / 30 | Paul Allaire | TBA | TBA |
| 21715 | 003 | Independent Study (1 - 12) | Open | 0 / 30 | Thomas Baber | TBA | TBA |
| 21716 | 004 | Independent Study (1 - 12) | Open | 0 / 30 | Hilary Bart-Smith | TBA | TBA |
| 21717 | 005 | Independent Study (1 - 12) | Open | 0 / 30 | Matthew Begley | TBA | TBA |
| 21718 | 006 | Independent Study (1 - 12) | Open | 0 / 30 | Edward Berger | TBA | TBA |
| 21719 | 007 | Independent Study (1 - 12) | Open | 0 / 30 | Steven Chase | TBA | TBA |
| 21720 | 008 | Independent Study (1 - 12) | Open | 0 / 30 | Andres Clarens | TBA | TBA |
| 21721 | 009 | Independent Study (1 - 12) | Open | 0 / 30 | Lisa Colosi | TBA | TBA |
| 21722 | 010 | Independent Study (1 - 12) | Open | 0 / 30 | Teresa Culver | TBA | TBA |
| 21723 | 011 | Independent Study (1 - 12) | Open | 1 / 30 | Joanna Curran | TBA | TBA |
| 21724 | 012 | Independent Study (1 - 12) | Open | 1 / 30 | Michael Demetsky | TBA | TBA |
| 21725 | 013 | Independent Study (1 - 12) | Open | 0 / 30 | Roseanne Ford | TBA | TBA |
| 21726 | 014 | Independent Study (1 - 12) | Open | 0 / 30 | Nicholas Garber | TBA | TBA |
| 21727 | 015 | Independent Study (1 - 12) | Open | 0 / 30 | Niall Horgan | TBA | TBA |
| 21728 | 016 | Independent Study (1 - 12) | Open | 0 / 30 | Richard Kent | TBA | TBA |
| 21729 | 017 | Independent Study (1 - 12) | Open | 0 / 30 | Wu-Seng Lung | TBA | TBA |
| 21730 | 018 | Independent Study (1 - 12) | Open | 0 / 30 | Richard Miksad | TBA | TBA |
| 21731 | 019 | Independent Study (1 - 12) | Open | 0 / 30 | Byungkyu Park | TBA | TBA |
| 21732 | 020 | Independent Study (1 - 12) | Open | 0 / 30 | Marek-Jerzy Pindera | TBA | TBA |
| 21733 | 021 | Independent Study (1 - 12) | Open | 0 / 30 | Robert Ribando | TBA | TBA |
| 21734 | 022 | Independent Study (1 - 12) | Open | 1 / 30 | James Smith | TBA | TBA |
| 21735 | 023 | Independent Study (1 - 12) | Open | 2 / 30 | Brian Smith | TBA | TBA |
| 21736 | 024 | Independent Study (1 - 12) | Open | 0 / 30 | John Thacker | TBA | TBA |
| Chemical Engineering |
| CHE 2202 | Thermodynamics |
| 10361 | 001 | Lecture (3) | Open | 76 / 80 | John O'Connell | MoWeFr 11:00AM - 11:50AM | Olsson Hall 005 |
| CHE 2216 | Modeling and Simulation in Chemical Engineering |
| 10371 | 001 | Lecture (3) | Open | 66 / 70 | Michael Shirts | MoWeFr 10:00AM - 10:50AM | Olsson Hall 005 |
| CHE 3318 | Chemical Reaction Engineering |
| 10377 | 001 | Lecture (3) | Open | 57 / 70 | John Hudson | TuTh 9:30AM - 10:45AM | Chemical Engineering Bldg 005 |
| CHE 3322 | Transport Processes II: Mass Transfer and Separations |
| 10379 | 001 | Lecture (4) | Open | 54 / 70 | Inchan Kwon | MoWeFr 9:00AM - 9:50AM | Chemical Engineering Bldg 005 |
| | | | | Staff | Th 3:30PM - 4:45PM | Chemical Engineering Bldg 005 |
| CHE 3347 | Biochemical Engineering |
| 10381 | 001 | Lecture (3) | Open | 12+4 / 65 | Erik Fernandez | MoWeFr 10:00AM - 10:50AM | Chemical Engineering Bldg 005 |
| CHE 3398 | Chemical Engineering Laboratory I |
| 19945 | 100 | Lecture (3) | Open | 53 / 70 | David Green, et al. | We 1:00PM - 1:50PM | Chemical Engineering Bldg 005 |
| 19946 | 101 | Laboratory (3) | Open | 23 / 30 | David Green, et al. | Tu 2:00PM - 6:00PM | Wilsdorf Hall 301 |
| 19947 | 102 | Laboratory (3) | Wait List | 30 / 30 | David Green, et al. | We 2:00PM - 6:00PM | Wilsdorf Hall 301 |
| CHE 4448 | Bioseparations Engineering |
| 10383 | 001 | Lecture (3) | Open | 36+1 / 70 | Giorgio Carta | MoWeFr 11:00AM - 11:50AM | Chemical Engineering Bldg 005 |
| CHE 4476 | Chemical Engineering Design |
| 10385 | 001 | Lecture (3) | Open | 41+0 / 60 | Steven McIntosh | TuTh 12:30PM - 1:45PM | Chemical Engineering Bldg 005 |
| CHE 4995 | Chemical Engineering Research |
| 10387 | 001 | Independent Study (1 - 3) | Open | 6 / 30 | Staff | TBA | TBA |
| CHE 5561 | Special Topics in Chemical Engineering |
| | Energy Outlook & Tech. Optns |
| 10389 | 001 | Lecture (3) | Open | 24 / 35 | Ramon Espino, et al. | TuTh 9:30AM - 10:45AM | Mechanical Engr Bldg 339 |
| CHE 6447 | Biochemical Engineering |
| 10395 | 001 | Lecture (3) | Open | 4+12 / 65 | Erik Fernandez | MoWeFr 10:00AM - 10:50AM | Chemical Engineering Bldg 005 |
| CHE 6448 | Bioseparations Engineering |
| 10397 | 001 | Lecture (3) | Open | 1+36 / 70 | Giorgio Carta | MoWeFr 11:00AM - 11:50AM | Chemical Engineering Bldg 005 |
| CHE 6476 | Process Design and Economics |
| 10399 | 001 | Lecture (4) | Open | 0+41 / 60 | Steven McIntosh | TuTh 12:30PM - 1:45PM | Chemical Engineering Bldg 005 |
| CHE 6618 | Chemical Reaction Engineering |
| 10391 | 001 | Lecture (3) | Open | 1 / 20 | Matthew Neurock | MoWe 11:00AM - 12:15PM | Chemical Engineering Bldg 305 |
| CHE 6630 | Mass Transfer |
| 10393 | 001 | Lecture (3) | Open | 3 / 15 | Roseanne Ford | TuTh 3:30PM - 4:45PM | Thornton Hall A119 |
| 19813 | 505 | Lecture (3) | Open | 0 / 20 | Roseanne Ford | TuTh 8:00PM - 9:15PM | Zehmer Hall Conference Center |
| 18983 | 603 | Lecture (3) | Open | 0 / 10 | Roseanne Ford | TuTh 6:30PM - 7:45PM | Hampton Roads Center |
| 19633 | 704 | Lecture (3) | Open | 0 / 24 | Staff | TuTh 6:30PM - 7:45PM | Northern Virginia Center |
| 18123 | 802 | Lecture (3) | Open | 0 / 10 | Roseanne Ford | TuTh 6:30PM - 7:45PM | Richmond Regional Center |
| CHE 7796 | Graduate Seminar |
| 10405 | 001 | Seminar (1) | Open | 1 / 60 | David Green | TuTh 11:00AM - 12:15PM | Chemical Engineering Bldg 005 |
| CHE 7993 | Independent Study |
| 10401 | 001 | Independent Study (1 - 12) | Open | 0 / 10 | Staff | TBA | TBA |
| CHE 7995 | Supervised Project Research |
| 10403 | 001 | Independent Study (1 - 12) | Open | 0 / 20 | Staff | TBA | TBA |
| CHE 8897 | Graduate Teaching Instruction |
| 10409 | 001 | Independent Study (1 - 12) | Open | 0 / 20 | Staff | TBA | TBA |
| CHE 8998 | Master's Research |
| 10411 | 001 | Independent Study (1 - 12) | Open | 0 / 30 | Giorgio Carta | TBA | TBA |
| 21738 | 002 | Independent Study (1 - 12) | Open | 0 / 30 | Robert Davis | TBA | TBA |
| 21739 | 003 | Independent Study (1 - 12) | Open | 0 / 30 | Erik Fernandez | TBA | TBA |
| 21740 | 004 | Independent Study (1 - 12) | Open | 0 / 30 | Roseanne Ford | TBA | TBA |
| 21741 | 005 | Independent Study (1 - 12) | Open | 0 / 30 | David Green | TBA | TBA |
| 21742 | 006 | Independent Study (1 - 12) | Open | 0 / 30 | John Hudson | TBA | TBA |
| 21743 | 007 | Independent Study (1 - 12) | Open | 0 / 30 | Inchan Kwon | TBA | TBA |
| 21744 | 008 | Independent Study (1 - 12) | Open | 0 / 30 | Steven McIntosh | TBA | TBA |
