These pages present data mined from the University of Virginia's new student information system (
SIS). I hope that you will find them useful. — Lou Bloomfield, Department of Physics
| Sociology |
| SOC 1010 | Introductory Sociology |
| 15679 | 100 | Lecture (3) | Open | 193 / 220 | Paul Kingston | MoWe 10:00AM - 10:50AM | Mcleod Hall 1020 |
| 15681 | 101 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 11:00AM - 11:50AM | Clark Hall G054 |
| 15683 | 102 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 1:00PM - 1:50PM | New Cabell Hall 119 |
| 15689 | 103 | Discussion (3) | Wait List | 20 / 20 | Staff | Th 2:00PM - 2:50PM | New Cabell Hall 323 |
| 15691 | 104 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 9:00AM - 9:50AM | New Cabell Hall 341 |
| 15693 | 105 | Discussion (3) | Wait List | 19 / 20 | Staff | Fr 12:00PM - 12:50PM | Clark Hall G054 |
| 15685 | 106 | Discussion (3) | Open | 5 / 20 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall 241 |
| 15697 | 107 | Discussion (3) | Wait List | 20 / 20 | Staff | Th 12:00PM - 12:50PM | New Cabell Hall B021 |
| 15699 | 108 | Discussion (3) | Wait List | 20 / 20 | Staff | Th 11:00AM - 11:50AM | Ruffner Hall 281 |
| 15701 | 109 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 10:00AM - 10:50AM | Chemistry Bldg 262 |
| 15695 | 110 | Discussion (3) | Open | 9 / 20 | Staff | Th 8:00AM - 8:50AM | New Cabell Hall 234 |
| 15687 | 111 | Discussion (3) | Wait List | 20 / 20 | Staff | Th 9:00AM - 9:50AM | New Cabell Hall 234 |
| SOC 2055 | Law and Society |
| 19727 | 100 | Lecture (3) | Open | 199 / 200 | Jason Manning | MoWe 12:00PM - 12:50PM | Wilson Hall 301 |
| 19728 | 101 | Discussion (3) | Open | 19 / 20 | Staff | Fr 9:00AM - 9:50AM | New Cabell Hall 324 |
| 19730 | 102 | Discussion (3) | Wait List | 20 / 20 | Staff | Th 1:00PM - 1:50PM | New Cabell Hall B029 |
| 19731 | 103 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 11:00AM - 11:50AM | Bryan Hall 328 |
| 19733 | 104 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 9:00AM - 9:50AM | New Cabell Hall 340 |
| 19734 | 105 | Discussion (3) | Wait List | 20 / 20 | Staff | Th 8:00AM - 8:50AM | New Cabell Hall 241 |
| 19735 | 106 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 10:00AM - 10:50AM | Ruffner Hall 283 |
| 19736 | 107 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 12:00PM - 12:50PM | Wilson Hall 306 |
| 19738 | 108 | Discussion (3) | Wait List | 20 / 20 | Staff | Th 12:00PM - 12:50PM | New Cabell Hall 234 |
| 19740 | 109 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 10:00AM - 10:50AM | Maury Hall 115 |
| 19742 | 110 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 11:00AM - 11:50AM | Clark Hall G004 |
| SOC 2220 | Social Problems |
| 15731 | 200 | Lecture (3) | Open | 149 / 160 | Carey Sargent | MoWe 1:00PM - 1:50PM | Wilson Hall 402 |
| 15733 | 201 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 1:00PM - 1:50PM | New Cabell Hall 337 |
| 15735 | 202 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 9:00AM - 9:50AM | New Cabell Hall 423 |
| 15737 | 203 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 11:00AM - 11:50AM | Wilson Hall 306 |
| 15739 | 204 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall 247 |
| 15741 | 205 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 12:00PM - 12:50PM | Mcleod Hall 2008 |
| 15743 | 206 | Discussion (3) | Open | 9 / 20 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall 318 |
| 15745 | 207 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 9:00AM - 9:50AM | New Cabell Hall 323 |
| 15747 | 208 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 10:00AM - 10:50AM | Fayerweather Hall 206 |
| SOC 2320 | Gender and Society |
| 19743 | 100 | Lecture (3) | Open | 125 / 220 | Rachel Rinaldo | TuTh 11:00AM - 12:15PM | Maury Hall 209 |
| 19773 | 101 | Discussion (3) | Wait List | 20 / 20 | Staff | Mo 12:00PM - 12:50PM | New Cabell Hall 424 |
| 19774 | 102 | Discussion (3) | Wait List | 20 / 20 | Staff | Mo 10:00AM - 10:50AM | New Cabell Hall 119 |
| 19780 | 103 | Discussion (3) | Wait List | 20 / 20 | Staff | Mo 11:00AM - 11:50AM | New Cabell Hall 424 |
| 19782 | 104 | Discussion (3) | Open | 2 / 20 | Staff | Mo 8:00AM - 8:50AM | New Cabell Hall 235 |
| 19783 | 105 | Discussion (3) | Open | 16 / 20 | Staff | Mo 9:00AM - 9:50AM | New Cabell Hall B021 |
| 19784 | 106 | Discussion (3) | Open | 19 / 20 | Staff | Mo 1:00PM - 1:50PM | New Cabell Hall B028 |
| 19786 | 107 | Discussion (3) | Open | 1 / 20 | Staff | Mo 9:00AM - 9:50AM | New Cabell Hall B026 |
| 19787 | 108 | Discussion (3) | Open | 5 / 20 | Staff | Mo 10:00AM - 10:50AM | Mcleod Hall 2007 |
| 19831 | 109 | Discussion (3) | Open | 9 / 20 | Staff | Mo 11:00AM - 11:50AM | New Cabell Hall 431 |
| 19832 | 110 | Discussion (3) | Open | 12 / 20 | Staff | Mo 12:00PM - 12:50PM | New Cabell Hall 431 |
| 19833 | 111 | Discussion (3) | Open | 1 / 20 | Staff | Mo 1:00PM - 1:50PM | New Cabell Hall B029 |
| SOC 2442 | Systems of Inequality |
| 19835 | 100 | Lecture (3) | Open | 67 / 120 | Tara Tober | MoWe 9:00AM - 9:50AM | Clark Hall 107 |
| 19836 | 101 | Discussion (3) | Open | 13 / 20 | Staff | Fr 10:00AM - 10:50AM | Mcleod Hall 2006 |
| 19837 | 102 | Discussion (3) | Open | 17 / 20 | Staff | Fr 11:00AM - 11:50AM | Ruffner Hall 175 |
| 19838 | 103 | Discussion (3) | Open | 8 / 20 | Staff | Th 8:00AM - 8:50AM | New Cabell Hall 245 |
| 19839 | 104 | Discussion (3) | Open | 2 / 20 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall 330 |
| 19841 | 105 | Discussion (3) | Wait List | 20 / 20 | Staff | Th 11:00AM - 11:50AM | New Cabell Hall 210 |
| 19842 | 106 | Discussion (3) | Open | 7 / 20 | Staff | Th 1:00PM - 1:50PM | New Cabell Hall 245 |
| SOC 2559 | New Course in Sociology |
| | Gender Death and Dying |
| 19845 | 100 | Lecture (3) | Open | 112+20 / 165 | Claire Raymond | MoWe 1:00PM - 1:50PM | Wilson Hall 301 |
| | Gender Death and Dying |
| 19848 | 101 | Discussion (3) | Open | 6 / 20 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall 334 |
| | Gender Death and Dying |
| 19849 | 102 | Discussion (3) | Wait List | 20 / 20 | Staff | Th 1:00PM - 1:50PM | New Cabell Hall 319 |
| | Gender Death and Dying |
| 19852 | 104 | Discussion (3) | Wait List | 20 / 20 | Staff | Th 2:00PM - 2:50PM | New Cabell Hall B031 |
| | Gender Death and Dying |
| 19853 | 105 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 12:00PM - 12:50PM | Ruffner Hall 187 |
| | Gender Death and Dying |
| 19856 | 106 | Discussion (3) | Open | 18 / 20 | Staff | Th 12:00PM - 12:50PM | New Cabell Hall 225 |
| | Gender Death and Dying |
| 19857 | 107 | Discussion (3) | Wait List | 20 / 20 | Staff | Fr 1:00PM - 1:50PM | New Cabell Hall B030 |
| | Gender Death and Dying |
| 19858 | 108 | Discussion (3) | Open | 7 / 20 | Staff | Th 8:00AM - 8:50AM | New Cabell Hall 430 |
| SOC 2600 | Leadership Across the Disciplines |
| 15795 | 001 | Lecture (3) | Closed | 75+85 / 160 | Tom Bateman | MoWe 11:00AM - 12:15PM | Robertson Hall 120 |
| SOC 3020 | Introduction to Social Theory |
| 15797 | 100 | Lecture (3) | Wait List | 80 / 80 | Stephan Fuchs | TuTh 11:00AM - 12:15PM | New Cabell Hall 138 |
| 15799 | 101 | Discussion (3) | Wait List | 20 / 20 | Staff | We 10:00AM - 10:50AM | Mcleod Hall 2008 |
| 15801 | 102 | Discussion (3) | Wait List | 20 / 20 | Staff | We 9:00AM - 9:50AM | New Cabell Hall B021 |
| 15803 | 103 | Discussion (3) | Wait List | 20 / 20 | Staff | We 1:00PM - 1:50PM | New Cabell Hall 118 |
| 15805 | 104 | Discussion (3) | Wait List | 20 / 20 | Staff | We 12:00PM - 12:50PM | New Cabell Hall 424 |
| SOC 3056 | Culture and Power |
| 19859 | 001 | Lecture (3) | Wait List | 35 / 35 | Rachel Rinaldo | TuTh 2:00PM - 3:15PM | New Cabell Hall 134 |
| SOC 3060 | Sociological Perspectives on Whiteness |
| 15807 | 001 | Lecture (3) | Wait List | 33 / 35 | Paul Shlossberg | TuTh 3:30PM - 4:45PM | New Cabell Hall 134 |
| SOC 3120 | Sociology Research Workshop |
| 15809 | 100 | Lecture (4) | Open | 31 / 36 | Simone Polillo | TuTh 12:30PM - 1:45PM | New Cabell Hall 122 |
| 15811 | 101 | Laboratory (4) | Wait List | 18 / 18 | Staff | Fr 1:00PM - 2:50PM | Wilson Hall 308 |
| 15813 | 102 | Laboratory (4) | Open | 13 / 18 | Staff | Fr 9:00AM - 10:50AM | Wilson Hall 306 |
| SOC 3130 | Introduction to Social Statistics |
| 15819 | 100 | Lecture (4) | Open | 57 / 72 | William Wilcox | MoWe 11:00AM - 11:50AM | New Cabell Hall 138 |
| 15821 | 101 | Laboratory (4) | Open | 17 / 18 | Staff | Fr 11:00AM - 12:50PM | Wilson Hall 308 |
| 15823 | 102 | Laboratory (4) | Open | 10 / 18 | Staff | Th 1:00PM - 2:50PM | Bryan Hall 203 |
| 15825 | 103 | Laboratory (4) | Open | 16 / 18 | Staff | Th 9:00AM - 10:50AM | Wilson Hall 306 |
| 15827 | 104 | Laboratory (4) | Open | 14 / 18 | Staff | Th 11:00AM - 12:50PM | Wilson Hall 308 |
| SOC 3180 | Sociology of Emotions |
| 19862 | 001 | Lecture (3) | Wait List | 34 / 35 | Benjamin Snyder | TuTh 12:30PM - 1:45PM | New Cabell Hall 324 |
| SOC 3290 | Sociology of Childhood |
| 19863 | 100 | Lecture (3) | Open | 59 / 60 | Allison Pugh | TuTh 12:30PM - 1:45PM | Maury Hall 104 |
| 19865 | 101 | Discussion (3) | Wait List | 20 / 20 | Staff | Mo 12:00PM - 12:50PM | Mcleod Hall 2007 |
| 19866 | 102 | Discussion (3) | Open | 19 / 20 | Staff | Mo 9:00AM - 9:50AM | New Cabell Hall B028 |
| 19867 | 103 | Discussion (3) | Wait List | 20 / 20 | Staff | Mo 11:00AM - 11:50AM | Mcleod Hall 2007 |
| SOC 3310 | Sociology of Self |
| 19868 | 300 | Lecture (3) | Wait List | 34 / 35 | Simone Polillo | TuTh 9:30AM - 10:45AM | New Cabell Hall 316 |
| SOC 3410 | Race and Ethnic Relations |
| 15837 | 001 | Lecture (3) | Permission | 33 / 35 | Milton Vickerman | MoWe 2:00PM - 3:15PM | New Cabell Hall 134 |
| SOC 3490 | Cities and Cultures |
| 19869 | 100 | Lecture (3) | Permission | 34 / 35 | Ekaterina Makarova | TuTh 2:00PM - 3:15PM | Wilson Hall 216 |
| SOC 3559 | New Course in Sociology |
| | Deviance and Moral Order |
| 19870 | 100 | Lecture (3) | Open | 15 / 60 | Jeffrey Olick | MoWe 10:00AM - 10:50AM | New Cabell Hall 311 |
| | Deviance and Moral Order |
| 19871 | 101 | Discussion (3) | Open | 3 / 20 | Staff | Fr 10:00AM - 10:50AM | Ruffner Hall 223 |
| | Deviance and Moral Order |
| 19872 | 102 | Discussion (3) | Open | 12 / 20 | Staff | Fr 11:00AM - 11:50AM | Ruffner Hall 223 |
| | Deviance and Moral Order |
| 19873 | 103 | Discussion (3) | Open | 0 / 20 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall B020 |
| SOC 4055 | Sociology of Law |
| 19874 | 001 | Seminar (3) | Permission | 20 / 20 | Donald Black | Tu 3:30PM - 6:00PM | New Cabell Hall 431 |
| SOC 4059 | Conflict Management |
| 15845 | 001 | Lecture (3) | Permission | 19 / 20 | Donald Black | Mo 3:30PM - 6:00PM | New Cabell Hall 337 |
| SOC 4070 | Sociology of Art |
| 19875 | 001 | Lecture (3) | Open | 19 / 20 | Sarah Corse | TuTh 9:30AM - 10:45AM | Wilson Hall 140 |
| SOC 4090 | Sociology of Literature |
| 19876 | 001 | Lecture (3) | Open | 14 / 20 | Sarah Corse | TuTh 12:30PM - 1:45PM | New Cabell Hall 139 |
| SOC 4410 | Sociological Phenomenology |
| 19877 | 001 | Seminar (3) | Wait List | 20 / 20 | Stephan Fuchs | TuTh 2:00PM - 3:15PM | New Cabell Hall 318 |
| SOC 4510 | Topics in Sociology of Work |
| | Postindustrial Work, Self and Intimacy |
| | Postind work, self & intimacy |
| 19878 | 001 | Lecture (3) | Open | 14 / 20 | Allison Pugh | TuTh 9:30AM - 10:45AM | Clark Hall G004 |
| SOC 4559 | New Course in Sociology |
| | Sociology of the Everyday |
| 19879 | 001 | Lecture (3) | Permission | 19 / 20 | Ekaterina Makarova | TuTh 11:00AM - 12:15PM | Minor Hall 130 |
| | Comm. Organizing and the Arts |
| 19880 | 002 | Lecture (3) | Open | 19+5 / 25 | Carey Sargent | MoWe 3:30PM - 4:45PM | New Cabell Hall 319 |
| SOC 4820 | Undergraduate Internship Program |
| 15849 | 100 | Seminar (4) | Open | 14 / 25 | Justin Snyder | Mo 12:00PM - 1:50PM | New Cabell Hall B030 |
| 15863 | 101 | Laboratory (4) | Open | 14 / 25 | Staff | TBA | TBA |
| 15851 | 200 | Seminar (4) | Open | 12 / 25 | Justin Snyder | Mo 3:30PM - 5:30PM | New Cabell Hall 123 |
| 15865 | 201 | Laboratory (4) | Open | 12 / 25 | Staff | TBA | TBA |
| 15853 | 300 | Seminar (4) | Open | 14 / 25 | Haiming Yan | We 8:45AM - 10:50AM | New Cabell Hall 119 |
| 15867 | 301 | Laboratory (4) | Open | 14 / 25 | Staff | TBA | TBA |
| 15855 | 400 | Seminar (4) | Open | 11 / 25 | Shizuka Modica | We 3:30PM - 5:30PM | New Cabell Hall 118 |
| 15869 | 401 | Laboratory (4) | Open | 11 / 25 | Staff | TBA | TBA |
| 15857 | 500 | Seminar (4) | Open | 7 / 25 | Karen Farber | Tu 3:30PM - 5:30PM | New Cabell Hall 119 |
| 15871 | 501 | Laboratory (4) | Open | 7 / 30 | Staff | TBA | TBA |
| 15859 | 600 | Seminar (4) | Open | 14 / 25 | Haiming Yan | We 3:30PM - 5:30PM | New Cabell Hall 123 |
| 15873 | 601 | Laboratory (4) | Open | 14 / 25 | Staff | TBA | TBA |
| 15861 | 700 | Seminar (4) | Open | 24 / 90 | Karen Farber | TBA | TBA |
| 15875 | 701 | Laboratory (4) | Open | 24 / 90 | Staff | TBA | TBA |
| SOC 4870 | Immigration |
| 15877 | 001 | Lecture (3) | Permission | 20 / 20 | Milton Vickerman | MoWe 4:00PM - 5:15PM | New Cabell Hall 316 |
| SOC 4970 | Special Studies in Sociology |
| 15879 | 001 | Independent Study (1 - 6) | Open | 0 / 25 | Donald Black | TBA | TBA |
| SOC 4980 | Distinguished Majors Seminar |
| 19881 | 001 | Seminar (3) | Permission | 0 / 20 | Sarah Corse | TBA | TBA |
| SOC 5060 | Contemporary Sociological Theory |
| 19882 | 001 | Lecture (3) | Open | 13 / 15 | Jeffrey Olick | Mo 2:00PM - 4:30PM | Bryan Hall 312 |
| SOC 5080 | Comparative Historical Sociology |
| 19883 | 001 | Lecture (3) | Open | 12 / 15 | Jagdish Kumar | We 2:00PM - 4:30PM | Clark Hall G054 |
| SOC 5110 | Survey Research Methods |
| 15881 | 001 | Seminar (3) | Open | 3+2 / 15 | Thomas Guterbock | TuTh 9:30AM - 10:45AM | Old Medical School Conf Room |
| SOC 5120 | Intermediate Statistics |
| 15883 | 100 | Seminar (3) | Open | 8 / 20 | Elizabeth Gorman | Tu 2:00PM - 4:30PM | Bryan Hall 328 |
| 15885 | 101 | Laboratory (3) | Open | 5 / 10 | Staff | Fr 12:00PM - 1:50PM | Bryan Hall 203 |
| 15887 | 102 | Laboratory (3) | Open | 3 / 10 | Staff | Fr 2:00PM - 3:50PM | Bryan Hall 203 |
| SOC 5420 | Social Stratification |
| 19884 | 001 | Lecture (3) | Open | 7 / 15 | Paul Kingston | TuTh 9:30AM - 10:45AM | New Cabell Hall 331 |
| SOC 8000 | Graduate Seminar in Media Studies |
| 19885 | 001 | Seminar (3) | Open | 12+4 / 20 | Andrea Press, et al. | Tu 6:00PM - 8:30PM | New Cabell Hall 123 |
| SOC 8040 | Sociological Issues |
| 15893 | 001 | Lecture (3) | Open | 17 / 60 | Jagdish Kumar | Th 3:30PM - 5:30PM | Maury Hall 104 |
| SOC 8052 | Sociology of Religion |
| 19886 | 001 | Lecture (3) | Wait List | 9 / 9 | James Hunter | Mo 5:00PM - 7:30PM | New Cabell Hall 550 |
| SOC 8998 | Non-Topical Research, Preparation for Research |
| 15897 | 001 | Independent Study (3 - 12) | Open | 1 / 40 | Elizabeth Gorman | TBA | TBA |
| SOC 8999 | Non-Topical Research |
| 15899 | 001 | Independent Study (3 - 12) | Open | 1 / 40 | Elizabeth Gorman | TBA | TBA |
| SOC 9010 | Directed Reading |
| 15901 | 001 | Independent Study (1 - 12) | Open | 1 / 30 | Stephan Fuchs | TBA | TBA |
| 21800 | 002 | Independent Study (1 - 12) | Open | 1 / 5 | James Hunter | TBA | TBA |
| 22438 | 003 | Independent Study (1 - 12) | Open | 0 / 5 | Allison Pugh | TBA | TBA |
| SOC 9060 | Research Apprenticeship |
| 15903 | 001 | Independent Study (1 - 12) | Open | 0 / 4 | Staff | TBA | TBA |
| SOC 9998 | Non-Topical Research, Preparation for Doctoral Research |
| 15905 | 001 | Independent Study (3 - 12) | Open | 13 / 40 | Elizabeth Gorman | TBA | TBA |
| SOC 9999 | Non-Topical Research |
| 15907 | 001 | Independent Study (3 - 12) | Open | 8 / 40 | Elizabeth Gorman | TBA | TBA |