These pages present data mined from the University of Virginia's new student information system (
SIS). I hope that you will find them useful. — Lou Bloomfield, Department of Physics
| Statistics |
| STAT 1100 | Chance: An Introduction to Statistics |
| 16091 | 001 | Lecture (3) | Wait List | 34 / 35 | Staff | TuTh 2:00PM - 3:15PM | Chemistry Bldg 260 |
| 16093 | 002 | Lecture (3) | Wait List | 35 / 35 | Staff | TuTh 3:30PM - 4:45PM | Physics Bldg 218 |
| 16213 | 003 | Lecture (3) | Wait List | 30 / 30 | Staff | TuTh 5:00PM - 6:15PM | Physics Bldg 218 |
| STAT 2020 | Introduction to Biostatistics |
| 18289 | 001 | Lecture (3) | Closed | 40+2 / 45 | Staff | TuTh 12:30PM - 1:45PM | Physics Bldg 204 |
| STAT 2120 | Introduction to Statistical Analysis |
| 16095 | 100 | Lecture (4) | Open | 156 / 185 | Dan Spitzner | TuTh 9:30AM - 10:45AM | Wilson Hall 301 |
| 16137 | 101 | Laboratory (4) | Wait List | 26 / 26 | Dan Spitzner | Mo 4:00PM - 4:50PM | Wilson Hall 306 |
| 16139 | 102 | Laboratory (4) | Wait List | 26 / 26 | Dan Spitzner | Mo 5:00PM - 5:50PM | Wilson Hall 306 |
| 16141 | 103 | Laboratory (4) | Wait List | 26 / 26 | Dan Spitzner | Tu 6:00PM - 6:50PM | Wilson Hall 306 |
| 16143 | 104 | Laboratory (4) | Wait List | 26 / 26 | Dan Spitzner | Tu 7:00PM - 7:50PM | Wilson Hall 306 |
| 16145 | 105 | Laboratory (4) | Open | 8 / 26 | Dan Spitzner | Tu 8:00PM - 8:50PM | Wilson Hall 306 |
| 16147 | 106 | Laboratory (4) | Open | 22 / 26 | Dan Spitzner | We 7:00PM - 7:50PM | Wilson Hall 306 |
| 16149 | 107 | Laboratory (4) | Open | 1 / 26 | Dan Spitzner | We 8:00PM - 8:50PM | Wilson Hall 306 |
| 18293 | 108 | Laboratory (4) | Open | 1 / 26 | Staff | We 7:00PM - 7:50PM | TBA |
| 18294 | 109 | Laboratory (4) | Open | 0 / 26 | Staff | We 8:00PM - 8:50PM | Wilson Hall 308 |
| 18295 | 110 | Laboratory (4) | Open | 20 / 26 | Staff | Fr 12:00PM - 12:50PM | TBA |
| 16097 | 200 | Lecture (4) | Open | 158 / 185 | Dan Spitzner | TuTh 11:00AM - 12:15PM | Wilson Hall 402 |
| 16101 | 201 | Laboratory (4) | Wait List | 25 / 26 | Dan Spitzner | Mo 6:00PM - 6:50PM | Wilson Hall 306 |
| 16103 | 202 | Laboratory (4) | Open | 15 / 26 | Dan Spitzner | Mo 7:00PM - 7:50PM | Wilson Hall 306 |
| 16105 | 203 | Laboratory (4) | Open | 6 / 26 | Dan Spitzner | Mo 8:00PM - 8:50PM | Wilson Hall 306 |
| 16107 | 204 | Laboratory (4) | Wait List | 26 / 26 | Dan Spitzner | Tu 4:00PM - 4:50PM | Wilson Hall 306 |
| 16109 | 205 | Laboratory (4) | Open | 11 / 26 | Dan Spitzner | We 6:00PM - 6:50PM | Wilson Hall 306 |
| 16111 | 206 | Laboratory (4) | Open | 25 / 26 | Dan Spitzner | Tu 5:00PM - 5:50PM | Wilson Hall 306 |
| 16113 | 207 | Laboratory (4) | Wait List | 26 / 26 | Dan Spitzner | We 4:00PM - 4:50PM | Wilson Hall 306 |
| 16115 | 208 | Laboratory (4) | Open | 17 / 26 | Dan Spitzner | We 5:00PM - 5:50PM | Wilson Hall 306 |
| 18296 | 209 | Laboratory (4) | Open | 6 / 26 | Dan Spitzner | Th 7:00PM - 7:50PM | TBA |
| 18297 | 210 | Laboratory (4) | Open | 1 / 26 | Dan Spitzner | Th 8:00PM - 8:50PM | Wilson Hall 308 |
| 16099 | 300 | Lecture (4) | Open | 140 / 260 | Dan Spitzner | MoWe 2:00PM - 3:15PM | Maury Hall 209 |
| 16117 | 301 | Laboratory (4) | Wait List | 24 / 26 | Dan Spitzner | Mo 4:00PM - 4:50PM | Wilson Hall 308 |
| 16119 | 302 | Laboratory (4) | Wait List | 26 / 26 | Dan Spitzner | Mo 5:00PM - 5:50PM | Wilson Hall 308 |
| 16121 | 303 | Laboratory (4) | Open | 20 / 26 | Dan Spitzner | Mo 6:00PM - 6:50PM | Wilson Hall 308 |
| 16123 | 304 | Laboratory (4) | Open | 4 / 26 | Dan Spitzner | Mo 7:00PM - 7:50PM | Wilson Hall 308 |
| 16125 | 305 | Laboratory (4) | Open | 4 / 26 | Dan Spitzner | Mo 8:00PM - 8:50PM | Wilson Hall 308 |
| 16127 | 306 | Laboratory (4) | Open | 23 / 26 | Dan Spitzner | Tu 4:00PM - 4:50PM | Wilson Hall 308 |
| 16129 | 307 | Laboratory (4) | Open | 23 / 26 | Dan Spitzner | Tu 5:00PM - 5:50PM | Wilson Hall 308 |
| 16131 | 308 | Laboratory (4) | Open | 5 / 26 | Dan Spitzner | Tu 6:00PM - 6:50PM | Wilson Hall 308 |
| 16133 | 309 | Laboratory (4) | Open | 1 / 26 | Dan Spitzner | Tu 7:00PM - 7:50PM | Wilson Hall 308 |
| 16135 | 310 | Laboratory (4) | Open | 2 / 26 | Dan Spitzner | Tu 8:00PM - 8:50PM | Wilson Hall 308 |
| 18298 | 311 | Laboratory (4) | Open | 8 / 26 | Dan Spitzner | Fr 1:00PM - 1:50PM | TBA |
| STAT 3120 | Introduction to Mathematical Statistics |
| 18292 | 001 | Lecture (3) | Wait List | 40 / 40 | Tao Huang | TuTh 11:00AM - 12:15PM | New Cabell Hall 341 |
| STAT 3220 | Introduction to Regression Analysis |
| 18251 | 001 | Lecture (3) | Open | 22 / 40 | Tingting Zhang | TuTh 9:30AM - 10:45AM | Physics Bldg 205 |
| STAT 5000 | Introduction to Applied Statistics |
| 16151 | 001 | Lecture (3) | Open | 2+40 / 45 | Staff | TuTh 12:30PM - 1:45PM | Physics Bldg 204 |
| STAT 5130 | Applied Multivariate Statistics |
| 16153 | 001 | Lecture (3) | Open | 21 / 40 | Xiaohui Wang | MoWe 2:00PM - 3:15PM | New Cabell Hall 316 |
| STAT 5190 | Introduction to Mathematical Statistics |
| 16155 | 001 | Lecture (3) | Open | 25 / 40 | Jianhui Zhou | MoWe 3:30PM - 4:45PM | New Cabell Hall 424 |
| STAT 5260 | Categorical Data Analysis |
| 18290 | 001 | Lecture (3) | Open | 17 / 40 | Tao Huang | TuTh 12:30PM - 1:45PM | New Cabell Hall 316 |
| STAT 5266 | Investment Science II |
| 18291 | 001 | Lecture (3) | Permission | 2 / 40 | Daniel Keenan | TuTh 2:00PM - 3:15PM | New Cabell Hall 316 |
| STAT 5559 | New Course in Statistics |
| | Intro to Bayesian Methods |
| 18271 | 001 | Lecture (3) | Open | 18+2 / 25 | Guofen Yan | TuTh 11:00AM - 12:15PM | Wilson Hall 140 |
| STAT 5980 | Applied Statistics Laboratory |
| 16157 | 001 | Laboratory (1) | Open | 4 / 20 | Staff | TuWe 6:00PM - 9:00PM | New Cabell Hall 210 |
| STAT 7120 | Statistical Inference |
| 18252 | 001 | Lecture (3) | Open | 4 / 20 | Feifang Hu | TuTh 9:30AM - 10:45AM | New Cabell Hall 130 |
| STAT 9120 | Statistics Seminar |
| 16159 | 1 | Seminar (3) | Open | 1 / 45 | Staff | Fr 3:00PM - 4:00PM | New Cabell Hall 323 |
| STAT 9993 | Directed Reading |
| 16161 | 001 | Independent Study (3 - 9) | Open | 0 / 20 | Theodore Chang | TBA | TBA |
| STAT 9995 | Statistical Consulting |
| 20437 | 001 | Lecture (1 - 3) | Permission | 9 / 40 | Daniel Keenan | TuTh 3:30PM - 4:45PM | New Cabell Hall 316 |
| STAT 9998 | Non-Topical Research, Preparation for Doctoral Research |
| 20438 | 001 | Independent Study (3 - 12) | Open | 1 / 30 | Theodore Chang | TBA | TBA |
| STAT 9999 | Non-Topical Research |
| 16163 | 001 | Independent Study (3 - 12) | Open | 5 / 20 | Theodore Chang | TBA | TBA |