These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Biomedical Sciences |
BIMS 5012 | Cell Structure and Function |
| |
| 25469 | 1 | Lecture (5 Units) | Open | 42 / 75 | Judith White | TuTh 10:00AM - 11:30AM | TBA |
| | | | | Staff | Fr 1:30PM - 3:00PM | TBA |
BIMS 5030 | Macromolecular Structure and Function |
| |
| 25467 | 1 | Lecture (4 Units) | Open | 33 / 50 | David Auble | MoTuTh 8:30AM - 10:00AM | TBA |
BIMS 8010 | Gene Structure, Expression and Regulation |
| |
| 25473 | 1 | Lecture (5 Units) | Open | 32 / 60 | Daniel Engel | MoWeFr 10:15AM - 11:45AM | TBA |
BIMS 8041 | Advanced Topics in Cancer |
| |
| 33377 | 1 | Lecture (3 Units) | Open | 7 / 30 | Amy Bouton | TBA | TBA |
BIMS 8051 | Cell & Molecular Biology Proj |
| |
| 33410 | 1 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
BIMS 8053 | Cell & Molecular Biology Literature |
| |
| 25475 | 1 | Lecture (1 Units) | Open | 0 / 25 | Joyce Hamlin | TBA | TBA |
BIMS 8063 | Modern Literature of Cardiovascular Research |
| |
| 25487 | 1 | Independent Study (1 Units) | Open | 0 / 25 | Brian Duling | TBA | TBA |
BIMS 8071 | CVRC Research in Progress |
| |
| 39106 | 1 | Independent Study (1 Units) | Open | 1 / 30 | Brian Duling | TBA | TBA |
BIMS 8091 | CVRC Seminars |
| |
| 39105 | 1 | Seminar (1 Units) | Open | 1 / 30 | Brian Duling | TBA | TBA |
BIMS 8121 | Skeletal Health and Disease |
| |
| 38668 | 1 | Lecture (2 Units) | Open | 4 / 30 | Gary Balian | TBA | TBA |
BIMS 8122 | Skeletal Health and Disease |
| |
| 38670 | 1 | Lecture (2 Units) | Open | 0 / 30 | Gary Balian | TBA | TBA |
BIMS 8131 | Topics in the Molecular Basis of Human Disease |
| |
| 33375 | 1 | Lecture (1 Units) | Open | 8 / 30 (10 / 30) | James Mandell | We 2:00PM - 4:00PM | Health Science Library 1211 |
BIMS 8171 | M.D./Ph.D. Research in Progress Colloquium |
| |
| 25477 | 1 | Independent Study (1 Units) | Open | 14 / 50 | Gary Owens | TBA | TBA |
BIMS 8191 | Biotechnology Rsch Seminars |
| |
| 33376 | 1 | Lecture (1 Units) | Open | 4 / 30 | Staff | TBA | TBA |
BIMS 8193 | Biotechnology Industrial Externship |
| |
| 25479 | 1 | Lecture (1 Units) | Open | 0 / 25 | Gordon Laurie | TBA | TBA |
BIMS 8201 | Colloquium in Immunology |
| |
| 25483 | 1 | Lecture (1 Units) | Open | 11 / 20 | Loren Erickson | Tu 12:00PM - 1:00PM | TBA |
BIMS 8311 | Medical Pathology Part I |
| |
| 25481 | 1 | Lecture (6 Units) | Open | 0 / 4 | Donald Innes | TBA | TBA |
BIMS 8471 | Research Correlation in Medical Pathology |
| |
| 25485 | 1 | Independent Study (1 Units) | Open | 0 / 25 | Isa Hussaini | TBA | TBA |
BIMS 8619 | Molecular Medicine Colloquium |
| |
| 34313 | 001 | Seminar (1 Units) | Open | 5 / 30 | Kevin Lynch | TBA | TBA |
BIMS 9998 | Non-Topical Research |
| |
| 33411 | 1 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
BIMS 9999 | Non-Topical Research |
| |
| 33412 | 1 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
| Biochemistry |
BIOC 5050 | Biochemistry Projects |
| |
| 10641 | 1 | Independent Study (2 - 6 Units) | Open | 3 / 10 | Joel Hockensmith | TBA | TBA |
BIOC 8130 | Colloquium |
| |
| 10643 | 1 | Lecture (1 Units) | Open | 15 / 25 | Jeffrey Smith | Th 12:00PM - 1:00PM | TBA |
BIOC 8150 | Biochemical Literature |
| |
| 10645 | 1 | Lecture (1 Units) | Open | 12 / 25 | David Auble | Tu 12:00PM - 1:00PM | TBA |
BIOC 8250 | Medical Biochemistry |
| |
| 10647 | 1 | Lecture (6 Units) | Open | 0 / 4 | Joel Hockensmith | TBA | TBA |
BIOC 9995 | Topical Research: Biochemistry and Molecular Genetics |
| |
| 33419 | 1 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Bryce Paschal | TBA | TBA |
| 36516 | 2 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Jeffrey Smith | TBA | TBA |
| 36836 | 3 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Auble | TBA | TBA |
| 36837 | 4 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stefan Bekiranov | TBA | TBA |
| 36838 | 5 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Daniel Burke | TBA | TBA |
| 36839 | 6 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
| 36840 | 7 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Chirgwin | TBA | TBA |
| 36842 | 8 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Patrick Concannon | TBA | TBA |
| 36843 | 9 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Anindya Dutta | TBA | TBA |
| 36844 | 10 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Edward Egelman | TBA | TBA |
| 36845 | 11 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Daniel Foltz | TBA | TBA |
| 36847 | 12 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Patrick Grant | TBA | TBA |
| 36849 | 13 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Barry Gumbiner | TBA | TBA |
| 36851 | 14 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joyce Hamlin | TBA | TBA |
| 36852 | 15 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joel Hockensmith | TBA | TBA |
| 36855 | 16 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Donald Hunt | TBA | TBA |
| 36865 | 17 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sepideh Khorasanizadeh | TBA | TBA |
| 36866 | 18 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Kevin Lynch | TBA | TBA |
| 36867 | 19 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marty Mayo | TBA | TBA |
| 36869 | 20 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Coleen McNamara | TBA | TBA |
| 36878 | 21 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gary Owens | TBA | TBA |
| 36885 | 22 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bryce Paschal | TBA | TBA |
| 36886 | 23 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lucy Pemberton | TBA | TBA |
| 36888 | 24 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Emilie Rissman | TBA | TBA |
| 36890 | 25 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Peter Stukenberg | TBA | TBA |
| 36891 | 26 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
| 36893 | 27 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
| 36895 | 28 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Wotton | TBA | TBA |
BIOC 9998 | Non-Topical Research: Preparation for Doctoral Research |
| |
| 10649 | 1 | Independent Study (3 - 12 Units) | Open | 1 / 50 | Anindya Dutta | TBA | TBA |
| 36713 | 2 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Peter Stukenberg | TBA | TBA |
| 36896 | 3 | Independent Study (3 - 12 Units) | Open | 2 / 30 | David Auble | TBA | TBA |
| 36897 | 4 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stefan Bekiranov | TBA | TBA |
| 36898 | 5 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Burke | TBA | TBA |
| 36899 | 6 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
| 36900 | 7 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Chirgwin | TBA | TBA |
| 36902 | 8 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Concannon | TBA | TBA |
| 36903 | 9 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Edward Egelman | TBA | TBA |
| 36904 | 10 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Foltz | TBA | TBA |
| 36905 | 11 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Grant | TBA | TBA |
| 36907 | 12 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Barry Gumbiner | TBA | TBA |
| 36908 | 13 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joyce Hamlin | TBA | TBA |
| 36909 | 14 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joel Hockensmith | TBA | TBA |
| 36910 | 15 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Donald Hunt | TBA | TBA |
| 36918 | 16 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sepideh Khorasanizadeh | TBA | TBA |
| 36920 | 17 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Kevin Lynch | TBA | TBA |
| 36922 | 18 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marty Mayo | TBA | TBA |
| 36923 | 19 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Coleen McNamara | TBA | TBA |
| 36924 | 20 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gary Owens | TBA | TBA |
| 36925 | 21 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bryce Paschal | TBA | TBA |
| 36926 | 22 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lucy Pemberton | TBA | TBA |
| 36927 | 23 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Emilie Rissman | TBA | TBA |
| 36930 | 24 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Jeffrey Smith | TBA | TBA |
| 36932 | 25 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
| 36933 | 26 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
| 36935 | 27 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Wotton | TBA | TBA |
BIOC 9999 | Non-Topical Research |
| |
| 10651 | 1 | Independent Study (3 - 12 Units) | Closed | 0 / 0 | Staff | TBA | TBA |
| 35491 | 2 | Independent Study (3 - 12 Units) | Open | 2 / 30 | David Wotton | TBA | TBA |
| 35492 | 3 | Independent Study (3 - 12 Units) | Open | 5 / 30 | Patrick Grant | TBA | TBA |
| 36942 | 4 | Independent Study (3 - 12 Units) | Open | 3 / 30 | David Auble | TBA | TBA |
| 36943 | 5 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stefan Bekiranov | TBA | TBA |
| 36944 | 6 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Daniel Burke | TBA | TBA |
| 36945 | 7 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
| 36946 | 8 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Chirgwin | TBA | TBA |
| 36947 | 9 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Patrick Concannon | TBA | TBA |
| 36948 | 10 | Independent Study (3 - 12 Units) | Open | 4 / 30 | Anindya Dutta | TBA | TBA |
| 36951 | 11 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Edward Egelman | TBA | TBA |
| 36954 | 12 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Foltz | TBA | TBA |
| 36955 | 13 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Peter Stukenberg | TBA | TBA |
| 36956 | 14 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Barry Gumbiner | TBA | TBA |
| 36957 | 15 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joyce Hamlin | TBA | TBA |
| 36958 | 16 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joel Hockensmith | TBA | TBA |
| 36959 | 17 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Donald Hunt | TBA | TBA |
| 36960 | 18 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Sepideh Khorasanizadeh | TBA | TBA |
| 36962 | 19 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Kevin Lynch | TBA | TBA |
| 36964 | 20 | Independent Study (3 - 12 Units) | Open | 3 / 30 | Marty Mayo | TBA | TBA |
| 36965 | 21 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Coleen McNamara | TBA | TBA |
| 36967 | 22 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gary Owens | TBA | TBA |
| 36968 | 23 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Bryce Paschal | TBA | TBA |
| 36969 | 24 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lucy Pemberton | TBA | TBA |
| 36971 | 25 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Emilie Rissman | TBA | TBA |
| 36973 | 26 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Jeffrey Smith | TBA | TBA |
| 36975 | 27 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
| 36977 | 28 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
| Biophysics |
BIOP 5050 | Biophysical Literature |
| |
| 39452 | 1 | Lecture (3 Units) | Open | 1 / 30 | Robert Nakamoto | TBA | TBA |
BIOP 7051 | Directed Reading |
| |
| 16235 | 1 | Independent Study (1 - 5 Units) | Open | 0 / 20 | Staff | TBA | TBA |
BIOP 8010 | Special Topics in Biophysics |
| |
| 23307 | 1 | Lecture (1 Units) | Open | 3 / 20 | Robert Nakamoto | Mo 4:00PM - 5:00PM | TBA |
BIOP 9995 | Biophysics Research |
| |
| 16239 | 1 | Independent Study (3 - 12 Units) | Open | 3 / 20 | Lukas Tamm | TBA | TBA |
BIOP 9998 | Non-Topical Research, Preparation for Doctoral Research |
| |
| 16241 | 1 | Independent Study (3 - 12 Units) | Open | 0 / 50 | Staff | TBA | TBA |
BIOP 9999 | Non-Topical Research |
| |
| 16243 | 1 | Independent Study (3 - 12 Units) | Open | 5 / 50 | John Bushweller | TBA | TBA |
| 35757 | 2 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Stefan Bekiranov | TBA | TBA |
| 36584 | 3 | Independent Study (3 - 12 Units) | Open | 4 / 30 | Lukas Tamm | TBA | TBA |
| 38129 | 4 | Independent Study (3 - 12 Units) | Open | 2 / 30 | David Cafiso | TBA | TBA |
| 38130 | 5 | Independent Study (3 - 12 Units) | Open | 6 / 30 | Zygmunt Derewenda | TBA | TBA |
| 38131 | 6 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Sepideh Khorasanizadeh | TBA | TBA |
| 38132 | 7 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Deborah Lannigan | TBA | TBA |
| 38133 | 8 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Jae Lee | TBA | TBA |
| 38134 | 9 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Marty Mayo | TBA | TBA |
| 38135 | 10 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Ian Macara | TBA | TBA |
| 38136 | 11 | Independent Study (3 - 12 Units) | Open | 7 / 30 | Wladek Minor | TBA | TBA |
| 38137 | 12 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Cameron Mura | TBA | TBA |
| 38138 | 13 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Robert Nakamoto | TBA | TBA |
| 38139 | 14 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Lucy Pemberton | TBA | TBA |
| 38140 | 15 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Fraydoon Rastinejad | TBA | TBA |
| 38141 | 16 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Avril Somlyo | TBA | TBA |
| 38142 | 17 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Michael Wiener | TBA | TBA |
| 38143 | 18 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Mark Yeager | TBA | TBA |
| Cell Biology |
CELL 5010 | Gross Anatomy and Development of the Human Body |
| |
| 10867 | 1 | Lecture (6 Units) | Open | 0 / 20 | Ann Sutherland+9 | Mo 1:00PM - 5:00PM | TBA |
| | | | | Staff | WeFr 9:00AM - 12:00PM | TBA |
CELL 5030 | Cell and Tissue Structure |
| |
| 10869 | 1 | Lecture (6 Units) | Open | 0 / 20 | Alan Horwitz+9 | TuTh 9:00AM - 12:30PM | TBA |
CELL 5060 | Laboratory Rotations |
| |
| 10871 | 1 | Independent Study (4 Units) | Open | 1 / 10 | John Castle | TBA | TBA |
CELL 5950 | Current Topics in Cell Biology |
| |
| 10873 | 1 | Independent Study (1 - 12 Units) | Open | 8 / 25 | John Castle | TBA | TBA |
CELL 8030 | Advanced Gross Anatomy of the Human Body |
| |
| 10875 | 1 | Lecture (1 - 12 Units) | Open | 0 / 20 | Michael Iwanik | TBA | TBA |
CELL 8559 | New Course in Cell Biology |
| |
| 38986 | 1 | Lecture (1 - 4 Units) | Open | 11 / 30 | Bernard Thisse | MoTh 4:00PM - 6:00PM | Jordan Hall 3006 |
CELL 8660 | Colloquium in Cell Biology |
| |
| 18153 | 1 | Lecture (2 Units) | Open | 0 / 25 | John Castle | TBA | TBA |
CELL 9030 | Research in Cell Biology |
| |
| 10877 | 1 | Independent Study (1 - 12 Units) | Open | 7 / 20 | Alan Horwitz+13 | TBA | TBA |
CELL 9999 | Non-Topical Research |
| |
| 10879 | 1 | Independent Study (1 - 12 Units) | Open | 25 / 50 | Carla Green | TBA | TBA |
| Medicine |
MED 6513 | Exploratory I |
| |
| 25369 | 001 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
MED 6601 | Cell and Tissue Structure |
| |
| 25361 | 1 | Lecture (0 Units) | Open | 136 / 160 | Robert Bloodgood | TBA | TBA |
MED 6602 | Gross Anatomy |
| |
| 25363 | 1 | Lecture (0 Units) | Open | 144 / 160 | Staff | TBA | TBA |
MED 6605 | Medical and Molecular Genetics |
| |
| 25365 | 1 | Lecture (0 Units) | Open | 143 / 160 | Staff | TBA | TBA |
MED 6606 | Biochemistry |
| |
| 25367 | 1 | Lecture (0 Units) | Open | 136 / 160 | Staff | TBA | TBA |
MED 7620 | Introduction to Psychiatric Medicine |
| |
| 25371 | 1 | Lecture (0 Units) | Open | 145 / 160 | Staff | TBA | TBA |
MED 8642 | Medicine |
| |
| 25373 | 001 | Lecture (0 Units) | Open | 28 / 160 | Staff | TBA | TBA |
| 25375 | 002 | Lecture (0 Units) | Open | 25 / 160 | Staff | TBA | TBA |
| 25377 | 003 | Lecture (0 Units) | Open | 16 / 160 | Staff | TBA | TBA |
| 25379 | 004 | Lecture (0 Units) | Open | 26 / 160 | Staff | TBA | TBA |
| 40022 | 005 | Lecture (0 Units) | Open | 3 / 160 | Staff | TBA | TBA |
MED 8645 | Geriatric Medicine Clerkship |
| |
| 33402 | 001 | Clinical (0 Units) | Open | 12 / 160 | Staff | TBA | TBA |
| 33403 | 002 | Clinical (0 Units) | Open | 11 / 160 | Staff | TBA | TBA |
| 33404 | 003 | Clinical (0 Units) | Open | 10 / 160 | Staff | TBA | TBA |
| 33405 | 004 | Clinical (0 Units) | Open | 8 / 160 | Staff | TBA | TBA |
| 33406 | 005 | Clinical (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
| 33407 | 006 | Clinical (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
| 33408 | 007 | Clinical (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
| 33409 | 008 | Clinical (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
MED 8646 | Obstetrics and Gynecology |
| |
| 25381 | 001 | Lecture (0 Units) | Open | 14 / 160 | Staff | TBA | TBA |
| 25383 | 002 | Lecture (0 Units) | Open | 14 / 160 | Staff | TBA | TBA |
| 25385 | 003 | Lecture (0 Units) | Open | 10 / 160 | Staff | TBA | TBA |
| 25387 | 004 | Lecture (0 Units) | Open | 12 / 160 | Staff | TBA | TBA |
| 25389 | 005 | Lecture (0 Units) | Open | 14 / 160 | Staff | TBA | TBA |
| 25391 | 006 | Lecture (0 Units) | Open | 14 / 160 | Staff | TBA | TBA |
| 25393 | 007 | Lecture (0 Units) | Open | 14 / 160 | Staff | TBA | TBA |
| 25395 | 008 | Lecture (0 Units) | Open | 11 / 160 | Staff | TBA | TBA |
| 40020 | 009 | Lecture (0 Units) | Open | 1 / 160 | Staff | TBA | TBA |
MED 8648 | Pediatrics |
| |
| 25397 | 001 | Lecture (0 Units) | Open | 24 / 160 | Staff | TBA | TBA |
| 25399 | 002 | Lecture (0 Units) | Open | 28 / 160 | Staff | TBA | TBA |
| 25401 | 003 | Lecture (0 Units) | Open | 25 / 160 | Staff | TBA | TBA |
| 25403 | 004 | Lecture (0 Units) | Open | 17 / 160 | Staff | TBA | TBA |
| 40021 | 005 | Lecture (0 Units) | Open | 2 / 160 | Staff | TBA | TBA |
MED 8650 | Surgery |
| |
| 25405 | 001 | Lecture (0 Units) | Open | 23 / 160 | Staff | TBA | TBA |
| 25407 | 002 | Lecture (0 Units) | Open | 27 / 160 | Staff | TBA | TBA |
| 25409 | 003 | Lecture (0 Units) | Open | 22 / 160 | Staff | TBA | TBA |
| 25411 | 004 | Lecture (0 Units) | Open | 27 / 160 | Staff | TBA | TBA |
MED 8651 | Peri-Operative and Acute Care Medicine Clerkship |
| |
| 33394 | 001 | Clinical (0 Units) | Open | 12 / 160 | Staff | TBA | TBA |
| 33395 | 002 | Clinical (0 Units) | Open | 11 / 160 | Staff | TBA | TBA |
| 33396 | 003 | Clinical (0 Units) | Open | 9 / 160 | Staff | TBA | TBA |
| 33397 | 004 | Clinical (0 Units) | Open | 8 / 160 | Staff | TBA | TBA |
| 33398 | 005 | Clinical (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
| 33399 | 006 | Clinical (0 Units) | Open | 14 / 160 | Staff | TBA | TBA |
| 33400 | 007 | Clinical (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
| 33401 | 008 | Clinical (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
MED 8652 | Psychiatry |
| |
| 25413 | 001 | Lecture (0 Units) | Open | 14 / 160 | Staff | TBA | TBA |
| 25415 | 002 | Lecture (0 Units) | Open | 7 / 160 | Staff | TBA | TBA |
| 25417 | 003 | Lecture (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
| 25419 | 004 | Lecture (0 Units) | Open | 12 / 160 | Staff | TBA | TBA |
| 25421 | 005 | Lecture (0 Units) | Open | 14 / 160 | Staff | TBA | TBA |
| 25423 | 006 | Lecture (0 Units) | Open | 14 / 160 | Staff | TBA | TBA |
| 25425 | 007 | Lecture (0 Units) | Open | 10 / 160 | Staff | TBA | TBA |
| 25427 | 008 | Lecture (0 Units) | Open | 11 / 160 | Staff | TBA | TBA |
MED 8656 | Family Medicine |
| |
| 25429 | 001 | Lecture (0 Units) | Open | 15 / 160 | Staff | TBA | TBA |
| 25431 | 002 | Lecture (0 Units) | Open | 14 / 160 | Staff | TBA | TBA |
| 25433 | 003 | Lecture (0 Units) | Open | 11 / 160 | Staff | TBA | TBA |
| 25435 | 004 | Lecture (0 Units) | Open | 10 / 160 | Staff | TBA | TBA |
| 25437 | 005 | Lecture (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
| 25439 | 006 | Lecture (0 Units) | Open | 14 / 160 | Staff | TBA | TBA |
| 25441 | 007 | Lecture (0 Units) | Open | 12 / 160 | Staff | TBA | TBA |
| 25443 | 008 | Lecture (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
MED 8672 | Neurology |
| |
| 25447 | 001 | Lecture (0 Units) | Open | 8 / 160 | Staff | TBA | TBA |
| 25449 | 002 | Lecture (0 Units) | Open | 8 / 160 | Staff | TBA | TBA |
| 25451 | 003 | Lecture (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
| 25453 | 004 | Lecture (0 Units) | Open | 12 / 160 | Staff | TBA | TBA |
| 25455 | 005 | Lecture (0 Units) | Open | 14 / 160 | Staff | TBA | TBA |
| 25457 | 006 | Lecture (0 Units) | Open | 14 / 160 | Staff | TBA | TBA |
| 25459 | 007 | Lecture (0 Units) | Open | 12 / 160 | Staff | TBA | TBA |
| 25461 | 008 | Lecture (0 Units) | Open | 10 / 160 | Staff | TBA | TBA |
MED 8698 | Research |
| |
| 25463 | 001 | Independent Study (0 Units) | Open | 2 / 15 | Staff | TBA | TBA |
MED 8699 | Special Studies |
| |
| 25465 | 001 | Lecture (0 Units) | Open | 0 / 15 | Staff | TBA | TBA |
MED 9664 | Selectives Program I |
| |
| 39962 | 001 | Clinical (0 Units) | Open | 136 / 160 | Staff | TBA | TBA |
MED 9665 | Selectives Program II |
| |
| 39967 | 001 | Clinical (0 Units) | Open | 3 / 160 | Staff | TBA | TBA |
MED 9669 | Electives Program I |
| |
| 39963 | 001 | Lecture (0 Units) | Open | 136 / 160 | Staff | TBA | TBA |
MED 9670 | Electives Program II |
| |
| 39968 | 001 | Lecture (0 Units) | Open | 3 / 160 | Staff | TBA | TBA |
| Microbiology |
MICR 8000 | Seminars in Microbiology |
| |
| 20789 | 1 | Seminar (0 Units) | Open | 20 / 40 | Anjeanette Roberts | We 4:00PM - 5:00PM | Jordan Hall 1-17 |
MICR 8005 | Continuing Colloquium in Microbiology |
| |
| 12999 | 1 | Lecture (1 Units) | Open | 11 / 20 | Lucy Pemberton | Tu 12:00PM - 1:00PM | Jordan Hall 7006 |
MICR 8010 | Gene Structure, Expression and Regulation |
| |
| 12993 | 1 | Lecture (5 Units) | Open | 1 / 60 | Daniel Engel | MoWeFr 10:15AM - 11:45AM | Jordan Hall 1-17 |
MICR 8020 | Microbial Pathogenesis |
| |
| 12991 | 1 | Lecture (5 Units) | Open | 6 / 25 | Joanna Goldberg+1 | MoTu 1:30PM - 3:00PM | Jordan Hall 7006 |
MICR 8021 | Virology |
| |
| 35104 | 1 | Lecture (4 Units) | Open | 14 / 30 | David Rekosh | ThFr 1:30PM - 3:30PM | TBA |
MICR 8203 | Current Topics in Immunology |
| |
| 34713 | 1 | Lecture (3 Units) | Open | 6 / 30 | David Mullins | MoFr 12:00PM - 1:15PM | Biomed Engr & Med Sci 4102 |
MICR 8380 | Practical Use of Statistics in Biomedical Research |
| |
| 12995 | 1 | Lecture (2 Units) | Open | 0 / 14 | Anjeanette Roberts | We 2:00PM - 3:30PM | Jordan Hall 7006 |
MICR 9995 | Research in Microbiology, Immunology and Infectious Diseases |
| |
| 35669 | 1 | Independent Study (1 - 12 Units) | Closed | 1 / 1 | Michael Brown | TBA | TBA |
| 35898 | 2 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Loren Erickson | TBA | TBA |
| 35899 | 3 | Independent Study (1 - 12 Units) | Open | 0 / 30 | David Mullins | TBA | TBA |
| 35900 | 4 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Judith White | TBA | TBA |
| 35901 | 5 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Casanova | TBA | TBA |
| 35902 | 6 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Erik Hewlett | TBA | TBA |
| 35903 | 7 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Molly Hughes | TBA | TBA |
| 35904 | 8 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Jonathan Kipnis | TBA | TBA |
| 35905 | 9 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Girija Ramakrishnan | TBA | TBA |
| 35906 | 10 | Independent Study (1 - 12 Units) | Open | 0 / 30 | David Wotton | TBA | TBA |
