These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Biology |
BIOL 1060 | Principles of Nutrition |
| |
| 19147 | 001 | Lecture (3 Units) | Open | 346 / 354 | Reginald Garrett | MoWeFr 9:00AM - 9:50AM | Gilmer Hall 130 |
BIOL 2020 | Introduction to Biology: Organismal and Evolutionary Biology |
| |
| 11483 | 001 | Lecture (3 Units) | Open | 434 / 595 | Eric Yoshizuka+1 | MoWeFr 12:00PM - 12:50PM | Chemistry Bldg 402 |
| | | | | Staff | Fr 4:00PM - 6:00PM | Chemistry Bldg 402 |
| | | | | Staff | Fr 12:00PM - 12:50PM | Chemistry Bldg 304 |
| | | | | Staff | Fr 4:00PM - 6:00PM | TBA |
BIOL 2040 | Introduction to Biology: Organismal and Evolutionary Biology Laboratory |
| |
| 11485 | 100 | Lecture (2 Units) | Closed | 558 / 576 | Mark Kopeny | Th 8:00AM - 9:15AM | Chemistry Bldg 402 |
| | | | | Staff | Th 8:00AM - 9:15AM | Chemistry Bldg 304 |
| 11487 | 101 | Laboratory (2 Units) | Open | 23 / 24 | Matthew Etzell | Mo 2:00PM - 5:00PM | Gilmer Hall 156 |
| 11489 | 102 | Laboratory (2 Units) | Closed | 24 / 24 | Karolina Lis | Mo 2:00PM - 5:00PM | Gilmer Hall 158 |
| 11491 | 103 | Laboratory (2 Units) | Closed | 24 / 24 | Andrea Berardi | Mo 2:00PM - 5:00PM | Gilmer Hall 150 |
| 11493 | 104 | Laboratory (2 Units) | Closed | 24 / 24 | Ashli Moore | Mo 6:00PM - 9:00PM | Gilmer Hall 156 |
| 11495 | 105 | Laboratory (2 Units) | Open | 23 / 24 | Karolina Lis | Mo 6:00PM - 9:00PM | Gilmer Hall 158 |
| 11497 | 106 | Laboratory (2 Units) | Open | 23 / 24 | Caroline Flournoy | Mo 6:00PM - 9:00PM | Gilmer Hall 150 |
| 11499 | 107 | Laboratory (2 Units) | Closed | 24 / 24 | Ashley Wilkinson | Tu 10:00AM - 1:00PM | Gilmer Hall 156 |
| 11501 | 108 | Laboratory (2 Units) | Open | 22 / 24 | Pinar Pezuk | Tu 10:00AM - 1:00PM | Gilmer Hall 158 |
| 11503 | 109 | Laboratory (2 Units) | Open | 19 / 24 | Andrea Berardi | Tu 10:00AM - 1:00PM | Gilmer Hall 150 |
| 11505 | 110 | Laboratory (2 Units) | Closed | 24 / 24 | David Ariew | Tu 2:00PM - 5:00PM | Gilmer Hall 156 |
| 11507 | 111 | Laboratory (2 Units) | Closed | 24 / 24 | Pinar Pezuk | Tu 2:00PM - 5:00PM | Gilmer Hall 158 |
| 11509 | 112 | Laboratory (2 Units) | Closed | 24 / 24 | Mariel Garcia | Tu 2:00PM - 5:00PM | Gilmer Hall 150 |
| 11511 | 113 | Laboratory (2 Units) | Closed | 24 / 24 | Ashli Moore | Tu 6:00PM - 9:00PM | Gilmer Hall 156 |
| 11513 | 114 | Laboratory (2 Units) | Open | 23 / 24 | Eric Liebgold | Tu 6:00PM - 9:00PM | Gilmer Hall 158 |
| 11515 | 116 | Laboratory (2 Units) | Closed | 24 / 24 | Didem Goz | We 2:00PM - 5:00PM | Gilmer Hall 156 |
| 11517 | 117 | Laboratory (2 Units) | Closed | 24 / 24 | Patricia Oikawa | We 2:00PM - 5:00PM | Gilmer Hall 158 |
| 11519 | 118 | Laboratory (2 Units) | Closed | 24 / 24 | Mariel Garcia | We 2:00PM - 5:00PM | Gilmer Hall 150 |
| 11521 | 119 | Laboratory (2 Units) | Closed | 24 / 24 | Didem Goz | We 6:00PM - 9:00PM | Gilmer Hall 156 |
| 11523 | 120 | Laboratory (2 Units) | Open | 23 / 24 | Patricia Oikawa | We 6:00PM - 9:00PM | Gilmer Hall 158 |
| 11525 | 121 | Laboratory (2 Units) | Open | 22 / 24 | Melissa Aikens | Th 10:00AM - 1:00PM | Gilmer Hall 156 |
| 11527 | 122 | Laboratory (2 Units) | Open | 22 / 24 | Lelena Avila | Th 10:00AM - 1:00PM | Gilmer Hall 158 |
| 11531 | 123 | Laboratory (2 Units) | Closed | 24 / 24 | Melissa Aikens | Th 2:00PM - 5:00PM | Gilmer Hall 156 |
| 11533 | 124 | Laboratory (2 Units) | Open | 23 / 24 | Lelena Avila | Th 2:00PM - 5:00PM | Gilmer Hall 158 |
| 11535 | 125 | Laboratory (2 Units) | Open | 23 / 24 | Can Dai | Th 2:00PM - 5:00PM | Gilmer Hall 150 |
BIOL 2060 | Human Physiology and Anatomy I |
| |
| 11537 | 1 | Lecture (3 Units) | Closed | 134 / 120 (224 / 225) | Theodore Homyk | MoWeFr 8:00AM - 8:50AM | Gilmer Hall 130 |
| 11539 | 2 | Lecture (3 Units) | Open | 90 / 105 (224 / 225) | Theodore Homyk | MoWeFr 8:00AM - 8:50AM | Gilmer Hall 130 |
BIOL 2061 | Human Physiology and Anatomy I Laboratory |
| |
| 11541 | 1 | Laboratory (1 Units) | Closed | 18 / 16 | Theodore Homyk | Tu 9:00AM - 12:00PM | Gilmer Hall 149 |
| 11543 | 2 | Laboratory (1 Units) | Closed | 20 / 16 | Theodore Homyk | Mo 2:00PM - 5:00PM | Gilmer Hall 149 |
| 11545 | 3 | Laboratory (1 Units) | Closed | 22 / 16 | Theodore Homyk | Tu 2:00PM - 5:00PM | Gilmer Hall 149 |
BIOL 3000 | Cell Biology |
| |
| 11547 | 1 | Lecture (3 Units) | Closed | 472 / 450 | Eugene Lin+1 | MoWeFr 1:00PM - 1:50PM | Chemistry Bldg 402 |
| | | | | W Wormington | We 7:00PM - 9:00PM | Chemistry Bldg 402 |
BIOL 3020 | Evolution and Ecology |
| |
| 11549 | 1 | Lecture (3 Units) | Open | 349 / 354 | Deborah Roach+3 | MoWeFr 11:00AM - 11:50AM | Gilmer Hall 130 |
| | | | | Staff | We 5:00PM - 7:00PM | Gilmer Hall 130 |
BIOL 3090 | Biology of Infectious Disease |
| |
| 11551 | 100 | Lecture (4 Units) | Closed | 126 / 120 | Janis Antonovics | TuTh 2:00PM - 3:15PM | Physics Bldg 204 |
| 11553 | 101 | Discussion (4 Units) | Closed | 24 / 20 | Janis Antonovics+1 | Tu 9:30AM - 10:20AM | Cauthen House 116 |
| 11555 | 102 | Discussion (4 Units) | Closed | 24 / 20 | Janis Antonovics+1 | Tu 11:00AM - 11:50AM | Physics Bldg 218 |
| 11559 | 103 | Discussion (4 Units) | Open | 18 / 20 | Janis Antonovics+1 | Mo 10:00AM - 10:50AM | Cauthen House 116 |
| 11561 | 104 | Discussion (4 Units) | Open | 19 / 20 | Janis Antonovics+1 | Mo 3:00PM - 3:50PM | New Cabell Hall 234 |
| 11563 | 105 | Discussion (4 Units) | Closed | 20 / 20 | Janis Antonovics+1 | Mo 4:00PM - 4:50PM | Cauthen House 116 |
| 11557 | 106 | Discussion (4 Units) | Closed | 21 / 20 | Janis Antonovics+1 | Mo 11:00AM - 11:50AM | Cauthen House 116 |
BIOL 3150 | Microbiology Laboratory |
| |
| 21264 | 100 | Lecture (3 Units) | Open | 93 / 96 | David Kittlesen | Tu 12:30PM - 1:45PM | Ruffner Hall G004A |
| 21265 | 101 | Laboratory (3 Units) | Open | 15 / 16 | David Kittlesen+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 145 |
| 21266 | 102 | Laboratory (3 Units) | Closed | 16 / 16 | David Kittlesen+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 147 |
| 21267 | 103 | Laboratory (3 Units) | Closed | 16 / 16 | David Kittlesen+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 145 |
| 21268 | 104 | Laboratory (3 Units) | Closed | 16 / 16 | Daniel Warthen+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 147 |
| 21269 | 105 | Laboratory (3 Units) | Closed | 17 / 16 | Daniel Warthen+1 | Fr 2:00PM - 5:00PM | Gilmer Hall 145 |
| 21270 | 106 | Laboratory (3 Units) | Open | 13 / 16 | David Kittlesen+1 | Fr 2:00PM - 5:00PM | Gilmer Hall 147 |
BIOL 3240 | Introduction to Immunology |
| |
| 11579 | 1 | Lecture (3 Units) | Closed | 150 / 150 | David Kittlesen | MoWeFr 12:00PM - 12:50PM | Ruffner Hall G004A |
BIOL 3250 | Introduction to Animal Behavior |
| |
| 11581 | 1 | Lecture (3 Units) | Open | 146 / 150 | Wolfgang Friesen | MoWeFr 10:00AM - 10:50AM | Gilmer Hall 190 |
BIOL 3360 | Biological Therapy of Cancer |
| |
| 20369 | 1 | Seminar (2 Units) | Open | 21 / 30 | David Kittlesen | Th 2:00PM - 4:00PM | Gilmer Hall 166 |
BIOL 3585 | Selected Topics in Biology |
| |
| 20397 | 1 | Seminar (1 - 3 Units) | Open | 0 / 50 | Staff | TBA | TBA |
BIOL 3993 | Independent Study In Biology |
| |
| 23570 | 1 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Paul Adler | TBA | Contact Department |
| 23571 | 2 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Janis Antonovics | TBA | Contact Department |
| 23572 | 3 | Independent Study (1 - 3 Units) | Open | 0 / 30 | George Bloom | TBA | Contact Department |
| 23573 | 4 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Edmund Brodie | TBA | Contact Department |
| 23574 | 5 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Barry Condron | TBA | Contact Department |
| 23575 | 6 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | Contact Department |
| 23576 | 7 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Christopher Deppmann | TBA | Contact Department |
| 23577 | 8 | Independent Study (1 - 3 Units) | Open | 2 / 30 | Fred Diehl | TBA | Contact Department |
| 23578 | 9 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Wolfgang Friesen | TBA | Contact Department |
| 23579 | 10 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Laura Galloway | TBA | Contact Department |
| 23580 | 11 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Robert Grainger | TBA | Contact Department |
| 23581 | 12 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Melissa Henriksen | TBA | Contact Department |
| 23582 | 13 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Masashi Kawasaki | TBA | Contact Department |
| 23583 | 14 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Raymond Keller | TBA | Contact Department |
| 23584 | 15 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Mark Kopeny | TBA | Contact Department |
| 23585 | 16 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Keith Kozminski | TBA | Contact Department |
| 23586 | 17 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Robert Kretsinger | TBA | Contact Department |
| 23587 | 18 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Sarah Kucenas | TBA | Contact Department |
| 23588 | 19 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Lei Li | TBA | Contact Department |
| 23589 | 20 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Deforest Mellon | TBA | Contact Department |
| 23590 | 21 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Michael Menaker | TBA | Contact Department |
| 23591 | 22 | Independent Study (1 - 3 Units) | Open | 1 / 30 | Ignacio Provencio | TBA | Contact Department |
| 23592 | 23 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Deborah Roach | TBA | Contact Department |
| 23593 | 24 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Dorothy Schafer | TBA | Contact Department |
| 23594 | 25 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Douglas Taylor | TBA | Contact Department |
| 23595 | 26 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Michael Timko | TBA | Contact Department |
| 23596 | 27 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Herman Wijnen | TBA | Contact Department |
| 23597 | 28 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Henry Wilbur | TBA | Contact Department |
| 23598 | 29 | Independent Study (1 - 3 Units) | Open | 0 / 30 | W Wormington | TBA | Contact Department |
| 23599 | 30 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Martin Wu | TBA | Contact Department |
| 24670 | 31 | Independent Study (1 - 3 Units) | Open | 2 / 30 | Jay Hirsh | TBA | TBA |
BIOL 4040 | Laboratory in Cell Biology |
| |
| 11585 | 100 | Lecture (3 Units) | Open | 35 / 40 | George Bloom | We 2:00PM - 2:50PM | Gilmer Hall 166 |
| 21271 | 101 | Laboratory (3 Units) | Closed | 20 / 20 | Edmond Chipumuro+1 | We 3:00PM - 6:00PM | Gilmer Hall 148 |
| 21272 | 102 | Laboratory (3 Units) | Open | 15 / 20 | Edmond Chipumuro+1 | Th 3:00PM - 6:00PM | Gilmer Hall 148 |
BIOL 4160 | Functional Genomics Lab |
| |
| 11589 | 1 | Laboratory (3 Units) | Open | 13 / 22 (16 / 26) | Herman Wijnen | TuTh 11:00AM - 12:15PM | Wilson Hall 306 |
BIOL 4215 | Microbial Genomics |
| |
| 20370 | 1 | Lecture (3 Units) | Open | 29 / 30 (32 / 35) | Martin Wu | TuTh 9:30AM - 10:45AM | Gilmer Hall 141 |
BIOL 4220 | Introduction to Systems Biology |
| |
| 20372 | 1 | Lecture (3 Units) | Open | 11 / 30 (16 / 35) | Lei Li | TuTh 3:30PM - 4:45PM | Chemistry Bldg 260 |
BIOL 4240 | History and Philosophy of Biology |
| |
| 20379 | 1 | Lecture (3 Units) | Open | 42 / 48 | Robert Kretsinger | MoWeFr 9:00AM - 9:50AM | Gilmer Hall 166 |
BIOL 4250 | Human Genetics |
| |
| 11591 | 1 | Lecture (3 Units) | Open | 30 / 60 | Claire Cronmiller | TuTh 2:00PM - 3:15PM | Gilmer Hall 141 |
BIOL 4260 | Cellular Mechanisms |
| |
| 19151 | 001 | Lecture (3 Units) | Closed | 33 / 30 | Dorothy Schafer | MoWeFr 10:00AM - 10:50AM | Gilmer Hall 166 |
BIOL 4310 | Sensory Biology |
| |
| 11593 | 1 | Lecture (3 Units) | Open | 57 / 60 (58 / 65) | Ignacio Provencio | TuTh 11:00AM - 12:15PM | Gilmer Hall 141 |
BIOL 4340 | Experimental Foundations of Neurobiology |
| |
| 20380 | 1 | Seminar (3 Units) | Open | 10 / 16 | Deforest Mellon | Th 2:00PM - 4:30PM | Cauthen House 116 |
BIOL 4410 | Molecular Biology and Genetics |
| |
| 11595 | 1 | Lecture (3 Units) | Open | 23 / 35 (26 / 40) | Jay Hirsh | TuTh 12:30PM - 1:45PM | Gilmer Hall 166 |
BIOL 4820 | Distinguished Major Seminar in Biological Research II |
| |
| 19148 | 001 | Seminar (2 Units) | Open | 10 / 30 | Jay Hirsh | We 12:00PM - 1:00PM | Gilmer Hall 056 |
| | | | | Staff | Fr 12:00PM - 1:00PM | Contact Department |
BIOL 4850 | Seminar in Environmental and Conservation Biology |
| |
| 19149 | 001 | Seminar (2 Units) | Closed | 15 / 20 (31 / 20) | Howard Epstein+1 | We 1:00PM - 3:00PM | Clark Hall G004 |
BIOL 4911 | Independent Research 1 |
| |
| 11597 | 001 | Independent Study (2 Units) | Open | 0 / 100 | Paul Adler | TBA | TBA |
| 20581 | 002 | Independent Study (2 Units) | Open | 2 / 100 | Janis Antonovics | TBA | TBA |
| 20582 | 003 | Independent Study (2 Units) | Open | 0 / 100 | George Bloom | TBA | TBA |
| 20583 | 004 | Independent Study (2 Units) | Open | 2 / 100 | Edmund Brodie | TBA | TBA |
| 20584 | 005 | Independent Study (2 Units) | Open | 1 / 100 | Barry Condron | TBA | TBA |
| 20585 | 006 | Independent Study (2 Units) | Open | 0 / 100 | Claire Cronmiller | TBA | TBA |
| 20586 | 007 | Independent Study (2 Units) | Open | 0 / 100 | Christopher Deppmann | TBA | TBA |
| 20587 | 008 | Independent Study (2 Units) | Open | 0 / 100 | Wolfgang Friesen | TBA | TBA |
| 20588 | 009 | Independent Study (2 Units) | Open | 2 / 100 | Laura Galloway | TBA | TBA |
| 20589 | 010 | Independent Study (2 Units) | Open | 1 / 100 | Robert Grainger | TBA | TBA |
| 20590 | 011 | Independent Study (2 Units) | Open | 1 / 100 | Melissa Henriksen | TBA | TBA |
| 20591 | 012 | Independent Study (2 Units) | Open | 1 / 100 | Jay Hirsh | TBA | TBA |
| 20592 | 013 | Independent Study (2 Units) | Open | 3 / 100 | Masashi Kawasaki | TBA | TBA |
| 20593 | 014 | Independent Study (2 Units) | Open | 1 / 100 | Raymond Keller | TBA | TBA |
| 20594 | 015 | Independent Study (2 Units) | Open | 0 / 100 | Mark Kopeny | TBA | TBA |
| 20595 | 016 | Independent Study (2 Units) | Open | 1 / 100 | Keith Kozminski | TBA | TBA |
| 20596 | 017 | Independent Study (2 Units) | Open | 33 / 100 | Robert Kretsinger | TBA | TBA |
| 20597 | 018 | Independent Study (2 Units) | Open | 2 / 100 | Sarah Kucenas | TBA | TBA |
| 20598 | 019 | Independent Study (2 Units) | Open | 0 / 100 | Lei Li | TBA | TBA |
| 20599 | 020 | Independent Study (2 Units) | Open | 0 / 100 | Deforest Mellon | TBA | TBA |
| 20600 | 021 | Independent Study (2 Units) | Open | 3 / 100 | Michael Menaker | TBA | TBA |
| 20601 | 022 | Independent Study (2 Units) | Open | 0 / 100 | Ignacio Provencio | TBA | TBA |
| 20602 | 023 | Independent Study (2 Units) | Open | 2 / 100 | Deborah Roach | TBA | TBA |
| 20603 | 024 | Independent Study (2 Units) | Open | 0 / 100 | Dorothy Schafer | TBA | TBA |
| 20604 | 025 | Independent Study (2 Units) | Open | 3 / 100 | Douglas Taylor | TBA | TBA |
| 20605 | 026 | Independent Study (2 Units) | Open | 0 / 100 | Michael Timko | TBA | TBA |
| 20606 | 027 | Independent Study (2 Units) | Open | 1 / 100 | Herman Wijnen | TBA | TBA |
| 20607 | 028 | Independent Study (2 Units) | Open | 2 / 100 | Henry Wilbur | TBA | TBA |
| 20608 | 029 | Independent Study (2 Units) | Open | 0 / 100 | W Wormington | TBA | TBA |
| 20609 | 030 | Independent Study (2 Units) | Open | 0 / 100 | Martin Wu | TBA | TBA |
| 24626 | 031 | Independent Study (2 Units) | Open | 2 / 100 | Anthony Spano | TBA | TBA |
BIOL 4912 | Independent Research II |
| |
| 11599 | 001 | Independent Study (2 Units) | Open | 2 / 100 | Paul Adler | TBA | TBA |
| 20610 | 002 | Independent Study (2 Units) | Open | 0 / 100 | Janis Antonovics | TBA | TBA |
| 20611 | 003 | Independent Study (2 Units) | Open | 1 / 100 | George Bloom | TBA | TBA |
| 20612 | 004 | Independent Study (2 Units) | Open | 4 / 100 | Edmund Brodie | TBA | TBA |
| 20613 | 005 | Independent Study (2 Units) | Open | 0 / 100 | Barry Condron | TBA | TBA |
| 20614 | 006 | Independent Study (2 Units) | Open | 0 / 100 | Claire Cronmiller | TBA | TBA |
| 20615 | 007 | Independent Study (2 Units) | Open | 0 / 100 | Christopher Deppmann | TBA | TBA |
| 20616 | 008 | Independent Study (2 Units) | Open | 3 / 100 | Wolfgang Friesen | TBA | TBA |
| 20617 | 009 | Independent Study (2 Units) | Open | 1 / 100 | Laura Galloway | TBA | TBA |
| 20618 | 010 | Independent Study (2 Units) | Open | 0 / 100 | Robert Grainger | TBA | TBA |
| 20619 | 011 | Independent Study (2 Units) | Open | 0 / 100 | Melissa Henriksen | TBA | TBA |
| 20620 | 012 | Independent Study (2 Units) | Open | 0 / 100 | Jay Hirsh | TBA | TBA |
| 20621 | 013 | Independent Study (2 Units) | Open | 2 / 100 | Masashi Kawasaki | TBA | TBA |
| 20622 | 014 | Independent Study (2 Units) | Open | 0 / 100 | Raymond Keller | TBA | TBA |
| 20623 | 015 | Independent Study (2 Units) | Open | 0 / 100 | Mark Kopeny | TBA | TBA |
| 20624 | 016 | Independent Study (2 Units) | Open | 1 / 100 | Keith Kozminski | TBA | TBA |
| 20625 | 017 | Independent Study (2 Units) | Open | 42 / 100 | Robert Kretsinger | TBA | TBA |
| 20626 | 018 | Independent Study (2 Units) | Open | 1 / 100 | Sarah Kucenas | TBA | TBA |
| 20627 | 019 | Independent Study (2 Units) | Open | 1 / 100 | Lei Li | TBA | TBA |
| 20628 | 020 | Independent Study (2 Units) | Open | 0 / 100 | Deforest Mellon | TBA | TBA |
| 20629 | 021 | Independent Study (2 Units) | Open | 5 / 100 | Michael Menaker | TBA | TBA |
| 20630 | 022 | Independent Study (2 Units) | Open | 2 / 100 | Ignacio Provencio | TBA | TBA |
| 20631 | 023 | Independent Study (2 Units) | Open | 1 / 100 | Deborah Roach | TBA | TBA |
| 20632 | 024 | Independent Study (2 Units) | Open | 2 / 100 | Dorothy Schafer | TBA | TBA |
| 20633 | 025 | Independent Study (2 Units) | Open | 2 / 100 | Douglas Taylor | TBA | TBA |
| 20634 | 026 | Independent Study (2 Units) | Open | 1 / 100 | Michael Timko | TBA | TBA |
| 20635 | 027 | Independent Study (2 Units) | Open | 3 / 100 | Herman Wijnen | TBA | TBA |
| 20636 | 028 | Independent Study (2 Units) | Open | 0 / 100 | Henry Wilbur | TBA | TBA |
| 20637 | 029 | Independent Study (2 Units) | Open | 3 / 100 | W Wormington | TBA | TBA |
| 20638 | 030 | Independent Study (2 Units) | Open | 3 / 100 | Martin Wu | TBA | TBA |
| 24627 | 031 | Independent Study (2 Units) | Open | 0 / 100 | Anthony Spano | TBA | TBA |
BIOL 4913 | Independent Research III |
| |
| 11601 | 001 | Independent Study (2 Units) | Open | 0 / 100 | Paul Adler | TBA | TBA |
| 20639 | 002 | Independent Study (2 Units) | Open | 1 / 100 | Janis Antonovics | TBA | TBA |
| 20640 | 003 | Independent Study (2 Units) | Open | 0 / 100 | George Bloom | TBA | TBA |
| 20641 | 004 | Independent Study (2 Units) | Open | 2 / 100 | Edmund Brodie | TBA | TBA |
| 20642 | 005 | Independent Study (2 Units) | Open | 0 / 100 | Barry Condron | TBA | TBA |
| 20643 | 006 | Independent Study (2 Units) | Open | 0 / 100 | Claire Cronmiller | TBA | TBA |
| 20644 | 007 | Independent Study (2 Units) | Open | 0 / 100 | Christopher Deppmann | TBA | TBA |
| 20645 | 008 | Independent Study (2 Units) | Open | 0 / 100 | Wolfgang Friesen | TBA | TBA |
| 20646 | 009 | Independent Study (2 Units) | Open | 0 / 100 | Laura Galloway | TBA | TBA |
| 20647 | 010 | Independent Study (2 Units) | Open | 0 / 100 | Robert Grainger | TBA | TBA |
| 20648 | 011 | Independent Study (2 Units) | Open | 0 / 100 | Melissa Henriksen | TBA | TBA |
| 20649 | 012 | Independent Study (2 Units) | Open | 1 / 100 | Jay Hirsh | TBA | TBA |
| 20650 | 013 | Independent Study (2 Units) | Open | 1 / 100 | Masashi Kawasaki | TBA | TBA |
| 20651 | 014 | Independent Study (2 Units) | Open | 0 / 100 | Raymond Keller | TBA | TBA |
| 20652 | 015 | Independent Study (2 Units) | Open | 0 / 100 | Mark Kopeny | TBA | TBA |
| 20653 | 016 | Independent Study (2 Units) | Open | 0 / 100 | Keith Kozminski | TBA | TBA |
| 20654 | 017 | Independent Study (2 Units) | Open | 6 / 100 | Robert Kretsinger | TBA | TBA |
| 20655 | 018 | Independent Study (2 Units) | Open | 0 / 100 | Sarah Kucenas | TBA | TBA |
| 20656 | 019 | Independent Study (2 Units) | Open | 0 / 100 | Lei Li | TBA | TBA |
| 20657 | 020 | Independent Study (2 Units) | Open | 0 / 100 | Deforest Mellon | TBA | TBA |
| 20658 | 021 | Independent Study (2 Units) | Open | 1 / 100 | Michael Menaker | TBA | TBA |
| 20659 | 022 | Independent Study (2 Units) | Open | 0 / 100 | Ignacio Provencio | TBA | TBA |
| 20660 | 023 | Independent Study (2 Units) | Open | 0 / 100 | Deborah Roach | TBA | TBA |
| 20661 | 024 | Independent Study (2 Units) | Open | 0 / 100 | Dorothy Schafer | TBA | TBA |
| 20662 | 025 | Independent Study (2 Units) | Open | 0 / 100 | Douglas Taylor | TBA | TBA |
| 20663 | 026 | Independent Study (2 Units) | Open | 1 / 100 | Michael Timko | TBA | TBA |
| 20664 | 027 | Independent Study (2 Units) | Open | 0 / 100 | Herman Wijnen | TBA | TBA |
| 20665 | 028 | Independent Study (2 Units) | Open | 1 / 100 | Henry Wilbur | TBA | TBA |
| 20666 | 029 | Independent Study (2 Units) | Open | 0 / 100 | W Wormington | TBA | TBA |
| 20667 | 030 | Independent Study (2 Units) | Open | 0 / 100 | Martin Wu | TBA | TBA |
| 24628 | 031 | Independent Study (2 Units) | Open | 0 / 100 | Anthony Spano | TBA | TBA |
BIOL 4914 | Independent Research IV |
| |
| 11603 | 001 | Independent Study (2 Units) | Open | 0 / 100 | Paul Adler | TBA | TBA |
| 20668 | 002 | Independent Study (2 Units) | Open | 0 / 100 | Janis Antonovics | TBA | TBA |
| 20669 | 003 | Independent Study (2 Units) | Open | 0 / 100 | George Bloom | TBA | TBA |
| 20670 | 004 | Independent Study (2 Units) | Open | 0 / 100 | Edmund Brodie | TBA | TBA |
| 20671 | 005 | Independent Study (2 Units) | Open | 0 / 100 | Barry Condron | TBA | TBA |
| 20672 | 006 | Independent Study (2 Units) | Open | 0 / 100 | Claire Cronmiller | TBA | TBA |
| 20673 | 007 | Independent Study (2 Units) | Open | 0 / 100 | Christopher Deppmann | TBA | TBA |
| 20674 | 008 | Independent Study (2 Units) | Open | 0 / 100 | Wolfgang Friesen | TBA | TBA |
| 20675 | 009 | Independent Study (2 Units) | Open | 0 / 100 | Laura Galloway | TBA | TBA |
| 20676 | 010 | Independent Study (2 Units) | Open | 0 / 100 | Robert Grainger | TBA | TBA |
| 20677 | 011 | Independent Study (2 Units) | Open | 0 / 100 | Melissa Henriksen | TBA | TBA |
| 20678 | 012 | Independent Study (2 Units) | Open | 0 / 100 | Jay Hirsh | TBA | TBA |
| 20679 | 013 | Independent Study (2 Units) | Open | 0 / 100 | Masashi Kawasaki | TBA | TBA |
| 20680 | 014 | Independent Study (2 Units) | Open | 0 / 100 | Raymond Keller | TBA | TBA |
| 20681 | 015 | Independent Study (2 Units) | Open | 0 / 100 | Mark Kopeny | TBA | TBA |
| 20682 | 016 | Independent Study (2 Units) | Open | 0 / 100 | Keith Kozminski | TBA | TBA |
| 20683 | 017 | Independent Study (2 Units) | Open | 12 / 100 | Robert Kretsinger | TBA | TBA |
| 20684 | 018 | Independent Study (2 Units) | Open | 0 / 100 | Sarah Kucenas | TBA | TBA |
| 20685 | 019 | Independent Study (2 Units) | Open | 0 / 100 | Lei Li | TBA | TBA |
| 20686 | 020 | Independent Study (2 Units) | Open | 0 / 100 | Deforest Mellon | TBA | TBA |
| 20687 | 021 | Independent Study (2 Units) | Open | 2 / 100 | Michael Menaker | TBA | TBA |
| 20688 | 022 | Independent Study (2 Units) | Open | 0 / 100 | Ignacio Provencio | TBA | TBA |
| 20689 | 023 | Independent Study (2 Units) | Open | 0 / 100 | Deborah Roach | TBA | TBA |
| 20690 | 024 | Independent Study (2 Units) | Open | 0 / 100 | Dorothy Schafer | TBA | TBA |
| 20691 | 025 | Independent Study (2 Units) | Open | 0 / 100 | Douglas Taylor | TBA | TBA |
| 20692 | 026 | Independent Study (2 Units) | Open | 0 / 100 | Michael Timko | TBA | TBA |
| 20693 | 027 | Independent Study (2 Units) | Open | 0 / 100 | Herman Wijnen | TBA | TBA |
| 20694 | 028 | Independent Study (2 Units) | Open | 0 / 100 | Henry Wilbur | TBA | TBA |
| 20695 | 029 | Independent Study (2 Units) | Open | 0 / 100 | W Wormington | TBA | TBA |
| 20696 | 030 | Independent Study (2 Units) | Open | 0 / 100 | Martin Wu | TBA | TBA |
