These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Environmental Sciences-Atmospheric Sciences |
EVAT 5300 | Environmental Climatology |
| |
| 18667 | 001 | Lecture (3 Units) | Open | 15 / 40 | Bruce Hayden | TuTh 11:00AM - 12:15PM | Clark Hall 102 |
EVAT 7559 | New Course in Atmospheric Sciences |
| |
| | Aeolian Dust in Climate System |
| 18668 | 001 | Seminar (1 - 2 Units) | Open | 1 / 15 (8 / 30) | Amato Evan | Mo 2:00PM - 4:00PM | Maury Hall 115 |
EVAT 7999 | Independent Study: Atmospheric Sciences |
| |
| 12685 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Robert Davis | TBA | TBA |
| 22699 | 002 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Stephan De Wekker | TBA | TBA |
| 22700 | 003 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Amato Evan | TBA | TBA |
| 22701 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Bruce Hayden | TBA | TBA |
| 22702 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 30 | William Keene | TBA | TBA |
| 22703 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Jennie Moody | TBA | TBA |
| 22704 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Arnico Panday | TBA | TBA |
| Environmental Sciences-Ecology |
EVEC 5230 | Microbial Ecology |
| |
| 12691 | 001 | Lecture (3 Units) | Open | 0 / 15 | Aaron Mills | MoWeFr 9:00AM - 9:50AM | Maury Hall 112 |
EVEC 5231 | Microbial Ecology Laboratory |
| |
| 12693 | 002 | Laboratory (1 Units) | Open | 0 / 15 | Aaron Mills | Mo 2:00PM - 6:00PM | Clark Hall 201 |
EVEC 5250 | Ecological Issues in Global Change |
| |
| 12695 | 100 | Lecture (4 Units) | Open | 7 / 15 (8 / 40) | Herman Shugart | Tu 2:00PM - 5:00PM | New Cabell Hall 323 |
| 12697 | 101 | Laboratory (4 Units) | Open | 4 / 7 (4 / 15) | Herman Shugart | We 1:00PM - 5:00PM | Clark Hall 335 |
| 12699 | 102 | Laboratory (4 Units) | Open | 3 / 8 (4 / 15) | Herman Shugart | Th 1:00PM - 5:00PM | Clark Hall 335 |
EVEC 7999 | Independent Study: Ecology |
| |
| 12701 | 001 | Lecture (1 - 6 Units) | Open | 0 / 20 | Peter Berg | TBA | TBA |
| 22754 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Linda Blum | TBA | TBA |
| 22755 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 20 | David Carr | TBA | TBA |
| 22756 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Howard Epstein | TBA | TBA |
| 22757 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 20 | R Erwin | TBA | TBA |
| 22758 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Kyle Haynes | TBA | TBA |
| 22759 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Deborah Lawrence | TBA | TBA |
| 22760 | 008 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Manuel Lerdau | TBA | TBA |
| 22761 | 009 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Karen McGlathery | TBA | TBA |
| 22762 | 010 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Aaron Mills | TBA | TBA |
| 22763 | 011 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Michael Pace | TBA | TBA |
| 22764 | 012 | Independent Study (1 - 6 Units) | Open | 1 / 20 | T'Ai Roulston | TBA | TBA |
| 22765 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Herman Shugart | TBA | TBA |
| 22766 | 014 | Independent Study (1 - 6 Units) | Open | 0 / 20 | David Smith | TBA | TBA |
| 22767 | 015 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Thomas Smith | TBA | TBA |
| 22768 | 016 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Robert Swap | TBA | TBA |
| 22769 | 017 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Joseph Zieman | TBA | TBA |
| Environmental Sciences-Geosciences |
EVGE 7810 | Geology of Virginia |
| |
| 12703 | 001 | Lecture (3 Units) | Open | 1 / 10 (8 / 20) | Thomas Biggs | TuTh 11:00AM - 12:15PM | Maury Hall 112 |
EVGE 7860 | Isotope Geochemistry |
| |
| 18671 | 100 | Lecture (4 Units) | Open | 3 / 20 (6 / 20) | Stephen Macko | MoWeFr 11:00AM - 11:50AM | Clark Hall 102 |
| 20364 | 101 | Laboratory (4 Units) | Open | 3 / 30 | Stephen Macko | TBA | TBA |
EVGE 7999 | Independent Study-Geosciences |
| |
| 12705 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Thomas Biggs | TBA | TBA |
| 22705 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Robert Dolan | TBA | TBA |
| 22706 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 20 | James Galloway | TBA | TBA |
| 22707 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Janet Herman | TBA | TBA |
| 22708 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Alan Howard | TBA | TBA |
| 22709 | 006 | Independent Study (1 - 6 Units) | Open | 2 / 20 | Stephen Macko | TBA | TBA |
| 22710 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Laura Moore | TBA | TBA |
| 22711 | 008 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Patricia Wiberg | TBA | TBA |
| Environmental Sciences-Hydrology |
EVHY 5559 | New Course in Hydrology |
| |
| | Forest Hydrology |
| 22609 | 001 | Lecture (3 Units) | Open | 2 / 5 (8 / 25) | Paolo D'Odorico | TuTh 12:30PM - 1:45PM | New Cabell Hall 323 |
EVHY 5700 | Forest Hydrology |
| |
| 18672 | 100 | Lecture (4 Units) | Open | 6 / 20 (8 / 25) | Paolo D'Odorico | TuTh 12:30PM - 1:45PM | New Cabell Hall 323 |
| 18673 | 101 | Laboratory (4 Units) | Open | 6 / 20 | Paolo D'Odorico | We 2:00PM - 5:00PM | Kerchof Hall 115A |
EVHY 7662 | Current Research in Hydrology |
| |
| 21527 | 001 | Seminar (1 Units) | Open | 3 / 12 | Todd Scanlon | We 12:00PM - 12:50PM | Contact Department |
EVHY 7999 | Independent Study: Hydrology and Water Resources |
| |
| 12713 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Bernard Cosby | TBA | TBA |
| 22749 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Paolo D'Odorico | TBA | TBA |
| 22750 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Aaron Mills | TBA | TBA |
| 22751 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Matthew Reidenbach | TBA | TBA |
| 22752 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Todd Scanlon | TBA | TBA |
| 22753 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Patricia Wiberg | TBA | TBA |
| Environmental Sciences |
EVSC 1010 | Introduction to Environmental Sciences |
| |
| 12715 | 001 | Lecture (3 Units) | Closed | 310 / 300 | Thomas Smith | TuTh 2:00PM - 3:15PM | Maury Hall 209 |
EVSC 1020 | Practical Concepts in Environmental Sciences |
| |
| 12717 | 001 | Lecture (1 Units) | Closed | 14 / 14 | Linda Blum | Mo 1:00PM - 1:50PM | Clark Hall 201 |
| 12719 | 002 | Lecture (1 Units) | Closed | 15 / 14 | Linda Blum | Tu 1:00PM - 1:50PM | Clark Hall 201 |
| 12721 | 003 | Lecture (1 Units) | Open | 12 / 14 | Linda Blum | We 1:00PM - 1:50PM | Clark Hall 201 |
| 12723 | 004 | Lecture (1 Units) | Closed | 14 / 14 | Linda Blum | Th 1:00PM - 1:50PM | Clark Hall 201 |
| 12725 | 005 | Lecture (1 Units) | Open | 11 / 14 | Linda Blum | Fr 1:00PM - 1:50PM | Clark Hall 201 |
EVSC 1040 | Virginia's Environments |
| |
| 12731 | 001 | Lecture (3 Units) | Open | 69 / 163 | Thomas Biggs | MoWeFr 12:00PM - 12:50PM | Clark Hall 108 |
EVSC 1300 | Earth's Weather and Climate |
| |
| 12733 | 001 | Lecture (3 Units) | Closed | 162 / 163 | Robert Davis | MoWeFr 1:00PM - 1:50PM | Clark Hall 108 |
EVSC 1600 | Water on Earth |
| |
| 12729 | 001 | Lecture (3 Units) | Closed | 108 / 100 | Paolo D'Odorico | TuTh 9:30AM - 10:45AM | New Cabell Hall 138 |
EVSC 2010 | Materials That Shape Civilizations |
| |
| 12735 | 001 | Lecture (3 Units) | Closed | 93 / 48 | Gary Shiflet | MoWeFr 1:00PM - 1:50PM | Physics Bldg 204 |
| 12737 | 002 | Lecture (3 Units) | Closed | 87 / 48 | Gary Shiflet | MoWeFr 2:00PM - 2:50PM | Physics Bldg 204 |
EVSC 2050 | Introduction to Oceanography |
| |
| 12739 | 001 | Lecture (3 Units) | Closed | 154 / 143 | Stephen Macko | TuTh 12:30PM - 1:45PM | Clark Hall 108 |
EVSC 2800 | Fundamentals of Geology |
| |
| 12741 | 001 | Lecture (3 Units) | Open | 96 / 163 | Alan Howard | MoWeFr 11:00AM - 11:50AM | Clark Hall 108 |
EVSC 2801 | Fundamentals of Geology Laboratory |
| |
| 12743 | 001 | Laboratory (1 Units) | Closed | 14 / 14 | Rosemary Malfi | Mo 6:00PM - 10:00PM | Maury Hall 112 |
| 12745 | 002 | Laboratory (1 Units) | Open | 8 / 14 | Janet Miller | Tu 1:00PM - 5:00PM | Maury Hall 112 |
| 12747 | 003 | Laboratory (1 Units) | Closed | 14 / 14 | Catherine Wolner | We 2:00PM - 6:00PM | Maury Hall 112 |
| 12749 | 004 | Laboratory (1 Units) | Closed | 14 / 14 | Dana Oster | Tu 6:00PM - 10:00PM | Maury Hall 112 |
| 12751 | 005 | Laboratory (1 Units) | Closed | 15 / 14 | Owen Brenner | Mo 2:00PM - 6:00PM | Maury Hall 112 |
EVSC 3020 | GIS Methods |
| |
| 12785 | 100 | Lecture (4 Units) | Closed | 33 / 20 (40 / 35) | John Porter | TuTh 12:30PM - 1:45PM | Wilson Hall 306 |
| 18675 | 101 | Laboratory (4 Units) | Closed | 15 / 10 (21 / 18) | John Porter | Mo 5:00PM - 9:00PM | New Cabell Hall 210 |
| 18676 | 102 | Laboratory (4 Units) | Closed | 18 / 10 (19 / 17) | John Porter | Tu 5:00PM - 9:00PM | Mechanical Engr Bldg 215 |
EVSC 3060 | Biomechanics of Organisms |
| |
| 20400 | 001 | Lecture (3 Units) | Open | 33 / 40 | Matthew Reidenbach | TuTh 2:00PM - 3:15PM | Clark Hall G004 |
EVSC 3200 | Fundamentals of Ecology |
| |
| 12753 | 001 | Lecture (3 Units) | Open | 122 / 163 | Michael Pace | TuTh 11:00AM - 12:15PM | Clark Hall 108 |
EVSC 3201 | Fundamentals of Ecology Laboratory |
| |
| 12755 | 001 | Laboratory (1 Units) | Closed | 14 / 14 | Michael Pace | Mo 2:00PM - 6:00PM | Clark Hall 202 |
| 12757 | 002 | Laboratory (1 Units) | Closed | 14 / 14 | Michael Pace | Tu 2:00PM - 6:00PM | Clark Hall 202 |
| 12759 | 003 | Laboratory (1 Units) | Open | 12 / 14 | Michael Pace | We 2:00PM - 6:00PM | Clark Hall 202 |
| 12761 | 004 | Laboratory (1 Units) | Open | 12 / 14 | Michael Pace | Th 2:00PM - 6:00PM | Clark Hall 202 |
| 12763 | 005 | Laboratory (1 Units) | Open | 8 / 14 | Michael Pace | Fr 2:00PM - 6:00PM | Clark Hall 202 |
| 12765 | 006 | Laboratory (1 Units) | Open | 12 / 14 | Michael Pace | We 2:00PM - 6:00PM | Clark Hall 201 |
EVSC 3300 | Atmosphere and Weather |
| |
| 12775 | 001 | Lecture (3 Units) | Open | 66 / 100 | Amato Evan+1 | TuTh 9:30AM - 10:45AM | Clark Hall 108 |
EVSC 3301 | Atmosphere and Weather Laboratory |
| |
| 12777 | 001 | Laboratory (1 Units) | Open | 12 / 14 | Temple Lee | Mo 2:00PM - 6:00PM | Kerchof Hall 115 |
| 12779 | 002 | Laboratory (1 Units) | Open | 9 / 14 | Kevin Godwin | Tu 2:00PM - 6:00PM | Kerchof Hall 115 |
| 12781 | 003 | Laboratory (1 Units) | Closed | 14 / 14 | Yufei He | We 2:00PM - 6:00PM | Kerchof Hall 115 |
| 12783 | 004 | Laboratory (1 Units) | Closed | 14 / 14 | Guan Song | Th 2:00PM - 6:00PM | Kerchof Hall 115 |
EVSC 3600 | Physical Hydrology |
| |
| 12767 | 001 | Lecture (3 Units) | Closed | 41 / 40 | Aaron Mills+1 | MoWeFr 9:00AM - 9:50AM | Clark Hall 101 |
EVSC 3601 | Physical Hydrology Laboratory |
| |
| 12769 | 001 | Laboratory (1 Units) | Closed | 14 / 14 | Aaron Mills+1 | Mo 2:00PM - 6:00PM | Kerchof Hall 115A |
| 12771 | 002 | Laboratory (1 Units) | Open | 11 / 14 | Aaron Mills+1 | Tu 2:00PM - 6:00PM | Kerchof Hall 115A |
| 12773 | 003 | Laboratory (1 Units) | Closed | 14 / 14 | Aaron Mills+1 | Th 2:00PM - 6:00PM | Kerchof Hall 115A |
EVSC 4002 | Undergraduate Seminar |
| |
| 18665 | 001 | Seminar (1 Units) | Open | 61 / 100 | Stephen Macko+1 | Tu 4:00PM - 4:50PM | Clark Hall 108 |
EVSC 4010 | Introduction to Remote Sensing |
| |
| 12789 | 001 | Lecture (3 Units) | Open | 9 / 10 (9 / 18) | Jennie Moody | TuTh 2:00PM - 3:15PM | Wilson Hall 308 |
EVSC 4050 | Topics in Oceanography |
| |
| 12791 | 001 | Lecture (3 Units) | Closed | 34 / 25 (35 / 40) | Stephen Macko | TuTh 12:30PM - 1:45PM | Monroe Hall 122 |
EVSC 4082 | Geology and Ecology of U.S. National Parks |
| |
| 18654 | 001 | Seminar (2 Units) | Open | 18 / 40 | Thomas Biggs | Mo 3:30PM - 6:00PM | Wilson Hall 216 |
EVSC 4090 | Instrumental Methods for Analysis of Environmental Samples |
| |
| 12797 | 001 | Lecture (3 Units) | Closed | 15 / 10 (159 / 170) | Ralph Allen | MoWeFr 10:00AM - 10:50AM | Chemistry Bldg 402 |
EVSC 4142 | Seminar in Environmental and Biological Conservation |
| |
| 18649 | 001 | Lecture (2 Units) | Closed | 16 / 10 (31 / 20) | Howard Epstein+1 | We 1:00PM - 3:00PM | Clark Hall G004 |
EVSC 4200 | The Ecology of Coastal Wetlands |
| |
| 18653 | 001 | Lecture (3 Units) | Open | 16 / 30 | Joseph Zieman | Tu 2:00PM - 5:00PM | Clark Hall 102 |
EVSC 4240 | Restoration Ecology |
| |
| 18647 | 001 | Lecture (3 Units) | Open | 21 / 30 | Linda Blum | TuTh 9:30AM - 10:45AM | Clark Hall 102 |
EVSC 4559 | New Course in Environmental Science |
| |
| | Plant Physiological Ecology |
| 18650 | 001 | Lecture (3 Units) | Open | 12 / 30 (14 / 40) | Manuel Lerdau | TuTh 11:00AM - 12:15PM | Monroe Hall 122 |
| | Global Coastal Change |
| 18652 | 002 | Lecture (3 Units) | Closed | 15 / 15 | Karen McGlathery | TuTh 11:00AM - 12:15PM | Clark Hall G054 |
| | The Envi Sci in the Courtroom |
| 18663 | 003 | Lecture (3 Units) | Closed | 24 / 20 | Robert Dolan | TuTh 12:30PM - 1:45PM | Clark Hall G054 |
| | Coastal Storms |
| 18664 | 004 | Lecture (3 Units) | Closed | 7 / 5 | Robert Dolan | TBA | TBA |
| | Planetary Geology Lab |
| 20402 | 005 | Laboratory (1 Units) | Closed | 6 / 5 (10 / 14) | Alan Howard | Th 1:00PM - 5:00PM | Maury Hall 112 |
| | Aeolian Dust in Climate System |
| 20404 | 006 | Seminar (2 Units) | Open | 7 / 15 (8 / 30) | Amato Evan | Mo 2:00PM - 4:00PM | Maury Hall 115 |
| | Radio & Stable Isotopes |
| 20406 | 007 | Lecture (4 Units) | Open | 3 / 10 (6 / 20) | Stephen Macko | MoWeFr 11:00AM - 11:50AM | Clark Hall 102 |
| | Radio & Stable Isotopes |
| 20408 | 008 | Laboratory (4 Units) | Open | 3 / 10 | Stephen Macko | TBA | TBA |
| | Landscape Succession |
| 21622 | 009 | Lecture (3 Units) | Closed | 18 / 12 | Herman Shugart+1 | Mo 3:00PM - 6:00PM | Clark Hall G054 |
EVSC 4660 | Hydrological Field Methods and Data Analysis |
| |
| 18661 | 001 | Lecture (3 Units) | Open | 10 / 12 | Todd Scanlon | Tu 2:00PM - 5:00PM | New Cabell Hall 210 |
EVSC 4860 | Geology of Virginia |
| |
| 12803 | 001 | Lecture (3 Units) | Open | 7 / 15 (8 / 20) | Thomas Biggs | TuTh 11:00AM - 12:15PM | Maury Hall 112 |
EVSC 4890 | Planetary Geology |
| |
| 18658 | 001 | Lecture (3 Units) | Open | 18 / 25 (25 / 40) | Alan Howard | MoWeFr 1:00PM - 1:50PM | Maury Hall 104 |
EVSC 4993 | Independent Study |
| |
| 18678 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Peter Berg | TBA | TBA |
| 22662 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Linda Blum | TBA | TBA |
| 22663 | 003 | Independent Study (1 - 3 Units) | Open | 0 / 10 | David Carr | TBA | TBA |
| 22664 | 004 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Bernard Cosby | TBA | TBA |
| 22665 | 005 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Robert Davis | TBA | TBA |
| 22666 | 006 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Stephan De Wekker | TBA | TBA |
| 22667 | 007 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Paolo D'Odorico | TBA | TBA |
| 22668 | 008 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Robert Dolan | TBA | TBA |
| 22669 | 009 | Independent Study (1 - 3 Units) | Open | 7 / 10 | Howard Epstein | TBA | TBA |
| 22670 | 010 | Independent Study (1 - 3 Units) | Open | 1 / 10 | R Erwin | TBA | TBA |
| 22671 | 011 | Independent Study (1 - 3 Units) | Open | 1 / 10 | James Galloway | TBA | TBA |
| 22672 | 012 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Bruce Hayden | TBA | TBA |
| 22673 | 013 | Independent Study (1 - 3 Units) | Open | 2 / 10 | Janet Herman | TBA | TBA |
| 22674 | 014 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Alan Howard | TBA | TBA |
| 22675 | 015 | Independent Study (1 - 3 Units) | Open | 0 / 10 | William Keene | TBA | TBA |
| 22676 | 016 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Deborah Lawrence | TBA | TBA |
| 22677 | 017 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Manuel Lerdau | TBA | TBA |
| 22678 | 018 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Karen McGlathery | TBA | TBA |
| 22679 | 019 | Independent Study (1 - 3 Units) | Open | 5 / 10 | Stephen Macko | TBA | TBA |
| 22680 | 020 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Aaron Mills | TBA | TBA |
| 22681 | 021 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Jennie Moody | TBA | TBA |
| 22682 | 022 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Laura Moore | TBA | TBA |
| 22683 | 023 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Michael Pace | TBA | TBA |
| 22684 | 024 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Matthew Reidenbach | TBA | TBA |
| 22685 | 025 | Independent Study (1 - 3 Units) | Open | 0 / 10 | T'Ai Roulston | TBA | TBA |
| 22686 | 026 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Todd Scanlon | TBA | TBA |
| 22687 | 027 | Independent Study (1 - 3 Units) | Open | 2 / 10 | Herman Shugart | TBA | TBA |
| 22688 | 028 | Independent Study (1 - 3 Units) | Open | 0 / 10 | David Smith | TBA | TBA |
| 22689 | 029 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Thomas Smith | TBA | TBA |
| 22690 | 030 | Independent Study (1 - 3 Units) | Open | 2 / 10 | Robert Swap | TBA | TBA |
| 22691 | 031 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Vivian Thomson | TBA | TBA |
| 22692 | 032 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Patricia Wiberg | TBA | TBA |
| 22693 | 033 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Henry Wilbur | TBA | TBA |
| 22694 | 034 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Joseph Zieman | TBA | TBA |
| 22770 | 035 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Thomas Biggs | TBA | TBA |
| 22771 | 036 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Amato Evan | TBA | TBA |
| 22772 | 037 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Kyle Haynes | TBA | TBA |
| 22773 | 038 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Arnico Panday | TBA | TBA |
| 22774 | 039 | Independent Study (1 - 3 Units) | Open | 0 / 10 | John Porter | TBA | TBA |
| 24689 | 040 | Independent Study (1 - 3 Units) | Open | 1 / 10 | G Ray | TBA | TBA |
EVSC 4995 | Supervised Research |
| |
| 18679 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Peter Berg | TBA | TBA |
| 22712 | 002 | Independent Study (1 - 3 Units) | Open | 2 / 10 | Linda Blum | TBA | TBA |
| 22713 | 003 | Independent Study (1 - 3 Units) | Open | 1 / 10 | David Carr | TBA | TBA |
| 22714 | 004 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Bernard Cosby | TBA | TBA |
| 22715 | 005 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Robert Davis | TBA | TBA |
| 22716 | 006 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Stephan De Wekker | TBA | TBA |
| 22717 | 007 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Paolo D'Odorico | TBA | TBA |
| 22718 | 008 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Paolo D'Odorico | TBA | TBA |
| 22719 | 009 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Robert Dolan | TBA | TBA |
| 22720 | 010 | Independent Study (1 - 3 Units) | Open | 3 / 10 | Howard Epstein | TBA | TBA |
| 22721 | 011 | Independent Study (1 - 3 Units) | Open | 0 / 10 | R Erwin | TBA | TBA |
| 22722 | 012 | Independent Study (1 - 3 Units) | Open | 0 / 10 | James Galloway | TBA | TBA |
| 22723 | 013 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Bruce Hayden | TBA | TBA |
| 22724 | 014 | Independent Study (1 - 3 Units) | Open | 2 / 10 | Janet Herman | TBA | TBA |
| 22725 | 015 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Alan Howard | TBA | TBA |
| 22726 | 016 | Independent Study (1 - 3 Units) | Open | 0 / 10 | William Keene | TBA | TBA |
| 22727 | 017 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Deborah Lawrence | TBA | TBA |
| 22728 | 018 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Manuel Lerdau | TBA | TBA |
| 22729 | 019 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Karen McGlathery | TBA | TBA |
| 22730 | 020 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Stephen Macko | TBA | TBA |
| 22731 | 021 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Aaron Mills | TBA | TBA |
| 22732 | 022 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Jennie Moody | TBA | TBA |
| 22733 | 023 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Laura Moore | TBA | TBA |
| 22734 | 024 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Michael Pace | TBA | TBA |
| 22735 | 025 | Independent Study (1 - 3 Units) | Open | 4 / 10 | Matthew Reidenbach | TBA | TBA |
| 22736 | 026 | Independent Study (1 - 3 Units) | Open | 0 / 10 | T'Ai Roulston | TBA | TBA |
| 22737 | 027 | Independent Study (1 - 3 Units) | Open | 5 / 10 | Todd Scanlon | TBA | TBA |
| 22738 | 028 | Independent Study (1 - 3 Units) | Open | 1 / 10 | Herman Shugart | TBA | TBA |
| 22739 | 029 | Independent Study (1 - 3 Units) | Open | 0 / 10 | David Smith | TBA | TBA |
| 22740 | 030 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Thomas Smith | TBA | TBA |
| 22741 | 031 | Independent Study (1 - 3 Units) | Open | 2 / 10 | Robert Swap | TBA | TBA |
| 22742 | 032 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Vivian Thomson | TBA | TBA |
| 22743 | 033 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Patricia Wiberg | TBA | TBA |
| 22744 | 034 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Henry Wilbur | TBA | TBA |
| 22745 | 035 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Joseph Zieman | TBA | TBA |
| 22775 | 036 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Thomas Biggs | TBA | TBA |
| 22776 | 037 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Amato Evan | TBA | TBA |
| 22777 | 038 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Kyle Haynes | TBA | TBA |
| 22778 | 039 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Arnico Panday | TBA | TBA |
| 22779 | 040 | Independent Study (1 - 3 Units) | Open | 0 / 10 | John Porter | TBA | TBA |
EVSC 5020 | Introduction to Geographic Information Systems (GIS) |
| |
| 12813 | 100 | Lecture (4 Units) | Closed | 7 / 15 (40 / 35) | John Porter | TuTh 12:30PM - 1:45PM | Wilson Hall 306 |
| 12815 | 101 | Laboratory (4 Units) | Closed | 6 / 8 (21 / 18) | John Porter | Mo 5:00PM - 9:00PM | New Cabell Hall 210 |
| 12817 | 102 | Laboratory (4 Units) | Closed | 1 / 7 (19 / 17) | John Porter | Tu 5:00PM - 9:00PM | Mechanical Engr Bldg 215 |
EVSC 5030 | Applied Statistics for Environmental Scientists |
| |
| 12805 | 100 | Lecture (4 Units) | Open | 28 / 30 | David Carr | Tu 5:00PM - 7:30PM | Mechanical Engr Bldg 216 |
| 12807 | 101 | Laboratory (4 Units) | Closed | 15 / 15 | David Carr | Th 5:30PM - 7:30PM | Wilson Hall 308 |
| 12809 | 102 | Laboratory (4 Units) | Open | 13 / 15 | David Carr | We 2:00PM - 4:00PM | Wilson Hall 306 |
EVSC 5050 | Advanced Oceanography |
| |
| 20405 | 001 | Lecture (3 Units) | Open | 1 / 5 (35 / 40) | Stephen Macko | TuTh 12:30PM - 1:45PM | Monroe Hall 122 |
EVSC 7010 | Introduction to Remote Sensing |
| |
| 12819 | 001 | Lecture (3 Units) | Open | 1 / 8 (9 / 18) | Jennie Moody | TuTh 2:00PM - 3:15PM | Wilson Hall 308 |
EVSC 7092 | Departmental Seminar |
| |
| 18674 | 001 | Seminar (1 Units) | Open | 3 / 100 | Matthew Reidenbach | Th 3:30PM - 4:30PM | Clark Hall 108 |
EVSC 7122 | Coastal Ecology Seminar |
| |
| 18670 | 001 | Seminar (1 Units) | Open | 3 / 10 | Karen McGlathery | Tu 2:00PM - 2:50PM | Clark Hall G054 |
EVSC 7559 | New Course in Environmental Science |
| |
