These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Biology |
BIOL 1210 | Human Biology and Disease |
| |
| 10753 | 001 | Lecture (3 Units) | Closed | 93 / 90 (150 / 160) | Sandra Seidel | MoWeFr 9:00AM - 9:50AM | Ruffner Hall G004A |
| 26872 | 002 | Lecture (3 Units) | Closed | 63 / 60 (150 / 160) | Sandra Seidel | MoWeFr 9:00AM - 9:50AM | Ruffner Hall G004A |
BIOL 1559 | New Course in Biology |
| |
| | Biology for Poets |
| 28868 | 504 | Lecture (3 Units) | Open | 14 / 30 | Donald Kimmel | TBA | Semester At Sea |
BIOL 2010 | Introduction to Biology: Cell Biology and Genetics |
| |
| 14709 | 001 | Lecture (3 Units) | Open | 470 / 495 (560 / 595) | David Kittlesen+1 | MoWeFr 11:00AM - 11:50AM | Chemistry Bldg 402 |
| | | | | David Kittlesen | MoWeFr 11:00AM - 11:50AM | Chemistry Bldg 304 |
| | | | | David Kittlesen | Fr 3:00PM - 5:00PM | Chemistry Bldg 402 |
| 10755 | 002 | Lecture (3 Units) | Open | 91 / 100 (560 / 595) | David Kittlesen+1 | MoWeFr 11:00AM - 11:50AM | Chemistry Bldg 402 |
| | | | | David Kittlesen | MoWeFr 11:00AM - 11:50AM | Chemistry Bldg 304 |
| | | | | David Kittlesen | Fr 3:00PM - 5:00PM | Chemistry Bldg 402 |
BIOL 2030 | Introduction to Biology: Cell Biology and Genetics Laboratory |
| |
| 10757 | 100 | Lecture (2 Units) | Closed | 598 / 595 | David Kittlesen | Th 6:00PM - 7:00PM | Chemistry Bldg 402 |
| | | | | Staff | Th 6:00PM - 7:00PM | Chemistry Bldg 304 |
| 10759 | 101 | Laboratory (2 Units) | Closed | 24 / 24 | Ashley Wilkinson+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 156 |
| 10761 | 102 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 158 |
| 10763 | 103 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 150 |
| 10765 | 104 | Laboratory (2 Units) | Closed | 24 / 24 | Daniel Warthen+1 | Mo 6:00PM - 9:00PM | Gilmer Hall 156 |
| 10767 | 105 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Mo 6:00PM - 9:00PM | Gilmer Hall 158 |
| 10769 | 106 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Mo 6:00PM - 9:00PM | Gilmer Hall 150 |
| 10771 | 107 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Tu 10:00AM - 1:00PM | Gilmer Hall 156 |
| 10773 | 108 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Tu 10:00AM - 1:00PM | Gilmer Hall 158 |
| 10775 | 109 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Tu 10:00AM - 1:00PM | Gilmer Hall 150 |
| 10777 | 110 | Laboratory (2 Units) | Closed | 23 / 24 | David Kittlesen+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 156 |
| 10779 | 111 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 158 |
| 10781 | 112 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 150 |
| 10783 | 113 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Tu 6:00PM - 9:00PM | Gilmer Hall 156 |
| 10785 | 114 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Tu 6:00PM - 9:00PM | Gilmer Hall 158 |
| 10787 | 115 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | We 2:00PM - 5:00PM | Gilmer Hall 156 |
| 10789 | 116 | Laboratory (2 Units) | Closed | 24 / 24 | Ashley Wilkinson+1 | We 2:00PM - 5:00PM | Gilmer Hall 158 |
| 10791 | 117 | Laboratory (2 Units) | Closed | 24 / 24 | Daniel Warthen+1 | We 2:00PM - 5:00PM | Gilmer Hall 150 |
| 10793 | 118 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | We 6:00PM - 9:00PM | Gilmer Hall 156 |
| 10795 | 119 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | We 6:00PM - 9:00PM | Gilmer Hall 158 |
| 10797 | 120 | Laboratory (2 Units) | Closed | 24 / 23 | David Kittlesen+1 | Th 10:00AM - 1:00PM | Gilmer Hall 156 |
| 10799 | 121 | Laboratory (2 Units) | Closed | 24 / 22 | Can Dai+1 | Th 10:00AM - 1:00PM | Gilmer Hall 158 |
| 15291 | 122 | Laboratory (2 Units) | Closed | 23 / 22 | David Kittlesen+1 | Th 10:00AM - 1:00PM | Gilmer Hall 150 |
| 10801 | 123 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Th 2:00PM - 5:00PM | Gilmer Hall 156 |
| 10803 | 124 | Laboratory (2 Units) | Closed | 24 / 24 | Can Dai+1 | Th 2:00PM - 5:00PM | Gilmer Hall 158 |
| 10805 | 125 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Th 2:00PM - 5:00PM | Gilmer Hall 150 |
| 29406 | 126 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | Tu 6:00PM - 9:00PM | Gilmer Hall 150 |
| 29407 | 127 | Laboratory (2 Units) | Closed | 24 / 24 | David Kittlesen+1 | We 6:00PM - 9:00PM | Gilmer Hall 150 |
| 29405 | 200 | Lecture (2 Units) | Closed | 48 / 48 | David Kittlesen | Th 5:00PM - 6:00PM | Gilmer Hall 130 |
BIOL 2070 | Human Physiology and Anatomy II |
| |
| 10807 | 001 | Lecture (3 Units) | Open | 56 / 80 (178 / 200) | Theodore Homyk | MoWeFr 9:00AM - 9:50AM | Gilmer Hall 130 |
| 10809 | 002 | Lecture (3 Units) | Closed | 122 / 120 (178 / 200) | Theodore Homyk | MoWeFr 9:00AM - 9:50AM | Gilmer Hall 130 |
BIOL 2071 | Human Physiology and Anatomy II Laboratory |
| |
| 10815 | 001 | Laboratory (1 Units) | Open | 19 / 20 | Theodore Homyk | Tu 2:00PM - 5:00PM | Gilmer Hall 149 |
| 10811 | 002 | Laboratory (1 Units) | Closed | 22 / 20 | Theodore Homyk | Mo 2:00PM - 5:00PM | Gilmer Hall 149 |
| 10813 | 003 | Laboratory (1 Units) | Closed | 20 / 20 | Theodore Homyk | Tu 9:00AM - 12:00PM | Gilmer Hall 149 |
BIOL 3000 | Cell Biology |
| |
| 26873 | 001 | Lecture (3 Units) | Open | 216 / 300 | Eugene Lin+1 | MoWeFr 11:00AM - 11:50AM | Gilmer Hall 130 |
| | | | | Staff | We 7:00PM - 10:00PM | Gilmer Hall 130 |
BIOL 3010 | Genetics and Molecular Biology |
| |
| 10817 | 100 | Lecture (4 Units) | Open | 372 / 384 | Claire Cronmiller | MoWeFr 1:00PM - 1:50PM | Chemistry Bldg 402 |
| | | | | Staff | Mo 7:00PM - 9:00PM | TBA |
| 10821 | 101 | Discussion (4 Units) | Closed | 32 / 32 | Claire Cronmiller+1 | Tu 3:30PM - 4:45PM | Chemistry Bldg 260 |
| 10823 | 102 | Discussion (4 Units) | Open | 31 / 32 | Claire Cronmiller+1 | Tu 3:30PM - 4:45PM | Chemistry Bldg 305 |
| 10825 | 103 | Discussion (4 Units) | Closed | 32 / 32 | Claire Cronmiller+1 | Tu 7:00PM - 8:15PM | Gilmer Hall 141 |
| 10827 | 104 | Discussion (4 Units) | Closed | 32 / 32 | Claire Cronmiller+1 | Tu 7:00PM - 8:15PM | Gilmer Hall 166 |
| 10819 | 105 | Discussion (4 Units) | Open | 31 / 32 | Claire Cronmiller+1 | We 8:30AM - 9:45AM | Gilmer Hall 141 |
| 10829 | 106 | Discussion (4 Units) | Closed | 32 / 32 | Claire Cronmiller+1 | We 3:30PM - 4:45PM | Chemistry Bldg 305 |
| 10831 | 107 | Discussion (4 Units) | Closed | 32 / 32 | Claire Cronmiller+1 | We 3:30PM - 4:45PM | Gilmer Hall 166 |
| 10833 | 108 | Discussion (4 Units) | Open | 28 / 32 | Claire Cronmiller+1 | We 7:00PM - 8:15PM | Gilmer Hall 141 |
| 10835 | 109 | Discussion (4 Units) | Open | 28 / 32 | Claire Cronmiller+1 | We 7:00PM - 8:15PM | Gilmer Hall 166 |
| 15293 | 110 | Discussion (4 Units) | Open | 31 / 32 | FNU Neethi Varadaraja Rao | Th 3:30PM - 4:45PM | Ruffner Hall 283 |
| 15295 | 111 | Discussion (4 Units) | Closed | 32 / 32 | Karolina Mirowska | Th 3:30PM - 4:45PM | Gilmer Hall 166 |
| 15297 | 112 | Discussion (4 Units) | Open | 31 / 32 | Claire Cronmiller+1 | Th 7:00PM - 8:15PM | Gilmer Hall 166 |
BIOL 3140 | Biology of Aging |
| |
| 10837 | 001 | Lecture (3 Units) | Closed | 66 / 65 | Deborah Roach | TuTh 2:00PM - 3:15PM | Gilmer Hall 141 |
BIOL 3170 | Introduction to Neurobiology |
| |
| 10839 | 001 | Lecture (3 Units) | Open | 141 / 150 | Barry Condron+1 | TuTh 9:30AM - 10:45AM | Gilmer Hall 190 |
BIOL 3180 | Introduction to Plant Biology |
| |
| 10841 | 001 | Lecture (3 Units) | Open | 36 / 65 | Michael Timko | MoWeFr 11:00AM - 11:50AM | Gilmer Hall 141 |
BIOL 3220 | Genetics Evolution, and Behavior Laboratory |
| |
| 10843 | 100 | Lecture (3 Units) | Open | 46 / 48 | Mark Kopeny | Mo 2:00PM - 2:50PM | Gilmer Hall 166 |
| 10845 | 101 | Laboratory (3 Units) | Open | 14 / 16 | Andrea Berardi+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 147 |
| 15299 | 102 | Laboratory (3 Units) | Closed | 16 / 16 | Andrea Berardi+1 | We 2:00PM - 5:00PM | Gilmer Hall 147 |
| 10847 | 103 | Laboratory (3 Units) | Closed | 16 / 16 | Carolyn Beans+1 | Th 2:00PM - 5:00PM | Gilmer Hall 147 |
BIOL 3230 | Animal Physiology |
| |
| 28673 | 001 | Lecture (3 Units) | Open | 87 / 180 | Mary Worden | MoWeFr 3:00PM - 3:50PM | Gilmer Hall 130 |
BIOL 3400 | Functional Morphology of Vertebrates |
| |
| 10849 | 100 | Lecture (4 Units) | Open | 59 / 64 | Mark Kopeny | TuTh 9:30AM - 10:45AM | Gilmer Hall 141 |
| 10851 | 101 | Laboratory (4 Units) | Open | 15 / 16 | Francis Kilkenny+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 153 |
| 10853 | 102 | Laboratory (4 Units) | Closed | 16 / 16 | Katherine Burke+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 153 |
| 10855 | 103 | Laboratory (4 Units) | Open | 14 / 16 | Katherine Burke+1 | We 2:00PM - 5:00PM | Gilmer Hall 153 |
| 10857 | 104 | Laboratory (4 Units) | Open | 14 / 16 | Francis Kilkenny+1 | Th 2:00PM - 5:00PM | Gilmer Hall 153 |
BIOL 3450 | Biodiversity and Conservation |
| |
| 15921 | 001 | Lecture (3 Units) | Open | 68 / 100 | Laura Galloway | TuTh 3:30PM - 4:45PM | Monroe Hall 130 |
BIOL 3559 | New Course in Biology |
| |
| | Fetal Dvment and Childbirth |
| 28872 | 501 | Lecture (3 Units) | Open | 9 / 30 | Donald Kimmel | TBA | Semester At Sea |
BIOL 3993 | Independent Study In Biology |
| |
| 26302 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Paul Adler | TBA | TBA |
| 26303 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Janis Antonovics | TBA | TBA |
| 26304 | 003 | Independent Study (1 - 3 Units) | Open | 0 / 30 | George Bloom | TBA | TBA |
| 26305 | 004 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Edmund Brodie | TBA | TBA |
| 26306 | 005 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Barry Condron | TBA | TBA |
| 26307 | 006 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
| 26308 | 007 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Christopher Deppmann | TBA | TBA |
| 26309 | 008 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Wolfgang Friesen | TBA | TBA |
| 26310 | 009 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Laura Galloway | TBA | TBA |
| 26311 | 010 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Reginald Garrett | TBA | TBA |
| 26312 | 011 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Robert Grainger | TBA | TBA |
| 26313 | 012 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Melissa Henriksen | TBA | TBA |
| 26314 | 013 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Jay Hirsh | TBA | TBA |
| 26315 | 014 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Masashi Kawasaki | TBA | TBA |
| 26316 | 015 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Raymond Keller | TBA | TBA |
| 26317 | 016 | Independent Study (1 - 3 Units) | Open | 0 / 30 | David Kittlesen | TBA | TBA |
| 26318 | 017 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Mark Kopeny | TBA | TBA |
| 26319 | 018 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Keith Kozminski | TBA | TBA |
| 26320 | 019 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Robert Kretsinger | TBA | TBA |
| 26321 | 020 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Sarah Kucenas | TBA | TBA |
| 26322 | 021 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Lei Li | TBA | TBA |
| 26323 | 022 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Deforest Mellon | TBA | TBA |
| 26324 | 023 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Michael Menaker | TBA | TBA |
| 26325 | 024 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Ignacio Provencio | TBA | TBA |
| 26326 | 025 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Deborah Roach | TBA | TBA |
| 26327 | 026 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Dorothy Schafer | TBA | TBA |
| 26328 | 027 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Douglas Taylor | TBA | TBA |
| 26329 | 028 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
| 26330 | 029 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Herman Wijnen | TBA | TBA |
| 26331 | 030 | Independent Study (1 - 3 Units) | Open | 1 / 30 | Henry Wilbur | TBA | TBA |
| 26332 | 031 | Independent Study (1 - 3 Units) | Open | 0 / 30 | W Wormington | TBA | TBA |
| 26333 | 032 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Martin Wu | TBA | TBA |
BIOL 4070 | Developmental Biology Laboratory |
| |
| 14143 | 001 | Lecture (3 Units) | Closed | 22 / 18 | Margot Williams+1 | Mo 1:00PM - 4:00PM | Gilmer Hall 145 |
| | | | | Staff | We 2:00PM - 3:00PM | Gilmer Hall 145 |
| 14145 | 002 | Lecture (3 Units) | Closed | 22 / 18 | Margot Williams+1 | Tu 1:00PM - 4:00PM | Gilmer Hall 145 |
| | | | | Staff | Th 2:00PM - 3:00PM | Gilmer Hall 145 |
BIOL 4100 | Management of Forest Ecosystems |
| |
| 19689 | 100 | Lecture (4 Units) | Closed | 15 / 15 (35 / 35) | Herman Shugart | TuTh 12:30PM - 1:45PM | Clark Hall G004 |
| 19691 | 101 | Laboratory (4 Units) | Closed | 7 / 7 (18 / 20) | Herman Shugart | We 2:00PM - 6:00PM | Clark Hall 201 |
| 19693 | 102 | Laboratory (4 Units) | Closed | 8 / 8 (16 / 20) | Herman Shugart | Th 2:00PM - 6:00PM | Clark Hall 201 |
BIOL 4120 | When Good Cells Go Bad |
| |
| 26875 | 001 | Lecture (3 Units) | Closed | 35 / 30 | Sarah Kucenas | MoWeFr 10:00AM - 10:50AM | Rouss Hall 410 |
BIOL 4130 | Population Ecology and Conservation Biology |
| |
| 26297 | 001 | Lecture (3 Units) | Closed | 35 / 35 (62 / 65) | Henry Wilbur | MoWe 2:00PM - 3:15PM | Gilmer Hall 141 |
BIOL 4170 | Cellular Neurobiology |
| |
| 26299 | 001 | Lecture (3 Units) | Open | 17 / 48 (22 / 53) | Wolfgang Friesen | TuTh 3:30PM - 4:45PM | Gilmer Hall 141 |
| | | | | Wolfgang Friesen | Tu 5:00PM - 6:00PM | Gilmer Hall 225 |
BIOL 4180 | Behavioral Ecology |
| |
| 15925 | 001 | Lecture (3 Units) | Open | 31 / 35 (34 / 40) | Edmund Brodie | TuTh 12:30PM - 1:45PM | Gilmer Hall 166 |
BIOL 4190 | Biological Clocks |
| |
| 10861 | 001 | Lecture (3 Units) | Open | 48 / 60 (48 / 65) | Herman Wijnen+1 | TuTh 11:00AM - 12:15PM | Gilmer Hall 141 |
BIOL 4270 | Animal Behavior Laboratory |
| |
| 15309 | 001 | Laboratory (3 Units) | Closed | 18 / 16 | Ashli Moore+1 | Fr 1:00PM - 5:15PM | Gilmer Hall 149 |
| 26874 | 002 | Laboratory (3 Units) | Closed | 18 / 16 | Ashli Moore+1 | Th 1:00PM - 5:15PM | Gilmer Hall 149 |
BIOL 4480 | Structure and Function of Complex Macromolecules |
| |
| 26301 | 001 | Lecture (3 Units) | Open | 12 / 40 | Robert Kretsinger | MoWeFr 9:00AM - 9:50AM | Gilmer Hall 166 |
BIOL 4490 | Neural Systems and Behavior |
| |
| 26876 | 001 | Lecture (3 Units) | Open | 18 / 60 | Deforest Mellon | MoWeFr 12:00PM - 12:50PM | Gilmer Hall 141 |
BIOL 4810 | Distinguished Major Seminar in Biological Research I |
| |
| 14147 | 001 | Lecture (2 Units) | Open | 13 / 20 | Jay Hirsh | WeFr 12:00PM - 1:00PM | Gilmer Hall 227 |
BIOL 4911 | Independent Research 1 |
| |
| 10865 | 001 | Independent Study (2 Units) | Open | 0 / 100 | Wolfgang Friesen | TBA | TBA |
| 16669 | 002 | Independent Study (2 Units) | Open | 3 / 30 | Laura Galloway | TBA | TBA |
| 16671 | 003 | Independent Study (2 Units) | Closed | 60 / 50 | Robert Kretsinger | TBA | TBA |
| 16673 | 004 | Independent Study (2 Units) | Open | 5 / 30 | Deborah Roach | TBA | TBA |
| 16675 | 005 | Independent Study (2 Units) | Open | 0 / 30 | Douglas Taylor | TBA | TBA |
| 16677 | 006 | Independent Study (2 Units) | Open | 3 / 30 | W Wormington | TBA | TBA |
| 19259 | 007 | Independent Study (2 Units) | Open | 1 / 30 | Martin Wu | TBA | TBA |
| 19741 | 008 | Independent Study (2 Units) | Open | 1 / 30 | Paul Adler | TBA | TBA |
| 19743 | 009 | Independent Study (2 Units) | Open | 0 / 30 | Janis Antonovics | TBA | TBA |
| 19745 | 010 | Independent Study (2 Units) | Open | 0 / 30 | George Bloom | TBA | TBA |
| 19747 | 011 | Independent Study (2 Units) | Open | 2 / 30 | Edmund Brodie | TBA | TBA |
| 19749 | 012 | Independent Study (2 Units) | Open | 1 / 30 | Barry Condron | TBA | TBA |
| 19751 | 013 | Independent Study (2 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
| 19753 | 014 | Independent Study (2 Units) | Open | 0 / 30 | Robert Grainger | TBA | TBA |
| 19755 | 015 | Independent Study (2 Units) | Open | 1 / 30 | Melissa Henriksen | TBA | TBA |
| 19757 | 016 | Independent Study (2 Units) | Open | 1 / 30 | Jay Hirsh | TBA | TBA |
| 19759 | 017 | Independent Study (2 Units) | Open | 0 / 30 | Masashi Kawasaki | TBA | TBA |
| 19761 | 018 | Independent Study (2 Units) | Open | 0 / 30 | Raymond Keller | TBA | TBA |
| 19763 | 019 | Independent Study (2 Units) | Open | 2 / 30 | Mark Kopeny | TBA | TBA |
| 19765 | 020 | Independent Study (2 Units) | Open | 1 / 30 | Keith Kozminski | TBA | TBA |
| 19767 | 021 | Independent Study (2 Units) | Open | 0 / 30 | Lei Li | TBA | TBA |
| 19769 | 022 | Independent Study (2 Units) | Open | 1 / 30 | Deforest Mellon | TBA | TBA |
| 19771 | 023 | Independent Study (2 Units) | Open | 2 / 30 | Michael Menaker | TBA | TBA |
| 19773 | 024 | Independent Study (2 Units) | Open | 0 / 30 | Ignacio Provencio | TBA | TBA |
| 19775 | 025 | Independent Study (2 Units) | Open | 1 / 30 | Dorothy Schafer | TBA | TBA |
| 19777 | 026 | Independent Study (2 Units) | Open | 6 / 30 | Michael Timko | TBA | TBA |
| 19779 | 027 | Independent Study (2 Units) | Open | 4 / 30 | Herman Wijnen | TBA | TBA |
| 19781 | 028 | Independent Study (2 Units) | Open | 0 / 30 | Henry Wilbur | TBA | TBA |
| 20287 | 029 | Independent Study (2 Units) | Open | 1 / 30 | Sarah Kucenas | TBA | TBA |
| 20575 | 030 | Independent Study (2 Units) | Open | 3 / 30 | Anthony Spano | TBA | TBA |
| 26366 | 031 | Independent Study (2 Units) | Open | 2 / 100 | Christopher Deppmann | TBA | TBA |
BIOL 4912 | Independent Research II |
| |
| 10867 | 001 | Independent Study (2 Units) | Open | 2 / 50 | Edmund Brodie | TBA | TBA |
| 16765 | 002 | Independent Study (2 Units) | Open | 0 / 30 | Laura Galloway | TBA | TBA |
| 16767 | 003 | Independent Study (2 Units) | Open | 0 / 30 | Herman Wijnen | TBA | TBA |
| 19783 | 004 | Independent Study (2 Units) | Open | 0 / 30 | Paul Adler | TBA | TBA |
| 19785 | 005 | Independent Study (2 Units) | Open | 2 / 30 | Janis Antonovics | TBA | TBA |
| 19787 | 006 | Independent Study (2 Units) | Open | 0 / 30 | George Bloom | TBA | TBA |
| 19789 | 007 | Independent Study (2 Units) | Open | 0 / 30 | Barry Condron | TBA | TBA |
| 19791 | 008 | Independent Study (2 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
| 19793 | 009 | Independent Study (2 Units) | Open | 1 / 30 | Wolfgang Friesen | TBA | TBA |
| 19795 | 010 | Independent Study (2 Units) | Open | 0 / 30 | Robert Grainger | TBA | TBA |
| 19797 | 011 | Independent Study (2 Units) | Open | 0 / 30 | Melissa Henriksen | TBA | TBA |
| 19799 | 012 | Independent Study (2 Units) | Open | 1 / 30 | Jay Hirsh | TBA | TBA |
| 19801 | 013 | Independent Study (2 Units) | Open | 1 / 30 | Masashi Kawasaki | TBA | TBA |
| 19803 | 014 | Independent Study (2 Units) | Open | 0 / 30 | Raymond Keller | TBA | TBA |
| 19805 | 015 | Independent Study (2 Units) | Open | 0 / 30 | Mark Kopeny | TBA | TBA |
| 19807 | 016 | Independent Study (2 Units) | Open | 0 / 30 | Keith Kozminski | TBA | TBA |
| 19809 | 017 | Independent Study (2 Units) | Open | 23 / 30 | Robert Kretsinger | TBA | TBA |
| 19811 | 018 | Independent Study (2 Units) | Open | 0 / 30 | Lei Li | TBA | TBA |
| 19813 | 019 | Independent Study (2 Units) | Open | 0 / 30 | Deforest Mellon | TBA | TBA |
| 19815 | 020 | Independent Study (2 Units) | Open | 4 / 30 | Michael Menaker | TBA | TBA |
| 19817 | 021 | Independent Study (2 Units) | Open | 0 / 30 | Ignacio Provencio | TBA | TBA |
| 19819 | 022 | Independent Study (2 Units) | Open | 3 / 30 | Deborah Roach | TBA | TBA |
| 19821 | 023 | Independent Study (2 Units) | Open | 0 / 30 | Dorothy Schafer | TBA | TBA |
| 19823 | 024 | Independent Study (2 Units) | Open | 0 / 30 | Douglas Taylor | TBA | TBA |
| 19825 | 025 | Independent Study (2 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
| 19827 | 026 | Independent Study (2 Units) | Open | 0 / 30 | Henry Wilbur | TBA | TBA |
| 19829 | 027 | Independent Study (2 Units) | Open | 0 / 30 | W Wormington | TBA | TBA |
| 19831 | 028 | Independent Study (2 Units) | Open | 0 / 30 | Martin Wu | TBA | TBA |
| 20577 | 030 | Independent Study (2 Units) | Open | 1 / 30 | Anthony Spano | TBA | TBA |
| 26367 | 031 | Independent Study (2 Units) | Open | 0 / 100 | Christopher Deppmann | TBA | TBA |
| 26368 | 032 | Independent Study (2 Units) | Open | 1 / 100 | Sarah Kucenas | TBA | TBA |
BIOL 4913 | Independent Research III |
| |
| 10869 | 001 | Independent Study (2 Units) | Open | 0 / 50 | Paul Adler | TBA | TBA |
| 19833 | 002 | Independent Study (2 Units) | Open | 0 / 30 | Janis Antonovics | TBA | TBA |
| 19835 | 003 | Independent Study (2 Units) | Open | 0 / 30 | George Bloom | TBA | TBA |
| 19837 | 004 | Independent Study (2 Units) | Open | 1 / 30 | Edmund Brodie | TBA | TBA |
| 19839 | 005 | Independent Study (2 Units) | Open | 0 / 30 | Barry Condron | TBA | TBA |
| 19841 | 006 | Independent Study (2 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
| 19843 | 007 | Independent Study (2 Units) | Open | 2 / 30 | Wolfgang Friesen | TBA | TBA |
| 19845 | 008 | Independent Study (2 Units) | Open | 1 / 30 | Laura Galloway | TBA | TBA |
| 19847 | 009 | Independent Study (2 Units) | Open | 0 / 30 | Robert Grainger | TBA | TBA |
| 19849 | 010 | Independent Study (2 Units) | Open | 0 / 30 | Melissa Henriksen | TBA | TBA |
| 19851 | 011 | Independent Study (2 Units) | Open | 0 / 30 | Jay Hirsh | TBA | TBA |
| 19853 | 012 | Independent Study (2 Units) | Open | 0 / 30 | Masashi Kawasaki | TBA | TBA |
| 19855 | 013 | Independent Study (2 Units) | Open | 1 / 30 | Raymond Keller | TBA | TBA |
| 19857 | 014 | Independent Study (2 Units) | Open | 0 / 30 | Mark Kopeny | TBA | TBA |
| 19859 | 015 | Independent Study (2 Units) | Open | 1 / 30 | Keith Kozminski | TBA | TBA |
| 19861 | 016 | Independent Study (2 Units) | Open | 14 / 30 | Robert Kretsinger | TBA | TBA |
| 19863 | 017 | Independent Study (2 Units) | Open | 0 / 30 | Lei Li | TBA | TBA |
| 19865 | 018 | Independent Study (2 Units) | Open | 0 / 30 | Deforest Mellon | TBA | TBA |
| 19869 | 019 | Independent Study (2 Units) | Open | 4 / 30 | Michael Menaker | TBA | TBA |
| 19871 | 020 | Independent Study (2 Units) | Open | 1 / 30 | Ignacio Provencio | TBA | TBA |
| 19873 | 021 | Independent Study (2 Units) | Open | 0 / 30 | Deborah Roach | TBA | TBA |
| 19875 | 022 | Independent Study (2 Units) | Open | 2 / 30 | Dorothy Schafer | TBA | TBA |
| 19877 | 023 | Independent Study (2 Units) | Open | 0 / 30 | Douglas Taylor | TBA | TBA |
| 19879 | 024 | Independent Study (2 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
| 19881 | 025 | Independent Study (2 Units) | Open | 1 / 30 | Herman Wijnen | TBA | TBA |
| 19883 | 026 | Independent Study (2 Units) | Open | 0 / 30 | Henry Wilbur | TBA | TBA |
| 19885 | 027 | Independent Study (2 Units) | Open | 0 / 30 | W Wormington | TBA | TBA |
| 19887 | 028 | Independent Study (2 Units) | Open | 1 / 30 | Martin Wu | TBA | TBA |
| 20579 | 029 | Independent Study (2 Units) | Open | 0 / 30 | Anthony Spano | TBA | TBA |
| 26369 | 030 | Independent Study (2 Units) | Open | 0 / 100 | Christopher Deppmann | TBA | TBA |
| 26370 | 031 | Independent Study (2 Units) | Open | 0 / 100 | Sarah Kucenas | TBA | TBA |
BIOL 4914 | Independent Research IV |
| |
