These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| African-American and African Studies |
AAS 1010 | Introduction to African-American and African Studies I |
| |
| 10453 | 100 | Lecture (4 Units) | Closed | 122 / 120 | Roquinaldo Ferreira | TuTh 12:30PM - 1:45PM | Wilson Hall 301 |
| 10459 | 101 | Discussion (4 Units) | Closed | 21 / 20 | Mary Hicks | Tu 4:00PM - 4:50PM | New Cabell Hall 134 |
| 10461 | 102 | Discussion (4 Units) | Open | 18 / 20 | Alec Hickmott | We 5:00PM - 5:50PM | New Cabell Hall B029 |
| 10455 | 103 | Discussion (4 Units) | Open | 19 / 20 | Mary Hicks | We 1:00PM - 1:50PM | New Cabell Hall 139 |
| 10457 | 104 | Discussion (4 Units) | Closed | 21 / 20 | Mary Hicks | We 2:00PM - 2:50PM | New Cabell Hall 335 |
| 10463 | 105 | Discussion (4 Units) | Closed | 22 / 20 | Alec Hickmott | Th 10:00AM - 10:50AM | New Cabell Hall 139 |
| 10465 | 106 | Discussion (4 Units) | Closed | 21 / 20 | Alec Hickmott | Th 11:00AM - 11:50AM | New Cabell Hall B021 |
AAS 3157 | Caribbean Perspectives |
| |
| Website 15973 | 001 | Seminar (3 Units) | Open | 5 / 6 (50 / 66) | Yarimar Bonilla | We 3:30PM - 6:00PM | Monroe Hall 124 |
| | AAS students can sign up for this course as ANTH 3157 |
AAS 3200 | Martin, Malcolm and America |
| |
| 15977 | 001 | Seminar (3 Units) | Closed | 15 / 10 (21 / 15) | Mark Hadley | MoWeFr 2:00PM - 2:50PM | Wilson Hall 215 |
AAS 3456 | The Supreme Court and the Civil Rights Movement |
| |
| 26081 | 001 | Seminar (3 Units) | Closed | 22 / 20 | Joseph Hylton | TuTh 2:00PM - 3:15PM | New Cabell Hall 319 |
AAS 3500 | Intermediate Seminar in African-American & African Studies |
| |
| | African Peoples and Cultures |
| 15993 | 001 | Seminar (3 Units) | Open | 18 / 20 | Felistas Osotsi | TuTh 3:30PM - 4:45PM | Wilson Hall 215 |
| | From Motown to Hip-Hop |
| 26795 | 002 | Seminar (3 Units) | Closed | 69 / 49 | Claudrena Harold | TuTh 9:30AM - 10:45AM | Mcleod Hall 2014 |
AAS 4070 | Directed Reading and Research |
| |
| 27176 | 001 | Lecture (3 Units) | Open | 2 / 10 | Cynthia Hoehler-Fatton | TBA | TBA |
AAS 4500 | Advanced Seminar in African-American and African Studies |
| |
| | Fictions of Black Identity |
| 16219 | 001 | Seminar (3 Units) | Closed | 5 / 5 (17 / 22) | Lisa Woolfork | TuTh 11:00AM - 12:15PM | Nau 141 |
AAS 4570 | Advanced Research Seminar in African-American & African Studies |
| |
| | Violence, Genocide, and Africa |
| 15989 | 001 | Seminar (3 Units) | Open | 9 / 15 | Cassie Hays | Tu 3:30PM - 6:00PM | New Cabell Hall 319 |
| | Race, Madness and Violence |
| 26083 | 002 | Seminar (3 Units) | Open | 4 / 12 | Dennis Tyler | Th 3:30PM - 6:00PM | Monroe Hall 113 |
AAS 4993 | Independent Study |
| |
| 10467 | 001 | Independent Study (3 Units) | Open | 1 / 10 | Cynthia Hoehler-Fatton | TBA | TBA |
| 26082 | 002 | Independent Study (3 Units) | Open | 2 / 5 | Maurice Apprey | TBA | TBA |
| 29260 | 003 | Independent Study (3 Units) | Open | 1 / 10 | Kandioura Dramé | TBA | TBA |
AAS 5559 | New Course in African and African American Studies |
| |
| 28661 | 001 | Lecture (1 - 4 Units) | Open | 0 / 15 | Staff | TBA | TBA |
| Accounting |
ACCT 2010 | Introductory Accounting |
| |
| 27154 | 701 | Lecture (3 Units) | Open | 11 / 24 | Marshall Kasten | Tu 7:00PM - 10:00PM | Northern Virginia Center |
ACCT 3110 | Intermediate Accounting I |
| |
| 27773 | 501 | Lecture (3 Units) | Open | 11 / 20 | Rebecca Adams | Tu 6:15PM - 9:15PM | Zehmer Hall 00B |
| | | | | Staff | Mo 6:15PM - 9:15PM | Zehmer Hall 00B |
| 27156 | 701 | Lecture (3 Units) | Open | 19 / 24 | Leon Hutton | Th 6:30PM - 10:00PM | Northern Virginia Center |
| | | | | Staff | Th 6:30PM - 10:00PM | Northern Virginia Center |
ACCT 3120 | Intermediate Accounting II |
| |
| 27157 | 701 | Lecture (3 Units) | Open | 23 / 24 | Margaret Johnson | We 6:30PM - 9:45PM | Northern Virginia Center |
| | | | | Margaret Johnson | We 6:30PM - 9:45PM | Northern Virginia Center |
ACCT 3140 | Cost Accounting |
| |
| 27793 | 501 | Lecture (3 Units) | Open | 5 / 20 | Robert Beachy | Th 6:00PM - 9:00PM | Zehmer Hall 00C |
| 27158 | 701 | Lecture (3 Units) | Open | 17 / 24 | William Cardine | Tu 6:30PM - 9:45PM | Northern Virginia Center |
ACCT 4450 | Federal Taxation I |
| |
| 27483 | 701 | Lecture (3 Units) | Open | 13 / 24 | Thomas Hughes | Fr 6:30PM - 9:45PM | Northern Virginia Center |
| | | | | Thomas Hughes | Fr 6:30PM - 9:45PM | Northern Virginia Center |
ACCT 5210 | Introductory Auditing |
| |
| 27485 | 701 | Lecture (3 Units) | Open | 11 / 24 | Karen Young | Tu 6:30PM - 9:45PM | Northern Virginia Center |
ACCT 5330 | Accounting for Non-Business Organizations |
| |
| 27161 | 701 | Lecture (3 Units) | Open | 17 / 24 | Richard Evans | Th 6:30PM - 9:45PM | Northern Virginia Center |
| | | | | Richard Evans | Th 6:30PM - 9:45PM | Northern Virginia Center |
ACCT 5460 | Federal Taxation II |
| |
| 27163 | 701 | Lecture (3 Units) | Open | 15 / 24 | Gary Dittmer | Tu 1:00AM - 1:00AM | Web-Based Course-no class mtgs |
| Air Science |
AIRS 100 | Leadership Laboratory |
| |
| 28667 | 001 | Laboratory (0 Units) | Open | 34 / 219 | Staff | Tu 3:30PM - 5:30PM | Physics Bldg 203 |
AIRS 101 | AFROTC Physical Training |
| |
| 28668 | 001 | Drill (0 Units) | Open | 1 / 30 | Staff | TuTh 8:00AM - 8:50AM | TBA |
AIRS 1100 | The Foundations of the U.S. Air Force |
| |
| 23567 | 001 | Lecture (1 Units) | Open | 6 / 15 | Jared Hoover | Tu 1:00PM - 1:50PM | Contact Department |
| 23569 | 002 | Lecture (1 Units) | Closed | 20 / 15 | Jared Hoover | Th 2:00PM - 2:50PM | Contact Department |
AIRS 2100 | The Evolution of Air and Space Power |
| |
| 23573 | 001 | Lecture (1 Units) | Open | 2 / 15 | James Fulks | Tu 12:30PM - 1:50PM | Astronomy Bldg 265 |
| 23575 | 002 | Lecture (1 Units) | Open | 11 / 15 | James Fulks | Th 3:00PM - 3:15PM | Contact Department |
AIRS 3100 | Concepts of Air Force Leadership and Management |
| |
| 23579 | 001 | Lecture (3 Units) | Open | 14 / 22 | Kevin Plourde | Tu 12:30PM - 1:45PM | Cauthen House 134 |
| | | | | Kevin Plourde | Tu 2:00PM - 3:00PM | Cauthen House 134 |
AIRS 4100 | National Security Affairs/Preparation for Active Duty |
| |
| 23581 | 001 | Lecture (3 Units) | Open | 11 / 20 | Jon Wolfe | Tu 12:30PM - 1:45PM | Robertson Hall 221 |
| | | | | Jon Wolfe | Tu 2:00PM - 3:00PM | Robertson Hall 221 |
| 29418 | 002 | Lecture (3 Units) | Open | 3 / 30 | James Fulks | Fr 2:30PM - 5:15PM | Contact Department |
| Architecture and Landscape Architecture |
ALAR 6710 | Studio Workshop |
| |
| 10157 | 1 | Lecture (2 Units) | Open | 11 / 28 | Robin Dripps | Th 3:30PM - 6:00PM | Campbell Hall 325 |
ALAR 8100 | Design Research Seminar |
| |
| 10001 | 1 | Seminar (3 Units) | Closed | 28 / 20 | Craig Barton | We 12:00PM - 2:00PM | Campbell Hall 325 |
ALAR 8995 | Independent Design Research Studio |
| |
| 28754 | 1 | Studio (6 Units) | Closed | 1 / 1 | Jorg Sieweke+1 | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 29117 | 2 | Studio (6 Units) | Closed | 2 / 2 | Elizabeth Meyer | MoWeFr 2:00PM - 5:45PM | TBA |
| Applied Mechanics |
AM 6020 | Continuum Mechanics With Applications |
| |
| 27068 | 001 | Lecture (3 Units) | Open | 1 / 5 (14 / 40) | Cornelius Horgan | MoWe 6:30PM - 7:45PM | Thornton Hall A119 |
| American Studies |
AMST 2001 | Formations of American Cultural Studies |
| |
| 16091 | 001 | Lecture (3 Units) | Closed | 60 / 60 | Daniel Chavez+1 | TuTh 12:30PM - 1:45PM | Maury Hall 104 |
AMST 2500 | Major Works for American Studies |
| |
| | Language in the US |
| 14105 | 001 | Lecture (3 Units) | Open | 23 / 25 | Ashley Williams | MoWe 3:30PM - 4:45PM | Nau 342 |
| | Cultural Landscapes of the US |
| | Cultural Landscapes of the United States |
| Website 26867 | 002 | Lecture (3 Units) | Open | 22 / 24 | Lisa Goff | MoWe 2:00PM - 3:15PM | New Cabell Hall 118 |
| | The class format is primarily discussion, interspersed with (brief) mini-lectures. |
AMST 3001 | Theories and Methods of American Studies |
| |
| 14107 | 001 | Seminar (3 Units) | Open | 11 / 15 | Anna Brickhouse | TuTh 9:30AM - 10:45AM | Bryan Hall 334 |
| 26868 | 002 | Seminar (3 Units) | Open | 11 / 15 | Sandhya Shukla | TuTh 11:00AM - 12:15PM | Brooks Hall 103 |
AMST 3180 | Introduction to Asian American Studies |
| |
| 27142 | 001 | Lecture (3 Units) | Open | 17 / 20 (30 / 40) | Sylvia Chong | TuTh 2:00PM - 3:15PM | Monroe Hall 110 |
AMST 3559 | New Course in American Studies |
| |
| | Modern Harlem culture |
| 26966 | 001 | Lecture (3 Units) | Open | 4 / 10 (15 / 25) | Sandhya Shukla | TuTh 9:30AM - 10:45AM | New Cabell Hall 245 |
AMST 4500 | Fourth-Year Seminar in American Studies |
| |
| | Visions Apocolypse Amer Cultur |
| 10469 | 001 | Seminar (3 Units) | Closed | 17 / 10 (19 / 13) | Matthew Hedstrom | Mo 3:30PM - 6:00PM | New Cabell Hall 139 |
AMST 4893 | Independent Study in Asian Pacific American Studies |
| |
| 16349 | 001 | Independent Study (3 Units) | Open | 0 / 15 | Sylvia Chong | TBA | TBA |
AMST 4993 | Independent Study |
| |
| 10473 | 001 | Independent Study (3 Units) | Open | 0 / 20 | Anna Brickhouse | TBA | TBA |
| 27303 | 002 | Independent Study (3 Units) | Open | 1 / 30 | Daniel Chavez | TBA | TBA |
| 27304 | 003 | Independent Study (3 Units) | Open | 2 / 30 | Sylvia Chong | TBA | TBA |
| 27305 | 004 | Independent Study (3 Units) | Open | 0 / 30 | Jennifer Greeson | TBA | TBA |
| 27306 | 005 | Independent Study (3 Units) | Open | 0 / 30 | Grace Hale | TBA | TBA |
| 27307 | 006 | Independent Study (3 Units) | Open | 0 / 30 | Matthew Hedstrom | TBA | TBA |
| 27308 | 007 | Independent Study (3 Units) | Open | 0 / 30 | Carmenita Higginbotham | TBA | TBA |
| 27309 | 008 | Independent Study (3 Units) | Open | 1 / 30 | Ruth Hill | TBA | TBA |
| 27310 | 009 | Independent Study (3 Units) | Open | 2 / 30 | Eric Lott | TBA | TBA |
| 27311 | 010 | Independent Study (3 Units) | Open | 0 / 30 | Maurie McInnis | TBA | TBA |
| 27312 | 011 | Independent Study (3 Units) | Open | 0 / 30 | Christian McMillen | TBA | TBA |
| 27313 | 012 | Independent Study (3 Units) | Open | 1 / 30 | Sandhya Shukla | TBA | TBA |
| Anthropology |
ANTH 1010 | Introduction to Anthropology |
| |
| 10475 | 001 | Lecture (3 Units) | Closed | 61 / 60 | M. Menair | TuTh 9:30AM - 10:45AM | New Cabell Hall 345 |
| 26273 | 002 | Lecture (3 Units) | Closed | 59 / 60 | David Strohl | MoWeFr 11:00AM - 11:50AM | New Cabell Hall 345 |
ANTH 2190 | Desire and World Economics |
| |
| 16155 | 100 | Lecture (3 Units) | Open | 59 / 60 | George Mentore | TuTh 11:00AM - 12:15PM | New Cabell Hall 311 |
ANTH 2230 | Fantasy and Social Values |
| |
| 10477 | 001 | Lecture (3 Units) | Closed | 119 / 120 | Roy Wagner | TuTh 9:30AM - 10:45AM | Physics Bldg 204 |
ANTH 2280 | Medical Anthropology |
| |
| 26274 | 001 | Lecture (3 Units) | Closed | 35 / 30 | Amy Nichols-Belo | TuTh 12:30PM - 1:45PM | New Cabell Hall 215 |
ANTH 2310 | Symbol and Ritual |
| |
| 26275 | 001 | Lecture (3 Units) | Open | 34 / 35 | Melissa Nelson | TuTh 3:30PM - 4:45PM | New Cabell Hall 119 |
ANTH 2320 | Anthropology of Religion |
| |
| 15209 | 100 | Lecture (3 Units) | Closed | 120 / 120 | Peter Metcalf | MoWe 11:00AM - 11:50AM | Physics Bldg 204 |
| 15215 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Katharine Blumenthal | Th 2:00PM - 2:50PM | New Cabell Hall B026 |
| 15217 | 102 | Discussion (3 Units) | Closed | 20 / 20 | Lucas de Carvalho | Th 3:30PM - 4:20PM | New Cabell Hall 215 |
| 15219 | 103 | Discussion (3 Units) | Closed | 19 / 20 | Lucas de Carvalho | Fr 12:00PM - 12:50PM | Physics Bldg 210 |
| 15221 | 104 | Discussion (3 Units) | Closed | 21 / 20 | Katharine Blumenthal | Fr 9:00AM - 9:50AM | New Cabell Hall 245 |
| 15223 | 105 | Discussion (3 Units) | Closed | 20 / 20 | Lucas de Carvalho | Th 2:00PM - 2:50PM | Ruffner Hall 281 |
| 15225 | 106 | Discussion (3 Units) | Closed | 20 / 20 | Katharine Blumenthal | Fr 10:00AM - 10:50AM | New Cabell Hall 337 |
ANTH 2340 | Anthropology of Birth and Death |
| |
| 26771 | 001 | Lecture (3 Units) | Closed | 29 / 30 | Ravindra Khare | We 3:30PM - 6:00PM | New Cabell Hall B030 |
ANTH 2400 | Language and Culture |
| |
| 16681 | 001 | Lecture (3 Units) | Closed | 61 / 60 | Lydia Rodriguez | MoWeFr 9:00AM - 9:50AM | Gibson 211 |
ANTH 2420 | Language and Gender |
| |
| 26276 | 100 | Lecture (3 Units) | Open | 117 / 120 | Ellen Contini-Morava | MoWe 11:00AM - 11:50AM | Ruffner Hall G004A |
| 26277 | 101 | Discussion (3 Units) | Closed | 21 / 20 | Ann Githinji | Th 4:00PM - 4:50PM | New Cabell Hall 241 |
| 26278 | 102 | Discussion (3 Units) | Closed | 21 / 20 | Ann Githinji | Th 5:00PM - 5:50PM | New Cabell Hall B026 |
| 26279 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Ann Githinji | Th 6:00PM - 6:50PM | New Cabell Hall 139 |
| 26280 | 104 | Discussion (3 Units) | Open | 18 / 20 | Nathan Hedges | Fr 8:00AM - 8:50AM | New Cabell Hall 139 |
| 26281 | 105 | Discussion (3 Units) | Open | 19 / 20 | Nathan Hedges | Fr 9:00AM - 9:50AM | New Cabell Hall 216 |
| 26282 | 106 | Discussion (3 Units) | Open | 18 / 20 | Nathan Hedges | Fr 12:00PM - 12:50PM | Ruffner Hall 187 |
ANTH 2800 | Introduction to Archaeology |
| |
| 10479 | 100 | Lecture (3 Units) | Open | 164 / 180 | Adria Laviolette | MoWe 2:00PM - 2:50PM | Wilson Hall 301 |
| 10481 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Erika Brant | Th 6:00PM - 6:50PM | New Cabell Hall B020 |
| 10483 | 102 | Discussion (3 Units) | Open | 19 / 20 | Elizabeth Hart | Th 3:30PM - 4:20PM | New Cabell Hall 320 |
| 10485 | 103 | Discussion (3 Units) | Open | 19 / 20 | Erika Brant | Th 5:00PM - 5:50PM | New Cabell Hall B021 |
| 10487 | 104 | Discussion (3 Units) | Open | 19 / 20 | Elizabeth Hart | Th 12:30PM - 1:20PM | New Cabell Hall B020 |
| 10489 | 105 | Discussion (3 Units) | Closed | 20 / 20 | Panayiota Agrotou-Jraige | Th 11:00AM - 11:50AM | Pavilion VIII 108 |
| 10491 | 106 | Discussion (3 Units) | Open | 10 / 20 | Elizabeth Hart | Fr 3:00PM - 3:50PM | New Cabell Hall 236 |
| 28670 | 107 | Discussion (3 Units) | Open | 18 / 20 | Panayiota Agrotou-Jraige | Fr 1:00PM - 1:50PM | Chemistry Bldg 262 |
| 28671 | 108 | Discussion (3 Units) | Closed | 20 / 20 | Panayiota Agrotou-Jraige | Fr 2:00PM - 2:50PM | Chemistry Bldg 262 |
| 28672 | 109 | Discussion (3 Units) | Open | 19 / 20 | Erika Brant | We 6:00PM - 6:50PM | New Cabell Hall 330 |
ANTH 2810 | Human Origins |
| |
| 26284 | 100 | Lecture (3 Units) | Closed | 125 / 120 | Jeffrey Hantman | TuTh 2:00PM - 3:15PM | Wilson Hall 301 |
| 27330 | 101 | Discussion (3 Units) | Open | 19 / 20 | John Stoetzel | Fr 9:00AM - 9:50AM | Mcleod Hall 2007 |
| 27331 | 102 | Discussion (3 Units) | Closed | 20 / 20 | John Stoetzel | Fr 10:00AM - 10:50AM | Chemistry Bldg 262 |
| 27332 | 103 | Discussion (3 Units) | Closed | 21 / 20 | Staff | Fr 11:00AM - 11:50AM | Mcleod Hall 2006 |
| 27333 | 104 | Discussion (3 Units) | Closed | 21 / 20 | John Stoetzel | Mo 9:00AM - 9:50AM | Mcleod Hall 2007 |
| 27334 | 105 | Discussion (3 Units) | Closed | 21 / 20 | Staff | Mo 10:00AM - 10:50AM | Mcleod Hall 2007 |
| 27335 | 106 | Discussion (3 Units) | Closed | 23 / 20 | Staff | Mo 11:00AM - 11:50AM | Mcleod Hall 2006 |
ANTH 2820 | The Emergence of States and Cities |
| |
| 26283 | 001 | Lecture (3 Units) | Closed | 35 / 35 | Phillip Trella | MoWeFr 10:00AM - 10:50AM | Monroe Hall 118 |
ANTH 3010 | Theory and History of Anthropology |
| |
| 10493 | 100 | Lecture (4 Units) | Closed | 45 / 45 | Prista Ratanapruck | TuTh 11:00AM - 12:15PM | Monroe Hall 116 |
| 10499 | 101 | Discussion (4 Units) | Open | 13 / 20 | Julie Starr | Fr 9:00AM - 9:50AM | New Cabell Hall 338 |
| 10497 | 102 | Discussion (4 Units) | Open | 12 / 20 | Julie Starr | Fr 10:00AM - 10:50AM | New Cabell Hall B030 |
| 10495 | 103 | Discussion (4 Units) | Closed | 20 / 20 | Julie Starr | Th 4:00PM - 4:50PM | New Cabell Hall 224 |
ANTH 3152 | Amazonian Peoples |
| |
| 10511 | 001 | Lecture (4 Units) | Open | 28 / 30 | George Mentore | TuTh 3:30PM - 4:45PM | Rouss Hall 410 |
ANTH 3155 | Anthropology of Everyday American Life |
| |
| 10513 | 100 | Lecture (4 Units) | Open | 44 / 60 | Frederick Damon | MoWeFr 10:00AM - 10:50AM | New Cabell Hall 345 |
| 26588 | 101 | Discussion (4 Units) | Open | 15 / 20 | Viktoryia Kalesnikava | Th 4:00PM - 4:50PM | New Cabell Hall 245 |
| 26589 | 102 | Discussion (4 Units) | Open | 14 / 20 | Viktoryia Kalesnikava | Fr 9:00AM - 9:50AM | New Cabell Hall B029 |
| 26590 | 103 | Discussion (4 Units) | Open | 15 / 20 | Viktoryia Kalesnikava | Th 3:00PM - 3:50PM | New Cabell Hall 245 |
ANTH 3157 | Caribbean Perspectives |
| |
| Website 14109 | 001 | Lecture (3 Units) | Open | 45 / 60 (50 / 66) | Yarimar Bonilla | We 3:30PM - 6:00PM | Monroe Hall 124 |
ANTH 3260 | Globalization and Development |
| |
| 26285 | 001 | Lecture (3 Units) | Closed | 60 / 60 | Clare Terni | MoWeFr 9:00AM - 9:50AM | New Cabell Hall 311 |
ANTH 3320 | Shamanism, Healing, and Ritual |
| |
| 10501 | 001 | Lecture (3 Units) | Closed | 26 / 25 | Edith Turner | TuTh 2:00PM - 3:15PM | Wilson Hall 215 |
ANTH 3450 | Native American Languages |
| |
| 15207 | 001 | Lecture (3 Units) | Open | 9 / 15 (14 / 15) | Eve Danziger | TuTh 2:00PM - 3:15PM | Brooks Hall 103 |
ANTH 3480 | Language and Prehistory |
| |
| 26286 | 100 | Lecture (3 Units) | Open | 43 / 60 (48 / 65) | Eve Danziger | TuTh 9:30AM - 10:45AM | Ruffner Hall G004B |
| 29191 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Sean Gleason | Mo 4:00PM - 4:50PM | Mcleod Hall 2006 |
| 29192 | 102 | Discussion (3 Units) | Open | 11 / 20 | Sean Gleason | Mo 5:00PM - 5:50PM | Mcleod Hall 2006 |
| 29193 | 103 | Discussion (3 Units) | Open | 10 / 20 | Sean Gleason | Mo 6:00PM - 6:50PM | Mcleod Hall 2006 |
ANTH 3550 | Ethnography |
| |
| 15249 | 001 | Lecture (3 Units) | Open | 15 / 27 | Peter Metcalf | MoWe 3:30PM - 4:45PM | New Cabell Hall 132 |
ANTH 3603 | Archaeological Aproaches to Atlantic Slavery |
| |
| 26774 | 001 | Workshop (3 Units) | Open | 7 / 10 (12 / 25) | Fraser Neiman | We 4:30PM - 7:00PM | Campbell Hall 105 |
ANTH 3630 | Chinese Family and Religion |
| |
| 10521 | 001 | Lecture (3 Units) | Open | 29 / 30 (36 / 40) | John Shepherd | TuTh 12:30PM - 1:45PM | Rouss Hall 410 |
ANTH 3680 | Anthropology of Australian Aboriginal Art |
| |
| 16095 | 001 | Lecture (3 Units) | Closed | 11 / 12 (20 / 20) | Margaret Smith | TuTh 9:30AM - 10:45AM | New Cabell Hall B031 |
ANTH 3700 | Contemporary India |
| |
| 10523 | 001 | Lecture (3 Units) | Open | 25 / 30 | Ravindra Khare | Mo 2:00PM - 4:30PM | New Cabell Hall 325 |
ANTH 3840 | Archaeology of the Middle East |
| |
| 26287 | 001 | Lecture (3 Units) | Open | 32 / 35 | Sue McCarty | TuTh 12:30PM - 1:45PM | Minor Hall 130 |
ANTH 3870 | Archaeology of Virginia |
| |
| 15205 | 001 | Lecture (3 Units) | Open | 23 / 25 | Jeffrey Hantman | MoWe 2:00PM - 3:15PM | Maury Hall 110 |
ANTH 4991 | Senior Seminar in Anthropology |
| |
| 15269 | 001 | Seminar (3 Units) | Closed | 21 / 18 | Frederick Damon | Mo 7:00PM - 9:30PM | Brooks Hall 103 |
| 15271 | 002 | Seminar (3 Units) | Closed | 20 / 18 | Andrew Nelson | TuTh 12:30PM - 1:45PM | Ruffner Hall 173 |
| 15273 | 003 | Seminar (3 Units) | Open | 16 / 18 | Adria Laviolette | TuTh 11:00AM - 12:15PM | Gibson 242 |
ANTH 4993 | Independent Study in Anthropology |
| |
| 10527 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Ira Bashkow | TBA | TBA |
| 10529 | 002 | Independent Study (1 - 6 Units) | Open | 1 / 25 | Yarimar Bonilla | TBA | TBA |
| 19961 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Ellen Contini-Morava | TBA | TBA |
| 20377 | 004 | Independent Study (1 - 6 Units) | Open | 1 / 25 | Frederick Damon | TBA | TBA |
| 20991 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Eve Danziger | TBA | TBA |
| 21133 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Lise Dobrin | TBA | TBA |
| 27195 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Carrie Douglass | TBA | TBA |
| 27196 | 008 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Richard Handler | TBA | TBA |
| 27198 | 010 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Ravindra Khare | TBA | TBA |
| 27199 | 011 | Independent Study (1 - 6 Units) | Open | 1 / 25 | Adria Laviolette | TBA | TBA |
| 27200 | 012 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Daniel Lefkowitz | TBA | TBA |
| 27201 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Susan McKinnon | TBA | TBA |
| 27202 | 014 | Independent Study (1 - 6 Units) | Open | 0 / 25 | George Mentore | TBA | TBA |
| 27203 | 015 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Peter Metcalf | TBA | TBA |
| 27204 | 016 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Stephen Plog | TBA | TBA |
| 27206 | 017 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Prista Ratanapruck | TBA | TBA |
| 27207 | 018 | Independent Study (1 - 6 Units) | Open | 2 / 25 | Rachel Most | TBA | TBA |
| 27209 | 020 | Independent Study (1 - 6 Units) | Open | 3 / 25 | Roy Wagner | TBA | TBA |
| 27210 | 021 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Patricia Wattenmaker | TBA | TBA |
| 27211 | 022 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Kathleen Weston | TBA | TBA |
| 27337 | 023 | Independent Study (1 - 6 Units) | Open | 1 / 25 | John Shepherd | TBA | TBA |
| 29083 | 024 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Rachel Most | TBA | TBA |
| 29500 | 025 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Jeffrey Hantman | TBA | TBA |
ANTH 4998 | Distinguished Majors Thesis Research |
| |
| 10531 | 001 | Independent Study (3 Units) | Open | 0 / 25 | Ira Bashkow | TBA | TBA |
| 16547 | 002 | Independent Study (3 Units) | Open | 0 / 25 | Yarimar Bonilla | TBA | TBA |
| 19959 | 003 | Independent Study (3 Units) | Open | 0 / 25 | Ellen Contini-Morava | TBA | TBA |
| 20299 | 004 | Independent Study (3 Units) | Open | 1 / 25 | Frederick Damon | TBA | TBA |
| 27222 | 005 | Independent Study (3 Units) | Open | 0 / 25 | Eve Danziger | TBA | TBA |
| 27223 | 006 | Independent Study (3 Units) | Open | 0 / 25 | Lise Dobrin | TBA | TBA |
| 27224 | 007 | Independent Study (3 Units) | Open | 0 / 25 | Carrie Douglass | TBA | TBA |
| 27225 | 008 | Independent Study (3 Units) | Open | 1 / 25 | Richard Handler | TBA | TBA |
| 27226 | 009 | Independent Study (3 Units) | Open | 2 / 25 | Jeffrey Hantman | TBA | TBA |
| 27227 | 010 | Independent Study (3 Units) | Open | 0 / 25 | Ravindra Khare | TBA | TBA |
| 27228 | 011 | Independent Study (3 Units) | Open | 1 / 25 | Adria Laviolette | TBA | TBA |
| 27229 | 012 | Independent Study (3 Units) | Open | 0 / 25 | Daniel Lefkowitz | TBA | TBA |
| 27230 | 013 | Independent Study (3 Units) | Open | 0 / 25 | Susan McKinnon | TBA | TBA |
| 27231 | 014 | Independent Study (3 Units) | Open | 1 / 25 | George Mentore | TBA | TBA |
| 27232 | 015 | Independent Study (3 Units) | Open | 1 / 25 | Peter Metcalf | TBA | TBA |
| 27233 | 016 | Independent Study (3 Units) | Open | 0 / 25 | Stephen Plog | TBA | TBA |
| 27234 | 017 | Independent Study (3 Units) | Open | 0 / 25 | Prista Ratanapruck | TBA | TBA |
| 27235 | 018 | Independent Study (3 Units) | Open | 0 / 25 | John Shepherd | TBA | TBA |
| 27237 | 020 | Independent Study (3 Units) | Open | 1 / 25 | Roy Wagner | TBA | TBA |
| 27238 | 021 | Independent Study (3 Units) | Open | 0 / 25 | Patricia Wattenmaker | TBA | TBA |
| 27239 | 22 | Independent Study (3 Units) | Open | 1 / 25 | Kathleen Weston | TBA | TBA |
| 29512 | 23 | Independent Study (3 Units) | Open | 1 / 25 | Rachel Most | TBA | TBA |
ANTH 4999 | Distinguished Majors Thesis Writing |
| |
