These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Computer Science |
CS 1010 | Introduction to Information Technology |
| |
| 27084 | 01 | Lecture (3 Units) | Closed | 125 / 125 | Matthew Cettei | TuTh 12:30PM - 1:45PM | Olsson Hall 120 |
CS 1110 | Introduction to Programming |
| |
| 23813 | 100 | Lecture (3 Units) | Closed | 152 / 105 | Mark Sherriff | MoWe 2:00PM - 2:50PM | Chemistry Bldg 402 |
| | | | | Staff | Fr 2:00PM - 2:50PM | Mechanical Engr Bldg 205 |
| 23815 | 101 | Laboratory (3 Units) | Closed | 39 / 37 | Mark Sherriff | Th 6:30PM - 7:45PM | Olsson Hall 001 |
| 23819 | 102 | Laboratory (3 Units) | Closed | 43 / 37 | Mark Sherriff | Fr 12:00PM - 1:15PM | Olsson Hall 001 |
| 23821 | 103 | Laboratory (3 Units) | Closed | 45 / 37 | Mark Sherriff | Th 2:00PM - 3:15PM | Olsson Hall 001 |
| 23817 | 104 | Laboratory (3 Units) | Open | 25 / 40 | Mark Sherriff | Fr 10:00AM - 11:15AM | Olsson Hall 001 |
CS 1111 | Introduction to Programming |
| |
| 27138 | 01 | Lecture (3 Units) | Closed | 51 / 45 | Jason Lawrence | MoWe 3:30PM - 4:45PM | Mechanical Engr Bldg 339 |
CS 1112 | Introduction to Programming |
| |
| 23823 | 001 | Lecture (3 Units) | Closed | 64 / 50 | James Cohoon | MoWe 2:00PM - 3:15PM | Thornton Hall E316 |
| 27220 | 002 | Laboratory (3 Units) | Closed | 64 / 50 | James Cohoon | Fr 2:00PM - 3:15PM | Thornton Hall E316 |
CS 1120 | From Ada and Euclid to Quantum Computing and the World Wide Web |
| |
| 24585 | 1 | Lecture (3 Units) | Open | 45 / 48 | Westley Weimer | MoWe 3:30PM - 4:45PM | Chemical Engineering Bldg 005 |
| 29316 | 2 | Discussion (3 Units) | Open | 4 / 48 | Westley Weimer | We 11:00AM - 2:00PM | Olsson Hall 001 |
CS 2102 | Discrete Mathematics I |
| |
| 24397 | 01 | Lecture (3 Units) | Open | 63 / 64 | Paul Reynolds | TuTh 2:00PM - 3:15PM | Olsson Hall 009 |
| 24583 | 02 | Lecture (3 Units) | Closed | 65 / 64 | Paul Reynolds | TuTh 3:30PM - 4:45PM | Olsson Hall 009 |
CS 2110 | Software Development Methods |
| |
| 23829 | 001 | Lecture (3 Units) | Closed | 97 / 95 | Thomas Horton | MoWeFr 1:00PM - 1:50PM | Olsson Hall 120 |
| 23831 | 002 | Lecture (3 Units) | Closed | 115 / 115 | Thomas Horton | MoWeFr 10:00AM - 10:50AM | Olsson Hall 120 |
| 23837 | 100 | Laboratory (0 Units) | Closed | 40 / 40 | Thomas Horton | Mo 7:00PM - 8:45PM | Olsson Hall 001 |
| 23839 | 101 | Laboratory (0 Units) | Closed | 45 / 40 | Thomas Horton | Tu 3:30PM - 5:15PM | Olsson Hall 001 |
| 23841 | 102 | Laboratory (0 Units) | Closed | 44 / 40 | Thomas Horton | Tu 5:30PM - 7:15PM | Olsson Hall 001 |
| 23835 | 103 | Laboratory (0 Units) | Closed | 46 / 40 | Thomas Horton | Mo 5:00PM - 6:45PM | Olsson Hall 001 |
| 23833 | 104 | Laboratory (0 Units) | Open | 37 / 40 | Thomas Horton | Mo 1:00PM - 2:45PM | Olsson Hall 001 |
CS 2150 | Program and Data Representation |
| |
| 23845 | 1 | Lecture (3 Units) | Closed | 35 / 35 | Aaron Bloomfield | MoWeFr 10:00AM - 10:50AM | Thornton Hall E316 |
| | | | | Staff | Tu 7:30PM - 9:05PM | Olsson Hall 001 |
| 23847 | 2 | Lecture (3 Units) | Closed | 39 / 35 | Aaron Bloomfield | MoWeFr 10:00AM - 10:50AM | Thornton Hall E316 |
| | | | | Staff | Tu 12:15PM - 1:50PM | Olsson Hall 001 |
| 29424 | 3 | Lecture (3 Units) | Open | 18 / 35 | Aaron Bloomfield | MoWeFr 10:00AM - 10:50AM | Thornton Hall E316 |
| | | | | Aaron Bloomfield | Tu 9:00AM - 10:35AM | Olsson Hall 001 |
CS 2220 | Engineering Software |
| |
| 23843 | 1 | Lecture (3 Units) | Open | 18 / 30 | David Evans | TuTh 3:30PM - 4:45PM | Thornton Hall D222 |
CS 2330 | Digital Logic Design |
| |
| 23849 | 100 | Lecture (3 Units) | Open | 73 / 80 | Joanne Dugan | MoWeFr 9:00AM - 9:50AM | Thornton Hall E316 |
| | | | | Joanne Dugan | Th 5:30PM - 7:00PM | Thornton Hall E316 |
| 24479 | 101 | Laboratory (3 Units) | Closed | 11 / 11 | Joanne Dugan | Mo 2:00PM - 4:00PM | Thornton Hall C123 |
| 24481 | 102 | Laboratory (3 Units) | Closed | 11 / 11 | Joanne Dugan | Tu 2:00PM - 4:00PM | Thornton Hall C123 |
| 24483 | 103 | Laboratory (3 Units) | Open | 10 / 11 (18 / 22) | Joanne Dugan | Mo 4:00PM - 6:00PM | Thornton Hall C123 |
| 24485 | 104 | Laboratory (3 Units) | Open | 10 / 11 (19 / 22) | Joanne Dugan | Tu 4:00PM - 6:00PM | Thornton Hall C123 |
| 24489 | 105 | Laboratory (3 Units) | Open | 9 / 11 (19 / 22) | Joanne Dugan | Tu 4:00PM - 6:00PM | Thornton Hall C123 |
| 24487 | 106 | Laboratory (3 Units) | Open | 10 / 11 (14 / 22) | Joanne Dugan | Tu 6:00PM - 8:00PM | Thornton Hall C123 |
| 29330 | 107 | Laboratory (3 Units) | Open | 4 / 11 (14 / 22) | Joanne Dugan | Tu 6:00PM - 8:00PM | Thornton Hall C123 |
| 25633 | 108 | Laboratory (3 Units) | Open | 8 / 11 (18 / 22) | Joanne Dugan | Mo 4:00PM - 6:00PM | Thornton Hall C123 |
| 27991 | 200 | Lecture (3 Units) | Open | 0 / 30 | Michael Cabral | TBA | TBA |
CS 2501 | Special Topics in Computer Science |
| |
| | Digital Secrets Threats & Lies |
| 29081 | 01 | Lecture (3 Units) | Open | 8 / 25 | Jack Davidson | TuTh 12:30PM - 1:45PM | Mechanical Engr Bldg 341 |
CS 3102 | Theory of Computation |
| |
| 24407 | 1 | Lecture (3 Units) | Open | 43 / 50 | Abhi Shelat | TuTh 2:00PM - 3:15PM | Mechanical Engr Bldg 341 |
CS 3330 | Computer Architecture |
| |
| 23851 | 100 | Lecture (3 Units) | Open | 48 / 50 (86 / 100) | Kim Hazelwood | MoWe 2:00PM - 3:15PM | Mechanical Engr Bldg 205 |
| 24491 | 101 | Laboratory (3 Units) | Open | 10 / 20 (15 / 40) | Kim Hazelwood | Tu 11:00AM - 12:15PM | Olsson Hall 001 |
| 24493 | 102 | Laboratory (3 Units) | Open | 18 / 20 (34 / 40) | Kim Hazelwood | We 6:00PM - 7:15PM | Olsson Hall 001 |
| 24495 | 103 | Laboratory (3 Units) | Closed | 20 / 20 (37 / 40) | Kim Hazelwood | Th 12:30PM - 1:45PM | Olsson Hall 001 |
CS 4102 | Algorithms |
| |
| 27373 | 002 | Lecture (3 Units) | Closed | 63 / 60 | Aaron Bloomfield | MoWe 3:30PM - 4:45PM | Mechanical Engr Bldg 341 |
CS 4240 | Principles of Software Design |
| |
| 24403 | 1 | Lecture (3 Units) | Closed | 51 / 45 | Thomas Horton | TuTh 3:30PM - 4:45PM | Olsson Hall 011 |
CS 4414 | Operating Systems |
| |
| 23853 | 1 | Lecture (3 Units) | Closed | 58 / 55 | Kevin Skadron | TuTh 11:00AM - 12:15PM | Olsson Hall 011 |
CS 4444 | Introduction to Parallel Computing |
| |
| 24401 | 1 | Lecture (3 Units) | Open | 18 / 50 (25 / 80) | Andrew Grimshaw | TuTh 2:00PM - 3:15PM | Mechanical Engr Bldg 205 |
CS 4457 | Computer Networks |
| |
| 23859 | 1 | Lecture (3 Units) | Closed | 31 / 30 (60 / 60) | Malathi Veeraraghavan | TuTh 12:30PM - 1:45PM | Thornton Hall E316 |
CS 4501 | Special Topics in Computer Science |
| |
| 24587 | 01 | Lecture (3 Units) | Closed | 72 / 45 | Mark Sherriff | TuTh 2:00PM - 3:15PM | Olsson Hall 011 |
| 27076 | 02 | Lecture (3 Units) | Open | 14 / 30 | John Stankovic | MoWe 2:00PM - 3:15PM | Mechanical Engr Bldg 341 |
| | Computational Photography |
| 27136 | 03 | Lecture (3 Units) | Closed | 25 / 25 | Kevin Sullivan | TuTh 9:30AM - 10:45AM | Olsson Hall 011 |
CS 4753 | Electronic Commerce Technologies |
| |
| 23857 | 1 | Lecture (3 Units) | Closed | 47 / 45 | Alfred Weaver | TuTh 3:30PM - 4:45PM | Mechanical Engr Bldg 213 |
CS 4993 | Independent Study |
| |
| 23861 | 01 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Sang Son | TBA | TBA |
| 24619 | 02 | Independent Study (1 - 3 Units) | Open | 5 / 45 | Mark Sherriff | TBA | TBA |
| 29660 | 03 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Thomas Horton | TBA | TBA |
| 25485 | 04 | Independent Study (1 - 3 Units) | Open | 3 / 30 | Westley Weimer | TBA | TBA |
| 25563 | 05 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Andrew Grimshaw | TBA | TBA |
| 25571 | 06 | Independent Study (1 - 3 Units) | Open | 1 / 30 | Paul Reynolds | TBA | TBA |
| 25625 | 07 | Independent Study (1 - 3 Units) | Open | 0 / 2 | John Knight | TBA | TBA |
| 25701 | 08 | Independent Study (1 - 3 Units) | Open | 3 / 30 | Jason Lawrence | TBA | TBA |
| 29339 | 09 | Independent Study (3 Units) | Closed | 1 / 1 | David Evans | TBA | TBA |
| 29401 | 10 | Independent Study (1 - 3 Units) | Open | 3 / 30 | Kevin Skadron | TBA | TBA |
| 29441 | 11 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Alfred Weaver | TBA | TBA |
CS 4998 | Distinguished BA Majors Research |
| |
| 24599 | 01 | Independent Study (3 Units) | Open | 2 / 30 | Westley Weimer | TBA | TBA |
CS 6160 | Theory of Computation |
| |
| 23867 | 1 | Lecture (3 Units) | Open | 21 / 30 | Gabriel Robins | TuTh 5:00PM - 6:15PM | Olsson Hall 011 |
CS 6190 | Computer Science Perspectives |
| |
| 24307 | 1 | Lecture (1 Units) | Open | 14 / 75 | Mary Soffa | MoWeFr 3:30PM - 5:00PM | Olsson Hall 009 |
CS 6240 | Software Engineering |
| |
| 23869 | 1 | Lecture (3 Units) | Open | 10 / 30 | John Knight | MoWe 2:00PM - 3:15PM | Thornton Hall E304 |
CS 6354 | Computer Architecture |
| |
| 23865 | 1 | Lecture (3 Units) | Open | 11 / 16 | Sudhanva Gurumurthi | TuTh 9:30AM - 10:45AM | Thornton Hall E304 |
CS 6444 | Introduction to Parallel Computing |
| |
| 23863 | 1 | Lecture (3 Units) | Open | 7 / 30 (25 / 80) | Andrew Grimshaw | TuTh 2:00PM - 3:15PM | Mechanical Engr Bldg 205 |
CS 6501 | Special Topics in Computer Science |
| |
| | Apps of Embedded Sensing Sys |
| 24411 | 01 | Lecture (3 Units) | Open | 7 / 16 | Cameron Whitehouse | TuTh 12:30PM - 1:45PM | Thornton Hall D223 |
CS 6750 | Database Systems |
| |
| 27137 | 01 | Lecture (3 Units) | Open | 9 / 30 | Sang Son | TuTh 3:30PM - 4:45PM | Thornton Hall D221 |
CS 7993 | Independent Study |
| |
| 23871 | 01 | Independent Study (1 - 12 Units) | Open | 0 / 20 | Kim Hazelwood | TBA | TBA |
| 25495 | 02 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Paul Reynolds | TBA | TBA |
| 25497 | 03 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Kevin Skadron | TBA | TBA |
| 29591 | 04 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Sudhanva Gurumurthi | TBA | TBA |
CS 7995 | Supervised Project Research |
| |
| 25311 | 01 | Independent Study (3 Units) | Open | 1 / 30 | Jack Davidson | TBA | TBA |
| 25313 | 02 | Independent Study (3 Units) | Open | 0 / 30 | David Evans | TBA | TBA |
| 25315 | 03 | Independent Study (3 Units) | Open | 0 / 30 | Michael Gorman | TBA | TBA |
| 25317 | 04 | Independent Study (3 Units) | Open | 0 / 30 | Kim Hazelwood | TBA | TBA |
| 25319 | 05 | Independent Study (3 Units) | Open | 0 / 30 | Marty Humphrey | TBA | TBA |
| 25321 | 06 | Independent Study (3 Units) | Open | 0 / 30 | Kevin Skadron | TBA | TBA |
| 25323 | 07 | Independent Study (3 Units) | Open | 0 / 30 | Mary Soffa | TBA | TBA |
| 25325 | 08 | Independent Study (3 Units) | Open | 0 / 30 | John Stankovic | TBA | TBA |
| 25499 | 09 | Independent Study (3 Units) | Open | 0 / 30 | John Knight | TBA | TBA |
| 29270 | 10 | Independent Study (3 Units) | Open | 2 / 30 | Abhi Shelat | TBA | TBA |
| 29550 | 11 | Independent Study (3 Units) | Open | 2 / 30 | Jason Lawrence | TBA | TBA |
CS 8524 | Topics in Software Engineering |
| |
| 27392 | 001 | Lecture (1 - 3 Units) | Open | 5 / 30 | Kevin Sullivan | TBA | TBA |
CS 8897 | Graduate Teaching Instruction |
| |
| 25343 | 01 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jack Davidson | TBA | TBA |
| 25345 | 02 | Independent Study (1 - 12 Units) | Open | 1 / 30 | David Evans | TBA | TBA |
| 25347 | 03 | Independent Study (1 - 12 Units) | Open | 1 / 30 | James Cohoon | TBA | TBA |
| 25349 | 04 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Kim Hazelwood | TBA | TBA |
| 25351 | 05 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Marty Humphrey | TBA | TBA |
| 25353 | 06 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Kevin Skadron | TBA | TBA |
| 25355 | 07 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Mary Soffa | TBA | TBA |
| 25357 | 08 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Stankovic | TBA | TBA |
| 29276 | 09 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James French | TBA | TBA |
| 29277 | 10 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Aaron Bloomfield | TBA | TBA |
| 29278 | 11 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Andrew Grimshaw | TBA | TBA |
| 29279 | 12 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Sudhanva Gurumurthi | TBA | TBA |
| 29280 | 13 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Thomas Horton | TBA | TBA |
| 29281 | 14 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Jason Lawrence | TBA | TBA |
| 29282 | 15 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Knight | TBA | TBA |
| 29283 | 16 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Worthy Martin | TBA | TBA |
| 29284 | 17 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Paul Reynolds | TBA | TBA |
| 29285 | 18 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Gabriel Robins | TBA | TBA |
| 29286 | 19 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Abhi Shelat | TBA | TBA |
| 29287 | 20 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Sang Son | TBA | TBA |
| 29288 | 21 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Kevin Sullivan | TBA | TBA |
| 29289 | 22 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Alfred Weaver | TBA | TBA |
| 29290 | 23 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Westley Weimer | TBA | TBA |
| 29292 | 24 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Cameron Whitehouse | TBA | TBA |
| 29358 | 25 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Mark Sherriff | TBA | TBA |
CS 8999 | Thesis |
| |
| 23875 | 01 | Independent Study (1 - 12 Units) | Open | 0 / 50 | Cameron Whitehouse | TBA | TBA |
| 25227 | 02 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Cohoon | TBA | TBA |
| 25229 | 03 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Jack Davidson | TBA | TBA |
| 25231 | 04 | Independent Study (1 - 12 Units) | Open | 2 / 30 | David Evans | TBA | TBA |
| 25233 | 05 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James French | TBA | TBA |
| 25235 | 06 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Andrew Grimshaw | TBA | TBA |
| 25237 | 07 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Sudhanva Gurumurthi | TBA | TBA |
| 25239 | 08 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Kim Hazelwood | TBA | TBA |
| 25241 | 09 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Thomas Horton | TBA | TBA |
| 25243 | 10 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Marty Humphrey | TBA | TBA |
| 25247 | 12 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Knight | TBA | TBA |
| 25249 | 13 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Jason Lawrence | TBA | TBA |
| 25251 | 14 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Worthy Martin | TBA | TBA |
| 25253 | 15 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Paul Reynolds | TBA | TBA |
| 25255 | 16 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Gabriel Robins | TBA | TBA |
| 25257 | 17 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Abhi Shelat | TBA | TBA |
| 25259 | 18 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Kevin Skadron | TBA | TBA |
| 25261 | 19 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Mary Soffa | TBA | TBA |
| 25263 | 20 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Sang Son | TBA | TBA |
| 25265 | 21 | Independent Study (1 - 12 Units) | Open | 1 / 30 | John Stankovic | TBA | TBA |
| 25267 | 22 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Kevin Sullivan | TBA | TBA |
| 25269 | 23 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Alfred Weaver | TBA | TBA |
| 25271 | 24 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Westley Weimer | TBA | TBA |
| 25369 | 26 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Michael Gorman | TBA | TBA |
CS 9999 | Dissertation |
| |
| 23879 | 01 | Independent Study (1 - 12 Units) | Open | 4 / 50 | Marty Humphrey | TBA | TBA |
| 24621 | 02 | Independent Study (1 - 12 Units) | Open | 3 / 50 | Cameron Whitehouse | TBA | TBA |
| 24623 | 03 | Independent Study (1 - 12 Units) | Open | 2 / 50 | Alfred Weaver | TBA | TBA |
| 24625 | 04 | Independent Study (1 - 12 Units) | Open | 9 / 50 | John Stankovic | TBA | TBA |
| 24875 | 05 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Jason Lawrence | TBA | TBA |
| 25047 | 06 | Independent Study (1 - 12 Units) | Open | 1 / 30 | James Cohoon | TBA | TBA |
| 25049 | 07 | Independent Study (1 - 12 Units) | Open | 5 / 30 | Jack Davidson | TBA | TBA |
| 25051 | 08 | Independent Study (1 - 12 Units) | Open | 5 / 30 | David Evans | TBA | TBA |
| 25053 | 09 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James French | TBA | TBA |
| 25055 | 10 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Andrew Grimshaw | TBA | TBA |
| 25057 | 11 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Sudhanva Gurumurthi | TBA | TBA |
| 25059 | 12 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Kim Hazelwood | TBA | TBA |
| 25063 | 15 | Independent Study (1 - 12 Units) | Open | 4 / 30 | John Knight | TBA | TBA |
| 25065 | 16 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Worthy Martin | TBA | TBA |
| 25067 | 17 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Paul Reynolds | TBA | TBA |
| 25069 | 18 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Gabriel Robins | TBA | TBA |
| 25071 | 19 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Abhi Shelat | TBA | TBA |
| 25073 | 20 | Independent Study (1 - 12 Units) | Open | 6 / 30 | Kevin Skadron | TBA | TBA |
| 25075 | 21 | Independent Study (1 - 12 Units) | Open | 5 / 30 | Mary Soffa | TBA | TBA |
| 25077 | 22 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Sang Son | TBA | TBA |
| 25079 | 23 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Kevin Sullivan | TBA | TBA |
| 25081 | 24 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Westley Weimer | TBA | TBA |
| 25377 | 26 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Michael Gorman | TBA | TBA |