These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Environmental Sciences-Atmospheric Sciences |
EVAT 7320 | Mountain Meteorology |
| |
| 26570 | 100 | Lecture (4 Units) | Open | 1 / 10 (10 / 20) | Stephan De Wekker | TuTh 9:30AM - 10:45AM | Clark Hall 101 |
| 26571 | 101 | Laboratory (4 Units) | Open | 1 / 10 (10 / 20) | Stephan De Wekker | Th 1:00PM - 5:00PM | Clark Hall 335 |
EVAT 7559 | New Course in Atmospheric Sciences |
| |
| | Weather and Climate of Tropics |
| 27091 | 001 | Lecture (3 Units) | Open | 3 / 10 (8 / 24) | Amato Evan | MoWeFr 2:00PM - 2:50PM | TBA |
EVAT 7999 | Independent Study: Atmospheric Sciences |
| |
| 11665 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Robert Davis | TBA | TBA |
| 19011 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Stephan De Wekker | TBA | TBA |
| 19013 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Bruce Hayden | TBA | TBA |
| 19015 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 30 | William Keene | TBA | TBA |
| 19017 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Jennie Moody | TBA | TBA |
| 25964 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Amato Evan | TBA | TBA |
| 25965 | 007 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Arnico Panday | TBA | TBA |
| Environmental Sciences-Ecology |
EVEC 5220 | Terrestrial Ecology |
| |
| 26572 | 100 | Lecture (4 Units) | Open | 12 / 14 | Howard Epstein+1 | TuTh 11:00AM - 12:15PM | Clark Hall G054 |
| 26573 | 101 | Laboratory (4 Units) | Open | 12 / 20 | Howard Epstein+1 | Tu 2:00PM - 6:00PM | Clark Hall 201 |
EVEC 7100 | Management of Forest Ecosystems |
| |
| 11667 | 100 | Lecture (4 Units) | Closed | 2 / 5 (35 / 35) | Herman Shugart | TuTh 12:30PM - 1:45PM | Clark Hall G004 |
| 11671 | 101 | Laboratory (4 Units) | Open | 2 / 5 (16 / 20) | Herman Shugart | Th 2:00PM - 6:00PM | Clark Hall 201 |
| 11669 | 102 | Laboratory (4 Units) | Open | 0 / 3 (18 / 20) | Herman Shugart | We 2:00PM - 6:00PM | Clark Hall 201 |
EVEC 7290 | Limnology: Inland Water Ecosystems |
| |
| 26967 | 001 | Lecture (3 Units) | Closed | 8 / 5 (25 / 25) | Michael Pace | MoWeFr 12:00PM - 12:50PM | Clark Hall G004 |
EVEC 7999 | Independent Study: Ecology |
| |
| 14385 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Peter Berg | TBA | TBA |
| 19043 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Linda Blum | TBA | TBA |
| 19045 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 30 | David Carr | TBA | TBA |
| 19047 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Howard Epstein | TBA | TBA |
| 19049 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 30 | R Erwin | TBA | TBA |
| 19051 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Deborah Lawrence | TBA | TBA |
| 19053 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Manuel Lerdau | TBA | TBA |
| 19055 | 008 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Karen McGlathery | TBA | TBA |
| 19057 | 009 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Aaron Mills | TBA | TBA |
| 19059 | 010 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Michael Pace | TBA | TBA |
| 19061 | 011 | Independent Study (1 - 6 Units) | Open | 0 / 30 | T'Ai Roulston | TBA | TBA |
| 19063 | 012 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Herman Shugart | TBA | TBA |
| 19065 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 30 | David Smith | TBA | TBA |
| 19067 | 014 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Thomas Smith | TBA | TBA |
| 19069 | 015 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Robert Swap | TBA | TBA |
| 19071 | 016 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Joseph Zieman | TBA | TBA |
| 25969 | 017 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Kyle Haynes | TBA | TBA |
| Environmental Sciences-Geosciences |
EVGE 5840 | Sediment Processes and Environments |
| |
| 26576 | 001 | Lecture (3 Units) | Open | 9 / 20 | Patricia Wiberg | MoWeFr 11:00AM - 11:50AM | Clark Hall G004 |
EVGE 5841 | Sediment Processes Laboratory |
| |
| 26577 | 001 | Laboratory (1 Units) | Open | 7 / 20 | Patricia Wiberg | We 1:00PM - 5:00PM | Kerchof Hall 115A |
EVGE 5870 | Aqueous Geochemistry |
| |
| 26584 | 100 | Lecture (4 Units) | Open | 5 / 15 | Janet Herman | MoWeFr 10:00AM - 10:50AM | Maury Hall 112 |
| 26585 | 101 | Laboratory (4 Units) | Open | 5 / 15 | Janet Herman | Fr 8:45AM - 10:00AM | Maury Hall 112 |
EVGE 7559 | New Course in Geosciences |
| |
| | Topics in Organic Geochemistry |
| 29101 | 100 | Lecture (1 - 4 Units) | Open | 4 / 10 (6 / 20) | Stephen Macko | Th 1:30PM - 3:30PM | TBA |
| | Topics in Organic Geochemistry |
| 29102 | 101 | Laboratory (1 - 4 Units) | Open | 4 / 10 | Stephen Macko | TBA | TBA |
EVGE 7832 | Water-Rock Interactions Seminar |
| |
| 26586 | 001 | Seminar (1 Units) | Open | 2 / 10 (14 / 20) | Janet Herman | We 12:00PM - 12:50PM | Maury Hall 112 |
EVGE 7999 | Independent Study-Geosciences |
| |
| 11673 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Thomas Biggs | TBA | TBA |
| 19029 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Robert Dolan | TBA | TBA |
| 19031 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 30 | James Galloway | TBA | TBA |
| 19033 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Janet Herman | TBA | TBA |
| 19035 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Alan Howard | TBA | TBA |
| 19037 | 006 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Stephen Macko | TBA | TBA |
| 19041 | 008 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Patricia Wiberg | TBA | TBA |
| Environmental Sciences-Hydrology |
EVHY 5559 | New Course in Hydrology |
| |
| | Hydrological Transport Process |
| 27328 | 001 | Lecture (3 Units) | Open | 3 / 10 (13 / 20) | Paolo D'Odorico | TuTh 9:30AM - 10:45AM | Clark Hall G054 |
EVHY 5650 | Hydrological Transport Processes |
| |
| 26582 | 100 | Lecture (4 Units) | Open | 10 / 18 (13 / 20) | Paolo D'Odorico | TuTh 9:30AM - 10:45AM | Clark Hall G054 |
| 26583 | 101 | Laboratory (4 Units) | Open | 10 / 20 | Paolo D'Odorico | Fr 2:00PM - 2:50PM | Kerchof Hall 115A |
EVHY 7630 | Land-Atmosphere Interaction |
| |
| 11675 | 001 | Lecture (3 Units) | Open | 6 / 15 | Todd Scanlon | TuTh 12:30PM - 1:45PM | Clark Hall G054 |
EVHY 7999 | Independent Study: Hydrology and Water Resources |
| |
| 11677 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Bernard Cosby | TBA | TBA |
| 19019 | 002 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Paolo D'Odorico | TBA | TBA |
| 19021 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Aaron Mills | TBA | TBA |
| 19023 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Matthew Reidenbach | TBA | TBA |
| 19025 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Todd Scanlon | TBA | TBA |
| 19027 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Patricia Wiberg | TBA | TBA |
| Environmental Sciences |
EVSC 1010 | Introduction to Environmental Sciences |
| |
| 11679 | 001 | Lecture (3 Units) | Open | 160 / 163 | Linda Blum | MoWeFr 10:00AM - 10:50AM | Clark Hall 108 |
EVSC 1020 | Practical Concepts in Environmental Sciences |
| |
| 11681 | 001 | Lecture (1 Units) | Closed | 14 / 14 | Linda Blum | Mo 1:00PM - 1:50PM | Clark Hall 201 |
| 11683 | 002 | Lecture (1 Units) | Open | 12 / 14 | Linda Blum | Tu 1:00PM - 1:50PM | Clark Hall 201 |
| 11685 | 003 | Lecture (1 Units) | Closed | 14 / 14 | Linda Blum | We 1:00PM - 1:50PM | Clark Hall 201 |
| 11687 | 004 | Lecture (1 Units) | Open | 11 / 14 | Linda Blum | Th 1:00PM - 1:50PM | Clark Hall 201 |
| 11689 | 005 | Lecture (1 Units) | Open | 13 / 14 | Linda Blum | Fr 1:00PM - 1:50PM | Clark Hall 201 |
EVSC 1200 | Elements of Ecology |
| |
| 26782 | 001 | Lecture (3 Units) | Closed | 316 / 300 | Thomas Smith | TuTh 2:00PM - 3:15PM | Wilson Hall 402 |
EVSC 2010 | Materials That Shape Civilizations |
| |
| 26580 | 001 | Lecture (3 Units) | Closed | 88 / 60 (160 / 110) | Gary Shiflet | MoWeFr 1:00PM - 1:50PM | Physics Bldg 204 |
| 26581 | 002 | Lecture (3 Units) | Closed | 84 / 60 (142 / 110) | Gary Shiflet | MoWeFr 2:00PM - 2:50PM | Physics Bldg 204 |
EVSC 2030 | Politics, Science, and Values: An Introduction to Environmental Policy |
| |
| 11693 | 100 | Lecture (3 Units) | Open | 82 / 100 | Vivian Thomson | Mo 2:00PM - 3:50PM | Clark Hall 108 |
| 11695 | 101 | Discussion (3 Units) | Closed | 17 / 17 | Rebecca Yeamans | We 3:00PM - 3:50PM | Clark Hall G054 |
| 11703 | 102 | Discussion (3 Units) | Open | 13 / 17 | Jennie Rheuban | Tu 5:00PM - 5:50PM | Clark Hall G054 |
| 11697 | 103 | Discussion (3 Units) | Open | 14 / 17 | Rebecca Yeamans | We 4:00PM - 4:50PM | Clark Hall G054 |
| 11699 | 104 | Discussion (3 Units) | Open | 13 / 17 | Rebecca Yeamans | We 5:00PM - 5:50PM | Clark Hall G054 |
| 11701 | 105 | Discussion (3 Units) | Open | 12 / 17 | Jennie Rheuban | Tu 4:00PM - 4:50PM | Clark Hall G054 |
| 11705 | 106 | Discussion (3 Units) | Open | 13 / 17 | Jennie Rheuban | Tu 3:00PM - 3:50PM | Clark Hall G054 |
EVSC 2220 | Conservation Ecology:Biodiversity and Beyond |
| |
| 27110 | 001 | Lecture (3 Units) | Open | 176 / 245 | Robert Swap | MoWeFr 1:00PM - 1:50PM | Nau 101 |
EVSC 2800 | Fundamentals of Geology |
| |
| 11711 | 001 | Lecture (3 Units) | Open | 61 / 163 | Thomas Biggs | MoWeFr 11:00AM - 11:50AM | Clark Hall 108 |
EVSC 2801 | Fundamentals of Geology Laboratory |
| |
| 11717 | 001 | Laboratory (1 Units) | Open | 13 / 14 | Dana Oster | Mo 6:00PM - 10:00PM | Maury Hall 112 |
| 11719 | 002 | Laboratory (1 Units) | Open | 10 / 14 | Owen Brenner | Tu 2:00PM - 6:00PM | Maury Hall 112 |
| 11715 | 003 | Laboratory (1 Units) | Open | 8 / 14 | Rosemary Malfi | We 6:00PM - 10:00PM | Maury Hall 112 |
| 11713 | 004 | Laboratory (1 Units) | Open | 13 / 14 | Janet Miller | Th 2:00PM - 6:00PM | Maury Hall 112 |
| 11721 | 005 | Laboratory (1 Units) | Open | 9 / 14 | George McFadden | Tu 6:00PM - 10:00PM | Maury Hall 112 |
EVSC 2900 | Beaches, Coasts and Rivers |
| |
| 11691 | 001 | Lecture (3 Units) | Closed | 41 / 40 | Robert Dolan | TuTh 11:00AM - 12:15PM | Clark Hall 101 |
EVSC 3020 | GIS Methods |
| |
| 11753 | 100 | Lecture (4 Units) | Closed | 21 / 20 (26 / 35) | John Porter | TuTh 12:30PM - 1:45PM | Wilson Hall 308 |
| 14791 | 101 | Laboratory (4 Units) | Closed | 11 / 10 (14 / 20) | John Porter | Mo 5:00PM - 9:00PM | New Cabell Hall 210 |
| 16347 | 102 | Laboratory (4 Units) | Closed | 10 / 10 (12 / 20) | John Porter | Tu 5:00PM - 9:00PM | New Cabell Hall 210 |
EVSC 3200 | Fundamentals of Ecology |
| |
| 11723 | 001 | Lecture (3 Units) | Open | 115 / 163 | Karen McGlathery | TuTh 11:00AM - 12:15PM | Clark Hall 108 |
EVSC 3201 | Fundamentals of Ecology Laboratory |
| |
| 11727 | 001 | Laboratory (1 Units) | Closed | 14 / 14 | Jill Greiner+1 | Mo 1:00PM - 5:30PM | Clark Hall 202 |
| 11725 | 002 | Laboratory (1 Units) | Open | 13 / 14 | Jonathan Stocking+1 | Tu 1:00PM - 5:30PM | Clark Hall 202 |
| 11729 | 003 | Laboratory (1 Units) | Closed | 13 / 14 | Karen McGlathery+1 | We 1:00PM - 5:30PM | Clark Hall 202 |
| 11731 | 004 | Laboratory (1 Units) | Closed | 14 / 14 | Grace Wilkinson+1 | Th 1:00PM - 5:30PM | Clark Hall 202 |
| 11733 | 005 | Laboratory (1 Units) | Closed | 16 / 14 | Karen McGlathery+1 | Fr 1:00PM - 5:30PM | Clark Hall 202 |
EVSC 3300 | Atmosphere and Weather |
| |
| 11743 | 001 | Lecture (3 Units) | Open | 74 / 100 | Robert Davis | MoWeFr 10:00AM - 10:50AM | New Cabell Hall 138 |
EVSC 3301 | Atmosphere and Weather Laboratory |
| |
| 11749 | 001 | Laboratory (1 Units) | Open | 11 / 14 | Yufei He | Mo 2:00PM - 6:00PM | Kerchof Hall 115 |
| 11751 | 002 | Laboratory (1 Units) | Closed | 14 / 14 | Stacy Lynn | Tu 2:00PM - 6:00PM | Kerchof Hall 115 |
| 11747 | 003 | Laboratory (1 Units) | Open | 13 / 14 | Ksenia Brazhnik | We 2:00PM - 6:00PM | Kerchof Hall 115 |
| 11745 | 004 | Laboratory (1 Units) | Closed | 14 / 14 | Anna Ostendorff | Th 2:00PM - 6:00PM | Kerchof Hall 115 |
| 29516 | 005 | Laboratory (1 Units) | Open | 10 / 14 | Guan Song | Fr 2:00PM - 6:00PM | Kerchof Hall 115 |
EVSC 3600 | Physical Hydrology |
| |
| 11735 | 001 | Lecture (3 Units) | Closed | 44 / 40 | Aaron Mills | MoWeFr 9:00AM - 9:50AM | Clark Hall 101 |
EVSC 3601 | Physical Hydrology Laboratory |
| |
| 11741 | 001 | Laboratory (1 Units) | Open | 13 / 14 | Aaron Mills | Mo 2:00PM - 6:00PM | Kerchof Hall 115A |
| 11737 | 002 | Laboratory (1 Units) | Open | 12 / 14 | Aaron Mills | Tu 2:00PM - 6:00PM | Kerchof Hall 115A |
| 11739 | 003 | Laboratory (1 Units) | Open | 11 / 14 | Aaron Mills | Th 2:00PM - 2:50PM | Kerchof Hall 115A |
EVSC 3840 | Earth Surface Processes and Landforms |
| |
| 26772 | 001 | Lecture (3 Units) | Open | 19 / 20 | Alan Howard | MoWeFr 11:00AM - 11:50AM | Clark Hall G054 |
EVSC 3841 | Earth Surface Processes and Landforms Lab |
| |
| 27089 | 001 | Laboratory (1 Units) | Open | 4 / 20 | Alan Howard | Mo 1:00PM - 5:00PM | Maury Hall 112 |
EVSC 4002 | Undergraduate Seminar |
| |
| 26578 | 001 | Seminar (1 Units) | Open | 44 / 150 | Stephen Macko | Tu 4:00PM - 4:50PM | TBA |
EVSC 4030 | Environmental Policymaking in the United States |
| |
| 26579 | 001 | Lecture (3 Units) | Open | 14 / 18 | Vivian Thomson | Tu 1:00PM - 3:30PM | Clark Hall 101 |
EVSC 4100 | Management of Forest Ecosystems |
| |
| 11757 | 100 | Lecture (4 Units) | Closed | 17 / 15 (35 / 35) | Herman Shugart | TuTh 12:30PM - 1:45PM | Clark Hall G004 |
| 11759 | 101 | Laboratory (4 Units) | Closed | 11 / 8 (18 / 20) | Herman Shugart | We 2:00PM - 6:00PM | Clark Hall 201 |
| 11761 | 102 | Laboratory (4 Units) | Open | 6 / 7 (16 / 20) | Herman Shugart | Th 2:00PM - 6:00PM | Clark Hall 201 |
EVSC 4130 | Population Ecology and Conservation |
| |
| 27386 | 001 | Lecture (3 Units) | Open | 22 / 25 (62 / 65) | Henry Wilbur | MoWe 2:00PM - 3:15PM | Gilmer Hall 141 |
EVSC 4230 | Marine Environments and Organisms |
| |
| 11755 | 001 | Lecture (3 Units) | Open | 31 / 45 | David Smith+1 | TuTh 11:00AM - 12:15PM | Clark Hall G004 |
EVSC 4290 | Limnology: Inland Water Ecosystems |
| |
| 15897 | 001 | Lecture (3 Units) | Closed | 17 / 20 (25 / 25) | Michael Pace | MoWeFr 12:00PM - 12:50PM | Clark Hall G004 |
EVSC 4320 | Mountain Meteorology |
| |
| 26568 | 100 | Lecture (4 Units) | Open | 9 / 10 (10 / 20) | Stephan De Wekker | TuTh 9:30AM - 10:45AM | Clark Hall 101 |
| 26569 | 101 | Laboratory (4 Units) | Open | 9 / 10 (10 / 20) | Stephan De Wekker | Th 1:00PM - 5:00PM | Clark Hall 335 |
EVSC 4360 | Weather Forecasting |
| |
| 16167 | 001 | Lecture (3 Units) | Open | 4 / 8 | Jennie Moody | MoWeFr 1:00PM - 1:50PM | Clark Hall 335 |
EVSC 4440 | Climate Change |
| |
| 26567 | 001 | Lecture (3 Units) | Open | 12 / 20 | Bruce Hayden+1 | MoWeFr 11:00AM - 11:50AM | Clark Hall 101 |
EVSC 4559 | New Course in Environmental Science |
| |
| | Resource Avail for Plants |
| 26574 | 001 | Seminar (1 Units) | Open | 9 / 10 (14 / 20) | Howard Epstein | Th 2:00PM - 2:50PM | Clark Hall G054 |
| | H2O Rock Interactions Seminar |
| 26587 | 002 | Seminar (1 Units) | Closed | 12 / 10 (14 / 20) | Janet Herman | We 12:00PM - 12:50PM | Maury Hall 112 |
| | Coastal Storms |
| 26783 | 005 | Lecture (3 Units) | Open | 1 / 5 | Robert Dolan | TBA | TBA |
| | Weather and Climate of Tropics |
| 26785 | 006 | Lecture (3 Units) | Open | 5 / 14 (8 / 24) | Amato Evan | MoWeFr 2:00PM - 2:50PM | TBA |
| | Topics in Organic Geochemistry |
| 26773 | 300 | Lecture (4 Units) | Open | 2 / 10 (6 / 20) | Stephen Macko | Th 1:30PM - 3:30PM | TBA |
EVSC 4820 | Geology and Ecology of U.S. Ore Deposits |
| |
| 26564 | 001 | Lecture (3 Units) | Open | 3 / 15 | Thomas Biggs | TuTh 9:30AM - 10:45AM | Maury Hall 112 |
EVSC 4830 | Geological Field Methods in Environmental Sciences |
| |
| 26565 | 100 | Lecture (4 Units) | Open | 2 / 15 | Thomas Biggs | TuTh 12:30PM - 1:45PM | Maury Hall 112 |
| 26566 | 101 | Laboratory (4 Units) | Open | 2 / 15 | Thomas Biggs | We 1:00PM - 5:00PM | Maury Hall 112 |
EVSC 4993 | Independent Study |
| |
| 11763 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Peter Berg | TBA | TBA |
| 11765 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Thomas Biggs | TBA | TBA |
| 19079 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Linda Blum | TBA | TBA |
| 19081 | 004 | Independent Study (1 - 6 Units) | Open | 1 / 30 | David Carr | TBA | TBA |
| 19083 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Bernard Cosby | TBA | TBA |
| 19085 | 006 | Independent Study (1 - 6 Units) | Open | 3 / 30 | Robert Davis | TBA | TBA |
| 19087 | 007 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Stephan De Wekker | TBA | TBA |
| 19089 | 008 | Independent Study (1 - 6 Units) | Open | 2 / 30 | Paolo D'Odorico | TBA | TBA |
| 19091 | 009 | Independent Study (1 - 6 Units) | Open | 2 / 30 | Robert Dolan | TBA | TBA |
| 19093 | 010 | Independent Study (1 - 6 Units) | Open | 3 / 30 | Howard Epstein | TBA | TBA |
| 19095 | 011 | Independent Study (1 - 6 Units) | Open | 0 / 30 | R Erwin | TBA | TBA |
| 19097 | 012 | Independent Study (1 - 6 Units) | Open | 1 / 30 | James Galloway | TBA | TBA |
| 19099 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Bruce Hayden | TBA | TBA |
| 19101 | 014 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Janet Herman | TBA | TBA |
| 19103 | 015 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Alan Howard | TBA | TBA |
| 19105 | 016 | Independent Study (1 - 6 Units) | Open | 0 / 30 | William Keene | TBA | TBA |
| 19107 | 017 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Deborah Lawrence | TBA | TBA |
| 19109 | 018 | Independent Study (1 - 6 Units) | Open | 2 / 30 | Manuel Lerdau | TBA | TBA |
| 19111 | 019 | Independent Study (1 - 6 Units) | Open | 4 / 30 | Karen McGlathery | TBA | TBA |
| 19113 | 020 | Independent Study (1 - 6 Units) | Open | 4 / 30 | Stephen Macko | TBA | TBA |
| 19115 | 021 | Independent Study (1 - 6 Units) | Open | 2 / 30 | Aaron Mills | TBA | TBA |
| 19117 | 022 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Jennie Moody | TBA | TBA |
| 19121 | 024 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Michael Pace | TBA | TBA |
| 19123 | 025 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Matthew Reidenbach | TBA | TBA |
| 19125 | 026 | Independent Study (1 - 6 Units) | Open | 0 / 30 | T'Ai Roulston | TBA | TBA |
| 19127 | 027 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Todd Scanlon | TBA | TBA |
| 19129 | 028 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Herman Shugart | TBA | TBA |
| 19131 | 029 | Independent Study (1 - 6 Units) | Open | 0 / 30 | David Smith | TBA | TBA |
| 19133 | 030 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Thomas Smith | TBA | TBA |
| 19135 | 031 | Independent Study (1 - 6 Units) | Open | 7 / 30 | Robert Swap | TBA | TBA |
| 19137 | 032 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Vivian Thomson | TBA | TBA |
| 19139 | 033 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Patricia Wiberg | TBA | TBA |
| 19141 | 034 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Henry Wilbur | TBA | TBA |
| 19143 | 035 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Joseph Zieman | TBA | TBA |
| 20689 | 036 | Independent Study (1 - 6 Units) | Open | 0 / 30 | G Ray | TBA | TBA |
| 25970 | 037 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Kyle Haynes | TBA | TBA |
| 25971 | 038 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Arnico Panday | TBA | TBA |
| 25975 | 039 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Amato Evan | TBA | TBA |
EVSC 4995 | Supervised Research |
| |
| 14387 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Peter Berg | TBA | TBA |
| 18943 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Thomas Biggs | TBA | TBA |
| 18945 | 003 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Linda Blum | TBA | TBA |
| 18947 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 30 | David Carr | TBA | TBA |
| 18949 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Bernard Cosby | TBA | TBA |
| 18951 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Robert Davis | TBA | TBA |
| 18953 | 007 | Independent Study (1 - 6 Units) | Open | 2 / 30 | Stephan De Wekker | TBA | TBA |
| 18955 | 008 | Independent Study (1 - 6 Units) | Open | 2 / 30 | Paolo D'Odorico | TBA | TBA |
| 18957 | 009 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Robert Dolan | TBA | TBA |
| 18959 | 010 | Independent Study (1 - 6 Units) | Open | 3 / 30 | Howard Epstein | TBA | TBA |
| 18961 | 011 | Independent Study (1 - 6 Units) | Open | 0 / 30 | R Erwin | TBA | TBA |
| 18963 | 012 | Independent Study (1 - 6 Units) | Open | 0 / 30 | James Galloway | TBA | TBA |
| 18965 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Bruce Hayden | TBA | TBA |
| 18967 | 014 | Independent Study (1 - 6 Units) | Open | 3 / 30 | Janet Herman | TBA | TBA |
| 18969 | 015 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Alan Howard | TBA | TBA |
| 18971 | 016 | Independent Study (1 - 6 Units) | Open | 0 / 30 | William Keene | TBA | TBA |
| 18973 | 017 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Deborah Lawrence | TBA | TBA |
| 18975 | 018 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Manuel Lerdau | TBA | TBA |
| 18977 | 019 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Karen McGlathery | TBA | TBA |
| 18979 | 020 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Stephen Macko | TBA | TBA |
| 18981 | 021 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Aaron Mills | TBA | TBA |
| 18983 | 022 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Jennie Moody | TBA | TBA |
| 18987 | 024 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Michael Pace | TBA | TBA |
| 18989 | 025 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Matthew Reidenbach | TBA | TBA |
| 18991 | 026 | Independent Study (1 - 6 Units) | Open | 0 / 30 | T'Ai Roulston | TBA | TBA |
| 18993 | 027 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Todd Scanlon | TBA | TBA |
| 18995 | 028 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Herman Shugart | TBA | TBA |
| 18997 | 029 | Independent Study (1 - 6 Units) | Open | 0 / 30 | David Smith | TBA | TBA |
| 18999 | 030 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Thomas Smith | TBA | TBA |
| 19001 | 031 | Independent Study (1 - 6 Units) | Open | 3 / 30 | Robert Swap | TBA | TBA |
| 19003 | 032 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Vivian Thomson | TBA | TBA |
| 19005 | 033 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Patricia Wiberg | TBA | TBA |
| 19007 | 034 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Henry Wilbur | TBA | TBA |
| 19009 | 035 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Joseph Zieman | TBA | TBA |
| 25976 | 036 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Amato Evan | TBA | TBA |
| 25977 | 037 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Kyle Haynes | TBA | TBA |
| 25978 | 038 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Arnico Panday | TBA | TBA |
EVSC 5020 | Introduction to Geographic Information Systems (GIS) |
| |
| 11767 | 100 | Lecture (4 Units) | Open | 5 / 15 (26 / 35) | John Porter | TuTh 12:30PM - 1:45PM | Wilson Hall 308 |
| 11769 | 101 | Laboratory (4 Units) | Open | 3 / 8 (14 / 20) | John Porter | Mo 5:00PM - 9:00PM | New Cabell Hall 210 |
