These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Music-Ensembles |
MUEN 2690 | African Music and Dance Ensemble Level 1 |
| |
| 27903 | 001 | Practicum (2 Units) | Open | 11 / 15 (26 / 45) | Michelle Kisliuk | TuTh 5:15PM - 7:15PM | Old Cabell Hall 107 |
MUEN 3600 | Jazz Ensemble |
| |
| 12517 | 001 | Lecture (2 Units) | Open | 15 / 60 | John D'earth | TuTh 7:30PM - 9:30PM | Old Cabell Hall B018 |
MUEN 3610 | Orchestra |
| |
| 12519 | 100 | Lecture (2 Units) | Open | 18 / 75 (33 / 105) | Kate Arnold | We 7:30PM - 10:00PM | Old Cabell Hall 101 |
| 12523 | 101 | Discussion (2 Units) | Open | 1 / 15 | Peter Spaar | Mo 5:30PM - 7:00PM | Old Cabell Hall B012 |
| 12525 | 102 | Discussion (2 Units) | Open | 3 / 15 | Adam Carter | Mo 5:30PM - 7:00PM | Old Cabell Hall S004 |
| 12527 | 103 | Discussion (2 Units) | Open | 4 / 15 | Ayn Balija | Mo 5:30PM - 7:00PM | Old Cabell Hall 113 |
| 12529 | 104 | Discussion (2 Units) | Open | 2 / 15 | David Colwell | Mo 5:30PM - 7:00PM | Old Cabell Hall 107 |
| 12531 | 105 | Discussion (2 Units) | Open | 8 / 15 | David Sariti | Mo 5:30PM - 7:00PM | Old Cabell Hall B018 |
| 12521 | 200 | Lecture (2 Units) | Open | 15 / 30 (33 / 105) | Kate Arnold | We 7:30PM - 10:00PM | Old Cabell Hall 101 |
| 12539 | 201 | Discussion (2 Units) | Open | 2 / 15 | Susan Fritts | We 5:15PM - 6:15PM | Old Cabell Hall 113 |
| 12535 | 202 | Discussion (2 Units) | Open | 2 / 15 | Tasha Dzubay | We 5:15PM - 6:15PM | Old Cabell Hall S004 |
| 12541 | 203 | Discussion (2 Units) | Open | 0 / 15 | Aaron Hill | We 5:15PM - 6:15PM | TBA |
| 12533 | 204 | Discussion (2 Units) | Open | 1 / 15 | Elizabeth Roberts | We 5:15PM - 6:15PM | Old Cabell Hall B020 |
| 12537 | 205 | Discussion (2 Units) | Open | 3 / 15 | Angela Kelly | We 5:15PM - 6:15PM | Old Cabell Hall B019 |
| 12547 | 206 | Discussion (2 Units) | Open | 1 / 15 | Paul Neebe | We 5:15PM - 6:15PM | Old Cabell Hall 107 |
| 12545 | 207 | Discussion (2 Units) | Open | 3 / 15 | Nathan Dishman | We 5:15PM - 6:15PM | Old Cabell Hall B012 |
| 12543 | 208 | Discussion (2 Units) | Open | 3 / 15 | I-Jen Fang | We 5:15PM - 6:15PM | Old Cabell Hall B018 |
MUEN 3620 | Wind Ensemble |
| |
| 14469 | 001 | Lecture (2 Units) | Closed | 42 / 30 | William Pease | Mo 7:00PM - 9:00PM | Old Cabell Hall 101 |
MUEN 3630 | Chamber Ensemble |
| |
| 12553 | 001 | Lecture (1 - 2 Units) | Open | 4 / 20 | Tasha Dzubay | Tu 3:30PM - 5:00PM | Old Cabell Hall S004 |
| 12551 | 002 | Lecture (1 - 2 Units) | Open | 0 / 20 | Aaron Hill | Tu 5:15PM - 6:45PM | Old Cabell Hall 113 |
| 12549 | 003 | Lecture (1 - 2 Units) | Closed | 9 / 8 | Angela Kelly | Tu 7:30PM - 9:00PM | Old Cabell Hall S004 |
| 12555 | 004 | Lecture (1 - 2 Units) | Open | 3 / 10 | Elizabeth Roberts | TBA | TBA |
| 12561 | 005 | Lecture (1 - 2 Units) | Open | 1 / 5 | Paul Neebe | We 3:30PM - 4:30PM | Old Cabell Hall 107 |
| 12569 | 007 | Lecture (1 - 2 Units) | Open | 8 / 20 | Peter Spaar | Th 5:30PM - 7:00PM | Old Cabell Hall B018 |
| 12557 | 008 | Lecture (1 - 2 Units) | Open | 3 / 20 | Susan Fritts | Th 2:00PM - 3:30PM | Old Cabell Hall B018 |
| | UVA Klezmer Ensemble |
| 12565 | 009 | Lecture (1 - 2 Units) | Open | 1 / 15 | Joel Rubin | MoWe 7:30PM - 9:30PM | Old Cabell Hall 107 |
| 12567 | 010 | Lecture (1 - 2 Units) | Open | 5 / 6 | I-Jen Fang | Tu 9:30AM - 10:50AM | Old Cabell Hall B018 |
| 12571 | 012 | Lecture (1 - 2 Units) | Open | 7 / 10 | Peter Spaar | Fr 12:30PM - 2:00PM | Old Cabell Hall B018 |
| 12563 | 015 | Lecture (1 - 2 Units) | Open | 2 / 4 | Nathan Dishman | TBA | TBA |
| 12575 | 016 | Lecture (1 - 2 Units) | Open | 2 / 15 | David Colwell | TBA | TBA |
| 12577 | 017 | Lecture (1 - 2 Units) | Open | 3 / 15 | Ayn Balija | TBA | TBA |
| 12579 | 018 | Lecture (1 - 2 Units) | Closed | 18 / 15 | David Sariti | Th 5:00PM - 6:30PM | Old Cabell Hall 113 |
| 12581 | 020 | Lecture (1 - 2 Units) | Open | 2 / 15 | Adam Carter | TBA | TBA |
| 16261 | 021 | Lecture (1 - 2 Units) | Open | 7 / 30 | Michael Rosensky | Tu 5:30PM - 7:00PM | Old Cabell Hall B018 |
| 16263 | 022 | Lecture (1 - 2 Units) | Open | 10 / 30 | Jeffrey Decker | Fr 2:30PM - 3:30PM | Old Cabell Hall B018 |
| 17717 | 023 | Lecture (1 - 2 Units) | Open | 4 / 15 | Mimi Tung | TBA | TBA |
MUEN 3650 | University Singers |
| |
| 12585 | 001 | Lecture (2 Units) | Open | 93 / 100 | Michael Slon | MoWe 3:30PM - 5:30PM | Old Cabell Hall 101 |
MUEN 3651 | Chamber Singers |
| |
| 12583 | 001 | Lecture (2 Units) | Open | 24 / 32 | Michael Slon | Fr 1:00PM - 3:15PM | Old Cabell Hall 107 |
MUEN 3670 | Early Music Ensemble |
| |
| 15197 | 001 | Lecture (1 Units) | Open | 2 / 25 | David Sariti | Th 7:30PM - 9:00PM | Old Cabell Hall 113 |
MUEN 3680 | New Music Ensemble |
| |
| 12587 | 001 | Lecture (1 Units) | Open | 1 / 20 | I-Jen Fang | Th 3:45PM - 5:15PM | Old Cabell Hall B018 |
MUEN 3690 | African Drumming and Dance Ensemble |
| |
| 12589 | 001 | Lecture (2 Units) | Open | 13 / 15 (26 / 45) | Michelle Kisliuk | TuTh 5:15PM - 7:15PM | Old Cabell Hall 107 |
MUEN 4690 | African Music and Dance Ensemble Level 3 |
| |
| 27904 | 001 | Practicum (2 Units) | Closed | 2 / 15 (26 / 45) | Michelle Kisliuk | TuTh 5:15PM - 7:15PM | Old Cabell Hall 107 |
| Music-Private Performance Instruction |
MUPF 2110 | Performance (Voice) |
| |
| 14471 | 001 | Lecture (0.5 - 1 Units) | Closed | 8 / 5 | Pamela Beasley | TBA | TBA |
| 16969 | 002 | Lecture (0.5 - 1 Units) | Open | 17 / 30 | Patricia Nakasian O'Brien | TBA | TBA |
| 16971 | 003 | Lecture (0.5 - 1 Units) | Open | 3 / 30 | Christian Owens | TBA | TBA |
| 16973 | 004 | Lecture (0.5 - 1 Units) | Open | 4 / 30 | Jimmy Taylor | TBA | TBA |
| 20619 | 005 | Lecture (0.5 - 1 Units) | Open | 7 / 30 | Chinghsuan Hsieh | TBA | TBA |
| 20987 | 006 | Lecture (0.5 - 1 Units) | Open | 8 / 30 | Bridgid Eversole | TBA | TBA |
MUPF 2120 | Performance (Piano) |
| |
| 14473 | 001 | Lecture (0.5 - 1 Units) | Open | 2 / 5 | Mimi Tung | TBA | TBA |
| 14475 | 002 | Lecture (0.5 - 1 Units) | Closed | 14 / 5 | Robert Hanley | TBA | TBA |
| 16975 | 003 | Lecture (0.5 - 1 Units) | Open | 6 / 30 | Kelly Gross | TBA | TBA |
| 16977 | 004 | Lecture (0.5 - 1 Units) | Open | 9 / 30 | Barbara Moore | TBA | TBA |
| 16979 | 005 | Lecture (0.5 - 1 Units) | Open | 7 / 30 | Ruth Barolsky | TBA | TBA |
| 29210 | 006 | Lecture (0.5 - 1 Units) | Open | 5 / 30 | Peter D'Elia | TBA | TBA |
| 29211 | 007 | Lecture (0.5 - 1 Units) | Open | 7 / 30 | John Mayhood | TBA | TBA |
MUPF 2130 | Performance (Organ, Harpsichord) |
| |
| 12591 | 002 | Lecture (0.5 - 1 Units) | Open | 0 / 5 | Barbara Moore | TBA | TBA |
MUPF 2140 | Performance (Strings) |
| |
| 14477 | 001 | Lecture (0.5 - 1 Units) | Closed | 11 / 5 | Ayn Balija | TBA | TBA |
| 14479 | 002 | Lecture (0.5 - 1 Units) | Closed | 12 / 5 | David Colwell | TBA | TBA |
| 14481 | 003 | Lecture (0.5 - 1 Units) | Open | 1 / 5 | Peter Spaar | TBA | TBA |
| 16981 | 004 | Lecture (0.5 - 1 Units) | Open | 6 / 30 | David Sariti | TBA | TBA |
| 16983 | 005 | Lecture (0.5 - 1 Units) | Open | 13 / 30 | Adam Carter | TBA | TBA |
MUPF 2150 | Performance (Woodwinds) |
| |
| 12597 | 001 | Lecture (0.5 - 1 Units) | Closed | 6 / 5 | Aaron Hill | TBA | TBA |
| 12599 | 002 | Lecture (0.5 - 1 Units) | Open | 2 / 5 | Tasha Dzubay | TBA | TBA |
| 12595 | 003 | Lecture (0.5 - 1 Units) | Closed | 8 / 5 | Angela Kelly | TBA | TBA |
| 12601 | 004 | Lecture (0.5 - 1 Units) | Closed | 6 / 5 | Elizabeth Roberts | TBA | TBA |
| 16985 | 005 | Lecture (0.5 - 1 Units) | Open | 5 / 30 | Jeffrey Decker | TBA | TBA |
MUPF 2160 | Performance (Brass) |
| |
| 12609 | 001 | Lecture (0.5 - 1 Units) | Open | 3 / 5 | Paul Neebe | TBA | TBA |
| 12605 | 002 | Lecture (0.5 - 1 Units) | Closed | 5 / 5 | Nathan Dishman | TBA | TBA |
| 12607 | 003 | Lecture (0.5 - 1 Units) | Open | 2 / 5 | John D'earth | TBA | TBA |
| 12603 | 004 | Lecture (0.5 - 1 Units) | Open | 3 / 5 | Susan Fritts | TBA | TBA |
MUPF 2170 | Performance (Percussion) |
| |
| 12615 | 001 | Lecture (0.5 - 1 Units) | Open | 0 / 5 | Nitin Tripathi | TBA | TBA |
| 12613 | 002 | Lecture (0.5 - 1 Units) | Closed | 6 / 5 | Robert Jospe | TBA | TBA |
| 12611 | 003 | Lecture (0.5 - 1 Units) | Open | 1 / 5 | I-Jen Fang | TBA | TBA |
MUPF 2180 | Performance (Harp, Guitar) |
| |
| 12621 | 001 | Lecture (0.5 - 1 Units) | Open | 3 / 5 | Anastasia Jellison | TBA | TBA |
| 12625 | 002 | Lecture (0.5 - 1 Units) | Closed | 5 / 5 | Adam Larrabee | TBA | TBA |
| 12619 | 003 | Lecture (0.5 - 1 Units) | Open | 0 / 5 | Gregory Howard | TBA | TBA |
| 12623 | 004 | Lecture (0.5 - 1 Units) | Closed | 21 / 5 | Michael Rosensky | TBA | TBA |
MUPF 3110 | Advanced Performance (Voice) |
| |
| 12637 | 001 | Lecture (2 Units) | Closed | 6 / 5 | Jimmy Taylor | TBA | TBA |
| 12627 | 002 | Lecture (2 Units) | Open | 4 / 5 | Pamela Beasley | TBA | TBA |
| 12629 | 003 | Lecture (2 Units) | Open | 0 / 5 | Dawn Thompson | TBA | TBA |
| 12631 | 004 | Lecture (2 Units) | Open | 4 / 5 | Patricia Nakasian O'Brien | TBA | TBA |
| 12633 | 005 | Lecture (2 Units) | Open | 2 / 5 | Christian Owens | TBA | TBA |
| 12635 | 006 | Lecture (2 Units) | Open | 2 / 5 | Bridgid Eversole | TBA | TBA |
| 21129 | 007 | Lecture (2 Units) | Open | 4 / 30 | Chinghsuan Hsieh | TBA | TBA |
MUPF 3120 | Advanced Performance (Piano) |
| |
| 12647 | 001 | Lecture (2 Units) | Open | 1 / 5 | Robert Hanley | TBA | TBA |
| 12645 | 002 | Lecture (2 Units) | Open | 0 / 5 | Ruth Barolsky | TBA | TBA |
| 12639 | 003 | Lecture (2 Units) | Open | 0 / 5 | Kelly Gross | TBA | TBA |
| 12641 | 004 | Lecture (2 Units) | Open | 0 / 5 | Barbara Moore | TBA | TBA |
| 12643 | 005 | Lecture (2 Units) | Closed | 5 / 5 | Mimi Tung | TBA | TBA |
| 29212 | 006 | Lecture (2 Units) | Open | 0 / 5 | Peter D'Elia | TBA | TBA |
| 29213 | 007 | Lecture (2 Units) | Open | 0 / 5 | John Mayhood | TBA | TBA |
MUPF 3130 | Advanced Performance (Organ, Harpsichord) |
| |
| 12651 | 002 | Lecture (2 Units) | Open | 0 / 5 | Barbara Moore | TBA | TBA |
MUPF 3140 | Advanced Performance (Strings) |
| |
| 12653 | 001 | Lecture (2 Units) | Open | 1 / 5 | David Colwell | TBA | TBA |
| 12659 | 002 | Lecture (2 Units) | Open | 4 / 5 | Adam Carter | TBA | TBA |
| 12661 | 003 | Lecture (2 Units) | Open | 2 / 5 | Peter Spaar | TBA | TBA |
| 12655 | 004 | Lecture (2 Units) | Open | 1 / 5 | David Sariti | TBA | TBA |
| 12657 | 005 | Lecture (2 Units) | Open | 1 / 5 | Ayn Balija | TBA | TBA |
MUPF 3150 | Advanced Performance (Woodwinds) |
| |
| 12663 | 001 | Lecture (2 Units) | Open | 3 / 5 | Angela Kelly | TBA | TBA |
| 12665 | 002 | Lecture (2 Units) | Open | 1 / 5 | Aaron Hill | TBA | TBA |
| 12667 | 003 | Lecture (2 Units) | Open | 3 / 5 | Tasha Dzubay | TBA | TBA |
| 12669 | 004 | Lecture (2 Units) | Open | 1 / 5 | Elizabeth Roberts | TBA | TBA |
| 20081 | 005 | Lecture (2 Units) | Open | 1 / 30 | Jeffrey Decker | TBA | TBA |
MUPF 3160 | Advanced Performance (Brass) |
| |
| 12673 | 001 | Lecture (2 Units) | Open | 4 / 5 | Nathan Dishman | TBA | TBA |
| 12675 | 002 | Lecture (2 Units) | Open | 0 / 5 | John D'earth | TBA | TBA |
| 12677 | 003 | Lecture (2 Units) | Open | 1 / 5 | Paul Neebe | TBA | TBA |
| 12671 | 004 | Lecture (2 Units) | Open | 0 / 5 | Susan Fritts | TBA | TBA |
MUPF 3170 | Advanced Performance (Percussion) |
| |
| 12679 | 001 | Lecture (2 Units) | Open | 0 / 5 | I-Jen Fang | TBA | TBA |
| 12681 | 002 | Lecture (2 Units) | Open | 3 / 5 | Robert Jospe | TBA | TBA |
| 12683 | 003 | Lecture (2 Units) | Open | 0 / 5 | Nitin Tripathi | TBA | TBA |
MUPF 3180 | Advanced Performance (Harp, Guitar) |
| |
| 12695 | 001 | Lecture (2 Units) | Open | 0 / 5 | Adam Larrabee | TBA | TBA |
| 12691 | 002 | Lecture (2 Units) | Open | 0 / 5 | Michael Rosensky | TBA | TBA |
| 12689 | 003 | Lecture (2 Units) | Open | 0 / 5 | Anastasia Jellison | TBA | TBA |
| 12687 | 004 | Lecture (2 Units) | Open | 0 / 5 | Gregory Howard | TBA | TBA |
MUPF 3190 | Supervised Advanced Performance |
| |
| 12697 | 001 | Lecture (2 Units) | Open | 0 / 10 | Ayn Balija | TBA | TBA |
| 26517 | 002 | Lecture (2 Units) | Open | 0 / 10 | Pamela Beasley | TBA | TBA |
| 26518 | 003 | Lecture (2 Units) | Open | 0 / 10 | Adam Carter | TBA | TBA |
| 26519 | 004 | Lecture (2 Units) | Open | 0 / 10 | David Colwell | TBA | TBA |
| 26520 | 005 | Lecture (2 Units) | Open | 0 / 10 | John D'earth | TBA | TBA |
| 26521 | 006 | Lecture (2 Units) | Open | 0 / 10 | Jeffrey Decker | TBA | TBA |
| 26522 | 007 | Lecture (2 Units) | Open | 0 / 10 | Nathan Dishman | TBA | TBA |
| 26523 | 008 | Lecture (2 Units) | Open | 0 / 10 | I-Jen Fang | TBA | TBA |
| 26524 | 009 | Lecture (2 Units) | Open | 0 / 10 | Robert Hallahan | TBA | TBA |
| 26525 | 010 | Lecture (2 Units) | Open | 0 / 10 | Aaron Hill | TBA | TBA |
| 26526 | 011 | Lecture (2 Units) | Open | 0 / 10 | Chinghsuan Hsieh | TBA | TBA |
| 26527 | 012 | Lecture (2 Units) | Open | 0 / 10 | Paul Neebe | TBA | TBA |
| 26528 | 013 | Lecture (2 Units) | Open | 0 / 10 | Brenda Roberts | TBA | TBA |
| 26529 | 014 | Lecture (2 Units) | Open | 0 / 10 | Elizabeth Roberts | TBA | TBA |
| 26530 | 015 | Lecture (2 Units) | Open | 0 / 10 | Michael Rosensky | TBA | TBA |
| 26531 | 016 | Lecture (2 Units) | Open | 0 / 10 | David Sariti | TBA | TBA |
| 26532 | 017 | Lecture (2 Units) | Open | 0 / 10 | Peter Spaar | TBA | TBA |
| 26533 | 018 | Lecture (2 Units) | Open | 0 / 10 | Mimi Tung | TBA | TBA |
| 26534 | 019 | Lecture (2 Units) | Open | 0 / 10 | Tasha Dzubay | TBA | TBA |
MUPF 4930 | Honors Performance |
| |
| 12701 | 001 | Independent Study (2 Units) | Open | 3 / 10 | Jimmy Taylor | TBA | TBA |
| 12699 | 002 | Independent Study (2 Units) | Open | 1 / 10 | Pamela Beasley | TBA | TBA |
| 21125 | 003 | Independent Study (2 Units) | Open | 1 / 30 | David Sariti | TBA | TBA |
| 21143 | 004 | Independent Study (2 Units) | Open | 0 / 30 | Staff | TBA | TBA |
MUPF 7930 | Performance - Music Graduate Students |
| |
| 29413 | 001 | Independent Study (1 - 2 Units) | Open | 1 / 30 | Mimi Tung | TBA | TBA |
| 29414 | 002 | Independent Study (1 - 2 Units) | Open | 1 / 30 | I-Jen Fang | TBA | TBA |
| 29415 | 003 | Independent Study (1 - 2 Units) | Open | 1 / 30 | Michael Rosensky | TBA | TBA |
| 29416 | 004 | Independent Study (1 - 2 Units) | Open | 1 / 30 | John Mayhood | TBA | TBA |
| 29457 | 005 | Independent Study (1 - 2 Units) | Open | 2 / 30 | Bridgid Eversole | TBA | TBA |
| 29495 | 006 | Independent Study (1 - 2 Units) | Open | 1 / 30 | Adam Larrabee | TBA | TBA |
| 29496 | 007 | Independent Study (1 - 2 Units) | Open | 1 / 30 | Patricia Nakasian O'Brien | TBA | TBA |
| Music |
MUSI 1040 | Exploring the Orchestra |
| |
| 26443 | 100 | Lecture (3 Units) | Closed | 49 / 49 | Kate Arnold | TuTh 11:00AM - 11:50AM | Old Cabell Hall 107 |
| 26444 | 101 | Discussion (3 Units) | Open | 12 / 20 | Lanier Sammons | Fr 9:00AM - 9:50AM | Old Cabell Hall 113 |
| 26445 | 102 | Discussion (3 Units) | Open | 17 / 20 | Lanier Sammons | Fr 10:00AM - 10:50AM | Old Cabell Hall 113 |
| 26446 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Lanier Sammons | Fr 1:00PM - 1:50PM | Old Cabell Hall S008 |
MUSI 1310 | Basic Musical Skills |
| |
| 12703 | 001 | Lecture (3 Units) | Closed | 44 / 45 | Stephanie Doktor | MoWeFr 9:00AM - 9:50AM | Old Cabell Hall 107 |
| 12705 | 002 | Lecture (3 Units) | Closed | 44 / 45 | Erik Deluca | MoWeFr 10:00AM - 10:50AM | Old Cabell Hall 107 |
| 12707 | 003 | Lecture (3 Units) | Closed | 45 / 45 | Braxton Sherouse | MoWeFr 11:00AM - 11:50AM | Old Cabell Hall 107 |
MUSI 1993 | Independent Study |
| |
| 12709 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Edward Coffey | TBA | TBA |
| 26457 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Bruce Holsinger | TBA | TBA |
| 26458 | 003 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Michelle Kisliuk | TBA | TBA |
| 26459 | 004 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Andrew Koch | TBA | TBA |
| 26460 | 005 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Fred Maus | TBA | TBA |
| 26461 | 006 | Independent Study (1 - 3 Units) | Open | 0 / 5 | William Pease | TBA | TBA |
| 26462 | 007 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Michael Puri | TBA | TBA |
| 26463 | 008 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Joel Rubin | TBA | TBA |
| 26464 | 009 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Judith Shatin | TBA | TBA |
| 26465 | 010 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Michael Slon | TBA | TBA |
| 26466 | 011 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Kate Arnold | TBA | TBA |
| 26467 | 012 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Heather Wiebe | TBA | TBA |
| 26468 | 013 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Richard Will | TBA | TBA |
MUSI 2070 | Popular Musics |
| |
| | History of Rock |
| 28808 | 100 | Lecture (3 Units) | Closed | 47 / 49 | Elizabeth Lindau | MoWe 1:00PM - 1:50PM | Old Cabell Hall 107 |
| 28809 | 101 | Discussion (3 Units) | Open | 18 / 20 | Emily Gale | Mo 2:00PM - 2:50PM | Old Cabell Hall 113 |
| 28810 | 102 | Discussion (3 Units) | Closed | 19 / 20 | Emily Gale | We 2:00PM - 2:50PM | Old Cabell Hall 113 |
| 28811 | 103 | Discussion (3 Units) | Open | 10 / 20 | Emily Gale | We 3:00PM - 3:50PM | Old Cabell Hall 113 |
MUSI 2080 | American Music |
| |
| 28812 | 100 | Lecture (3 Units) | Closed | 46 / 49 | Jason Kirby | TuTh 12:30PM - 1:20PM | Old Cabell Hall 107 |
| 28813 | 101 | Discussion (3 Units) | Open | 18 / 20 | Matthew Jones | Mo 1:00PM - 1:50PM | Old Cabell Hall 113 |
| 28814 | 102 | Discussion (3 Units) | Open | 9 / 20 | Matthew Jones | We 1:00PM - 1:50PM | Old Cabell Hall 113 |
| 28815 | 103 | Discussion (3 Units) | Open | 19 / 20 | Matthew Jones | Mo 11:00AM - 11:50AM | Old Cabell Hall S008 |
MUSI 2110 | Music in Everyday Life |
| |
| 12711 | 100 | Lecture (3 Units) | Closed | 44 / 44 | Michelle Kisliuk | Tu 2:00PM - 4:00PM | Old Cabell Hall 107 |
| 12713 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Elizabeth Sapir | We 11:00AM - 11:50AM | Old Cabell Hall S008 |
| 12715 | 102 | Discussion (3 Units) | Open | 8 / 20 | Elizabeth Sapir | Tu 9:30AM - 10:20AM | Old Cabell Hall 113 |
| 12717 | 103 | Discussion (3 Units) | Open | 16 / 20 | Elizabeth Sapir | We 10:00AM - 10:50AM | Old Cabell Hall S008 |
MUSI 2302 | Keyboard Skills (Beginning) |
| |
| 12719 | 001 | Lecture (2 Units) | Open | 9 / 10 | Peter D'Elia | TuTh 11:00AM - 11:50AM | Old Cabell Hall 113 |
MUSI 2340 | Learn to Groove |
| |
| 16259 | 001 | Lecture (2 Units) | Closed | 21 / 20 | Robert Jospe | MoWe 11:00AM - 11:50AM | Old Cabell Hall B018 |
| 27716 | 002 | Lecture (2 Units) | Closed | 20 / 20 | Robert Jospe | MoWe 10:00AM - 10:50AM | Old Cabell Hall B018 |
MUSI 2600 | Jazz Improvisation |
| |
| 26447 | 001 | Lecture (3 Units) | Closed | 15 / 15 | John D'earth | TuTh 3:30PM - 5:00PM | Old Cabell Hall B012 |
MUSI 2993 | Independent Study |
| |
| 12721 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Edward Coffey | TBA | TBA |
| 26469 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Bruce Holsinger | TBA | TBA |
| 26470 | 003 | Independent Study (1 - 3 Units) | Open | 3 / 10 | Michelle Kisliuk | TBA | TBA |
| 26471 | 004 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Andrew Koch | TBA | TBA |
| 26472 | 005 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Fred Maus | TBA | TBA |
| 26473 | 006 | Independent Study (1 - 3 Units) | Open | 0 / 10 | William Pease | TBA | TBA |
| 26474 | 007 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Michael Puri | TBA | TBA |
| 26475 | 008 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Joel Rubin | TBA | TBA |
| 26476 | 009 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Judith Shatin | TBA | TBA |
| 26477 | 010 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Michael Slon | TBA | TBA |
| 26478 | 011 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Kate Arnold | TBA | TBA |
| 26479 | 012 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Heather Wiebe | TBA | TBA |
| 26480 | 013 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Richard Will | TBA | TBA |
MUSI 3030 | Studies in Nineteenth-Century Music |
| |
| 26448 | 001 | Lecture (3 Units) | Closed | 29 / 25 | Heather Wiebe | TuTh 9:30AM - 10:45AM | Old Cabell Hall 107 |
MUSI 3050 | Music and Discourse Since 1900 |
| |
| 12723 | 001 | Lecture (3 Units) | Open | 24 / 25 | Peter Tschirhart | MoWeFr 11:00AM - 11:50AM | Old Cabell Hall 113 |
MUSI 3310 | Theory I |
| |
| 12725 | 001 | Lecture (3 Units) | Open | 17 / 25 | Victor Szabo | MoWeFr 9:00AM - 9:50AM | Old Cabell Hall B012 |
| 12727 | 002 | Lecture (3 Units) | Open | 20 / 25 | Yury Spitsyn | MoWeFr 1:00PM - 1:50PM | Old Cabell Hall B012 |
| 12729 | 003 | Lecture (3 Units) | Open | 23 / 25 | David Cosper | MoWeFr 11:00AM - 11:50AM | Old Cabell Hall B012 |
MUSI 3332 | Musicianship I |
| |
| 12733 | 001 | Lecture (1 Units) | Open | 23 / 25 | Adam Carter | Mo 12:00PM - 12:50PM | Old Cabell Hall 107 |
| | | | | Christopher Peck | Fr 12:00PM - 12:50PM | Old Cabell Hall B012 |
| 12731 | 002 | Lecture (1 Units) | Open | 18 / 25 | Adam Carter | Mo 12:00PM - 12:50PM | Contact Department |
| | | | | Christopher Peck | We 12:00PM - 12:50PM | Old Cabell Hall 113 |
MUSI 3334 | Musicianship II |
| |
| 12737 | 001 | Lecture (1 Units) | Open | 15 / 25 | Adam Carter | We 12:00PM - 12:50PM | Old Cabell Hall 107 |
| | | | | Kevin Davis | Fr 12:00PM - 12:50PM | Old Cabell Hall 113 |
| 12735 | 002 | Lecture (1 Units) | Open | 9 / 25 | Adam Carter | We 12:00PM - 12:50PM | Wilson Hall 141B |
| | | | | Kevin Davis | Mo 12:00PM - 12:50PM | Old Cabell Hall B012 |
MUSI 3336 | Musicianship III |
| |
| 12739 | 001 | Lecture (1 Units) | Open | 6 / 25 | Adam Carter | Fr 12:00PM - 12:50PM | Old Cabell Hall 107 |
| | | | | Courtney Kleftis | Mo 12:00PM - 12:50PM | Old Cabell Hall 113 |
| 12741 | 002 | Lecture (1 Units) | Open | 5 / 25 | Adam Carter | Fr 12:00PM - 12:50PM | Wilson Hall 141B |
| | | | | Courtney Kleftis | We 12:00PM - 12:50PM | Old Cabell Hall B012 |
MUSI 3370 | Songwriting |
| |
| 26449 | 100 | Lecture (3 Units) | Closed | 25 / 25 | Juraj Kojs | MoWe 2:00PM - 3:15PM | Old Cabell Hall B012 |
| 26450 | 101 | Discussion (3 Units) | Closed | 10 / 10 | Jason Zolle | Mo 3:30PM - 4:20PM | Old Cabell Hall B012 |
| 26451 | 102 | Discussion (3 Units) | Open | 7 / 10 | Jason Zolle | Tu 3:30PM - 4:20PM | Old Cabell Hall 113 |
| 26452 | 103 | Discussion (3 Units) | Open | 8 / 10 | Jason Zolle | Tu 2:00PM - 2:50PM | Old Cabell Hall S008 |
MUSI 3380 | Introduction to Post-Tonal Composition |
| |
| 28816 | 001 | Lecture (3 Units) | Open | 8 / 20 | Jonathan Zorn | MoWeFr 10:00AM - 10:50AM | Old Cabell Hall B012 |
MUSI 3390 | Introduction to Music and Computers |
| |
