These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Psychology |
PSYC 1010 | Introductory Psychology |
| |
| 13351 | 001 | Lecture (3 Units) | Closed | 348 / 350 | Chad Dodson | TuTh 2:00PM - 3:15PM | Gilmer Hall 130 |
| | | | | Chad Dodson | Th 5:00PM - 5:50PM | Chemistry Bldg 402 |
| 13349 | 002 | Lecture (3 Units) | Closed | 349 / 350 | Brian Nosek | TuTh 11:00AM - 12:15PM | Gilmer Hall 130 |
PSYC 2150 | Introduction to Cognition |
| |
| 13355 | 001 | Lecture (3 Units) | Open | 347 / 350 | Daniel Willingham | TuTh 9:30AM - 10:45AM | Gilmer Hall 130 |
| | | | | Staff | Tu 6:00PM - 6:50PM | Gilmer Hall 130 |
PSYC 2200 | A Survey of the Neural Basis of Behavior |
| |
| 13357 | 001 | Lecture (3 Units) | Closed | 348 / 350 | Peter Brunjes | MoWeFr 10:00AM - 10:50AM | Gilmer Hall 130 |
| | | | | Staff | Mo 6:00PM - 6:50PM | Gilmer Hall 130 |
PSYC 2300 | Introduction to Perception |
| |
| 13359 | 100 | Lecture (3 Units) | Closed | 150 / 150 | Dennis Proffitt | TuTh 12:30PM - 1:45PM | Gilmer Hall 190 |
PSYC 2301 | Introduction to Perception Laboratory |
| |
| 16323 | 101 | Laboratory (1 Units) | Open | 12 / 15 | Elizabeth Gross | Tu 5:00PM - 5:50PM | Wilson Hall 308 |
| 16325 | 102 | Laboratory (1 Units) | Closed | 15 / 15 | Elizabeth Gross | Mo 11:00AM - 11:50AM | Wilson Hall 308 |
| 16327 | 103 | Laboratory (1 Units) | Open | 14 / 15 | Elizabeth Gross | Th 3:00PM - 3:50PM | Bryan Hall 203 |
PSYC 2400 | Introduction to Personality Psychology |
| |
| 13361 | 001 | Lecture (3 Units) | Closed | 343 / 350 | Jennifer Hettema | TuTh 12:30PM - 1:45PM | Gilmer Hall 130 |
| | | | | Staff | Tu 5:00PM - 5:50PM | Gilmer Hall 190 |
PSYC 2600 | Introduction to Social Psychology |
| |
| 13363 | 100 | Lecture (3 Units) | Closed | 349 / 350 | Timothy Wilson | TuTh 3:30PM - 4:45PM | Gilmer Hall 130 |
| | | | | Staff | Mo 5:00PM - 5:50PM | Gilmer Hall 130 |
PSYC 2601 | Introduction to Social Psychology Discussion |
| |
| 16329 | 101 | Discussion (1 Units) | Open | 14 / 22 | Min Ha Lee | Mo 9:00AM - 9:50AM | Gilmer Hall 225 |
| 16331 | 102 | Discussion (1 Units) | Open | 17 / 22 | Cheryl Bac | Tu 7:00PM - 7:50PM | Gilmer Hall 225 |
| 16333 | 103 | Discussion (1 Units) | Open | 18 / 22 | Rebecca Frazier | We 4:00PM - 4:50PM | Cauthen House 134 |
| 16335 | 104 | Discussion (1 Units) | Open | 16 / 22 | Matthew Motyl | Th 10:00AM - 10:50AM | Gilmer Hall 166 |
PSYC 2700 | Introduction to Child Psychology |
| |
| 26242 | 100 | Lecture (4 Units) | Open | 140 / 144 | Angeline Lillard | MoWe 2:00PM - 3:15PM | Gilmer Hall 190 |
| | | | | Angeline Lillard | Tu 5:00PM - 5:50PM | Gilmer Hall 130 |
| 26243 | 101 | Discussion (4 Units) | Open | 17 / 18 | Carolyn Palmquist | Mo 8:00AM - 8:50AM | Gilmer Hall 225 |
| 26244 | 102 | Discussion (4 Units) | Open | 15 / 19 | Rachel Younger | Mo 9:00AM - 9:50AM | Ruffner Hall 173 |
| 26245 | 103 | Discussion (4 Units) | Open | 16 / 18 | Emily Hopkins | We 6:00PM - 6:50PM | Gilmer Hall 225 |
| 26246 | 104 | Discussion (4 Units) | Closed | 20 / 19 | Carolyn Palmquist | Tu 11:00AM - 11:50AM | Ruffner Hall 173 |
| 26247 | 105 | Discussion (4 Units) | Closed | 18 / 19 | Emily Hopkins | We 5:00PM - 5:50PM | Gilmer Hall 225 |
| 26248 | 106 | Discussion (4 Units) | Closed | 19 / 19 | Carolyn Palmquist | We 4:00PM - 4:50PM | Cauthen House 112 |
| 26249 | 107 | Discussion (4 Units) | Closed | 18 / 18 | Rachel Younger | Th 9:00AM - 9:50AM | Gilmer Hall 166 |
| 26250 | 108 | Discussion (4 Units) | Open | 17 / 18 | Rachel Younger | Th 3:00PM - 3:50PM | Cauthen House 112 |
PSYC 3005 | Research Methods and Data Analysis I |
| |
| 13365 | 100 | Lecture (4 Units) | Closed | 149 / 147 | James Freeman | TuTh 2:00PM - 3:15PM | Gilmer Hall 190 |
| | | | | Staff | We 6:00PM - 6:50PM | Gilmer Hall 190 |
| 13369 | 101 | Laboratory (4 Units) | Closed | 13 / 13 | Dieynaba Ndiaye | Mo 9:00AM - 10:50AM | Bryan Hall 203 |
| 13371 | 102 | Laboratory (4 Units) | Closed | 12 / 12 | Jennifer Green | Mo 1:00PM - 2:50PM | Cauthen House 111 |
| 13373 | 103 | Laboratory (4 Units) | Closed | 12 / 12 | Jesse Kluver | Mo 3:00PM - 4:50PM | Cauthen House 111 |
| 13375 | 104 | Laboratory (4 Units) | Closed | 13 / 13 | Christopher Beam | Tu 11:00AM - 12:50PM | Bryan Hall 203 |
| 13377 | 105 | Laboratory (4 Units) | Closed | 13 / 13 | Monica Savoy | Tu 5:00PM - 6:50PM | Cauthen House 111 |
| 13379 | 106 | Laboratory (4 Units) | Closed | 12 / 13 | Monica Savoy | Tu 7:00PM - 8:50PM | Cauthen House 111 |
| 13381 | 107 | Laboratory (4 Units) | Open | 12 / 13 | Dieynaba Ndiaye | We 9:00AM - 10:50AM | Bryan Hall 203 |
| 13383 | 108 | Laboratory (4 Units) | Closed | 13 / 13 | Shari Steinman | We 1:00PM - 2:50PM | Cauthen House 111 |
| 13385 | 109 | Laboratory (4 Units) | Closed | 13 / 13 | Shari Steinman | We 3:00PM - 4:50PM | Cauthen House 111 |
| 13387 | 110 | Laboratory (4 Units) | Closed | 13 / 12 | Kaitlyn Booske | Th 11:00AM - 12:50PM | Bryan Hall 203 |
| 13389 | 111 | Laboratory (4 Units) | Closed | 12 / 12 | Jennifer Green | Th 5:00PM - 6:50PM | Cauthen House 111 |
| 26255 | 112 | Laboratory (4 Units) | Closed | 11 / 11 | Shari Steinman | Mo 10:00AM - 11:50AM | GIlmer Hall 155 |
| 13367 | 200 | Lecture (4 Units) | Closed | 148 / 148 | Amori Mikami | MoWe 2:00PM - 3:15PM | Ruffner Hall G004A |
| | | | | Staff | Mo 6:00PM - 6:50PM | Gilmer Hall 190 |
| 13391 | 201 | Laboratory (4 Units) | Closed | 13 / 13 | Samantha Tornello | Mo 9:00AM - 10:50AM | Cauthen House 111 |
| 13393 | 202 | Laboratory (4 Units) | Closed | 14 / 14 | Jesse Kluver | Mo 11:00AM - 12:50PM | Cauthen House 111 |
| 13395 | 203 | Laboratory (4 Units) | Closed | 14 / 13 | Margaret Reuland | Tu 9:00AM - 10:50AM | Cauthen House 111 |
| 13397 | 204 | Laboratory (4 Units) | Closed | 14 / 13 | Christopher Beam | Tu 1:00PM - 2:50PM | Bryan Hall 203 |
| 13399 | 205 | Laboratory (4 Units) | Closed | 14 / 13 | Samantha Tornello | We 9:00AM - 10:50AM | Cauthen House 111 |
| 13401 | 206 | Laboratory (4 Units) | Closed | 14 / 13 | Samantha Tornello | We 11:00AM - 12:50PM | Cauthen House 111 |
| 13403 | 207 | Laboratory (4 Units) | Closed | 13 / 13 | Kaitlyn Booske | We 7:00PM - 8:50PM | Cauthen House 111 |
| 13405 | 208 | Laboratory (4 Units) | Closed | 14 / 13 | Margaret Reuland | Th 7:00PM - 8:50PM | Cauthen House 111 |
| 13407 | 209 | Laboratory (4 Units) | Closed | 14 / 13 | David Fask | Fr 9:00AM - 10:50AM | Cauthen House 111 |
| 13409 | 210 | Laboratory (4 Units) | Open | 12 / 13 | Riana Anderson | Th 11:00AM - 12:50PM | Cauthen House 111 |
| 26257 | 211 | Laboratory (4 Units) | Closed | 12 / 12 | Riana Anderson | Mo 4:00PM - 5:50PM | GIlmer Hall 155 |
PSYC 3006 | Research Methods and Data Analysis II |
| |
| 13411 | 100 | Lecture (4 Units) | Open | 141 / 150 | Karen Schmidt | MoWeFr 9:00AM - 9:50AM | Gilmer Hall 190 |
| | | | | Staff | Th 6:00PM - 6:50PM | Gilmer Hall 190 |
| 13423 | 101 | Laboratory (4 Units) | Closed | 12 / 12 | Jonathan Zadra | Tu 1:00PM - 2:50PM | Cauthen House 111 |
| 13433 | 102 | Laboratory (4 Units) | Open | 10 / 12 | Jeffrey Pink | We 7:00PM - 8:50PM | Bryan Hall 203 |
| 13415 | 103 | Laboratory (4 Units) | Closed | 12 / 12 | Jeffrey Pink | Mo 5:00PM - 6:50PM | Bryan Hall 203 |
| 13413 | 104 | Laboratory (4 Units) | Closed | 12 / 12 | Megan Schad | Mo 3:00PM - 4:50PM | Bryan Hall 203 |
| 13417 | 105 | Laboratory (4 Units) | Open | 9 / 12 | Kathleen Schmidt | Mo 5:00PM - 6:50PM | Cauthen House 111 |
| 13419 | 106 | Laboratory (4 Units) | Open | 6 / 12 | Margaret Bryce | Mo 7:00PM - 8:50PM | Cauthen House 111 |
| 13421 | 107 | Laboratory (4 Units) | Closed | 12 / 12 | Kathleen Schmidt | We 5:00PM - 6:50PM | Bryan Hall 203 |
| 13425 | 108 | Laboratory (4 Units) | Open | 10 / 12 | Margaret Bryce | Tu 3:00PM - 4:50PM | Cauthen House 111 |
| 13427 | 109 | Laboratory (4 Units) | Closed | 11 / 11 | Hyunjoo Shim | We 11:00AM - 12:50PM | Bryan Hall 203 |
| 13429 | 110 | Laboratory (4 Units) | Closed | 13 / 12 | Hyunjoo Shim | We 1:00PM - 2:50PM | Bryan Hall 203 |
| 13431 | 111 | Laboratory (4 Units) | Closed | 12 / 12 | Jonathan Zadra | We 3:00PM - 4:50PM | Bryan Hall 203 |
| 13435 | 112 | Laboratory (4 Units) | Closed | 12 / 12 | Jonathan Zadra | Th 9:00AM - 10:50AM | Cauthen House 111 |
| 13437 | 113 | Laboratory (4 Units) | Open | 10 / 12 | Margaret Bryce | Th 3:00PM - 4:50PM | Cauthen House 111 |
PSYC 3410 | Abnormal Psychology |
| |
| 13439 | 001 | Lecture (3 Units) | Closed | 150 / 150 | James Coan | TuTh 3:30PM - 4:45PM | Gilmer Hall 190 |
PSYC 3435 | Educational Psychology |
| |
| 27100 | 001 | Lecture (3 Units) | Open | 51 / 150 | Daniel Willingham | TuTh 11:00AM - 12:15PM | Gilmer Hall 190 |
PSYC 3460 | Psychological Study of Children, Families, and the Law |
| |
| 13441 | 100 | Lecture (4 Units) | Closed | 47 / 43 (50 / 47) | Nicholas Reppucci | TuTh 11:00AM - 12:15PM | Gilmer Hall 166 |
| 13445 | 101 | Laboratory (4 Units) | Open | 14 / 15 | Todd Warner | Fr 9:00AM - 10:50AM | Gilmer Hall 225 |
| 13443 | 102 | Laboratory (4 Units) | Closed | 17 / 15 | Todd Warner | We 1:00PM - 2:50PM | Gilmer Hall 166 |
| 20295 | 103 | Laboratory (4 Units) | Closed | 16 / 15 | Christina Emeh | Th 2:00PM - 3:50PM | New Cabell Hall 210 |
PSYC 3590 | Research in Psychology |
| |
| | Research I |
| 13449 | 001 | Independent Study (2 - 3 Units) | Open | 13 / 50 | Joseph Allen | TBA | TBA |
| | Research II |
| 15693 | 002 | Independent Study (2 - 3 Units) | Open | 4 / 30 | Steven Boker | TBA | TBA |
| | Research III |
| 15695 | 003 | Independent Study (2 - 3 Units) | Open | 4 / 30 | John Bonvillian | TBA | TBA |
| | Research IV |
| 15697 | 004 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Peter Brunjes | TBA | TBA |
| 17465 | 005 | Independent Study (2 - 3 Units) | Open | 5 / 30 | Gerald Clore | TBA | TBA |
| 17467 | 006 | Independent Study (2 - 3 Units) | Open | 6 / 30 | James Coan | TBA | TBA |
| 17469 | 007 | Independent Study (2 - 3 Units) | Open | 4 / 30 | Judy Deloache | TBA | TBA |
| 17471 | 008 | Independent Study (2 - 3 Units) | Open | 14 / 30 | Chad Dodson | TBA | TBA |
| 17473 | 009 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Robert Emery | TBA | TBA |
| 17475 | 010 | Independent Study (2 - 3 Units) | Open | 1 / 30 | Alev Erisir | TBA | TBA |
| 17477 | 011 | Independent Study (2 - 3 Units) | Open | 14 / 30 | James Freeman | TBA | TBA |
| 17479 | 012 | Independent Study (2 - 3 Units) | Open | 5 / 30 | Jonathan Haidt | TBA | TBA |
| 17481 | 013 | Independent Study (2 - 3 Units) | Open | 1 / 30 | David Hill | TBA | TBA |
| 17485 | 015 | Independent Study (2 - 3 Units) | Open | 6 / 30 | Vikram Jaswal | TBA | TBA |
| | Research II |
| 17455 | 016 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Rachel Keen | TBA | TBA |
| 17487 | 017 | Independent Study (2 - 3 Units) | Open | 5 / 30 | Michael Kubovy | TBA | TBA |
| 17489 | 018 | Independent Study (2 - 3 Units) | Open | 0 / 30 | William Levy | TBA | TBA |
| 17491 | 019 | Independent Study (2 - 3 Units) | Open | 11 / 30 | Angeline Lillard | TBA | TBA |
| 17493 | 020 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Patricia Llewellyn | TBA | TBA |
| | Research III |
| 17459 | 021 | Independent Study (2 - 3 Units) | Open | 5 / 30 | Amori Mikami | TBA | TBA |
| 17495 | 022 | Independent Study (2 - 3 Units) | Open | 3 / 30 | James Morris | TBA | TBA |
| 17497 | 023 | Independent Study (2 - 3 Units) | Open | 0 / 30 | John Nesselroade | TBA | TBA |
| 17499 | 024 | Independent Study (2 - 3 Units) | Open | 12 / 30 | Brian Nosek | TBA | TBA |
| 17501 | 025 | Independent Study (2 - 3 Units) | Open | 9 / 30 | Shigehiro Oishi | TBA | TBA |
| 17503 | 026 | Independent Study (2 - 3 Units) | Open | 10 / 30 | Charlotte Patterson | TBA | TBA |
| | Research I |
| 17431 | 027 | Independent Study (2 - 3 Units) | Open | 11 / 30 | Robert Pianta | TBA | TBA |
| | Research IV |
| 17461 | 028 | Independent Study (2 - 3 Units) | Open | 12 / 30 | Dennis Proffitt | TBA | TBA |
| 17505 | 029 | Independent Study (2 - 3 Units) | Open | 7 / 30 | Nicholas Reppucci | TBA | TBA |
| 17507 | 030 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Timothy Salthouse | TBA | TBA |
| 17509 | 031 | Independent Study (2 - 3 Units) | Open | 3 / 30 | Karen Schmidt | TBA | TBA |
| | Research I |
| 17433 | 033 | Independent Study (2 - 3 Units) | Open | 5 / 30 | Barbara Spellman | TBA | TBA |
| 17513 | 034 | Independent Study (2 - 3 Units) | Open | 15 / 30 | Bethany Teachman | TBA | TBA |
| 17515 | 035 | Independent Study (2 - 3 Units) | Open | 3 / 30 | Ching-Ling Teng | TBA | TBA |
| 17517 | 036 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Eric Turkheimer | TBA | TBA |
| | Research II |
| 17457 | 037 | Independent Study (2 - 3 Units) | Open | 1 / 30 | Cedric Williams | TBA | TBA |
| 17519 | 038 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Daniel Willingham | TBA | TBA |
| | Research I |
| 17445 | 039 | Independent Study (2 - 3 Units) | Open | 6 / 30 | Melvin Wilson | TBA | TBA |
| 17521 | 040 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Timothy Wilson | TBA | TBA |
| 17523 | 041 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Brian Wiltgen | TBA | TBA |
| 29149 | 042 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Sophie Trawalter | TBA | TBA |
PSYC 3870 | Seminar for Distinguished Majors |
| |
| 14611 | 001 | Lecture (1 Units) | Open | 10 / 30 | Gerald Clore | Mo 12:00PM - 1:00PM | Gilmer Hall 166 |
| 14613 | 002 | Lecture (1 Units) | Open | 4 / 30 | Gerald Clore | Mo 1:00PM - 2:00PM | Contact Department |
PSYC 3970 | Research on Affective Forecasting |
| |
| 15919 | 001 | Seminar (3 Units) | Open | 13 / 15 | Timothy Wilson | Mo 3:30PM - 6:00PM | Gilmer Hall 081 |
PSYC 4200 | Neural Mechanisms of Behavior |
| |
| 26262 | 100 | Lecture (4 Units) | Closed | 37 / 30 (39 / 35) | Alev Erisir | MoWe 2:00PM - 3:15PM | Ruffner Hall G004B |
| 26263 | 101 | Laboratory (4 Units) | Open | 8 / 12 (10 / 17) | Rachel Kay+1 | We 9:15AM - 10:30AM | Gilmer Hall 177 |
| 26264 | 102 | Laboratory (4 Units) | Open | 11 / 12 (11 / 17) | Rachel Kay+1 | We 3:30PM - 4:45PM | Gilmer Hall 177 |
| 26265 | 103 | Laboratory (4 Units) | Open | 8 / 12 (8 / 17) | Rachel Kay+1 | Th 9:15AM - 10:30AM | Gilmer Hall 177 |
| 26266 | 104 | Laboratory (4 Units) | Open | 10 / 12 (10 / 17) | Rachel Kay+1 | Th 3:30PM - 4:45PM | Gilmer Hall 177 |
PSYC 4500 | Special Topics in Psychology |
| |
| | Memry: Forgotten, False & True |
| 26841 | 002 | Seminar (3 Units) | Open | 19 / 20 | Chad Dodson | Th 3:30PM - 6:00PM | Gilmer Hall 225 |
| | Perception & Action in Infancy |
| 26842 | 003 | Seminar (3 Units) | Open | 19 / 20 | Rachel Keen | MoWe 2:00PM - 3:15PM | Gilmer Hall 225 |
| | Cognitive Research Methods |
| 26843 | 004 | Seminar (3 Units) | Open | 7 / 14 (8 / 25) | Michael Kubovy | TuTh 2:00PM - 3:15PM | Cauthen House 116 |
| | Social Neuroscience Seminar |
| 26845 | 006 | Seminar (3 Units) | Closed | 22 / 22 | James Morris | TuTh 9:30AM - 10:45AM | Gilmer Hall 225 |
| | Com Psych & Prev Science I |
| 26846 | 007 | Seminar (3 Units) | Open | 9 / 15 (14 / 20) | Nicholas Reppucci | Th 3:30PM - 6:00PM | Gilmer Hall 081 |
| | Div Among Contemp Amer Familie |
| 26980 | 009 | Seminar (3 Units) | Closed | 20 / 20 | Rachel Farr | TuTh 2:00PM - 3:15PM | Gilmer Hall 225 |
| | Stereotyping and Prejudice |
| 26982 | 010 | Seminar (3 Units) | Closed | 20 / 20 | Jennifer Joy-Gaba | Tu 3:30PM - 6:00PM | Gilmer Hall 081 |
| | Biological Models of Cognition |
| 27102 | 011 | Seminar (3 Units) | Open | 18 / 20 (19 / 25) | Brian Wiltgen | TuTh 11:00AM - 12:15PM | Cauthen House 134 |
| | Art and Aging |
| 29060 | 012 | Seminar (3 Units) | Closed | 12 / 12 | Elyssa Twedt | TuTh 3:30PM - 4:45PM | GIlmer Hall 155 |
PSYC 4580 | Directed Readings in Psychology |
| |
| | Directed Readings I |
| 15629 | 001 | Independent Study (2 - 3 Units) | Open | 0 / 20 | Joseph Allen | TBA | TBA |
| 18867 | 002 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Steven Boker | TBA | TBA |
| 18869 | 003 | Independent Study (2 - 3 Units) | Open | 0 / 30 | John Bonvillian | TBA | TBA |
| 18871 | 004 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Peter Brunjes | TBA | TBA |
| 18873 | 005 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Gerald Clore | TBA | TBA |
| 18875 | 006 | Independent Study (2 - 3 Units) | Open | 0 / 30 | James Coan | TBA | TBA |
| 18877 | 007 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Judy Deloache | TBA | TBA |
| 18879 | 008 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Chad Dodson | TBA | TBA |
| 18881 | 009 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Robert Emery | TBA | TBA |
| 18883 | 010 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Alev Erisir | TBA | TBA |
| 18885 | 011 | Independent Study (2 - 3 Units) | Open | 0 / 30 | James Freeman | TBA | TBA |
| 18887 | 012 | Independent Study (2 - 3 Units) | Open | 1 / 30 | Jonathan Haidt | TBA | TBA |
| 18889 | 013 | Independent Study (2 - 3 Units) | Open | 0 / 30 | David Hill | TBA | TBA |
| | Directed Readings II |
| 15699 | 014 | Independent Study (2 - 3 Units) | Open | 0 / 30 | William Levy | TBA | TBA |
| 18891 | 015 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Vikram Jaswal | TBA | TBA |
| 18893 | 016 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Rachel Keen | TBA | TBA |
| 18895 | 017 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Michael Kubovy | TBA | TBA |
| 18897 | 018 | Independent Study (2 - 3 Units) | Open | 0 / 30 | William Levy | TBA | TBA |
| 18899 | 019 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Angeline Lillard | TBA | TBA |
| 18901 | 020 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Patricia Llewellyn | TBA | TBA |
| 18903 | 021 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Amori Mikami | TBA | TBA |
| 18905 | 022 | Independent Study (2 - 3 Units) | Open | 0 / 30 | James Morris | TBA | TBA |
| 18907 | 023 | Independent Study (2 - 3 Units) | Open | 0 / 30 | John Nesselroade | TBA | TBA |
| 18909 | 024 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Brian Nosek | TBA | TBA |
| 18911 | 025 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Shigehiro Oishi | TBA | TBA |
| 18913 | 026 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Charlotte Patterson | TBA | TBA |
| 18915 | 027 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Dennis Proffitt | TBA | TBA |
| 18917 | 028 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Nicholas Reppucci | TBA | TBA |
| 18919 | 029 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Timothy Salthouse | TBA | TBA |
| 18921 | 030 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Karen Schmidt | TBA | TBA |
| 18925 | 032 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Barbara Spellman | TBA | TBA |
| 18927 | 033 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Bethany Teachman | TBA | TBA |
| 18929 | 034 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Ching-Ling Teng | TBA | TBA |
| 18931 | 035 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Eric Turkheimer | TBA | TBA |
| 18933 | 036 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Cedric Williams | TBA | TBA |
| 18935 | 037 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Daniel Willingham | TBA | TBA |
| 18937 | 038 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Melvin Wilson | TBA | TBA |
| 18939 | 039 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Timothy Wilson | TBA | TBA |
| 18941 | 040 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Brian Wiltgen | TBA | TBA |
| 29150 | 041 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Sophie Trawalter | TBA | TBA |
PSYC 4720 | Psychology of Morality and Politics |
| |
| 26268 | 001 | Seminar (3 Units) | Closed | 20 / 20 | Jonathan Haidt | We 3:30PM - 6:00PM | Gilmer Hall 081 |
PSYC 4870 | The Minority Family: A Psychological Inquiry |
| |
| 14615 | 001 | Lecture (3 Units) | Closed | 17 / 17 (18 / 22) | Melvin Wilson | We 9:00AM - 11:30AM | Gilmer Hall 225 |
PSYC 4910 | Undergraduate Internship Programs Seminar |
| |
| 27655 | 100 | Seminar (4 Units) | Open | 6 / 22 | Karen Farber | TBA | TBA |
| 27656 | 101 | Laboratory (4 Units) | Open | 6 / 22 | Staff | TBA | TBA |
| 27657 | 200 | Seminar (4 Units) | Open | 4 / 25 | J. Seder+1 | We 3:30PM - 5:30PM | Contact Department |
| 27658 | 201 | Laboratory (4 Units) | Open | 4 / 25 | Staff | TBA | TBA |
| 27659 | 300 | Seminar (4 Units) | Open | 6 / 22 | J. Seder+1 | We 3:30PM - 5:30PM | Contact Department |
| 27660 | 301 | Laboratory (4 Units) | Open | 6 / 22 | Staff | TBA | TBA |
| 27663 | 400 | Seminar (4 Units) | Open | 1 / 22 | J. Seder+1 | Mo 3:30PM - 5:30PM | Contact Department |
| 27664 | 401 | Laboratory (4 Units) | Open | 1 / 22 | Staff | TBA | TBA |
| 27666 | 500 | Seminar (4 Units) | Open | 2 / 20 | J. Seder+1 | Tu 3:30PM - 5:30PM | Contact Department |
| 27667 | 501 | Laboratory (4 Units) | Open | 2 / 20 | Staff | TBA | TBA |
PSYC 4930 | Undergraduate Internship Program Supplement |
| |
| 27668 | 001 | Lecture (2 Units) | Open | 0 / 40 | Karen Farber | TBA | TBA |
PSYC 4970 | Distinguished Major Thesis |
| |
| 13451 | 001 | Independent Study (0 Units) | Open | 14 / 30 | Gerald Clore | TBA | TBA |
PSYC 4980 | Distinguished Major Thesis |
| |
| 13453 | 001 | Independent Study (6 Units) | Closed | 0 / 0 | Gerald Clore | TBA | TBA |
PSYC 5265 | Functional Neuroanatomy |
| |
| 27096 | 001 | Seminar (3 Units) | Closed | 18 / 17 | Peter Brunjes | TuTh 11:00AM - 12:15PM | Gilmer Hall 081 |
PSYC 5310 | Developmental Psycholinguistics |
| |
| 26848 | 001 | Lecture (3 Units) | Closed | 20 / 17 | John Bonvillian | TuTh 11:00AM - 12:15PM | Gilmer Hall 225 |
PSYC 5325 | Cognitive Neuroscience |
| |
| 27097 | 001 | Seminar (3 Units) | Closed | 21 / 17 | Timothy Salthouse | We 9:00AM - 11:30AM | Gilmer Hall B001 |
PSYC 5401 | Chemical Senses: Taste and Smell |
| |
| 26270 | 001 | Lecture (3 Units) | Open | 5 / 17 | David Hill | TuTh 9:30AM - 10:45AM | Gilmer Hall 081 |
PSYC 5500 | Current Topics in Psychology |
| |
| | Wise Interventions |
| 27479 | 001 | Lecture (3 Units) | Closed | 9 / 9 (20 / 18) | Sophie Trawalter | Tu 3:30PM - 6:00PM | New Cabell Hall 241 |
| | Soc & Personality Development |
| 29231 | 002 | Lecture (3 Units) | Open | 0 / 8 (8 / 18) | Charlotte Patterson | Mo 9:00AM - 11:30AM | Millmont 138 |
PSYC 7155 | Subjective Well-Being |
| |
| 26849 | 001 | Seminar (3 Units) | Open | 7 / 10 | Shigehiro Oishi | Tu 3:30PM - 6:00PM | Gilmer Hall 315 |
PSYC 7200 | Advanced Neural Mechanisms of Behavior |
| |
| 27529 | 100 | Seminar (3 Units) | Closed | 2 / 5 (39 / 35) | Alev Erisir | MoWe 2:00PM - 3:15PM | Ruffner Hall G004B |
| 27637 | 101 | Laboratory (3 Units) | Open | 2 / 5 (10 / 17) | Rachel Kay+1 | We 9:15AM - 10:30AM | Gilmer Hall 177 |
| 27639 | 102 | Laboratory (3 Units) | Open | 0 / 5 (11 / 17) | Rachel Kay+1 | We 3:30PM - 4:45PM | Gilmer Hall 177 |
| 27640 | 103 | Laboratory (3 Units) | Open | 0 / 5 (8 / 17) | Rachel Kay+1 | Th 9:15AM - 10:30AM | Gilmer Hall 177 |
| 27641 | 104 | Laboratory (3 Units) | Open | 0 / 5 (10 / 17) | Rachel Kay+1 | Th 3:30PM - 4:45PM | Gilmer Hall 177 |
PSYC 7250 | Cognitive Research Methods |
| |
| 26850 | 001 | Seminar (3 Units) | Open | 1 / 5 (8 / 25) | Michael Kubovy | TuTh 2:00PM - 3:15PM | Cauthen House 116 |
PSYC 7305 | Biological Models of Cognition |
| |
