These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Commerce |
COMM 1800 | Making Business Work |
| |
| 28518 | 1 | Lecture (3 Units) | Closed | 312 / 300 | Robert Kemp | TuTh 2:00PM - 3:15PM | Wilson Hall 402 |
| 28521 | 2 | Lecture (3 Units) | Closed | 308 / 300 | Robert Kemp | TuTh 3:30PM - 4:45PM | Wilson Hall 402 |
COMM 2000 | Business Skills in Today's Workplace |
| |
| 28524 | 1 | Lecture (1 Units) | Closed | 30 / 20 | Rebecca Leonard | Mo 5:00PM - 6:45PM | Robertson Hall 258 |
COMM 2010 | Introduction to Financial Accounting |
| |
| 28527 | 1 | Lecture (3 Units) | Open | 115 / 140 | Mary Erickson | TuTh 9:30AM - 10:45AM | Robertson Hall 120 |
| 28530 | 2 | Lecture (3 Units) | Open | 120 / 140 | Mary Erickson | TuTh 12:30PM - 1:45PM | Robertson Hall 120 |
| 28531 | 3 | Lecture (3 Units) | Open | 110 / 140 | Mary Erickson | TuTh 3:30PM - 4:45PM | Robertson Hall 120 |
COMM 2020 | Introduction to Management Accounting |
| |
| 28535 | 1 | Lecture (3 Units) | Open | 99 / 140 | Patrick Wilkie | MoWe 9:30AM - 10:45AM | Robertson Hall 120 |
| 28538 | 2 | Lecture (3 Units) | Closed | 141 / 140 | Patrick Wilkie | MoWe 12:30PM - 1:45PM | Robertson Hall 120 |
| 28541 | 3 | Lecture (3 Units) | Open | 131 / 140 | Patrick Wilkie | MoWe 2:00PM - 3:15PM | Robertson Hall 120 |
COMM 2600 | Leadership Across the Disciplines |
| |
| 28544 | 1 | Lecture (3 Units) | Closed | 93 / 75 (184 / 160) | Barbara Badman+2 | MoWe 11:00AM - 12:15PM | Robertson Hall 120 |
COMM 2730 | Personal Finance |
| |
| 28547 | 1 | Lecture (3 Units) | Open | 106 / 110 | Karin Bonding | MoWe 8:00AM - 9:15AM | Robertson Hall 123 |
COMM 3040 | Strategic Value Creation |
| |
| 28550 | 1 | Lecture (4.5 Units) | Open | 31 / 41 | Gary Ballinger+2 | TuTh 9:30AM - 12:15PM | Robertson Hall 223 |
| | | | | Staff | MoWe 9:30AM - 10:45AM | TBA |
| | | | | Staff | Tu 5:00PM - 8:00PM | TBA |
| 28553 | 2 | Lecture (4.5 Units) | Closed | 42 / 42 | Gary Ballinger+2 | TuTh 2:00PM - 4:45PM | Robertson Hall 223 |
| | | | | Staff | MoWe 2:00PM - 3:15PM | TBA |
| 28556 | 3 | Lecture (4.5 Units) | Open | 37 / 41 | Jeremy Marcel+2 | TuTh 9:30AM - 12:15PM | Robertson Hall 246 |
| | | | | Staff | MoWe 11:00AM - 12:15PM | TBA |
| 28559 | 4 | Lecture (4.5 Units) | Open | 35 / 41 | Jeremy Marcel+2 | TuTh 2:00PM - 4:45PM | Robertson Hall 246 |
| | | | | Staff | MoWe 3:30PM - 4:45PM | TBA |
| 28562 | 5 | Lecture (4.5 Units) | Open | 38 / 43 | Adelaide King+2 | MoWe 9:30AM - 12:15PM | Robertson Hall 246 |
| | | | | Staff | TuTh 11:00AM - 12:15PM | TBA |
| 28565 | 6 | Lecture (4.5 Units) | Open | 36 / 43 | Adelaide King+2 | MoWe 2:00PM - 4:45PM | Robertson Hall 246 |
| | | | | Staff | TuTh 3:30PM - 4:45PM | TBA |
| 28568 | 7 | Lecture (4.5 Units) | Open | 35 / 40 | Andrew Hess+2 | MoWe 9:30AM - 12:15PM | Robertson Hall 254 |
| | | | | Staff | TuTh 9:30AM - 10:45AM | TBA |
| 28571 | 8 | Lecture (4.5 Units) | Open | 36 / 41 | Andrew Hess+2 | MoWe 2:00PM - 4:45PM | Robertson Hall 254 |
| | | | | Staff | TuTh 2:00PM - 3:15PM | TBA |
COMM 3050 | Entry Strategies in Emerging Markets |
| |
| 28573 | 1 | Lecture (3 Units) | Open | 31 / 41 | Gary Ballinger | TuTh 9:30AM - 12:15PM | TBA |
| | | | | Gary Ballinger | Tu 5:00PM - 8:00PM | TBA |
| 28576 | 2 | Lecture (3 Units) | Closed | 42 / 42 | Gary Ballinger | TuTh 2:00PM - 4:45PM | TBA |
| | | | | Gary Ballinger | Tu 5:00PM - 8:00PM | TBA |
| 28579 | 3 | Lecture (3 Units) | Open | 37 / 41 | William Kehoe | TuTh 9:30AM - 12:15PM | TBA |
| | | | | William Kehoe | Tu 5:00PM - 8:00PM | TBA |
| 28582 | 4 | Lecture (3 Units) | Open | 35 / 41 | William Kehoe | TuTh 2:00PM - 4:45PM | TBA |
| | | | | William Kehoe | Tu 5:00PM - 8:00PM | TBA |
| 28585 | 5 | Lecture (3 Units) | Open | 37 / 43 | Gigi Kelly | MoWe 9:30AM - 12:15PM | TBA |
| | | | | Staff | Tu 5:00PM - 8:00PM | TBA |
| 28588 | 6 | Lecture (3 Units) | Open | 36 / 43 | Gigi Kelly | MoWe 2:00PM - 4:45PM | TBA |
| | | | | Staff | Tu 5:00PM - 8:00PM | TBA |
| 28591 | 7 | Lecture (3 Units) | Open | 35 / 40 | Gayle Erwin | MoWe 9:30AM - 12:15PM | TBA |
| | | | | Gayle Erwin | Tu 5:00PM - 8:00PM | TBA |
| 28594 | 8 | Lecture (3 Units) | Open | 36 / 40 | Gayle Erwin | MoWe 2:00PM - 4:45PM | TBA |
| | | | | Gayle Erwin | Tu 5:00PM - 8:00PM | TBA |
COMM 3060 | Quantitative Analysis II |
| |
| 28597 | 1 | Lecture (1.5 Units) | Open | 31 / 41 | Anthony Baglioni | MoWe 9:30AM - 10:45AM | Robertson Hall 223 |
| 28600 | 2 | Lecture (1.5 Units) | Closed | 42 / 42 | Anthony Baglioni | MoWe 2:00PM - 3:15PM | Robertson Hall 223 |
| 28603 | 3 | Lecture (1.5 Units) | Open | 37 / 41 | Anthony Baglioni | MoWe 11:00AM - 12:15PM | Robertson Hall 223 |
| 28606 | 4 | Lecture (1.5 Units) | Open | 35 / 41 | Anthony Baglioni | MoWe 3:30PM - 4:45PM | Robertson Hall 223 |
| 28609 | 5 | Lecture (1.5 Units) | Open | 38 / 43 | Cynthia Fraser | TuTh 11:00AM - 12:15PM | Robertson Hall 256 |
| 28612 | 6 | Lecture (1.5 Units) | Open | 36 / 43 | Cynthia Fraser | TuTh 3:30PM - 4:45PM | Robertson Hall 256 |
| 28615 | 7 | Lecture (1.5 Units) | Open | 35 / 40 | Cynthia Fraser | TuTh 9:30AM - 10:45AM | Robertson Hall 256 |
| 28618 | 8 | Lecture (1.5 Units) | Open | 36 / 41 | Cynthia Fraser | TuTh 2:00PM - 3:15PM | Robertson Hall 256 |
COMM 3120 | Intermediate Accounting II |
| |
| 28621 | 2 | Lecture (3 Units) | Closed | 39 / 35 | Craig Lefanowicz | TuTh 12:30PM - 1:45PM | Robertson Hall 225 |
| 28624 | 3 | Lecture (3 Units) | Open | 26 / 35 | Mary Middleton | TuTh 12:30PM - 1:45PM | Robertson Hall 221 |
| 28627 | 4 | Lecture (3 Units) | Open | 31 / 35 | Craig Lefanowicz | TuTh 2:00PM - 3:15PM | Robertson Hall 225 |
COMM 3330 | Marketing Research Techniques |
| |
| 28642 | 1 | Lecture (3 Units) | Closed | 30 / 30 | David Mick | MoWe 9:30AM - 10:45AM | Robertson Hall 258 |
| 28645 | 2 | Lecture (3 Units) | Closed | 48 / 30 | David Mick | MoWe 12:30PM - 1:45PM | Robertson Hall 258 |
| 28648 | 3 | Lecture (3 Units) | Closed | 37 / 30 | David Mick | MoWe 2:00PM - 3:15PM | Robertson Hall 258 |
COMM 3410 | Commercial Law I |
| |
| 28630 | 1 | Lecture (3 Units) | Closed | 65 / 50 | John Wheeler | MoWe 11:00AM - 12:15PM | Robertson Hall 225 |
| 28633 | 2 | Lecture (3 Units) | Closed | 186 / 100 | John Wheeler | TuTh 11:00AM - 12:15PM | Robertson Hall 120 |
| 28636 | 3 | Lecture (3 Units) | Closed | 187 / 100 | John Wheeler | TuTh 2:00PM - 3:15PM | Robertson Hall 120 |
COMM 3420 | Commercial Law II |
| |
| 28639 | 1 | Lecture (3 Units) | Open | 126 / 169 | John Wheeler | MoWe 3:30PM - 4:45PM | Robertson Hall 120 |
COMM 3610 | Learning to Lead |
| |
| 28651 | 1 | Lecture (3 Units) | Closed | 30 / 30 | Tom Bateman | Tu 6:00PM - 8:45PM | Rouss Hall 403 |
COMM 3720 | Intermediate Corporate Finance |
| |
| 28654 | 1 | Lecture (3 Units) | Open | 20 / 38 | Carola Schenone | MoWe 9:30AM - 10:45AM | Robertson Hall 256 |
| 28657 | 2 | Lecture (3 Units) | Open | 34 / 38 | Carola Schenone | MoWe 11:00AM - 12:15PM | Robertson Hall 256 |
| 28660 | 3 | Lecture (3 Units) | Closed | 46 / 38 | David Smith | MoWe 12:30PM - 1:45PM | Robertson Hall 256 |
| 28663 | 4 | Lecture (3 Units) | Closed | 48 / 38 | David Smith | MoWe 2:00PM - 3:15PM | Robertson Hall 256 |
| 28666 | 5 | Lecture (3 Units) | Closed | 40 / 38 | David Smith | MoWe 3:30PM - 4:45PM | Robertson Hall 256 |
| 36791 | 6 | Lecture (3 Units) | Closed | 41 / 38 | Carola Schenone | MoWe 12:30PM - 1:45PM | Robertson Hall 254 |
COMM 3721 | Quantitative Finance |
| |
| 28834 | 1 | Laboratory (1 Units) | Closed | 45 / 30 | Patrick Dennis | Tu 9:30AM - 10:45AM | Robertson Hall 225 |
| 28837 | 2 | Laboratory (1 Units) | Closed | 42 / 30 | Patrick Dennis | Th 9:30AM - 10:45AM | Robertson Hall 225 |
| 28840 | 3 | Laboratory (1 Units) | Closed | 45 / 30 | Patrick Dennis | Tu 12:30PM - 1:45PM | Robertson Hall 223 |
| 28842 | 4 | Laboratory (1 Units) | Closed | 44 / 30 | Patrick Dennis | Th 12:30PM - 1:45PM | Robertson Hall 223 |
| 28845 | 5 | Laboratory (1 Units) | Closed | 35 / 30 | Patrick Dennis | Tu 2:00PM - 3:15PM | Robertson Hall 254 |
| 28848 | 6 | Laboratory (1 Units) | Closed | 33 / 30 | Patrick Dennis | Th 2:00PM - 3:15PM | Robertson Hall 254 |
COMM 3790 | Venture Capital and the Emerging Firm |
| |
| 28669 | 1 | Lecture (3 Units) | Closed | 31 / 25 | Brendan Richardson | We 11:00AM - 1:45PM | Robertson Hall 221 |
COMM 3810 | Business Ethics |
| |
| 28672 | 1 | Lecture (3 Units) | Closed | 24 / 20 | Thomas Package | Mo 5:00PM - 7:45PM | Rouss Hall 403 |
COMM 3845 | Foundations of International Business |
| |
| 28678 | 1 | Lecture (3 Units) | Closed | 28 / 25 | William Wilkerson | TuTh 12:30PM - 1:45PM | Rouss Hall 403 |
COMM 4160 | Special Topics in International Accounting |
| |
| 28860 | 1 | Lecture (3 Units) | Open | 7 / 30 | Susan Porter | Fr 9:30AM - 12:30PM | Robertson Hall 221 |
COMM 4200 | Project Management |
| |
| 28681 | 1 | Lecture (3 Units) | Closed | 28 / 25 | Gigi Kelly | TuTh 12:30PM - 1:45PM | Robertson Hall 254 |
| 28684 | 2 | Lecture (3 Units) | Open | 21 / 25 | Gigi Kelly | TuTh 3:30PM - 4:45PM | Robertson Hall 221 |
COMM 4220 | Database Management Systems |
| |
| 28916 | 1 | Lecture (3 Units) | Open | 22 / 25 | Gigi Kelly | MoWe 12:30PM - 1:45PM | Robertson Hall 223 |
COMM 4230 | Information Technology in Finance |
| |
| 28687 | 1 | Lecture (3 Units) | Open | 28 / 30 | Stefano Grazioli | MoWe 9:30AM - 10:45AM | Robertson Hall 221 |
COMM 4250 | Innovation and Technology Management |
| |
| 28690 | 1 | Lecture (3 Units) | Open | 23 / 30 | Glenn Browne | MoWe 2:00PM - 5:00PM | Robertson Hall 221 |
COMM 4300 | Brand Management |
| |
| 28813 | 1 | Lecture (3 Units) | Closed | 33 / 25 | Carrie Heilman | TuTh 9:30AM - 10:45AM | Rouss Hall 403 |
COMM 4310 | International Marketing |
| |
| 28693 | 1 | Lecture (3 Units) | Open | 34 / 37 | Lucien Bass+1 | TuTh 11:00AM - 12:15PM | Rouss Hall 403 |
COMM 4330 | Negotiating for Value |
| |
| 28696 | 1 | Lecture (3 Units) | Closed | 36 / 30 | Lucien Bass | TuTh 12:30PM - 1:45PM | Robertson Hall 246 |
| 28699 | 2 | Lecture (3 Units) | Closed | 36 / 30 | Lucien Bass | TuTh 2:00PM - 3:15PM | Rouss Hall 403 |
COMM 4360 | Independent Study in Marketing Data and Analyses |
| |
| 36802 | 1 | Lecture (3 Units) | Closed | 6 / 5 | Richard Netemeyer | TBA | TBA |
COMM 4372 | Advertising Campaigns |
| |
| 28705 | 1 | Lecture (4 Units) | Open | 22 / 36 | John Lindgren | TuThFr 11:00AM - 12:15PM | Robertson Hall 227 |
COMM 4602 | Critical Thinking on Business Issues |
| |
| 28854 | 1 | Lecture (3 Units) | Closed | 21 / 20 | Ira Harris | Tu 3:30PM - 6:15PM | Robertson Hall 260 |
COMM 4621 | Managing and Leading |
| |
| 28851 | 1 | Lecture (3 Units) | Closed | 54 / 40 | Gary Ballinger | MoWe 11:00AM - 12:15PM | Robertson Hall 258 |
COMM 4640 | Advanced Managerial Communication |
| |
| 28708 | 1 | Lecture (3 Units) | Open | 17 / 18 (18 / 21) | Lynn Hamilton | MoWe 12:30PM - 1:45PM | Robertson Hall 227 |
COMM 4641 | Public Speaking & Persuasion |
| |
| 28675 | 1 | Lecture (3 Units) | Closed | 16 / 16 | Robert Patterson | TuTh 11:00AM - 12:15PM | Robertson Hall 260 |
COMM 4642 | Communication Strategies for Business Professionals |
| |
| 28729 | 1 | Lecture (3 Units) | Closed | 10 / 10 | Janette Martin | TuTh 12:30PM - 1:45PM | Robertson Hall 260 |
COMM 4681 | Entrepreneurship Track Capstone |
| |
| 28819 | 1 | Lecture (3 Units) | Closed | 18 / 15 | Eric Martin+1 | Mo 3:30PM - 6:30PM | Robertson Hall 260 |
| 28928 | 2 | Lecture (3 Units) | Open | 9 / 15 | Eric Martin+1 | Mo 2:00PM - 4:45PM | Robertson Hall 227 |
COMM 4690 | International Management |
| |
| 28711 | 1 | Lecture (3 Units) | Closed | 36 / 25 | William Wilkerson | MoWe 9:30AM - 10:45AM | Rouss Hall 403 |
| 28714 | 2 | Lecture (3 Units) | Closed | 33 / 25 | William Wilkerson | MoWe 12:30PM - 1:45PM | Rouss Hall 403 |
COMM 4720 | Advanced Corporate Finance |
| |
| 28825 | 1 | Lecture (3 Units) | Closed | 48 / 30 | William Wilhelm | TuTh 11:00AM - 12:15PM | Robertson Hall 225 |
COMM 4730 | Advanced Investments |
| |
| 28723 | 1 | Lecture (3 Units) | Closed | 46 / 40 | Michael Gallmeyer | MoWe 12:30PM - 1:45PM | Robertson Hall 225 |
| 28828 | 2 | Lecture (3 Units) | Closed | 41 / 40 | Michael Gallmeyer | MoWe 2:00PM - 3:15PM | Robertson Hall 225 |
COMM 4741 | International Finance |
| |
| 28717 | 1 | Lecture (3 Units) | Closed | 37 / 35 | Peter Maillet | MoWe 11:00AM - 12:15PM | Rouss Hall 403 |
| 28720 | 2 | Lecture (3 Units) | Closed | 38 / 35 | Peter Maillet | MoWe 2:00PM - 3:15PM | Rouss Hall 403 |
COMM 4760 | Private Equity |
| |
| 28822 | 1 | Lecture (3 Units) | Closed | 24 / 20 | William Wilhelm | Th 3:30PM - 6:00PM | Robertson Hall 254 |
COMM 4791 | Real Estate Investment Analysis |
| |
| 28925 | 1 | Lecture (3 Units) | Open | 16 / 30 | George Overstreet | Tu 3:30PM - 5:45PM | Rouss Hall 403 |
COMM 4792 | Commercial Real Estate Seminar:Advanced Issues and Fieldwork |
| |
| 28892 | 1 | Lecture (3 Units) | Open | 12 / 15 | George Overstreet | We 3:30PM - 4:45PM | Robertson Hall 225 |
COMM 4822 | Invest in Sustainable Future |
| |
| 36792 | 1 | Lecture (3 Units) | Open | 16 / 30 | Mark White | MoWe 9:30AM - 10:45AM | Robertson Hall 227 |
COMM 4830 | Advanced Business Speaking |
| |
| 28726 | 1 | Lecture (3 Units) | Closed | 20 / 18 | Marcia Pentz-Harris | TuTh 12:30PM - 1:45PM | Robertson Hall 227 |
COMM 4881 | Leadership Practicum |
| |
| 28889 | 1 | Independent Study (3 Units) | Open | 26 / 30 | Robert Brown | TBA | TBA |
COMM 4993 | Independent Study in Commerce |
| |
| 28732 | 01 | Independent Study (1 Units) | Closed | 1 / 1 | Janette Martin | TBA | TBA |
| 38825 | 02 | Independent Study (1 Units) | Closed | 1 / 1 | Mark White | TBA | TBA |
| 38844 | 03 | Independent Study (1 Units) | Closed | 1 / 1 | William Wilkerson | TBA | TBA |
| 38994 | 04 | Independent Study (1 Units) | Closed | 1 / 1 | Michael Gallmeyer | TBA | TBA |
COMM 4995 | Commerce Undergraduate Research |
| |
| 36790 | 1 | Independent Study (3 Units) | Open | 0 / 1 | Richard Netemeyer | TBA | TBA |
| 39016 | 2 | Independent Study (3 Units) | Closed | 1 / 1 | William Kehoe | TBA | TBA |
COMM 5130 | Advanced Financial Accounting |
| |
| 28741 | 1 | Lecture (3 Units) | Closed | 33 / 30 | Susan Williams | TuTh 12:30PM - 1:45PM | Robertson Hall 118 |
| 37447 | 2 | Lecture (3 Units) | Open | 7 / 30 | Susan Williams | TuTh 12:30PM - 1:45PM | TBA |
| 28744 | 3 | Lecture (3 Units) | Closed | 36 / 30 | Susan Williams | TuTh 2:00PM - 3:15PM | Robertson Hall 118 |
| 37449 | 4 | Lecture (3 Units) | Open | 13 / 30 | Susan Williams | TuTh 2:00PM - 3:15PM | TBA |
COMM 5150 | Introductory Auditing |
| |
| 28735 | 1 | Lecture (3 Units) | Open | 26 / 35 | Paul Walker | TuTh 9:30AM - 10:45AM | Robertson Hall 254 |
| 28738 | 2 | Lecture (3 Units) | Closed | 36 / 35 | Paul Walker | TuTh 11:00AM - 12:15PM | Robertson Hall 254 |
COMM 5460 | Federal Taxation II |
| |
| 28747 | 1 | Lecture (3 Units) | Open | 22 / 25 | David Maloney | MoWe 9:30AM - 10:45AM | Robertson Hall 225 |
| 37513 | 2 | Lecture (3 Units) | Closed | 14 / 14 | David Maloney | MoWe 9:30AM - 10:45AM | TBA |
| 28750 | 3 | Lecture (3 Units) | Closed | 27 / 27 | David Maloney | MoWe 12:30PM - 1:45PM | Robertson Hall 116 |
| 37514 | 4 | Lecture (3 Units) | Open | 15 / 16 | David Maloney | MoWe 12:30PM - 1:45PM | TBA |
COMM 5700 | Financial Trading |
| |
| 28831 | 1 | Lecture (3 Units) | Closed | 31 / 30 | Robert Webb | TuTh 12:30PM - 1:45PM | Robertson Hall 256 |
| 37517 | 2 | Lecture (3 Units) | Open | 8 / 10 | Robert Webb | TuTh 12:30PM - 1:45PM | TBA |
| Graduate Commerce |
GCOM 5871 | Communication Strategies for Business Professionals |
| |
| 28904 | 1 | Lecture (3 Units) | Open | 8 / 10 | Janette Martin | TuTh 12:30PM - 1:45PM | TBA |
GCOM 7120 | Customer Value |
| |
| 28762 | 1 | Lecture (3 Units) | Open | 51 / 100 | James Maxham | We 9:30AM - 12:00PM | Robertson Hall 116 |
| | | | | James Maxham | MoWe 11:00AM - 12:15PM | Robertson Hall 116 |
GCOM 7130 | Brand Management |
| |
| 28765 | 1 | Lecture (3 Units) | Open | 50 / 100 | Carrie Heilman | TuTh 12:30PM - 1:45PM | Robertson Hall 258 |
GCOM 7220 | International Finance |
| |
| 28871 | 001 | Lecture (3 Units) | Open | 0 / 5 | Peter Maillet | MoWe 11:00AM - 12:15PM | TBA |
| 28874 | 002 | Lecture (3 Units) | Open | 2 / 5 | Peter Maillet | MoWe 2:00PM - 3:15PM | TBA |
GCOM 7250 | Project Management |
| |
| 28857 | 0001 | Lecture (3 Units) | Open | 51 / 100 | Russell Nelson | TuTh 9:30AM - 12:30PM | Robertson Hall 258 |
GCOM 7320 | Accounting Policy |
| |
| 28756 | 1 | Lecture (3 Units) | Open | 30 / 100 | Craig Lefanowicz | TuTh 4:00PM - 5:15PM | Robertson Hall 118 |
GCOM 7350 | Special Topics in Auditing, Assurance and Ethics |
| |
| 37349 | 1 | Lecture (3 Units) | Open | 52 / 100 | Roger Martin | Tu 9:30AM - 12:15PM | Robertson Hall 123 |
GCOM 7351 | Special Topics in International Accounting |
| |
| 28907 | 001 | Lecture (3 Units) | Open | 10 / 100 | Susan Porter | Fr 9:30AM - 12:30PM | TBA |
GCOM 7370 | Financial Statement Analysis |
| |
| 28759 | 1 | Lecture (3 Units) | Closed | 38 / 38 | Robert Kemp | Fr 8:00AM - 5:00PM | TBA |
GCOM 7371 | F/S Analysis and Valuation |
| |
| 37350 | 1 | Lecture (3 Units) | Open | 45 / 100 | Mary Erickson | MoWe 11:00AM - 12:15PM | Robertson Hall 123 |
GCOM 7390 | Negotiations |
| |
| 37627 | 1 | Lecture (3 Units) | Open | 34 / 100 | Sherri Moore | MoWe 2:00PM - 3:15PM | Robertson Hall 116 |
GCOM 7420 | Taxes and Business Strategy |
| |
| 28868 | 001 | Lecture (3 Units) | Open | 31 / 100 | Patrick Wilkie | MoWe 3:30PM - 4:45PM | Robertson Hall 116 |
GCOM 7600 | Consulting to Management |
| |
| 28768 | 1 | Lecture (3 Units) | Open | 51 / 100 | Benjamin Jamieson+1 | Mo 8:00AM - 10:30AM | Robertson Hall 116 |
GCOM 7610 | New Venture Development |
| |
| 28771 | 1 | Lecture (2 Units) | Open | 41 / 100 | Gary Ballinger+1 | MoWe 12:30PM - 1:45PM | Robertson Hall 118 |
| 37351 | 2 | Lecture (2 Units) | Open | 43 / 100 | Gary Ballinger+1 | MoWe 2:00PM - 3:15PM | Robertson Hall 118 |
GCOM 7710 | Advanced Corporate Finance |
| |
| 28774 | 1 | Lecture (3 Units) | Open | 33 / 100 | Felicia Marston | TuTh 11:00AM - 12:30PM | Robertson Hall 116 |
| | | | | Felicia Marston | TuTh 11:00AM - 12:30PM | Robertson Hall 116 |
| | | | | Felicia Marston | TuTh 11:00AM - 12:30PM | Robertson Hall 116 |
| | | | | Felicia Marston | TuTh 11:00AM - 12:30PM | Robertson Hall 116 |
GCOM 7720 | Information Management |
| |
| 28777 | 1 | Lecture (3 Units) | Open | 33 / 100 | Stefano Grazioli | MoWe 11:00AM - 12:15PM | Robertson Hall 118 |
GCOM 7730 | Markets & Financial Advisors |
| |
| 28780 | 1 | Lecture (3 Units) | Open | 33 / 100 | William Wilhelm | TuTh 9:30AM - 10:45AM | Robertson Hall 118 |
GCOM 7750 | Capital Markets |
| |
| 28783 | 1 | Lecture (3 Units) | Open | 33 / 100 | Michael Gallmeyer | MoWe 9:30AM - 10:45AM | Robertson Hall 118 |
GCOM 7760 | Real Estate Investments and Analysis |
| |
| 28786 | 1 | Lecture (3 Units) | Open | 2 / 10 | George Overstreet | Mo 5:00PM - 7:45PM | TBA |
GCOM 7770 | Information Technology in Finance |
| |
| 28789 | 1 | Lecture (3 Units) | Open | 12 / 15 | Stefano Grazioli | MoWe 9:30AM - 10:45AM | TBA |
GCOM 7780 | Project Management |
| |
| 28792 | 1 | Lecture (3 Units) | Open | 5 / 6 | Gigi Kelly | TuTh 12:30PM - 1:45PM | TBA |
| 37361 | 2 | Lecture (3 Units) | Open | 1 / 6 | Gigi Kelly | TuTh 3:30PM - 4:45PM | TBA |
GCOM 7810 | Strategic Management of IT |
| |
| 28795 | 1 | Lecture (3 Units) | Closed | 32 / 32 | Peter Gray | ThFrSa 8:30AM - 5:30PM | Robertson Hall 123 |
| | | | | Peter Gray | Th 8:30AM - 5:30PM | Robertson Hall 116 |
| | | | | Peter Gray | Fr 8:30AM - 5:30PM | Robertson Hall 123 |
| 28877 | 2 | Lecture (3 Units) | Closed | 34 / 34 | Peter Gray | Sa 8:00AM - 5:00PM | TBA |
GCOM 7820 | Advanced Strategic Management of IT |
| |
| 28886 | 1 | Lecture (3 Units) | Closed | 32 / 32 | Peter Gray | Sa 8:30AM - 5:30PM | Robertson Hall 123 |
| | | | | Peter Gray | ThFrSa 8:30AM - 5:30PM | Robertson Hall 123 |
GCOM 7840 | Innovation and Technology Management |
| |
| 28798 | 1 | Lecture (3 Units) | Closed | 32 / 32 | Peter Gray | Th 8:30AM - 11:00AM | Robertson Hall 116 |
| | | | | Peter Gray | FrSa 8:30AM - 5:30PM | Robertson Hall 123 |
| | | | | Peter Gray | FrSa 8:30AM - 5:30PM | Robertson Hall 123 |
GCOM 7850 | Enterprise IT Management |
| |
| 28801 | 2 | Lecture (3 Units) | Closed | 34 / 34 | Glenn Browne | Sa 8:00AM - 5:00PM | TBA |
GCOM 7860 | Advanced Enterprise IT Management |
| |
| 28804 | 2 | Lecture (3 Units) | Closed | 34 / 34 | Glenn Browne | Sa 8:00AM - 5:00PM | TBA |
GCOM 7870 | Understanding Global Business I |
| |
| 28807 | 1 | Lecture (0 Units) | Open | 83 / 100 | Peter Maillet | Th 3:00PM - 5:30PM | Robertson Hall 123 |
| | | | | Peter Maillet | Th 3:00PM - 6:00PM | Robertson Hall 258 |
| | | | | Peter Maillet | Th 3:00PM - 6:00PM | Robertson Hall 116 |
| | | | | Peter Maillet | Th 3:00PM - 6:00PM | Robertson Hall 116 |
GCOM 7993 | Independent Study and Supervised Research |
| |
| 28863 | 001 | Lecture (1 - 9 Units) | Closed | 38 / 38 | Susan Williams | TBA | TBA |
| 28880 | 002 | Lecture (1 - 9 Units) | Open | 0 / 30 | Staff | TBA | TBA |
| 28883 | 003 | Lecture (1 - 9 Units) | Open | 3 / 30 | Ira Harris | TBA | TBA |