These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Architecture and Landscape Architecture |
ALAR 6712 | Studio Workshop |
| |
| 28167 | 1 | Workshop (2 Units) | Open | 11 / 22 | Earl Mark | TuTh 2:00PM - 3:15PM | Campbell Hall 105 |
ALAR 7020 | Design Research Studio I |
| |
| 28232 | 1 | Studio (6 Units) | Open | 0 / 80 | Staff | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 28235 | 2 | Studio (6 Units) | Open | 7 / 30 | W Clark | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 28238 | 3 | Studio (6 Units) | Open | 7 / 30 | Maurice Cox | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 28241 | 4 | Studio (6 Units) | Open | 6 / 30 | Edward Ford | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 28244 | 5 | Studio (6 Units) | Open | 3 / 30 | John Quale | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 28404 | 6 | Studio (6 Units) | Open | 8 / 30 | Jorg Sieweke | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 38481 | 7 | Studio (6 Units) | Open | 3 / 20 | Lucia Phinney | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 38484 | 8 | Studio (6 Units) | Open | 8 / 20 | Kendra Taylor | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
ALAR 8020 | Design Research Studio II |
| |
| 28247 | 1 | Studio (6 Units) | Open | 0 / 80 | Staff | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 28250 | 2 | Studio (6 Units) | Open | 7 / 30 | W Clark | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 28251 | 3 | Studio (6 Units) | Open | 1 / 30 | Maurice Cox | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 28255 | 4 | Studio (6 Units) | Open | 6 / 30 | Edward Ford | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 28258 | 5 | Studio (6 Units) | Open | 1 / 30 | John Quale | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 28407 | 6 | Studio (6 Units) | Open | 5 / 30 | Jorg Sieweke | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 38482 | 7 | Studio (6 Units) | Open | 5 / 20 | Lucia Phinney | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 38485 | 8 | Studio (6 Units) | Open | 0 / 30 | Kendra Taylor | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
ALAR 8995 | Independent Design Research Studio |
| |
| 28300 | 1 | Studio (6 Units) | Open | 16 / 25 | Craig Barton | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 39065 | 2 | Studio (6 Units) | Closed | 1 / 1 | Peter Waldman | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| History of Art and Architecture |
ARAH 5559 | New Course in History of Art |
| |
| | Roots of Abst Expressionism |
| 38094 | 001 | Lecture (3 - 4 Units) | Open | 9 / 15 | Howard Singerman | Fr 10:00AM - 12:30PM | Fayerweather Hall 208 |
ARAH 5585 | Topics in the Art of East, South, and Southeast Asia |
| |
| | Buddhist Images and Relics |
| 36142 | 001 | Lecture (3 Units) | Open | 3 / 20 | Dorothy Wong | Mo 1:00PM - 3:30PM | Fayerweather Hall 215 |
ARAH 8092 | MA Thesis Writing |
| |
| 19064 | 001 | Independent Study (3 Units) | Open | 7 / 15 | Howard Singerman | Tu 3:30PM - 6:00PM | Fayerweather Hall 206 |
ARAH 8095 | Dissertation Proposal |
| |
| 38114 | 001 | Independent Study (3 Units) | Open | 0 / 10 | Louis Nelson | TBA | TBA |
| 38115 | 002 | Independent Study (3 Units) | Open | 0 / 30 | Tyler Smith | TBA | TBA |
| 38116 | 003 | Independent Study (3 Units) | Open | 0 / 30 | Daniel Ehnbom | TBA | TBA |
| 38117 | 004 | Independent Study (3 Units) | Open | 1 / 30 | John Dobbins | TBA | TBA |
| 38118 | 005 | Independent Study (3 Units) | Open | 1 / 30 | Cammy Brothers | TBA | TBA |
| 38119 | 006 | Independent Study (3 Units) | Open | 0 / 30 | Sheila Crane | TBA | TBA |
| 38120 | 007 | Independent Study (3 Units) | Open | 0 / 30 | Daniel Bluestone | TBA | TBA |
| 38121 | 008 | Independent Study (3 Units) | Open | 0 / 30 | Lisa Reilly | TBA | TBA |
| 38122 | 009 | Independent Study (3 Units) | Open | 0 / 30 | Richard Wilson | TBA | TBA |
| 38123 | 010 | Independent Study (3 Units) | Open | 0 / 30 | Yunsheng Huang | TBA | TBA |
| 38124 | 011 | Independent Study (3 Units) | Open | 0 / 30 | Paul Barolsky | TBA | TBA |
| 38125 | 012 | Independent Study (3 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | TBA |
| 38126 | 013 | Independent Study (3 Units) | Open | 0 / 30 | Lawrence Goedde | TBA | TBA |
| 38127 | 014 | Independent Study (3 Units) | Open | 0 / 30 | John Summers | TBA | TBA |
| 38128 | 015 | Independent Study (3 Units) | Open | 0 / 30 | Matthew Affron | TBA | TBA |
| 38129 | 016 | Independent Study (3 Units) | Open | 0 / 30 | Sarah Betzer | TBA | TBA |
| 38130 | 017 | Independent Study (3 Units) | Open | 0 / 30 | Anastasia Ntakouri Hild | TBA | TBA |
| 38131 | 018 | Independent Study (3 Units) | Open | 0 / 30 | Douglas Fordham | TBA | TBA |
| 38132 | 019 | Independent Study (3 Units) | Open | 0 / 30 | Carmenita Higginbotham | TBA | TBA |
| 38133 | 020 | Independent Study (3 Units) | Open | 0 / 30 | Maurie McInnis | TBA | TBA |
| 38134 | 021 | Independent Study (3 Units) | Open | 2 / 30 | Eric Ramirez-Weaver | TBA | TBA |
| 38135 | 022 | Independent Study (3 Units) | Open | 1 / 30 | Howard Singerman | TBA | TBA |
| 38136 | 023 | Independent Study (3 Units) | Open | 1 / 30 | Elizabeth Turner | TBA | TBA |
| 38137 | 024 | Independent Study (3 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
ARAH 8695 | Special Reading Problems |
| |
| 10171 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Staff | TBA | TBA |
| 25579 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Dobbins | TBA | TBA |
| 27037 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Matthew Affron | TBA | TBA |
| 27040 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Paul Barolsky | TBA | TBA |
| 27043 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bruce Boucher | TBA | TBA |
| 27046 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sarah Betzer | TBA | TBA |
| 27049 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Bluestone | TBA | TBA |
| 27052 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Cammy Brothers | TBA | TBA |
| 27055 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sheila Crane | TBA | TBA |
| 27058 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Anastasia Ntakouri Hild | TBA | TBA |
| 27061 | 011 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Ehnbom | TBA | TBA |
| 27064 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | TBA |
| 27067 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Douglas Fordham | TBA | TBA |
| 27070 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bernard Frischer | TBA | TBA |
| 27073 | 015 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lawrence Goedde | TBA | TBA |
| 27076 | 016 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Carmenita Higginbotham | TBA | TBA |
| 27079 | 017 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Yunsheng Huang | TBA | TBA |
| 27082 | 018 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Maurie McInnis | TBA | TBA |
| 27085 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Louis Nelson | TBA | TBA |
| 27088 | 020 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | TBA |
| 27091 | 021 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lisa Reilly | TBA | TBA |
| 27094 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Howard Singerman | TBA | TBA |
| 27097 | 023 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Tyler Smith | TBA | TBA |
| 27100 | 024 | Independent Study (3 - 12 Units) | Open | 2 / 30 | John Summers | TBA | TBA |
| 27103 | 025 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Elizabeth Turner | TBA | TBA |
| 27106 | 026 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Richard Wilson | TBA | TBA |
| 27108 | 027 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
ARAH 8998 | Non-Topical Rsch, Masters Prep |
| |
| 10174 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
| 27111 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Paul Barolsky | TBA | TBA |
| 27113 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bruce Boucher | TBA | TBA |
| 27116 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sarah Betzer | TBA | TBA |
| 27118 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Bluestone | TBA | TBA |
| 27121 | 006 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Cammy Brothers | TBA | TBA |
| 27124 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sheila Crane | TBA | TBA |
| 27127 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Anastasia Ntakouri Hild | TBA | TBA |
| 27130 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Dobbins | TBA | TBA |
| 27133 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Ehnbom | TBA | TBA |
| 27136 | 011 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | TBA |
| 27139 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Douglas Fordham | TBA | TBA |
| 27142 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bernard Frischer | TBA | TBA |
| 27145 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lawrence Goedde | TBA | TBA |
| 27148 | 015 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Carmenita Higginbotham | TBA | TBA |
| 27151 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Yunsheng Huang | TBA | TBA |
| 27154 | 017 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Maurie McInnis | TBA | TBA |
| 27157 | 018 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Louis Nelson | TBA | TBA |
| 27160 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | TBA |
| 27163 | 020 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lisa Reilly | TBA | TBA |
| 27166 | 021 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Howard Singerman | TBA | TBA |
| 27169 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Tyler Smith | TBA | TBA |
| 27172 | 023 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Summers | TBA | TBA |
| 27174 | 024 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Elizabeth Turner | TBA | TBA |
| 27177 | 025 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Richard Wilson | TBA | TBA |
| 27180 | 026 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
ARAH 8999 | Non-Topical Research, Masters |
| |
| 10177 | 001 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Howard Singerman | TBA | TBA |
| 26756 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Paul Barolsky | TBA | TBA |
| 26759 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bruce Boucher | TBA | TBA |
| 26762 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sarah Betzer | TBA | TBA |
| 26765 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Bluestone | TBA | TBA |
| 26768 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Cammy Brothers | TBA | TBA |
| 26771 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sheila Crane | TBA | TBA |
| 26774 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Anastasia Ntakouri Hild | TBA | TBA |
| 26777 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Dobbins | TBA | TBA |
| 26780 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Ehnbom | TBA | TBA |
| 26782 | 011 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | TBA |
| 26785 | 012 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Douglas Fordham | TBA | TBA |
| 26788 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bernard Frischer | TBA | TBA |
| 26791 | 014 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Lawrence Goedde | TBA | TBA |
| 26794 | 015 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Carmenita Higginbotham | TBA | TBA |
| 26797 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Yunsheng Huang | TBA | TBA |
| 26800 | 017 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Maurie McInnis | TBA | TBA |
| 26803 | 018 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Louis Nelson | TBA | TBA |
| 26806 | 019 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Eric Ramirez-Weaver | TBA | TBA |
| 26809 | 020 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Lisa Reilly | TBA | TBA |
| 26812 | 021 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Howard Singerman | TBA | TBA |
| 26815 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Tyler Smith | TBA | TBA |
| 26818 | 023 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Summers | TBA | TBA |
| 26821 | 024 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Elizabeth Turner | TBA | TBA |
| 26824 | 025 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Richard Wilson | TBA | TBA |
| 26827 | 026 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
ARAH 9505 | Seminar in Ancient Art/Archaeology |
| |
| | Antioch and Dura-Europos |
| 19067 | 001 | Seminar (3 Units) | Open | 9 / 12 | John Dobbins | We 10:00AM - 12:30PM | Fayerweather Hall 215 |
| | Politics of Ancient Art |
| 36849 | 002 | Seminar (3 Units) | Open | 7 / 12 | Anastasia Ntakouri Hild | Th 10:00AM - 12:30PM | Fayerweather Hall 215 |
ARAH 9515 | Seminar in Medieval Art |
| |
| | Gender and Medieval Art |
| 19070 | 001 | Seminar (3 Units) | Open | 8 / 12 | Eric Ramirez-Weaver | Mo 10:00AM - 12:30PM | Fayerweather Hall 215 |
ARAH 9540 | Seminar in 20th/21st Century Architecture |
| |
| | Arts & Crafts |
| 37860 | 001 | Seminar (3 Units) | Closed | 8 / 6 (16 / 12) | Richard Wilson | Mo 3:00PM - 5:30PM | Campbell Hall 108 |
ARAH 9560 | Seminar in Architecture Theory, Comparative & Other Topics |
| |
| | Utopia and Banality |
| 37856 | 001 | Seminar (3 Units) | Open | 0 / 6 (5 / 12) | Tijana Vujosevic | Tu 2:00PM - 4:30PM | Campbell Hall Exbc |
ARAH 9590 | Seminar in the Architecture of Africa or Islam |
| |
| | History of Urban Culture |
| 37859 | 001 | Seminar (3 Units) | Open | 2 / 6 (6 / 12) | Bahar Calis Kural | Mo 11:30AM - 2:00PM | Campbell Hall 107 |
ARAH 9995 | Supervised Research |
| |
| 22072 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Eric Ramirez-Weaver | TBA | TBA |
| 26848 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Paul Barolsky | TBA | TBA |
| 26851 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Bruce Boucher | TBA | TBA |
| 26854 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Sarah Betzer | TBA | TBA |
| 26857 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Daniel Bluestone | TBA | TBA |
| 26860 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Cammy Brothers | TBA | TBA |
| 26863 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Sheila Crane | TBA | TBA |
| 26866 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Anastasia Ntakouri Hild | TBA | TBA |
| 26869 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 20 | John Dobbins | TBA | TBA |
| 26872 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
| 26875 | 011 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Francesca Fiorani | TBA | TBA |
| 26878 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Douglas Fordham | TBA | TBA |
| 26880 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Bernard Frischer | TBA | TBA |
| 26883 | 014 | Independent Study (3 - 12 Units) | Open | 1 / 20 | Lawrence Goedde | TBA | TBA |
| 26886 | 015 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Carmenita Higginbotham | TBA | TBA |
| 26889 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Yunsheng Huang | TBA | TBA |
| 26892 | 017 | Independent Study (3 - 12 Units) | Open | 1 / 20 | Maurie McInnis | TBA | TBA |
| 26895 | 018 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Louis Nelson | TBA | TBA |
| 26898 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Eric Ramirez-Weaver | TBA | TBA |
| 26901 | 020 | Independent Study (3 - 12 Units) | Open | 1 / 20 | Lisa Reilly | TBA | TBA |
| 26904 | 021 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Howard Singerman | TBA | TBA |
| 26907 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Tyler Smith | TBA | TBA |
| 26910 | 023 | Independent Study (3 - 12 Units) | Open | 0 / 20 | John Summers | TBA | TBA |
| 26913 | 024 | Independent Study (3 - 12 Units) | Open | 1 / 20 | Elizabeth Turner | TBA | TBA |
| 26916 | 025 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Richard Wilson | TBA | TBA |
| 26919 | 026 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Dorothy Wong | TBA | TBA |
ARAH 9998 | Non-Topical Rsch,Doctoral Prep |
| |
| 10180 | 001 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Staff | TBA | TBA |
| 26681 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Paul Barolsky | TBA | TBA |
| 26684 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bruce Boucher | TBA | TBA |
| 26687 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sarah Betzer | TBA | TBA |
| 26690 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Bluestone | TBA | TBA |
| 26693 | 006 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Cammy Brothers | TBA | TBA |
| 26696 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sheila Crane | TBA | TBA |
| 26699 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Anastasia Ntakouri Hild | TBA | TBA |
| 26702 | 009 | Independent Study (3 - 12 Units) | Open | 2 / 30 | John Dobbins | TBA | TBA |
| 26705 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Ehnbom | TBA | TBA |
| 26708 | 011 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | TBA |
| 26711 | 012 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Douglas Fordham | TBA | TBA |
| 26714 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bernard Frischer | TBA | TBA |
| 26717 | 014 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Lawrence Goedde | TBA | TBA |
| 26720 | 015 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Carmenita Higginbotham | TBA | TBA |
| 26723 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Yunsheng Huang | TBA | TBA |
| 26726 | 017 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Maurie McInnis | TBA | TBA |
| 26729 | 018 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Louis Nelson | TBA | TBA |
| 26732 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | TBA |
| 26735 | 020 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Lisa Reilly | TBA | TBA |
| 26738 | 021 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Howard Singerman | TBA | TBA |
| 26741 | 022 | Independent Study (3 - 12 Units) | Open | 3 / 30 | Tyler Smith | TBA | TBA |
| 26744 | 023 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Summers | TBA | TBA |
| 26747 | 024 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Elizabeth Turner | TBA | TBA |
| 26750 | 025 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Richard Wilson | TBA | TBA |
| 26753 | 026 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
ARAH 9999 | Non-Topical Research, Doctoral |
| |
| 10183 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Staff | TBA | TBA |
| 26603 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Paul Barolsky | TBA | TBA |
| 26606 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bruce Boucher | TBA | TBA |
| 26609 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sarah Betzer | TBA | TBA |
| 26612 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Bluestone | TBA | TBA |
| 26615 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Cammy Brothers | TBA | TBA |
| 26618 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sheila Crane | TBA | TBA |
| 26621 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Anastasia Ntakouri Hild | TBA | TBA |
| 26624 | 009 | Independent Study (3 - 12 Units) | Open | 3 / 30 | John Dobbins | TBA | TBA |
| 26627 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Ehnbom | TBA | TBA |
| 26630 | 011 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Francesca Fiorani | TBA | TBA |
| 26633 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Douglas Fordham | TBA | TBA |
| 26636 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bernard Frischer | TBA | TBA |
| 26639 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lawrence Goedde | TBA | TBA |
| 26642 | 015 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Carmenita Higginbotham | TBA | TBA |
| 26645 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Yunsheng Huang | TBA | TBA |
| 26648 | 017 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Maurie McInnis | TBA | TBA |
| 26651 | 018 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Louis Nelson | TBA | TBA |
| 26654 | 019 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Eric Ramirez-Weaver | TBA | TBA |
| 26657 | 020 | Independent Study (3 - 12 Units) | Open | 3 / 30 | Lisa Reilly | TBA | TBA |
| 26660 | 021 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Howard Singerman | TBA | TBA |
| 26663 | 022 | Independent Study (3 - 12 Units) | Open | 4 / 30 | Tyler Smith | TBA | TBA |
| 26666 | 023 | Independent Study (3 - 12 Units) | Open | 2 / 30 | John Summers | TBA | TBA |
| 26669 | 024 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Elizabeth Turner | TBA | TBA |
| 26672 | 025 | Independent Study (3 - 12 Units) | Open | 3 / 30 | Richard Wilson | TBA | TBA |
| 26675 | 026 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
| Architecture |
ARCH 1020 | Lessons in Making |
| |
| 27941 | 100 | Lecture (4 Units) | Open | 129 / 139 | Sanda Iliescu | TuTh 11:00AM - 12:15PM | Campbell Hall 153 |
| 27944 | 101 | Discussion (4 Units) | Closed | 17 / 15 | Sanda Iliescu | Tu 6:30PM - 8:00PM | Campbell Hall 107 |
| 27950 | 102 | Discussion (4 Units) | Closed | 15 / 15 | Sanda Iliescu | Tu 6:30PM - 8:00PM | Campbell Hall 302 |
| 27953 | 103 | Discussion (4 Units) | Open | 14 / 15 | Sanda Iliescu | Tu 6:30PM - 8:00PM | Campbell Hall 108 |
| 27947 | 104 | Discussion (4 Units) | Open | 12 / 15 | Sanda Iliescu | Tu 8:00PM - 9:30PM | Campbell Hall 107 |
| 27977 | 105 | Discussion (4 Units) | Open | 12 / 15 | Sanda Iliescu | Tu 8:00PM - 9:30PM | Campbell Hall 108 |
| 27974 | 106 | Discussion (4 Units) | Open | 10 / 15 | Sanda Iliescu | Tu 8:00PM - 9:30PM | Campbell Hall 405 |
| 27971 | 107 | Discussion (4 Units) | Open | 14 / 15 | Sanda Iliescu | We 6:30PM - 8:00PM | Campbell Hall 108 |
| 27968 | 108 | Discussion (4 Units) | Closed | 15 / 15 | Sanda Iliescu | We 6:30PM - 8:00PM | Campbell Hall 425 |
| 27965 | 109 | Discussion (4 Units) | Closed | 15 / 15 | Sanda Iliescu | We 6:30PM - 8:00PM | Campbell Hall 107 |
| 27962 | 110 | Discussion (4 Units) | Open | 3 / 15 | Sanda Iliescu | We 8:00PM - 9:30PM | Campbell Hall 108 |
| 27959 | 111 | Discussion (4 Units) | Open | 2 / 15 | Sanda Iliescu | We 8:00PM - 9:30PM | Campbell Hall 425 |
| 27956 | 112 | Discussion (4 Units) | Open | 0 / 15 | Sanda Iliescu | We 8:00PM - 9:30PM | Campbell Hall 107 |
ARCH 2020 | Introduction to Architectural Design II |
| |
| 28182 | 1 | Studio (6 Units) | Open | 0 / 80 | Staff | MoWeFr 2:00PM - 5:45PM | Campbell Hall 301 |
| 28185 | 2 | Studio (6 Units) | Open | 11 / 16 | Alisha Clark | MoWeFr 2:00PM - 5:45PM | Campbell Hall 301 |
| 28188 | 3 | Studio (6 Units) | Open | 12 / 16 | Zaneta Hong | MoWeFr 2:00PM - 5:45PM | Campbell Hall 301 |
