These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| African-American and African Studies |
AAS 3457 | Issues in Civil Rights Law |
| |
| 11679 | 001 | Seminar (3 Units) | Open | 13 / 20 | Herbert Lovelace | MoTuWeThFr 10:30AM - 12:45PM | Nau 142 |
| | | | | Herbert Lovelace | Sa 10:30AM - 1:00PM | Nau 142 |
AAS 3500 | Intermediate Seminar in African-American & African Studies |
| |
| | Af-American Art and Politics |
| 11678 | 001 | Seminar (3 Units) | Open | 6 / 20 | Jonathan Fenderson | MoTuWeThFr 1:00PM - 3:15PM | Cocke Hall 101 |
AAS 4993 | Independent Study |
| |
| 12793 | 1 | Independent Study (3 Units) | Open | 1 / 30 | Maurice Apprey | TBA | TBA |
| Accounting |
ACCT 2020 | Introductory Accounting II |
| |
| 11799 | 701 | Lecture (3 Units) | Open | 8 / 24 | Noel Montesa | Mo 6:30PM - 10:00PM | Northern Virginia Center |
| | | | | Noel Montesa | Mo 6:30PM - 10:00PM | Northern Virginia Center |
| | | | | Noel Montesa | Mo 6:30PM - 10:00PM | Northern Virginia Center |
ACCT 3140 | Cost Accounting |
| |
| 11802 | 701 | Lecture (3 Units) | Open | 6 / 24 | William Cardine | MoTh 6:30PM - 10:00PM | Northern Virginia Center |
| | | | | William Cardine | MoTh 6:30PM - 10:00PM | Northern Virginia Center |
ACCT 5210 | Introductory Auditing |
| |
| 11915 | 501 | Lecture (3 Units) | Open | 7 / 20 | Ralph Traylor | We 6:00PM - 9:00PM | Zehmer Hall Conference Center |
| 11805 | 701 | Lecture (3 Units) | Open | 14 / 24 | Karen Young | MoTh 6:30PM - 10:00PM | Northern Virginia Center |
| | | | | Karen Young | MoTh 6:30PM - 10:00PM | Northern Virginia Center |
ACCT 5460 | Federal Taxation II |
| |
| 11806 | 701 | Lecture (3 Units) | Open | 18 / 24 | Gary Dittmer | Tu 1:07AM - 1:07AM | Web-Based Course-no class mtgs |
| Architecture and Landscape Architecture |
ALAR 5010 | Introduction to Design |
| |
| 10046 | 001 | Lecture (1 Units) | Open | 20 / 30 | Elizabeth Meyer+1 | MoTuWeThFr 9:00AM - 5:00PM | Campbell Hall 305 |
ALAR 5020 | Introduction to Design Graphics |
| |
| 10047 | 001 | Lecture (1 Units) | Open | 20 / 30 | Elizabeth Meyer+1 | MoTuWeThFr 9:00AM - 5:00PM | Campbell Hall 405 |
ALAR 5030 | Introduction to Design Theory and Analysis |
| |
| 10048 | 001 | Lecture (1 Units) | Open | 20 / 30 | Elizabeth Meyer+1 | MoTuWeThFr 9:00AM - 5:00PM | Campbell Hall 139 |
ALAR 5500 | Special Topic in Architecture and Landscape Architecture |
| |
| | Living Barns:Regen Des.@Morven |
| 12011 | 001 | Independent Study (3 Units) | Open | 7 / 12 | Karolin Irmgard Elisabeth Moellmann+1 | TBA | TBA |
| Anthropology |
ANTH 2325 | Anthropology of God |
| |
| 12252 | 001 | Lecture (3 Units) | Closed | 19 / 14 | George Mentore | MoTuWeThFr 1:00PM - 3:15PM | Gibson 142 |
ANTH 2345 | Anthropology of Reproduction: Fertility and the Future |
| |
| 12253 | 001 | Seminar (3 Units) | Open | 4 / 20 (4 / 20) | Holly Singh | MoTuWeThFr 10:30AM - 12:45PM | Clark Hall G054 |
ANTH 2557 | Culture Through Film |
| |
| 10054 | 001 | Lecture (3 Units) | Open | 13 / 20 | Felistas Osotsi | MoTuWeThFr 10:30AM - 12:45PM | Bryan Hall 328 |
ANTH 2590 | Social and Cultural Anthropology |
| |
| | American Culture/The Sitcom |
| 12232 | 001 | Lecture (3 Units) | Open | 18 / 20 | Andrew Nelson+1 | MoTuWeThFr 10:30AM - 12:45PM | Fayerweather Hall 206 |
| | | | | Andrew Nelson+1 | Sa 10:30AM - 1:00PM | Fayerweather Hall 206 |
| | Economy& Environ. Degradation |
| 12233 | 002 | Lecture (3 Units) | Open | 15 / 20 | Erik Stanley+1 | MoTuWeThFr 10:30AM - 12:45PM | Bryan Hall 235 |
| | Anthropology of Well-being |
| | Anthropology of Ethics and Well-Being |
| 12234 | 003 | Lecture (3 Units) | Open | 15 / 20 | Viktoryia Kalesnikava | MoTuWeThFr 8:00AM - 10:15AM | Fayerweather Hall 215 |
ANTH 3240 | The Anthropology of Food |
| |
| 12250 | 001 | Lecture (3 Units) | Closed | 21 / 20 | Lisa Shutt | MoTuWeThFr 1:00PM - 3:15PM | Nau 142 |
ANTH 4993 | Independent Study in Anthropology |
| |
| 10806 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 1 | Rachel Most | TBA | TBA |
| 12666 | 3 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Clare Terni | TBA | TBA |
| 10904 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 1 | Rachel Most | TBA | TBA |
ANTH 9999 | Non-Topical Research |
| |
| 10885 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Richard Handler | TBA | TBA |
| 12882 | 002 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Susan McKinnon | TBA | TBA |
| Applied Mathematics |
APMA 1090 | Single Variable Calculus I |
| |
| 11120 | 001 | Lecture (4 Units) | Open | 15 / 35 | William Johnson | MoTuWeThFr 10:30AM - 11:30AM | Olsson Hall 011 |
APMA 1110 | Single Variable Calculus II |
| |
| 11810 | 001 | Lecture (4 Units) | Open | 6 / 35 | Mary Beck | MoTuWeThFr 11:45AM - 12:45PM | Thornton Hall D221 |
| | | | | Mary Beck | MoTuWeThFr 11:45AM - 12:45PM | Olsson Hall 005 |
| | | | | Mary Beck | MoTuWeThFr 11:45AM - 12:45PM | Thornton Hall D221 |
APMA 2120 | Multivariable Calculus |
| |
| 11121 | 001 | Lecture (4 Units) | Open | 28 / 35 | Mary Beck | MoTuWeThFr 10:30AM - 11:30AM | Web-Based Course |
APMA 2130 | Ordinary Differential Equations |
| |
| 11122 | 001 | Lecture (4 Units) | Open | 30 / 35 | Bernard Fulgham | MoTuWeThFr 9:15AM - 10:15AM | Olsson Hall 005 |
APMA 3080 | Linear Algebra |
| |
| 11123 | 001 | Lecture (3 Units) | Open | 21 / 35 | James Lark | MoTuWeThFr 1:00PM - 2:00PM | Olsson Hall 005 |
APMA 3100 | Probability |
| |
| 11124 | 001 | Lecture (3 Units) | Open | 18 / 35 | Thomas Baber | MoTuWeThFr 9:15AM - 10:15AM | Olsson Hall 009 |
APMA 3110 | Applied Statistics and Probability |
| |
| 11125 | 001 | Lecture (3 Units) | Open | 13 / 35 | Norman Beil | MoTuWeThFr 11:45AM - 12:45PM | Olsson Hall 009 |
APMA 3120 | Statistics |
| |
| 11126 | 001 | Lecture (3 Units) | Open | 7 / 35 | James Lark | MoTuWeThFr 10:30AM - 11:30AM | Olsson Hall 009 |
| Arabic |
ARAB 1016 | Intensive Introductory Arabic |
| |
| 10259 | 001 | Lecture (4 Units) | Open | 11 / 20 (16 / 30) | Caren Freeman+1 | MoTuWeThFr 9:00AM - 5:30PM | Nau 141 |
ARAB 1026 | Intensive Introductory Arabic |
| |
| 10291 | 001 | Lecture (4 Units) | Open | 11 / 20 (16 / 30) | Ahmad Obiedat+2 | MoTuWeThFr 9:00AM - 5:30PM | Nau 141 |
ARAB 116 | Intensive Introductory Arabic |
| |
| 10802 | 001 | Lecture (0 Units) | Open | 5 / 20 (16 / 30) | Caren Freeman+1 | MoTuWeThFr 9:00AM - 5:30PM | Nau 141 |
ARAB 126 | Intensive Introductory Arabic |
| |
| 10803 | 001 | Lecture (0 Units) | Open | 5 / 20 (16 / 30) | Ahmad Obiedat+2 | MoTuWeThFr 9:00AM - 5:30PM | Nau 141 |
ARAB 2016 | Intensive Intermediate Arabic |
| |
| 10368 | 001 | Lecture (4 Units) | Open | 5 / 10 (5 / 20) | Ahmad Obiedat+1 | MoTuWeThFr 9:00AM - 2:30PM | Nau 241 |
ARAB 2026 | Intensive Intermediate Arabic |
| |
| 10290 | 001 | Lecture (4 Units) | Open | 5 / 10 (5 / 20) | Ahmad Obiedat+1 | MoTuWeThFr 9:00AM - 2:30PM | Nau 241 |
ARAB 216 | Intensive Intermediate Arabic |
| |
| 10804 | 001 | Lecture (0 Units) | Open | 0 / 10 (5 / 20) | Ahmad Obiedat+1 | MoTuWeThFr 9:00AM - 2:30PM | Nau 241 |
ARAB 226 | Intensive Intermediate Arabic |
| |
| 10805 | 001 | Lecture (0 Units) | Open | 0 / 10 (5 / 20) | Ahmad Obiedat+1 | MoTuWeThFr 9:00AM - 2:30PM | Nau 241 |
| History of Art and Architecture |
ARAH 9998 | Non-Topical Rsch,Doctoral Prep |
| |
| 12557 | 001 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Douglas Fordham | TBA | TBA |
| Architecture |
ARCH 2011 | Summer Intro to Design Studio |
| |
| 12012 | 001 | Studio (6 Units) | Open | 14 / 20 | Zaneta Hong | MoTuWeThFr 1:00PM - 6:00PM | Campbell Hall 105 |
ARCH 2021 | Summer Intro to Design Studio 1 |
| |
| 12013 | 001 | Studio (6 Units) | Open | 14 / 20 | Peter Waldman | MoTuWeThFr 1:00PM - 6:00PM | Campbell Hall 105 |
ARCH 2040 | Introduction to Architectural Design |
| |
| 10051 | 001 | Lecture (3 Units) | Open | 5 / 30 | Edward Ford | MoTuWeThFr 2:00PM - 6:00PM | TBA |
ARCH 5422 | Computer Animation: Design in Motion |
| |
| 11813 | 001 | Workshop (3 Units) | Open | 11 / 24 | Earl Mark | MoTuWeThFr 9:30AM - 11:45AM | Campbell Hall 105 |
ARCH 5500 | Special Topics in Architecture |
| |
| | Carr's Hill Workshop |
| 11814 | 001 | Lecture (3 Units) | Open | 9 / 12 | John Quale+1 | TuTh 8:00AM - 12:45PM | TBA |
ARCH 5993 | Independent Study |
| |
| 10053 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 1 | Eric Field | TBA | TBA |
| Architectural History |
ARH 1004 | History of Architecture |
| |
| 10045 | 001 | Lecture (3 Units) | Open | 7 / 30 (8 / 30) | Lisa Reilly | MoTuWeThFr 10:30AM - 12:45PM | Campbell Hall 160 |
| History of Art |
ARTH 1004 | A History of Architecture |
| |
| 12236 | 001 | Lecture (3 Units) | Open | 1 / 30 (8 / 30) | Lisa Reilly | MoTuWeThFr 10:30AM - 12:45PM | Campbell Hall 160 |
ARTH 2773 | Hollywood Cinema's Golden Age: The 1930s |
| |
| 11677 | 001 | Lecture (3 Units) | Closed | 15 / 15 | Carmenita Higginbotham | MoTuWeThFr 10:30AM - 12:45PM | Fayerweather Hall 208 |
| Studio Art |
ARTS 1610 | Introduction to Drawing I |
| |
| 10104 | 001 | Studio (3 Units) | Open | 22 / 25 | Akemi Rollando | MoTuWeThFr 1:00PM - 3:15PM | Ruffin Hall 203 |
| 12020 | 002 | Studio (3 Units) | Open | 5 / 12 | Megan Marlatt | MoTuWeThFr 8:00AM - 5:00PM | Mtn Lake Biological Station |
ARTS 2511 | Special Topics in Photography |
| |
| | Documentary Photography |
| 10797 | 001 | Studio (3 Units) | Open | 9 / 15 | Pamela Pecchio | MoTuWeThFr 10:30AM - 12:45PM | TBA |
ARTS 2620 | Introduction to Drawing II |
| |
| 12047 | 001 | Studio (3 Units) | Open | 1 / 30 | Megan Marlatt | MoTuWeThFr 8:00AM - 5:00PM | Mtn Lake Biological Station |
| 12116 | 002 | Studio (3 Units) | Open | 18 / 20 | Elizabeth Schoyer | MoTuWeThFr 10:30AM - 12:45PM | Ruffin Hall 319 |
ARTS 2670 | Introduction to Printmaking I |
| |
| 10105 | 001 | Studio (4 Units) | Open | 5 / 15 (5 / 15) | Dean Dass | MoTuWeThFr 10:30AM - 12:45PM | Ruffin Hall 220 |
ARTS 2810 | Introduction to Sculpture I |
| |
| 10106 | 001 | Studio (4 Units) | Closed | 14 / 15 (16 / 15) | William Bennett | MoTuWeThFr 1:00PM - 3:15PM | Ruffin Hall 120 |
ARTS 2812 | Introduction to Sculpture II |
| |
| 10107 | 001 | Studio (4 Units) | Closed | 1 / 15 (16 / 15) | William Bennett | MoTuWeThFr 1:00PM - 3:15PM | Ruffin Hall 120 |
ARTS 3670 | Intermediate Printmaking I |
| |
| 10108 | 001 | Studio (3 Units) | Open | 0 / 15 (5 / 15) | Dean Dass | MoTuWeThFr 10:30AM - 12:45PM | Ruffin Hall 220 |
ARTS 3810 | Sculpture I |
| |
| 10109 | 001 | Studio (3 Units) | Closed | 1 / 15 (16 / 15) | William Bennett | MoTuWeThFr 1:00PM - 3:15PM | Ruffin Hall 120 |
ARTS 3812 | Sculpture II |
| |
| 10110 | 001 | Studio (3 Units) | Closed | 0 / 15 (16 / 15) | William Bennett | MoTuWeThFr 1:00PM - 3:15PM | Ruffin Hall 120 |
ARTS 4670 | Advanced Problems in Printmaking |
| |
| 10253 | 001 | Studio (3 Units) | Open | 0 / 15 (5 / 15) | Dean Dass | MoTuWeThFr 10:30AM - 12:45PM | Ruffin Hall 220 |
ARTS 4900 | Advanced Project in Art |
| |
| 10111 | 001 | Independent Study (1 - 4 Units) | Closed | 0 / 15 (16 / 15) | William Bennett | MoTuWeThFr 1:00PM - 3:15PM | Ruffin Hall 120 |
| Astronomy |
ASTR 1210 | Introduction to the Sky and Solar System |
| |
| 10112 | 001 | Lecture (3 Units) | Open | 10 / 15 (10 / 20) | William Dirienzo | MoTuWeThFr 10:30AM - 12:45PM | Contact Department |
ASTR 1220 | Introduction to Stars, Galaxies, and the Universe |
| |
| 10113 | 001 | Lecture (3 Units) | Closed | 20 / 20 (20 / 20) | David Whelan | MoTuWeThFr 10:30AM - 12:45PM | Astronomy Bldg 265 |
ASTR 3420 | Life Beyond the Earth |
| |
| 10114 | 001 | Lecture (3 Units) | Open | 4 / 15 (4 / 20) | Lisa Walker | MoTuWeThFr 1:00PM - 3:15PM | Astronomy Bldg 265 |
ASTR 3480 | Introduction to Cosmology |
| |
| 10115 | 001 | Lecture (3 Units) | Open | 4 / 15 (4 / 20) | Timothy Pennucci | MoTuWeThFr 1:00PM - 3:15PM | Astronomy Bldg 265 |
ASTR 6210 | Introduction to Sky and Solar System Concepts |
| |
| 10116 | 001 | Lecture (3 Units) | Open | 0 / 5 (10 / 20) | William Dirienzo | MoTuWeThFr 10:30AM - 12:45PM | Contact Department |
ASTR 6220 | Introduction to Stars, Galaxies, and Universe Concepts |
| |
| 10117 | 001 | Lecture (3 Units) | Closed | 0 / 5 (20 / 20) | David Whelan | MoTuWeThFr 10:30AM - 12:45PM | Astronomy Bldg 265 |
ASTR 6420 | Life Beyond the Earth Concepts |
| |
| 10057 | 001 | Lecture (3 Units) | Open | 0 / 5 (4 / 20) | Lisa Walker | MoTuWeThFr 1:00PM - 3:15PM | Astronomy Bldg 265 |
ASTR 6480 | Introduction to Cosmology Concepts |
| |
| 10058 | 001 | Lecture (3 Units) | Open | 0 / 5 (4 / 20) | Timothy Pennucci | MoTuWeThFr 1:00PM - 3:15PM | Astronomy Bldg 265 |
ASTR 9995 | Supervised Research |
| |
| 10620 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Richard Bradley | TBA | TBA |
| 10621 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Kelsey Johnson | TBA | TBA |
| 10622 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Steven Majewski | TBA | TBA |
| 10623 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Brian Mason | TBA | TBA |
| 10624 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Scott Ransom | TBA | TBA |
| 10625 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Craig Sarazin | TBA | TBA |
| 10626 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Skrutskie | TBA | TBA |
ASTR 9999 | Non-Topical Research |
| |
| 10636 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Aaron Evans+1 | TBA | TBA |
| 10627 | 002 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Philip Arras | TBA | TBA |
| 10628 | 003 | Independent Study (3 - 12 Units) | Open | 1 / 30 | James Braatz | TBA | TBA |
| 10629 | 004 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Richard Bradley | TBA | TBA |
| 10630 | 005 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Remy Indebetouw | TBA | TBA |
| 10631 | 006 | Independent Study (3 - 12 Units) | Open | 4 / 30 | Kelsey Johnson | TBA | TBA |
| 10632 | 007 | Independent Study (3 - 12 Units) | Open | 4 / 30 | Steven Majewski | TBA | TBA |
| 10633 | 008 | Independent Study (3 - 12 Units) | Open | 4 / 30 | Scott Ransom | TBA | TBA |
| 10634 | 009 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Craig Sarazin | TBA | TBA |
| 10635 | 010 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Michael Skrutskie | TBA | TBA |
| 10637 | 011 | Independent Study (3 - 12 Units) | Open | 3 / 30 | Roger Chevalier | TBA | TBA |
| 10638 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Hawley | TBA | TBA |
| 10639 | 013 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Zhi-Yun Li | TBA | TBA |
| 10640 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Brian Mason | TBA | TBA |
| 10792 | 015 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Robert O'Connell | TBA | TBA |
| 10793 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Aaron Evans | TBA | TBA |
| 10878 | 017 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Timothy Bastian | TBA | TBA |
| 12122 | 018 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Anthony Remijan | TBA | TBA |
| 12123 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 30 | William Saslaw | TBA | TBA |
| 12185 | 020 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Kartik Sheth | TBA | TBA |
| 12658 | 021 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Mark Lacy | TBA | TBA |
| Biomedical Sciences |
BIMS 9998 | Non-Topical Research |
| |
| 10905 | 001 | Independent Study (1 - 12 Units) | Open | 6 / 30 | Norbert Leitinger | TBA | TBA |
| 10906 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Nakamoto | TBA | TBA |
| Biochemistry |
BIOC 9995 | Topical Research: Biochemistry and Molecular Genetics |
| |
| 10889 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Aaron Mackey | TBA | TBA |
| 10890 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marie-Louise Hammarskjold | TBA | TBA |
| 12600 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Alison Criss | TBA | TBA |
| 12601 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Mitchell Smith | TBA | TBA |
| 12602 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Hui Li | TBA | TBA |
BIOC 9998 | Non-Topical Research: Preparation for Doctoral Research |
| |
| 10420 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Auble | TBA | TBA |
| 10421 | 002 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Patrick Concannon | TBA | TBA |
| 10422 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Anindya Dutta | TBA | TBA |
| 10423 | 004 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Daniel Foltz | TBA | TBA |
| 10424 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Grant | TBA | TBA |
| 10425 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Barry Gumbiner | TBA | TBA |
| 10426 | 007 | Independent Study (3 - 12 Units) | Open | 6 / 30 | Joel Hockensmith | TBA | TBA |
| 10427 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Coleen McNamara | TBA | TBA |
| 10428 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bryce Paschal | TBA | TBA |
| 10429 | 010 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Jeffrey Smith | TBA | TBA |
| 10430 | 011 | Independent Study (3 - 12 Units) | Open | 1 / 30 | David Wotton | TBA | TBA |
| 10485 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
| 10486 | 013 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Ira Hall | TBA | TBA |
| 10887 | 014 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Aaron Mackey | TBA | TBA |
| 10888 | 015 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Marie-Louise Hammarskjold | TBA | TBA |
| 12603 | 016 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Mitchell Smith | TBA | TBA |
| 12604 | 017 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Hui Li | TBA | TBA |
| 12605 | 018 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Alison Criss | TBA | TBA |
| 12645 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
| 12646 | 20 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Marty Mayo | TBA | TBA |
| 12647 | 21 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Peter Stukenberg | TBA | TBA |
| 12686 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gorav Ailawadi | TBA | TBA |
| 12689 | 023 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Michele Sale | TBA | TBA |
BIOC 9999 | Non-Topical Research |
| |
| 10408 | 001 | Independent Study (3 - 12 Units) | Open | 4 / 30 | David Auble | TBA | TBA |
| 10409 | 002 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Daniel Burke | TBA | TBA |
| 10410 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stefan Bekiranov | TBA | TBA |
| 10411 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
| 10412 | 005 | Independent Study (3 - 12 Units) | Open | 3 / 30 | Anindya Dutta | TBA | TBA |
| 10413 | 006 | Independent Study (3 - 12 Units) | Open | 3 / 30 | Patrick Grant | TBA | TBA |
| 10414 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joel Hockensmith | TBA | TBA |
| 10415 | 008 | Independent Study (3 - 12 Units) | Open | 4 / 30 | Marty Mayo | TBA | TBA |
| 10416 | 009 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Donald Hunt | TBA | TBA |
| 10418 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gary Owens | TBA | TBA |
| 10419 | 011 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Bryce Paschal | TBA | TBA |
| 10417 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lucy Pemberton | TBA | TBA |
| 10487 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sepideh Khorasanizadeh | TBA | TBA |
| 10488 | 014 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Jeffrey Smith | TBA | TBA |
| 10489 | 015 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Peter Stukenberg | TBA | TBA |
| 10490 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
| 10491 | 017 | Independent Study (3 - 12 Units) | Open | 2 / 30 | David Wotton | TBA | TBA |
| 10514 | 018 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Concannon | TBA | TBA |
| 10859 | 019 | Independent Study (3 - 12 Units) | Open | 3 / 30 | Daniel Foltz | TBA | TBA |
| 10891 | 020 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Aaron Mackey | TBA | TBA |
| 10892 | 021 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marie-Louise Hammarskjold | TBA | TBA |
| 12606 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Mitchell Smith | TBA | TBA |
| 12607 | 023 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Hui Li | TBA | TBA |
| 12608 | 024 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Alison Criss | TBA | TBA |
| 12648 | 025 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Coleen McNamara | TBA | TBA |
| 12649 | 026 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
| 12650 | 027 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Ira Hall | TBA | TBA |
| 12687 | 028 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gorav Ailawadi | TBA | TBA |
| 12690 | 029 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michele Sale | TBA | TBA |
| Biology |
BIOL 2010 | Introduction to Biology: Cell Biology and Genetics |
| |
| 10118 | 001 | Lecture (3 Units) | Open | 40 / 75 | David Kittlesen | MoTuWeThFr 10:00AM - 12:15PM | Gilmer Hall 190 |
BIOL 2020 | Introduction to Biology: Organismal and Evolutionary Biology |
| |
| 10119 | 001 | Lecture (3 Units) | Open | 32 / 50 | Mark Kopeny | MoTuWeThFr 9:00AM - 11:15AM | Gilmer Hall 190 |
BIOL 2030 | Introduction to Biology: Cell Biology and Genetics Laboratory |
| |
| 10120 | 001 | Lecture (2 Units) | Open | 40 / 48 | David Kittlesen | MoTuWeThFr 1:00PM - 4:30PM | Gilmer Hall 166 |
BIOL 2040 | Introduction to Biology: Organismal and Evolutionary Biology Laboratory |
| |
| 10121 | 001 | Lecture (2 Units) | Open | 30 / 48 | Mark Kopeny | MoTuWeThFr 12:00PM - 3:30PM | Gilmer Hall 166 |
BIOL 2060 | Human Physiology and Anatomy I |
| |
| 10059 | 001 | Lecture (3 Units) | Closed | 31 / 30 | Theodore Homyk | MoTuWeThFr 9:00AM - 11:15AM | Gilmer Hall 141 |
BIOL 2061 | Human Physiology and Anatomy I Laboratory |
| |
| 10060 | 001 | Laboratory (1 Units) | Open | 12 / 20 | Theodore Homyk | MoTuWeThFr 1:00PM - 4:00PM | Gilmer Hall 149 |
BIOL 2070 | Human Physiology and Anatomy II |
| |
| 10061 | 001 | Lecture (3 Units) | Open | 32 / 35 | Theodore Homyk | MoTuWeThFr 9:00AM - 11:15AM | Gilmer Hall 141 |
BIOL 2071 | Human Physiology and Anatomy II Laboratory |
| |
| 10062 | 001 | Laboratory (1 Units) | Open | 11 / 20 | Theodore Homyk | MoTuWeThFr 1:00PM - 4:00PM | Gilmer Hall 149 |
BIOL 3510 | Field Biology at Mountain Lake Biological Station |
| |
| | Biology of Birds |
| 10344 | 001 | Laboratory (4 Units) | Open | 5 / 12 | Eric Liebgold+1 | MoTuWeThFr 8:00AM - 5:00PM | Mtn Lake Biological Station |
| | Field Methods in Wildlife Ecol |
| 12021 | 002 | Laboratory (1 - 4 Units) | Open | 10 / 12 | Krista Bajgier+1 | MoTuWeThFr 8:00AM - 5:00PM | Mtn Lake Biological Station |
BIOL 4510 | Field Biology at Mountain Lake Biological Station |
| |
| | Plant Conservation & Diversity |
| 12014 | 001 | Laboratory (4 Units) | Open | 6 / 12 | Krista Bajgier+1 | MoTuWeThFr 8:00AM - 5:00PM | Mtn Lake Biological Station |
| | Plant-Animal Interactions |
| 12015 | 002 | Laboratory (4 Units) | Open | 4 / 12 | Krista Bajgier+1 | MoTuWeThFr 8:00AM - 5:00PM | Mtn Lake Biological Station |
| | Biology of Fungi |
