Complete Schedule of Classes for the School of Engineering and Applied Sciences - Summer 2011
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Applied Mathematics |
APMA 1090 | Single Variable Calculus I |
| |
| 11120 | 001 | Lecture (4 Units) | Open | 15 / 35 | William Johnson | MoTuWeThFr 10:30AM - 11:30AM | Olsson Hall 011 |
APMA 1110 | Single Variable Calculus II |
| |
| 11810 | 001 | Lecture (4 Units) | Open | 6 / 35 | Mary Beck | MoTuWeThFr 11:45AM - 12:45PM | Thornton Hall D221 |
| | | | | Mary Beck | MoTuWeThFr 11:45AM - 12:45PM | Olsson Hall 005 |
| | | | | Mary Beck | MoTuWeThFr 11:45AM - 12:45PM | Thornton Hall D221 |
APMA 2120 | Multivariable Calculus |
| |
| 11121 | 001 | Lecture (4 Units) | Open | 28 / 35 | Mary Beck | MoTuWeThFr 10:30AM - 11:30AM | Web-Based Course |
APMA 2130 | Ordinary Differential Equations |
| |
| 11122 | 001 | Lecture (4 Units) | Open | 30 / 35 | Bernard Fulgham | MoTuWeThFr 9:15AM - 10:15AM | Olsson Hall 005 |
APMA 3080 | Linear Algebra |
| |
| 11123 | 001 | Lecture (3 Units) | Open | 21 / 35 | James Lark | MoTuWeThFr 1:00PM - 2:00PM | Olsson Hall 005 |
APMA 3100 | Probability |
| |
| 11124 | 001 | Lecture (3 Units) | Open | 18 / 35 | Thomas Baber | MoTuWeThFr 9:15AM - 10:15AM | Olsson Hall 009 |
APMA 3110 | Applied Statistics and Probability |
| |
| 11125 | 001 | Lecture (3 Units) | Open | 13 / 35 | Norman Beil | MoTuWeThFr 11:45AM - 12:45PM | Olsson Hall 009 |
APMA 3120 | Statistics |
| |
| 11126 | 001 | Lecture (3 Units) | Open | 7 / 35 | James Lark | MoTuWeThFr 10:30AM - 11:30AM | Olsson Hall 009 |
| Biomedical Engineering |
BME 8995 | M.E. Supervised Project Research (M.E. STUDENTS ONLY) |
| |
| 11171 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Scott Acton | TBA | TBA |
| 11172 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 30 | James Adams | TBA | TBA |
| 11173 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Timothy Allen | TBA | TBA |
| 11174 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Stuart Berr | TBA | TBA |
| 11175 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Brett Blackman | TBA | TBA |
| 11176 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Silvia Blemker | TBA | TBA |
| 11177 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Edward Botchwey | TBA | TBA |
| 11178 | 008 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Jeffrey Corwin | TBA | TBA |
| 11179 | 009 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Brent French | TBA | TBA |
| 11180 | 010 | Independent Study (1 - 6 Units) | Open | 0 / 30 | George Gillies | TBA | TBA |
| 11181 | 011 | Independent Study (1 - 6 Units) | Open | 0 / 30 | William Guilford | TBA | TBA |
| 11182 | 012 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Brian Helmke | TBA | TBA |
| 11183 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Jeffrey Holmes | TBA | TBA |
| 11184 | 014 | Independent Study (1 - 6 Units) | Open | 0 / 30 | John Hossack | TBA | TBA |
| 11185 | 015 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Kevin Janes | TBA | TBA |
| 11186 | 016 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Kimberly Kelly | TBA | TBA |
| 11187 | 017 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Richard Kent | TBA | TBA |
| 11188 | 018 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Yong Kim | TBA | TBA |
| 11189 | 019 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Alexander Klibanov | TBA | TBA |
| 11190 | 020 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Michael Lawrence | TBA | TBA |
| 11191 | 021 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Craig Meyer | TBA | TBA |
| 11192 | 022 | Independent Study (1 - 6 Units) | Open | 0 / 30 | John Mugler | TBA | TBA |
| 11193 | 023 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Jason Papin | TBA | TBA |
| 11194 | 024 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Shayn Peirce-Cottler | TBA | TBA |
| 11195 | 025 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Richard Price | TBA | TBA |
| 11196 | 026 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Jeffrey Saucerman | TBA | TBA |
| 11197 | 027 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Martin Schwartz | TBA | TBA |
| 11198 | 028 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Thomas Skalak | TBA | TBA |
| 11199 | 029 | Independent Study (1 - 6 Units) | Open | 0 / 30 | William Walker | TBA | TBA |
| 11200 | 030 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Brian Wamhoff | TBA | TBA |
| 11201 | 031 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Mark Williams | TBA | TBA |
| 11202 | 032 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Jeffrey Corwin | TBA | TBA |
| 11203 | 033 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Cato Laurencin | TBA | TBA |
| 11204 | 034 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Klaus Ley | TBA | TBA |
| 11205 | 036 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Cameron Bass | TBA | TBA |
| 11206 | 038 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Christopher Rembold | TBA | TBA |
| 11207 | 039 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Roy Ogle | TBA | TBA |
| 11208 | 040 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Jeff Crandall | TBA | TBA |
| 11209 | 041 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Brian Duling | TBA | TBA |
| 11210 | 042 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Paul Yates | TBA | TBA |
| 11211 | 043 | Independent Study (1 - 6 Units) | Open | 0 / 30 | David Chen | TBA | TBA |
| 11539 | 044 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Bradford Bennett | TBA | TBA |
BME 8999 | Master's Research |
| |
| 11212 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Scott Acton | TBA | TBA |
| 11213 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Adams | TBA | TBA |
| 11214 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Timothy Allen | TBA | TBA |
| 11215 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Stuart Berr | TBA | TBA |
| 11216 | 005 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Brett Blackman | TBA | TBA |
| 11217 | 006 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Silvia Blemker | TBA | TBA |
| 11218 | 007 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Edward Botchwey | TBA | TBA |
| 11219 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | David Chen | TBA | TBA |
| 11220 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jeff Crandall | TBA | TBA |
| 11221 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Brian Duling | TBA | TBA |
| 11222 | 011 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Frederick Epstein | TBA | TBA |
| 11223 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Brent French | TBA | TBA |
| 11224 | 013 | Independent Study (1 - 12 Units) | Open | 0 / 30 | George Gillies | TBA | TBA |
| 11225 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Guilford | TBA | TBA |
| 11226 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Brian Helmke | TBA | TBA |
| 11227 | 016 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Jeffrey Holmes | TBA | TBA |
| 11228 | 017 | Independent Study (1 - 12 Units) | Open | 2 / 30 | John Hossack | TBA | TBA |
| 11229 | 018 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Kevin Janes | TBA | TBA |
| 11230 | 019 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Kimberly Kelly | TBA | TBA |
| 11231 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Richard Kent | TBA | TBA |
| 11232 | 021 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Yong Kim | TBA | TBA |
| 11233 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Alexander Klibanov | TBA | TBA |
| 11234 | 023 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Michael Lawrence | TBA | TBA |
| 11235 | 024 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Craig Meyer | TBA | TBA |
| 11236 | 025 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Mugler | TBA | TBA |
| 11237 | 026 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Roy Ogle | TBA | TBA |
| 11238 | 027 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Jason Papin | TBA | TBA |
| 11239 | 028 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Shayn Peirce-Cottler | TBA | TBA |
| 11240 | 029 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Richard Price | TBA | TBA |
| 11241 | 030 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Jeffrey Saucerman | TBA | TBA |
| 11242 | 031 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Martin Schwartz | TBA | TBA |
| 11243 | 032 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Thomas Skalak | TBA | TBA |
| 11244 | 033 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Walker | TBA | TBA |
| 11245 | 034 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Brian Wamhoff | TBA | TBA |
| 11246 | 035 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Mark Williams | TBA | TBA |
| 11247 | 036 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Paul Yates | TBA | TBA |
| 11248 | 037 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jeffrey Corwin | TBA | TBA |
| 11249 | 038 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Brant Isakson | TBA | TBA |
| 11250 | 039 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Cato Laurencin | TBA | TBA |
| 11251 | 040 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Klaus Ley | TBA | TBA |
| 11252 | 041 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Cameron Bass | TBA | TBA |
| 11253 | 042 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Christopher Rembold | TBA | TBA |
| 11551 | 043 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Bradford Bennett | TBA | TBA |
BME 9999 | Dissertation |
| |
| 11254 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Scott Acton | TBA | TBA |
| 11255 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Adams | TBA | TBA |
| 11256 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Timothy Allen | TBA | TBA |
| 11257 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Cameron Bass | TBA | TBA |
| 11258 | 005 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Stuart Berr | TBA | TBA |
| 11259 | 006 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Brett Blackman | TBA | TBA |
| 11260 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Silvia Blemker | TBA | TBA |
| 11261 | 008 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Edward Botchwey | TBA | TBA |
| 11262 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | David Chen | TBA | TBA |
| 11263 | 010 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Jeffrey Corwin | TBA | TBA |
| 11264 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jeff Crandall | TBA | TBA |
| 11265 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Brian Duling | TBA | TBA |
| 11266 | 013 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Frederick Epstein | TBA | TBA |
| 11267 | 014 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Brent French | TBA | TBA |
| 11268 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 30 | George Gillies | TBA | TBA |
| 11269 | 016 | Independent Study (1 - 12 Units) | Open | 1 / 30 | William Guilford | TBA | TBA |
| 11270 | 017 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Brian Helmke | TBA | TBA |
| 11271 | 018 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Jeffrey Holmes | TBA | TBA |
| 11272 | 019 | Independent Study (1 - 12 Units) | Open | 2 / 30 | John Hossack | TBA | TBA |
| 11273 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Brant Isakson | TBA | TBA |
| 11274 | 021 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Kevin Janes | TBA | TBA |
| 11275 | 022 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Kimberly Kelly | TBA | TBA |
| 11276 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Richard Kent | TBA | TBA |
| 11277 | 024 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Yong Kim | TBA | TBA |
| 11278 | 025 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Alexander Klibanov | TBA | TBA |
| 11279 | 026 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Cato Laurencin | TBA | TBA |
| 11280 | 027 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Michael Lawrence | TBA | TBA |
| 11281 | 028 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Klaus Ley | TBA | TBA |
| 11282 | 029 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Craig Meyer | TBA | TBA |
| 11283 | 030 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Mugler | TBA | TBA |
| 11284 | 031 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Roy Ogle | TBA | TBA |
| 11285 | 032 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jason Papin | TBA | TBA |
| 11286 | 033 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Shayn Peirce-Cottler | TBA | TBA |
| 11287 | 034 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Richard Price | TBA | TBA |
| 11288 | 035 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Christopher Rembold | TBA | TBA |
| 11289 | 036 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Jeffrey Saucerman | TBA | TBA |
| 11290 | 037 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Martin Schwartz | TBA | TBA |
| 11291 | 038 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Thomas Skalak | TBA | TBA |
| 11292 | 039 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Walker | TBA | TBA |
| 11293 | 040 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Brian Wamhoff | TBA | TBA |
| 11294 | 041 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Mark Williams | TBA | TBA |
| 11295 | 042 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Paul Yates | TBA | TBA |
| Civil Engineering |
CE 2300 | Statics |
| |
| 11128 | 001 | Lecture (3 Units) | Open | 8 / 50 (15 / 50) | John Thacker | MoTuWeThFr 10:30AM - 12:45PM | Mechanical Engr Bldg 341 |
| | | | | John Thacker | Sa 10:30AM - 1:00PM | Mechanical Engr Bldg 341 |
CE 2310 | Strength of Materials |
| |
| 11129 | 001 | Lecture (3 Units) | Open | 5 / 50 (13 / 50) | John Thacker | MoTuWeThFr 10:30AM - 12:45PM | Mechanical Engr Bldg 341 |
CE 4995 | Civil Engineering Research |
| |
| 12159 | 001 | Independent Study (1 - 3 Units) | Open | 3 / 30 | Teresa Culver | TBA | TBA |
| 12527 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Michael Fontaine | TBA | TBA |
CE 6993 | Independent Study |
| |
| 11524 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Byungkyu Park | TBA | TBA |
| 12674 | 002 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Thomas Baber | TBA | TBA |
CE 8999 | Thesis |
| |
| 11517 | 001 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Steven Chase | TBA | TBA |
| 11518 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Andres Clarens | TBA | TBA |
| 11519 | 003 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Teresa Culver | TBA | TBA |
| 11520 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Wu-Seng Lung | TBA | TBA |
| 11521 | 005 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Byungkyu Park | TBA | TBA |
| 11522 | 006 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Brian Smith | TBA | TBA |
| 11523 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Smith | TBA | TBA |
| 11540 | 008 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Thomas Baber | TBA | TBA |
| 12524 | 009 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Michael Demetsky | TBA | TBA |
| 12526 | 010 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Joanna Curran | TBA | TBA |
| 12528 | 011 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Michael Brown | TBA | TBA |
CE 9999 | Dissertation |
| |
| 11525 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Steven Chase | TBA | TBA |
| 11526 | 002 | Independent Study (1 - 12 Units) | Open | 5 / 30 | Andres Clarens | TBA | TBA |
| 11527 | 003 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Lisa Colosi | TBA | TBA |
| 11528 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Teresa Culver | TBA | TBA |
| 11529 | 005 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Joanna Curran | TBA | TBA |
| 11530 | 006 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Michael Demetsky | TBA | TBA |
| 11531 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Roseanne Ford | TBA | TBA |
| 11532 | 008 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Wu-Seng Lung | TBA | TBA |
| 11533 | 009 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Byungkyu Park | TBA | TBA |
| 11534 | 010 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Marek-Jerzy Pindera | TBA | TBA |
| 11535 | 011 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Brian Smith | TBA | TBA |
| 11536 | 012 | Independent Study (1 - 12 Units) | Open | 4 / 30 | James Smith | TBA | TBA |
| Chemical Engineering |
CHE 2202 | Thermodynamics |
| |
| 11127 | 001 | Lecture (3 Units) | Open | 0 / 50 (14 / 50) | David Green | MoTuWeThFr 1:00PM - 3:15PM | Mechanical Engr Bldg 341 |
CHE 8998 | Master's Research |
| |
| 11461 | 001 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Michael Shirts | TBA | TBA |
| 11452 | 002 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Giorgio Carta | TBA | TBA |
| 11453 | 003 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Robert Davis | TBA | TBA |
| 11454 | 004 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Erik Fernandez | TBA | TBA |
| 11455 | 005 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Roseanne Ford | TBA | TBA |
| 11456 | 006 | Independent Study (1 - 12 Units) | Open | 0 / 30 | David Green | TBA | TBA |
| 11457 | 007 | Independent Study (1 - 12 Units) | Open | 1 / 30 | John Hudson | TBA | TBA |
| 11458 | 008 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Inchan Kwon | TBA | TBA |
| 11459 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Steven McIntosh | TBA | TBA |
| 11460 | 010 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Matthew Neurock | TBA | TBA |
CHE 9999 | Dissertation Research |
| |
| 11442 | 001 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Giorgio Carta | TBA | TBA |
| 11443 | 002 | Independent Study (1 - 12 Units) | Open | 5 / 30 | Robert Davis | TBA | TBA |
| 11444 | 003 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Erik Fernandez | TBA | TBA |
| 11445 | 004 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Roseanne Ford | TBA | TBA |
| 11446 | 005 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Inchan Kwon | TBA | TBA |
| 11447 | 006 | Independent Study (1 - 12 Units) | Open | 2 / 30 | John Hudson | TBA | TBA |
| 11448 | 007 | Independent Study (1 - 12 Units) | Open | 2 / 30 | David Green | TBA | TBA |
| 11449 | 008 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Steven McIntosh | TBA | TBA |
| 11450 | 009 | Independent Study (1 - 12 Units) | Open | 6 / 30 | Matthew Neurock | TBA | TBA |
| 11451 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Michael Shirts | TBA | TBA |
| Computer Science |
CS 2110 | Software Development Methods |
| |
| 11130 | 001 | Lecture (3 Units) | Closed | 24 / 20 | Mark Sherriff | MoTuWeThFr 10:30AM - 12:45PM | Olsson Hall 009 |
CS 4630 | Defense against the Dark Arts |
| |
| 11059 | 001 | Lecture (3 Units) | Open | 21 / 30 | Aaron Bloomfield | MoTuWeThFr 10:30AM - 12:45PM | Olsson Hall 011 |
CS 7993 | Independent Study |
| |
| 12763 | 001 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Kevin Skadron | TBA | TBA |
CS 8999 | Thesis |
| |
| 11469 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Cameron Whitehouse | TBA | TBA |
| 11470 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Cohoon | TBA | TBA |
| 11471 | 003 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Jack Davidson | TBA | TBA |
| 11472 | 004 | Independent Study (1 - 12 Units) | Open | 1 / 30 | David Evans | TBA | TBA |
| 11473 | 005 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James French | TBA | TBA |
| 11474 | 006 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Andrew Grimshaw | TBA | TBA |
| 11475 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Sudhanva Gurumurthi | TBA | TBA |
| 11476 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Kim Hazelwood | TBA | TBA |
| 11477 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Thomas Horton | TBA | TBA |
| 11478 | 010 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Marty Humphrey | TBA | TBA |
| 11479 | 011 | Independent Study (1 - 12 Units) | Open | 1 / 30 | John Knight | TBA | TBA |
| 11480 | 012 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Jason Lawrence | TBA | TBA |
| 11481 | 013 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Worthy Martin | TBA | TBA |
| 11482 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Paul Reynolds | TBA | TBA |
| 11483 | 015 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Gabriel Robins | TBA | TBA |
| 11484 | 016 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Abhi Shelat | TBA | TBA |
| 11485 | 017 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Kevin Skadron | TBA | TBA |
| 11486 | 018 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Mary Soffa | TBA | TBA |
| 11487 | 019 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Stankovic | TBA | TBA |
| 11488 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Kevin Sullivan | TBA | TBA |
| 11489 | 021 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Alfred Weaver | TBA | TBA |
| 11490 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Westley Weimer | TBA | TBA |
| 11491 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Michael Gorman | TBA | TBA |
| 11492 | 024 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Sang Son | TBA | TBA |
CS 9999 | Dissertation |
| |
| 11493 | 001 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Marty Humphrey | TBA | TBA |
| 11494 | 002 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Cameron Whitehouse | TBA | TBA |
| 11495 | 003 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Alfred Weaver | TBA | TBA |
| 11496 | 004 | Independent Study (1 - 12 Units) | Open | 4 / 30 | John Stankovic | Mo 8:00AM - 9:00AM | Contact Department |
| 11497 | 005 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Jason Lawrence | TBA | TBA |
| 11498 | 006 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Cohoon | TBA | TBA |
| 11499 | 007 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Jack Davidson | TBA | TBA |
| 11500 | 008 | Independent Study (1 - 12 Units) | Open | 4 / 30 | David Evans | TBA | TBA |
| 11501 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James French | TBA | TBA |
| 11502 | 010 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Andrew Grimshaw | TBA | TBA |
| 11503 | 011 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Sudhanva Gurumurthi | TBA | TBA |
| 11504 | 012 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Kim Hazelwood | TBA | TBA |
| 11505 | 013 | Independent Study (1 - 12 Units) | Open | 2 / 30 | John Knight | TBA | TBA |
| 11506 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Worthy Martin | TBA | TBA |
| 11507 | 015 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Paul Reynolds | TBA | TBA |
| 11508 | 016 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Gabriel Robins | TBA | TBA |
| 11509 | 017 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Abhi Shelat | TBA | TBA |
| 11510 | 018 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Kevin Skadron | TBA | TBA |
| 11511 | 019 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Mary Soffa | TBA | TBA |
| 11512 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Sang Son | TBA | TBA |
| 11513 | 021 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Kevin Sullivan | TBA | TBA |
