Complete Schedule for the Mechanical and Aerospace Engineering Department - Fall 2011
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Mechanical & Aerospace Engineering |
MAE 2000 | Introduction to Mechanical Engineering |
| |
| 17792 | 100 | Lecture (2 Units) | Closed | 104 / 95 (117 / 115) | John Thacker | TuTh 11:00AM - 12:15PM | Mechanical Engr Bldg 205 |
| 17794 | 101 | Workshop (2 Units) | Closed | 30 / 30 | John Thacker | We 3:30PM - 5:00PM | Mechanical Engr Bldg 214 |
| 17793 | 102 | Workshop (2 Units) | Open | 28 / 30 | John Thacker | Tu 3:30PM - 5:00PM | Mechanical Engr Bldg 214 |
| 17795 | 103 | Workshop (2 Units) | Open | 25 / 30 | John Thacker | Th 3:30PM - 5:00PM | Mechanical Engr Bldg 214 |
| 18387 | 104 | Workshop (2 Units) | Open | 21 / 30 | John Thacker | Mo 3:30PM - 5:00PM | Mechanical Engr Bldg 214 |
| 18443 | 200 | Lecture (2 Units) | Closed | 12 / 20 (117 / 115) | John Thacker | TuTh 11:00AM - 12:15PM | Mechanical Engr Bldg 205 |
| 20426 | 201 | Workshop (2 Units) | Open | 12 / 20 | John Thacker | Th 6:30PM - 8:00PM | TBA |
MAE 2010 | Introduction to Aerospace Engineering |
| |
| 17796 | 001 | Lecture (3 Units) | Closed | 62 / 60 | Kathryn Thornton | TuTh 9:30AM - 10:45AM | Mechanical Engr Bldg 341 |
MAE 2300 | Statics |
| |
| 17797 | 001 | Lecture (3 Units) | Open | 132 / 140 | Shawn Russell | MoWeFr 9:00AM - 9:50AM | Olsson Hall 120 |
MAE 3140 | Elements of Heat and Mass Transfer |
| |
| 20612 | 001 | Lecture (3 Units) | Open | 11 / 30 (18 / 60) | Robert Ribando | TuTh 3:30PM - 4:45PM | Mechanical Engr Bldg 339 |
MAE 3210 | Fluid Mechanics |
| |
| 17798 | 001 | Lecture (3 Units) | Open | 110 / 130 | Eric Loth | TuTh 11:00AM - 12:15PM | Olsson Hall 120 |
MAE 3310 | Aerospace Structures |
| |
| 17799 | 001 | Lecture (3 Units) | Closed | 126 / 125 | Steven Creighton | MoWeFr 8:00AM - 8:50AM | Mechanical Engr Bldg 205 |
MAE 3610 | Aerospace Materials |
| |
| 17800 | 001 | Lecture (3 Units) | Open | 46 / 50 (61 / 65) | Robert Kelly | TuTh 9:30AM - 10:45AM | Mechanical Engr Bldg 339 |
MAE 3710 | Mechanical Systems Modeling |
| |
| 17801 | 001 | Lecture (3 Units) | Closed | 101 / 100 | Carl Knospe | MoWeFr 1:00PM - 1:50PM | Thornton Hall E303 |
MAE 3730 | Flight Vehicle Dynamics |
| |
| 17802 | 001 | Lecture (3 Units) | Open | 35 / 48 | Lloyd Barrett | TuTh 12:30PM - 1:45PM | Thornton Hall D221 |
MAE 3810 | Experimental Methods Laboratory |
| |
| 17803 | 100 | Lecture (3 Units) | Open | 117 / 126 | Gabriel Laufer | MoFr 12:00PM - 12:50PM | Mechanical Engr Bldg 205 |
| 17804 | 101 | Laboratory (3 Units) | Open | 20 / 21 | Gabriel Laufer | Tu 2:00PM - 4:00PM | Mechanical Engr Bldg 204 |
| 17805 | 102 | Laboratory (3 Units) | Closed | 21 / 21 | Gabriel Laufer | Th 2:00PM - 4:00PM | Mechanical Engr Bldg 204 |
| 17806 | 103 | Laboratory (3 Units) | Open | 20 / 21 | Gabriel Laufer | Tu 4:00PM - 6:00PM | Mechanical Engr Bldg 204 |
| 17807 | 104 | Laboratory (3 Units) | Open | 17 / 21 | Gabriel Laufer | We 4:00PM - 6:00PM | Mechanical Engr Bldg 204 |
| 17808 | 105 | Laboratory (3 Units) | Open | 18 / 21 | Gabriel Laufer | Th 4:00PM - 6:00PM | Mechanical Engr Bldg 204 |
| 18516 | 106 | Laboratory (3 Units) | Closed | 21 / 21 | Gabriel Laufer | We 2:00PM - 4:00PM | Mechanical Engr Bldg 204 |
MAE 4120 | Air Breathing Propulsion |
| |
| 17809 | 001 | Lecture (3 Units) | Open | 35 / 40 | Robert Ribando | MoWe 9:30AM - 10:45AM | Mechanical Engr Bldg 215 |
| | | | | Staff | MoWe 9:30AM - 10:45AM | Mechanical Engr Bldg 213 |
MAE 4280 | Motion Biomechanics |
| |
| 20810 | 001 | Lecture (3 Units) | Open | 12 / 25 (50 / 80) | Silvia Blemker | MoWe 3:30PM - 4:45PM | Mechanical Engr Bldg 341 |
MAE 4501 | Special Topics in Mechanical Engineering |
| |
| | Advanced Mechatronics |
| 17970 | 001 | Lecture (3 Units) | Closed | 21 / 21 | Gavin Garner | MoWe 11:00AM - 1:00PM | Mechanical Engr Bldg 204 |
| | Jet Engine Design |
| 17976 | 002 | Lecture (3 Units) | Closed | 29 / 30 | David Sheffler | Mo 4:30PM - 6:45PM | Mechanical Engr Bldg 215 |
MAE 4503 | Special Topics in Aerospace Engineering |
| |
| | Spacecraft Design I |
| 21886 | 001 | Lecture (3 Units) | Open | 29 / 30 | Christopher Goyne | MoWe 2:00PM - 3:15PM | Mechanical Engr Bldg 213 |
MAE 4511 | Mechanical Engineering Special Project |
| |
| | MEMS Adaptive Optics |
| 22052 | 001 | Independent Study (1.5 Units) | Closed | 1 / 1 | Carl Knospe | TBA | TBA |
| | Biomechanics |
| 22182 | 002 | Independent Study (1.5 Units) | Closed | 1 / 1 | Bradford Bennett | TBA | TBA |
| 22244 | 003 | Independent Study (1.5 Units) | Open | 1 / 30 | Christopher Goyne | TBA | TBA |
MAE 4513 | Aerospace Engineering Special Projects |
| |
| 22245 | 001 | Independent Study (1.5 Units) | Open | 1 / 30 | Christopher Goyne | TBA | TBA |
MAE 4610 | Machine Design I |
| |
| 17810 | 001 | Lecture (3 Units) | Open | 36 / 40 | Bradford Bennett | TuTh 2:00PM - 3:15PM | Mechanical Engr Bldg 213 |
MAE 4650 | Aerospace Design I |
| |
| 17919 | 001 | Workshop (3 Units) | Open | 17 / 30 | Jim McDaniel | We 5:00PM - 8:00PM | Thornton Hall D222 |
MAE 4670 | Creativity and New Product Development I |
| |
| 17920 | 001 | Lecture (3 Units) | Open | 46 / 48 | Larry Richards | TuTh 11:00AM - 12:15PM | Mechanical Engr Bldg 213 |
MAE 4990 | Professional Development in Mechanical and Aerospace Engineering |
| |
| 17921 | 001 | Lecture (1 Units) | Closed | 87 / 85 | Pamela Norris | Tu 3:30PM - 6:00PM | Mechanical Engr Bldg 341 |
MAE 6020 | Continuum Mechanics with Applications |
| |
| 20429 | 001 | Lecture (3 Units) | Closed | 24 / 20 (32 / 40) | Richard Kent | MoWe 2:00PM - 3:15PM | Mechanical Engr Bldg 339 |
MAE 6100 | Thermomechanics |
| |
| 17812 | 001 | Lecture (3 Units) | Open | 7 / 16 | Harsha Chelliah | TuTh 11:00AM - 12:15PM | Mechanical Engr Bldg 345 |
MAE 6110 | Heat and Mass Transport Phenomena |
| |
| 20613 | 001 | Lecture (3 Units) | Open | 7 / 30 (18 / 60) | Robert Ribando | TuTh 3:30PM - 4:45PM | Mechanical Engr Bldg 339 |
| 21228 | 501 | Lecture (3 Units) | Open | 7 / 30 | Robert Ribando | TuTh 3:30PM - 4:45PM | Desktop-synchronous |
| 21209 | 601 | Lecture (3 Units) | Open | 1 / 30 | Robert Ribando | TuTh 3:30PM - 4:45PM | Desktop-synchronous |
| 20939 | 701 | Lecture (3 Units) | Open | 7 / 24 | Robert Ribando | TuTh 3:30PM - 4:45PM | Desktop-synchronous |
| 21087 | 800 | Lecture (3 Units) | Open | 3 / 30 | Robert Ribando | TuTh 3:30PM - 4:45PM | Desktop-synchronous |
MAE 6210 | Analytical Dynamics |
| |
| 17813 | 001 | Lecture (3 Units) | Open | 7 / 20 | Carl Knospe | TuTh 9:30AM - 10:45AM | Mechanical Engr Bldg 347 |
MAE 6310 | Fluid Mechanics I |
| |
| 17814 | 001 | Lecture (3 Units) | Open | 15 / 16 | Houston Wood | MoWe 12:30PM - 1:45PM | Mechanical Engr Bldg 339 |
MAE 6410 | Engineering Mathematics I |
| |
| 17815 | 001 | Lecture (3 Units) | Open | 19 / 20 (29 / 40) | Houston Wood | MoWe 5:00PM - 6:15PM | Mechanical Engr Bldg 339 |
| 21223 | 501 | Lecture (3 Units) | Open | 2 / 30 | Houston Wood | MoWe 5:00PM - 6:15PM | Desktop-synchronous |
| 21204 | 601 | Lecture (3 Units) | Open | 1 / 30 | Houston Wood | MoWe 5:00PM - 6:15PM | Desktop-synchronous |
| 20940 | 701 | Lecture (3 Units) | Open | 1 / 24 | Houston Wood | MoWe 5:00PM - 6:15PM | Desktop-synchronous |
| 21078 | 800 | Lecture (3 Units) | Open | 4 / 30 | Houston Wood | MoWe 5:00PM - 6:15PM | Desktop-synchronous |
| 21042 | 901 | Lecture (3 Units) | Open | 1 / 10 | Houston Wood | MoWe 5:00PM - 6:15PM | Desktop-synchronous |
MAE 6555 | Special Topics in Distance Learning |
| |
| | Micro&Nano Electromech.Systems |
| 21867 | 001 | Lecture (3 Units) | Closed | 2 / 2 | James Groves | TBA | TBA |
| | Vehicle Dynamics & Control |
| 21900 | 002 | Lecture (3 Units) | Closed | 1 / 1 | James Groves | TBA | TBA |
| | Finite Element Analysis I |
| 22295 | 003 | Lecture (3 Units) | Open | 0 / 1 | James Groves | TBA | TBA |
MAE 6592 | Special Topics in Mechanical and Aerospace Science: Intermediate Level |
| |
| | Intro Chaos Bifurcation Stab |
| 18390 | 001 | Lecture (3 Units) | Open | 2 / 30 (13 / 50) | John Dorning | TuTh 5:00PM - 6:15PM | Thornton Hall D223 |
| | Rotor Dynamics |
| 21463 | 002 | Lecture (3 Units) | Open | 9 / 10 | Paul Allaire | MoWe 10:00AM - 11:15AM | Mechanical Engr Bldg 105 |
| | Biostats Appl to Biomechanics |
| 21967 | 003 | Lecture (3 Units) | Open | 11 / 15 | Dipan Bose+2 | Th 1:00PM - 3:00PM | TBA |
| 22042 | 004 | Lecture (3 Units) | Open | 4 / 30 | Eric Loth | TBA | TBA |
| 22096 | 005 | Lecture (3 Units) | Open | 0 / 1 | Jim McDaniel | TBA | TBA |
MAE 6594 | Special Graduate Project in Mechanical or Aerospace Engineering: First-Year Level |
| |
| 22130 | 001 | Independent Study (3 Units) | Open | 0 / 30 | Robert Ribando | TBA | TBA |
| 22183 | 550 | Independent Study (3 Units) | Closed | 1 / 1 | Robert Ribando | Tu 4:00PM - 6:30PM | Northern Virginia Center |
MAE 6610 | Linear Automatic Control Systems |
| |
| 17816 | 001 | Lecture (3 Units) | Open | 3 / 5 (28 / 35) | Gang Tao | TuTh 11:00AM - 12:15PM | Mechanical Engr Bldg 214 |
MAE 6620 | Linear State Space Systems |
| |
| 17817 | 001 | Lecture (3 Units) | Open | 0 / 15 (8 / 45) | Zongli Lin | MoWe 8:30AM - 9:45AM | Mechanical Engr Bldg 339 |
MAE 7510 | Research Seminar, Mechanical and Aerospace Engineering: Master's Students |
| |
| 17818 | 001 | Seminar (0 - 1 Units) | Open | 0 / 30 (0 / 60) | Pamela Norris | Th 4:00PM - 5:00PM | Mechanical Engr Bldg 341 |
MAE 8591 | Research Seminar, Mechanical and Aerospace Engineering: Doctoral Students |
| |
| 17887 | 001 | Lecture (0 - 1 Units) | Open | 0 / 30 (0 / 60) | Pamela Norris | Th 4:00PM - 5:00PM | Mechanical Engr Bldg 341 |
MAE 8897 | Graduate Teaching Instruction |
| |
| 17820 | 002 | Independent Study (1 - 12 Units) | Open | 5 / 40 | Pamela Norris | TBA | TBA |
MAE 8999 | Master's Thesis Research, Mechanical and Aerospace Engineering |
| |
| 17821 | 001 | Independent Study (1 - 12 Units) | Open | 1 / 40 | Hilary Bart-Smith | TBA | TBA |
| 18031 | 002 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Christopher Goyne | TBA | TBA |
| 18032 | 003 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Richard Kent | TBA | TBA |
| 18033 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Pamela Norris | TBA | TBA |
| 18292 | 006 | Independent Study (1 - 12 Units) | Open | 5 / 30 | Jeff Crandall | TBA | TBA |
| 18293 | 007 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Robert Ribando | TBA | TBA |
| 18294 | 008 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Robert Lindberg | TBA | TBA |
| 18295 | 009 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Paul Allaire | TBA | TBA |
| 18296 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Silvia Blemker | TBA | TBA |
| 18433 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Marcel Utz | TBA | TBA |
| 18509 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Hossein Haj-Hariri | TBA | TBA |
| 18557 | 013 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Eric Loth | TBA | TBA |
| 18558 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Costin Untaroiu | TBA | TBA |
| 21883 | 015 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Bradford Bennett | TBA | TBA |
MAE 9897 | Graduate Teaching Instruction |
| |
| 17822 | 001 | Independent Study (1 - 12 Units) | Open | 6 / 40 | Harsha Chelliah | TBA | TBA |
MAE 9999 | Dissertation Research, Mechanical and Aerospace Engineering |
| |
| 17823 | 001 | Independent Study (1 - 12 Units) | Open | 6 / 60 | Paul Allaire | TBA | TBA |
| 18037 | 002 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Hilary Bart-Smith | TBA | TBA |
| 18039 | 003 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Silvia Blemker | TBA | TBA |
| 18040 | 004 | Independent Study (1 - 12 Units) | Open | 5 / 30 | Harsha Chelliah | TBA | TBA |
| 18042 | 005 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Christopher Goyne | TBA | TBA |
| 18046 | 007 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Richard Kent | TBA | TBA |
| 18048 | 008 | Independent Study (1 - 12 Units) | Open | 5 / 30 | Jim McDaniel | TBA | TBA |
| 18050 | 009 | Independent Study (1 - 12 Units) | Open | 10 / 30 | Pamela Norris | TBA | TBA |
| 18091 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Marek-Jerzy Pindera | TBA | TBA |
| 18096 | 012 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Haydn Wadley | TBA | TBA |
| 18298 | 014 | Independent Study (1 - 12 Units) | Open | 6 / 30 | Jeff Crandall | TBA | TBA |
| 18299 | 015 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Marcel Utz | TBA | TBA |
| 18300 | 016 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Costin Untaroiu | TBA | TBA |
| 18316 | 017 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Houston Wood | TBA | TBA |
| 18399 | 018 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Hossein Haj-Hariri | TBA | TBA |
| 18555 | 019 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Matthew Reidenbach | TBA | TBA |
| 18556 | 020 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Eric Loth | TBA | TBA |
| 21548 | 021 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Nicolas Barker | TBA | TBA |
| 21884 | 022 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Patrick Hopkins | TBA | TBA |