These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Clinical Nurse Leader |
GCNL 5110 | Clinical Practice & Decision-Making: Nursing Care of Adults & Older Adults |
| |
| 19129 | 001 | Lecture (4 Units) | Open | 28 / 32 | Kathryn Reid | Th 2:30PM - 5:00PM | Claude Moore Nursing Educ 1110 |
| 19310 | 100 | Clinical (4 Units) | Open | 0 / 32 | Staff | TBA | TBA |
| 19266 | 101 | Clinical (4 Units) | Open | 7 / 8 | Cathy Campbell | Fr 2:30PM - 3:20PM | Mcleod Hall 3015 |
| 19267 | 102 | Clinical (4 Units) | Closed | 8 / 8 | Pamela Dennison | Fr 2:30PM - 3:20PM | Claude Moore Nursing Educ 2018 |
| 20427 | 103 | Clinical (4 Units) | Open | 6 / 8 | Cathy Campbell | Fr 2:30PM - 3:20PM | Mcleod Hall 3015 |
| 20428 | 104 | Clinical (4 Units) | Open | 7 / 8 | Pamela Dennison | Fr 2:30PM - 3:20PM | Claude Moore Nursing Educ 2018 |
GCNL 5160 | Clin Prac & Decision-Making: Nursing Care of Persons w/ Psychiatric Illness |
| |
| 19130 | 001 | Lecture (3 Units) | Open | 28 / 30 | Sarah Farrell | Th 8:30AM - 10:20AM | Claude Moore Nursing Educ 1120 |
| 20129 | 100 | Practicum (3 Units) | Open | 0 / 32 | Staff | TBA | TBA |
| 20028 | 101 | Practicum (3 Units) | Open | 7 / 8 | Anita Thompson-Heisterman | Fr 2:30PM - 3:20PM | Claude Moore Nursing Educ 3020 |
| 20029 | 102 | Practicum (3 Units) | Open | 6 / 8 | Diane Boyer | Fr 2:30PM - 3:20PM | Claude Moore Nursing Educ 1127 |
| 20088 | 103 | Practicum (3 Units) | Closed | 9 / 8 | Anita Thompson-Heisterman | Fr 2:30PM - 3:20PM | Claude Moore Nursing Educ 3020 |
| 20089 | 104 | Practicum (3 Units) | Open | 6 / 8 | Diane Boyer | Fr 2:30PM - 3:20PM | Claude Moore Nursing Educ 1127 |
GCNL 5180 | Clinical Practice & Decision-Making: Synthesis Practicum |
| |
| 19332 | 001 | Lecture (4 Units) | Open | 21 / 30 | Regina Degennaro | Th 10:30AM - 12:20PM | Claude Moore Nursing Educ 1110 |
| 20580 | 2 | Lecture (4 Units) | Open | 0 / 30 | Regina Degennaro | Th 10:30AM - 12:20PM | TBA |
| 20130 | 100 | Practicum (4 Units) | Open | 0 / 30 | Staff | TBA | TBA |
| 19333 | 101 | Practicum (4 Units) | Open | 7 / 10 | Jessica Malpass | TBA | TBA |
| 20022 | 102 | Practicum (4 Units) | Open | 7 / 10 | David Mercer | TBA | TBA |
| 20023 | 103 | Practicum (4 Units) | Open | 7 / 10 | Booker Moritz | TBA | TBA |
GCNL 5210 | Introduction to Nursing Leadership and the Healthcare System |
| |
| 19128 | 001 | Lecture (2 Units) | Open | 27 / 32 | Dorothy Fontaine+1 | Th 10:30AM - 12:20PM | Claude Moore Nursing Educ 1120 |
GCNL 5240 | Leadership Seminar |
| |
| 20021 | 001 | Lecture (2 Units) | Open | 21 / 30 | Kathryn Reid | Th 8:30AM - 10:20AM | Claude Moore Nursing Educ 1110 |
| 22010 | 002 | Lecture (2 Units) | Closed | 7 / 6 | Kathryn Reid | TBA | TBA |
| Graduate Nursing |
GNUR 5003 | Complementary and Alternative Practices and Products |
| |
| 19132 | 001 | Lecture (3 Units) | Open | 9 / 30 | Ann Taylor | We 5:00PM - 7:50PM | Mcleod Hall 1004 |
GNUR 5270 | Care Environment Management II |
| |
| 20019 | 001 | Lecture (3 Units) | Open | 29 / 30 | Marianne Baernholdt | Fr 1:00PM - 3:50PM | Claude Moore Nursing Educ 1120 |
GNUR 5670 | Primary Care Seminar II |
| |
| 19135 | 001 | Lecture (2 - 3 Units) | Open | 32 / 33 | Mary O'Laughlen | Th 3:30PM - 6:20PM | Mcleod Hall 1003 |
GNUR 5690 | Primary Care Preceptorship I |
| |
| 19272 | 001 | Lecture (6 Units) | Closed | 33 / 33 | Amy Boitnott+1 | Th 12:00AM - 12:00AM | Mcleod Hall 1004 |
| 19273 | 101 | Practicum (6 Units) | Closed | 6 / 6 | Myra Clark | Th 11:00AM - 11:50AM | Mcleod Hall 3015 |
| 19274 | 102 | Practicum (6 Units) | Closed | 6 / 6 | Linda Eastham | Th 11:00AM - 11:50AM | Mcleod Hall 4072 |
| 19302 | 103 | Practicum (6 Units) | Closed | 6 / 6 | Sara Hallowell | Th 11:00AM - 11:50AM | Claude Moore Nursing Educ 1127 |
| 19303 | 104 | Practicum (6 Units) | Closed | 6 / 6 | Jennifer Trautmann | Th 11:00AM - 11:50AM | Claude Moore Nursing Educ 3018 |
| 19331 | 105 | Practicum (6 Units) | Closed | 6 / 6 | Mary Winston | Th 11:00AM - 11:50AM | Claude Moore Nursing Educ 3020 |
| 21868 | 106 | Practicum (6 Units) | Closed | 3 / 3 | Sarah McGill | Tu 11:00AM - 11:50AM | Mcleod Hall 5024 |
GNUR 6010 | Pathophysiology |
| |
| 19138 | 001 | Lecture (4 Units) | Open | 108 / 110 | Valentina Brashers | Fr 8:00AM - 11:50AM | Claude Moore Nursing Edu G010 |
GNUR 6031 | Role I: Acquisition |
| |
| 19136 | 001 | Lecture (2 Units) | Open | 64 / 66 | Dorothy Tullmann | Fr 1:00PM - 2:50PM | Claude Moore Nursing Educ G120 |
GNUR 6050 | Theoretical Foundations of Nursing |
| |
| 19137 | 001 | Lecture (3 Units) | Open | 34 / 40 | Catherine Kane | Th 1:00PM - 3:50PM | Claude Moore Nursing Educ 1120 |
GNUR 6051 | Nutrition in Health Promotion |
| |
| 19134 | 001 | Lecture (2 Units) | Open | 33 / 35 | Kate Willcutts | Th 1:00PM - 2:50PM | Mcleod Hall 5060 |
GNUR 6052 | Epidemiology and World Health |
| |
| 19139 | 001 | Lecture (3 Units) | Open | 28 / 60 | Kristen Wells | TBA | Web-Based Course |
| | | | | Staff | Th 1:00PM - 3:00PM | Contact Department |
| | | | | Staff | Th 1:00PM - 3:00PM | Contact Department |
| 20020 | 002 | Lecture (3 Units) | Open | 24 / 35 | Jessica Malpass | Th 1:00PM - 3:50PM | Mcleod Hall 1004 |
GNUR 6054 | Research and Biostatistical Processes for Health Care |
| |
| 19140 | 001 | Lecture (4 Units) | Open | 22 / 25 | Barbara Parker | TBA | Web-Based Course |
| | | | | Staff | Th 10:00AM - 12:00PM | Contact Department |
| | | | | Staff | Th 10:00AM - 12:00PM | Contact Department |
| 20058 | 002 | Lecture (4 Units) | Closed | 20 / 20 | Patricia Hollen | TBA | Web-Based Course |
| | | | | Staff | Th 10:00AM - 12:00PM | Contact Department |
| | | | | Staff | Th 10:00AM - 12:00PM | Contact Department |
GNUR 6058 | Nursing, Ethics, and the Larger Healthcare Arena |
| |
| 19133 | 001 | Lecture (3 Units) | Closed | 30 / 30 | Elizabeth Epstein | Fr 9:00AM - 11:50AM | Claude Moore Nursing Educ 1110 |
GNUR 6251 | Biological Basis of Mental Health and Mental Illness |
| |
| 19145 | 001 | Lecture (3 Units) | Open | 10 / 30 | Carol Manning | Th 11:00AM - 1:50PM | Mcleod Hall 2007 |
GNUR 6252 | Psychiatric-Mental Health Nursing Seminar |
| |
| 19186 | 001 | Lecture (3 Units) | Open | 9 / 15 | Edie Barbero | Th 2:00PM - 4:50PM | Claude Moore Nursing Educ 2018 |
GNUR 6310 | Seminar I: Clinical Decision Making in Acute & Specialty Care |
| |
| 19185 | 001 | Lecture (3 Units) | Open | 30 / 35 | Audrey Snyder | Th 9:00AM - 11:50AM | Mcleod Hall 1003 |
GNUR 6381 | Wound, Ostomy, and Continence Specialty Nursing |
| |
| 19144 | 001 | Lecture (3 Units) | Open | 0 / 12 | Catherine Ratliff | Th 4:30PM - 7:00PM | Mcleod Hall 2006 |
GNUR 6383 | Practicum in Wound, Ostomy, and Continence Nursing |
| |
| 21110 | 1 | Practicum (3 Units) | Closed | 1 / 1 | Catherine Ratliff | TBA | TBA |
GNUR 6400 | Community Assessment |
| |
| 19141 | 001 | Lecture (3 Units) | Open | 15 / 20 | Barbara Lancaster+1 | TBA | Web-Based Course |
| | | | | Staff | Th 8:00AM - 10:00AM | Contact Department |
| | | | | Staff | Th 10:00AM - 12:00PM | Contact Department |
| | | | | Staff | Th 8:00AM - 10:00AM | Contact Department |
GNUR 6450 | Transformational Leadership and Management |
| |
| 19142 | 001 | Lecture (3 Units) | Open | 23 / 30 | Barbara Lancaster | TBA | Web-Based Course |
| | | | | Staff | Th 3:00PM - 5:00PM | Contact Department |
| | | | | Staff | Th 3:00PM - 5:00PM | Contact Department |
GNUR 6465 | Organization Theory and Behavior |
| |
| 20514 | 001 | Lecture (3 Units) | Open | 13 / 20 | Kathleen Cox | TBA | Web-Based Course |
| | | | | Staff | Th 8:00AM - 10:00AM | Contact Department |
| | | | | Staff | Th 8:00AM - 10:00AM | Contact Department |
GNUR 6993 | Independent Master's Study |
| |
| 19150 | 001 | Independent Study (1 - 3 Units) | Open | 1 / 5 | Audrey Snyder | TBA | TBA |
| 19261 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Staff | TBA | TBA |
GNUR 7251 | Psychiatric-Mental Health Practicum I: Clinical Nurse Specialist/Nurse Practitioner |
| |
| 19147 | CNS | Practicum (5 Units) | Open | 1 / 5 | Leighanna Midkiff | Th 9:00AM - 11:00AM | Claude Moore Nursing Educ 2018 |
| 19146 | NP | Practicum (5 Units) | Open | 3 / 5 | Leighanna Midkiff | Th 9:00AM - 11:00AM | TBA |
GNUR 7253 | Psychiatric-Mental Health Practicum II: Clinical Nurse Specialist |
| |
| 19328 | 001 | Practicum (5 Units) | Open | 0 / 6 | Leighanna Midkiff | Th 9:00AM - 11:00AM | Contact Department |
GNUR 7254 | Psychiatric-Mental Health Practicum II: Nurse Practitioner |
| |
| 19148 | 001 | Practicum (5 Units) | Open | 1 / 6 | Leighanna Midkiff | Th 9:00AM - 11:00AM | Contact Department |
GNUR 7311 | Practicum I: Acute Care Clinical Nurse Specialist |
| |
| 19312 | 001 | Lecture (5 Units) | Open | 7 / 18 | Beth Quatrara+1 | MoTuWe 8:30AM - 9:20AM | Mcleod Hall 2005 |
| 21156 | 002 | Lecture (5 Units) | Open | 0 / 12 | Staff | We 1:00PM - 3:00PM | Claude Moore Nursing Educ 2018 |
GNUR 7312 | Practicum I: Acute Care Nurse Practitioners |
| |
| 19313 | 001 | Practicum (5 Units) | Open | 25 / 33 | Suzanne Burns | Mo 8:00AM - 4:00PM | Contact Department |
| | | | | Christopher Borchers+1 | Tu 8:00AM - 4:00PM | Contact Department |
| | | | | Juanita Reigle+1 | We 8:00AM - 4:00PM | Contact Department |
| | | | | Shawn Floyd+1 | TBA | Contact Department |
| 21157 | 002 | Practicum (5 Units) | Open | 0 / 20 | Staff | MoTuThFr 1:00PM - 4:00PM | Mcleod Hall 2006 |
GNUR 7411 | Public Health Nursing Practicum I |
| |
| 19271 | 001 | Practicum (3 Units) | Open | 4 / 8 | Pamela Kulbok | TBA | Web-Based Course |
| | | | | Staff | Th 12:00PM - 2:00PM | Contact Department |
| | | | | Staff | Th 12:00PM - 2:00PM | Contact Department |
GNUR 7412 | Public Health Nursing Practicum II |
| |
| 19196 | 001 | Practicum (4 Units) | Open | 4 / 8 | Pamela Kulbok | TBA | Web-Based Course |
| | | | | Staff | Th 12:00PM - 2:00PM | Contact Department |
| | | | | Staff | Th 12:00PM - 2:00PM | Contact Department |
GNUR 7481 | Administrative Practicum I |
| |
| 19149 | 001 | Practicum (3 Units) | Open | 6 / 8 | Elizabeth Friberg | TBA | Web-Based Course |
| | | | | Staff | Th 12:00AM - 12:00AM | Contact Department |
| | | | | Staff | Th 12:00AM - 12:00AM | Contact Department |
GNUR 7482 | Administrative Practicum II |
| |
| 20433 | 001 | Practicum (4 Units) | Open | 1 / 8 | Elizabeth Friberg | TBA | Web-Based Course |
| | | | | Staff | Th 12:00AM - 12:00AM | Contact Department |
| | | | | Staff | Th 12:00AM - 12:00AM | Contact Department |
| 22137 | 002 | Practicum (4 Units) | Closed | 1 / 1 | Kathleen Cox | TBA | Web-Based Course |
GNUR 8120 | Qualitative Research Methods |
| |
| 19187 | 001 | Lecture (3 Units) | Open | 9 / 15 | Richard Steeves | Tu 9:00AM - 11:50AM | Claude Moore Nursing Educ 1120 |
GNUR 8130 | Statistical Methods for Health Care Research I |
| |
| 19154 | 1 | Lecture (3 Units) | Open | 12 / 20 | Cheryl Bourguignon | Tu 9:00AM - 11:50AM | Mcleod Hall 2007 |
| 19155 | 101 | Laboratory (3 Units) | Open | 12 / 20 | Cheryl Bourguignon | Tu 12:50PM - 1:50PM | Mcleod Hall 2007 |
GNUR 8150 | Statistical Methods for Health Care Research III |
| |
| 19156 | 1 | Lecture (3 Units) | Open | 8 / 15 | Cheryl Bourguignon | We 9:00AM - 11:50AM | Mcleod Hall 2007 |
| 19157 | 101 | Laboratory (3 Units) | Open | 8 / 15 | Cheryl Bourguignon | We 12:50PM - 1:50PM | Mcleod Hall 2007 |
GNUR 8210 | Scientific Progress in Nursing |
| |
| 19152 | 001 | Lecture (3 Units) | Open | 9 / 30 | Linda Bullock | We 2:00PM - 5:00PM | Claude Moore Nursing Educ 1120 |
GNUR 8220 | Philosophy of Science and Development of Nursing Knowledge |
| |
| 19153 | 001 | Lecture (3 Units) | Open | 12 / 16 | Kathryn Laughon | Tu 2:00PM - 4:30PM | Claude Moore Nursing Educ 1120 |
GNUR 8420 | Proposal Writing Seminar II |
| |
| 19197 | 001 | Lecture (2 Units) | Open | 0 / 10 | Sharon Utz | TBA | TBA |
| 20831 | 002 | Lecture (2 Units) | Open | 0 / 10 | Arlene Keeling | TBA | TBA |
| 21683 | 003 | Lecture (2 Units) | Open | 2 / 5 | Marianne Baernholdt | TBA | TBA |
GNUR 8430 | DNP Capstone Proposal Seminar |
| |
| 19316 | 001 | Seminar (1 Units) | Open | 8 / 15 | Barbara Parker | We 8:00AM - 12:30PM | Contact Department |
| | | | | Staff | Fr 8:00AM - 12:00PM | Contact Department |
GNUR 8610 | Health Behavior and Health Promotion Research |
| |
| 19159 | 001 | Lecture (3 Units) | Open | 14 / 30 | Ishan Williams | Mo 8:00AM - 5:00PM | Contact Department |
| | | | | Staff | Fr 9:00AM - 11:30AM | Contact Department |
| | | | | Staff | Fr 9:00AM - 11:30AM | Contact Department |
| | | | | Staff | Fr 9:00AM - 11:30AM | Contact Department |
GNUR 8650 | Managing Information Technology |
| |
| 19151 | 001 | Lecture (3 Units) | Open | 9 / 28 | Sarah Farrell | We 1:00PM - 5:00PM | Contact Department |
| | | | | Staff | Fr 12:00PM - 2:30PM | Contact Department |
| | | | | Staff | Fr 12:00PM - 2:30PM | Contact Department |
| | | | | Staff | Th 8:00AM - 5:00PM | Contact Department |
| 20342 | 002 | Lecture (3 Units) | Open | 11 / 30 | Emily Drake | TBA | Web-Based Course |
| | | | | Staff | Th 3:00PM - 5:00PM | Contact Department |
| | | | | Staff | Tu 1:00PM - 3:00PM | Contact Department |
| | | | | Staff | Th 3:00PM - 5:00PM | Contact Department |
GNUR 8660 | Evidence-Based Practice |
| |
| 19192 | 001 | Lecture (3 Units) | Open | 11 / 30 | Mikel Gray | Th 1:00PM - 5:00PM | Contact Department |
| | | | | Staff | Fr 8:00AM - 4:00PM | Contact Department |
| | | | | Staff | Fr 3:00PM - 5:30PM | Contact Department |
| | | | | Staff | Fr 3:00PM - 5:30PM | Contact Department |
GNUR 8710 | Independent Study in Teaching |
| |
| 19161 | 001 | Independent Study (1 - 3 Units) | Open | 1 / 5 | Mary Gibson | TBA | TBA |
GNUR 8998 | Masters Research |
| |
| 19193 | 001 | Independent Study (1 - 12 Units) | Open | 3 / 10 | Marianne Baernholdt | TBA | TBA |
| 19198 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Edie Barbero | TBA | TBA |
| 19199 | 003 | Independent Study (1 - 12 Units) | Open | 4 / 10 | Amy Boitnott | TBA | TBA |
| 19200 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Cheryl Bourguignon | TBA | TBA |
| 19201 | 005 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Diane Boyer | TBA | TBA |
| 19202 | 006 | Independent Study (1 - 12 Units) | Open | 1 / 10 | Linda Bullock | TBA | TBA |
| 19217 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Cathy Campbell | TBA | TBA |
| 19229 | 008 | Independent Study (1 - 12 Units) | Open | 1 / 10 | Kathleen Cox | TBA | TBA |
| 19230 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Emily Drake | TBA | TBA |
| 19231 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Elizabeth Epstein | TBA | TBA |
| 19232 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Jeanne Erickson | TBA | TBA |
| 19233 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Sarah Farrell | TBA | TBA |
| 20710 | 013 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Kathleen Fletcher | TBA | TBA |
| 20711 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Dorothy Fontaine | TBA | TBA |
| 20712 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Elizabeth Friberg | TBA | TBA |
| 20713 | 016 | Independent Study (1 - 12 Units) | Open | 1 / 10 | Mary Gibson | TBA | TBA |
| 20714 | 017 | Independent Study (1 - 12 Units) | Open | 2 / 10 | Doris Glick | TBA | TBA |
| 20715 | 018 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Mikel Gray | TBA | TBA |
| 20716 | 019 | Independent Study (1 - 12 Units) | Open | 2 / 10 | Dorothy Tullmann | TBA | TBA |
| 20717 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Rebecca Harmon | TBA | TBA |
| 20719 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Kathryn Haugh | TBA | TBA |
| 20720 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Patricia Hollen | TBA | TBA |
| 20721 | 024 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Randy Jones | TBA | TBA |
| 20722 | 025 | Independent Study (1 - 12 Units) | Open | 1 / 10 | Catherine Kane | TBA | TBA |
| 20723 | 026 | Independent Study (1 - 12 Units) | Open | 3 / 10 | Arlene Keeling | TBA | TBA |
| 20724 | 027 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Pamela Kulbok | TBA | TBA |
| 20725 | 028 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Kathryn Laughon | TBA | TBA |
| 20726 | 029 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Connie Lee | TBA | TBA |
| 20727 | 030 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Elizabeth Merwin | TBA | TBA |
| 20728 | 031 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Lynn Noland | TBA | TBA |
| 20729 | 032 | Independent Study (1 - 12 Units) | Open | 1 / 10 | Mary O'Laughlen | TBA | TBA |
| 20730 | 033 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Barbara Parker | TBA | TBA |
| 20731 | 034 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Catherine Ratliff | TBA | TBA |
| 20732 | 035 | Independent Study (1 - 12 Units) | Open | 1 / 10 | Kathryn Reid | TBA | TBA |
| 20733 | 036 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Dawn Rigney | TBA | TBA |
| 20734 | 037 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Karen Rose | TBA | TBA |
| 20735 | 038 | Independent Study (1 - 12 Units) | Open | 8 / 10 | Audrey Snyder | TBA | TBA |
| 20736 | 039 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Richard Steeves | TBA | TBA |
| 20737 | 040 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Ann Taylor | TBA | TBA |
| 20738 | 041 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Dorothy Tullmann | TBA | TBA |
| 20739 | 042 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Sharon Utz | TBA | TBA |
| 20740 | 043 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Ishan Williams | TBA | TBA |
| 20800 | 044 | Independent Study (1 - 12 Units) | Open | 7 / 10 | Linda Eastham | TBA | TBA |
GNUR 9010 | Mentored Study |
| |
| 19160 | 001 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Marianne Baernholdt | TBA | TBA |
| 19213 | 002 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Edie Barbero | TBA | TBA |
| 19326 | 003 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Amy Boitnott | TBA | TBA |
| 19339 | 004 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Cheryl Bourguignon | TBA | TBA |
| 20648 | 005 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Diane Boyer | TBA | TBA |
| 20649 | 006 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Linda Bullock | TBA | TBA |
| 20650 | 007 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Cathy Campbell | TBA | TBA |
| 20651 | 008 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathleen Cox | TBA | TBA |
| 20652 | 009 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Emily Drake | TBA | TBA |
| 20653 | 010 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Elizabeth Epstein | TBA | TBA |
| 20654 | 011 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Jeanne Erickson | TBA | TBA |
| 20655 | 012 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Sarah Farrell | TBA | TBA |
| 20656 | 013 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathleen Fletcher | TBA | TBA |
| 20657 | 014 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Dorothy Fontaine | TBA | TBA |
| 20658 | 015 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Elizabeth Friberg | TBA | TBA |
| 20659 | 016 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Mary Gibson | TBA | TBA |
| 20660 | 017 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Doris Glick | TBA | TBA |
| 20661 | 018 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Mikel Gray | TBA | TBA |
| 20663 | 020 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Rebecca Harmon | TBA | TBA |
| 20665 | 022 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathryn Haugh | TBA | TBA |
| 20666 | 023 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Patricia Hollen | TBA | TBA |
| 20667 | 024 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Randy Jones | TBA | TBA |
| 20668 | 025 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Catherine Kane | TBA | TBA |
| 20669 | 026 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Arlene Keeling | TBA | TBA |
| 20670 | 027 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Pamela Kulbok | TBA | TBA |
| 20671 | 028 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathryn Laughon | TBA | TBA |
| 20672 | 029 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Connie Lee | TBA | TBA |
| 20673 | 030 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Elizabeth Merwin | TBA | TBA |
| 20674 | 031 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Lynn Noland | TBA | TBA |
| 20675 | 032 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Mary O'Laughlen | TBA | TBA |
| 20676 | 033 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Barbara Parker | TBA | TBA |
| 20677 | 034 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Catherine Ratliff | TBA | TBA |
| 20678 | 035 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathryn Reid | TBA | TBA |
| 20679 | 036 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Dawn Rigney | TBA | TBA |
| 20680 | 037 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Karen Rose | TBA | TBA |
| 20681 | 038 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Audrey Snyder | TBA | TBA |
| 20682 | 039 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Richard Steeves | TBA | TBA |
| 20685 | 040 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Ann Taylor | TBA | TBA |
| 20686 | 041 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Dorothy Tullmann | TBA | TBA |
| 20687 | 042 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Sharon Utz | TBA | TBA |
| 20688 | 043 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Ishan Williams | TBA | TBA |
| 22282 | 044 | Independent Study (1 - 4 Units) | Closed | 1 / 1 | Edna Heath | TBA | TBA |
GNUR 9020 | Selected Topics |
| |
| 19158 | 001 | Independent Study (1 - 3 Units) | Open | 1 / 5 | Marianne Baernholdt | TBA | TBA |
| 19334 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Catherine Kane | TBA | TBA |
GNUR 9110 | Research Practicum I |
| |
| 19164 | 001 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Marianne Baernholdt | TBA | TBA |
| 19165 | 002 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Edie Barbero | TBA | TBA |
| 19203 | 003 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Amy Boitnott | TBA | TBA |
| 19216 | 004 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Cheryl Bourguignon | TBA | TBA |
| 19259 | 005 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Diane Boyer | TBA | TBA |
| 19264 | 006 | Independent Study (1 - 4 Units) | Open | 2 / 5 | Linda Bullock | TBA | TBA |
| 19319 | 007 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Cathy Campbell | TBA | TBA |
| 19322 | 008 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathleen Cox | TBA | TBA |
| 19330 | 009 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Emily Drake | TBA | TBA |
| 20614 | 010 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Elizabeth Epstein | TBA | TBA |
| 20615 | 011 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Jeanne Erickson | TBA | TBA |
| 20616 | 012 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Sarah Farrell | TBA | TBA |
| 20617 | 013 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathleen Fletcher | TBA | TBA |
| 20618 | 014 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Dorothy Fontaine | TBA | TBA |
| 20619 | 015 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Elizabeth Friberg | TBA | TBA |
| 20620 | 016 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Mary Gibson | TBA | TBA |
| 20621 | 017 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Doris Glick | TBA | TBA |
| 20622 | 018 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Mikel Gray | TBA | TBA |
| 20623 | 019 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Ann Hamric | TBA | TBA |
| 20624 | 020 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Rebecca Harmon | TBA | TBA |
| 20626 | 022 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathryn Haugh | TBA | TBA |
