These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Biology |
BIOL 1060 | Principles of Nutrition |
| |
| 12510 | 001 | Lecture (3 Units) | Open | 200 / 354 | Reginald Garrett | MoWeFr 9:00AM - 9:50AM | Gilmer Hall 130 |
BIOL 2020 | Introduction to Biology: Organismal and Evolutionary Biology |
| |
| 10413 | 001 | Lecture (3 Units) | Open | 483 / 595 | Ariel Kahrl+1 | MoWeFr 10:00AM - 10:50AM | Chemistry Bldg 402 |
| | | | | Staff | Fr 4:00PM - 6:00PM | Chemistry Bldg 402 |
| | | | | Staff | MoWeFr 10:00AM - 10:50AM | Chemistry Bldg 304 |
BIOL 2040 | Introduction to Biology: Organismal and Evolutionary Biology Laboratory |
| |
| 10414 | 100 | Lecture (2 Units) | Closed | 620 / 595 | Mark Kopeny | Th 8:00AM - 9:15AM | Chemistry Bldg 402 |
| | | | | Mark Kopeny | Th 8:00AM - 9:15AM | Chemistry Bldg 304 |
| | | | | Mark Kopeny | Th 8:00AM - 9:15AM | Chemistry Bldg 303 |
| 10415 | 101 | Laboratory (2 Units) | Closed | 24 / 24 | Karen Barnard+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 156 |
| 10416 | 102 | Laboratory (2 Units) | Closed | 24 / 24 | Hilary Edgington+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 158 |
| 10417 | 103 | Laboratory (2 Units) | Closed | 24 / 24 | Andrea Berardi+1 | Mo 2:00PM - 5:00PM | Gilmer Hall 150 |
| 10418 | 104 | Laboratory (2 Units) | Closed | 24 / 24 | Jessica Abbate+1 | Mo 6:00PM - 9:00PM | Gilmer Hall 156 |
| 10419 | 105 | Laboratory (2 Units) | Closed | 24 / 24 | Hilary Edgington+1 | Mo 6:00PM - 9:00PM | Gilmer Hall 158 |
| 10420 | 106 | Laboratory (2 Units) | Closed | 24 / 24 | Andrea Berardi+1 | Mo 6:00PM - 9:00PM | Gilmer Hall 150 |
| 10421 | 107 | Laboratory (2 Units) | Open | 23 / 24 | Karen Barnard+1 | Tu 10:00AM - 1:00PM | Gilmer Hall 156 |
| 10422 | 108 | Laboratory (2 Units) | Closed | 24 / 24 | Karolina Lis+1 | Tu 10:00AM - 1:00PM | Gilmer Hall 158 |
| 10423 | 109 | Laboratory (2 Units) | Closed | 24 / 24 | Carolyn Beans+1 | Tu 10:00AM - 1:00PM | Gilmer Hall 150 |
| 10424 | 110 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 156 |
| 10425 | 111 | Laboratory (2 Units) | Closed | 24 / 24 | Karolina Lis+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 158 |
| 10426 | 112 | Laboratory (2 Units) | Closed | 25 / 24 | Mark Kopeny+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 150 |
| 10427 | 113 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | Tu 6:00PM - 9:00PM | Gilmer Hall 156 |
| 10428 | 114 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | Tu 6:00PM - 9:00PM | Gilmer Hall 158 |
| 16104 | 115 | Laboratory (2 Units) | Closed | 24 / 24 | Jessica Abbate+1 | Tu 6:00PM - 9:00PM | Gilmer Hall 150 |
| 10429 | 116 | Laboratory (2 Units) | Closed | 24 / 24 | Helen Vasaly+1 | We 2:00PM - 5:00PM | Gilmer Hall 156 |
| 10430 | 117 | Laboratory (2 Units) | Closed | 24 / 24 | Malcolm Augat+1 | We 2:00PM - 5:00PM | Gilmer Hall 158 |
| 10431 | 118 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | We 2:00PM - 5:00PM | Gilmer Hall 150 |
| 10432 | 119 | Laboratory (2 Units) | Closed | 24 / 24 | Helen Vasaly+1 | We 6:00PM - 9:00PM | Gilmer Hall 156 |
| 10433 | 120 | Laboratory (2 Units) | Closed | 24 / 24 | Malcolm Augat+1 | We 6:00PM - 9:00PM | Gilmer Hall 158 |
| 10434 | 121 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | We 6:00PM - 9:00PM | Gilmer Hall 150 |
| 10435 | 122 | Laboratory (2 Units) | Closed | 23 / 22 | Lelena Avila+1 | Th 10:00AM - 1:00PM | Gilmer Hall 156 |
| 10436 | 123 | Laboratory (2 Units) | Closed | 21 / 21 | Mark Kopeny+1 | Th 10:00AM - 1:00PM | Gilmer Hall 158 |
| 10437 | 124 | Laboratory (2 Units) | Closed | 0 / 0 | Mark Kopeny | Th 10:00AM - 1:00PM | Gilmer Hall 150 |
| 10438 | 125 | Laboratory (2 Units) | Closed | 24 / 24 | Lelena Avila+1 | Th 2:00PM - 5:00PM | Gilmer Hall 156 |
| 16105 | 126 | Laboratory (2 Units) | Closed | 24 / 24 | Mark Kopeny+1 | Th 2:00PM - 5:00PM | Gilmer Hall 158 |
| 16106 | 127 | Laboratory (2 Units) | Closed | 24 / 24 | Carolyn Beans+1 | Th 2:00PM - 5:00PM | Gilmer Hall 150 |
BIOL 2060 | Human Physiology and Anatomy I |
| |
| 10439 | 001 | Lecture (3 Units) | Closed | 102 / 100 (225 / 200) | Christine Connelly | MoWeFr 11:00AM - 11:50AM | Gilmer Hall 130 |
| 10440 | 002 | Lecture (3 Units) | Closed | 75 / 80 (225 / 200) | Christine Connelly | MoWeFr 11:00AM - 11:50AM | Gilmer Hall 130 |
| 21014 | 003 | Lecture (3 Units) | Closed | 60 / 60 (225 / 200) | Christine Connelly | MoWeFr 11:00AM - 11:50AM | Gilmer Hall 130 |
BIOL 2061 | Human Physiology and Anatomy I Laboratory |
| |
| 10441 | 001 | Laboratory (1 Units) | Closed | 21 / 16 | Christine Connelly | Tu 9:00AM - 12:00PM | Gilmer Hall 149 |
| 10442 | 002 | Laboratory (1 Units) | Closed | 25 / 16 | Christine Connelly | Tu 1:00PM - 4:00PM | Gilmer Hall 149 |
| 10443 | 003 | Laboratory (1 Units) | Closed | 23 / 16 | Christine Connelly | Tu 4:00PM - 7:00PM | Gilmer Hall 149 |
BIOL 3000 | Cell Biology |
| |
| 10444 | 001 | Lecture (3 Units) | Open | 198 / 450 | W Wormington | MoWeFr 1:00PM - 1:50PM | Chemistry Bldg 402 |
| | | | | W Wormington | We 7:00PM - 9:00PM | Chemistry Bldg 402 |
BIOL 3020 | Evolution and Ecology |
| |
| 10445 | 001 | Lecture (3 Units) | Open | 444 / 450 | Deborah Roach+2 | MoWeFr 11:00AM - 11:50AM | Chemistry Bldg 402 |
| | | | | Deborah Roach+2 | We 5:00PM - 7:00PM | Chemistry Bldg 402 |
BIOL 3090 | Biology of Infectious Disease |
| |
| 19900 | 001 | Lecture (3 Units) | Closed | 199 / 160 | Janis Antonovics | TuTh 2:00PM - 3:15PM | Physics Bldg 203 |
BIOL 3120 | Microbiology in the Genomics Era |
| |
| 15853 | 001 | Lecture (3 Units) | Open | 112 / 130 | Martin Wu+1 | TuTh 9:30AM - 10:45AM | Gilmer Hall 190 |
BIOL 3150 | Microbiology Laboratory |
| |
| 13449 | 100 | Lecture (3 Units) | Open | 148 / 151 | David Kittlesen | Th 12:30PM - 1:45PM | Gilmer Hall 190 |
| 13450 | 101 | Laboratory (3 Units) | Open | 15 / 16 | David Kittlesen+1 | Tu 9:00AM - 12:00PM | Gilmer Hall 147 |
| 13451 | 102 | Laboratory (3 Units) | Open | 15 / 16 | Brian Sanderson+1 | Tu 9:00AM - 12:00PM | Gilmer Hall 148 |
| 13452 | 103 | Laboratory (3 Units) | Closed | 16 / 16 | David Kittlesen+1 | We 9:00AM - 12:00PM | Gilmer Hall 147 |
| 13453 | 104 | Laboratory (3 Units) | Open | 15 / 16 | David Kittlesen+1 | We 9:00AM - 12:00PM | Gilmer Hall 148 |
| 13454 | 105 | Laboratory (3 Units) | Closed | 16 / 16 | David Kittlesen+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 147 |
| 13455 | 106 | Laboratory (3 Units) | Closed | 16 / 16 | Daniel Warthen+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 148 |
| 16554 | 107 | Laboratory (3 Units) | Closed | 16 / 16 | Brian Sanderson+1 | We 2:00PM - 5:00PM | Gilmer Hall 147 |
| 16555 | 108 | Laboratory (3 Units) | Closed | 16 / 16 | Daniel Warthen+1 | We 2:00PM - 5:00PM | Gilmer Hall 148 |
| 21166 | 109 | Laboratory (3 Units) | Closed | 12 / 12 | David Kittlesen+1 | Tu 2:00PM - 5:00PM | Gilmer Hall 145 |
| 21167 | 110 | Laboratory (3 Units) | Closed | 11 / 11 | David Kittlesen+1 | We 9:00AM - 12:00PM | Gilmer Hall 145 |
BIOL 3180 | Introduction to Plant Biology |
| |
| 19902 | 100 | Lecture (3 Units) | Open | 18 / 65 | Michael Timko | TuTh 8:00AM - 9:15AM | Gilmer Hall 141 |
BIOL 3240 | Introduction to Immunology |
| |
| 10446 | 001 | Lecture (3 Units) | Open | 150 / 165 | David Kittlesen | MoWeFr 12:00PM - 12:50PM | Ruffner Hall G004A |
BIOL 3250 | Introduction to Animal Behavior |
| |
| 10447 | 001 | Lecture (3 Units) | Open | 83 / 150 | Michael Menaker | MoWeFr 10:00AM - 10:50AM | Gilmer Hall 190 |
BIOL 3360 | Biological Therapy of Cancer |
| |
| 13045 | 001 | Seminar (2 Units) | Closed | 18 / 9 | David Kittlesen | Tu 12:30PM - 2:30PM | Gilmer Hall 227 |
BIOL 3585 | Selected Topics in Biology |
| |
| 13051 | 001 | Seminar (1 - 3 Units) | Open | 0 / 50 | Staff | TBA | TBA |
BIOL 4040 | Laboratory in Cell Biology |
| |
| 10448 | 100 | Lecture (3 Units) | Closed | 40 / 40 | George Bloom | Th 2:00PM - 2:50PM | Gilmer Hall 166 |
| 13456 | 101 | Laboratory (3 Units) | Closed | 20 / 20 | George Bloom | Th 3:00PM - 6:00PM | Gilmer Hall 147 |
| 13457 | 102 | Laboratory (3 Units) | Closed | 20 / 20 | George Bloom | Th 3:00PM - 6:00PM | Gilmer Hall 148 |
BIOL 4240 | History and Philosophy of Biology |
| |
| 13047 | 001 | Lecture (3 Units) | Open | 47 / 48 | Robert Kretsinger | MoWeFr 9:00AM - 9:50AM | Gilmer Hall 166 |
BIOL 4250 | Human Genetics |
| |
| 10450 | 001 | Lecture (3 Units) | Open | 30 / 60 | Claire Cronmiller | TuTh 2:00PM - 3:15PM | Gilmer Hall 141 |
BIOL 4260 | Cellular Mechanisms |
| |
| 12514 | 001 | Lecture (3 Units) | Open | 33 / 40 | Dorothy Schafer | MoWeFr 10:00AM - 10:50AM | Gilmer Hall 166 |
BIOL 4310 | Sensory Neurobiology |
| |
| 19905 | 001 | Lecture (3 Units) | Open | 50 / 60 (51 / 64) | Ignacio Provencio | TuTh 11:00AM - 12:15PM | Gilmer Hall 141 |
BIOL 4320 | Signal Transduction: How cells talk to each other |
| |
| 20206 | 001 | Lecture (3 Units) | Open | 33 / 40 (41 / 45) | Christopher Deppmann | MoWe 6:00PM - 7:15PM | Gilmer Hall 166 |
BIOL 4490 | Neural Systems and Behavior |
| |
| 19906 | 001 | Lecture (3 Units) | Open | 14 / 60 | Deforest Mellon | MoWeFr 12:00PM - 12:50PM | Gilmer Hall 141 |
BIOL 4559 | New Course in Biology |
| |
| | Lipids: Molecules to Disease |
| 20577 | 001 | Lecture (3 Units) | Open | 15 / 35 | Keith Kozminski | TuTh 6:30PM - 7:45PM | Gilmer Hall 166 |
| | Aging |
| 20578 | 002 | Lecture (3 Units) | Open | 29 / 65 | Deborah Roach | TuTh 12:30PM - 1:45PM | Gilmer Hall 141 |
| | Forest Ecology Field Sampling |
| 21065 | 300 | Lecture (2 - 3 Units) | Closed | 16 / 12 (27 / 25) | Herman Shugart | We 10:00AM - 10:50AM | Gilmer Hall 141 |
| | Forest Ecology Field Sampling |
| 21066 | 301 | Laboratory (2 - 3 Units) | Open | 6 / 12 (15 / 25) | Herman Shugart | Tu 2:00PM - 5:00PM | Contact Department |
| | Forest Ecology Field Sampling |
| 21067 | 302 | Laboratory (2 - 3 Units) | Open | 10 / 12 (12 / 25) | Herman Shugart | We 2:00PM - 5:00PM | Contact Department |
BIOL 4585 | Selected Topics Course |
| |
| | Behavioral Genetics |
| 20207 | 001 | Lecture (3 Units) | Open | 6 / 35 (6 / 40) | Jay Hirsh | TuTh 12:30PM - 1:45PM | Chemistry Bldg 303 |
| | Cytokine Signaling |
| | Cytokine Signaling in Neural Development |
| 20208 | 002 | Lecture (1 Units) | Open | 3 / 20 | Christopher Deppmann | Tu 6:00PM - 7:00PM | Chemistry Building 411 |
| | This course is permission only |
BIOL 4820 | Distinguished Major Seminar in Biological Research II |
| |
| 12511 | 001 | Seminar (2 Units) | Open | 12 / 30 | Jay Hirsh | We 12:00PM - 1:00PM | Chemistry Building 411 |
| | | | | Staff | Fr 12:00PM - 1:00PM | Chemistry Building 411 |
BIOL 4850 | Seminar in Environmental and Conservation Biology |
| |
| 12512 | 001 | Seminar (2 Units) | Closed | 15 / 9 (37 / 29) | David Smith+3 | We 3:30PM - 6:00PM | Clark Hall 107 |
BIOL 4911 | Independent Research 1 |
| |
| 10452 | 001 | Independent Study (2 Units) | Open | 36 / 100 | Robert Kretsinger | TBA | TBA |
| 13107 | 002 | Independent Study (2 Units) | Open | 0 / 30 | Paul Adler | TBA | TBA |
| 13108 | 003 | Independent Study (2 Units) | Open | 2 / 30 | Janis Antonovics | TBA | TBA |
| 13109 | 004 | Independent Study (2 Units) | Open | 1 / 30 | George Bloom | TBA | TBA |
| 13110 | 005 | Independent Study (2 Units) | Open | 1 / 30 | Edmund Brodie | TBA | TBA |
| 20209 | 006 | Independent Study (2 Units) | Open | 2 / 30 | Barry Condron | TBA | TBA |
| 13111 | 007 | Independent Study (2 Units) | Open | 1 / 30 | Robert Cox | TBA | TBA |
| 13112 | 008 | Independent Study (2 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
| 13113 | 009 | Independent Study (2 Units) | Open | 1 / 30 | Christopher Deppmann | TBA | TBA |
| 13114 | 010 | Independent Study (2 Units) | Open | 0 / 30 | Wolfgang Friesen | TBA | TBA |
| 13115 | 011 | Independent Study (2 Units) | Open | 0 / 30 | Laura Galloway | TBA | TBA |
| 13116 | 012 | Independent Study (2 Units) | Open | 0 / 30 | Reginald Garrett | TBA | TBA |
| 13117 | 013 | Independent Study (2 Units) | Open | 0 / 30 | Robert Grainger | TBA | TBA |
| 13118 | 014 | Independent Study (2 Units) | Open | 0 / 30 | Melissa Henriksen | TBA | TBA |
| 13119 | 015 | Independent Study (2 Units) | Open | 0 / 30 | Jay Hirsh | TBA | TBA |
| 13120 | 016 | Independent Study (2 Units) | Open | 1 / 30 | Masashi Kawasaki | TBA | TBA |
| 13121 | 017 | Independent Study (2 Units) | Open | 0 / 30 | Raymond Keller | TBA | TBA |
| 13122 | 018 | Independent Study (2 Units) | Open | 0 / 30 | David Kittlesen | TBA | TBA |
| 13123 | 019 | Independent Study (2 Units) | Open | 0 / 30 | Mark Kopeny | TBA | TBA |
| 13124 | 020 | Independent Study (2 Units) | Open | 0 / 30 | Keith Kozminski | TBA | TBA |
| 13125 | 021 | Independent Study (2 Units) | Open | 1 / 30 | Sarah Kucenas | TBA | TBA |
| 13126 | 022 | Independent Study (2 Units) | Open | 0 / 30 | Lei Li | TBA | TBA |
| 13127 | 023 | Independent Study (2 Units) | Open | 0 / 30 | Deforest Mellon | TBA | TBA |
| 13128 | 024 | Independent Study (2 Units) | Open | 0 / 30 | Michael Menaker | TBA | TBA |
| 13129 | 025 | Independent Study (2 Units) | Open | 0 / 30 | Ammasi Periasamy | TBA | TBA |
| 13130 | 026 | Independent Study (2 Units) | Open | 1 / 30 | Ignacio Provencio | TBA | TBA |
| 13131 | 027 | Independent Study (2 Units) | Open | 2 / 30 | Deborah Roach | TBA | TBA |
| 13132 | 028 | Independent Study (2 Units) | Open | 0 / 30 | Dorothy Schafer | TBA | TBA |
| 13133 | 029 | Independent Study (2 Units) | Open | 1 / 30 | Douglas Taylor | TBA | TBA |
| 13134 | 030 | Independent Study (2 Units) | Open | 4 / 30 | Michael Timko | TBA | TBA |
| 13135 | 031 | Independent Study (2 Units) | Open | 0 / 30 | Herman Wijnen | TBA | TBA |
| 15308 | 032 | Independent Study (2 Units) | Open | 0 / 30 | Henry Wilbur | TBA | TBA |
| 20224 | 033 | Independent Study (2 Units) | Open | 0 / 30 | W Wormington | TBA | TBA |
| 20225 | 034 | Independent Study (2 Units) | Open | 0 / 30 | Martin Wu | TBA | TBA |
BIOL 4912 | Independent Research II |
| |
| 10453 | 001 | Independent Study (2 Units) | Open | 50 / 100 | Robert Kretsinger | TBA | TBA |
| 13136 | 002 | Independent Study (2 Units) | Open | 1 / 30 | Paul Adler | TBA | TBA |
| 13137 | 003 | Independent Study (2 Units) | Open | 2 / 30 | Janis Antonovics | TBA | TBA |
| 13138 | 004 | Independent Study (2 Units) | Open | 1 / 30 | George Bloom | TBA | TBA |
| 13139 | 005 | Independent Study (2 Units) | Open | 0 / 30 | Edmund Brodie | TBA | TBA |
| 13140 | 006 | Independent Study (2 Units) | Open | 0 / 30 | Barry Condron | TBA | TBA |
| 13141 | 007 | Independent Study (2 Units) | Open | 1 / 30 | Robert Cox | TBA | TBA |
| 13142 | 008 | Independent Study (2 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
| 13143 | 009 | Independent Study (2 Units) | Open | 1 / 30 | Christopher Deppmann | TBA | TBA |
| 13144 | 010 | Independent Study (2 Units) | Open | 0 / 30 | Wolfgang Friesen | TBA | TBA |
| 13145 | 011 | Independent Study (2 Units) | Open | 0 / 30 | Laura Galloway | TBA | TBA |
| 13146 | 012 | Independent Study (2 Units) | Open | 0 / 30 | Reginald Garrett | TBA | TBA |
| 13147 | 013 | Independent Study (2 Units) | Open | 0 / 30 | Robert Grainger | TBA | TBA |
| 13148 | 014 | Independent Study (2 Units) | Open | 2 / 30 | Melissa Henriksen | TBA | TBA |
| 13149 | 015 | Independent Study (2 Units) | Open | 0 / 30 | Jay Hirsh | TBA | TBA |
| 13150 | 016 | Independent Study (2 Units) | Open | 0 / 30 | Masashi Kawasaki | TBA | TBA |
| 13151 | 017 | Independent Study (2 Units) | Open | 1 / 30 | Raymond Keller | TBA | TBA |
| 13152 | 018 | Independent Study (2 Units) | Open | 0 / 30 | David Kittlesen | TBA | TBA |
| 13153 | 019 | Independent Study (2 Units) | Open | 0 / 30 | Mark Kopeny | TBA | TBA |
| 13154 | 020 | Independent Study (2 Units) | Open | 0 / 30 | Keith Kozminski | TBA | TBA |
| 13155 | 021 | Independent Study (2 Units) | Open | 0 / 30 | Sarah Kucenas | TBA | TBA |
| 13156 | 022 | Independent Study (2 Units) | Open | 0 / 30 | Lei Li | TBA | TBA |
| 13157 | 023 | Independent Study (2 Units) | Open | 0 / 30 | Deforest Mellon | TBA | TBA |
| 13158 | 024 | Independent Study (2 Units) | Open | 2 / 30 | Michael Menaker | TBA | TBA |
| 13159 | 025 | Independent Study (2 Units) | Open | 0 / 30 | Ammasi Periasamy | TBA | TBA |
| 13160 | 026 | Independent Study (2 Units) | Open | 0 / 30 | Ignacio Provencio | TBA | TBA |
| 13161 | 027 | Independent Study (2 Units) | Open | 4 / 30 | Deborah Roach | TBA | TBA |
| 13162 | 028 | Independent Study (2 Units) | Open | 1 / 30 | Dorothy Schafer | TBA | TBA |
| 13163 | 029 | Independent Study (2 Units) | Open | 3 / 30 | Anthony Spano | TBA | TBA |
| 13164 | 030 | Independent Study (2 Units) | Open | 1 / 30 | Douglas Taylor | TBA | TBA |
| 15309 | 031 | Independent Study (2 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
| 20210 | 032 | Independent Study (2 Units) | Open | 1 / 30 | Herman Wijnen | TBA | TBA |
| 20219 | 033 | Independent Study (2 Units) | Open | 0 / 30 | Henry Wilbur | TBA | TBA |
| 20220 | 034 | Independent Study (2 Units) | Open | 2 / 30 | W Wormington | TBA | TBA |
| 20228 | 035 | Independent Study (2 Units) | Open | 0 / 30 | Martin Wu | TBA | TBA |
BIOL 4913 | Independent Research III |
| |
| 10454 | 001 | Independent Study (2 Units) | Open | 21 / 100 | Robert Kretsinger | TBA | TBA |
| 13165 | 002 | Independent Study (2 Units) | Open | 1 / 30 | Paul Adler | TBA | TBA |
| 13166 | 003 | Independent Study (2 Units) | Open | 0 / 30 | Janis Antonovics | TBA | TBA |
| 13167 | 004 | Independent Study (2 Units) | Open | 0 / 30 | George Bloom | TBA | TBA |
| 13168 | 005 | Independent Study (2 Units) | Open | 0 / 30 | Edmund Brodie | TBA | TBA |
| 13169 | 006 | Independent Study (2 Units) | Open | 2 / 30 | Barry Condron | TBA | TBA |
| 13170 | 007 | Independent Study (2 Units) | Open | 0 / 30 | Robert Cox | TBA | TBA |
| 13171 | 008 | Independent Study (2 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
| 13172 | 009 | Independent Study (2 Units) | Open | 0 / 30 | Christopher Deppmann | TBA | TBA |
| 13173 | 010 | Independent Study (2 Units) | Open | 0 / 30 | Wolfgang Friesen | TBA | TBA |
| 13174 | 011 | Independent Study (2 Units) | Open | 0 / 30 | Laura Galloway | TBA | TBA |
| 13175 | 012 | Independent Study (2 Units) | Open | 0 / 30 | Reginald Garrett | TBA | TBA |
| 13176 | 013 | Independent Study (2 Units) | Open | 0 / 30 | Robert Grainger | TBA | TBA |
| 13177 | 014 | Independent Study (2 Units) | Open | 0 / 30 | Melissa Henriksen | TBA | TBA |
| 13178 | 015 | Independent Study (2 Units) | Open | 2 / 30 | Jay Hirsh | TBA | TBA |
| 13179 | 016 | Independent Study (2 Units) | Open | 1 / 30 | Masashi Kawasaki | TBA | TBA |
| 13180 | 017 | Independent Study (2 Units) | Open | 0 / 30 | Raymond Keller | TBA | TBA |
| 13181 | 018 | Independent Study (2 Units) | Open | 0 / 30 | David Kittlesen | TBA | TBA |
| 13182 | 019 | Independent Study (2 Units) | Open | 0 / 30 | Mark Kopeny | TBA | TBA |
| 13183 | 020 | Independent Study (2 Units) | Open | 1 / 30 | Keith Kozminski | TBA | TBA |
| 13184 | 021 | Independent Study (2 Units) | Open | 1 / 30 | Sarah Kucenas | TBA | TBA |
| 13185 | 022 | Independent Study (2 Units) | Open | 0 / 30 | Lei Li | TBA | TBA |
| 13186 | 023 | Independent Study (2 Units) | Open | 0 / 30 | Deforest Mellon | TBA | TBA |
| 13187 | 024 | Independent Study (2 Units) | Open | 1 / 30 | Michael Menaker | TBA | TBA |
| 13188 | 025 | Independent Study (2 Units) | Open | 1 / 30 | Ammasi Periasamy | TBA | TBA |
| 13189 | 026 | Independent Study (2 Units) | Open | 0 / 30 | Ignacio Provencio | TBA | TBA |
| 13190 | 027 | Independent Study (2 Units) | Open | 1 / 30 | Deborah Roach | TBA | TBA |
| 13191 | 028 | Independent Study (2 Units) | Open | 0 / 30 | Dorothy Schafer | TBA | TBA |
| 13192 | 029 | Independent Study (2 Units) | Open | 0 / 30 | Anthony Spano | TBA | TBA |
| 13193 | 030 | Independent Study (2 Units) | Open | 1 / 30 | Douglas Taylor | TBA | TBA |
| 15310 | 031 | Independent Study (2 Units) | Open | 2 / 30 | Michael Timko | TBA | TBA |
| 20211 | 032 | Independent Study (2 Units) | Open | 0 / 30 | Herman Wijnen | TBA | TBA |
| 20231 | 033 | Independent Study (2 Units) | Open | 0 / 30 | Henry Wilbur | TBA | TBA |
| 20232 | 034 | Independent Study (2 Units) | Open | 0 / 30 | W Wormington | TBA | TBA |
| 20233 | 035 | Independent Study (2 Units) | Open | 1 / 30 | Martin Wu | TBA | TBA |
BIOL 4914 | Independent Research IV |
| |
| 10455 | 001 | Independent Study (2 Units) | Open | 12 / 100 | Robert Kretsinger | TBA | TBA |
| 13194 | 002 | Independent Study (2 Units) | Open | 0 / 30 | Paul Adler | TBA | TBA |
| 13195 | 003 | Independent Study (2 Units) | Open | 1 / 30 | Janis Antonovics | TBA | TBA |
| 13196 | 004 | Independent Study (2 Units) | Open | 0 / 30 | George Bloom | TBA | TBA |
| 13197 | 005 | Independent Study (2 Units) | Open | 0 / 30 | Edmund Brodie | TBA | TBA |
| 13198 | 006 | Independent Study (2 Units) | Open | 0 / 30 | Barry Condron | TBA | TBA |
| 13199 | 007 | Independent Study (2 Units) | Open | 0 / 30 | Robert Cox | TBA | TBA |
| 13200 | 008 | Independent Study (2 Units) | Open | 0 / 30 | Claire Cronmiller | TBA | TBA |
| 13201 | 009 | Independent Study (2 Units) | Open | 1 / 30 | Christopher Deppmann | TBA | TBA |
| 13202 | 010 | Independent Study (2 Units) | Open | 0 / 30 | Wolfgang Friesen | TBA | TBA |
| 13203 | 011 | Independent Study (2 Units) | Open | 0 / 30 | Laura Galloway | TBA | TBA |
| 13204 | 012 | Independent Study (2 Units) | Open | 0 / 30 | Reginald Garrett | TBA | TBA |
| 13205 | 013 | Independent Study (2 Units) | Open | 0 / 30 | Robert Grainger | TBA | TBA |
| 13206 | 014 | Independent Study (2 Units) | Open | 0 / 30 | Melissa Henriksen | TBA | TBA |
| 13207 | 015 | Independent Study (2 Units) | Open | 0 / 30 | Jay Hirsh | TBA | TBA |
| 13208 | 016 | Independent Study (2 Units) | Open | 0 / 30 | Masashi Kawasaki | TBA | TBA |
| 13209 | 017 | Independent Study (2 Units) | Open | 0 / 30 | Raymond Keller | TBA | TBA |
| 13210 | 018 | Independent Study (2 Units) | Open | 0 / 30 | David Kittlesen | TBA | TBA |
| 13211 | 019 | Independent Study (2 Units) | Open | 1 / 30 | Mark Kopeny | TBA | TBA |
| 13212 | 020 | Independent Study (2 Units) | Open | 0 / 30 | Keith Kozminski | TBA | TBA |
| 13213 | 021 | Independent Study (2 Units) | Open | 0 / 30 | Sarah Kucenas | TBA | TBA |
| 13214 | 022 | Independent Study (2 Units) | Open | 0 / 30 | Lei Li | TBA | TBA |
| 13215 | 023 | Independent Study (2 Units) | Open | 0 / 30 | Deforest Mellon | TBA | TBA |
| 13216 | 024 | Independent Study (2 Units) | Open | 1 / 30 | Michael Menaker | TBA | TBA |
| 13217 | 025 | Independent Study (2 Units) | Open | 0 / 30 | Ammasi Periasamy | TBA | TBA |
| 13218 | 026 | Independent Study (2 Units) | Open | 0 / 30 | Ignacio Provencio | TBA | TBA |
| 13219 | 027 | Independent Study (2 Units) | Open | 2 / 30 | Deborah Roach | TBA | TBA |
| 13220 | 028 | Independent Study (2 Units) | Open | 1 / 30 | Dorothy Schafer | TBA | TBA |
| 13221 | 029 | Independent Study (2 Units) | Open | 1 / 30 | Anthony Spano | TBA | TBA |
| 13222 | 030 | Independent Study (2 Units) | Open | 0 / 30 | Douglas Taylor | TBA | TBA |
| 15311 | 031 | Independent Study (2 Units) | Open | 2 / 30 | Michael Timko | TBA | TBA |
| 20212 | 032 | Independent Study (2 Units) | Open | 1 / 30 | Herman Wijnen | TBA | TBA |
| 20234 | 033 | Independent Study (2 Units) | Open | 0 / 30 | Henry Wilbur | TBA | TBA |
| 20235 | 034 | Independent Study (2 Units) | Open | 0 / 30 | W Wormington | TBA | TBA |
| 20236 | 035 | Independent Study (2 Units) | Open | 0 / 30 | Martin Wu | TBA | TBA |
BIOL 4915 | Independent Research V |
| |
| 10456 | 001 | Independent Study (2 Units) | Open | 5 / 100 | Robert Kretsinger | TBA | TBA |
| 13223 | 002 | Independent Study (2 Units) | Open | 0 / 30 | Paul Adler | TBA | TBA |
