These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Clinical Nurse Leader |
GCNL 5130 | Clin Prac & Decis-Making: Nursing Care of Adults w/ Common Health Problems |
| |
| 18438 | 1 | Lecture (3 Units) | Open | 28 / 30 | Cathy Campbell | Th 10:00AM - 11:50AM | Claude Moore Nursing Educ 1120 |
| 18440 | 101 | Practicum (3 Units) | Open | 7 / 8 | Pamela Dennison | Th 1:00PM - 1:50PM | Mcleod Hall 2007 |
| 18439 | 102 | Practicum (3 Units) | Open | 7 / 8 | Courtney Grant | Th 1:00PM - 1:50PM | Mcleod Hall 2005 |
| 20491 | 103 | Practicum (3 Units) | Open | 7 / 8 | Pamela Dennison | Th 1:00PM - 1:50PM | Mcleod Hall 2005 |
| 20492 | 104 | Practicum (3 Units) | Open | 7 / 8 | Courtney Grant | Th 1:00PM - 1:50PM | Mcleod Hall 2007 |
GCNL 5170 | Clin Prac & Decision-Making: Nursing Care of Ind w/ Complex Health Problems |
| |
| 18652 | 1 | Lecture (3 Units) | Open | 28 / 30 | Dorothy Tullmann | Th 8:00AM - 9:50AM | Mcleod Hall 1004 |
| 18653 | 101 | Practicum (3 Units) | Open | 7 / 8 | Rachel Bennett | Th 1:00PM - 1:50PM | Mcleod Hall 1003 |
| 18654 | 102 | Practicum (3 Units) | Open | 7 / 8 | Regina Degennaro | Th 1:00PM - 1:50PM | Claude Moore Nursing Educ 1110 |
| 20505 | 103 | Practicum (3 Units) | Open | 7 / 8 | Rachel Bennett | TBA | TBA |
| 20506 | 104 | Practicum (3 Units) | Open | 7 / 8 | Regina Degennaro | TBA | TBA |
GCNL 5220 | Leading Teams |
| |
| 18651 | 001 | Lecture (1 Units) | Open | 27 / 30 | Joel Anderson | Th 2:00PM - 3:50PM | Claude Moore Nursing Educ 1120 |
GCNL 5250 | The Clinical Nurse Leader in the Healthcare System |
| |
| 20037 | 1 | Lecture (3 Units) | Open | 28 / 30 | Kathryn Reid | Fr 9:00AM - 11:50AM | Claude Moore Nursing Educ 1110 |
GCNL 5991 | GCNL Capstone Practicum |
| |
| 20101 | 1 | Clinical (5 Units) | Open | 11 / 35 | Booker Moritz+2 | Fr 1:00PM - 2:50PM | Mcleod Hall 1004 |
| 21891 | 2 | Clinical (5 Units) | Open | 9 / 30 | David Mercer+1 | Fr 1:00PM - 2:50PM | TBA |
| 21892 | 3 | Clinical (5 Units) | Open | 8 / 30 | Booker Moritz+1 | Fr 1:00PM - 2:50PM | TBA |
| Graduate Nursing |
GNUR 5022 | The Science of Lactation and Infant Feeding |
| |
| 21186 | 500 | Lecture (3 Units) | Open | 18 / 30 | Ann Kellams+2 | Th 6:00PM - 9:00PM | Zehmer Hall Conference Center |
| | | | | Staff | FrSa 9:00AM - 4:00PM | Zehmer Hall Conference Center |
| | | | | Staff | Fr 9:00AM - 4:00PM | Zehmer Hall Conference Center |
GNUR 5260 | Care Environment Management I |
| |
| 18655 | 1 | Lecture (3 Units) | Open | 29 / 30 | Kathleen Cox | Fr 1:00PM - 4:00PM | Mcleod Hall 1003 |
GNUR 5410 | Theory and Evidence-Based Practice |
| |
| 18453 | 001 | Lecture (4 Units) | Open | 27 / 32 | Kathryn Laughon | Fr 8:00AM - 11:50AM | Claude Moore Nursing Educ 1120 |
GNUR 5700 | Primary Care Seminar III |
| |
| 18448 | 001 | Lecture (2 - 3 Units) | Open | 32 / 33 | Mary O'Laughlen | Th 2:00PM - 4:50PM | Claude Moore Nursing Edu G010 |
GNUR 5710 | Primary Care Preceptorship II |
| |
| 18569 | 001 | Lecture (6 Units) | Open | 31 / 33 | Amy Boitnott | Th 10:30AM - 11:20AM | Mcleod Hall 1004 |
| 18672 | 101 | Clinical (6 Units) | Open | 5 / 6 | Myra Clark | Th 12:00AM - 12:00AM | TBA |
| 18673 | 102 | Clinical (6 Units) | Open | 5 / 6 | Linda Eastham | Th 12:00AM - 12:00AM | TBA |
| 18674 | 103 | Clinical (6 Units) | Open | 6 / 7 | Sara Hallowell | Th 12:00AM - 12:00AM | TBA |
| 18684 | 104 | Clinical (6 Units) | Closed | 6 / 6 | Jennifer Trautmann | Th 12:00AM - 12:00AM | TBA |
| 20038 | 105 | Clinical (6 Units) | Closed | 6 / 6 | Mary Winston | Th 12:00AM - 12:00AM | TBA |
| 20039 | 106 | Clinical (6 Units) | Closed | 3 / 3 | Sarah McGill | Th 12:00AM - 12:00AM | TBA |
GNUR 6020 | Pharmacology |
| |
| 18445 | 001 | Lecture (4 Units) | Open | 39 / 90 | Elizabeth Epstein | Fr 12:40PM - 3:30PM | Claude Moore Nursing Educ G120 |
| 18637 | 101 | Discussion (4 Units) | Open | 7 / 30 | David Strider | Fr 3:40PM - 5:00PM | TBA |
| 18638 | 102 | Discussion (4 Units) | Open | 27 / 30 | Anita Thompson-Heisterman+1 | Fr 3:40PM - 5:00PM | Claude Moore Nursing Educ 1120 |
| 18639 | 103 | Discussion (4 Units) | Open | 5 / 30 | Deborah Gleason | Fr 3:40PM - 5:00PM | Mcleod Hall 1004 |
GNUR 6023 | Pharmacology Discussion - ACNP |
| |
| 21231 | 1 | Discussion (1 Units) | Open | 1 / 2 | David Strider | TBA | TBA |
GNUR 6025 | Advanced Health Assessment |
| |
| 18446 | 001 | Lecture (3 Units) | Closed | 50 / 50 | Linda Eastham | Fr 8:00AM - 9:50AM | Mcleod Hall 1004 |
| 18447 | 101 | Practicum (3 Units) | Closed | 8 / 8 | Mary O'Laughlen | Fr 10:00AM - 11:50AM | Mcleod Hall 3013 |
| 18562 | 102 | Practicum (3 Units) | Closed | 8 / 8 | Linda Eastham | Fr 10:00AM - 11:50AM | TBA |
| 18650 | 103 | Practicum (3 Units) | Closed | 8 / 8 | Deborah Gleason | Fr 10:00AM - 11:50AM | TBA |
| 21124 | 105 | Practicum (3 Units) | Closed | 10 / 10 | Christopher Borchers | Th 3:00PM - 4:50PM | TBA |
| 21125 | 106 | Practicum (3 Units) | Closed | 8 / 8 | Christopher Borchers | Th 5:00PM - 6:50PM | Mcleod Hall 3013 |
| 21156 | 107 | Practicum (3 Units) | Closed | 8 / 8 | Samantha Taylor | Fr 10:00AM - 11:50AM | TBA |
GNUR 6032 | Role II: Transition |
| |
| 18449 | 001 | Lecture (1 Units) | Closed | 65 / 65 | Dorothy Tullmann+1 | Th 11:30AM - 1:20PM | Claude Moore Nursing Educ G120 |
GNUR 6050 | Theoretical Foundations of Nursing |
| |
| 18450 | 001 | Lecture (3 Units) | Open | 27 / 40 | Catherine Kane | TBA | Web-Based Course |
| | | | | Staff | Tu 3:15PM - 5:15PM | Claude Moore Nursing Educ 1120 |
| | | | | Staff | We 3:15PM - 5:15PM | Claude Moore Nursing Educ 1120 |
GNUR 6052 | Epidemiology and World Health |
| |
| 18451 | 001 | Lecture (3 Units) | Open | 18 / 50 | Kristen Wells | Th 1:00PM - 3:50PM | Mcleod Hall 1004 |
GNUR 6054 | Research and Biostatistical Processes for Health Care |
| |
| 18452 | 001 | Lecture (4 Units) | Open | 13 / 40 | Mary Ropka | Fr 1:00PM - 4:50PM | Claude Moore Nursing Educ 1110 |
GNUR 6056 | Health Policy: Local to Global |
| |
| 18454 | 001 | Lecture (3 Units) | Open | 37 / 54 | Ishan Williams+1 | TBA | Web-Based Course |
| | | | | Staff | Tu 1:00PM - 3:00PM | Mcleod Hall 1003 |
| | | | | Staff | We 1:00PM - 3:00PM | Mcleod Hall 1003 |
| 18455 | 002 | Lecture (3 Units) | Open | 24 / 35 | Sarah Farrell | Th 4:00PM - 7:00PM | Mcleod Hall 1004 |
GNUR 6253 | Theoretical Foundations of Psychiatric-Mental Health Nursing |
| |
| 18460 | 001 | Lecture (3 Units) | Open | 7 / 15 | Rebecca Harmon | Th 9:30AM - 12:20PM | Mcleod Hall 2007 |
GNUR 6315 | Seminar II: Clinical Decision Making in Acute & Specialty Care |
| |
| 18459 | 001 | Lecture (3 Units) | Open | 29 / 35 | Audrey Snyder | Th 9:00AM - 11:50AM | Claude Moore Nursing Educ 1110 |
GNUR 6405 | Health Care Systems Planning and Evaluation |
| |
| 18456 | 001 | Lecture (3 Units) | Open | 24 / 25 | Doris Glick+1 | TBA | Web-Based Course |
| | | | | Staff | Tu 10:00AM - 12:00PM | Claude Moore Nursing Educ 1120 |
| | | | | Staff | We 10:00AM - 12:00PM | Claude Moore Nursing Educ 1120 |
GNUR 6993 | Independent Master's Study |
| |
| 18463 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 1 | Amy Boitnott | TBA | Contact Department |
| 21707 | 2 | Independent Study (1 - 3 Units) | Closed | 1 / 1 | Edna Heath | TBA | TBA |
GNUR 7251 | Psychiatric-Mental Health Practicum I: Clinical Nurse Specialist/Nurse Practitioner |
| |
| 20103 | 1 | Practicum (5 Units) | Open | 5 / 7 (11 / 20) | Diane Boyer | Th 4:30PM - 6:20PM | Mcleod Hall 2007 |
| | | | | Staff | Tu 4:10PM - 6:20PM | Mcleod Hall 2007 |
| | | | | Staff | We 4:10PM - 6:20PM | Mcleod Hall 2007 |
GNUR 7254 | Psychiatric-Mental Health Practicum II: Nurse Practitioner |
| |
| 18614 | 001 | Practicum (5 Units) | Open | 6 / 7 (11 / 20) | Diane Boyer | Th 4:30PM - 6:20PM | Mcleod Hall 2007 |
| | | | | Staff | Tu 4:10PM - 6:20PM | Mcleod Hall 2007 |
| | | | | Staff | We 4:10PM - 6:20PM | Mcleod Hall 2007 |
GNUR 7313 | Synthesis Practicum: Acute Care Clinical Nurse Specialist |
| |
| 18644 | 001 | Practicum (5 Units) | Open | 7 / 10 | Beth Quatrara+3 | We 1:30PM - 3:30PM | TBA |
GNUR 7314 | Synthesis Practicum: Acute Care Nurse Practitioner |
| |
| 18645 | 002 | Practicum (5 Units) | Open | 25 / 30 | Juanita Reigle+4 | We 1:30PM - 3:30PM | Claude Moore Nursing Educ 1120 |
GNUR 7411 | Public Health Nursing Practicum I |
| |
| 18457 | 001 | Practicum (3 Units) | Open | 8 / 10 | Pamela Kulbok | TBA | Web-Based Course |
| | | | | Staff | Tu 8:00AM - 10:00AM | Claude Moore Nursing Educ 1120 |
| | | | | Staff | We 8:00AM - 10:00AM | Claude Moore Nursing Educ 1120 |
GNUR 7412 | Public Health Nursing Practicum II |
| |
| 20040 | 1 | Practicum (4 Units) | Open | 5 / 10 | Pamela Kulbok | TBA | Web-Based Course |
| | | | | Staff | Tu 8:00AM - 10:00AM | TBA |
| | | | | Staff | We 8:00AM - 10:00AM | TBA |
GNUR 7481 | Administrative Practicum I |
| |
| 18461 | 001 | Practicum (3 Units) | Open | 4 / 30 | Elizabeth Friberg | TBA | Web-Based Course |
| | | | | Staff | Tu 8:00AM - 10:00AM | Claude Moore Nursing Educ 1110 |
| | | | | Staff | We 8:00AM - 10:00AM | Claude Moore Nursing Educ 1110 |
GNUR 7482 | Administrative Practicum II |
| |
| 18462 | 001 | Practicum (4 Units) | Open | 6 / 30 | Elizabeth Friberg | TBA | Web-Based Course |
| | | | | Staff | Tu 8:00AM - 10:00AM | TBA |
| | | | | Staff | We 8:00AM - 10:00AM | TBA |
GNUR 7993 | Independent Practicum |
| |
| 21832 | 1 | Independent Study (1 - 3 Units) | Closed | 1 / 1 | Catherine Ratliff | TBA | TBA |
GNUR 8001 | Rural Health and Health Care Systems |
| |
| 18678 | 001 | Lecture (2 - 3 Units) | Open | 5 / 20 | Catherine Kane | TBA | Web-Based Course |
| | | | | Staff | Mo 9:00AM - 4:00PM | Claude Moore Nursing Educ 1120 |
| | | | | Staff | Fr 3:00PM - 5:30PM | TBA |
| | | | | Staff | Fr 3:00PM - 5:30PM | TBA |
GNUR 8110 | Quantitative Research Methods |
| |
| 18465 | 001 | Lecture (3 Units) | Open | 9 / 15 | Patricia Hollen | We 9:00AM - 12:00PM | Mcleod Hall 2005 |
GNUR 8140 | Statistical Methods for Health Care Research II |
| |
| 18466 | 1 | Lecture (3 Units) | Open | 13 / 15 | Cheryl Bourguignon | Tu 9:00AM - 12:00PM | Claude Moore Nursing Educ 1120 |
| 18467 | 101 | Laboratory (3 Units) | Open | 13 / 15 | Cheryl Bourguignon+2 | Tu 12:50PM - 1:50PM | Mcleod Hall 1003 |
GNUR 8230 | Historical Inquiry in Nursing |
| |
| 18464 | 001 | Lecture (3 Units) | Open | 13 / 15 | Arlene Keeling | Tu 2:00PM - 5:00PM | Mcleod Hall 2005 |
GNUR 8410 | Proposal Writing Seminar I |
| |
| 18570 | 001 | Lecture (3 Units) | Open | 11 / 15 | Linda Bullock | We 1:00PM - 4:00PM | Claude Moore Nursing Educ 3020 |
GNUR 8420 | Proposal Writing Seminar II |
| |
| 21099 | 1 | Lecture (2 Units) | Open | 2 / 10 | Arlene Keeling | TBA | Contact Department |
GNUR 8430 | DNP Capstone Proposal Seminar |
| |
| 20104 | 001 | Seminar (1 Units) | Open | 6 / 15 | Barbara Parker | TBA | Web-Based Course |
| | | | | Staff | Th 1:00PM - 5:00PM | Mcleod Hall 2005 |
| | | | | Staff | Th 1:00PM - 4:00PM | Mcleod Hall 2005 |
GNUR 8620 | Concepts and Methods in Health Services Research |
| |
| 18472 | 001 | Lecture (3 Units) | Open | 10 / 28 | Elizabeth Merwin+1 | TBA | Web-Based Course |
| | | | | Staff | We 9:00AM - 4:00PM | Claude Moore Nursing Educ 1120 |
| | | | | Staff | Th 9:00AM - 12:30PM | Claude Moore Nursing Educ 1120 |
| | | | | Staff | Fr 12:15PM - 2:45PM | Claude Moore Nursing Educ 1120 |
GNUR 8640 | Nursing Ethics for Advanced Practice |
| |
| 18468 | 001 | Lecture (3 Units) | Open | 13 / 15 | Elizabeth Epstein | TBA | Web-Based Course |
| | | | | Staff | Tu 9:00AM - 4:00PM | Mcleod Hall 2007 |
| | | | | Staff | Fr 9:00AM - 11:30AM | Contact Department |
| | | | | Staff | Fr 9:00AM - 11:30AM | Contact Department |
GNUR 8710 | Independent Study in Teaching |
| |
| 18475 | 001 | Independent Study (1 - 3 Units) | Open | 1 / 5 | Audrey Snyder | TBA | TBA |
GNUR 8720 | Teaching Practicum |
| |
| 21645 | 1 | Lecture (1 - 3 Units) | Closed | 1 / 1 | Pamela Kulbok | TBA | TBA |
GNUR 8998 | Masters Research |
| |
| 18617 | 001 | Independent Study (1 - 12 Units) | Open | 46 / 50 | Dorothy Tullmann | TBA | TBA |
| 18618 | 002 | Independent Study (1 - 12 Units) | Open | 24 / 50 | Kathryn Reid | TBA | TBA |
GNUR 9005 | Teaching Practicum |
| |
| 18473 | 001 | Independent Study (1 - 3 Units) | Open | 3 / 15 | Judith Sands | TBA | TBA |
GNUR 9010 | Mentored Study |
| |
| 18474 | 001 | Independent Study (1 - 4 Units) | Open | 0 / 1 | Dorothy Fontaine | TBA | TBA |
| 21622 | 002 | Independent Study (1 - 4 Units) | Closed | 1 / 1 | Kathryn Laughon | TBA | TBA |
| 21623 | 003 | Independent Study (1 - 4 Units) | Open | 0 / 1 | Amy Boitnott | TBA | TBA |
GNUR 9020 | Selected Topics |
| |
| 18469 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 1 | Linda Bullock | TBA | TBA |
GNUR 9110 | Research Practicum I |
| |
| 18478 | 001 | Independent Study (1 - 4 Units) | Open | 3 / 5 | Cathy Campbell+1 | TBA | TBA |
| 21575 | 002 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Edie Barbero | TBA | TBA |
| 21576 | 003 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Amy Boitnott | TBA | TBA |
| 21577 | 004 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Cheryl Bourguignon | TBA | TBA |
| 21578 | 005 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Diane Boyer | TBA | TBA |
| 21579 | 006 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Linda Bullock | TBA | TBA |
| 21580 | 007 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Cathy Campbell | TBA | TBA |
| 21581 | 008 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathleen Cox | TBA | TBA |
| 21582 | 009 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Emily Drake | TBA | TBA |
| 21583 | 010 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Elizabeth Epstein | TBA | TBA |
| 21584 | 011 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Jeanne Erickson | TBA | TBA |
| 21585 | 012 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Sarah Farrell | TBA | TBA |
| 21586 | 013 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathleen Fletcher | TBA | TBA |
| 21587 | 014 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Dorothy Fontaine | TBA | TBA |
| 21588 | 015 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Elizabeth Friberg | TBA | TBA |
| 21589 | 016 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Mary Gibson | TBA | TBA |
| 21590 | 017 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Doris Glick | TBA | TBA |
| 21591 | 018 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Mikel Gray | TBA | TBA |
| 21592 | 019 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Rebecca Harmon | TBA | TBA |
| 21593 | 020 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathryn Haugh | TBA | TBA |
| 21594 | 021 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Edna Heath | TBA | TBA |
| 21595 | 022 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Patricia Hollen | TBA | TBA |
| 21596 | 023 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Randy Jones | TBA | TBA |
| 21597 | 024 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Catherine Kane | TBA | TBA |
| 21598 | 025 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Arlene Keeling | TBA | TBA |
| 21599 | 026 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Pamela Kulbok | TBA | TBA |
| 21600 | 027 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathryn Laughon | TBA | TBA |
| 21601 | 028 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Connie Lee | TBA | TBA |
| 21602 | 029 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Elizabeth Merwin | TBA | TBA |
| 21603 | 030 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Lynn Noland | TBA | TBA |
| 21604 | 031 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Mary O'Laughlen | TBA | TBA |
| 21605 | 032 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Barbara Parker | TBA | TBA |
| 21606 | 033 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Catherine Ratliff | TBA | TBA |
| 21607 | 034 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathryn Reid | TBA | TBA |
| 21608 | 035 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Dawn Rigney | TBA | TBA |
| 21609 | 036 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Karen Rose | TBA | TBA |
| 21610 | 037 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Audrey Snyder | TBA | TBA |
| 21611 | 038 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Ann Taylor | TBA | TBA |
| 21612 | 039 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Dorothy Tullmann | TBA | TBA |
| 21613 | 040 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Sharon Utz | TBA | TBA |
| 21614 | 041 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Ishan Williams | TBA | TBA |
GNUR 9610 | DNP Practicum I |
| |
| 18476 | 001 | Lecture (1 - 5 Units) | Open | 8 / 30 | Doris Glick | TBA | Web-Based Course |
| | | | | Staff | Fr 9:00AM - 1:00PM | TBA |
| | | | | Staff | Fr 9:00AM - 1:00PM | TBA |
GNUR 9620 | DNP Practicum II |
| |
| 18477 | 001 | Lecture (1 - 5 Units) | Open | 9 / 30 | Doris Glick | TBA | Web-Based Course |
| | | | | Staff | Fr 9:00AM - 1:00PM | Claude Moore Nursing Educ 1120 |
| | | | | Staff | Fr 9:00AM - 1:00PM | Claude Moore Nursing Educ 1120 |
GNUR 9991 | Capstone |
| |
| 18480 | 001 | Independent Study (6 Units) | Open | 0 / 8 | Marianne Baernholdt | TBA | TBA |
| 20804 | 002 | Independent Study (6 Units) | Open | 0 / 30 | Edie Barbero | TBA | TBA |
| 20805 | 003 | Independent Study (6 Units) | Open | 0 / 30 | Amy Boitnott | TBA | TBA |
| 20806 | 004 | Independent Study (6 Units) | Open | 0 / 30 | Cheryl Bourguignon | TBA | TBA |
| 20807 | 005 | Independent Study (6 Units) | Open | 0 / 30 | Diane Boyer | TBA | TBA |
| 20808 | 006 | Independent Study (6 Units) | Open | 0 / 30 | Linda Bullock | TBA | TBA |
| 20809 | 007 | Independent Study (6 Units) | Open | 0 / 30 | Cathy Campbell | TBA | TBA |
| 20810 | 008 | Independent Study (6 Units) | Open | 0 / 30 | Kathleen Cox | TBA | TBA |
| 20811 | 009 | Independent Study (6 Units) | Open | 1 / 30 | Emily Drake | TBA | TBA |
| 20812 | 010 | Independent Study (6 Units) | Open | 0 / 30 | Elizabeth Epstein | TBA | TBA |
| 20813 | 011 | Independent Study (6 Units) | Open | 0 / 30 | Jeanne Erickson | TBA | TBA |
| 20814 | 012 | Independent Study (6 Units) | Open | 1 / 30 | Sarah Farrell | TBA | TBA |
| 20815 | 013 | Independent Study (6 Units) | Open | 0 / 30 | Kathleen Fletcher | TBA | TBA |
| 20816 | 014 | Independent Study (6 Units) | Open | 0 / 30 | Dorothy Fontaine | TBA | TBA |
| 20817 | 015 | Independent Study (6 Units) | Open | 0 / 30 | Elizabeth Friberg | TBA | TBA |
| 20818 | 016 | Independent Study (6 Units) | Open | 1 / 30 | Mary Gibson | TBA | TBA |
| 20819 | 017 | Independent Study (6 Units) | Open | 4 / 30 | Doris Glick | TBA | TBA |
| 20820 | 018 | Independent Study (6 Units) | Open | 0 / 30 | Mikel Gray | TBA | TBA |
| 20821 | 019 | Independent Study (6 Units) | Open | 0 / 30 | Rebecca Harmon | TBA | TBA |
| 20822 | 020 | Independent Study (6 Units) | Open | 0 / 30 | Kathryn Haugh | TBA | TBA |
| 20823 | 021 | Independent Study (6 Units) | Open | 0 / 30 | Edna Heath | TBA | TBA |
| 20824 | 022 | Independent Study (6 Units) | Open | 0 / 30 | Patricia Hollen | TBA | TBA |
| 20825 | 023 | Independent Study (6 Units) | Open | 0 / 30 | Randy Jones | TBA | TBA |
| 20826 | 024 | Independent Study (6 Units) | Open | 0 / 30 | Catherine Kane | TBA | TBA |
| 20827 | 025 | Independent Study (6 Units) | Open | 1 / 30 | Arlene Keeling | TBA | TBA |
| 20828 | 026 | Independent Study (6 Units) | Open | 0 / 30 | Pamela Kulbok | TBA | TBA |
| 20829 | 027 | Independent Study (6 Units) | Open | 0 / 30 | Kathryn Laughon | TBA | TBA |
| 20830 | 028 | Independent Study (6 Units) | Open | 0 / 30 | Connie Lee | TBA | TBA |
| 20831 | 029 | Independent Study (6 Units) | Open | 0 / 30 | Elizabeth Merwin | TBA | TBA |
| 20832 | 030 | Independent Study (6 Units) | Open | 0 / 30 | Mary O'Laughlen | TBA | TBA |
| 20833 | 031 | Independent Study (6 Units) | Open | 0 / 30 | Barbara Parker | TBA | TBA |
| 20834 | 032 | Independent Study (6 Units) | Open | 0 / 30 | Catherine Ratliff | TBA | TBA |
| 20835 | 033 | Independent Study (6 Units) | Open | 0 / 30 | Kathryn Reid | TBA | TBA |
| 20836 | 034 | Independent Study (6 Units) | Open | 0 / 30 | Dawn Rigney | TBA | TBA |
| 20837 | 035 | Independent Study (6 Units) | Open | 0 / 30 | Karen Rose | TBA | TBA |
| 20838 | 036 | Independent Study (6 Units) | Open | 0 / 30 | Audrey Snyder | TBA | TBA |
| 20839 | 037 | Independent Study (6 Units) | Open | 0 / 30 | Richard Steeves | TBA | TBA |
| 20840 | 038 | Independent Study (6 Units) | Open | 0 / 30 | Ann Taylor | TBA | TBA |
| 20841 | 039 | Independent Study (6 Units) | Open | 0 / 30 | Dorothy Tullmann | TBA | TBA |
| 20842 | 040 | Independent Study (6 Units) | Open | 1 / 30 | Sharon Utz | TBA | TBA |
| 20843 | 041 | Independent Study (6 Units) | Open | 0 / 30 | Ishan Williams | TBA | TBA |
GNUR 9998 | Doctoral Research |
| |
| 18479 | 001 | Independent Study (1 - 12 Units) | Open | 18 / 50 | Linda Bullock | TBA | TBA |
| 21126 | 002 | Independent Study (1 - 12 Units) | Open | 10 / 50 | Dorothy Tullmann | TBA | TBA |
GNUR 9999 | Dissertation Research |
| |
| 18481 | 001 | Independent Study (3 - 12 Units) | Open | 1 / 8 | Marianne Baernholdt | TBA | TBA |
| 18592 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Edie Barbero | TBA | TBA |
| 18593 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Amy Boitnott | TBA | TBA |
| 18594 | 004 | Independent Study (3 - 12 Units) | Open | 2 / 8 | Cheryl Bourguignon | TBA | TBA |
| 18595 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Diane Boyer | TBA | TBA |
| 18596 | 006 | Independent Study (3 - 12 Units) | Open | 2 / 8 | Linda Bullock | TBA | TBA |
| 18597 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Cathy Campbell | TBA | TBA |
| 18598 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Kathleen Cox | TBA | TBA |
| 18599 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Emily Drake | TBA | TBA |
| 18600 | 010 | Independent Study (3 - 12 Units) | Open | 1 / 8 | Elizabeth Epstein | TBA | TBA |
| 18601 | 011 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Jeanne Erickson | TBA | TBA |
| 18602 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Sarah Farrell | TBA | TBA |
| 18603 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Kathleen Fletcher | TBA | TBA |
| 18604 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Dorothy Fontaine | TBA | TBA |
| 18605 | 015 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Elizabeth Friberg | TBA | TBA |
| 18606 | 016 | Independent Study (3 - 12 Units) | Open | 1 / 8 | Mary Gibson | TBA | TBA |
| 18607 | 017 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Doris Glick | TBA | TBA |
| 18608 | 018 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Mikel Gray | TBA | TBA |
| 18609 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Rebecca Harmon | TBA | TBA |
| 18610 | 020 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Kathryn Haugh | TBA | TBA |
| 18611 | 021 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Edna Heath | TBA | TBA |
| 18612 | 022 | Independent Study (3 - 12 Units) | Open | 1 / 8 | Patricia Hollen | TBA | TBA |
| 18642 | 023 | Independent Study (3 - 12 Units) | Open | 1 / 8 | Randy Jones | TBA | TBA |
| 18663 | 024 | Independent Study (3 - 12 Units) | Open | 0 / 8 | Catherine Kane | TBA | TBA |
