These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| African-American and African Studies |
AAS 1010 | Introduction to African-American and African Studies I |
| |
| 10261 | 100 | Lecture (4 Units) | Closed | 120 / 120 | Robert Vinson | TuTh 12:30PM - 1:45PM | Minor Hall 125 |
| 10264 | 101 | Discussion (4 Units) | Closed | 20 / 20 | Tamika Richeson | Tu 4:00PM - 4:50PM | Mcleod Hall 2005 |
| 10265 | 102 | Discussion (4 Units) | Closed | 20 / 20 | Cecilia Marquez | We 5:00PM - 5:50PM | New Cabell Hall 437 |
| 10262 | 103 | Discussion (4 Units) | Closed | 21 / 20 | Cecilia Marquez | We 1:00PM - 1:50PM | Clark Hall G054 |
| 10263 | 104 | Discussion (4 Units) | Closed | 20 / 20 | Cecilia Marquez | We 2:00PM - 2:50PM | Clark Hall G054 |
| 10266 | 105 | Discussion (4 Units) | Closed | 20 / 20 | Tamika Richeson | Th 10:00AM - 10:50AM | New Cabell Hall 438 |
| 10267 | 106 | Discussion (4 Units) | Open | 19 / 20 | Tamika Richeson | Th 11:00AM - 11:50AM | Bryan Hall 235 |
AAS 2559 | New Course in African and African American Studies |
| |
| | Black Feminity & Masculinitiy |
| 21864 | 001 | Seminar (3 Units) | Closed | 20 / 20 | Lisa Shutt | Mo 2:00PM - 4:30PM | Mcleod Hall 2005 |
AAS 2700 | Festivals of the Americas |
| |
| 16137 | 001 | Lecture (3 Units) | Closed | 9 / 10 (30 / 30) | Jalane Schmidt | TuTh 9:30AM - 10:45AM | Gibson 242 |
AAS 3200 | Martin, Malcolm and America |
| |
| 19990 | 001 | Seminar (3 Units) | Closed | 10 / 10 (18 / 20) | Mark Hadley | TuTh 9:30AM - 10:45AM | Gibson 341 |
AAS 3500 | Intermediate Seminar in African-American & African Studies |
| |
| | Black Protest Narrative |
| 12191 | 001 | Seminar (3 Units) | Open | 3 / 10 (24 / 35) | Marlon Ross | MoWe 2:00PM - 3:15PM | Clark Hall 101 |
| | SS PerspAf-Amer&AfricanStudies |
| 14713 | 002 | Seminar (3 Units) | Open | 8 / 20 | Sabrina Pendergrass | TuTh 2:00PM - 3:15PM | New Cabell Hall 415 |
| | Framing Civil Rights Movement |
| 20896 | 003 | Seminar (3 Units) | Open | 10 / 15 (25 / 30) | Deborah McDowell | TuTh 2:00PM - 3:15PM | Bryan Hall 328 |
| | South African Literature |
| 21208 | 004 | Seminar (3 Units) | Open | 6 / 13 (11 / 20) | Barbara Boswell | TuTh 12:30PM - 1:45PM | Mcleod Hall 2008 |
AAS 3559 | New Course in African and African American Studies |
| |
| | Heard it on the Radio |
| 20064 | 001 | Seminar (3 Units) | Open | 47 / 48 | Claudrena Harold+1 | TuTh 3:30PM - 4:45PM | Rouss Hall 410 |
AAS 4070 | Directed Reading and Research |
| |
| 14800 | 001 | Lecture (3 Units) | Open | 2 / 10 | Claudrena Harold | TBA | TBA |
AAS 4500 | Advanced Seminar in African-American and African Studies |
| |
| | Race, Space, Culture |
| 20897 | 001 | Seminar (3 Units) | Open | 1 / 6 (6 / 18) | Kenrick Grandison+1 | Mo 6:30PM - 9:00PM | Wilson Hall 141B |
AAS 4570 | Advanced Research Seminar in African-American & African Studies |
| |
| | What's Love Got to Do With It |
| 12190 | 001 | Seminar (3 Units) | Open | 9 / 10 | Kwame Holmes | We 3:30PM - 6:00PM | New Cabell 543 |
| | Apartheid through Autobiograph |
| 14428 | 002 | Seminar (3 Units) | Open | 5 / 12 | Tyler Fleming | Mo 3:30PM - 6:00PM | New Cabell Hall 444A |
AAS 4993 | Independent Study |
| |
| 22072 | 001 | Independent Study (3 Units) | Open | 2 / 5 | Claudrena Harold | TBA | TBA |
| 14427 | 002 | Independent Study (3 Units) | Open | 2 / 5 | Maurice Apprey | TBA | TBA |
AAS 5559 | New Course in African and African American Studies |
| |
| | Hip Hop & Social Consciousness |
| 20898 | 001 | Lecture (3 Units) | Open | 11 / 15 (23 / 40) | Derrick Alridge | Th 2:00PM - 4:30PM | Robertson Hall 221 |
| Accounting |
ACCT 2010 | Introductory Accounting |
| |
| 21095 | 701 | Lecture (3 Units) | Open | 12 / 24 | Marshall Kasten | Tu 7:00PM - 10:00PM | Northern Virginia Center |
ACCT 3110 | Intermediate Accounting I |
| |
| 21609 | 501 | Lecture (3 Units) | Open | 7 / 20 | Rebecca Adams | Th 6:15PM - 9:15PM | Zehmer Hall Conference Center |
| 21097 | 701 | Lecture (3 Units) | Open | 16 / 24 | Leon Hutton | Th 6:30PM - 10:00PM | Northern Virginia Center |
| | | | | Staff | Th 6:30PM - 10:00PM | Northern Virginia Center |
ACCT 3120 | Intermediate Accounting II |
| |
| 21098 | 701 | Lecture (3 Units) | Open | 17 / 24 | Leon Hutton | We 6:30PM - 10:00PM | Northern Virginia Center |
| | | | | Staff | We 6:30PM - 10:00PM | Northern Virginia Center |
ACCT 3140 | Cost Accounting |
| |
| 21099 | 701 | Lecture (3 Units) | Open | 19 / 24 | William Cardine | Tu 6:30PM - 9:45PM | Northern Virginia Center |
ACCT 4450 | Federal Taxation I |
| |
| 21101 | 701 | Lecture (3 Units) | Open | 7 / 24 | Thomas Hughes | Fr 6:30PM - 10:00PM | Northern Virginia Center |
| | | | | Staff | Fr 6:30PM - 10:00PM | Northern Virginia Center |
ACCT 5210 | Introductory Auditing |
| |
| 21100 | 701 | Lecture (3 Units) | Open | 6 / 24 | Karen Young | Tu 6:30PM - 9:30PM | Northern Virginia Center |
ACCT 5330 | Accounting for Non-Business Organizations |
| |
| 21102 | 701 | Lecture (3 Units) | Open | 10 / 24 | Richard Evans | Th 6:30PM - 9:45PM | Northern Virginia Center |
| | | | | Staff | Th 6:30PM - 9:45PM | Northern Virginia Center |
ACCT 5460 | Federal Taxation II |
| |
| 21103 | 701 | Lecture (3 Units) | Open | 9 / 24 | Gary Dittmer | Tu 1:27AM - 1:27AM | Web-Based Course-no class mtgs |
| Air Science |
AIRS 100 | Leadership Laboratory |
| |
| 19181 | 001 | Laboratory (0 Units) | Open | 36 / 219 | Jennifer Hubal | Tu 3:30PM - 5:30PM | Contact Department |
AIRS 1100 | The Foundations of the U.S. Air Force |
| |
| 19175 | 001 | Lecture (1 Units) | Closed | 15 / 15 | Michael Kamorski | Tu 1:00PM - 1:50PM | Thornton Hall E303 |
| 19176 | 002 | Lecture (1 Units) | Open | 12 / 15 | Michael Kamorski | Th 2:00PM - 2:50PM | Cauthen House 112 |
AIRS 2100 | The Evolution of Air and Space Power |
| |
| 19177 | 001 | Lecture (1 Units) | Open | 6 / 15 | Michael Kamorski | Tu 2:00PM - 2:50PM | Contact Department |
| 19178 | 002 | Lecture (1 Units) | Open | 2 / 15 | Michael Kamorski | Th 3:00PM - 3:50PM | Contact Department |
AIRS 3100 | Concepts of Air Force Leadership and Management |
| |
| 19179 | 001 | Lecture (3 Units) | Open | 10 / 18 | Jennifer Hubal | Tu 2:00PM - 2:50PM | Cauthen House 112 |
| | | | | Staff | We 12:30PM - 3:00PM | Contact Department |
AIRS 4100 | National Security Affairs/Preparation for Active Duty |
| |
| 19180 | 001 | Lecture (3 Units) | Open | 7 / 20 | Steven Hiss | Tu 12:30PM - 1:45PM | Contact Department |
| | | | | Staff | Tu 2:00PM - 3:00PM | Contact Department |
| Architecture and Landscape Architecture |
ALAR 7010 | Research Studio 1 |
| |
| 20966 | 001 | Studio (6 Units) | Open | 0 / 80 | Staff | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
| 21966 | 002 | Studio (6 Units) | Open | 1 / 6 | Anselmo Canfora | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
| 21967 | 003 | Studio (6 Units) | Open | 7 / 15 | Phoebe Crisman | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
| 21968 | 004 | Studio (6 Units) | Open | 4 / 15 | Robin Dripps | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
| 21969 | 005 | Studio (6 Units) | Open | 9 / 15 | Edward Ford | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
| 21970 | 006 | Studio (6 Units) | Open | 0 / 15 | Charles Menefee | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
| 21971 | 007 | Studio (6 Units) | Open | 2 / 6 | John Quale | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
ALAR 8010 | Comprehensive Design Research Studio 1 |
| |
| 20968 | 001 | Studio (6 Units) | Open | 0 / 80 | Staff | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
| 21972 | 002 | Studio (6 Units) | Open | 0 / 6 | Anselmo Canfora | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
| 21973 | 003 | Studio (6 Units) | Open | 3 / 30 | Phoebe Crisman | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
| 21974 | 004 | Studio (6 Units) | Open | 5 / 30 | Robin Dripps | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
| 21975 | 005 | Studio (6 Units) | Open | 1 / 30 | Edward Ford | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
| 21976 | 006 | Studio (6 Units) | Open | 13 / 30 | Charles Menefee | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
| 21977 | 007 | Studio (6 Units) | Open | 3 / 6 | John Quale | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
ALAR 8100 | Design Research: Methods and Strategies |
| |
| 10001 | 001 | Seminar (3 Units) | Open | 27 / 35 (33 / 35) | Matthew Jull | Tu 9:30AM - 12:00PM | Campbell Hall 325 |
ALAR 8995 | Independent Design Research Studio |
| |
| 10185 | 001 | Studio (6 Units) | Open | 1 / 15 | Staff | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
| 21945 | 002 | Studio (6 Units) | Open | 1 / 2 | Robin Dripps | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
| 22016 | 003 | Studio (6 Units) | Open | 0 / 3 | Margarita Jover Biboum | MoFr 2:00PM - 5:45PM | Campbell Hall 401 |
| | | | | Staff | We 2:00PM - 3:30PM | Campbell Hall 401 |
| 22090 | 004 | Studio (6 Units) | Open | 1 / 2 | Leena Cho | TBA | TBA |
| Applied Mechanics |
AM 6020 | Continuum Mechanics With Applications |
| |
| 18561 | 001 | Lecture (3 Units) | Open | 0 / 10 (19 / 40) | Richard Kent | MoWe 2:00PM - 3:15PM | TBA |
| American Studies |
AMST 2001 | Formations of American Cultural Studies |
| |
| 12209 | 100 | Lecture (3 Units) | Open | 59 / 60 | Grace Hale+1 | MoWe 12:00PM - 12:50PM | Nau 211 |
| 19869 | 101 | Discussion (3 Units) | Open | 19 / 20 | Morten Hansen | Th 7:00PM - 7:50PM | Bryan Hall 328 |
| 19870 | 102 | Discussion (3 Units) | Closed | 20 / 20 | Sylvia Chong | Mo 4:00PM - 4:50PM | New Cabell Hall 516 |
| 19871 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Grace Hale | We 4:00PM - 4:50PM | Cocke Hall 101 |
AMST 2500 | Major Works for American Studies |
| |
| | Language in the US |
| 11744 | 001 | Lecture (3 Units) | Closed | 25 / 25 | Ashley Williams | MoWe 3:30PM - 4:45PM | Bryan Hall 235 |
| | Cultural Landscapes of the US |
| 14733 | 002 | Lecture (3 Units) | Open | 17 / 24 | Lisa Goff | MoWe 5:00PM - 6:15PM | Monroe Hall 122 |
AMST 4500 | Fourth-Year Seminar in American Studies |
| |
| | Hollywood, Film, and the 1930s |
| 16069 | 001 | Seminar (3 Units) | Closed | 15 / 15 | Carmenita Higginbotham | Mo 1:00PM - 3:30PM | Fayerweather Hall 208 |
| | | | | Staff | Fr 10:00AM - 12:30PM | Fayerweather Hall 215 |
| | Latino Film & Visual Culture |
| 20426 | 002 | Seminar (3 Units) | Open | 9 / 15 | Daniel Chavez | TuTh 3:30PM - 4:45PM | Bryan Hall 330 |
AMST 4893 | Independent Study in Asian Pacific American Studies |
| |
| 12275 | 001 | Independent Study (3 Units) | Open | 0 / 15 | Sylvia Chong | TBA | TBA |
AMST 4993 | Independent Study |
| |
| 10269 | 001 | Independent Study (3 Units) | Open | 0 / 20 | Anna Brickhouse | TBA | TBA |
| 14899 | 002 | Independent Study (3 Units) | Open | 0 / 30 | Daniel Chavez | TBA | TBA |
| 14900 | 003 | Independent Study (3 Units) | Open | 1 / 30 | Sylvia Chong | TBA | TBA |
| 14901 | 004 | Independent Study (3 Units) | Open | 0 / 30 | Jennifer Greeson | TBA | TBA |
| 14902 | 005 | Independent Study (3 Units) | Open | 0 / 30 | Grace Hale | TBA | TBA |
| 14903 | 006 | Independent Study (3 Units) | Open | 0 / 30 | Matthew Hedstrom | TBA | TBA |
| 14904 | 007 | Independent Study (3 Units) | Open | 3 / 30 | Carmenita Higginbotham | TBA | TBA |
| 14905 | 008 | Independent Study (3 Units) | Open | 0 / 30 | Ruth Hill | TBA | TBA |
| 14906 | 009 | Independent Study (3 Units) | Open | 1 / 30 | Eric Lott | TBA | TBA |
| 14907 | 010 | Independent Study (3 Units) | Open | 0 / 30 | Maurie McInnis | TBA | TBA |
| 14908 | 011 | Independent Study (3 Units) | Open | 0 / 30 | Christian McMillen | TBA | TBA |
| 14909 | 012 | Independent Study (3 Units) | Open | 0 / 30 | Sandhya Shukla | TBA | TBA |
| Anthropology |
ANTH 1010 | Introduction to Anthropology |
| |
| 10270 | 100 | Lecture (3 Units) | Open | 118 / 120 | Allison Alexy | TuTh 8:00AM - 8:50AM | Clark Hall 107 |
| 19673 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Allison Alexy+1 | Th 4:00PM - 4:50PM | New Cabell Hall 320 |
| 19674 | 102 | Discussion (3 Units) | Closed | 20 / 20 | Allison Alexy+1 | Th 5:00PM - 5:50PM | New Cabell Hall 320 |
| 19675 | 103 | Discussion (3 Units) | Closed | 21 / 20 | Allison Alexy+1 | Th 2:00PM - 2:50PM | Nau 241 |
| 19676 | 104 | Discussion (3 Units) | Open | 18 / 20 | Allison Alexy+1 | Fr 2:00PM - 2:50PM | Nau 242 |
| 19677 | 105 | Discussion (3 Units) | Open | 19 / 20 | Allison Alexy+1 | Fr 3:00PM - 3:50PM | Nau 242 |
| 19678 | 106 | Discussion (3 Units) | Closed | 20 / 20 | Allison Alexy+1 | Fr 9:00AM - 9:50AM | Ruffner Hall 187 |
ANTH 1401 | Your Heritage Language |
| |
| 20901 | 001 | Lecture (3 Units) | Closed | 18 / 18 | Lise Dobrin | TuTh 2:00PM - 3:15PM | Brooks Hall 103 |
ANTH 1559 | New Course in Anthropology |
| |
| | The Concept of Culture |
| 19679 | 001 | Lecture (3 Units) | Closed | 28 / 28 | Ira Bashkow | TuTh 12:30PM - 1:45PM | Ruffner Hall 175 |
ANTH 2190 | Desire and World Economics |
| |
| 12224 | 100 | Lecture (3 Units) | Closed | 61 / 60 | George Mentore | MoWe 11:00AM - 11:50AM | Gibson 211 |
| 19680 | 101 | Discussion (3 Units) | Open | 17 / 20 | Alessandro Questa Rebolledo | Th 11:00AM - 11:50AM | Physics Bldg 218 |
| 19681 | 102 | Discussion (3 Units) | Closed | 21 / 20 | Alessandro Questa Rebolledo | Tu 11:00AM - 11:50AM | Physics Bldg 218 |
| 19682 | 103 | Discussion (3 Units) | Closed | 23 / 20 | Alessandro Questa Rebolledo | Fr 11:00AM - 11:50AM | Nau 141 |
ANTH 2230 | Fantasy and Social Values |
| |
| 10271 | 001 | Lecture (3 Units) | Closed | 123 / 120 | Roy Wagner | TuTh 9:30AM - 10:45AM | Minor Hall 125 |
ANTH 2280 | Medical Anthropology |
| |
| 19964 | 001 | Lecture (3 Units) | Open | 44 / 45 | Jennie Doberne | MoWeFr 9:00AM - 9:50AM | Clark Hall 102 |
ANTH 2291 | Global Culture and Public Health |
| |
| 20489 | 001 | Lecture (3 Units) | Closed | 24 / 20 (64 / 60) | Christopher Colvin | TuTh 9:30AM - 10:45AM | Dell 1 103 |
ANTH 2310 | Symbol and Ritual |
| |
| 14480 | 001 | Lecture (3 Units) | Closed | 35 / 35 | Carrie Douglass | TuTh 3:30PM - 4:45PM | New Cabell Hall 437 |
ANTH 2320 | Anthropology of Religion |
| |
| 12029 | 100 | Lecture (3 Units) | Open | 59 / 60 | Andrew Graan | MoWe 11:00AM - 11:50AM | Dell 1 105 |
| 12030 | 101 | Discussion (3 Units) | Open | 19 / 20 | Alison Broach | Th 2:00PM - 2:50PM | New Cabell Hall 546 |
| 12031 | 102 | Discussion (3 Units) | Closed | 21 / 20 | Alison Broach | Th 3:30PM - 4:20PM | Ruffner Hall 121 |
| 12032 | 103 | Discussion (3 Units) | Open | 19 / 20 | Alison Broach | Fr 12:00PM - 12:50PM | Brooks Hall 103 |
ANTH 2400 | Language and Culture |
| |
| 12407 | 100 | Lecture (3 Units) | Closed | 47 / 45 | Michael Wairungu | MoWeFr 12:00PM - 12:50PM | Rouss Hall 410 |
ANTH 2420 | Language and Gender |
| |
| 14481 | 100 | Lecture (3 Units) | Closed | 120 / 120 | Ellen Contini-Morava | MoWe 11:00AM - 11:50AM | Physics Bldg 204 |
| 14482 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Lee Bloch | Th 4:00PM - 4:50PM | New Cabell Hall 546 |
| 14483 | 102 | Discussion (3 Units) | Closed | 20 / 20 | Lee Bloch | Th 5:00PM - 5:50PM | New Cabell Hall 324 |
| 14484 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Lee Bloch | Th 6:00PM - 6:50PM | Brooks Hall 103 |
| 14485 | 104 | Discussion (3 Units) | Closed | 20 / 20 | Jacqueline Cieslak | Fr 8:00AM - 8:50AM | Physics Bldg 218 |
| 14486 | 105 | Discussion (3 Units) | Closed | 20 / 20 | Jacqueline Cieslak | Fr 9:00AM - 9:50AM | Physics Bldg 218 |
| 14487 | 106 | Discussion (3 Units) | Closed | 20 / 20 | Jacqueline Cieslak | Fr 12:00PM - 12:50PM | Ruffner Hall 283 |
ANTH 2500 | Cultures, Regions, and Civilizations |
| |
| | Muslim Majorities & Minorities |
| 16335 | 001 | Lecture (3 Units) | Open | 23 / 30 | Arsalan Khan | MoWeFr 9:00AM - 9:50AM | Cocke Hall 115 |
| | European Integration |
| 21121 | 002 | Lecture (3 Units) | Open | 20 / 35 | Andrew Graan | TuTh 5:00PM - 6:15PM | Chemistry Bldg 305 |
ANTH 2589 | Topics in Archaeology |
| |
| | Archaeology of Ritual |
| 20894 | 001 | Lecture (3 Units) | Open | 21 / 35 | Abigail Holeman | MoWeFr 9:00AM - 9:50AM | New Cabell Hall 437 |
| | Environmental Archaeology |
| 21040 | 002 | Lecture (3 Units) | Open | 40 / 45 | John Stoetzel | MoWeFr 12:00PM - 12:50PM | Clark Hall 101 |
ANTH 2800 | Introduction to Archaeology |
| |
| 10272 | 100 | Lecture (3 Units) | Closed | 61 / 60 | Adria Laviolette | MoWe 10:00AM - 10:50AM | Maury Hall 104 |
| 10273 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Susan Palazzo | Th 6:00PM - 6:50PM | New Cabell Hall 325 |
| 10274 | 102 | Discussion (3 Units) | Closed | 21 / 20 | Susan Palazzo | Fr 10:00AM - 10:50AM | Gilmer Hall 225 |
| 10275 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Susan Palazzo | Th 5:00PM - 5:50PM | New Cabell Hall 423 |
ANTH 2810 | Human Origins |
| |
| 14488 | 001 | Lecture (3 Units) | Open | 57 / 60 | Jeffrey Hantman | MoWe 2:00PM - 3:15PM | Monroe Hall 124 |
ANTH 3010 | Theory and History of Anthropology |
| |
| 10279 | 100 | Lecture (4 Units) | Open | 47 / 60 | Allison Alexy | TuTh 11:00AM - 12:15PM | Dell 1 103 |
| 10282 | 101 | Discussion (4 Units) | Open | 9 / 20 | Nathalie Nahas | Fr 9:00AM - 9:50AM | Ruffner Hall 211 |
| 10281 | 102 | Discussion (4 Units) | Open | 17 / 20 | Nathalie Nahas | Fr 10:00AM - 10:50AM | Ruffner Hall 121 |
| 10280 | 103 | Discussion (4 Units) | Closed | 21 / 20 | Nathalie Nahas | Th 4:00PM - 4:50PM | Bryan Hall 235 |
ANTH 3152 | Amazonian Peoples |
| |
| 10284 | 100 | Lecture (3 Units) | Open | 57 / 60 | George Mentore | MoWe 3:30PM - 4:20PM | Monroe Hall 124 |
| 19685 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Giancarlo Rolando Betancourt | Fr 3:00PM - 3:50PM | Brooks Hall 103 |
| 19686 | 102 | Discussion (3 Units) | Open | 17 / 20 | Giancarlo Rolando Betancourt | Fr 9:00AM - 9:50AM | Ruffner Hall 223 |
| 19687 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Giancarlo Rolando Betancourt | Th 10:00AM - 10:50AM | Brooks Hall 103 |
ANTH 3155 | Anthropology of Everyday American Life |
| |
| 10285 | 001 | Lecture (3 Units) | Open | 22 / 25 | Frederick Damon | MoWeFr 10:00AM - 10:50AM | Gibson 342 |
ANTH 3320 | Shamanism, Healing, and Ritual |
| |
| 10283 | 001 | Lecture (3 Units) | Closed | 27 / 25 | Edith Turner | TuTh 2:00PM - 3:30PM | Bryan Hall 235 |
ANTH 3340 | Ecology and Society: An Introduction to the New Ecological Anthropology |
| |
| 19688 | 100 | Lecture (3 Units) | Open | 25 / 30 (26 / 35) | Frederick Damon | MoWe 7:30PM - 8:45PM | Dell 2 100 |
ANTH 3480 | Language and Prehistory |
| |
| 16739 | 100 | Lecture (3 Units) | Closed | 61 / 60 (64 / 65) | Eve Danziger | TuTh 2:00PM - 3:15PM | Physics Bldg 204 |
ANTH 3541 | Topics in Linguistics |
| |
| | Discourses of the Arab Spring |
| 19689 | 100 | Lecture (3 Units) | Open | 25 / 30 (26 / 35) | Daniel Lefkowitz | MoWe 10:00AM - 10:50AM | Minor Hall 130 |
| | Discourses of the Arab Spring |
| 19690 | 101 | Discussion (3 Units) | Open | 11 / 20 | Mary Pancoast | Fr 10:00AM - 10:50AM | Ruffner Hall 173 |
| | Discourses of the Arab Spring |
| 19691 | 102 | Discussion (3 Units) | Open | 8 / 20 | Mary Pancoast | Fr 11:00AM - 11:50AM | Ruffner Hall 173 |
| | Discourses of the Arab Spring |
| 19692 | 103 | Discussion (3 Units) | Open | 6 / 20 | Mary Pancoast | Th 9:00AM - 9:50AM | Fayerweather Hall 208 |
ANTH 3590 | Social and Cultural Anthropology |
| |
| | Love and Romantic Intimacies |
| 16757 | 001 | Lecture (3 Units) | Open | 26 / 30 (29 / 35) | Allison Alexy | TuTh 2:00PM - 3:15PM | Chemistry Bldg 305 |
| | Immigration & World History |
| 21679 | 502 | Lecture (3 Units) | Open | 13 / 30 | Leo Chavez | TBA | Semester At Sea |
ANTH 3630 | Chinese Family and Religion |
| |
| 19693 | 001 | Lecture (3 Units) | Open | 27 / 30 (28 / 40) | John Shepherd | TuTh 12:30PM - 1:45PM | New Cabell Hall 316 |
ANTH 3700 | Globalizing India: Society, Bazaars and Cultural Politics |
| |
| 10286 | 001 | Lecture (3 Units) | Open | 26 / 36 | Ravindra Khare | Tu 3:30PM - 6:00PM | Dell 2 100 |
ANTH 3830 | North American Archaeology |
| |
| 16136 | 001 | Lecture (3 Units) | Open | 22 / 25 | Jeffrey Hantman | TuTh 3:30PM - 4:45PM | New Cabell Hall 430 |
ANTH 3850 | Historical Archaeology |
| |
| 19694 | 001 | Lecture (3 Units) | Closed | 11 / 10 (19 / 22) | Fraser Neiman | We 4:30PM - 7:00PM | Campbell Hall 105 |
ANTH 4591 | Senior Seminar in Anthropology |
| |
| | Disease,Epidemics & Society |
| 12037 | 001 | Seminar (3 Units) | Open | 16 / 18 | John Shepherd | MoWe 2:00PM - 3:15PM | Brooks Hall 103 |
| | Animals: Good to Think |
| 12038 | 002 | Seminar (3 Units) | Closed | 18 / 18 | Carrie Douglass | TuTh 11:00AM - 12:15PM | Brooks Hall 103 |
| | Archaeology of Colonialism |
| 12039 | 003 | Seminar (3 Units) | Open | 6 / 18 | Adria Laviolette | TuTh 11:00AM - 12:15PM | Brooks Hall B010 |
ANTH 4993 | Independent Study in Anthropology |
| |
| 10287 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Ira Bashkow | TBA | TBA |
| 13747 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Ellen Contini-Morava | TBA | TBA |
| 13858 | 004 | Independent Study (1 - 6 Units) | Open | 2 / 25 | Frederick Damon | TBA | TBA |
| 14134 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Eve Danziger | TBA | TBA |
| 14172 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Lise Dobrin | TBA | TBA |
| 14805 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Carrie Douglass | TBA | TBA |
| 14806 | 008 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Richard Handler | TBA | TBA |
| 14807 | 010 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Ravindra Khare | TBA | TBA |
| 14808 | 011 | Independent Study (1 - 6 Units) | Open | 2 / 25 | Adria Laviolette | TBA | TBA |
| 14809 | 012 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Daniel Lefkowitz | TBA | TBA |
| 14810 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Susan McKinnon | TBA | TBA |
| 14811 | 014 | Independent Study (1 - 6 Units) | Open | 5 / 25 | George Mentore | TBA | TBA |
| 14812 | 015 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Peter Metcalf | TBA | TBA |
| 14813 | 016 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Stephen Plog | TBA | TBA |
| 14815 | 017 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Prista Ratanapruck | TBA | TBA |
| 14816 | 018 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Rachel Most | TBA | TBA |
| 14817 | 020 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Roy Wagner | TBA | TBA |
| 14818 | 021 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Patricia Wattenmaker | TBA | TBA |
| 14819 | 022 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Kathleen Weston | TBA | TBA |
| 14913 | 023 | Independent Study (1 - 6 Units) | Open | 0 / 25 | John Shepherd | TBA | TBA |
