These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Biomedical Sciences |
BIMS 6000 | Core Course in Integrative Biosciences |
| |
| 21274 | 001 | Lecture (10 Units) | Open | 41 / 50 | Douglas Desimone | TBA | TBA |
BIMS 8030 | Current Topics in Genome Sciences |
| |
| 16798 | 001 | Seminar (1 Units) | Open | 0 / 25 | Charles Farber | Mo 4:00PM - 5:00PM | TBA |
BIMS 8063 | Cardiovascular Research - theory, practice and methodology |
| |
| 11971 | 001 | Independent Study (1 Units) | Open | 0 / 25 | Brian Duling | TBA | TBA |
BIMS 8071 | CVRC Research in Progress |
| |
| 13884 | 001 | Independent Study (1 Units) | Open | 0 / 30 | Brian Duling | TBA | TBA |
BIMS 8091 | CVRC Seminars |
| |
| 13883 | 001 | Seminar (1 Units) | Open | 0 / 30 | Brian Duling | TBA | TBA |
BIMS 8121 | Skeletal Health and Disease |
| |
| 13748 | 001 | Lecture (2 Units) | Open | 0 / 30 | Gary Balian | TBA | TBA |
BIMS 8131 | Topics in the Molecular Basis of Human Disease |
| |
| 11973 | 001 | Seminar (2 Units) | Open | 0 / 15 (10 / 30) | James Mandell | We 2:00PM - 4:00PM | TBA |
BIMS 8171 | M.D./Ph.D. Research in Progress Colloquium |
| |
| 11967 | 001 | Independent Study (1 Units) | Open | 12 / 50 | Gary Owens | TBA | TBA |
BIMS 8201 | Colloquium in Immunology |
| |
| 11969 | 001 | Lecture (1 Units) | Open | 0 / 20 | Loren Erickson | Tu 12:00PM - 1:00PM | TBA |
BIMS 8995 | Topical Research: Research in Biomedical Sciences |
| |
| 21474 | 001 | Laboratory (1 - 12 Units) | Open | 5 / 30 | Norbert Leitinger | TBA | TBA |
| 21475 | 002 | Laboratory (1 - 12 Units) | Open | 3 / 30 | Robert Nakamoto | TBA | TBA |
| 21476 | 003 | Laboratory (1 - 12 Units) | Open | 9 / 30 | Joel Hockensmith | TBA | TBA |
| 21477 | 004 | Laboratory (1 - 12 Units) | Open | 4 / 30 | James Casanova | TBA | TBA |
| 21478 | 005 | Laboratory (1 - 12 Units) | Open | 4 / 30 | Janet Cross | TBA | TBA |
| 21479 | 006 | Laboratory (1 - 12 Units) | Open | 7 / 30 | Anjeanette Roberts | TBA | TBA |
| 21480 | 007 | Laboratory (1 - 12 Units) | Open | 2 / 30 | Bettina Winckler | TBA | TBA |
BIMS 8998 | Non-Topical Research: Research in Biomedical Sciences |
| |
| 21275 | 001 | Laboratory (1 - 12 Units) | Open | 0 / 15 | Norbert Leitinger | TBA | TBA |
| 21276 | 002 | Laboratory (1 - 12 Units) | Open | 0 / 15 | Robert Nakamoto | TBA | TBA |
| 21277 | 003 | Laboratory (1 - 12 Units) | Open | 0 / 15 | Joel Hockensmith | TBA | TBA |
| 21278 | 004 | Laboratory (1 - 12 Units) | Open | 0 / 15 | James Casanova | TBA | TBA |
| 21279 | 005 | Laboratory (1 - 12 Units) | Open | 0 / 15 | Janet Cross | TBA | TBA |
| 21280 | 006 | Laboratory (1 - 12 Units) | Open | 0 / 15 | Anjeanette Roberts | TBA | TBA |
| 21281 | 007 | Laboratory (1 - 12 Units) | Open | 0 / 15 | Bettina Winckler | TBA | TBA |
BIMS 9998 | Non-Topical Research |
| |
| 11983 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 0 | Staff | TBA | TBA |
BIMS 9999 | Non-Topical Research |
| |
| 11984 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| Biochemistry |
BIOC 5050 | Biochemistry Projects |
| |
| 10367 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 10 | Joel Hockensmith | TBA | TBA |
BIOC 8130 | Colloquium |
| |
| 10368 | 001 | Lecture (1 Units) | Open | 0 / 25 | Daniel Foltz | Th 12:00PM - 12:50PM | TBA |
BIOC 8150 | Biochemical Literature |
| |
| 10369 | 001 | Lecture (1 Units) | Open | 0 / 25 | Joyce Hamlin | Tu 12:00PM - 2:30PM | TBA |
BIOC 9995 | Topical Research: Biochemistry and Molecular Genetics |
| |
| 12757 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Jeffrey Smith | TBA | TBA |
| 12762 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Auble | TBA | TBA |
| 12763 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stefan Bekiranov | TBA | TBA |
| 12764 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Burke | TBA | TBA |
| 12765 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
| 12766 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Concannon | TBA | TBA |
| 12767 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Anindya Dutta | TBA | TBA |
| 12768 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Edward Egelman | TBA | TBA |
| 12769 | 011 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Foltz | TBA | TBA |
| 12770 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Grant | TBA | TBA |
| 12771 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Barry Gumbiner | TBA | TBA |
| 12772 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joyce Hamlin | TBA | TBA |
| 12773 | 015 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joel Hockensmith | TBA | TBA |
| 12774 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Donald Hunt | TBA | TBA |
| 12775 | 017 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sepideh Khorasanizadeh | TBA | TBA |
| 12776 | 018 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Kevin Lynch | TBA | TBA |
| 12777 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marty Mayo | TBA | TBA |
| 12778 | 020 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Coleen McNamara | TBA | TBA |
| 12779 | 021 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gary Owens | TBA | TBA |
| 12780 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bryce Paschal | TBA | TBA |
| 12781 | 023 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lucy Pemberton | TBA | TBA |
| 12782 | 024 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Emilie Rissman | TBA | TBA |
| 12783 | 025 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Peter Stukenberg | TBA | TBA |
| 12784 | 026 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
| 12785 | 027 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
| 12786 | 028 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Wotton | TBA | TBA |
| 15725 | 029 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Aaron Mackey | TBA | TBA |
| 15726 | 030 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marie-Louise Hammarskjold | TBA | TBA |
| 15767 | 031 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Ira Hall | TBA | TBA |
| 16723 | 032 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Alison Criss | TBA | TBA |
| 16724 | 033 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michele Sale | TBA | TBA |
| 16725 | 034 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Mitchell Smith | TBA | TBA |
| 16726 | 035 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Hui Li | TBA | TBA |
| 21254 | 036 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Zhen Yan | TBA | TBA |
| 21255 | 037 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Concannon | TBA | TBA |
BIOC 9998 | Non-Topical Research: Preparation for Doctoral Research |
| |
| 10370 | 001 | Independent Study (3 - 12 Units) | Open | 2 / 50 | Anindya Dutta | TBA | TBA |
| 12760 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Peter Stukenberg | TBA | TBA |
| 12787 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Auble | TBA | TBA |
| 12788 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stefan Bekiranov | TBA | TBA |
| 12789 | 005 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Daniel Burke | TBA | TBA |
| 12790 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
| 12791 | 008 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Patrick Concannon | TBA | TBA |
| 12792 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Edward Egelman | TBA | TBA |
| 12793 | 010 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Daniel Foltz | TBA | TBA |
| 12794 | 011 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Patrick Grant | TBA | TBA |
| 12795 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Barry Gumbiner | TBA | TBA |
| 12796 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joyce Hamlin | TBA | TBA |
| 12797 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joel Hockensmith | TBA | TBA |
| 12798 | 015 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Donald Hunt | TBA | TBA |
| 12799 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sepideh Khorasanizadeh | TBA | TBA |
| 12800 | 017 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Kevin Lynch | TBA | TBA |
| 12801 | 018 | Independent Study (3 - 12 Units) | Open | 3 / 30 | Marty Mayo | TBA | TBA |
| 12802 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Coleen McNamara | TBA | TBA |
| 12803 | 020 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Gary Owens | TBA | TBA |
| 12804 | 021 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Bryce Paschal | TBA | TBA |
| 12805 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lucy Pemberton | TBA | TBA |
| 12806 | 023 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Emilie Rissman | TBA | TBA |
| 12807 | 024 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Jeffrey Smith | TBA | TBA |
| 12808 | 025 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
| 12809 | 026 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
| 12810 | 027 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Wotton | TBA | TBA |
| 15727 | 028 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Aaron Mackey | TBA | TBA |
| 15728 | 029 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marie-Louise Hammarskjold | TBA | TBA |
| 15878 | 030 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Ira Hall | TBA | TBA |
| 16727 | 031 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Alison Criss | TBA | TBA |
| 16728 | 032 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michele Sale | TBA | TBA |
| 16729 | 033 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Mitchell Smith | TBA | TBA |
| 16730 | 034 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Hui Li | TBA | TBA |
| 21010 | 035 | Independent Study (3 - 12 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 21012 | 036 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Zhen Yan | TBA | TBA |
BIOC 9999 | Non-Topical Research |
| |
| 12383 | 002 | Independent Study (3 - 12 Units) | Open | 2 / 30 | David Wotton | TBA | TBA |
| 12384 | 003 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Patrick Grant | TBA | TBA |
| 12811 | 004 | Independent Study (3 - 12 Units) | Open | 2 / 30 | David Auble | TBA | TBA |
| 12812 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stefan Bekiranov | TBA | TBA |
| 12813 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Burke | TBA | TBA |
| 12814 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Bushweller | TBA | TBA |
| 12815 | 009 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Patrick Concannon | TBA | TBA |
| 12816 | 010 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Anindya Dutta | TBA | TBA |
| 12817 | 011 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Edward Egelman | TBA | TBA |
| 12818 | 012 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Daniel Foltz | TBA | TBA |
| 12819 | 013 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Peter Stukenberg | TBA | TBA |
| 12820 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Barry Gumbiner | TBA | TBA |
| 12821 | 015 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joyce Hamlin | TBA | TBA |
| 12822 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Joel Hockensmith | TBA | TBA |
| 12823 | 017 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Donald Hunt | TBA | TBA |
| 12824 | 018 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sepideh Khorasanizadeh | TBA | TBA |
| 12825 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Kevin Lynch | TBA | TBA |
| 12826 | 020 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Marty Mayo | TBA | TBA |
| 12827 | 021 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Coleen McNamara | TBA | TBA |
| 12828 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Gary Owens | TBA | TBA |
| 12829 | 023 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Bryce Paschal | TBA | TBA |
| 12830 | 024 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lucy Pemberton | TBA | TBA |
| 12831 | 025 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Emilie Rissman | TBA | TBA |
| 12832 | 026 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Jeffrey Smith | TBA | TBA |
| 12833 | 027 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lukas Tamm | TBA | TBA |
| 12834 | 028 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Timko | TBA | TBA |
| 15729 | 031 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Aaron Mackey | TBA | TBA |
| 15730 | 032 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Marie-Louise Hammarskjold | TBA | TBA |
| 15879 | 033 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Ira Hall | TBA | TBA |
| 16731 | 034 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Alison Criss | TBA | TBA |
| 16732 | 035 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Michele Sale | TBA | TBA |
| 16733 | 036 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Mitchell Smith | TBA | TBA |
| 16734 | 037 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Hui Li | TBA | TBA |
| 21011 | 038 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Zhen Yan | TBA | TBA |
| Biophysics |
BIOP 5050 | Biophysical Literature |
| |
| 14135 | 001 | Lecture (1 Units) | Open | 4 / 30 | Robert Nakamoto | TBA | TBA |
BIOP 7051 | Directed Reading |
| |
| 11740 | 001 | Independent Study (1 - 5 Units) | Open | 0 / 20 | Staff | TBA | TBA |
BIOP 8020 | Macromolec Crystallography |
| |
| 21793 | 001 | Lecture (2 Units) | Open | 0 / 15 | Zygmunt Derewenda | TuTh 1:00PM - 4:00PM | TBA |
BIOP 8030 | Magnetic Resonance Spectroscopy of Macromolecules |
| |
| 21794 | 001 | Lecture (2 Units) | Open | 1 / 15 | John Bushweller | TuTh 10:30AM - 12:30PM | TBA |
BIOP 8130 | Structure-Function of Biological Membranes |
| |
| 21796 | 001 | Lecture (2 Units) | Open | 10 / 15 | Robert Nakamoto | TuTh 9:30AM - 10:30AM | TBA |
BIOP 8401 | Membrane Protein Structural Biology |
| |
| 21795 | 001 | Lecture (2 Units) | Open | 9 / 15 | Robert Nakamoto | TuTh 9:00AM - 10:15AM | TBA |
BIOP 9995 | Biophysics Research |
| |
| 11741 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Robert Nakamoto | TBA | TBA |
| 16895 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Robert Nakamoto | TBA | TBA |
| 16896 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 20 | Mark Yeager | TBA | TBA |
| 21847 | 004 | Independent Study (3 - 12 Units) | Open | 2 / 20 | Lukas Tamm | TBA | TBA |
BIOP 9998 | Non-Topical Research, Preparation for Doctoral Research |
| |
| 11742 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 50 | Staff | TBA | TBA |
BIOP 9999 | Non-Topical Research |
| |
| 11743 | 001 | Independent Study (3 - 12 Units) | Open | 5 / 50 | John Bushweller | TBA | TBA |
| 12455 | 002 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Stefan Bekiranov | TBA | TBA |
| 12758 | 003 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Lukas Tamm | TBA | TBA |
| 13370 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | David Cafiso | TBA | TBA |
| 13371 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Zygmunt Derewenda | TBA | TBA |
| 13372 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sepideh Khorasanizadeh | TBA | TBA |
| 13373 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Deborah Lannigan | TBA | TBA |
| 13374 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Jae Lee | TBA | TBA |
| 13375 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Marty Mayo | TBA | TBA |
| 13376 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Ian Macara | TBA | TBA |
| 13377 | 011 | Independent Study (3 - 12 Units) | Open | 8 / 30 | Wladek Minor | TBA | TBA |
| 13378 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Cameron Mura | TBA | TBA |
| 13379 | 013 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Robert Nakamoto | TBA | TBA |
| 13380 | 014 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Lucy Pemberton | TBA | TBA |
| 13381 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Avril Somlyo | TBA | TBA |
| 13382 | 017 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Michael Wiener | TBA | TBA |
| 13383 | 018 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Mark Yeager | TBA | TBA |
| 14925 | 019 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Peter Stukenberg | TBA | TBA |
| 15657 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Deborah Lannigan | TBA | TBA |
| 15658 | 024 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Stephen Rich | TBA | TBA |
| 16874 | 025 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Umesh Deshmukh | TBA | TBA |
| 16875 | 026 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Salem Faham | TBA | TBA |
| 16876 | 027 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Mark Okusa | TBA | TBA |
| 16877 | 028 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Jochen Zimmer | TBA | TBA |
| 21837 | 029 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Christopher Stroupe | TBA | TBA |
| 21838 | 030 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Owen Pornillos | TBA | TBA |
| 21839 | 031 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Peter Kasson | TBA | TBA |
| 22013 | 032 | Independent Study (3 - 12 Units) | Open | 2 / 30 | Gilbert Kinsey | TBA | TBA |
| Cell Biology |
CELL 5950 | Journal Survey in Cell & Developmental Biology |
| |
| 10441 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 25 | James Casanova | TBA | TBA |
CELL 8201 | Molecular Mechanisms of Animal Development |
| |
| 21797 | 001 | Lecture (2 Units) | Open | 0 / 10 | Bernard Thisse | Mo 4:00PM - 6:00PM | TBA |
| | | | | Staff | TuTh 4:40PM - 6:00PM | TBA |
CELL 8202 | Cellular Mechanisms of Animal Development |
| |
| 21798 | 001 | Lecture (2 Units) | Open | 0 / 10 | Bernard Thisse | Mo 4:00PM - 6:00PM | TBA |
| | | | | Staff | TuTh 4:40PM - 6:00PM | TBA |
CELL 8450 | Effective science writing for grants and fellowships |
| |
| 22124 | 001 | Seminar (2 Units) | Open | 4 / 15 | Adrian Halme | We 9:00AM - 12:00PM | TBA |
CELL 9030 | Research in Cell Biology |
| |
| 10443 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 20 | James Casanova | TBA | TBA |
CELL 9999 | Non-Topical Research |
| |
| 15739 | 002 | Independent Study (1 - 12 Units) | Open | 3 / 30 | James Casanova | TBA | TBA |
| 15741 | 004 | Independent Study (1 - 12 Units) | Open | 5 / 30 | Douglas Desimone | TBA | TBA |
| 15742 | 005 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Alan Horwitz | TBA | TBA |
| 15743 | 006 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Donald Hunt | TBA | TBA |
| 15744 | 007 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Xiaowei Lu | TBA | TBA |
| 15747 | 010 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Bryce Paschal | TBA | TBA |
| 15750 | 013 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Peter Stukenberg | TBA | TBA |
| 15751 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Judith White | TBA | TBA |
| 15753 | 016 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Jing Yu | TBA | TBA |
| 15755 | 017 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Ann Sutherland | TBA | TBA |
| 16807 | 018 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Margaret Shupnik | TBA | TBA |
| 16918 | 019 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jill Slack-Davis | TBA | TBA |
| Medicine |
MED 6513 | Exploratory I |
| |
| 20791 | 001 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
MED 6601 | Cell and Tissue Structure |
| |
| 20787 | 001 | Lecture (0 Units) | Open | 0 / 160 | Robert Bloodgood | TBA | TBA |
MED 6602 | Gross Anatomy |
| |
| 20788 | 001 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
MED 6605 | Medical and Molecular Genetics |
| |
| 20789 | 001 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
MED 6606 | Biochemistry |
| |
| 20790 | 001 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
MED 6710 | Molecular & Cellular Medicine |
| |
| 20859 | 001 | Lecture (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
MED 7620 | Introduction to Psychiatric Medicine |
| |
| 20792 | 001 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
MED 7718 | Clinical Performance Development I |
| |
| 20860 | 001 | Lecture (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
MED 7720 | Clinical Performance Development III |
| |
| 20785 | 001 | Lecture (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
MED 7730 | Integrated Organ Systems II |
| |
| 20786 | 001 | Lecture (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
MED 8642 | Medicine |
| |
| 20793 | 001 | Lecture (0 Units) | Open | 28 / 160 | Staff | TBA | TBA |
| 20794 | 002 | Lecture (0 Units) | Open | 25 / 160 | Staff | TBA | TBA |
| 20795 | 003 | Lecture (0 Units) | Open | 26 / 160 | Staff | TBA | TBA |
| 20796 | 004 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
MED 8645 | Geriatric Medicine Clerkship |
| |
| 20848 | 001 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 20849 | 002 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 20850 | 003 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 20851 | 004 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 20852 | 005 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 20853 | 006 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 20854 | 007 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 20855 | 008 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
MED 8646 | Obstetrics and Gynecology |
| |
| 20797 | 001 | Lecture (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
| 20798 | 002 | Lecture (0 Units) | Open | 14 / 160 | Staff | TBA | TBA |
| 20799 | 003 | Lecture (0 Units) | Open | 12 / 160 | Staff | TBA | TBA |
| 20800 | 004 | Lecture (0 Units) | Open | 9 / 160 | Staff | TBA | TBA |
| 20801 | 005 | Lecture (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
| 20802 | 006 | Lecture (0 Units) | Open | 11 / 160 | Staff | TBA | TBA |
| 20803 | 007 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
| 20804 | 008 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
MED 8648 | Pediatrics |
| |
| 20805 | 001 | Lecture (0 Units) | Open | 20 / 160 | Staff | TBA | TBA |
| 20806 | 002 | Lecture (0 Units) | Open | 28 / 160 | Staff | TBA | TBA |
| 20807 | 003 | Lecture (0 Units) | Open | 26 / 160 | Staff | TBA | TBA |
| 20808 | 004 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
MED 8650 | Surgery |
| |
| 20809 | 001 | Lecture (0 Units) | Open | 27 / 160 | Staff | TBA | TBA |
| 20810 | 002 | Lecture (0 Units) | Open | 28 / 160 | Staff | TBA | TBA |
| 20811 | 003 | Lecture (0 Units) | Open | 24 / 160 | Staff | TBA | TBA |
| 20812 | 004 | Lecture (0 Units) | Open | 0 / 160 | Staff | TBA | TBA |
MED 8651 | Peri-Operative and Acute Care Medicine Clerkship |
| |
| 20840 | 001 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 20841 | 002 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 20842 | 003 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 20843 | 004 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 20844 | 005 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 20845 | 006 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 20846 | 007 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 20847 | 008 | Clinical (0 Units) | Open | 0 / 0 | Staff | TBA | TBA |
MED 8652 | Psychiatry |
| |
| 20813 | 001 | Lecture (0 Units) | Open | 14 / 160 | Staff | TBA | TBA |
| 20814 | 002 | Lecture (0 Units) | Open | 12 / 160 | Staff | TBA | TBA |
| 20815 | 003 | Lecture (0 Units) | Open | 13 / 160 | Staff | TBA | TBA |
