Complete Schedule for the Materials Science and Engineering Department - Fall 2012
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Engineering Physics |
EP 7000 | Graduate Seminar |
| |
| 17831 | 001 | Seminar (1 Units) | Open | 3 / 10 (16 / 40) | Raul Baragiola | Mo 4:00PM - 5:00PM | Wilsdorf Hall 101 |
EP 7592 | Special Topics in Engineering Physics |
| |
| | Intro Chaos Bifurcation Stab |
| 18310 | 001 | Lecture (3 Units) | Open | 0 / 30 (15 / 48) | John Dorning | TuTh 5:00PM - 6:15PM | Thornton Hall D223 |
EP 8970 | Graduate Teaching Instruction |
| |
| 17675 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 20 | William Johnson | TBA | TBA |
EP 8999 | Master's Degree Research |
| |
| 17676 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 50 | Sean Agnew | TBA | TBA |
| 18162 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Raul Baragiola | TBA | TBA |
| 18163 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Demas | TBA | TBA |
| 18164 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Dorning | TBA | TBA |
| 18165 | 005 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Dana Elzey | TBA | TBA |
| 18166 | 006 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Fitz-Gerald | TBA | TBA |
| 18167 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jerrold Floro | TBA | TBA |
| 18168 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Richard Gangloff | TBA | TBA |
| 18169 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Howe | TBA | TBA |
| 18170 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Hull | TBA | TBA |
| 18171 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Johnson | TBA | TBA |
| 18172 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Johnson | TBA | TBA |
| 18173 | 013 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Kelly | TBA | TBA |
| 18174 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Craig Meyer | TBA | TBA |
| 18175 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Wladek Minor | TBA | TBA |
| 18176 | 016 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Matthew Neurock | TBA | TBA |
| 18177 | 017 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Blaine Norum | TBA | TBA |
| 18178 | 018 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Joseph Poon | TBA | TBA |
| 18179 | 019 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Petra Reinke | TBA | TBA |
| 18180 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Charles Sackett | TBA | TBA |
| 18181 | 021 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Scully | TBA | TBA |
| 18182 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Gary Shiflet | TBA | TBA |
| 18183 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Soffa | TBA | TBA |
| 18184 | 024 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Haydn Wadley | TBA | TBA |
| 18185 | 025 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Mark Williams | TBA | TBA |
| 18186 | 026 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Stuart Wolf | TBA | TBA |
| 18187 | 027 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Giovanni Zangari | TBA | TBA |
| 18188 | 028 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Leonid Zhigilei | TBA | TBA |
| 18189 | 029 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Ian Harrison | TBA | TBA |
| 18437 | 030 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Elizabeth Opila | TBA | TBA |
EP 9970 | Graduate Teaching Instruction |
| |
| 17677 | 001 | Independent Study (1 - 12 Units) | Open | 1 / 20 | William Johnson | TBA | TBA |
EP 9999 | Ph.D. Dissertation Research |
| |
| 17678 | 001 | Independent Study (1 - 12 Units) | Open | 2 / 50 | Raul Baragiola | TBA | TBA |
| 17961 | 002 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Robert Johnson | TBA | TBA |
| 18044 | 003 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Gary Shiflet | TBA | TBA |
| 18090 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Sean Agnew | TBA | TBA |
| 18128 | 005 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Charles Sackett | TBA | TBA |
| 18138 | 006 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Demas | TBA | TBA |
| 18139 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Dorning | TBA | TBA |
| 18140 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Dana Elzey | TBA | TBA |
| 18141 | 009 | Independent Study (1 - 12 Units) | Open | 1 / 30 | James Fitz-Gerald | TBA | TBA |
| 18142 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jerrold Floro | TBA | TBA |
| 18143 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Richard Gangloff | TBA | TBA |
| 18144 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Howe | TBA | TBA |
| 18145 | 013 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Hull | TBA | TBA |
| 18146 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Johnson | TBA | TBA |
| 18147 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Kelly | TBA | TBA |
| 18148 | 016 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Craig Meyer | TBA | TBA |
| 18149 | 017 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Wladek Minor | TBA | TBA |
| 18150 | 018 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Matthew Neurock | TBA | TBA |
| 18151 | 019 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Blaine Norum | TBA | TBA |
| 18152 | 020 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Joseph Poon | TBA | TBA |
| 18153 | 021 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Petra Reinke | TBA | TBA |
| 18154 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Scully | TBA | TBA |
| 18155 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Soffa | TBA | TBA |
| 18156 | 024 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Haydn Wadley | TBA | TBA |
| 18157 | 025 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Mark Williams | TBA | TBA |
| 18158 | 026 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Stuart Wolf | TBA | TBA |
| 18159 | 027 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Giovanni Zangari | TBA | TBA |
| 18160 | 028 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Leonid Zhigilei | TBA | TBA |
| 18161 | 029 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Ian Harrison | TBA | TBA |
| 18438 | 030 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Elizabeth Opila | TBA | TBA |
| 18446 | 031 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Marcel Utz | TBA | TBA |
| 18447 | 032 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Pamela Norris | TBA | TBA |
| Materials Science and Engineering |
MSE 2010 | Materials That Shape Our Civilization |
| |
| 17778 | 001 | Lecture (3 Units) | Closed | 60 / 50 (139 / 110) | Gary Shiflet | MoWeFr 1:00PM - 1:50PM | Physics Bldg 204 |
| 17872 | 002 | Lecture (3 Units) | Closed | 60 / 50 (144 / 110) | Gary Shiflet | MoWeFr 2:00PM - 2:50PM | Physics Bldg 204 |
MSE 2090 | Introduction to the Science and Engineering of Materials |
| |
| 17780 | 001 | Lecture (3 Units) | Open | 73 / 75 | James Howe | TuTh 11:00AM - 12:15PM | Mechanical Engr Bldg 341 |
| 17779 | 002 | Lecture (3 Units) | Open | 49 / 73 | James Groves | MoWe 2:00PM - 3:15PM | Mechanical Engr Bldg 339 |
| 20092 | 003 | Lecture (3 Units) | Open | 11 / 15 | James Groves | MoWe 2:00PM - 3:15PM | Desktop-synchronous |
MSE 3060 | Structures and Defects of Materials |
| |
| 18370 | 001 | Lecture (3 Units) | Open | 37 / 65 | Sean Agnew | TuTh 12:30PM - 1:45PM | Mechanical Engr Bldg 339 |
| 20093 | 002 | Lecture (3 Units) | Open | 5 / 15 | Sean Agnew | TuTh 12:30PM - 1:45PM | Desktop-synchronous |
MSE 3610 | Aerospace Materials |
| |
| 17899 | 001 | Lecture (3 Units) | Open | 13 / 15 (62 / 65) | Robert Kelly | TuTh 9:30AM - 10:45AM | Mechanical Engr Bldg 339 |
| 20094 | 002 | Lecture (3 Units) | Open | 5 / 15 | Robert Kelly | TuTh 9:30AM - 10:45AM | Desktop-synchronous |
MSE 3670 | Materials for Electronic, Magnetic and Optical Applications |
| |
| 17781 | 001 | Lecture (3 Units) | Open | 37 / 40 | Jiwei Lu | TuTh 11:00AM - 12:15PM | Mechanical Engr Bldg 339 |
| 20080 | 002 | Lecture (3 Units) | Open | 5 / 15 | Jiwei Lu | TuTh 11:00AM - 12:15PM | Desktop-synchronous |
MSE 4055 | Nanoscale Science & Technology |
| |
| 20111 | 001 | Lecture (3 Units) | Open | 7 / 30 (23 / 60) | Petra Reinke | TuTh 5:00PM - 6:15PM | Mechanical Engr Bldg 339 |
| 20112 | 002 | Lecture (3 Units) | Open | 2 / 30 | Petra Reinke | TuTh 5:00PM - 6:15PM | Desktop-synchronous |
MSE 4592 | Special Topics in Materials Science |
| |
| | X-ray Scattering Tech in MSE |
| 18534 | 001 | Lecture (3 Units) | Open | 2 / 10 (11 / 25) | Michal Sabat | MoWeFr 11:00AM - 11:50AM | Materials Science Bldg 125 |
| | X-ray Scattering Tech in MSE |
| 18617 | 002 | Laboratory (3 Units) | Open | 2 / 10 | Michal Sabat | TBA | TBA |
MSE 4960 | Special Project in Materials Science and Engineering |
| |
| 18429 | 001 | Independent Study (1 - 5 Units) | Open | 0 / 30 | John Scully | TBA | TBA |
| 18482 | 002 | Independent Study (1 - 5 Units) | Open | 0 / 30 | Richard Gangloff | TBA | TBA |
| 18486 | 003 | Independent Study (1 - 5 Units) | Open | 2 / 30 | Sean Agnew | TBA | TBA |
| 18487 | 004 | Independent Study (1 - 5 Units) | Open | 1 / 30 | James Fitz-Gerald | TBA | TBA |
| 18488 | 005 | Independent Study (1 - 5 Units) | Open | 0 / 30 | Jiwei Lu | TBA | TBA |
| 18489 | 006 | Independent Study (1 - 5 Units) | Open | 0 / 30 | Petra Reinke | TBA | TBA |
| 18490 | 007 | Independent Study (1 - 5 Units) | Open | 1 / 30 | Leonid Zhigilei | TBA | TBA |
| 18495 | 008 | Independent Study (1 - 5 Units) | Open | 0 / 30 | Giovanni Zangari | TBA | TBA |
| 18536 | 009 | Independent Study (1 - 5 Units) | Open | 0 / 30 | Raul Baragiola | TBA | TBA |
| 18537 | 010 | Independent Study (1 - 5 Units) | Open | 0 / 30 | James Burns | TBA | TBA |
| 18538 | 011 | Independent Study (1 - 5 Units) | Open | 0 / 30 | John Dorning | TBA | TBA |
| 18539 | 012 | Independent Study (1 - 5 Units) | Open | 1 / 30 | Jerrold Floro | TBA | TBA |
| 18540 | 013 | Independent Study (1 - 5 Units) | Open | 0 / 30 | James Howe | TBA | TBA |
| 18541 | 014 | Independent Study (1 - 5 Units) | Open | 0 / 30 | Robert Johnson | TBA | TBA |
| 18542 | 015 | Independent Study (1 - 5 Units) | Open | 0 / 30 | William Johnson | TBA | TBA |
| 18543 | 016 | Independent Study (1 - 5 Units) | Open | 1 / 30 | Robert Kelly | TBA | TBA |
| 18544 | 017 | Independent Study (1 - 5 Units) | Open | 1 / 30 | Elizabeth Opila | TBA | TBA |
| 18545 | 018 | Independent Study (1 - 5 Units) | Open | 0 / 30 | Gary Shiflet | TBA | TBA |
| 18546 | 019 | Independent Study (1 - 5 Units) | Open | 0 / 30 | William Soffa | TBA | TBA |
| 18547 | 020 | Independent Study (1 - 5 Units) | Open | 0 / 30 | Haydn Wadley | TBA | TBA |
| 18548 | 021 | Independent Study (1 - 5 Units) | Open | 0 / 30 | Stuart Wolf | TBA | TBA |
| 18722 | 022 | Independent Study (1 - 5 Units) | Open | 1 / 30 | James Groves | TBA | TBA |
MSE 6010 | Electronic and Crystal Structure of Materials |
| |
| 17782 | 001 | Lecture (3 Units) | Open | 20 / 30 | Jerrold Floro | TuTh 2:00PM - 3:15PM | Wilsdorf Hall 101 |
MSE 6140 | Magnetism and Magnetic Materials |
| |
| 20503 | 001 | Lecture (3 Units) | Open | 6 / 25 | Giovanni Zangari | MoWe 9:30AM - 10:45AM | Materials Science Bldg 125 |
MSE 6230 | Thermodynamics and Phase Equilibria of Materials |
| |
| 18371 | 001 | Lecture (3 Units) | Open | 20 / 28 | Elizabeth Opila | TuTh 3:30PM - 4:45PM | Rice Hall 032 |
| 21244 | 501 | Lecture (3 Units) | Open | 15 / 30 | Elizabeth Opila | TuTh 3:30PM - 4:45PM | Desktop-synchronous |
MSE 6310 | Nanomaterials |
| |
| 20113 | 001 | Lecture (3 Units) | Open | 16 / 30 (23 / 60) | Petra Reinke | TuTh 5:00PM - 6:15PM | Mechanical Engr Bldg 339 |
| 21246 | 501 | Lecture (3 Units) | Open | 12 / 30 | Petra Reinke | TuTh 5:00PM - 6:15PM | Desktop-synchronous |
MSE 6592 | Topics in Material Science |
| |
| | X-ray Scattering Tech in MSE |
| 18535 | 001 | Lecture (3 Units) | Open | 9 / 10 (11 / 25) | Michal Sabat | MoWeFr 11:00AM - 11:50AM | Materials Science Bldg 125 |
| | X-ray Scattering Tech in MSE |
| 18616 | 002 | Laboratory (3 Units) | Open | 9 / 10 | Michal Sabat | TBA | TBA |
MSE 7130 | Advanced Electron Microscopy |
| |
| 20110 | 001 | Lecture (3 Units) | Open | 1 / 20 | James Howe | MoWe 12:30PM - 1:45PM | Materials Science Bldg 125 |
MSE 7340 | Phase Transformations |
| |
| 20109 | 001 | Lecture (3 Units) | Open | 16 / 28 | Gary Shiflet | MoWe 5:00PM - 6:15PM | Rice Hall 032 |
| 21241 | 501 | Lecture (3 Units) | Open | 4 / 30 | Gary Shiflet | MoWe 5:00PM - 6:15PM | Desktop-synchronous |
MSE 7820 | Materials Science Seminar |
| |
| 17783 | 001 | Lecture (1 Units) | Open | 13 / 30 (16 / 40) | Raul Baragiola | Mo 4:00PM - 5:00PM | Wilsdorf Hall 101 |
MSE 7993 | Independent Study |
| |
| 18351 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Petra Reinke | TBA | TBA |
| 18751 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Howe | TBA | TBA |
MSE 8970 | Graduate Teaching Instruction-M.S. |
| |
| 17784 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 20 | William Johnson | TBA | TBA |
MSE 8999 | Masters Degree Research |
| |
| 17785 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 60 | Richard Gangloff | TBA | TBA |
| 17989 | 002 | Independent Study (1 - 12 Units) | Open | 1 / 30 | John Scully | TBA | TBA |
| 17990 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Haydn Wadley | TBA | TBA |
| 18049 | 004 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Sean Agnew | TBA | TBA |
| 18050 | 005 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Raul Baragiola | TBA | TBA |
| 18051 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 30 | George Cahen | TBA | TBA |
| 18052 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Dana Elzey | TBA | TBA |
| 18053 | 010 | Independent Study (1 - 12 Units) | Open | 1 / 30 | James Fitz-Gerald | TBA | TBA |
| 18054 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jerrold Floro | TBA | TBA |
| 18055 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Lisa Friedersdorf | TBA | TBA |
| 18056 | 013 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Groves | TBA | TBA |
| 18057 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Lloyd Harriott | TBA | TBA |
| 18058 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Howe | TBA | TBA |
| 18059 | 016 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Hudson | TBA | TBA |
| 18060 | 017 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Hull | TBA | TBA |
| 18061 | 018 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Johnson | TBA | TBA |
| 18062 | 019 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Johnson | TBA | TBA |
| 18063 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Kelly | TBA | TBA |
| 18064 | 021 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Petra Reinke | TBA | TBA |
| 18065 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Gary Shiflet | TBA | TBA |
| 18066 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Soffa | TBA | TBA |
| 18067 | 024 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Marcel Utz | TBA | TBA |
| 18068 | 025 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Haydn Wadley | TBA | TBA |
| 18069 | 026 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Stuart Wolf | TBA | TBA |
| 18070 | 027 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Giovanni Zangari | TBA | TBA |
| 18071 | 028 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Leonid Zhigilei | TBA | TBA |
| 18301 | 029 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Richard Gangloff | TBA | TBA |
| 18435 | 030 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Elizabeth Opila | TBA | TBA |
| 18439 | 031 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jiwei Lu | TBA | TBA |
| 22061 | 32 | Independent Study (1 - 12 Units) | Open | 1 / 30 | James Burns | TBA | TBA |
MSE 9970 | Graduate Teaching Instruction-Ph.D. |
| |
| 17786 | 001 | Independent Study (1 - 12 Units) | Open | 4 / 20 | William Johnson | TBA | TBA |
MSE 9999 | PHD Dissertation Research |
| |
| 17991 | 002 | Independent Study (1 - 12 Units) | Open | 1 / 30 | James Fitz-Gerald | TBA | TBA |
| 17992 | 003 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Petra Reinke | TBA | TBA |
| 17993 | 004 | Independent Study (1 - 12 Units) | Open | 9 / 30 | John Scully | TBA | TBA |
| 17994 | 005 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Soffa | TBA | TBA |
| 17995 | 006 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Sean Agnew | TBA | TBA |
| 18017 | 007 | Independent Study (1 - 12 Units) | Open | 1 / 30 | James Howe | TBA | TBA |
| 18018 | 008 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Haydn Wadley | TBA | TBA |
| 18072 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Raul Baragiola | TBA | TBA |
| 18073 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 30 | George Cahen | TBA | TBA |
| 18074 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Dana Elzey | TBA | TBA |
| 18075 | 013 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Jerrold Floro | TBA | TBA |
| 18076 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Lisa Friedersdorf | TBA | TBA |
| 18077 | 015 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Richard Gangloff | TBA | TBA |
| 18078 | 016 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Groves | TBA | TBA |
| 18079 | 017 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Lloyd Harriott | TBA | TBA |
| 18080 | 018 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Hudson | TBA | TBA |
| 18081 | 019 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Hull | TBA | TBA |
| 18082 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Johnson | TBA | TBA |
| 18083 | 021 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Johnson | TBA | TBA |
| 18084 | 022 | Independent Study (1 - 12 Units) | Open | 7 / 30 | Robert Kelly | TBA | TBA |
| 18085 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Gary Shiflet | TBA | TBA |
| 18086 | 024 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Marcel Utz | TBA | TBA |
| 18087 | 025 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Stuart Wolf | TBA | TBA |
| 18088 | 026 | Independent Study (1 - 12 Units) | Open | 6 / 30 | Giovanni Zangari | TBA | TBA |
| 18089 | 027 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Leonid Zhigilei | TBA | TBA |
| 18436 | 028 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Elizabeth Opila | TBA | TBA |
| 18440 | 029 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Jiwei Lu | TBA | TBA |
| 18651 | 030 | Independent Study (1 - 12 Units) | Open | 2 / 30 | James Burns | TBA | TBA |