These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Music-Ensembles |
MUEN 2690 | African Music and Dance Ensemble Level 1 |
| |
| 20441 | 001 | Practicum (2 Units) | Open | 3 / 30 (3 / 30) | Eric Gertner | TuTh 5:00PM - 7:15PM | Old Cabell Hall 107 |
MUEN 3600 | Jazz Ensemble |
| |
| 11114 | 001 | Lecture (2 Units) | Open | 18 / 20 | John D'earth | MoTh 7:30PM - 9:30PM | Old Cabell Hall B018 |
MUEN 3610 | Orchestra |
| |
| 11115 | 100 | Lecture (2 Units) | Open | 26 / 30 (35 / 105) | Kate Arnold | We 7:30PM - 10:00PM | Old Cabell Hall 101 |
| 11117 | 101 | Discussion (2 Units) | Open | 4 / 5 | Peter Spaar | Mo 5:30PM - 7:00PM | Old Cabell Hall B012 |
| 11118 | 102 | Discussion (2 Units) | Closed | 6 / 5 | Adam Carter | Mo 5:30PM - 7:00PM | Old Cabell Hall S004 |
| 11119 | 103 | Discussion (2 Units) | Closed | 5 / 5 | Ayn Balija | Mo 5:30PM - 7:00PM | Old Cabell Hall 113 |
| 11120 | 104 | Discussion (2 Units) | Closed | 7 / 5 | Daniel Sender | Mo 5:30PM - 7:00PM | Old Cabell Hall 107 |
| 11121 | 105 | Discussion (2 Units) | Open | 4 / 5 | David Sariti | Mo 5:30PM - 7:00PM | Old Cabell Hall B018 |
| 11116 | 200 | Lecture (2 Units) | Open | 9 / 30 (35 / 105) | Kate Arnold | We 7:30PM - 10:00PM | Old Cabell Hall 101 |
| 11125 | 201 | Discussion (2 Units) | Open | 0 / 5 | Susan Fritts | We 5:15PM - 6:15PM | Old Cabell Hall 113 |
| 11123 | 202 | Discussion (2 Units) | Open | 2 / 5 | Robert Patterson | We 5:15PM - 6:15PM | TBA |
| 11126 | 203 | Discussion (2 Units) | Open | 1 / 5 | Aaron Hill | We 5:15PM - 6:15PM | TBA |
| 11122 | 204 | Discussion (2 Units) | Open | 2 / 5 | Elizabeth Roberts | We 5:15PM - 6:15PM | Old Cabell Hall B020 |
| 11124 | 205 | Discussion (2 Units) | Open | 0 / 5 | Kelly Sulick | We 5:15PM - 6:15PM | Old Cabell Hall B019 |
| 11129 | 206 | Discussion (2 Units) | Open | 2 / 5 | Paul Neebe | We 5:15PM - 6:15PM | Old Cabell Hall 107 |
| 11128 | 207 | Discussion (2 Units) | Open | 0 / 5 | Nathan Dishman | We 5:15PM - 6:15PM | Old Cabell Hall B012 |
| 11127 | 208 | Discussion (2 Units) | Open | 2 / 5 | I-Jen Fang | We 5:15PM - 6:15PM | Old Cabell Hall B018 |
MUEN 3620 | Wind Ensemble |
| |
| 11888 | 001 | Lecture (2 Units) | Closed | 46 / 45 | William Pease | Mo 6:45PM - 9:00PM | TBA |
MUEN 3630 | Chamber Ensemble |
| |
| 11132 | 001 | Lecture (1 - 2 Units) | Open | 4 / 5 | Daniel Sender | TBA | TBA |
| 11131 | 002 | Lecture (1 - 2 Units) | Open | 1 / 5 | Aaron Hill | Tu 5:15PM - 6:45PM | TBA |
| 11130 | 003 | Lecture (1 - 2 Units) | Closed | 5 / 5 | Kelly Sulick | TBA | TBA |
| 11133 | 004 | Lecture (1 - 2 Units) | Open | 1 / 5 | Elizabeth Roberts | TBA | TBA |
| 11135 | 005 | Lecture (1 - 2 Units) | Open | 3 / 5 | Paul Neebe | We 3:30PM - 4:30PM | Old Cabell Hall 107 |
| 11139 | 007 | Lecture (1 - 2 Units) | Closed | 7 / 5 | Peter Spaar | Th 5:30PM - 7:00PM | Old Cabell Hall B018 |
| 11134 | 008 | Lecture (1 - 2 Units) | Open | 1 / 5 | Susan Fritts | TBA | TBA |
| | UVA Klezmer Ensemble Fall 2012 |
| 11137 | 009 | Lecture (1 - 2 Units) | Open | 2 / 5 | Joel Rubin | MoWe 7:30PM - 9:30PM | Old Cabell Hall 113 |
| | If you are interested, please contact me at joelerubin@virginia.edu |
| 11138 | 010 | Lecture (1 - 2 Units) | Open | 4 / 5 | I-Jen Fang | Tu 9:30AM - 10:50AM | Old Cabell Hall B018 |
| 11140 | 012 | Lecture (1 - 2 Units) | Open | 9 / 10 | Peter Spaar | Fr 12:30PM - 2:00PM | Old Cabell Hall B018 |
| 11136 | 015 | Lecture (1 - 2 Units) | Open | 4 / 5 | Nathan Dishman | TBA | TBA |
| 11141 | 016 | Lecture (1 - 2 Units) | Open | 0 / 5 | Robert Patterson | TBA | TBA |
| 11142 | 017 | Lecture (1 - 2 Units) | Open | 4 / 5 | Ayn Balija | TBA | TBA |
| 11143 | 018 | Lecture (1 - 2 Units) | Open | 3 / 10 | David Sariti | Th 12:00AM - 12:00AM | TBA |
| 11144 | 020 | Lecture (1 - 2 Units) | Open | 2 / 10 | Adam Carter | TBA | TBA |
| 12259 | 021 | Lecture (1 - 2 Units) | Open | 7 / 10 | Michael Rosensky | Tu 5:30PM - 7:00PM | Old Cabell Hall B018 |
| 12260 | 022 | Lecture (1 - 2 Units) | Open | 5 / 10 | Jeffrey Decker | Fr 2:30PM - 3:30PM | Old Cabell Hall B018 |
| 12835 | 023 | Lecture (1 - 2 Units) | Open | 3 / 5 | Mimi Tung | TBA | TBA |
MUEN 3650 | University Singers |
| |
| 11146 | 001 | Lecture (2 Units) | Open | 85 / 100 | Michael Slon | MoWe 3:30PM - 5:30PM | Old Cabell Hall 101 |
MUEN 3651 | Chamber Singers |
| |
| 11145 | 001 | Lecture (2 Units) | Open | 21 / 25 | Michael Slon | Fr 1:00PM - 3:15PM | Old Cabell Hall 107 |
MUEN 3670 | Early Music Ensemble |
| |
| 12027 | 001 | Lecture (1 Units) | Closed | 8 / 5 | David Sariti | Th 7:30PM - 9:00PM | Old Cabell Hall 113 |
MUEN 3680 | New Music Ensemble |
| |
| 11147 | 001 | Lecture (1 Units) | Open | 3 / 5 | I-Jen Fang | Th 3:30PM - 5:30PM | Old Cabell Hall B018 |
MUEN 3690 | African Music and Dance Ensemble Level 2 |
| |
| 20442 | 001 | Practicum (2 Units) | Open | 0 / 30 (3 / 30) | Eric Gertner | TuTh 5:00PM - 7:15PM | Old Cabell Hall 107 |
MUEN 4690 | African Music and Dance Ensemble Level 3 |
| |
| 20443 | 001 | Practicum (2 Units) | Open | 0 / 30 (3 / 30) | Eric Gertner | TuTh 5:00PM - 7:15PM | Old Cabell Hall 107 |
| Music-Private Performance Instruction |
MUPF 2110 | Performance (Voice) |
| |
| 11889 | 001 | Independent Study (0.5 - 1 Units) | Open | 6 / 10 | Pamela Beasley | TBA | TBA |
| 12528 | 002 | Lecture (0.5 - 1 Units) | Closed | 22 / 20 | Patricia Nakasian O'Brien | TBA | TBA |
| 12529 | 003 | Lecture (0.5 - 1 Units) | Open | 3 / 5 | Christian Owens | TBA | TBA |
| 12530 | 004 | Lecture (0.5 - 1 Units) | Open | 4 / 10 | Jimmy Taylor | TBA | TBA |
| 13957 | 005 | Lecture (0.5 - 1 Units) | Closed | 13 / 10 | Randall Ball | TBA | TBA |
| 14133 | 006 | Lecture (0.5 - 1 Units) | Closed | 10 / 10 | Catherine Carr | TBA | TBA |
MUPF 2120 | Performance (Piano) |
| |
| 11890 | 001 | Independent Study (0.5 - 1 Units) | Closed | 5 / 5 | Mimi Tung | TBA | TBA |
| 12531 | 003 | Lecture (0.5 - 1 Units) | Open | 7 / 10 | Kelly Gross | TBA | TBA |
| 12532 | 004 | Lecture (0.5 - 1 Units) | Open | 8 / 10 | Barbara Moore | TBA | TBA |
| 12533 | 005 | Lecture (0.5 - 1 Units) | Open | 3 / 5 | Ruth Barolsky | TBA | TBA |
| 15818 | 006 | Lecture (0.5 - 1 Units) | Open | 3 / 5 | Peter D'Elia | TBA | TBA |
| 15819 | 007 | Lecture (0.5 - 1 Units) | Closed | 13 / 10 | John Mayhood | TBA | TBA |
MUPF 2130 | Performance (Organ, Harpsichord) |
| |
| 11149 | 002 | Independent Study (0.5 - 1 Units) | Open | 1 / 5 | Barbara Moore | TBA | TBA |
MUPF 2140 | Performance (Strings) |
| |
| 11892 | 001 | Independent Study (0.5 - 1 Units) | Open | 5 / 10 | Ayn Balija | TBA | TBA |
| 11893 | 002 | Independent Study (0.5 - 1 Units) | Closed | 13 / 10 | Daniel Sender | TBA | TBA |
| 11894 | 003 | Independent Study (0.5 - 1 Units) | Open | 3 / 5 | Peter Spaar | TBA | TBA |
| 12534 | 004 | Independent Study (0.5 - 1 Units) | Open | 6 / 10 | David Sariti | TBA | TBA |
| 12535 | 005 | Independent Study (0.5 - 1 Units) | Open | 8 / 10 | Adam Carter | TBA | TBA |
MUPF 2150 | Performance (Woodwinds) |
| |
| 11151 | 001 | Independent Study (0.5 - 1 Units) | Open | 3 / 5 | Aaron Hill | TBA | TBA |
| 11152 | 002 | Independent Study (0.5 - 1 Units) | Open | 1 / 5 | Robert Patterson | TBA | TBA |
| 11150 | 003 | Independent Study (0.5 - 1 Units) | Open | 5 / 10 | Kelly Sulick | TBA | TBA |
| 11153 | 004 | Independent Study (0.5 - 1 Units) | Open | 2 / 5 | Elizabeth Roberts | TBA | TBA |
| 12536 | 005 | Independent Study (0.5 - 1 Units) | Open | 0 / 5 | Jeffrey Decker | TBA | TBA |
MUPF 2160 | Performance (Brass) |
| |
| 11157 | 001 | Independent Study (0.5 - 1 Units) | Open | 3 / 5 | Paul Neebe | TBA | TBA |
| 11155 | 002 | Independent Study (0.5 - 1 Units) | Open | 4 / 5 | Nathan Dishman | TBA | TBA |
| 11156 | 003 | Independent Study (0.5 - 1 Units) | Open | 4 / 5 | John D'earth | TBA | TBA |
| 11154 | 004 | Independent Study (0.5 - 1 Units) | Open | 1 / 5 | Susan Fritts | TBA | TBA |
MUPF 2170 | Performance (Percussion) |
| |
| 11160 | 001 | Independent Study (0.5 - 1 Units) | Open | 0 / 5 | Nitin Tripathi | TBA | TBA |
| 11159 | 002 | Independent Study (0.5 - 1 Units) | Open | 2 / 5 | Robert Jospe | TBA | TBA |
| 11158 | 003 | Independent Study (0.5 - 1 Units) | Open | 1 / 5 | I-Jen Fang | TBA | TBA |
MUPF 2180 | Performance (Harp, Guitar) |
| |
| 11162 | 001 | Independent Study (0.5 - 1 Units) | Closed | 5 / 5 | Anastasia Jellison | TBA | TBA |
| 11161 | 003 | Lecture (0.5 - 1 Units) | Open | 1 / 5 | Gregory Howard | TBA | TBA |
| 11163 | 004 | Lecture (0.5 - 1 Units) | Open | 17 / 20 | Michael Rosensky | TBA | TBA |
MUPF 2190 | Performance (Banjo, Mandolin) |
| |
| 21446 | 001 | Independent Study (0.5 - 1 Units) | Open | 4 / 10 | Adam Larrabee | TBA | TBA |
MUPF 3110 | Advanced Performance (Voice) |
| |
| 11170 | 001 | Independent Study (2 Units) | Open | 2 / 5 | Jimmy Taylor | TBA | TBA |
| 11165 | 002 | Independent Study (2 Units) | Closed | 5 / 5 | Pamela Beasley | TBA | TBA |
| 11166 | 003 | Independent Study (2 Units) | Open | 0 / 5 | Dawn Thompson | TBA | TBA |
| 11167 | 004 | Independent Study (2 Units) | Open | 2 / 5 | Patricia Nakasian O'Brien | TBA | TBA |
| 11168 | 005 | Independent Study (2 Units) | Open | 3 / 5 | Christian Owens | TBA | TBA |
| 11169 | 006 | Independent Study (2 Units) | Open | 1 / 5 | Randall Ball | TBA | TBA |
| 14170 | 007 | Independent Study (2 Units) | Open | 0 / 5 | Catherine Carr | TBA | TBA |
MUPF 3120 | Advanced Performance (Piano) |
| |
| 11175 | 001 | Independent Study (2 Units) | Open | 0 / 5 | Robert Hanley | TBA | TBA |
| 11174 | 002 | Independent Study (2 Units) | Open | 0 / 5 | Ruth Barolsky | TBA | TBA |
| 11171 | 003 | Independent Study (2 Units) | Open | 0 / 5 | Kelly Gross | TBA | TBA |
| 11172 | 004 | Independent Study (2 Units) | Open | 0 / 5 | Barbara Moore | TBA | TBA |
| 11173 | 005 | Independent Study (2 Units) | Open | 3 / 5 | Mimi Tung | TBA | TBA |
| 15820 | 006 | Independent Study (2 Units) | Open | 0 / 5 | Peter D'Elia | TBA | TBA |
| 15821 | 007 | Independent Study (2 Units) | Open | 3 / 5 | John Mayhood | TBA | TBA |
MUPF 3130 | Advanced Performance (Organ, Harpsichord) |
| |
| 11176 | 002 | Independent Study (2 Units) | Open | 0 / 5 | Barbara Moore | TBA | TBA |
MUPF 3140 | Advanced Performance (Strings) |
| |
| 11177 | 001 | Independent Study (2 Units) | Open | 4 / 5 | Daniel Sender | TBA | TBA |
| 11180 | 002 | Independent Study (2 Units) | Open | 4 / 5 | Adam Carter | TBA | TBA |
| 11181 | 003 | Independent Study (2 Units) | Open | 0 / 5 | Peter Spaar | TBA | TBA |
| 11178 | 004 | Independent Study (2 Units) | Open | 4 / 5 | David Sariti | TBA | TBA |
| 11179 | 005 | Independent Study (2 Units) | Open | 3 / 5 | Ayn Balija | TBA | TBA |
MUPF 3150 | Advanced Performance (Woodwinds) |
| |
| 11182 | 001 | Independent Study (2 Units) | Closed | 5 / 5 | Kelly Sulick | TBA | TBA |
| 11183 | 002 | Independent Study (2 Units) | Open | 3 / 5 | Aaron Hill | TBA | TBA |
| 11184 | 003 | Independent Study (2 Units) | Open | 3 / 5 | Robert Patterson | TBA | TBA |
| 11185 | 004 | Independent Study (2 Units) | Open | 0 / 5 | Elizabeth Roberts | TBA | TBA |
| 13801 | 005 | Independent Study (2 Units) | Open | 1 / 5 | Jeffrey Decker | TBA | TBA |
MUPF 3160 | Advanced Performance (Brass) |
| |
| 11187 | 001 | Independent Study (2 Units) | Open | 2 / 5 | Nathan Dishman | TBA | TBA |
| 11188 | 002 | Independent Study (2 Units) | Open | 0 / 5 | John D'earth | TBA | TBA |
| 11189 | 003 | Independent Study (2 Units) | Open | 1 / 5 | Paul Neebe | TBA | TBA |
| 11186 | 004 | Independent Study (2 Units) | Open | 0 / 5 | Susan Fritts | TBA | TBA |
MUPF 3170 | Advanced Performance (Percussion) |
| |
| 11190 | 001 | Independent Study (2 Units) | Open | 2 / 5 | I-Jen Fang | TBA | TBA |
| 11191 | 002 | Independent Study (2 Units) | Closed | 5 / 5 | Robert Jospe | TBA | TBA |
| 11192 | 003 | Independent Study (2 Units) | Open | 0 / 5 | Nitin Tripathi | TBA | TBA |
MUPF 3180 | Advanced Performance (Harp, Guitar) |
| |
| 11195 | 002 | Independent Study (2 Units) | Open | 3 / 5 | Michael Rosensky | TBA | TBA |
| 11194 | 003 | Independent Study (2 Units) | Open | 0 / 5 | Anastasia Jellison | TBA | TBA |
| 11193 | 004 | Independent Study (2 Units) | Open | 0 / 5 | Gregory Howard | TBA | TBA |
MUPF 4930 | Honors Performance |
| |
| 11198 | 001 | Independent Study (2 Units) | Open | 1 / 5 | Jimmy Taylor | TBA | TBA |
| 11197 | 002 | Independent Study (2 Units) | Open | 2 / 5 | Pamela Beasley | TBA | TBA |
| 16937 | 003 | Independent Study (2 Units) | Open | 1 / 5 | Adam Carter | TBA | TBA |
| 21444 | 004 | Independent Study (2 Units) | Open | 1 / 5 | Mimi Tung | TBA | TBA |
| 21445 | 005 | Independent Study (2 Units) | Open | 0 / 5 | Judith Shatin | TBA | TBA |
MUPF 7930 | Performance - Music Graduate Students |
| |
| 22140 | 001 | Independent Study (1 - 2 Units) | Open | 1 / 5 | Adam Carter | TBA | TBA |
| 22141 | 002 | Independent Study (1 - 2 Units) | Open | 1 / 5 | Peter Spaar | TBA | TBA |
| 22142 | 003 | Independent Study (1 - 2 Units) | Open | 1 / 5 | Patricia Nakasian O'Brien | TBA | TBA |
| 22143 | 004 | Independent Study (1 - 2 Units) | Open | 1 / 5 | Mimi Tung | TBA | TBA |
| 22146 | 005 | Independent Study (1 - 2 Units) | Open | 2 / 5 | John Mayhood | TBA | TBA |
| 22147 | 006 | Independent Study (1 - 2 Units) | Open | 2 / 5 | Peter D'Elia | TBA | TBA |
| 22150 | 007 | Independent Study (1 - 2 Units) | Open | 1 / 5 | Catherine Carr | TBA | TBA |
| 22164 | 008 | Independent Study (1 - 2 Units) | Open | 1 / 5 | Jeffrey Decker | TBA | TBA |
| 22189 | 009 | Independent Study (1 - 2 Units) | Open | 0 / 5 | John D'earth | TBA | TBA |
| Music |
MUSI 1040 | Exploring the Orchestra |
| |
| 19639 | 100 | Lecture (3 Units) | Open | 38 / 40 | Kate Arnold | TuTh 11:00AM - 11:50AM | Wilson Hall 216 |
| 19640 | 101 | Discussion (3 Units) | Open | 9 / 18 | Jarek Ervin | Fr 9:00AM - 9:50AM | Old Cabell Hall S008 |
| 19641 | 102 | Discussion (3 Units) | Open | 14 / 18 | Jarek Ervin | Fr 10:00AM - 10:50AM | Old Cabell Hall S008 |
| 19642 | 103 | Discussion (3 Units) | Open | 15 / 18 | Jarek Ervin | Fr 11:00AM - 11:50AM | Old Cabell Hall S008 |
MUSI 1070 | Global Music |
| |
| 19647 | 100 | Seminar (3 Units) | Closed | 50 / 49 | Catherine Appert | MoWe 4:00PM - 4:50PM | Old Cabell Hall 113 |
| 19648 | 101 | Discussion (3 Units) | Open | 15 / 18 | Elizabeth Sapir | We 9:00AM - 9:50AM | Old Cabell Hall S008 |
| 19649 | 102 | Discussion (3 Units) | Closed | 18 / 18 | Elizabeth Sapir | We 10:00AM - 10:50AM | Old Cabell Hall S008 |
| 19650 | 103 | Discussion (3 Units) | Open | 17 / 18 | Elizabeth Sapir | We 11:00AM - 11:50AM | Old Cabell Hall S008 |
MUSI 1310 | Basic Musical Skills |
| |
| 11199 | 001 | Lecture (3 Units) | Open | 38 / 45 | Christopher Peck | MoWeFr 9:00AM - 9:50AM | Old Cabell Hall 107 |
| 11200 | 002 | Lecture (3 Units) | Closed | 45 / 45 | Steven Kemper | MoWeFr 10:00AM - 10:50AM | Old Cabell Hall 107 |
| 11201 | 003 | Lecture (3 Units) | Open | 40 / 45 | Emily Gale | MoWeFr 11:00AM - 11:50AM | Old Cabell Hall 107 |
MUSI 1993 | Independent Study |
| |
| 11202 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Edward Coffey | TBA | TBA |
| 14602 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Bonnie Gordon | TBA | TBA |
| 14603 | 003 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Michelle Kisliuk | TBA | TBA |
| 14604 | 004 | Independent Study (1 - 3 Units) | Open | 1 / 5 | Andrew Koch | TBA | TBA |
| 14605 | 005 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Fred Maus | TBA | TBA |
| 14606 | 006 | Independent Study (1 - 3 Units) | Open | 0 / 5 | William Pease | TBA | TBA |
| 14607 | 007 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Michael Puri | TBA | TBA |
| 14608 | 008 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Joel Rubin | TBA | TBA |
| 14609 | 009 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Judith Shatin | TBA | TBA |
| 14610 | 010 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Michael Slon | TBA | TBA |
| 14611 | 011 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Kate Arnold | TBA | TBA |
| 14612 | 012 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Heather Wiebe | TBA | TBA |
| 14613 | 013 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Richard Will | TBA | TBA |
| 16408 | 014 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Christopher Burtner | TBA | TBA |
MUSI 2020 | Opera |
| |
| 19651 | 100 | Lecture (3 Units) | Open | 11 / 45 | Heather Wiebe | TuTh 11:00AM - 11:50AM | Old Cabell Hall B012 |
| 19652 | 101 | Discussion (3 Units) | Open | 5 / 18 | Courtney Kleftis | Fr 12:00PM - 12:50PM | Old Cabell Hall S008 |
| 19653 | 102 | Discussion (3 Units) | Open | 2 / 18 | Courtney Kleftis | Fr 1:00PM - 1:50PM | Old Cabell Hall S008 |
| 19654 | 103 | Discussion (3 Units) | Open | 4 / 18 | Courtney Kleftis | Fr 2:00PM - 2:50PM | Old Cabell Hall S008 |
MUSI 2070 | Popular Musics |
| |
| 21448 | 100 | Lecture (3 Units) | Closed | 49 / 49 | Michael Bishop | TuTh 12:30PM - 1:45PM | Old Cabell Hall 107 |
| 21449 | 101 | Discussion (3 Units) | Open | 11 / 20 | Jason Kirby | Tu 9:30AM - 10:20AM | Old Cabell Hall S008 |
| 21450 | 102 | Discussion (3 Units) | Closed | 20 / 20 | Jason Kirby | Tu 11:00AM - 11:50AM | Old Cabell Hall S008 |
| 21451 | 103 | Discussion (3 Units) | Open | 18 / 20 | Jason Kirby | Tu 3:30PM - 4:20PM | Old Cabell Hall 113 |
MUSI 2080 | American Music |
| |
| | American Music: Roots Music of Multicultural America |
| 15756 | 100 | Lecture (3 Units) | Open | 43 / 60 | Joel Rubin | MoWe 2:00PM - 2:50PM | Maury Hall 104 |
| 15757 | 101 | Discussion (3 Units) | Closed | 2 / 0 | Jean Maroun | Th 4:00PM - 4:50PM | Old Cabell Hall 113 |
| 15758 | 102 | Discussion (3 Units) | Closed | 22 / 20 | Jean Maroun | Fr 1:00PM - 1:50PM | Old Cabell Hall 113 |
| 15759 | 103 | Discussion (3 Units) | Open | 19 / 20 | Jean Maroun | Fr 2:00PM - 2:50PM | Old Cabell Hall 113 |
MUSI 2302 | Keyboard Skills (Beginning) |
| |
| 11207 | 001 | Lecture (2 Units) | Closed | 10 / 10 | John Mayhood | TuTh 11:00AM - 11:50AM | Old Cabell Hall 113 |
| 16868 | 002 | Lecture (2 Units) | Closed | 10 / 10 | John Mayhood | TuTh 12:30PM - 1:20PM | Old Cabell Hall 113 |
MUSI 2340 | Learn to Groove |
| |
| 12258 | 001 | Lecture (2 Units) | Closed | 23 / 20 | Robert Jospe | MoWe 11:00AM - 11:50AM | Old Cabell Hall B018 |
| 14969 | 002 | Lecture (2 Units) | Closed | 25 / 20 | Robert Jospe | MoWe 10:00AM - 10:50AM | Old Cabell Hall B018 |
MUSI 2350 | Technosonics: Digital Music and Sound Art Composition |
| |
| 16392 | 100 | Lecture (3 Units) | Open | 230 / 240 | Christopher Burtner | MoWe 12:00PM - 12:50PM | Maury Hall 209 |
| 16393 | 101 | Discussion (3 Units) | Open | 19 / 20 | Paul Turowski | Mo 9:00AM - 9:50AM | Wilson Hall 306 |
| 16394 | 102 | Discussion (3 Units) | Closed | 21 / 20 | Paul Turowski | Mo 10:00AM - 10:50AM | Wilson Hall 306 |
| 16395 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Paul Turowski | Mo 11:00AM - 11:50AM | Wilson Hall 306 |
| 16396 | 104 | Discussion (3 Units) | Open | 16 / 20 | Maxwell Tfirn | Th 9:00AM - 9:50AM | Wilson Hall 306 |
| 16397 | 105 | Discussion (3 Units) | Closed | 21 / 20 | Maxwell Tfirn | Th 10:00AM - 10:50AM | Wilson Hall 306 |
| 16398 | 106 | Discussion (3 Units) | Closed | 22 / 20 | Maxwell Tfirn | We 11:00AM - 11:50AM | Wilson Hall 306 |
| 16399 | 107 | Discussion (3 Units) | Open | 18 / 20 | Kristina Warren | Tu 10:00AM - 10:50AM | Wilson Hall 306 |
| 16400 | 108 | Discussion (3 Units) | Open | 15 / 20 | Kristina Warren | Tu 9:00AM - 9:50AM | Wilson Hall 306 |
| 16401 | 109 | Discussion (3 Units) | Closed | 20 / 20 | Kristina Warren | We 2:00PM - 2:50PM | Wilson Hall 306 |
| 19655 | 110 | Discussion (3 Units) | Closed | 20 / 20 | Kevin Davis | We 10:00AM - 10:50AM | Wilson Hall 306 |
| 19656 | 111 | Discussion (3 Units) | Open | 19 / 20 | Kevin Davis | Mo 2:00PM - 2:50PM | Wilson Hall 306 |
| 19657 | 112 | Discussion (3 Units) | Open | 19 / 20 | Kevin Davis | Mo 3:00PM - 3:50PM | Wilson Hall 306 |
MUSI 2559 | New Course in Music |
| |
| 20440 | 001 | Lecture (2 Units) | Closed | 10 / 10 | Pamela Beasley | MoWe 4:00PM - 4:50PM | TBA |
MUSI 2570 | Music Cultures |
| |
| 21714 | 501 | Lecture (3 Units) | Open | 29 / 30 | Michael Kaloyanides | TBA | Semester At Sea |
| 21915 | 502 | Lecture (3 Units) | Open | 16 / 30 | Michael Kaloyanides | TBA | Semester At Sea |
MUSI 2600 | Jazz Improvisation |
| |
| 14600 | 001 | Lecture (3 Units) | Closed | 14 / 0 | John D'earth | TuTh 3:30PM - 5:00PM | Old Cabell Hall B012 |
MUSI 2993 | Independent Study |
| |
| 11208 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Edward Coffey | TBA | TBA |
| 14614 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Bonnie Gordon | TBA | TBA |
| 14615 | 003 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Michelle Kisliuk | TBA | TBA |
| 14616 | 004 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Andrew Koch | TBA | TBA |
| 14617 | 005 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Fred Maus | TBA | TBA |
| 14618 | 006 | Independent Study (1 - 3 Units) | Open | 0 / 10 | William Pease | TBA | TBA |
| 14619 | 007 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Michael Puri | TBA | TBA |
| 14620 | 008 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Joel Rubin | TBA | TBA |
| 14621 | 009 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Judith Shatin | TBA | TBA |
| 14622 | 010 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Michael Slon | TBA | TBA |
| 14623 | 011 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Kate Arnold | TBA | TBA |
| 14624 | 012 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Heather Wiebe | TBA | TBA |
| 14625 | 013 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Richard Will | TBA | TBA |
| 16409 | 014 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Christopher Burtner | TBA | TBA |
MUSI 3010 | Studies in Early Modern Music (1500-1700) |
| |
| 19658 | 001 | Lecture (3 Units) | Open | 19 / 25 | Bonnie Gordon | TuTh 11:00AM - 12:15PM | Old Cabell Hall 107 |
MUSI 3030 | Studies in Nineteenth-Century Music |
| |
| 19659 | 001 | Lecture (3 Units) | Open | 24 / 25 | Heather Wiebe | TuTh 2:00PM - 3:15PM | Old Cabell Hall 107 |
MUSI 3050 | Music and Discourse Since 1900 |
| |
| 11209 | 001 | Lecture (3 Units) | Closed | 22 / 20 | Stephanie Doktor | MoWeFr 10:00AM - 10:50AM | Old Cabell Hall 113 |
| 19661 | 002 | Lecture (3 Units) | Open | 18 / 20 | Fred Maus | MoWeFr 11:00AM - 11:50AM | Old Cabell Hall 113 |
MUSI 3070 | Introduction to Musical Ethnography |
| |
| 19660 | 001 | Lecture (3 Units) | Open | 21 / 25 | Catherine Appert | MoWeFr 1:00PM - 1:50PM | Old Cabell Hall B012 |
MUSI 3310 | Theory I |
| |
| 11210 | 001 | Lecture (3 Units) | Open | 8 / 25 | Amy Coddington | MoWeFr 9:00AM - 9:50AM | Old Cabell Hall B012 |
| 11211 | 002 | Lecture (3 Units) | Closed | 25 / 25 | Gretchen Michelson | MoWeFr 10:00AM - 10:50AM | Old Cabell Hall B012 |
| 11212 | 003 | Lecture (3 Units) | Open | 23 / 25 | Scott Deveaux | MoWeFr 11:00AM - 11:50AM | Old Cabell Hall B012 |
MUSI 3332 | Musicianship I |
| |
