These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Clinical Nurse Leader |
GCNL 5110 | Clinical Practice & Decision-Making: Nursing Care of Adults & Older Adults |
| |
| 18791 | 001 | Lecture (4 Units) | Open | 24 / 32 | Kathryn Reid | Th 8:00AM - 10:20AM | Claude Moore Nursing Educ 1120 |
| 18966 | 100 | Clinical (4 Units) | Open | 12 / 32 | Staff | TBA | Contact Department |
| 18923 | 101 | Clinical (4 Units) | Open | 5 / 8 | Cathy Campbell | Fr 2:30PM - 3:20PM | Mcleod Hall 4072 |
| 18924 | 102 | Clinical (4 Units) | Open | 7 / 8 | Pamela Dennison | Fr 2:30PM - 3:20PM | Mcleod Hall 2007 |
| 19007 | 103 | Clinical (4 Units) | Open | 0 / 8 | Cathy Campbell | TBA | Contact Department |
| 19008 | 104 | Clinical (4 Units) | Open | 0 / 8 | Pamela Dennison | TBA | Contact Department |
GCNL 5160 | Clin Prac & Decision-Making: Nursing Care of Persons w/ Psychiatric Illness |
| |
| 18792 | 001 | Lecture (3 Units) | Open | 24 / 33 | Rebecca Harmon | Th 2:30PM - 4:20PM | Claude Moore Nursing Educ 1110 |
| 18998 | 100 | Practicum (3 Units) | Open | 12 / 32 | Staff | TBA | TBA |
| 18992 | 101 | Practicum (3 Units) | Open | 6 / 8 | Anita Thompson-Heisterman | Fr 2:30PM - 3:20PM | TBA |
| 18993 | 102 | Practicum (3 Units) | Open | 6 / 8 | Diane Boyer | Fr 2:30PM - 3:20PM | Claude Moore Nursing Educ 3018 |
| 18995 | 103 | Practicum (3 Units) | Open | 0 / 8 | Anita Thompson-Heisterman | TBA | Contact Department |
| 18996 | 104 | Practicum (3 Units) | Open | 0 / 8 | Diane Boyer | TBA | Contact Department |
GCNL 5180 | Clinical Practice & Decision-Making: Synthesis Practicum |
| |
| 18983 | 001 | Lecture (4 Units) | Open | 27 / 30 | Regina DeGennaro | Th 1:00PM - 2:50PM | Mcleod Hall 1003 |
| 18999 | 100 | Practicum (4 Units) | Open | 0 / 30 | Staff | TBA | TBA |
| 18984 | 101 | Practicum (4 Units) | Open | 0 / 8 | Regina DeGennaro | TBA | TBA |
| 18990 | 102 | Practicum (4 Units) | Open | 7 / 8 | David Mercer | TBA | TBA |
| 18991 | 103 | Practicum (4 Units) | Closed | 11 / 8 | Susan Goins-Eplee | TBA | TBA |
| 20437 | 104 | Practicum (4 Units) | Closed | 9 / 8 | Alexandra Bandy | TBA | TBA |
GCNL 5210 | Introduction to Nursing Leadership and the Healthcare System |
| |
| 18790 | 001 | Lecture (2 Units) | Open | 24 / 32 | Dorothy Fontaine+1 | Th 10:30AM - 12:20PM | Claude Moore Nursing Educ 1120 |
GCNL 5240 | Leadership Seminar |
| |
| 18989 | 001 | Lecture (2 Units) | Open | 28 / 30 | Kathryn Reid | Th 3:00PM - 4:50PM | Mcleod Hall 1004 |
| Graduate Nursing |
GNUR 5003 | Complementary and Alternative Practices and Products |
| |
| 18793 | 001 | Lecture (3 Units) | Open | 19 / 30 | Ann Taylor | We 5:00PM - 7:50PM | Mcleod Hall 1003 |
GNUR 5270 | Care Environment Management II |
| |
| 18987 | 001 | Lecture (3 Units) | Open | 28 / 30 | Marianne Baernholdt | Fr 1:00PM - 3:50PM | Claude Moore Nursing Educ 1120 |
GNUR 5500 | Special Topics |
| |
| 22039 | 1 | Lecture (1 - 5 Units) | Closed | 1 / 1 | Amy Boitnott | TBA | TBA |
GNUR 5670 | Primary Care Seminar II for FNPs |
| |
| 18796 | 001 | Lecture (3 Units) | Open | 22 / 33 (28 / 33) | Mary O'Laughlen | Th 3:30PM - 6:20PM | Mcleod Hall 1003 |
GNUR 5671 | Primary Care Seminar II for PNPs |
| |
| 21870 | 1 | Lecture (2 Units) | Open | 6 / 33 (28 / 33) | Mary O'Laughlen | Th 3:30PM - 6:20PM | Mcleod Hall 1003 |
GNUR 5690 | Primary Care Preceptorship I |
| |
| 18928 | 001 | Lecture (6 Units) | Open | 28 / 40 | Amy Boitnott+1 | Th 11:00AM - 11:50AM | Mcleod Hall 1004 |
| 18929 | 101 | Practicum (6 Units) | Open | 3 / 12 | Myra Clark | TBA | TBA |
| 18930 | 102 | Practicum (6 Units) | Open | 5 / 12 | Linda Eastham | TBA | TBA |
| 18958 | 103 | Practicum (6 Units) | Open | 4 / 12 | Sara Hallowell | TBA | TBA |
| 18959 | 104 | Practicum (6 Units) | Open | 6 / 12 | Jennifer Trautmann | TBA | TBA |
| 18982 | 105 | Practicum (6 Units) | Open | 4 / 12 | Mary Winston | TBA | TBA |
| 19164 | 106 | Practicum (6 Units) | Open | 3 / 12 | Mary O'Laughlen | TBA | TBA |
| 22033 | 107 | Practicum (6 Units) | Open | 3 / 6 | Debra Brunk | TBA | TBA |
GNUR 6010 | Advanced Pathophysiology |
| |
| 18799 | 001 | Lecture (4 Units) | Open | 104 / 110 | Valentina Brashers | Fr 8:00AM - 11:50AM | Claude Moore Nursing Edu G010 |
GNUR 6031 | Role I: Advanced Practice Registered Nurse (APRN) Role Acquisition |
| |
| 18797 | 001 | Lecture (2 Units) | Open | 66 / 68 | Dorothy Tullmann+1 | Fr 1:00PM - 4:50PM | Claude Moore Nursing Edu G010 |
| | | | | Staff | Fr 1:00PM - 4:50PM | Claude Moore Nursing Edu G010 |
| | | | | Staff | Fr 1:00PM - 4:50PM | Claude Moore Nursing Edu G010 |
| | | | | Staff | Fr 1:00PM - 4:50PM | Claude Moore Nursing Edu G010 |
GNUR 6050 | Theoretical Foundations of Nursing |
| |
| 18798 | 001 | Lecture (3 Units) | Open | 21 / 40 | Catherine Kane | Th 1:00PM - 3:50PM | Claude Moore Nursing Educ 1120 |
GNUR 6051 | Nutrition in Health Promotion |
| |
| 18795 | 001 | Lecture (2 Units) | Open | 21 / 35 | Kate Willcutts | Th 1:00PM - 2:50PM | Claude Moore Nursing Educ G120 |
GNUR 6052 | Epidemiology and World Health |
| |
| 18800 | 001 | Lecture (3 Units) | Open | 49 / 60 | Kristen Wells | TBA | Web-Based Course |
| | | | | Staff | We 1:00PM - 3:00PM | TBA |
| | | | | Staff | Th 1:00PM - 3:00PM | TBA |
| 18988 | 002 | Lecture (3 Units) | Closed | 38 / 37 | Kathryn Laughon | Th 9:00AM - 11:50AM | Mcleod Hall 1003 |
GNUR 6054 | Research and Biostatistical Processes for Health Care |
| |
| 18994 | 002 | Lecture (4 Units) | Open | 42 / 55 | Camille Burnett+1 | Th 12:00AM - 12:00AM | Web-Based Course |
| | | | | Staff | We 10:00AM - 12:00PM | Contact Department |
| | | | | Staff | Th 10:00AM - 12:00PM | Contact Department |
GNUR 6058 | Nursing, Ethics, and the Larger Healthcare Arena |
| |
| 18794 | 001 | Lecture (3 Units) | Open | 29 / 30 | Elizabeth Epstein | Fr 9:00AM - 11:50AM | Claude Moore Nursing Educ 1110 |
GNUR 6251 | Biological Basis of Mental Health and Mental Illness |
| |
| 18804 | 001 | Lecture (3 Units) | Open | 13 / 30 | Carol Manning | Th 11:00AM - 1:50PM | Mcleod Hall 2007 |
GNUR 6252 | Psychiatric-Mental Health Nursing Seminar |
| |
| 18845 | 001 | Lecture (3 Units) | Open | 7 / 15 | Edie Barbero | Th 2:00PM - 4:50PM | Claude Moore Nursing Educ 2018 |
GNUR 6310 | Seminar I: Clinical Decision Making in Adult-Gerontology Acute Care |
| |
| 18844 | 001 | Lecture (3 Units) | Open | 24 / 35 | Audrey Snyder | Th 9:00AM - 11:50AM | Claude Moore Nursing Educ 1110 |
GNUR 6381 | Wound, Ostomy, and Continence Specialty Nursing |
| |
| 18803 | 001 | Lecture (3 Units) | Open | 0 / 12 | Catherine Ratliff | Th 4:30PM - 7:00PM | Claude Moore Nursing Educ 1120 |
GNUR 6383 | Practicum in Wound, Ostomy, and Continence Nursing |
| |
| 19157 | 1 | Practicum (3 Units) | Open | 0 / 1 | Catherine Ratliff | TBA | Contact Department |
GNUR 6400 | Community Assessment |
| |
| 18802 | 001 | Lecture (3 Units) | Open | 11 / 20 | Mary Gibson | TBA | Web-Based Course |
| | | | | Staff | We 3:00PM - 5:00PM | Claude Moore Nursing Educ 1110 |
| | | | | Staff | Th 10:00AM - 12:00PM | TBA |
| | | | | Staff | Th 3:00PM - 5:00PM | Claude Moore Nursing Educ 1120 |
GNUR 6450 | Transformational Leadership and Management |
| |
| 19902 | 1 | Seminar (3 Units) | Open | 28 / 36 | Pamela DeGuzman | TBA | Web-Based Course |
| | | | | Staff | We 8:00AM - 10:00AM | Contact Department |
| | | | | Staff | Th 8:00AM - 10:00AM | Claude Moore Nursing Educ 1120 |
GNUR 6465 | Organization Theory and Behavior |
| |
| 19010 | 001 | Lecture (3 Units) | Open | 10 / 20 | Kathleen Cox | TBA | Web-Based Course |
| | | | | Staff | We 3:00PM - 5:00PM | TBA |
| | | | | Staff | Th 3:00PM - 5:00PM | TBA |
GNUR 6993 | Independent Master's Study |
| |
| 18809 | 001 | Independent Study (1 - 3 Units) | Open | 1 / 5 | Amy Boitnott | TBA | TBA |
| 21883 | 002 | Independent Study (1 - 3 Units) | Open | 2 / 5 | Dorothy Tullmann | TBA | TBA |
| 22107 | 003 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Arlene Keeling | TBA | TBA |
| 22174 | 004 | Independent Study (1 - 3 Units) | Open | 1 / 5 | Kathryn Laughon | TBA | TBA |
GNUR 7251 | Psychiatric-Mental Health Practicum I: Clinical Nurse Specialist/Nurse Practitioner |
| |
| 18806 | CNS | Practicum (5 Units) | Open | 1 / 5 (8 / 22) | Leighanna Midkiff | Th 9:00AM - 11:00AM | Claude Moore Nursing Educ 2018 |
| | | | | Staff | We 3:00PM - 5:00PM | Claude Moore Nursing Educ 2018 |
| | | | | Staff | Th 3:00PM - 5:00PM | Claude Moore Nursing Educ 2018 |
| 18805 | NP | Practicum (5 Units) | Open | 6 / 7 (8 / 22) | Leighanna Midkiff | Th 9:00AM - 11:00AM | Claude Moore Nursing Educ 2018 |
| | | | | Staff | We 3:00PM - 5:00PM | Claude Moore Nursing Educ 2018 |
| | | | | Staff | Th 3:00PM - 5:00PM | Claude Moore Nursing Educ 2018 |
GNUR 7253 | Psychiatric-Mental Health Practicum II: Clinical Nurse Specialist |
| |
| 18979 | 001 | Practicum (5 Units) | Open | 0 / 6 (8 / 22) | Leighanna Midkiff | Th 9:00AM - 11:00AM | Claude Moore Nursing Educ 2018 |
| | | | | Staff | We 3:00PM - 5:00PM | Claude Moore Nursing Educ 2018 |
| | | | | Staff | Th 3:00PM - 5:00PM | Claude Moore Nursing Educ 2018 |
GNUR 7254 | Psychiatric-Mental Health Practicum II: Nurse Practitioner |
| |
| 18807 | 001 | Practicum (5 Units) | Open | 1 / 6 (8 / 22) | Leighanna Midkiff | Th 9:00AM - 11:00AM | Claude Moore Nursing Educ 2018 |
| | | | | Staff | We 3:00PM - 5:00PM | Claude Moore Nursing Educ 2018 |
| | | | | Staff | Th 3:00PM - 5:00PM | Claude Moore Nursing Educ 2018 |
GNUR 7311 | Practicum I: Adult-Gerontology Acute Care Clinical Nurse Specialist |
| |
| 18968 | 001 | Lecture (5 Units) | Open | 2 / 18 | Beth Quatrara | MoTuWe 8:30AM - 9:20AM | Claude Moore Nursing Educ 3020 |
| 19158 | 101 | Practicum (5 Units) | Open | 2 / 12 | Beth Quatrara | We 1:00PM - 3:00PM | Claude Moore Nursing Educ 3020 |
GNUR 7312 | Practicum I: Acute Care Nurse Practitioners |
| |
| 18969 | 001 | Lecture (5 Units) | Open | 28 / 33 | Barbara Maling | TBA | Contact Department |
| 20987 | 005 | Lecture (5 Units) | Open | 0 / 6 | Staff | Tu 1:00PM - 4:00PM | Mcleod Hall 5016 |
| 19159 | 101 | Practicum (5 Units) | Open | 28 / 33 | Audrey Snyder+7 | We 8:00AM - 5:00PM | Claude Moore Nursing Educ 1110 |
GNUR 7411 | Public Health Nursing Practicum I |
| |
| 20269 | 001 | Practicum (3 Units) | Open | 0 / 8 (0 / 16) | Pamela Kulbok | TBA | Web-Based Course |
| | | | | Staff | We 1:00PM - 3:00PM | TBA |
| | | | | Staff | Th 1:00PM - 3:00PM | TBA |
GNUR 7412 | Public Health Nursing Practicum II |
| |
| 20270 | 001 | Practicum (4 Units) | Open | 0 / 8 (0 / 16) | Pamela Kulbok | TBA | Web-Based Course |
| | | | | Staff | We 1:00PM - 3:00PM | TBA |
| | | | | Staff | Th 1:00PM - 3:00PM | TBA |
GNUR 7481 | Administrative Practicum I |
| |
| 18808 | 001 | Practicum (3 Units) | Open | 4 / 8 | Elizabeth Friberg | Th 12:00AM - 12:00AM | Web-Based Course |
| | | | | Staff | We 1:00PM - 3:00PM | Claude Moore Nursing Educ 2018 |
| | | | | Staff | Th 1:00PM - 3:00PM | Claude Moore Nursing Educ 2018 |
GNUR 7482 | Administrative Practicum II |
| |
| 19009 | 001 | Practicum (4 Units) | Open | 1 / 8 | Elizabeth Friberg | TBA | Web-Based Course |
| | | | | Staff | We 1:00PM - 3:00PM | TBA |
| | | | | Staff | Th 1:00PM - 3:00PM | TBA |
GNUR 8120 | Qualitative Research Methods |
| |
| 18846 | 001 | Lecture (3 Units) | Open | 9 / 15 (9 / 20) | Jeanita Richardson | Tu 9:00AM - 11:50AM | Multistory (Old) Hospital |
GNUR 8130 | Statistical Methods for Health Care Research I |
| |
| 18813 | 1 | Lecture (3 Units) | Open | 11 / 20 | Joel Anderson | Tu 9:00AM - 11:50AM | Mcleod Hall 1004 |
| 18814 | 101 | Laboratory (3 Units) | Open | 11 / 20 | Joel Anderson | Tu 12:50PM - 1:50PM | Mcleod Hall 2007 |
GNUR 8150 | Statistical Methods for Health Care Research III |
| |
| 18815 | 1 | Lecture (3 Units) | Open | 9 / 15 | Joel Anderson | We 9:00AM - 11:50AM | Mcleod Hall 2007 |
| 18816 | 101 | Laboratory (3 Units) | Open | 9 / 15 | Joel Anderson | We 12:50PM - 1:50PM | Mcleod Hall 2007 |
GNUR 8210 | Scientific Progress in Nursing |
| |
| 18811 | 001 | Lecture (3 Units) | Open | 12 / 30 | Karen Rose | We 2:00PM - 5:00PM | Claude Moore Nursing Educ 1120 |
GNUR 8220 | Philosophy of Science and Development of Nursing Knowledge |
| |
| 18812 | 001 | Lecture (3 Units) | Open | 12 / 16 | Kathryn Laughon | Tu 2:00PM - 5:00PM | Mcleod Hall 1003 |
GNUR 8420 | Proposal Writing Seminar II |
| |
| 18855 | 001 | Lecture (2 Units) | Open | 1 / 5 | Arlene Keeling | TBA | TBA |
GNUR 8430 | DNP Capstone Proposal Seminar |
| |
| 18970 | 001 | Seminar (1 Units) | Open | 6 / 15 | Catherine Kane | We 8:00AM - 12:00PM | Claude Moore Nursing Educ 1120 |
| | | | | Staff | We 8:00AM - 12:00PM | Claude Moore Nursing Educ 1120 |
| | | | | Staff | Fr 10:00AM - 12:00PM | Claude Moore Nursing Educ 2018 |
| | | | | Staff | Fr 10:00AM - 12:00PM | Claude Moore Nursing Educ 2018 |
GNUR 8610 | Health Behavior and Health Promotion Research |
| |
| 18818 | 001 | Lecture (3 Units) | Open | 8 / 30 | Ishan Williams | We 1:00PM - 5:00PM | Claude Moore Nursing Educ 1120 |
| | | | | Staff | Th 8:00AM - 12:00PM | Claude Moore Nursing Educ 1120 |
| | | | | Staff | Fr 9:00AM - 11:30AM | Claude Moore Nursing Educ 1120 |
| | | | | Staff | Fr 9:00AM - 11:30AM | Claude Moore Nursing Educ 1120 |
GNUR 8650 | Managing Information Technology |
| |
| 18810 | 001 | Lecture (3 Units) | Open | 7 / 28 | Emily Drake | Tu 1:00PM - 5:00PM | Claude Moore Nursing Educ 1110 |
| | | | | Staff | We 8:00AM - 12:00PM | Claude Moore Nursing Educ 1110 |
| | | | | Staff | Fr 12:00PM - 2:30PM | Mcleod Hall 5060 |
| | | | | Staff | Fr 12:00PM - 2:30PM | Mcleod Hall 5060 |
GNUR 8660 | Evidence-Based Practice |
| |
| 18851 | 001 | Lecture (3 Units) | Open | 10 / 30 | Mikel Gray | Th 1:00PM - 5:00PM | Claude Moore Nursing Educ 1120 |
| | | | | Staff | Fr 8:00AM - 4:00PM | Claude Moore Nursing Educ 1120 |
| | | | | Staff | Fr 3:00PM - 5:30PM | TBA |
| | | | | Staff | Fr 3:00PM - 5:30PM | TBA |
GNUR 8710 | Independent Study in Teaching |
| |
| 18820 | 001 | Independent Study (1 - 3 Units) | Open | 1 / 5 | Mary Gibson | TBA | TBA |
GNUR 8998 | Masters Research |
| |
| 18852 | 001 | Independent Study (1 - 12 Units) | Open | 35 / 50 | Dorothy Tullmann | TBA | TBA |
| 22155 | 002 | Independent Study (1 - 12 Units) | Closed | 1 / 1 | Kathryn Reid | TBA | TBA |
GNUR 9010 | Mentored Study |
| |
| 18819 | 001 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Marianne Baernholdt | TBA | TBA |
| 18871 | 002 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Edie Barbero | TBA | TBA |
| 18978 | 003 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Amy Boitnott | TBA | TBA |
| 18986 | 004 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Cheryl Bourguignon | TBA | TBA |
| 19045 | 005 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Diane Boyer | TBA | TBA |
| 19046 | 006 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Linda Bullock | TBA | TBA |
| 19047 | 007 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Cathy Campbell | TBA | TBA |
| 19048 | 008 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathleen Cox | TBA | TBA |
| 19049 | 009 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Emily Drake | TBA | TBA |
| 19050 | 010 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Elizabeth Epstein | TBA | TBA |
| 19051 | 011 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Jeanne Erickson | TBA | TBA |
| 19052 | 012 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Sarah Farrell | TBA | TBA |
| 19053 | 013 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathleen Fletcher | TBA | TBA |
| 19054 | 014 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Dorothy Fontaine | TBA | TBA |
| 19055 | 015 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Elizabeth Friberg | TBA | TBA |
| 19056 | 016 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Mary Gibson | TBA | TBA |
| 19057 | 017 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Doris Glick | TBA | TBA |
| 19058 | 018 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Mikel Gray | TBA | TBA |
| 19059 | 020 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Rebecca Harmon | TBA | TBA |
| 19060 | 022 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathryn Haugh | TBA | TBA |
| 19061 | 023 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Patricia Hollen | TBA | TBA |
| 19062 | 024 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Randy Jones | TBA | TBA |
| 19063 | 025 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Catherine Kane | TBA | TBA |
| 19064 | 026 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Arlene Keeling | TBA | TBA |
| 19065 | 027 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Pamela Kulbok | TBA | TBA |
| 19066 | 028 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathryn Laughon | TBA | TBA |
| 19067 | 029 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Connie Lee | TBA | TBA |
| 19068 | 030 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Elizabeth Merwin | TBA | TBA |
| 19069 | 031 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Lynn Noland | TBA | TBA |
| 19070 | 032 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Mary O'Laughlen | TBA | TBA |
| 19071 | 033 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Barbara Parker | TBA | TBA |
| 19072 | 034 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Catherine Ratliff | TBA | TBA |
| 19073 | 035 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathryn Reid | TBA | TBA |
| 19074 | 036 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Dawn Rigney | TBA | TBA |
| 19075 | 037 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Karen Rose | TBA | TBA |
| 19076 | 038 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Audrey Snyder | TBA | TBA |
| 19077 | 039 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Richard Steeves | TBA | TBA |
| 19078 | 040 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Ann Taylor | TBA | TBA |
| 19079 | 041 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Dorothy Tullmann | TBA | TBA |
| 19080 | 042 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Sharon Utz | TBA | TBA |
| 19081 | 043 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Ishan Williams | TBA | TBA |
GNUR 9020 | Selected Topics |
| |
| 18817 | 001 | Independent Study (1 - 3 Units) | Open | 1 / 5 | Emily Drake | TBA | TBA |
| 22173 | 002 | Independent Study (1 - 3 Units) | Open | 1 / 5 | Marianne Baernholdt | TBA | TBA |
GNUR 9110 | Research Practicum I |
| |
| 18823 | 001 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Marianne Baernholdt | TBA | TBA |
| 18824 | 002 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Edie Barbero | TBA | TBA |
| 18861 | 003 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Amy Boitnott | TBA | TBA |
| 18874 | 004 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Cheryl Bourguignon | TBA | TBA |
| 18917 | 005 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Diane Boyer | TBA | TBA |
| 18921 | 006 | Independent Study (1 - 4 Units) | Open | 2 / 5 | Linda Bullock | TBA | TBA |
| 18972 | 007 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Cathy Campbell | TBA | TBA |
| 18975 | 008 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathleen Cox | TBA | TBA |
| 18981 | 009 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Emily Drake | TBA | TBA |
| 19012 | 010 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Elizabeth Epstein | TBA | TBA |
| 19013 | 011 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Jeanne Erickson | TBA | TBA |
| 19014 | 012 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Sarah Farrell | TBA | TBA |
| 19015 | 013 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathleen Fletcher | TBA | TBA |
| 19016 | 014 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Dorothy Fontaine | TBA | TBA |
| 19017 | 015 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Elizabeth Friberg | TBA | TBA |
| 19018 | 016 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Mary Gibson | TBA | TBA |
| 19019 | 017 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Doris Glick | TBA | TBA |
| 19020 | 018 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Mikel Gray | TBA | TBA |
| 19021 | 019 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Ann Hamric | TBA | TBA |
| 19022 | 020 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Rebecca Harmon | TBA | TBA |
| 19023 | 022 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathryn Haugh | TBA | TBA |
| 19024 | 023 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Patricia Hollen | TBA | TBA |
| 19025 | 024 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Randy Jones | TBA | TBA |
| 19026 | 025 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Catherine Kane | TBA | TBA |
| 19027 | 026 | Independent Study (1 - 4 Units) | Open | 1 / 5 | Richard Keeling | TBA | TBA |
| 19028 | 027 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Pamela Kulbok | TBA | TBA |
| 19029 | 028 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathryn Laughon | TBA | TBA |
| 19030 | 029 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Connie Lee | TBA | TBA |
| 19031 | 030 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Elizabeth Merwin | TBA | TBA |
| 19032 | 031 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Lynn Noland | TBA | TBA |
| 19033 | 032 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Mary O'Laughlen | TBA | TBA |
| 19034 | 033 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Barbara Parker | TBA | TBA |
| 19035 | 034 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Catherine Ratliff | TBA | TBA |
| 19036 | 035 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Kathryn Reid | TBA | TBA |
| 19037 | 036 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Dawn Rigney | TBA | TBA |
| 19038 | 037 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Karen Rose | TBA | TBA |
| 19039 | 038 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Audrey Snyder | TBA | TBA |
| 19040 | 039 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Richard Steeves | TBA | TBA |
| 19041 | 040 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Ann Taylor | TBA | TBA |
| 19042 | 041 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Dorothy Tullmann | TBA | TBA |
| 19043 | 042 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Sharon Utz | TBA | TBA |
| 19044 | 043 | Independent Study (1 - 4 Units) | Open | 0 / 5 | Ishan Williams | TBA | TBA |
GNUR 9610 | DNP Practicum I |
| |
| 18821 | 001 | Practicum (1 - 5 Units) | Open | 8 / 15 (17 / 29) | Dorothy Tullmann | Th 1:00PM - 5:00PM | Claude Moore Nursing Educ 1110 |
| | | | | Staff | We 2:30PM - 5:00PM | Claude Moore Nursing Educ 1120 |
GNUR 9620 | DNP Practicum II |
| |
| 18822 | 001 | Practicum (1 - 5 Units) | Open | 9 / 14 (17 / 29) | Dorothy Tullmann | Th 1:00PM - 5:00PM | Claude Moore Nursing Educ 1110 |
| | | | | Staff | We 2:30PM - 5:00PM | Claude Moore Nursing Educ 1120 |
GNUR 9991 | Capstone |
| |
| 18826 | 001 | Independent Study (6 Units) | Open | 2 / 5 | Marianne Baernholdt | TBA | TBA |
| 18862 | 002 | Independent Study (6 Units) | Open | 0 / 5 | Edie Barbero | TBA | TBA |
| 18863 | 003 | Independent Study (6 Units) | Open | 1 / 5 | Amy Boitnott | TBA | TBA |
| 18866 | 004 | Independent Study (6 Units) | Open | 0 / 5 | Cheryl Bourguignon | TBA | TBA |
| 18867 | 005 | Independent Study (6 Units) | Open | 0 / 5 | Diane Boyer | TBA | TBA |
| 18868 | 006 | Independent Study (6 Units) | Open | 0 / 5 | Linda Bullock | TBA | TBA |
| 18876 | 007 | Independent Study (6 Units) | Open | 0 / 5 | Cathy Campbell | TBA | TBA |
| 18918 | 008 | Independent Study (6 Units) | Open | 1 / 5 | Kathleen Cox | TBA | TBA |
