These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Psychology |
PSYC 1010 | Introductory Psychology |
| |
| 16427 | 001 | Lecture (3 Units) | Open | 348 / 350 | Chad Dodson | TuTh 12:30PM - 1:45PM | Gilmer Hall 130 |
| 11445 | 002 | Lecture (3 Units) | Open | 205 / 350 | Frederick Smyth | TuTh 8:00AM - 9:15AM | Gilmer Hall 130 |
PSYC 2100 | Introduction to Learning |
| |
| 16176 | 001 | Lecture (3 Units) | Open | 142 / 150 | Cedric Williams | TuTh 9:30AM - 10:45AM | Nau 101 |
PSYC 2150 | Introduction to Cognition |
| |
| 11446 | 001 | Lecture (3 Units) | Open | 349 / 350 | Daniel Willingham | TuTh 9:30AM - 10:45AM | Gilmer Hall 130 |
PSYC 2200 | A Survey of the Neural Basis of Behavior |
| |
| 11447 | 001 | Lecture (3 Units) | Open | 348 / 350 | David Hill | MoWeFr 10:00AM - 10:50AM | Gilmer Hall 130 |
PSYC 2300 | Introduction to Perception |
| |
| 19715 | 001 | Lecture (3 Units) | Closed | 150 / 150 | Dennis Proffitt | TuTh 12:30PM - 1:45PM | Gilmer Hall 190 |
PSYC 2301 | Introduction to Perception Laboratory |
| |
| 19716 | 001 | Laboratory (1 Units) | Closed | 15 / 15 | Jonathan Zadra | Tu 5:00PM - 5:50PM | Gilmer Hall 225 |
| 19717 | 002 | Laboratory (1 Units) | Open | 19 / 20 | Jonathan Zadra | Mo 11:00AM - 11:50AM | Gilmer Hall B001 |
| 19718 | 003 | Laboratory (1 Units) | Open | 10 / 15 | Jonathan Zadra | Th 3:00PM - 3:50PM | Gilmer Hall B001 |
PSYC 2400 | Introduction to Personality Psychology |
| |
| 11448 | 001 | Lecture (3 Units) | Closed | 349 / 350 | Allison Anderson | TuTh 11:00AM - 12:15PM | Gilmer Hall 130 |
PSYC 2600 | Introduction to Social Psychology |
| |
| 11449 | 100 | Lecture (3 Units) | Closed | 350 / 350 | Timothy Wilson | TuTh 3:30PM - 4:45PM | Gilmer Hall 130 |
PSYC 2601 | Introduction to Social Psychology Discussion |
| |
| 12267 | 101 | Discussion (1 Units) | Open | 16 / 24 | Elizabeth Gilbert | Mo 9:00AM - 9:50AM | Gilmer Hall 225 |
| 12268 | 102 | Discussion (1 Units) | Open | 14 / 24 | Brandon Ng | Tu 7:00PM - 7:50PM | Gilmer Hall 225 |
| 12269 | 103 | Discussion (1 Units) | Open | 16 / 24 | Saida Hussain | We 4:00PM - 4:50PM | Cauthen House 134 |
| 12270 | 104 | Discussion (1 Units) | Open | 14 / 24 | Min Ha Lee | Th 11:00AM - 11:50AM | Ruffner Hall 223 |
PSYC 2700 | Introduction to Child Psychology |
| |
| 14470 | 001 | Lecture (3 Units) | Open | 300 / 350 | John Bonvillian | TuTh 2:00PM - 3:15PM | Gilmer Hall 130 |
PSYC 2701 | Introduction to Child Psychology Discussion Section |
| |
| 16178 | 102 | Discussion (1 Units) | Open | 20 / 24 | Tyler Cloutier | Mo 11:00AM - 11:50AM | Gilmer Hall 240 |
| 16180 | 104 | Discussion (1 Units) | Closed | 24 / 24 | Robyn Kondrad | Tu 1:00PM - 1:50PM | Gilmer Hall 240 |
| 16181 | 105 | Discussion (1 Units) | Open | 20 / 24 | Tyler Cloutier | We 5:00PM - 5:50PM | Cauthen House 134 |
| 16182 | 106 | Discussion (1 Units) | Open | 18 / 24 | Carolyn Palmquist | We 9:00AM - 9:50AM | Gilmer Hall B001 |
PSYC 3005 | Research Methods and Data Analysis I |
| |
| 11450 | 100 | Lecture (4 Units) | Open | 116 / 120 | James Freeman | TuTh 8:00AM - 9:15AM | Gilmer Hall 190 |
| 11451 | 101 | Laboratory (4 Units) | Closed | 11 / 10 | Bommae Kim | Mo 9:00AM - 10:50AM | Bryan Hall 203 |
| 11452 | 102 | Laboratory (4 Units) | Closed | 12 / 10 | Bommae Kim | Mo 1:00PM - 2:50PM | Cauthen House 111 |
| 11453 | 103 | Laboratory (4 Units) | Closed | 12 / 10 | Emily Hopkins | Mo 3:00PM - 4:50PM | Cauthen House 111 |
| 11454 | 104 | Laboratory (4 Units) | Closed | 11 / 9 | Christina Emeh | Tu 11:00AM - 12:50PM | GIlmer Hall 155 |
| 11455 | 105 | Laboratory (4 Units) | Closed | 11 / 10 | Kathleen Schmidt | Tu 3:00PM - 4:50PM | Cauthen House 111 |
| 11456 | 106 | Laboratory (4 Units) | Closed | 12 / 10 | Jordan Axt | Tu 7:00PM - 8:50PM | Cauthen House 111 |
| 11457 | 107 | Laboratory (4 Units) | Closed | 11 / 9 | Adi Shaked | We 9:00AM - 10:50AM | GIlmer Hall 155 |
| 11458 | 108 | Laboratory (4 Units) | Closed | 12 / 10 | Kathleen Schmidt | We 1:00PM - 2:50PM | Cauthen House 111 |
| 11459 | 109 | Laboratory (4 Units) | Closed | 12 / 10 | Bernadette Blanchfield | We 3:00PM - 4:50PM | Cauthen House 111 |
| 14471 | 112 | Laboratory (4 Units) | Closed | 12 / 9 | Emily Hopkins | Mo 10:00AM - 11:50AM | GIlmer Hall 155 |
| 16736 | 200 | Lecture (4 Units) | Closed | 118 / 115 | Frederick Smyth | TuTh 3:30PM - 4:45PM | Gilmer Hall 190 |
| 19719 | 211 | Laboratory (4 Units) | Closed | 12 / 10 | Daniel Martin | Mo 9:00AM - 10:50AM | Cauthen House 111 |
| 11462 | 212 | Laboratory (4 Units) | Closed | 12 / 10 | Daniel Martin | Mo 11:00AM - 12:50PM | Cauthen House 111 |
| 11463 | 213 | Laboratory (4 Units) | Closed | 12 / 10 | Jordan Axt | Tu 5:00PM - 6:50PM | Cauthen House 111 |
| 11464 | 214 | Laboratory (4 Units) | Closed | 12 / 9 | Rebecca Dore | Tu 1:00PM - 2:50PM | GIlmer Hall 155 |
| 19720 | 215 | Laboratory (4 Units) | Closed | 12 / 10 | Carlee Hawkins | We 9:00AM - 10:50AM | Cauthen House 111 |
| 11465 | 216 | Laboratory (4 Units) | Closed | 12 / 10 | Bernadette Blanchfield | We 11:00AM - 12:50PM | Cauthen House 111 |
| 11466 | 217 | Laboratory (4 Units) | Closed | 11 / 10 | Yishan Xu | We 7:00PM - 8:50PM | Cauthen House 111 |
| 19721 | 218 | Laboratory (4 Units) | Closed | 11 / 10 | Yishan Xu | Th 7:00PM - 8:50PM | Cauthen House 111 |
| 11467 | 220 | Laboratory (4 Units) | Closed | 12 / 10 | Adi Shaked | Th 11:00AM - 12:50PM | Cauthen House 111 |
| 14472 | 221 | Laboratory (4 Units) | Closed | 12 / 10 | Rebecca Dore | Mo 4:00PM - 5:50PM | GIlmer Hall 155 |
PSYC 3006 | Research Methods and Data Analysis II |
| |
| 11468 | 100 | Lecture (4 Units) | Open | 123 / 148 | Karen Schmidt | MoWeFr 9:00AM - 9:50AM | Gilmer Hall 190 |
| 11474 | 101 | Laboratory (4 Units) | Closed | 12 / 12 | Anthony Byers | Tu 1:00PM - 2:50PM | Cauthen House 111 |
| 11479 | 102 | Laboratory (4 Units) | Closed | 11 / 11 | Siny Tsang | We 7:00PM - 8:50PM | Bryan Hall 203 |
| 11470 | 103 | Laboratory (4 Units) | Closed | 11 / 11 | Joshua Pritikin | Mo 5:00PM - 6:50PM | Bryan Hall 203 |
| 11469 | 104 | Laboratory (4 Units) | Closed | 11 / 11 | Siny Tsang | Mo 3:00PM - 4:50PM | Wilson Hall 308 |
| 11471 | 105 | Laboratory (4 Units) | Closed | 11 / 11 | Monica Savoy | Mo 5:00PM - 6:50PM | Cauthen House 111 |
| 11473 | 107 | Laboratory (4 Units) | Closed | 11 / 9 | Siny Tsang | We 5:00PM - 6:50PM | Bryan Hall 203 |
| 11475 | 108 | Laboratory (4 Units) | Closed | 11 / 11 | Anthony Byers | Tu 9:00AM - 10:50AM | Cauthen House 111 |
| 11476 | 109 | Laboratory (4 Units) | Closed | 12 / 12 | Siny Tsang | We 11:00AM - 12:50PM | Bryan Hall 203 |
| 11477 | 110 | Laboratory (4 Units) | Closed | 12 / 12 | Joshua Pritikin | We 1:00PM - 2:50PM | GIlmer Hall 155 |
| 11478 | 111 | Laboratory (4 Units) | Closed | 12 / 10 | Monica Savoy | We 3:00PM - 4:50PM | GIlmer Hall 155 |
| 11481 | 113 | Laboratory (4 Units) | Open | 9 / 10 | Felicity Miao | Th 3:00PM - 4:50PM | Cauthen House 111 |
PSYC 3410 | Abnormal Psychology |
| |
| 11482 | 001 | Lecture (3 Units) | Closed | 150 / 150 | Francis McFarland | TuTh 5:00PM - 6:15PM | Gilmer Hall 190 |
PSYC 3460 | Psychological Study of Children, Families, and the Law |
| |
| 11483 | 100 | Lecture (4 Units) | Closed | 42 / 41 | Nicholas Reppucci | TuTh 11:00AM - 12:15PM | Gilmer Hall 166 |
| 11485 | 101 | Laboratory (4 Units) | Open | 8 / 15 | Tammi Walker | Mo 6:00PM - 7:50PM | Gilmer Hall 240 |
| 11484 | 102 | Laboratory (4 Units) | Open | 10 / 18 | Tammi Walker | We 10:00AM - 11:50AM | Gilmer Hall B001 |
| 13824 | 103 | Laboratory (4 Units) | Open | 13 / 15 | Staff | Th 2:00PM - 3:50PM | Cauthen House 134 |
| 16186 | 104 | Laboratory (4 Units) | Open | 11 / 15 | Staff | Th 9:00AM - 10:50AM | Gilmer Hall 141 |
PSYC 3480 | Adolescence: Theory and Development |
| |
| 16187 | 001 | Lecture (3 Units) | Open | 134 / 150 | Joseph Allen | TuTh 9:30AM - 10:45AM | Gilmer Hall 190 |
PSYC 3590 | Research in Psychology |
| |
| | Research I |
| 11486 | 001 | Independent Study (2 - 3 Units) | Open | 8 / 50 | Joseph Allen | TBA | TBA |
| | Research II |
| 12115 | 002 | Independent Study (2 - 3 Units) | Open | 8 / 30 | Steven Boker | TBA | TBA |
| | Research III |
| 12116 | 003 | Independent Study (2 - 3 Units) | Open | 9 / 30 | John Bonvillian | TBA | TBA |
| | Research IV |
| 12117 | 004 | Independent Study (2 - 3 Units) | Open | 3 / 30 | Peter Brunjes | TBA | TBA |
| 12726 | 005 | Independent Study (2 - 3 Units) | Open | 8 / 30 | Gerald Clore | TBA | TBA |
| 12727 | 006 | Independent Study (2 - 3 Units) | Open | 7 / 30 | James Coan | TBA | TBA |
| 12728 | 007 | Independent Study (2 - 3 Units) | Open | 11 / 30 | Benjamin Converse | TBA | TBA |
| 12730 | 009 | Independent Study (2 - 3 Units) | Open | 20 / 30 | Chad Dodson | TBA | TBA |
| 12731 | 010 | Independent Study (2 - 3 Units) | Open | 1 / 30 | Robert Emery | TBA | TBA |
| 12732 | 011 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Alev Erisir | TBA | TBA |
| 12733 | 012 | Independent Study (2 - 3 Units) | Open | 17 / 30 | James Freeman | TBA | TBA |
| 12734 | 013 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Jonathan Haidt | TBA | TBA |
| 16188 | 014 | Independent Study (2 - 3 Units) | Open | 1 / 30 | David Hill | TBA | TBA |
| 12735 | 015 | Independent Study (2 - 3 Units) | Open | 7 / 30 | Vikram Jaswal | TBA | TBA |
| 12736 | 017 | Independent Study (2 - 3 Units) | Open | 4 / 30 | Michael Kubovy | TBA | TBA |
| 12738 | 019 | Independent Study (2 - 3 Units) | Open | 9 / 30 | Angeline Lillard | TBA | TBA |
| 12739 | 020 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Patricia Llewellyn | TBA | TBA |
| 12740 | 022 | Independent Study (2 - 3 Units) | Open | 10 / 30 | James Morris | TBA | TBA |
| 12742 | 024 | Independent Study (2 - 3 Units) | Open | 14 / 30 | Brian Nosek | TBA | TBA |
| 12743 | 025 | Independent Study (2 - 3 Units) | Open | 3 / 30 | Shigehiro Oishi | TBA | TBA |
| 12744 | 026 | Independent Study (2 - 3 Units) | Open | 6 / 30 | Charlotte Patterson | TBA | TBA |
| | Research I |
| 12719 | 027 | Independent Study (2 - 3 Units) | Open | 15 / 30 | Robert Pianta | TBA | TBA |
| | Research IV |
| 12725 | 028 | Independent Study (2 - 3 Units) | Open | 13 / 30 | Dennis Proffitt | TBA | TBA |
| 12745 | 029 | Independent Study (2 - 3 Units) | Open | 4 / 30 | Nicholas Reppucci | TBA | TBA |
| 12746 | 030 | Independent Study (2 - 3 Units) | Open | 1 / 30 | Timothy Salthouse | TBA | TBA |
| 12747 | 031 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Karen Schmidt | TBA | TBA |
| 16189 | 032 | Independent Study (2 - 3 Units) | Open | 4 / 30 | Barbara Spellman | TBA | TBA |
| | Research I |
| 12720 | 033 | Independent Study (2 - 3 Units) | Open | 15 / 30 | Bethany Teachman | TBA | TBA |
| 12748 | 034 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Ching-Ling Teng | TBA | TBA |
| 12749 | 035 | Independent Study (2 - 3 Units) | Open | 8 / 30 | Sophie Trawalter | TBA | TBA |
| 12750 | 036 | Independent Study (2 - 3 Units) | Open | 2 / 30 | Eric Turkheimer | TBA | TBA |
| | Research II |
| 12723 | 037 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Timo Von Oertzen | TBA | TBA |
| 12751 | 038 | Independent Study (2 - 3 Units) | Open | 2 / 30 | Cedric Williams | TBA | TBA |
| | Research I |
| 12721 | 039 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Daniel Willingham | TBA | TBA |
| 12752 | 040 | Independent Study (2 - 3 Units) | Open | 4 / 30 | Melvin Wilson | TBA | TBA |
| 12753 | 041 | Independent Study (2 - 3 Units) | Open | 4 / 30 | Timothy Wilson | TBA | TBA |
| 15804 | 042 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Brian Wiltgen | TBA | TBA |
| 16920 | 043 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Beverly Adams | TBA | TBA |
PSYC 3870 | Seminar for Distinguished Majors |
| |
| 11943 | 001 | Lecture (1 Units) | Open | 13 / 25 | Gerald Clore | Fr 12:00PM - 1:00PM | Gilmer Hall B001 |
| 11944 | 002 | Lecture (1 Units) | Open | 6 / 25 | Gerald Clore | Fr 1:00PM - 2:00PM | Gilmer Hall B001 |
PSYC 3970 | Research on Affective Forecasting |
| |
| 19724 | 001 | Seminar (3 Units) | Open | 10 / 25 | Timothy Wilson | Mo 3:30PM - 6:00PM | Gilmer Hall 225 |
PSYC 4200 | Neural Mechanisms of Behavior |
| |
| 14473 | 100 | Lecture (4 Units) | Closed | 34 / 30 (35 / 45) | Alev Erisir | MoWe 2:00PM - 3:15PM | Gilmer Hall 166 |
| 14474 | 101 | Laboratory (4 Units) | Open | 8 / 12 | Alev Erisir | We 5:00PM - 6:15PM | Gilmer Hall 177 |
| 19727 | 102 | Laboratory (4 Units) | Open | 10 / 12 | Alev Erisir | We 3:30PM - 4:45PM | Gilmer Hall 177 |
| 19728 | 103 | Laboratory (4 Units) | Open | 5 / 12 | Alev Erisir | Th 9:15AM - 10:30AM | Gilmer Hall 117 |
| 19729 | 104 | Laboratory (4 Units) | Open | 11 / 12 | Alev Erisir | Th 3:30PM - 4:45PM | Gilmer Hall 177 |
PSYC 4559 | New Course in Psychology |
| |
| | Neurobiology of Drug Craving |
| 19731 | 001 | Lecture (3 Units) | Closed | 13 / 13 | William Levy | We 5:00PM - 7:30PM | Cocke Hall 101 |
| | Anxty Disorder:Thry & Treatmnt |
| 19732 | 002 | Lecture (3 Units) | Closed | 20 / 20 | Shari Steinman | We 2:00PM - 4:30PM | Gilmer Hall 240 |
| | Contemporary Parenthood |
| 19733 | 003 | Lecture (3 Units) | Closed | 20 / 20 | Samantha Tornello-Maiorano | Tu 2:00PM - 4:30PM | Gilmer Hall 225 |
| | The Arts and Psychology |
| 20482 | 004 | Lecture (3 Units) | Open | 19 / 20 | Michael Kubovy | MoWe 2:00PM - 3:15PM | Cauthen House 134 |
PSYC 4580 | Directed Readings in Psychology |
| |
| | Directed Readings I |
| 12083 | 001 | Independent Study (2 - 3 Units) | Open | 0 / 20 | Joseph Allen | TBA | TBA |
| 13234 | 002 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Steven Boker | TBA | TBA |
| 13235 | 003 | Independent Study (2 - 3 Units) | Open | 1 / 30 | John Bonvillian | TBA | TBA |
| 13236 | 004 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Peter Brunjes | TBA | TBA |
| 13237 | 005 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Gerald Clore | TBA | TBA |
| 13238 | 006 | Independent Study (2 - 3 Units) | Open | 0 / 30 | James Coan | TBA | TBA |
| 13239 | 007 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Benjamin Converse | TBA | TBA |
| 13241 | 009 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Chad Dodson | TBA | TBA |
| 13242 | 010 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Robert Emery | TBA | TBA |
| 13243 | 011 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Alev Erisir | TBA | TBA |
| 13244 | 012 | Independent Study (2 - 3 Units) | Open | 0 / 30 | James Freeman | TBA | TBA |
| 13245 | 013 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Jonathan Haidt | TBA | TBA |
| | Directed Readings II |
| 12118 | 014 | Independent Study (2 - 3 Units) | Open | 0 / 30 | David Hill | TBA | TBA |
| 13246 | 015 | Independent Study (2 - 3 Units) | Open | 0 / 30 | William Levy | TBA | TBA |
| 13247 | 016 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Vikram Jaswal | TBA | TBA |
| 13249 | 018 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Michael Kubovy | TBA | TBA |
| 13251 | 020 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Angeline Lillard | TBA | TBA |
| 13252 | 021 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Patricia Llewellyn | TBA | TBA |
| 13254 | 023 | Independent Study (2 - 3 Units) | Open | 0 / 30 | James Morris | TBA | TBA |
| 13256 | 025 | Independent Study (2 - 3 Units) | Open | 1 / 30 | Brian Nosek | TBA | TBA |
| 13257 | 026 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Shigehiro Oishi | TBA | TBA |
| 13258 | 027 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Charlotte Patterson | TBA | TBA |
| 13259 | 028 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Dennis Proffitt | TBA | TBA |
| 13260 | 029 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Nicholas Reppucci | TBA | TBA |
| 13261 | 030 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Timothy Salthouse | TBA | TBA |
| 13262 | 032 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Karen Schmidt | TBA | TBA |
| 13263 | 033 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Bethany Teachman | TBA | TBA |
| 13264 | 034 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Ching-Ling Teng | TBA | TBA |
| 13265 | 035 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Eric Turkheimer | TBA | TBA |
| 13266 | 036 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Sophie Trawalter | TBA | TBA |
| 13267 | 037 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Timo Von Oertzen | TBA | TBA |
| 13268 | 038 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Cedric Williams | TBA | TBA |
| 13269 | 039 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Daniel Willingham | TBA | TBA |
| 13270 | 040 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Melvin Wilson | TBA | TBA |
| 15805 | 041 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Timothy Wilson | TBA | TBA |
| 16190 | 042 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Brian Wiltgen | TBA | TBA |
| 16362 | 043 | Independent Study (2 - 3 Units) | Open | 0 / 30 | Beverly Adams | TBA | TBA |
PSYC 4910 | Undergraduate Internship Programs Seminar |
| |
| 14958 | 100 | Seminar (4 Units) | Open | 3 / 22 | Karen Farber | TBA | TBA |
| 14959 | 101 | Laboratory (4 Units) | Open | 3 / 22 | Staff | TBA | TBA |
| 14960 | 200 | Seminar (4 Units) | Open | 8 / 25 | J. Seder+1 | We 3:30PM - 5:30PM | Gilmer Hall 166 |
| 14961 | 201 | Laboratory (4 Units) | Open | 8 / 25 | Staff | TBA | TBA |
| 14962 | 300 | Seminar (4 Units) | Open | 5 / 22 | J. Seder+1 | Th 8:00AM - 9:50AM | Gilmer Hall 166 |
| 14963 | 301 | Laboratory (4 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 14964 | 400 | Seminar (4 Units) | Open | 3 / 22 | J. Seder+1 | Mo 3:30PM - 5:30PM | Gilmer Hall 166 |
| 14965 | 401 | Laboratory (4 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 14966 | 500 | Seminar (4 Units) | Open | 4 / 20 | Karen Farber | Tu 3:30PM - 5:30PM | Contact Department |
| 14967 | 501 | Laboratory (4 Units) | Open | 0 / 0 | Staff | TBA | TBA |
PSYC 4930 | Undergraduate Internship Program Supplement |
| |
| 14968 | 001 | Lecture (2 Units) | Open | 0 / 40 | Karen Farber | TBA | TBA |
PSYC 4970 | Distinguished Major Thesis |
| |
| 11487 | 001 | Independent Study (0 Units) | Open | 19 / 30 | Gerald Clore | TBA | TBA |
PSYC 4980 | Distinguished Major Thesis |
| |
| 11488 | 001 | Independent Study (6 Units) | Closed | 0 / 0 | Gerald Clore | TBA | TBA |
PSYC 5310 | Developmental Psycholinguistics |
| |
| 14726 | 001 | Lecture (3 Units) | Closed | 20 / 20 | John Bonvillian | TuTh 9:30AM - 10:45AM | Gilmer Hall 225 |
PSYC 5325 | Cognitive Neuroscience |
| |
| 20234 | 001 | Seminar (3 Units) | Open | 14 / 19 | Timothy Salthouse | We 9:00AM - 11:30AM | Gilmer Hall 225 |
PSYC 5559 | New Course in Psychology |
| |
| | Lifespan Cognition |
| 19736 | 001 | Seminar (3 Units) | Closed | 17 / 17 | Timothy Salthouse+1 | Tu 9:00AM - 11:30AM | Millmont 123 |
| | Brain Sys Inv in Learn & Mem |
| 21808 | 002 | Seminar (3 Units) | Open | 16 / 20 | Cedric Williams | TuTh 11:00AM - 12:15PM | Gilmer Hall B001 |
PSYC 7200 | Advanced Neural Mechanisms of Behavior |
| |
| 20529 | 001 | Seminar (3 Units) | Open | 1 / 5 (35 / 45) | Alev Erisir | MoWe 2:00PM - 3:15PM | Gilmer Hall 166 |
PSYC 7400 | Practicum to Intervention and Ethics |
| |
| 19738 | 001 | Lecture (1 Units) | Open | 6 / 25 | Patricia Llewellyn | Tu 2:00PM - 4:00PM | Gilmer Hall 108H |
| 21862 | 002 | Lecture (1 Units) | Open | 3 / 20 | Patricia Llewellyn | Tu 6:00PM - 8:00PM | Gilmer Hall 108H |
PSYC 7420 | Psychological Intervention I |
| |
| 11489 | 001 | Lecture (4 Units) | Open | 4 / 9 | Bethany Teachman | WeFr 9:15AM - 10:45AM | Gilmer Hall 108H |
PSYC 7430 | Psychological Assessment |
| |
| 11491 | 100 | Lecture (4 Units) | Open | 5 / 10 | Patricia Llewellyn | Mo 8:00AM - 9:15AM | Gilmer Hall 240 |
| | | | | Staff | We 9:30AM - 10:45AM | Gilmer Hall 240 |
| 11492 | 101 | Laboratory (4 Units) | Open | 5 / 10 | Elenda Hessel | Fr 9:00AM - 11:00AM | Gilmer Hall 240 |
PSYC 7470 | Experimental Psychopathology |
| |
| 11946 | 001 | Lecture (3 Units) | Open | 5 / 15 | James Coan | We 11:00AM - 1:30PM | Gilmer Hall 324 |
PSYC 7475 | The Psychological Study of Ethnic Minority Issues in Research and Practices |
| |
| 19739 | 001 | Seminar (3 Units) | Open | 5 / 15 | Melvin Wilson | Mo 9:00AM - 11:30AM | Contact Department |
PSYC 7480 | Community Psychology and Prevention Science I: Research and Consultation |
| |
| 11493 | 100 | Seminar (4 Units) | Open | 6 / 8 | Nicholas Reppucci | Th 2:00PM - 4:30PM | Gilmer Hall 225 |
| 11494 | 101 | Laboratory (4 Units) | Open | 6 / 15 | Todd Warner | Th 6:00PM - 8:00PM | Gilmer Hall 225 |
PSYC 7501 | Contemporary Issues: Cognitive Psychology |
| |
| 11947 | 001 | Lecture (2 Units) | Open | 4 / 15 | Michael Kubovy | We 12:00PM - 2:00PM | Contact Department |
PSYC 7502 | Contemporary Issues: Neuroscience and Behavior |
| |
| 11948 | 001 | Lecture (2 Units) | Open | 1 / 25 | Cedric Williams | We 12:30PM - 1:45PM | Gilmer Hall 240 |
PSYC 7503 | Contemporary Issues: Community Psychology |
| |
| 11949 | 001 | Lecture (2 Units) | Open | 2 / 15 | Nicholas Reppucci | Tu 12:30PM - 1:45PM | Contact Department |
PSYC 7504 | Contemporary Issues: Ethics and Clinical Psychology |
| |
| 11950 | 001 | Lecture (2 Units) | Open | 2 / 12 | Bethany Teachman | Fr 12:00PM - 2:00PM | Contact Department |
PSYC 7505 | Contemporary Issues: Developmental Psychology |
| |
| 11951 | 001 | Lecture (2 Units) | Open | 2 / 30 | Angeline Lillard | Mo 12:00PM - 2:00PM | Contact Department |
PSYC 7506 | Contemporary Issues: Social Psychology |
| |
| 11952 | 001 | Lecture (2 Units) | Open | 6 / 30 | Timothy Wilson | Mo 12:30PM - 2:00PM | Contact Department |
PSYC 7507 | Contemporary Issues: Quantitative Psychology |
| |
| 11953 | 001 | Lecture (2 Units) | Open | 4 / 15 | Timo Von Oertzen | Th 12:30PM - 1:45PM | Contact Department |
PSYC 7559 | New Course in Psychology |
| |
| | Development of Play |
| 19741 | 002 | Lecture (3 Units) | Open | 4 / 15 | Angeline Lillard | We 3:30PM - 6:00PM | Millmont 123 |
| | Improving (Our) Science |
| 19742 | 003 | Lecture (3 Units) | Open | 12 / 15 | Brian Nosek | Th 6:00PM - 8:30PM | Gilmer Hall 166 |
| | Cognitive Science |
| 19743 | 004 | Lecture (3 Units) | Open | 6 / 15 | Dennis Proffitt | TuTh 3:30PM - 4:45PM | Gilmer Hall 240 |
PSYC 7600 | Social Psychology |
| |
| 19744 | 001 | Lecture (3 Units) | Open | 13 / 15 | Gerald Clore | Tu 9:00AM - 11:30AM | Gilmer Hall 240 |
PSYC 7710 | Quantitative Methods I: Probability and Statistical Inference |
| |
| 11495 | 100 | Lecture (4 Units) | Open | 13 / 25 | Eric Turkheimer | MoWe 2:00PM - 3:15PM | Dell 1 104 |
| 11496 | 101 | Laboratory (4 Units) | Open | 4 / 12 | David Dobolyi+1 | We 6:00PM - 8:00PM | GIlmer Hall 155 |
| 11497 | 102 | Laboratory (4 Units) | Open | 9 / 12 | David Dobolyi+1 | Th 9:00AM - 11:00AM | GIlmer Hall 155 |
PSYC 8200 | Internship in Teaching Neuroscience |
| |
| 19745 | 001 | Seminar (3 Units) | Open | 0 / 1 (35 / 45) | Alev Erisir | MoWe 2:00PM - 3:15PM | Gilmer Hall 166 |
PSYC 8559 | New Course in Psychology |
| |
| | Structural Equation Modeling |
| 19746 | 001 | Seminar (3 Units) | Open | 13 / 15 | Timo Von Oertzen | TuTh 2:00PM - 3:15PM | Millmont 123 |
PSYC 8998 | Non-Topical Research, Preparation for Thesis |
| |
| 11498 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Joseph Allen | TBA | TBA |
| 12679 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Steven Boker | TBA | TBA |
| 12680 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Bonvillian | TBA | TBA |
