Complete Schedule for the Materials Science and Engineering Department - Spring 2013
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Engineering Physics |
EP 7000 | Graduate Seminar |
| |
| 18144 | 001 | Seminar (1 Units) | Open | 3 / 30 | Petra Reinke | TBA | TBA |
EP 8970 | Graduate Teaching Instruction |
| |
| 17481 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Johnson | TBA | TBA |
EP 8999 | Master's Degree Research |
| |
| 17482 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Sean Agnew | TBA | TBA |
| 17887 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Raul Baragiola | TBA | TBA |
| 17888 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Demas | TBA | TBA |
| 17889 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Dorning | TBA | TBA |
| 17890 | 005 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Dana Elzey | TBA | TBA |
| 17891 | 006 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Fitz-Gerald | TBA | TBA |
| 17892 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jerrold Floro | TBA | TBA |
| 17893 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Richard Gangloff | TBA | TBA |
| 17894 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Howe | TBA | TBA |
| 17895 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Hull | TBA | TBA |
| 17896 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Johnson | TBA | TBA |
| 17897 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Johnson | TBA | TBA |
| 17898 | 013 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Kelly | TBA | TBA |
| 17899 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Craig Meyer | TBA | TBA |
| 17900 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Wladek Minor | TBA | TBA |
| 17901 | 016 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Matthew Neurock | TBA | TBA |
| 17902 | 017 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Blaine Norum | TBA | TBA |
| 17903 | 018 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Joseph Poon | TBA | TBA |
| 17904 | 019 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Petra Reinke | TBA | TBA |
| 17905 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Charles Sackett | TBA | TBA |
| 17906 | 021 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Scully | TBA | TBA |
| 17907 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Gary Shiflet | TBA | TBA |
| 17908 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Soffa | TBA | TBA |
| 17909 | 024 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Haydn Wadley | TBA | TBA |
| 17910 | 025 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Mark Williams | TBA | TBA |
| 17911 | 026 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Stuart Wolf | TBA | TBA |
| 17912 | 027 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Giovanni Zangari | TBA | TBA |
| 17913 | 028 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Leonid Zhigilei | TBA | TBA |
| 17914 | 029 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Ian Harrison | TBA | TBA |
EP 9970 | Graduate Teaching Instruction |
| |
| 17483 | 001 | Independent Study (1 - 12 Units) | Open | 2 / 30 | William Johnson | TBA | TBA |
EP 9999 | Ph.D. Dissertation Research |
| |
| 17484 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Sean Agnew | TBA | TBA |
| 17915 | 002 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Raul Baragiola | TBA | TBA |
| 17916 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Demas | TBA | TBA |
| 17917 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Dorning | TBA | TBA |
| 17918 | 005 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Dana Elzey | TBA | TBA |
| 17919 | 006 | Independent Study (1 - 12 Units) | Open | 1 / 30 | James Fitz-Gerald | TBA | TBA |
| 17920 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jerrold Floro | TBA | TBA |
| 17921 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Richard Gangloff | TBA | TBA |
| 17922 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Howe | TBA | TBA |
| 17923 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Hull | TBA | TBA |
| 17924 | 011 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Robert Johnson | TBA | TBA |
| 17925 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Johnson | TBA | TBA |
| 17926 | 013 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Kelly | TBA | TBA |
| 17927 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Craig Meyer | TBA | TBA |
| 17928 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Wladek Minor | TBA | TBA |
| 17929 | 016 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Matthew Neurock | TBA | TBA |
| 17930 | 017 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Blaine Norum | TBA | TBA |
| 17931 | 018 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Joseph Poon | TBA | TBA |
| 17932 | 019 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Petra Reinke | TBA | TBA |
| 17933 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Charles Sackett | TBA | TBA |
| 17934 | 021 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Scully | TBA | TBA |
| 17935 | 022 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Gary Shiflet | TBA | TBA |
| 17936 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Soffa | TBA | TBA |
| 17937 | 024 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Haydn Wadley | TBA | TBA |
| 17938 | 025 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Mark Williams | TBA | TBA |
| 17939 | 026 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Stuart Wolf | TBA | TBA |
| 17940 | 027 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Giovanni Zangari | TBA | TBA |
| 17941 | 028 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Leonid Zhigilei | TBA | TBA |
| 17942 | 029 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Ian Harrison | TBA | TBA |
| 18216 | 030 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Marcel Utz | TBA | TBA |
| 18228 | 031 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Pamela Norris | TBA | TBA |
| Materials Science and Engineering |
MSE 2010 | Materials That Shape Our Civilization |
| |
| 17571 | 001 | Lecture (3 Units) | Closed | 72 / 48 | Gary Shiflet | MoWeFr 1:00PM - 1:50PM | Physics Bldg 204 |
| 17572 | 002 | Lecture (3 Units) | Closed | 69 / 48 | Gary Shiflet | MoWeFr 2:00PM - 2:50PM | Physics Bldg 204 |
MSE 2090 | Introduction to the Science and Engineering of Materials |
| |
| 17573 | 001 | Lecture (3 Units) | Open | 76 / 82 | Eric Schindelholz+1 | TuTh 9:30AM - 10:45AM | Mechanical Engr Bldg 341 |
| 17574 | 002 | Lecture (3 Units) | Open | 117 / 120 | Jerrold Floro | TuTh 11:00AM - 12:15PM | Olsson Hall 120 |
| 17575 | 003 | Lecture (3 Units) | Open | 21 / 48 | Giovanni Zangari | MoWeFr 11:00AM - 11:50AM | Thornton Hall E304 |
| 17576 | 004 | Lecture (3 Units) | Open | 38 / 85 | George Cahen | TuTh 12:30PM - 1:45PM | Mechanical Engr Bldg 341 |
MSE 2500 | Special Topics in Materials Science and Engineering |
| |
| | Materials eXplorations |
| 18356 | 001 | Laboratory (1 - 3 Units) | Closed | 12 / 12 | Jerrold Floro | Fr 1:00PM - 2:50PM | Wilsdorf Hall 103 |
MSE 3050 | Thermodynamics and Kinetics of Materials |
| |
| 18161 | 001 | Lecture (3 Units) | Open | 42 / 60 | Leonid Zhigilei | MoWe 3:30PM - 4:45PM | Mechanical Engr Bldg 339 |
| 18349 | 002 | Lecture (3 Units) | Open | 10 / 16 | Leonid Zhigilei | MoWe 3:30PM - 4:45PM | Desktop-Synchronous |
MSE 3080 | Corrosion, Batteries and Fuel Cells |
| |
| 17577 | 001 | Lecture (3 Units) | Open | 41 / 50 | John Scully | TuTh 11:00AM - 12:15PM | Mechanical Engr Bldg 339 |
| 18348 | 002 | Lecture (3 Units) | Open | 5 / 16 | John Scully | TuTh 11:00AM - 12:15PM | Desktop-Synchronous |
MSE 3101 | Materials Science Investigations |
| |
| 17578 | 001 | Lecture (3 Units) | Closed | 67 / 65 | James Fitz-Gerald | MoWeFr 1:00PM - 1:50PM | Mechanical Engr Bldg 339 |
MSE 4210 | Materials Processing |
| |
| 18354 | 001 | Lecture (3 Units) | Open | 14 / 28 | Sean Agnew | TuTh 9:30AM - 10:45AM | Rice Hall 032 |
| 18355 | 002 | Lecture (3 Units) | Open | 1 / 20 | Sean Agnew | TuTh 9:30AM - 10:45AM | Desktop-Synchronous |
MSE 4320 | Origins of Mechanical Behavior |
| |
| 17579 | 001 | Lecture (3 Units) | Open | 18 / 20 | Richard Gangloff | MoWe 2:00PM - 3:15PM | Rice Hall 032 |
| 18350 | 002 | Lecture (3 Units) | Open | 2 / 16 | Richard Gangloff | MoWe 2:00PM - 3:15PM | Desktop-Synchronous |
MSE 4960 | Special Project in Materials Science and Engineering |
| |
| 18195 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Richard Gangloff | TBA | TBA |
| 18196 | 002 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Giovanni Zangari | TBA | TBA |
| 18197 | 003 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Sean Agnew | TBA | TBA |
| 18198 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Petra Reinke | TBA | TBA |
| 18199 | 005 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Leonid Zhigilei | TBA | TBA |
| 18200 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | John Scully | TBA | TBA |
| 18214 | 007 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Jerrold Floro | TBA | TBA |
| 18376 | 008 | Independent Study (1 - 6 Units) | Open | 2 / 30 | James Groves | TBA | TBA |
| 18377 | 009 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Elizabeth Opila | TBA | TBA |
| 18420 | 010 | Independent Study (1 - 6 Units) | Open | 1 / 30 | James Fitz-Gerald | TBA | TBA |
| 21298 | 011 | Independent Study (3 Units) | Open | 1 / 5 | Eric Loth | TBA | TBA |
| 21342 | 012 | Independent Study (1 - 6 Units) | Open | 2 / 30 | Robert Kelly | TBA | TBA |
| 21525 | 013 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Michal Sabat | TBA | TBA |
MSE 6020 | Defects and Microstructure in Materials |
| |
| 17580 | 001 | Lecture (3 Units) | Open | 18 / 25 | Leonid Zhigilei | MoWe 11:00AM - 12:15PM | Wilsdorf Hall 101 |
MSE 6130 | Transmission Electron Microscopy |
| |
| 17583 | 001 | Lecture (3 Units) | Open | 13 / 20 | James Howe | MoWe 1:00PM - 2:15PM | Wilsdorf Hall 101 |
MSE 6167 | Electrical, Magnetic and Optical Properties of Materials |
| |
| 18267 | 001 | Lecture (3 Units) | Open | 12 / 30 | Petra Reinke | TuTh 5:00PM - 6:15PM | Rice Hall 032 |
| 21157 | 002 | Lecture (3 Units) | Closed | 1 / 1 | Petra Reinke | TuTh 5:00PM - 6:15PM | Desktop-Synchronous |
| 20096 | 501 | Lecture (3 Units) | Open | 14 / 15 | Petra Reinke | TuTh 5:00PM - 6:15PM | Desktop-Synchronous |
MSE 6240 | Kinetics of Transport and Transformations in Materials |
| |
| 17581 | 001 | Lecture (3 Units) | Open | 20 / 28 | William Johnson | TuTh 3:30PM - 4:45PM | Rice Hall 032 |
| 20095 | 501 | Lecture (3 Units) | Open | 16 / 30 | William Johnson | TuTh 3:30PM - 4:45PM | Desktop-Synchronous |
MSE 6320 | Deformation and Fracture of Structural Materials |
| |
| 17656 | 001 | Lecture (3 Units) | Open | 6 / 8 | Richard Gangloff | MoWe 2:00PM - 3:15PM | Rice Hall 032 |
MSE 6555 | Special Topics in Distance Learning |
| |
| | Introduction to Nanomaterials |
| 18390 | 001 | Lecture (3 Units) | Open | 0 / 2 | James Groves | TBA | TBA |
MSE 6592 | Topics in Material Science |
| |
| | High Temperature Oxidation |
| 20562 | 001 | Lecture (3 Units) | Open | 9 / 30 | Elizabeth Opila | TuTh 9:30AM - 10:45AM | Wilsdorf Hall 101 |
MSE 7592 | Advanced Topics in Materials Science |
| |
| | Spintronics |
| 20563 | 001 | Lecture (3 Units) | Open | 5 / 25 | Stuart Wolf | TuTh 2:00PM - 3:15PM | Wilsdorf Hall 101 |
MSE 7820 | Materials Science Seminar |
| |
| 17582 | 001 | Lecture (1 Units) | Open | 12 / 50 | Raul Baragiola | Mo 4:00PM - 5:00PM | Wilsdorf Hall 101 |
MSE 8970 | Graduate Teaching Instruction-M.S. |
| |
| 18208 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Johnson | TBA | TBA |
MSE 8999 | Masters Degree Research |
| |
| 17584 | 001 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Sean Agnew | TBA | TBA |
| 17835 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Raul Baragiola | TBA | TBA |
| 21615 | 003 | Independent Study (1 - 12 Units) | Open | 2 / 30 | James Burns | TBA | TBA |
| 17837 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | George Cahen | TBA | TBA |
| 17838 | 005 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Dana Elzey | TBA | TBA |
| 17840 | 007 | Independent Study (1 - 12 Units) | Open | 2 / 30 | James Fitz-Gerald | TBA | TBA |
| 17841 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jerrold Floro | TBA | TBA |
| 17842 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Lisa Friedersdorf | TBA | TBA |
| 17843 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Richard Gangloff | TBA | TBA |
| 17844 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Groves | TBA | TBA |
| 17845 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Lloyd Harriott | TBA | TBA |
| 17846 | 013 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Howe | TBA | TBA |
| 17847 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Hudson | TBA | TBA |
| 17848 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Hull | TBA | TBA |
| 17849 | 016 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Johnson | TBA | TBA |
| 17850 | 017 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Johnson | TBA | TBA |
| 17851 | 018 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Kelly | TBA | TBA |
| 17852 | 019 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Petra Reinke | TBA | TBA |
| 17853 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Scully | TBA | TBA |
| 17854 | 021 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Gary Shiflet | TBA | TBA |
| 17855 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Soffa | TBA | TBA |
| 17856 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Marcel Utz | TBA | TBA |
| 17857 | 024 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Haydn Wadley | TBA | TBA |
| 17858 | 025 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Stuart Wolf | TBA | TBA |
| 17859 | 026 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Giovanni Zangari | TBA | TBA |
| 17860 | 027 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Leonid Zhigilei | TBA | TBA |
| 18207 | 028 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Elizabeth Opila | TBA | TBA |
MSE 9970 | Graduate Teaching Instruction-Ph.D. |
| |
| 18209 | 001 | Independent Study (1 - 12 Units) | Open | 7 / 30 | William Johnson | TBA | TBA |
MSE 9999 | PHD Dissertation Research |
| |
| 17585 | 001 | Independent Study (1 - 12 Units) | Open | 3 / 50 | Sean Agnew | TBA | TBA |
| 17861 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Raul Baragiola | TBA | TBA |
| 17862 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Barker | TBA | TBA |
| 17863 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | George Cahen | TBA | TBA |
| 17864 | 005 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Dana Elzey | TBA | TBA |
| 17865 | 006 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Marcelo Fama | TBA | TBA |
| 17866 | 007 | Independent Study (1 - 12 Units) | Open | 1 / 30 | James Fitz-Gerald | TBA | TBA |
| 17867 | 008 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Jerrold Floro | TBA | TBA |
| 17868 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Lisa Friedersdorf | TBA | TBA |
| 17869 | 010 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Richard Gangloff | TBA | TBA |
| 17870 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 30 | James Groves | TBA | TBA |
| 17871 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Lloyd Harriott | TBA | TBA |
| 17872 | 013 | Independent Study (1 - 12 Units) | Open | 2 / 30 | James Howe | TBA | TBA |
| 17873 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Hudson | TBA | TBA |
| 17874 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Hull | TBA | TBA |
| 17875 | 016 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Johnson | TBA | TBA |
| 17876 | 017 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Johnson | TBA | TBA |
| 17877 | 018 | Independent Study (1 - 12 Units) | Open | 6 / 30 | Robert Kelly | TBA | TBA |
| 17878 | 019 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Petra Reinke | TBA | TBA |
| 17879 | 020 | Independent Study (1 - 12 Units) | Open | 10 / 30 | John Scully | TBA | TBA |
| 17880 | 021 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Gary Shiflet | TBA | TBA |
| 17881 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 30 | William Soffa | TBA | TBA |
| 17882 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Marcel Utz | TBA | TBA |
| 17883 | 024 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Haydn Wadley | TBA | TBA |
| 17884 | 025 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Stuart Wolf | TBA | TBA |
| 17885 | 026 | Independent Study (1 - 12 Units) | Open | 6 / 30 | Giovanni Zangari | TBA | TBA |
| 17886 | 027 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Leonid Zhigilei | TBA | TBA |
| 18203 | 028 | Independent Study (1 - 12 Units) | Open | 4 / 30 | Elizabeth Opila | TBA | TBA |
| 18230 | 029 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Jiwei Lu | TBA | TBA |
| 18231 | 030 | Independent Study (1 - 12 Units) | Open | 1 / 30 | James Burns | TBA | TBA |