These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Arts Administration |
ARAD 3100 | Principles and Practices of Arts Administration |
| |
| 20669 | 001 | Lecture (3 Units) | Waitlist (13) | 50 / 50 | George Sampson | TuTh 5:00PM - 6:15PM | Campbell Hall 160 |
ARAD 5050 | Arts Marketing Theory and Practice |
| |
| 20741 | 001 | Lecture (3 Units) | Closed | 16 / 16 | George Sampson+1 | We 10:00AM - 12:30PM | Fayerweather Hall 206 |
ARAD 5500 | Introduction to Design Thinking |
| |
| | TBD |
| 20670 | 001 | Lecture (3 Units) | Closed | 8 / 8 | George Sampson | TuTh 11:00AM - 12:15PM | Fayerweather Hall 215 |
| History of Art and Architecture |
ARAH 5585 | Topics in the Art of East, South, and Southeast Asia |
| |
| | Art and Religion Silk Road |
| 19469 | 001 | Lecture (3 Units) | Open | 7 / 15 | Dorothy Wong | Tu 6:00PM - 8:30PM | Fayerweather Hall 208 |
ARAH 7500 | Research Problems in Ancient Architecture/Archaeology |
| |
| 12133 | 001 | Seminar (3 Units) | Open | 0 / 0 | Staff | TBA | TBA |
ARAH 7505 | Research Problems in Ancient Art/ Archaeology |
| |
| 12134 | 001 | Independent Study (3 Units) | Open | 0 / 10 | Anastasia Ntakouri Hild | TBA | TBA |
| 15984 | 002 | Independent Study (3 Units) | Open | 0 / 10 | Tyler Smith | TBA | TBA |
| 16940 | 003 | Independent Study (3 Units) | Open | 0 / 30 | Bernard Frischer | TBA | TBA |
ARAH 7510 | Research Problems in Medieval Architecture |
| |
| 12135 | 001 | Seminar (3 Units) | Open | 0 / 0 | Staff | TBA | TBA |
ARAH 7515 | Research Problems Medieval Art |
| |
| 12136 | 001 | Independent Study (3 Units) | Open | 1 / 10 | Lisa Reilly | TBA | TBA |
ARAH 7520 | Research Problems in Renaissance/Baroque Architecture |
| |
| 12137 | 001 | Seminar (3 Units) | Open | 0 / 0 | Staff | TBA | TBA |
ARAH 7525 | Research Problems in Renaissance/Baroque Art |
| |
| 12138 | 001 | Seminar (3 Units) | Open | 1 / 10 | Francesca Fiorani | TBA | TBA |
ARAH 7530 | Research Problems in 18th/19th Century Architecture |
| |
| 12132 | 001 | Seminar (3 Units) | Open | 0 / 0 | Staff | TBA | TBA |
ARAH 7535 | Research Problems in 18th/19th Century Art |
| |
| 12139 | 001 | Seminar (3 Units) | Open | 0 / 0 | Staff | TBA | TBA |
ARAH 7540 | Research Problems in 20th/21st Century Architecture |
| |
| 12140 | 001 | Lecture (3 Units) | Open | 0 / 0 | Staff | TBA | TBA |
ARAH 7545 | Research Problems in 20th/21st Century Art |
| |
| 12141 | 001 | Seminar (3 Units) | Open | 0 / 0 | Staff | TBA | TBA |
ARAH 7560 | Research Problems in Architecture Theory, Comparative & Other Topics |
| |
| 12142 | 001 | Lecture (3 Units) | Open | 0 / 0 | Staff | TBA | TBA |
ARAH 7565 | Research Problems in Art Theory, Comparative & Other Topics |
| |
| 12143 | 001 | Seminar (3 Units) | Open | 2 / 10 | Howard Singerman | TBA | TBA |
ARAH 7570 | Research Problems in the Architecture of the Americas |
| |
| 12144 | 001 | Seminar (3 Units) | Open | 0 / 0 | Staff | TBA | TBA |
ARAH 7575 | Research Problems in the Art of the Americas |
| |
| 12145 | 001 | Seminar (3 Units) | Open | 0 / 0 | Staff | TBA | TBA |
ARAH 7580 | Research Problems in the Architecture of East, South, and Southeast Asia |
| |
| 12146 | 001 | Seminar (3 Units) | Open | 0 / 0 | Staff | TBA | TBA |
ARAH 7590 | Research Problems in the Architecture of Africa or Islam |
| |
| 12148 | 001 | Seminar (3 Units) | Open | 0 / 0 | Staff | TBA | TBA |
ARAH 8051 | Theory and Interpretation in the Visual Arts |
| |
| 16427 | 001 | Seminar (3 Units) | Open | 3 / 12 | Sarah Betzer | We 1:00PM - 3:30PM | Fayerweather Hall 215 |
ARAH 8091 | MA Thesis Research |
| |
| 12155 | 001 | Independent Study (3 Units) | Open | 0 / 15 | Cammy Brothers | TBA | TBA |
| 12876 | 002 | Independent Study (3 Units) | Open | 0 / 30 | John Dobbins | TBA | TBA |
| 14574 | 003 | Independent Study (3 Units) | Open | 0 / 30 | Daniel Ehnbom | TBA | TBA |
| 14575 | 004 | Independent Study (3 Units) | Open | 0 / 30 | Sheila Crane | TBA | TBA |
| 14576 | 005 | Independent Study (3 Units) | Open | 0 / 30 | Daniel Bluestone | TBA | TBA |
| 14577 | 006 | Independent Study (3 Units) | Open | 0 / 30 | Lisa Reilly | TBA | TBA |
| 14578 | 007 | Independent Study (3 Units) | Open | 0 / 30 | Louis Nelson | TBA | TBA |
| 14579 | 008 | Independent Study (3 Units) | Open | 0 / 30 | Richard Wilson | TBA | TBA |
| 14580 | 009 | Independent Study (3 Units) | Open | 0 / 30 | Yunsheng Huang | TBA | TBA |
| 14592 | 010 | Independent Study (3 Units) | Open | 0 / 30 | Paul Barolsky | TBA | TBA |
| 14593 | 011 | Independent Study (3 Units) | Open | 1 / 30 | Francesca Fiorani | TBA | TBA |
| 14594 | 012 | Independent Study (3 Units) | Open | 0 / 30 | Lawrence Goedde | TBA | TBA |
| 14595 | 013 | Independent Study (3 Units) | Open | 0 / 30 | John Summers | TBA | TBA |
| 14597 | 015 | Independent Study (3 Units) | Open | 0 / 30 | Sarah Betzer | TBA | TBA |
| 14598 | 016 | Independent Study (3 Units) | Open | 0 / 30 | Anastasia Ntakouri Hild | TBA | TBA |
| 14599 | 017 | Independent Study (3 Units) | Open | 0 / 30 | Douglas Fordham | TBA | TBA |
| 14600 | 018 | Independent Study (3 Units) | Open | 0 / 30 | Carmenita Higginbotham | TBA | TBA |
| 14601 | 019 | Independent Study (3 Units) | Open | 0 / 30 | Maurie McInnis | TBA | TBA |
| 14602 | 020 | Independent Study (3 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | TBA |
| 14603 | 021 | Independent Study (3 Units) | Open | 0 / 30 | Howard Singerman | TBA | TBA |
| 14604 | 022 | Independent Study (3 Units) | Open | 0 / 30 | Elizabeth Turner | TBA | TBA |
| 14605 | 023 | Independent Study (3 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
| 14606 | 024 | Independent Study (3 Units) | Open | 0 / 30 | Tyler Smith | TBA | TBA |
ARAH 8095 | Dissertation Proposal |
| |
| 12150 | 001 | Independent Study (3 Units) | Open | 0 / 10 | Louis Nelson | TBA | TBA |
| 13561 | 002 | Independent Study (3 Units) | Open | 0 / 30 | Tyler Smith | TBA | TBA |
| 14581 | 003 | Independent Study (3 Units) | Open | 0 / 30 | Daniel Ehnbom | TBA | TBA |
| 14582 | 004 | Independent Study (3 Units) | Open | 0 / 30 | John Dobbins | TBA | TBA |
| 14583 | 005 | Independent Study (3 Units) | Open | 0 / 30 | Cammy Brothers | TBA | TBA |
| 14584 | 006 | Independent Study (3 Units) | Open | 1 / 30 | Sheila Crane | TBA | TBA |
| 14585 | 007 | Independent Study (3 Units) | Open | 0 / 30 | Daniel Bluestone | TBA | TBA |
| 14586 | 008 | Independent Study (3 Units) | Open | 0 / 30 | Lisa Reilly | TBA | TBA |
| 14587 | 009 | Independent Study (3 Units) | Open | 0 / 30 | Richard Wilson | TBA | TBA |
| 14588 | 010 | Independent Study (3 Units) | Open | 0 / 30 | Yunsheng Huang | TBA | TBA |
| 14607 | 011 | Independent Study (3 Units) | Open | 0 / 30 | Paul Barolsky | TBA | TBA |
| 14608 | 012 | Independent Study (3 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | TBA |
| 14609 | 013 | Independent Study (3 Units) | Open | 0 / 30 | Lawrence Goedde | TBA | TBA |
| 14610 | 014 | Independent Study (3 Units) | Open | 0 / 30 | John Summers | TBA | TBA |
| 14612 | 016 | Independent Study (3 Units) | Open | 0 / 30 | Sarah Betzer | TBA | TBA |
| 14613 | 017 | Independent Study (3 Units) | Open | 0 / 30 | Anastasia Ntakouri Hild | TBA | TBA |
| 14614 | 018 | Independent Study (3 Units) | Open | 0 / 30 | Douglas Fordham | TBA | TBA |
| 14615 | 019 | Independent Study (3 Units) | Open | 0 / 30 | Carmenita Higginbotham | TBA | TBA |
| 14616 | 020 | Independent Study (3 Units) | Open | 0 / 30 | Maurie McInnis | TBA | TBA |
| 14617 | 021 | Independent Study (3 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | TBA |
| 14618 | 022 | Independent Study (3 Units) | Open | 0 / 30 | Howard Singerman | TBA | TBA |
| 14619 | 023 | Independent Study (3 Units) | Open | 0 / 30 | Elizabeth Turner | TBA | TBA |
| 14620 | 024 | Independent Study (3 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
ARAH 8695 | Special Reading Problems |
| |
| 12151 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 10 | John Summers | TBA | TBA |
ARAH 8940 | Special Reading Problems in Art |
| |
| 12152 | 001 | Lecture (1 - 3 Units) | Open | 0 / 0 | Staff | TBA | TBA |
ARAH 8950 | Special Reading Problems |
| |
| 12153 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 10 | Bruce Boucher | TBA | TBA |
ARAH 8998 | Non-Topical Rsch, Masters Prep |
| |
| 10348 | 001 | Independent Study (1 - 12 Units) | Open | 1 / 50 | Daniel Ehnbom | TBA | TBA |
| 12974 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Dobbins | TBA | TBA |
| 13150 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Cammy Brothers | TBA | TBA |
| 13151 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Sheila Crane | TBA | TBA |
| 13152 | 005 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Daniel Bluestone | TBA | TBA |
| 13153 | 006 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Lisa Reilly | TBA | TBA |
| 13154 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Louis Nelson | TBA | TBA |
| 13155 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Richard Wilson | TBA | TBA |
| 13156 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Yunsheng Huang | TBA | TBA |
| 14621 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Paul Barolsky | TBA | TBA |
| 14622 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | TBA |
| 14623 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Lawrence Goedde | TBA | TBA |
| 14624 | 013 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Summers | TBA | TBA |
| 14626 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Sarah Betzer | TBA | TBA |
| 14627 | 016 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Anastasia Ntakouri Hild | TBA | TBA |
| 14628 | 017 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Douglas Fordham | TBA | TBA |
| 14629 | 018 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Carmenita Higginbotham | TBA | TBA |
| 14630 | 019 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Maurie McInnis | TBA | TBA |
| 14631 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | TBA |
| 14632 | 021 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Howard Singerman | TBA | TBA |
| 14633 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Elizabeth Turner | TBA | TBA |
| 14634 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
| 14635 | 024 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Tyler Smith | TBA | TBA |
ARAH 8999 | Non-Topical Research, Masters |
| |
| 10349 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 15 | Daniel Ehnbom | TBA | TBA |
| 12973 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Cammy Brothers | TBA | TBA |
| 13157 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Lisa Reilly | TBA | TBA |
| 13158 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Louis Nelson | TBA | TBA |
| 13159 | 005 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Daniel Bluestone | TBA | TBA |
| 13160 | 006 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Richard Wilson | TBA | TBA |
| 13161 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Yunsheng Huang | TBA | TBA |
| 13162 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Sheila Crane | TBA | TBA |
| 14636 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Dobbins | TBA | TBA |
| 14637 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Paul Barolsky | TBA | TBA |
| 14638 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | TBA |
| 14639 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Lawrence Goedde | TBA | TBA |
| 14640 | 013 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Summers | TBA | TBA |
| 14642 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Sarah Betzer | TBA | TBA |
| 14643 | 016 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Anastasia Ntakouri Hild | TBA | TBA |
| 14644 | 017 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Douglas Fordham | TBA | TBA |
| 14645 | 018 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Carmenita Higginbotham | TBA | TBA |
| 14646 | 019 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Maurie McInnis | TBA | TBA |
| 14647 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | TBA |
| 14648 | 021 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Howard Singerman | TBA | TBA |
| 14649 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Elizabeth Turner | TBA | TBA |
| 14650 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
| 14651 | 024 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Tyler Smith | TBA | TBA |
| 15889 | 025 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Douglas Fordham | TBA | TBA |
ARAH 9505 | Seminar in Ancient Art/Archaeology |
| |
| | Greek Vase Ptg Iconography |
| 19470 | 001 | Seminar (3 Units) | Open | 4 / 12 | Tyler Smith | Mo 3:30PM - 6:00PM | Fayerweather Hall 208 |
ARAH 9520 | Seminar in Renaissance/Baroque Architecture |
| |
| | Architecture& Painting in Rome |
| 20642 | 001 | Seminar (3 Units) | Open | 1 / 6 | Cammy Brothers | Tu 3:30PM - 6:00PM | Campbell Hall 108 |
ARAH 9525 | Seminar in Renaissance/Baroque Art |
| |
| | Global Renaissance |
| 20043 | 001 | Seminar (3 Units) | Open | 2 / 12 | Francesca Fiorani | Fr 10:00AM - 12:30PM | Fayerweather Hall 208 |
ARAH 9570 | Seminar in the Architecture of the Americas |
| |
| | TBD |
| 20041 | 001 | Seminar (3 Units) | Open | 3 / 7 | Richard Wilson | Mo 3:30PM - 6:00PM | Campbell Hall 108 |
ARAH 9995 | Supervised Research |
| |
| 12154 | 001 | Independent Study (3 - 12 Units) | Open | 0 / 10 | Lisa Reilly | TBA | TBA |
| 14652 | 002 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Dobbins | TBA | TBA |
| 14653 | 003 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Paul Barolsky | TBA | TBA |
| 14654 | 004 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Francesca Fiorani | TBA | TBA |
| 14655 | 005 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Lawrence Goedde | TBA | TBA |
| 14656 | 006 | Independent Study (3 - 12 Units) | Open | 0 / 30 | John Summers | TBA | TBA |
| 14657 | 007 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Matthew Affron | TBA | TBA |
| 14658 | 008 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sarah Betzer | TBA | TBA |
| 14659 | 009 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Anastasia Ntakouri Hild | TBA | TBA |
| 14660 | 010 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Ehnbom | TBA | TBA |
| 14661 | 011 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Douglas Fordham | TBA | TBA |
| 14662 | 012 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Carmenita Higginbotham | TBA | TBA |
| 14663 | 013 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Maurie McInnis | TBA | TBA |
| 14664 | 014 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | TBA |
| 14666 | 015 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Howard Singerman | TBA | TBA |
| 14667 | 016 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Elizabeth Turner | TBA | TBA |
| 14668 | 017 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
| 14669 | 018 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Tyler Smith | TBA | TBA |
| 14670 | 019 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Cammy Brothers | TBA | TBA |
| 14671 | 020 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Sheila Crane | TBA | TBA |
| 14672 | 021 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Louis Nelson | TBA | TBA |
| 14673 | 022 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Daniel Bluestone | TBA | TBA |
| 14674 | 023 | Independent Study (3 - 12 Units) | Open | 1 / 30 | Richard Wilson | TBA | TBA |
| 14675 | 024 | Independent Study (3 - 12 Units) | Open | 0 / 30 | Yunsheng Huang | TBA | TBA |
ARAH 9998 | Non-Topical Rsch,Doctoral Prep |
| |
| 10350 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 50 | Tyler Smith | TBA | TBA |
| 12185 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 50 | Sarah Betzer | TBA | TBA |
| 12186 | 003 | Independent Study (1 - 12 Units) | Open | 3 / 50 | John Dobbins | TBA | TBA |
| 12187 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 50 | Daniel Ehnbom | TBA | TBA |
| 13163 | 005 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Cammy Brothers | TBA | TBA |
| 13164 | 006 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Lisa Reilly | TBA | TBA |
| 13165 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Louis Nelson | TBA | TBA |
| 13166 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Daniel Bluestone | TBA | TBA |
| 13167 | 009 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Richard Wilson | TBA | TBA |
| 13168 | 010 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Yunsheng Huang | TBA | TBA |
| 13169 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Sheila Crane | TBA | TBA |
| 14676 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Paul Barolsky | TBA | TBA |
| 14677 | 013 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Francesca Fiorani | TBA | TBA |
| 14678 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Lawrence Goedde | TBA | TBA |
| 14679 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 30 | John Summers | TBA | TBA |
| 14681 | 017 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Anastasia Ntakouri Hild | TBA | TBA |
| 14682 | 018 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Douglas Fordham | TBA | TBA |
| 14683 | 019 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Carmenita Higginbotham | TBA | TBA |
| 14684 | 020 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Maurie McInnis | TBA | TBA |
| 14685 | 021 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Eric Ramirez-Weaver | TBA | TBA |
| 14686 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Howard Singerman | TBA | TBA |
| 14687 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Elizabeth Turner | TBA | TBA |
| 14688 | 024 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Dorothy Wong | TBA | TBA |
| 15890 | 025 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Douglas Fordham | TBA | TBA |
ARAH 9999 | Non-Topical Research, Doctoral |
| |
| 10351 | 001 | Independent Study (1 - 12 Units) | Open | 2 / 15 | John Dobbins | TBA | TBA |
| 10352 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 15 | Paul Barolsky | TBA | TBA |
| 12188 | 003 | Independent Study (1 - 12 Units) | Open | 2 / 15 | Francesca Fiorani | TBA | TBA |
| 12189 | 004 | Independent Study (1 - 12 Units) | Open | 3 / 15 | Lawrence Goedde | TBA | TBA |
| 12190 | 005 | Independent Study (1 - 12 Units) | Open | 2 / 15 | John Summers | TBA | TBA |
| 12192 | 007 | Independent Study (1 - 12 Units) | Open | 0 / 15 | Sarah Betzer | TBA | TBA |
| 12193 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 15 | Anastasia Ntakouri Hild | TBA | TBA |
| 12194 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 15 | Daniel Ehnbom | TBA | TBA |
| 12195 | 010 | Independent Study (1 - 12 Units) | Open | 1 / 15 | Douglas Fordham | TBA | TBA |
| 12196 | 011 | Independent Study (1 - 12 Units) | Open | 0 / 15 | Carmenita Higginbotham | TBA | TBA |
| 12197 | 012 | Independent Study (1 - 12 Units) | Open | 0 / 15 | Maurie McInnis | TBA | TBA |
| 12198 | 013 | Independent Study (1 - 12 Units) | Open | 1 / 15 | Eric Ramirez-Weaver | TBA | TBA |
| 12199 | 014 | Independent Study (1 - 12 Units) | Open | 1 / 15 | Howard Singerman | TBA | TBA |
| 12200 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 15 | Elizabeth Turner | TBA | TBA |
| 12201 | 016 | Independent Study (1 - 12 Units) | Open | 0 / 15 | Dorothy Wong | TBA | TBA |
| 12202 | 017 | Independent Study (1 - 12 Units) | Open | 3 / 15 | Tyler Smith | TBA | TBA |
| 13170 | 019 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Cammy Brothers | TBA | TBA |
| 13171 | 020 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Lisa Reilly | TBA | TBA |
| 13172 | 021 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Louis Nelson | TBA | TBA |
| 13173 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Daniel Bluestone | TBA | TBA |
| 13174 | 023 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Richard Wilson | TBA | TBA |
| 13175 | 024 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Yunsheng Huang | TBA | TBA |
| 13176 | 025 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Sheila Crane | TBA | TBA |
| History of Art |
ARTH 1051 | History of Art I |
| |
| 10353 | 100 | Lecture (4 Units) | Open | 94 / 96 | John Dobbins | TuTh 12:30PM - 1:45PM | Campbell Hall 158 |
| 10358 | 101 | Discussion (4 Units) | Waitlist (1) | 16 / 16 | Tracy Cosgriff | Mo 12:00PM - 12:50PM | Fayerweather Hall 206 |
| 10361 | 102 | Discussion (4 Units) | Waitlist (1) | 16 / 16 | Claire Weiss | Mo 1:00PM - 1:50PM | Fayerweather Hall 215 |
| 10360 | 103 | Discussion (4 Units) | Waitlist (0) | 16 / 16 | Tracy Cosgriff | Tu 9:00AM - 9:50AM | Fayerweather Hall 206 |
| 10354 | 104 | Discussion (4 Units) | Waitlist (0) | 16 / 16 | Tracy Cosgriff | Tu 10:00AM - 10:50AM | Fayerweather Hall 206 |
| 10355 | 105 | Discussion (4 Units) | Open | 14 / 16 | Claire Weiss | Th 9:00AM - 9:50AM | Fayerweather Hall 206 |
| 10362 | 106 | Discussion (4 Units) | Waitlist (0) | 16 / 16 | Claire Weiss | Th 10:00AM - 10:50AM | Fayerweather Hall 206 |
ARTH 1500 | Introductory Seminars in Art History |
| |
| | Art and War |
| 20042 | 001 | Lecture (3 Units) | Open  | 11 / 12 | Douglas Fordham | TuTh 2:00PM - 3:15PM | Fayerweather Hall 208 |
ARTH 2053 | Greek Art |
| |
| 19447 | 100 | Lecture (4 Units) | Open | 40 / 60 | Tyler Smith | MoWeFr 10:00AM - 10:50AM | Campbell Hall 160 |
| 19448 | 101 | Discussion (4 Units) | Waitlist (0) | 20 / 20 | Veronica-Gaia Ikeshoji-Orlati | Mo 9:00AM - 9:50AM | Fayerweather Hall 206 |
| 19449 | 102 | Discussion (4 Units) | Open | 14 / 20 | Veronica-Gaia Ikeshoji-Orlati | Mo 2:00PM - 2:50PM | Fayerweather Hall 215 |
| 19452 | 105 | Discussion (4 Units) | Open | 6 / 20 | Veronica-Gaia Ikeshoji-Orlati | Th 9:00AM - 9:50AM | Fayerweather Hall 215 |
ARTH 2153 | Romanesque and Gothic Art |
| |
| 19454 | 001 | Lecture (3 Units) | Open | 48 / 90 | Eric Ramirez-Weaver | TuTh 3:30PM - 4:45PM | Campbell Hall 160 |
ARTH 2251 | Italian Renaissance Art |
| |
| 20625 | 001 | Lecture (3 Units) | Closed | 90 / 90 | John Summers | MoWe 3:30PM - 4:45PM | Campbell Hall 160 |
ARTH 2252 | High Renaissance and Mannerist Art |
| |
| 19442 | 001 | Lecture (3 Units) | Open | 31 / 90 | Paul Barolsky | TuTh 12:30PM - 1:45PM | Campbell Hall 160 |
ARTH 2354 | British Art |
| |
| 19455 | 001 | Lecture (3 Units) | Open | 46 / 90 | Douglas Fordham | TuTh 9:30AM - 10:45AM | Campbell Hall 160 |
ARTH 2471 | Art Since 1945 |
| |
| 11886 | 100 | Lecture (4 Units) | Open | 124 / 135 | Howard Singerman | TuTh 3:30PM - 4:45PM | Campbell Hall 153 |
| 11887 | 101 | Discussion (4 Units) | Open | 13 / 15 | Corey Piper | Mo 9:00AM - 9:50AM | Fayerweather Hall 208 |
| 11888 | 102 | Discussion (4 Units) | Waitlist (0) | 15 / 15 | Sara Atwood | Mo 10:00AM - 10:50AM | Fayerweather Hall 208 |
| 11889 | 103 | Discussion (4 Units) | Waitlist (1) | 15 / 15 | Sara Atwood | Mo 11:00AM - 11:50AM | Fayerweather Hall 208 |
| 11890 | 104 | Discussion (4 Units) | Waitlist (2) | 15 / 15 | Camille Behnke | We 11:00AM - 11:50AM | Fayerweather Hall 208 |
| 11891 | 105 | Discussion (4 Units) | Waitlist (0) | 15 / 15 | Camille Behnke | We 12:00PM - 12:50PM | Fayerweather Hall 208 |
| 11892 | 106 | Discussion (4 Units) | Waitlist (1) | 15 / 15 | Sara Atwood | We 1:00PM - 1:50PM | Fayerweather Hall 208 |
| 11893 | 107 | Discussion (4 Units) | Open | 7 / 15 | Camille Behnke | Th 12:00PM - 12:50PM | Fayerweather Hall 208 |
