These pages present data mined from the University of Virginia's student information system (SIS). I hope that you will find them useful. — Lou Bloomfield, Department of Physics
| African-American and African Studies | ||||||||
AAS 1010 Introduction to African-American and African Studies I | ||||||||
| 10305 | 100 | Lecture (4) | Waitlist (7) | 120 / 120 | Staff | TuTh 12:30PM - 1:45PM | Minor Hall 125 | |
| 10308 | 101 | Discussion (4) | Waitlist (3) | 20 / 20 | Staff | Th 6:00PM - 6:50PM | Shannon House 108 | |
| 10309 | 102 | Discussion (4) | Waitlist (3) | 20 / 20 | Staff | We 5:00PM - 5:50PM | Shannon House 107 | |
| 10306 | 103 | Discussion (4) | Waitlist (1) | 20 / 20 | Staff | Th 7:00PM - 7:50PM | Shannon House 108 | |
| 10307 | 104 | Discussion (4) | Waitlist (0) | 20 / 20 | Staff | Th 8:00PM - 8:50PM | Shannon House 108 | |
| 10310 | 105 | Discussion (4) | Waitlist (0) | 20 / 20 | Staff | We 6:00PM - 6:50PM | Shannon House 107 | |
| 10311 | 106 | Discussion (4) | Waitlist (0) | 20 / 20 | Staff | We 7:00PM - 7:50PM | Shannon House 107 | |
AAS 2700 Festivals of the Americas | ||||||||
| 15551 | 001 | Lecture (3) | Open | 7 / 10 | Jalane Schmidt | TuTh 9:30AM - 10:45AM | Gibson Hall 211 | |
AAS 3000 Women and Religion in Africa | ||||||||
| 20619 | 001 | Seminar (3) | Waitlist (6) | 5 / 5 | Cynthia Hoehler-Fatton | TuTh 12:30PM - 1:45PM | Gibson Hall 341 | |
AAS 3200 Martin, Malcolm and America | ||||||||
| 16528 | 001 | Seminar (3) | Waitlist (5) | 10 / 10 | Mark Hadley | TuTh 9:30AM - 10:45AM | Gibson Hall 341 | |
AAS 3280 Reading the Black College Campus | ||||||||
| 20072 | 001 | Lecture (3) | Waitlist (2) | 6 / 6 | Kenrick Grandison | TuTh 3:30PM - 4:45PM | Cocke Hall 115 | |
AAS 3500 Intermediate Seminar in African-American & African Studies | ||||||||
| Black Protest Narrative | ||||||||
| 12046 | 001 | Seminar (3) | Open | 6 / 10 | Marlon Ross | TuTh 11:00AM - 12:15PM | Maury Hall 110 | |
| SS PerspAf-Amer&AfricanStudies | ||||||||
| 14365 | 002 | Seminar (3) | Open | 3 / 20 | Sabrina Pendergrass | TuTh 12:30PM - 1:45PM | New Cabell Hall 183 | |
| Framing Civil Rights Movement | ||||||||
| 16722 | 003 | Seminar (3) | Open | 13 / 15 | Deborah McDowell | TuTh 2:00PM - 3:15PM | Bryan Hall 328 | |
| African Worlds - Life Stories | ||||||||
| 20709 | 004 | Seminar (3) | Open | 17 / 25 | Lisa Shutt | Mo 3:30PM - 6:00PM | Physics Bldg 218 | |
| TBD | ||||||||
| 21011 | 005 | Seminar (3) | Open | 1 / 30 | Lynn French | TuTh 3:30PM - 4:45PM | Nau Hall 211 | |
AAS 3652 African American History since 1865 | ||||||||
| 19871 | 001 | Seminar (3) | Waitlist (0 / 0) | 20 / 20 | Claudrena Harold | TuTh 12:30PM - 1:45PM | Dell 1 105 | |
AAS 3749 Food and Meaning in Africa and the Diaspora | ||||||||
| 20702 | 001 | Seminar (3) | Waitlist (2) | 13 / 13 | Lisa Shutt | Tu 3:30PM - 6:00PM | Pavilion VIII 103 | |
AAS 4070 Directed Reading and Research | ||||||||
| 14427 | 001 | Lecture (3) | Open | 1 / 10 | Claudrena Harold | TBA | TBA | |
AAS 4500 Advanced Seminar in African-American and African Studies | ||||||||
| Race, Space, Culture | ||||||||
| 16723 | 001 | Seminar (3) | Waitlist (0 / 0) | 6 / 6 | Kenrick Grandison+1 | Tu 6:30PM - 9:00PM | Bryan Hall 330 | |
AAS 4570 Advanced Research Seminar in African-American & African Studies | ||||||||
| Womanhood&Politics of the Body | ||||||||
| 12045 | 001 | Seminar (3) | Open | 3 / 10 | Zakiyyah Jackson | We 3:30PM - 6:00PM | New Cabell Hall 042 | |
AAS 4993 Independent Study | ||||||||
| 16932 | 001 | Independent Study (3) | Open | 0 / 5 | Claudrena Harold | TBA | TBA | |
| 14112 | 002 | Independent Study (3) | Open | 2 / 5 | Maurice Apprey | TBA | TBA | |
| Accounting | ||||||||
ACCT 2010 Introductory Accounting | ||||||||
| 21228 | 701 | Lecture (3) | Open | 3 / 24 | Marshall Kasten | Tu 7:00PM - 10:00PM | Northern Virginia Center | |
ACCT 2020 Introductory Accounting II | ||||||||
| 21229 | 701 | Lecture (3) | Open | 2 / 24 | Noel Montesa | Mo 6:30PM - 9:30PM | Northern Virginia Center | |
ACCT 3110 Intermediate Accounting I | ||||||||
| 21237 | 501 | Lecture (3) | Open | 4 / 24 | Rebecca Adams | Th 6:15PM - 9:15PM | Zehmer Hall Conference Center | |
| Staff | Th 6:15PM - 9:15PM | Zehmer Hall Conference Center | ||||||
| 21230 | 701 | Lecture (3) | Open | 2 / 24 | Leon Hutton | Th 6:30PM - 9:45PM | Northern Virginia Center | |
| Staff | Th 6:30PM - 9:45PM | Northern Virginia Center | ||||||
ACCT 3120 Intermediate Accounting II | ||||||||
| 21231 | 701 | Lecture (3) | Open | 8 / 24 | Nammy Lee | Th 6:30PM - 9:45PM | Northern Virginia Center | |
| Staff | Th 6:30PM - 9:45PM | Northern Virginia Center | ||||||
ACCT 3140 Cost Accounting | ||||||||
| 21232 | 701 | Lecture (3) | Open | 4 / 24 | William Cardine | Tu 6:30PM - 9:30PM | Web-Based Course-No class mtgs | |
| Staff | Mo 1:40AM - 1:41AM | Web-Based Course-No class mtgs | ||||||
ACCT 4450 Federal Taxation I | ||||||||
| 21378 | 701 | Lecture (3) | Open | 3 / 24 | Paul Krinzman | Mo 6:30PM - 9:30PM | Northern Virginia Center | |
ACCT 5210 Introductory Auditing | ||||||||
| 21233 | 701 | Lecture (3) | Open | 8 / 24 | Richard Evans | We 6:30PM - 9:45PM | Northern Virginia Center | |
ACCT 5330 Accounting for Non-Business Organizations | ||||||||
| 21234 | 701 | Lecture (3) | Open | 10 / 24 | Richard Evans | Th 6:30PM - 9:45PM | Northern Virginia Center | |
| Staff | Th 6:30PM - 9:45PM | Northern Virginia Center | ||||||
ACCT 5410 Fraud Examination | ||||||||
| 21235 | 701 | Lecture (3) | Open | 9 / 24 | Cory Kirchert | Sa 9:00AM - 12:30PM | Northern Virginia Center | |
| Staff | Sa 9:00AM - 12:30PM | Northern Virginia Center | ||||||
ACCT 5460 Federal Taxation II | ||||||||
| 21236 | 701 | Lecture (3) | Open | 0 / 24 | Gary Dittmer | Tu 1:00AM - 1:01AM | Web-Based Course-No class mtgs | |
| Air Science | ||||||||
AIRS 100 Leadership Laboratory | ||||||||
| 19212 | 001 | Laboratory (0) | Open | 47 / 219 | Jennifer Hubal | Tu 3:30PM - 5:30PM | Physics Bldg 203 | |
| 20052 | 002 | Laboratory (0) | Open | 2 / 30 | Jennifer Hubal | Sa 11:00AM - 1:00PM | Cauthen House 134 | |
AIRS 1100 The Foundations of the U.S. Air Force | ||||||||
| 19206 | 001 | Lecture (1) | Open | 14 / 15 | Michael Kamorski | Tu 1:00PM - 1:50PM | Gilmer Hall 130 | |
| 19207 | 002 | Lecture (1) | Open | 13 / 15 | Michael Kamorski | Th 2:00PM - 2:50PM | TBA | |
AIRS 2100 The Evolution of Air and Space Power | ||||||||
| 19208 | 001 | Lecture (1) | Open | 14 / 15 | Michael Kamorski | Tu 2:00PM - 2:50PM | Maury Hall 209 | |
| 19209 | 002 | Lecture (1) | Open | 8 / 15 | Michael Kamorski | Th 3:00PM - 3:50PM | Cauthen House 112 | |
AIRS 3100 Concepts of Air Force Leadership and Management | ||||||||
| 20053 | 001 | Lecture (3) | Open | 0 / 25 | Jennifer Hubal | Sa 8:00AM - 10:30AM | Astronomy Bldg 265 | |
| 21758 | 002 | Lecture (3) | Open | 0 / 18 | Jennifer Hubal | Tu 12:30PM - 1:45PM | Astronomy Bldg 265 | |
| Staff | Tu 2:00PM - 3:00PM | Astronomy Bldg 265 | ||||||
| 21759 | 003 | Lecture (3) | Open | 6 / 10 | Jennifer Hubal | Mo 12:55PM - 3:25PM | TBA | |
AIRS 4100 National Security Affairs/Preparation for Active Duty | ||||||||
| 19211 | 001 | Lecture (3) | Open | 2 / 20 | Steven Hiss | Tu 12:30PM - 1:45PM | Astronomy Bldg 139 | |
| Staff | Tu 2:00PM - 3:00PM | Astronomy Bldg 139 | ||||||
| 20054 | 002 | Lecture (3) | Open | 6 / 30 | Staff | Sa 8:00AM - 10:30AM | Cauthen House 134 | |
| Architecture and Landscape Architecture | ||||||||
ALAR 7010 Research Studio 1 | ||||||||
| 10217 | 001 | Studio (6) | Open ![]() | 7 / 15 | W Clark | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 10253 | 002 | Studio (6) | Open ![]() | 5 / 6 | Robin Dripps | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 10254 | 003 | Studio (6) | Open ![]() | 1 / 15 | Margarita Jover Biboum | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 10255 | 004 | Studio (6) | Open ![]() | 6 / 15 | Leena Cho+1 | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 10256 | 005 | Studio (6) | Open ![]() | 6 / 15 | Edward Ford | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 10257 | 006 | Studio (6) | Open ![]() | 0 / 15 | Staff | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 10258 | 007 | Studio (6) | Open ![]() | 0 / 6 | Staff | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 20170 | 008 | Studio (6) | Open ![]() | 0 / 30 | Staff | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
ALAR 8010 Comprehensive Design Research Studio 1 | ||||||||
| 10218 | 001 | Studio (6) | Open ![]() | 3 / 80 | W Clark | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 10259 | 002 | Studio (6) | Open ![]() | 1 / 6 | Robin Dripps | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 10260 | 003 | Studio (6) | Open ![]() | 2 / 30 | Edward Ford | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 10261 | 004 | Studio (6) | Open ![]() | 11 / 30 | Margarita Jover Biboum | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 10262 | 005 | Studio (6) | Open ![]() | 5 / 30 | Julie Bargmann | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 10263 | 006 | Studio (6) | Open ![]() | 0 / 30 | Staff | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 20171 | 008 | Studio (6) | Open ![]() | 2 / 30 | Leena Cho+1 | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
ALAR 8100 Design Research: Methods and Strategies | ||||||||
| 10001 | 001 | Seminar (3) | Open | 19 / 20 | Matthew Jull | Tu 9:30AM - 12:00PM | Campbell Hall 302 | |
| 21051 | 002 | Seminar (3) | Open | 0 / 30 | Joerg Sieweke | Th 9:30AM - 12:00PM | Campbell Hall Exbc | |
ALAR 8995 Independent Design Research Thesis Studio | ||||||||
| 10147 | 001 | Studio (6) | Open ![]() | 0 / 15 | Staff | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 10244 | 002 | Studio (6) | Open ![]() | 0 / 2 | Staff | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 10265 | 003 | Studio (6) | Open ![]() | 0 / 3 | Staff | MoFr 2:00PM - 5:45PM | Campbell Hall 401 | |
| Staff | We 2:00PM - 3:30PM | Campbell Hall 401 | ||||||
| 10290 | 004 | Studio (6) | Open ![]() | 0 / 2 | Staff | TBA | TBA | |
| Applied Mechanics | ||||||||
AM 6020 Continuum Mechanics With Applications | ||||||||
| 18522 | 001 | Lecture (3) | Open ![]() | 0 / 10 | Richard Kent | MoWe 2:00PM - 3:15PM | Mechanical Engr Bldg 341 | |
| American Studies | ||||||||
AMST 2001 Formations of American Cultural Studies | ||||||||
| 12057 | 100 | Lecture (3) | Waitlist (8) | 60 / 60 | Grace Hale+1 | MoWe 1:00PM - 1:50PM | Dell 1 105 | |
| 16453 | 101 | Discussion (3) | Waitlist (0) | 20 / 20 | Cecilia Marquez | Th 7:00PM - 7:50PM | Bryan Hall 328 | |
| 16454 | 102 | Discussion (3) | Waitlist (5) | 20 / 20 | Cecilia Marquez | We 5:00PM - 5:50PM | New Cabell Hall 058 | |
| 16455 | 103 | Discussion (3) | Waitlist (3) | 20 / 20 | Cecilia Marquez | We 6:00PM - 6:50PM | Pavilion VIII 103 | |
AMST 2500 Major Works for American Studies | ||||||||
| Language in the US | ||||||||
| 11669 | 001 | Lecture (3) | Waitlist (4) | 25 / 25 | Ashley Williams | MoWe 3:30PM - 4:45PM | New Cabell Hall 191 | |
| Latino/a Confidential | ||||||||
| 14378 | 002 | Lecture (3) | Open | 16 / 24 | Daniel Chavez | MoWe 2:00PM - 3:15PM | New Cabell Hall 107 | |
AMST 3001 Theories and Methods of American Studies | ||||||||
| 19751 | 001 | Seminar (3) | Open | 14 / 15 | Anna Brickhouse | TuTh 11:00AM - 12:15PM | New Cabell Hall 032 | |
| 19752 | 002 | Seminar (3) | Open | 4 / 15 | Sandhya Shukla | TuTh 3:30PM - 4:45PM | Bryan Hall 332 | |
AMST 3641 Native America | ||||||||
| 19753 | 100 | Lecture (3) | Open | 19 / 30 | Christian McMillen | MoWe 1:00PM - 1:50PM | Gilmer Hall 141 | |
| 19754 | 101 | Discussion (3) | Waitlist (0) | 10 / 10 | Leif Fredrickson | We 4:00PM - 4:50PM | Maury Hall 104 | |
| 19755 | 102 | Discussion (3) | Open | 8 / 10 | Leif Fredrickson | We 5:00PM - 5:50PM | Maury Hall 115 | |
| 19756 | 103 | Discussion (3) | Open | 1 / 10 | Leif Fredrickson | Th 8:00AM - 8:50AM | New Cabell Hall 064 | |
AMST 4500 Fourth-Year Seminar in American Studies | ||||||||
| Stardom and American Cinema | ||||||||
| 15518 | 001 | Seminar (3) | Open | 9 / 15 | Carmenita Higginbotham | Th 1:00PM - 3:30PM | Fayerweather Hall 215 | |
| Staff | Fr 10:00AM - 12:30PM | Fayerweather Hall 215 | ||||||
| TBD | ||||||||
| Shantytown, U.S.A. | ||||||||
| 16654 | 002 | Seminar (3) | Open | 7 / 15 | Lisa Goff | MoWe 5:00PM - 6:15PM | Bryan Hall 330 | |
AMST 4893 Independent Study in Asian Pacific American Studies | ||||||||
| 12114 | 001 | Independent Study (3) | Open | 0 / 15 | Sylvia Chong | TBA | TBA | |
AMST 4993 Independent Study | ||||||||
| 10312 | 001 | Independent Study (3) | Open | 0 / 20 | Anna Brickhouse | TBA | TBA | |
| 14518 | 002 | Independent Study (3) | Open | 1 / 30 | Daniel Chavez | TBA | TBA | |
| 14519 | 003 | Independent Study (3) | Open | 0 / 30 | Sylvia Chong | TBA | TBA | |
| 14520 | 004 | Independent Study (3) | Open | 0 / 30 | Jennifer Greeson | TBA | TBA | |
| 14521 | 005 | Independent Study (3) | Open | 0 / 30 | Grace Hale | TBA | TBA | |
| 14522 | 006 | Independent Study (3) | Open | 0 / 30 | Matthew Hedstrom | TBA | TBA | |
| 14523 | 007 | Independent Study (3) | Open | 0 / 30 | Carmenita Higginbotham | TBA | TBA | |
| 14524 | 008 | Independent Study (3) | Open | 0 / 30 | Ruth Hill | TBA | TBA | |
| 14525 | 009 | Independent Study (3) | Open | 0 / 30 | Eric Lott | TBA | TBA | |
| 14526 | 010 | Independent Study (3) | Open | 0 / 30 | Maurie McInnis | TBA | TBA | |
| 14527 | 011 | Independent Study (3) | Open | 0 / 30 | Christian McMillen | TBA | TBA | |
| 14528 | 012 | Independent Study (3) | Open | 1 / 30 | Sandhya Shukla | TBA | TBA | |
| Anthropology | ||||||||
ANTH 1010 Introduction to Anthropology | ||||||||
| 10313 | 100 | Lecture (3) | Waitlist (76) | 240 / 240 | Richard Handler | TuTh 9:30AM - 10:20AM | Maury Hall 209 | |
| 16348 | 101 | Discussion (3) | Waitlist (15) | 20 / 20 | Jessica Boynton | Th 4:00PM - 4:50PM | New Cabell Hall 107 | |
| 16349 | 102 | Discussion (3) | Waitlist (4) | 20 / 20 | Jessica Boynton | Th 5:00PM - 5:50PM | Brooks Hall 103 | |
| 16350 | 103 | Discussion (3) | Waitlist (25) | 20 / 20 | Jessica Boynton | Th 2:00PM - 2:50PM | New Cabell Hall 107 | |
| 16351 | 104 | Discussion (3) | Waitlist (4) | 20 / 20 | Lee Bloch | Fr 2:00PM - 2:50PM | Brooks Hall 103 | |
| 16352 | 105 | Discussion (3) | Waitlist (6) | 20 / 20 | Lee Bloch | Fr 3:00PM - 3:50PM | New Cabell Hall 036 | |
| 16353 | 106 | Discussion (3) | Waitlist (2) | 20 / 20 | Lee Bloch | Fr 9:00AM - 9:50AM | New Cabell Hall 232 | |
| 19930 | 107 | Discussion (3) | Waitlist (5) | 20 / 20 | Mary Pancoast | Th 3:30PM - 4:20PM | New Cabell Hall 068 | |
| 19931 | 108 | Discussion (3) | Waitlist (1) | 20 / 20 | Mary Pancoast | Fr 9:00AM - 9:50AM | Brooks Hall 103 | |
| 19932 | 109 | Discussion (3) | Waitlist (5) | 20 / 20 | Mary Pancoast | Fr 10:00AM - 10:50AM | New Cabell Hall 232 | |
| 20777 | 110 | Discussion (3) | Waitlist (5) | 20 / 20 | Alessandro Questa Rebolledo | Th 6:00PM - 6:50PM | New Cabell Hall 287 | |
| 20778 | 111 | Discussion (3) | Waitlist (1) | 20 / 20 | Alessandro Questa Rebolledo | Th 7:00PM - 7:50PM | New Cabell Hall 283 | |
| 20779 | 112 | Discussion (3) | Waitlist (1) | 20 / 20 | Alessandro Questa Rebolledo | Fr 1:00PM - 1:50PM | New Cabell Hall 038 | |
ANTH 1050 Anthropology of Globalization | ||||||||
| 19535 | 001 | Lecture (3) | Closed | 45 / 45 | Roberto Armengol | MoWeFr 9:00AM - 9:50AM | Physics Bldg 205 | |
ANTH 2190 Desire and World Economics | ||||||||
| 12067 | 100 | Lecture (3) | Waitlist (13) | 60 / 60 | George Mentore | TuTh 11:00AM - 11:50AM | Maury Hall 115 | |
| 16354 | 101 | Discussion (3) | Waitlist (5) | 20 / 20 | Jacqueline Cieslak | We 6:00PM - 6:50PM | Brooks Hall 103 | |
| 16355 | 102 | Discussion (3) | Waitlist (3) | 20 / 20 | Jacqueline Cieslak | We 7:00PM - 7:50PM | Brooks Hall 103 | |
| 16356 | 103 | Discussion (3) | Waitlist (4) | 20 / 20 | Jacqueline Cieslak | Fr 11:00AM - 11:50AM | New Cabell Hall 036 | |
ANTH 2230 Fantasy and Social Values | ||||||||
| 10314 | 001 | Lecture (3) | Waitlist (72) | 60 / 60 | Roy Wagner | TuTh 9:30AM - 10:45AM | Maury Hall 104 | |
ANTH 2280 Medical Anthropology | ||||||||
| 16511 | 001 | Lecture (3) | Closed | 30 / 30 | Nathalie Nahas | MoWeFr 9:00AM - 9:50AM | Maury Hall 104 | |
ANTH 2310 Symbol and Ritual | ||||||||
| 14147 | 001 | Lecture (3) | Waitlist (11) | 35 / 35 | Carrie Douglass | TuTh 3:30PM - 4:45PM | New Cabell Hall 168 | |
ANTH 2400 Language and Culture | ||||||||
| 12237 | 100 | Lecture (3) | Waitlist (26) | 20 / 20 | Melissa Maceyko | MoWeFr 9:00AM - 9:50AM | New Cabell Hall 268 | |
ANTH 2420 Language and Gender | ||||||||
| 14148 | 100 | Lecture (3) | Waitlist (5) | 79 / 80 | Ellen Contini-Morava | MoWe 11:00AM - 11:50AM | Physics Bldg 204 | |
| 14149 | 101 | Discussion (3) | Waitlist (0) | 20 / 20 | Anna Eisenstein | Th 4:00PM - 4:50PM | Wilson Hall 216 | |
| 14150 | 102 | Discussion (3) | Waitlist (2) | 20 / 20 | Anna Eisenstein | Th 5:00PM - 5:50PM | New Cabell Hall 268 | |
| 14151 | 103 | Discussion (3) | Open | 7 / 20 | Jiyeon Kang | Th 6:00PM - 6:50PM | Brooks Hall 103 | |
| 14152 | 104 | Discussion (3) | Open | 10 / 20 | Anna Eisenstein | We 12:00PM - 12:50PM | Dell 2 102 | |
| 14153 | 105 | Discussion (3) | Open | 9 / 20 | Jiyeon Kang | Fr 9:00AM - 9:50AM | Wilson Hall 216 | |
| 14154 | 106 | Discussion (3) | Open | 13 / 20 | Jiyeon Kang | Fr 12:00PM - 12:50PM | New Cabell Hall 032 | |
ANTH 2470 Reflections of Exile: Jewish Languages and their Communities | ||||||||
| 19541 | 001 | Lecture (3) | Open | 18 / 35 | Daniel Lefkowitz | MoWe 2:00PM - 2:50PM | McLeod Hall 1003 | |
| 21448 | 101 | Discussion (3) | Open | 4 / 10 | Irtefa Binte-farid | Th 9:00AM - 9:50AM | Brooks Hall 103 | |
| 21449 | 102 | Discussion (3) | Open | 4 / 10 | Irtefa Binte-farid | Th 10:00AM - 10:50AM | Pavilion VIII 103 | |
| 21450 | 103 | Discussion (3) | Open | 7 / 10 | Irtefa Binte-farid | Fr 9:00AM - 9:50AM | New Cabell Hall 168 | |
ANTH 2500 Cultures, Regions, and Civilizations | ||||||||
| Anthropology of the Caribbean | ||||||||
| 16778 | 002 | Lecture (3) | Waitlist (14) | 29 / 30 | Kristin Lahatte | MoWeFr 11:00AM - 11:50AM | Maury Hall 110 | |
ANTH 2575 Migrants and Minorities | ||||||||
| 19543 | 001 | Lecture (3) | Waitlist (1) | 30 / 30 | Ann Githinji | MoWeFr 12:00PM - 12:50PM | Physics Bldg 218 | |
ANTH 2800 Introduction to Archaeology | ||||||||
| 10315 | 100 | Lecture (3) | Open | 56 / 60 | Adria Laviolette | MoWe 10:00AM - 10:50AM | Dell 1 103 | |
| 10316 | 101 | Discussion (3) | Open | 17 / 20 | Katherine Shakour | Th 6:00PM - 6:50PM | New Cabell Hall 056 | |
| 10317 | 102 | Discussion (3) | Waitlist (0) | 20 / 20 | Katherine Shakour | Fr 10:00AM - 10:50AM | Minor Hall 130 | |
| 10318 | 103 | Discussion (3) | Open | 19 / 20 | Katherine Shakour | Th 5:00PM - 5:50PM | New Cabell Hall 032 | |
ANTH 2810 Human Origins | ||||||||
| 14155 | 001 | Lecture (3) | Waitlist (20) | 60 / 60 | Jeffrey Hantman | MoWe 3:30PM - 4:45PM | Nau Hall 211 | |
ANTH 3010 Theory and History of Anthropology | ||||||||
| 10319 | 100 | Lecture (4) | Open ![]() | 26 / 60 | Susan McKinnon | TuTh 3:30PM - 4:45PM | Monroe Hall 124 | |
| 10322 | 101 | Discussion (4) | Open ![]() | 6 / 20 | Julia Haines | Fr 9:00AM - 9:50AM | Maury Hall 113 | |
| 10321 | 102 | Discussion (4) | Open ![]() | 17 / 20 | Julia Haines | Fr 10:00AM - 10:50AM | Maury Hall 113 | |
| 10320 | 103 | Discussion (4) | Open ![]() | 3 / 20 | Julia Haines | Fr 8:00AM - 8:50AM | Maury Hall 113 | |
ANTH 3130 Disease, Epidemics and Society | ||||||||
| 19548 | 001 | Lecture (3) | Closed | 30 / 30 | John Shepherd | MoWe 2:00PM - 3:15PM | Physics Bldg 210 | |
ANTH 3152 Amazonian Peoples | ||||||||
| 10324 | 100 | Lecture (3) | Open | 54 / 60 | George Mentore | TuTh 2:00PM - 2:50PM | Maury Hall 115 | |
| 16357 | 101 | Discussion (3) | Waitlist (0) | 20 / 20 | Giancarlo Rolando Betancourt | Fr 3:00PM - 3:50PM | Brooks Hall 103 | |
| 16358 | 102 | Discussion (3) | Open | 15 / 20 | Giancarlo Rolando Betancourt | Fr 9:00AM - 9:50AM | New Cabell Hall 058 | |
| 16359 | 103 | Discussion (3) | Open | 19 / 20 | Giancarlo Rolando Betancourt | Th 10:00AM - 10:50AM | Shannon House 109 | |
ANTH 3155 Anthropology of Everyday American Life | ||||||||
| 10325 | 001 | Lecture (3) | Open ![]() | 34 / 60 | Frederick Damon | MoWeFr 10:00AM - 10:50AM | Maury Hall 104 | |
ANTH 3240 The Anthropology of Food | ||||||||
| 19549 | 001 | Lecture (3) | Closed | 45 / 45 | Rose Wellman | MoWeFr 1:00PM - 1:50PM | Physics Bldg 205 | |
ANTH 3320 Shamanism, Healing, and Ritual | ||||||||
| 10323 | 001 | Lecture (3) | Closed | 13 / 12 | Edith Turner | Th 7:00PM - 9:30PM | Home of the Instructor | |
ANTH 3559 New Course in Anthropology | ||||||||
| Food&Meaning in Africa&Diasp. | ||||||||
| 20737 | 001 | Lecture (3) | Open | 4 / 5 | Lisa Shutt | Tu 3:30PM - 6:00PM | Pavilion VIII 103 | |
| Imagining Africa | ||||||||
| 21647 | 002 | Lecture (3) | Open | 8 / 30 | James Igoe | TuTh 9:30AM - 10:45AM | Chemistry Bldg 305 | |
ANTH 3590 Social and Cultural Anthropology | ||||||||
| Capitalism and Culture | ||||||||
| 15899 | 001 | Lecture (3) | Open | 42 / 60 | Kathleen Weston | TuTh 2:00PM - 3:15PM | Maury Hall 104 | |
| Anthropology of Middle East | ||||||||
| 19554 | 002 | Lecture (3) | Waitlist (3) | 20 / 20 | Patricia Wattenmaker | TuTh 5:00PM - 6:15PM | Fayerweather Hall 215 | |
| Human Time and Space | ||||||||
| 19555 | 003 | Lecture (3) | Open | 25 / 30 | Frederick Damon | MoWe 5:00PM - 6:15PM | New Cabell Hall 268 | |
ANTH 3603 Archaeological Approaches to Atlantic Slavery | ||||||||
| 19557 | 001 | Workshop (3) | Closed | 6 / 6 | Fraser Neiman | We 4:30PM - 7:00PM | Campbell Hall 105 | |
ANTH 3630 Chinese Family and Religion | ||||||||
| 16361 | 001 | Lecture (3) | Open | 29 / 30 | John Shepherd | TuTh 12:30PM - 1:45PM | New Cabell Hall 232 | |
ANTH 3680 Australian Aboriginal Art and Culture | ||||||||
| 19558 | 001 | Lecture (3) | Closed | 10 / 10 | Margaret Smith | Mo 3:30PM - 6:00PM | Brooks Hall 103 | |
ANTH 3700 Globalizing India: Society, Bazaars and Cultural Politics | ||||||||
| 10326 | 001 | Lecture (3) | Open | 16 / 36 | Ravindra Khare | Th 3:30PM - 6:00PM | New Cabell Hall 058 | |
ANTH 4591 Senior Seminar in Anthropology | ||||||||
| Anthropology in Virginia | ||||||||
| 11912 | 001 | Seminar (3) | Open ![]() | 11 / 18 | Jeffrey Hantman | TuTh 3:30PM - 4:45PM | New Cabell Hall 038 | |
| Animals: Good to Think | ||||||||
