Complete Schedule for Engineering & Applied Science Cross-Disciplinary Courses - Fall 2013
These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Engineering |
ENGR 1410 | Synthesis Design I |
| |
| 17745 | 001 | Lecture (3 Units) | Open  | 34 / 40 | Dana Elzey | TuTh 3:30PM - 4:45PM | Wilsdorf Hall 101 |
ENGR 1501 | Special Topics |
| |
| | Brain Hacks:Scientific Success |
| 21033 | 001 | Lecture (1 Units) | Open | 15 / 45 | Worthy Martin | Mo 5:00PM - 5:50PM | TBA |
| | Auto Mechanics |
| 21034 | 002 | Lecture (1 Units) | Closed | 15 / 15 | George Cahen | We 6:30PM - 8:30PM | TBA |
ENGR 1559 | Special Topics in Engineering |
| |
| | Business Fundamentals for Engi |
| 20117 | 001 | Lecture (3 Units) | Waitlist (1) | 40 / 40 | Lauren Purnell+1 | TuTh 9:30AM - 10:45AM | Olsson Hall 011 |
| | Strategies for Entrepreneurs |
| 20245 | 002 | Lecture (3 Units) | Waitlist (2) | 24 / 24 | Douglas Muir | MoWe 3:30PM - 4:45PM | Thornton Hall D115 |
ENGR 1620 | Introduction to Engineering |
| |
| 17756 | 001 | Lecture (3 Units) | Open  | 40 / 42 | Dominick Montie | TuTh 12:30PM - 1:45PM | Mechanical Engr Bldg 213 |
| 17750 | 002 | Lecture (3 Units) | Open  | 39 / 40 | Robert Bailey | TuTh 3:30PM - 4:45PM | Rice Hall 120 |
| 17748 | 003 | Lecture (3 Units) | Open  | 31 / 35 | William Guilford | MoWeFr 11:00AM - 11:50AM | Thornton Hall D115 |
| 17752 | 004 | Lecture (3 Units) | Open  | 38 / 42 | Susan Donohue | MoWeFr 12:00PM - 12:50PM | Mechanical Engr Bldg 213 |
| 17746 | 005 | Lecture (3 Units) | Open  | 39 / 42 | David Green | MoWeFr 1:00PM - 1:50PM | Thornton Hall D223 |
| 17751 | 006 | Lecture (3 Units) | Open  | 27 / 32 | Dominick Montie | TuTh 11:00AM - 12:15PM | Mechanical Engr Bldg 215 |
| 17754 | 007 | Lecture (3 Units) | Open  | 40 / 42 | Wu-Seng Lung | TuTh 12:30PM - 1:45PM | Thornton Hall D223 |
| 17758 | 008 | Lecture (3 Units) | Open  | 38 / 40 | Gregory Lewin | TuTh 2:00PM - 3:15PM | Rice Hall 120 |
| 17753 | 009 | Lecture (3 Units) | Open  | 38 / 42 | Ronald Williams | TuTh 9:30AM - 10:45AM | Thornton Hall E303 |
| 17747 | 010 | Lecture (3 Units) | Open  | 38 / 42 | James Fitz-Gerald | MoWeFr 1:00PM - 1:50PM | Mechanical Engr Bldg 339 |
| 17760 | 011 | Lecture (3 Units) | Open  | 37 / 40 | Robert Weikle | MoWeFr 10:00AM - 10:50AM | Rice Hall 120 |
| 17759 | 012 | Lecture (3 Units) | Open  | 39 / 42 | Silvia Blemker | MoWeFr 1:00PM - 1:50PM | Mechanical Engr Bldg 213 |
| 17755 | 013 | Lecture (3 Units) | Open  | 38 / 42 | Susan Donohue | MoWeFr 10:00AM - 10:50AM | Mechanical Engr Bldg 213 |
| 17749 | 014 | Lecture (3 Units) | Open  | 38 / 42 | Yong Kim | MoWeFr 11:00AM - 11:50AM | Mechanical Engr Bldg 213 |
| 17757 | 015 | Lecture (3 Units) | Open  | 40 / 42 | Keith Williams | MoFr 8:30AM - 9:45AM | Thornton Hall D223 |
| 17761 | 016 | Lecture (3 Units) | Open  | 38 / 40 | Archie Holmes | TuTh 9:30AM - 10:45AM | Rice Hall 120 |
ENGR 1621 | Introduction to Engineering Lab |
| |
| 18729 | 001 | Laboratory (1 Units) | Open  | 243 / 300 | George Cahen | Mo 8:30AM - 8:55AM | Chemistry Bldg 402 |
| 18730 | 002 | Laboratory (1 Units) | Open  | 110 / 275 | George Cahen | Tu 8:30AM - 8:55AM | Chemistry Bldg 402 |
| 18731 | 003 | Laboratory (1 Units) | Closed  | 250 / 250 | George Cahen | We 8:30AM - 8:55AM | Chemistry Bldg 402 |
ENGR 2500 | Introduction to Nanoscience and Technology |
| |
| | TBD |
| | A Hands on Introduction to Nanoscience |
| Website 18481 | 100 | Lecture (3 Units) | Waitlist (11) | 36 / 36 | John Bean | Tu 2:00PM - 3:15PM | Thornton Hall E304 |
| | TBD |
| 18482 | 101 | Laboratory (3 Units) | Waitlist (3) | 9 / 9 | John Bean | We 2:00PM - 3:15PM | Thornton Hall E111A |
| | TBD |
| 18483 | 102 | Laboratory (3 Units) | Waitlist (3) | 9 / 9 | John Bean | We 3:30PM - 4:45PM | Thornton Hall E111A |
| | TBD |
| 18484 | 103 | Laboratory (3 Units) | Waitlist (5) | 9 / 9 | John Bean | Th 2:00PM - 3:15PM | Thornton Hall E111A |
| | TBD |
| 18485 | 104 | Laboratory (3 Units) | Waitlist (0) | 9 / 9 | John Bean | Th 3:30PM - 4:45PM | Thornton Hall E111A |
ENGR 2595 | Special Topics in Engineering |
| |
| | Intro to Coding in Mathematica |
| 21641 | 001 | Lecture (1 Units) | Open | 2 / 80 | Thomas Hall | We 5:00PM - 6:15PM | Mechanical Engr Bldg 205 |
| | Intro to Coding in MatLab |
| 21642 | 002 | Lecture (1 Units) | Open | 2 / 80 | Thomas Hall | Th 5:00PM - 6:15PM | Mechanical Engr Bldg 205 |
| 21854 | 003 | Independent Study (1.5 Units) | Open | 1 / 5 | James Groves | TBA | TBA |
ENGR 4010 | Multidisciplinary Design and Development I |
| |
| 17762 | 001 | Lecture (3 Units) | Open | 19 / 48 | Dana Elzey | TBA | TBA |
| 18782 | 002 | Lecture (3 Units) | Open  | 0 / 5 | Dana Elzey | TBA | Desktop-Synchronous |
ENGR 4595 | Special Topics in Engineering |
| |
| | Mini Baja Project |
| 17765 | 001 | Independent Study (1 - 3 Units) | Open | 1 / 15 | George Cahen | TBA | TBA |
| | Solar Car |
| 17764 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 30 | George Cahen | TBA | TBA |
| | SEAS Aero Design Project |
| 17766 | 003 | Independent Study (1 - 3 Units) | Open | 0 / 20 | George Cahen | TBA | TBA |
| | FIRST Robotics |
| 18749 | 004 | Independent Study (3 Units) | Open | 0 / 5 | George Cahen | TBA | TBA |
| | Electric Vehicle Design |
| 20631 | 005 | Lecture (3 Units) | Closed | 13 / 12 | David Sheffler | TuTh 5:00PM - 6:15PM | Mechanical Engr Bldg 214 |
| | TBD |
| 20996 | 006 | Independent Study (3 Units) | Open | 0 / 1 | Anthony Spano | TBA | TBA |
ENGR 4890 | Industrial Applications |
| |
| 17612 | 002 | Independent Study (3 Units) | Open | 1 / 20 | Frances Hersey | TBA | TBA |
ENGR 6890 | Industrial Applications |
| |
| 18386 | 001 | Independent Study (1 - 3 Units) | Open  | 0 / 100 | Joe Campbell | TBA | TBA |
| 18810 | 002 | Independent Study (1 - 3 Units) | Open  | 0 / 1 | Benton Calhoun | TBA | TBA |
| 18825 | 003 | Independent Study (1 - 3 Units) | Open  | 0 / 30 | Joanne Dugan | TBA | TBA |