These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Economics |
ECON 2010 | Principles of Economics: Microeconomics |
| |
| 10608 | 001 | Lecture (3 Units) | Closed | 531 / 480 | Kenneth Elzinga | TuTh 11:00AM - 12:15PM | Chemistry Bldg 402 |
| 10637 | 002 | Lecture (3 Units) | Closed | 524 / 480 | Kenneth Elzinga | TuTh 12:30PM - 1:45PM | Chemistry Bldg 402 |
| 16285 | 003 | Lecture (3 Units) | Waitlist (9) | 30 / 30 | Asli Senkal | MoWeFr 9:00AM - 9:50AM | Monroe Hall 118 |
| 19716 | 004 | Lecture (3 Units) | Waitlist (11) | 30 / 30 | Ignacio Martinez | MoWeFr 9:00AM - 9:50AM | Monroe Hall 111 |
| 19717 | 005 | Lecture (3 Units) | Waitlist (10) | 30 / 30 | Felipe Benguria Depassier | MoWeFr 10:00AM - 10:50AM | Monroe Hall 110 |
| 19718 | 006 | Lecture (3 Units) | Waitlist (6) | 30 / 30 | Amanda Kurzendoerfer | MoWeFr 10:00AM - 10:50AM | Monroe Hall 111 |
| 15652 | 008 | Lecture (3 Units) | Waitlist (6) | 30 / 30 | Yuting Fan | MoWeFr 11:00AM - 11:50AM | Monroe Hall 111 |
| 19719 | 009 | Lecture (3 Units) | Waitlist (10) | 30 / 30 | Danila Pankov | MoWeFr 12:00PM - 12:50PM | Monroe Hall 134 |
| 15653 | 010 | Lecture (3 Units) | Waitlist (5) | 30 / 30 | Tianshu Li | MoWeFr 12:00PM - 12:50PM | Monroe Hall 124 |
| 19714 | 019 | Lecture (3 Units) | Waitlist (7) | 30 / 30 | Tianying He | MoWeFr 1:00PM - 1:50PM | Monroe Hall 116 |
| 19715 | 020 | Lecture (3 Units) | Waitlist (4) | 30 / 30 | Renzo Castellares Añazco | MoWeFr 1:00PM - 1:50PM | Monroe Hall 118 |
| 10609 | 100 | Discussion (3 Units) | Closed | 25 / 22 | Staff | Th 7:00PM - 7:50PM | Monroe Hall 114 |
| 10610 | 101 | Discussion (3 Units) | Closed | 23 / 22 | Staff | Fr 8:00AM - 8:50AM | Monroe Hall 114 |
| 10611 | 102 | Discussion (3 Units) | Closed | 30 / 22 | Staff | Th 6:00PM - 6:50PM | Monroe Hall 114 |
| 10612 | 103 | Discussion (3 Units) | Closed | 31 / 22 | Staff | Fr 2:00PM - 2:50PM | Monroe Hall 118 |
| 10613 | 104 | Discussion (3 Units) | Closed | 30 / 22 | Staff | Mo 8:00AM - 8:50AM | Monroe Hall 114 |
| 10614 | 105 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Tu 8:30AM - 9:20AM | Monroe Hall 114 |
| 10615 | 106 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Fr 2:00PM - 2:50PM | Monroe Hall 116 |
| 10616 | 107 | Discussion (3 Units) | Closed | 31 / 22 | Staff | Th 7:00PM - 7:50PM | Wilson Hall 215 |
| 10617 | 108 | Discussion (3 Units) | Open | 21 / 22 | Staff | Tu 8:30AM - 9:20AM | Wilson Hall 235 |
| 10618 | 109 | Discussion (3 Units) | Closed | 24 / 22 | Staff | Mo 5:00PM - 5:50PM | Monroe Hall 116 |
| 10619 | 110 | Discussion (3 Units) | Closed | 23 / 22 | Staff | Mo 5:00PM - 5:50PM | Monroe Hall 134 |
| 10620 | 111 | Discussion (3 Units) | Closed | 24 / 22 | Staff | Th 5:00PM - 5:50PM | Monroe Hall 114 |
| 10621 | 112 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Tu 8:30AM - 9:20AM | Monroe Hall 111 |
| 10622 | 113 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Th 6:00PM - 6:50PM | Wilson Hall 215 |
| 10623 | 114 | Discussion (3 Units) | Closed | 23 / 22 | Staff | Th 5:00PM - 5:50PM | Monroe Hall 116 |
| 10624 | 115 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Tu 8:30AM - 9:20AM | New Cabell Hall 032 |
| 10625 | 116 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Mo 7:00PM - 7:50PM | Monroe Hall 114 |
| 10626 | 117 | Discussion (3 Units) | Closed | 23 / 22 | Staff | Tu 8:30AM - 9:20AM | Wilson Hall 216 |
| 10627 | 118 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Th 6:00PM - 6:50PM | Monroe Hall 116 |
| 10628 | 119 | Discussion (3 Units) | Closed | 23 / 22 | Staff | Mo 1:00PM - 1:50PM | Chemistry Bldg 262 |
| 10629 | 120 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Mo 1:00PM - 1:50PM | Chemistry Bldg 411 |
| 10630 | 121 | Discussion (3 Units) | Closed | 26 / 22 | Staff | Mo 3:30PM - 4:20PM | Monroe Hall 110 |
| 10631 | 122 | Discussion (3 Units) | Open | 18 / 22 | Staff | Mo 8:00AM - 8:50AM | Wilson Hall 215 |
| 10632 | 123 | Discussion (3 Units) | Open | 15 / 22 | Staff | Fr 8:00AM - 8:50AM | Wilson Hall 215 |
| 10633 | 124 | Discussion (3 Units) | Open | 3 / 22 | Staff | Mo 8:00AM - 8:50AM | Wilson Hall 235 |
| 10634 | 125 | Discussion (3 Units) | Open | 8 / 15 | Staff | Mo 8:00AM - 8:50AM | Monroe Hall 110 |
| 10635 | 126 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Mo 5:00PM - 5:50PM | Chemistry Bldg 411 |
| 10636 | 127 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Mo 7:00PM - 7:50PM | Wilson Hall 215 |
| 10638 | 128 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Fr 3:00PM - 3:50PM | Wilson Hall 215 |
| 10639 | 129 | Discussion (3 Units) | Open | 19 / 22 | Staff | Tu 8:30AM - 9:20AM | Monroe Hall 116 |
| 10640 | 130 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Mo 6:00PM - 6:50PM | Monroe Hall 116 |
| 10641 | 131 | Discussion (3 Units) | Waitlist (0) | 22 / 22 | Staff | Th 7:00PM - 7:50PM | Monroe Hall 110 |
| 10642 | 132 | Discussion (3 Units) | Open | 9 / 22 | Staff | Mo 8:00AM - 8:50AM | Monroe Hall 111 |
| 10643 | 133 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Mo 7:00PM - 7:50PM | Monroe Hall 118 |
| 10644 | 134 | Discussion (3 Units) | Closed | 23 / 22 | Staff | Mo 3:30PM - 4:20PM | Monroe Hall 111 |
| 10645 | 135 | Discussion (3 Units) | Open | 18 / 22 | Staff | Tu 8:30AM - 9:20AM | Monroe Hall 134 |
| 10646 | 136 | Discussion (3 Units) | Open | 6 / 22 | Staff | Fr 8:00AM - 8:50AM | Monroe Hall 110 |
| 10647 | 137 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Mo 5:00PM - 5:50PM | Chemistry Bldg 305 |
| 10648 | 138 | Discussion (3 Units) | Open | 3 / 22 | Staff | Fr 8:00AM - 8:50AM | Monroe Hall 111 |
| 10649 | 139 | Discussion (3 Units) | Open | 12 / 22 | Staff | Tu 8:30AM - 9:20AM | Monroe Hall 124 |
| 10650 | 140 | Discussion (3 Units) | Closed | 23 / 22 | Staff | Th 7:00PM - 7:50PM | Monroe Hall 111 |
| 10651 | 141 | Discussion (3 Units) | Open | 7 / 22 | Staff | Mo 8:00PM - 8:50PM | Monroe Hall 114 |
| 10652 | 142 | Discussion (3 Units) | Open | 5 / 22 | Staff | Th 8:00PM - 8:50PM | Monroe Hall 114 |
| 10653 | 143 | Discussion (3 Units) | Waitlist (0) | 24 / 22 | Staff | Mo 5:00PM - 5:50PM | New Cabell Hall 058 |
| 10654 | 144 | Discussion (3 Units) | Closed | 25 / 22 | Staff | Mo 6:00PM - 6:50PM | Monroe Hall 134 |
| 10655 | 145 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Mo 6:00PM - 6:50PM | Monroe Hall 124 |
| 10656 | 146 | Discussion (3 Units) | Closed | 26 / 22 | Staff | Mo 7:00PM - 7:50PM | Wilson Hall 216 |
| 10657 | 147 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Th 6:00PM - 6:50PM | Monroe Hall 134 |
| 10658 | 148 | Discussion (3 Units) | Open | 14 / 22 | Staff | Tu 8:30AM - 9:20AM | New Cabell Hall 191 |
| 10659 | 149 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Mo 5:00PM - 5:50PM | New Cabell Hall 232 |
| 10660 | 150 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Mo 5:00PM - 5:50PM | Chemistry Bldg 303 |
| 10661 | 151 | Discussion (3 Units) | Closed | 22 / 22 | Staff | Mo 4:30PM - 5:20PM | Monroe Hall 111 |
ECON 2020 | Principles of Economics: Macroeconomics |
| |
| 10664 | 001 | Lecture (3 Units) | Waitlist (7)  | 30 / 30 | Ismail Baydur | MoWeFr 1:00PM - 1:50PM | Monroe Hall 124 |
| 10663 | 002 | Lecture (3 Units) | Waitlist (18) | 30 / 30 | Elias Yannopoulos | MoWeFr 11:00AM - 11:50AM | Gibson Hall 341 |
| 10662 | 003 | Lecture (3 Units) | Waitlist (7) | 30 / 30 | Meltem Poyraz | MoWeFr 10:00AM - 10:50AM | Shannon House 111 |
| 10666 | 004 | Lecture (3 Units) | Waitlist (10) | 30 / 30 | Jieran Wu | MoWeFr 10:00AM - 10:50AM | Gibson Hall 341 |
| 10665 | 005 | Lecture (3 Units) | Waitlist (13) | 30 / 30 | Brendan LaCerda | MoWeFr 12:00PM - 12:50PM | Chemistry Bldg 260 |
| 10667 | 006 | Lecture (3 Units) | Waitlist (10) | 30 / 30 | Jiao Hu | MoWeFr 1:00PM - 1:50PM | Monroe Hall 134 |
| 19725 | 007 | Lecture (3 Units) | Waitlist (7) | 30 / 30 | Xiaohui Huang | MoWeFr 9:00AM - 9:50AM | Monroe Hall 110 |
| | Required Textbook: Principles of Macroeconomics, by Lee Coppock and Dirk Mateer. |
ECON 2060 | American Economic History |
| |
| 16289 | 001 | Lecture (3 Units) | Waitlist (14)  | 119 / 120 | Mark Thomas | MoWeFr 12:00PM - 12:50PM | Nau Hall 101 |
ECON 3010 | Intermediate Microeconomics |
| |
| 10678 | 005 | Lecture (4 Units) | Waitlist (42) | 165 / 160 | Spencer Phillips | TuTh 2:00PM - 3:15PM | Wilson Hall 301 |
| 19726 | 006 | Lecture (4 Units) | Waitlist (35) | 87 / 87 | William Johnson | MoWe 2:00PM - 3:15PM | Monroe Hall 130 |
| 19727 | 007 | Lecture (4 Units) | Waitlist (34) | 87 / 87 | William Johnson | MoWe 3:30PM - 4:45PM | Monroe Hall 130 |
| 10672 | 403 | Discussion (4 Units) | Open | 19 / 24 | Staff | Th 8:00PM - 8:50PM | Wilson Hall 215 |
| 10673 | 404 | Discussion (4 Units) | Open | 29 / 30 | Staff | Th 6:00PM - 6:50PM | Monroe Hall 124 |
| 10674 | 405 | Discussion (4 Units) | Open | 27 / 30 | Staff | Th 7:00PM - 7:50PM | Monroe Hall 118 |
| 10675 | 406 | Discussion (4 Units) | Waitlist (4) | 30 / 30 | Staff | Mo 6:00PM - 6:50PM | New Cabell Hall 132 |
| 10676 | 407 | Discussion (4 Units) | Waitlist (7) | 30 / 30 | Staff | Mo 5:00PM - 5:50PM | New Cabell Hall 132 |
| 10677 | 408 | Discussion (4 Units) | Waitlist (4) | 30 / 30 | Staff | Mo 7:00PM - 7:50PM | Monroe Hall 116 |
| 19728 | 700 | Discussion (4 Units) | Waitlist (6) | 20 / 20 | Staff | Fr 3:00PM - 3:50PM | Monroe Hall 118 |
| 19729 | 701 | Discussion (4 Units) | Open | 14 / 20 | Staff | Fr 12:00PM - 12:50PM | Shannon House 108 |
| 19730 | 702 | Discussion (4 Units) | Waitlist (12) | 22 / 22 | Staff | Fr 1:00PM - 1:50PM | Chemistry Bldg 303 |
| 19731 | 703 | Discussion (4 Units) | Waitlist (19) | 20 / 20 | Staff | Th 5:00PM - 5:50PM | Monroe Hall 134 |
| 19732 | 704 | Discussion (4 Units) | Waitlist (3) | 22 / 22 | Staff | Th 6:00PM - 6:50PM | New Cabell Hall 191 |
| 19733 | 705 | Discussion (4 Units) | Open | 19 / 20 | Staff | Th 7:00PM - 7:50PM | Monroe Hall 116 |
| 19734 | 706 | Discussion (4 Units) | Waitlist (14) | 20 / 20 | Staff | We 6:00PM - 6:50PM | Monroe Hall 110 |
| 19735 | 707 | Discussion (4 Units) | Open | 19 / 20 | Staff | We 8:00PM - 8:50PM | Monroe Hall 114 |
| 19736 | 708 | Discussion (4 Units) | Open | 19 / 20 | Staff | We 7:00PM - 7:50PM | Monroe Hall 114 |
ECON 3020 | Intermediate Macroeconomics |
| |
| 16290 | 100 | Lecture (3 Units) | Waitlist (0) | 70 / 70 | Latchezar Popov | MoWe 10:00AM - 10:50AM | Monroe Hall 130 |
| 20028 | 101 | Discussion (3 Units) | Open | 24 / 25 | Staff | Fr 11:00AM - 11:50AM | New Cabell Hall 168 |
| 20029 | 102 | Discussion (3 Units) | Waitlist (0) | 25 / 25 | Staff | Fr 1:00PM - 1:50PM | Chemistry Bldg 262 |
| 20030 | 103 | Discussion (3 Units) | Open | 21 / 25 | Staff | Fr 12:00PM - 12:50PM | Chemistry Bldg 262 |
| 16292 | 300 | Lecture (3 Units) | Waitlist (11) | 75 / 75 | Adesewa Osotimehin | MoWe 11:00AM - 11:50AM | Monroe Hall 130 |
| 19737 | 301 | Discussion (3 Units) | Waitlist (5) | 25 / 25 | Staff | Fr 11:00AM - 11:50AM | New Cabell Hall 232 |
| 19738 | 302 | Discussion (3 Units) | Waitlist (7) | 25 / 25 | Staff | Fr 1:00PM - 1:50PM | Chemistry Bldg 411 |
| 19739 | 303 | Discussion (3 Units) | Waitlist (4) | 25 / 25 | Staff | Fr 2:00PM - 2:50PM | Monroe Hall 111 |
| 16696 | 304 | Discussion (3 Units) | Open | 24 / 25 | Staff | Fr 10:00AM - 10:50AM | Chemistry Bldg 305 |
| 16697 | 305 | Discussion (3 Units) | Waitlist (7) | 25 / 25 | Staff | Fr 3:00PM - 3:50PM | Wilson Hall 235 |
| 16698 | 306 | Discussion (3 Units) | Waitlist (4) | 25 / 25 | Staff | Fr 12:00PM - 12:50PM | Physics Bldg 210 |
| 16293 | 400 | Lecture (3 Units) | Open | 73 / 75 | Adesewa Osotimehin | MoWe 12:00PM - 12:50PM | Monroe Hall 130 |
ECON 3110 | Mathematical Microeconomics |
| |
| 10683 | 100 | Lecture (4 Units) | Waitlist (37) | 40 / 40 | Maxim Engers | TuTh 2:00PM - 3:15PM | Monroe Hall 116 |
| 10684 | 101 | Discussion (4 Units) | Waitlist (21) | 25 / 25 | Staff | Th 5:00PM - 5:50PM | Monroe Hall 118 |
| 10685 | 102 | Discussion (4 Units) | Open | 15 / 25 | Staff | Th 6:00PM - 6:50PM | Monroe Hall 118 |
ECON 3330 | Public Choice |
| |
| 10687 | 001 | Lecture (3 Units) | Closed | 26 / 25 | Lee Coppock | TuTh 9:30AM - 10:45AM | Monroe Hall 110 |
| 10686 | 002 | Lecture (3 Units) | Closed | 28 / 25 | Lee Coppock | TuTh 11:00AM - 12:15PM | Monroe Hall 110 |
ECON 3720 | Introduction to Econometrics |
| |
| 14100 | 100 | Lecture (4 Units) | Closed | 81 / 80 | James Harrigan | TuTh 11:00AM - 12:15PM | Monroe Hall 130 |
| 12121 | 200 | Lecture (4 Units) | Open | 70 / 80 | James Harrigan | TuTh 9:30AM - 10:45AM | Monroe Hall 130 |
| 10688 | 201 | Discussion (4 Units) | Open | 18 / 20 | Staff | Fr 2:00PM - 2:50PM | Maury Hall 113 |
| 10689 | 202 | Discussion (4 Units) | Open | 20 / 30 | Staff | Fr 3:00PM - 3:50PM | Maury Hall 113 |
| 10690 | 203 | Discussion (4 Units) | Open | 19 / 20 | Staff | Fr 1:00PM - 1:50PM | Mechanical Engr Bldg 214 |
| 16534 | 204 | Discussion (4 Units) | Closed | 20 / 20 | Staff | Fr 12:00PM - 12:50PM | Mechanical Engr Bldg 214 |
| 19740 | 205 | Discussion (4 Units) | Open | 19 / 20 | Staff | Fr 11:00AM - 11:50AM | New Cabell Hall 032 |
| 19741 | 206 | Discussion (4 Units) | Closed | 20 / 20 | Staff | Th 5:00PM - 5:50PM | Monroe Hall 124 |
| 19742 | 207 | Discussion (4 Units) | Open | 19 / 20 | Staff | Th 6:00PM - 6:50PM | Monroe Hall 111 |
| 19743 | 208 | Discussion (4 Units) | Open | 16 / 20 | Staff | Th 7:00PM - 7:50PM | Wilson Hall 235 |
| 19744 | 300 | Lecture (4 Units) | Open | 44 / 45 | Ronald Michener | MoWe 2:00PM - 3:15PM | Monroe Hall 124 |
| 14101 | 301 | Discussion (4 Units) | Closed | 15 / 15 | Staff | Fr 10:00AM - 10:50AM | Bryan Hall 203 |
| 14102 | 302 | Discussion (4 Units) | Closed | 15 / 15 | Staff | Fr 11:00AM - 11:50AM | Bryan Hall 203 |
| 14103 | 303 | Discussion (4 Units) | Open | 14 / 15 | Staff | Fr 12:00PM - 12:50PM | Bryan Hall 203 |
ECON 4160 | Economics of Health |
| |
| 15809 | 001 | Lecture (3 Units) | Waitlist (14) | 45 / 45 | Amalia Miller | Mo 3:30PM - 6:00PM | Monroe Hall 124 |
ECON 4170 | The Economics of Information and Uncertainty |
| |
| 16535 | 001 | Lecture (3 Units) | Waitlist (37) | 65 / 65 | Leonard Mirman | TuTh 11:00AM - 12:15PM | Monroe Hall 124 |
ECON 4190 | Industrial Organization |
| |
| 14104 | 100 | Lecture (3 Units) | Waitlist (14)  | 33 / 32 | David Mills | TuTh 2:00PM - 3:15PM | Monroe Hall 134 |
| 14105 | 101 | Discussion (3 Units) | Waitlist (2)  | 18 / 18 | Staff | Mo 7:00PM - 7:50PM | Monroe Hall 124 |
| 14106 | 102 | Discussion (3 Units) | Open  | 11 / 18 | Staff | Mo 8:00PM - 8:50PM | Monroe Hall 118 |
| 15631 | 200 | Lecture (3 Units) | Waitlist (9)  | 32 / 32 | David Mills | TuTh 11:00AM - 12:15PM | Monroe Hall 134 |
| 19745 | 201 | Discussion (3 Units) | Waitlist (6)  | 18 / 18 | Staff | Mo 5:00PM - 5:50PM | Monroe Hall 118 |
| 19746 | 202 | Discussion (3 Units) | Waitlist (4)  | 18 / 18 | Staff | Mo 6:00PM - 6:50PM | Monroe Hall 111 |
ECON 4210 | International Trade: Theory and Policy |
| |
| 10692 | 100 | Lecture (3 Units) | Waitlist (5) | 65 / 65 | John McLaren | TuTh 2:00PM - 3:15PM | Monroe Hall 124 |
| 10693 | 101 | Discussion (3 Units) | Open | 22 / 23 | Staff | Fr 11:00AM - 11:50AM | Monroe Hall 114 |
| 10694 | 102 | Discussion (3 Units) | Waitlist (0) | 23 / 23 | Staff | Fr 12:00PM - 12:50PM | Dell 2 102 |
| 10695 | 103 | Discussion (3 Units) | Open | 20 / 23 | Staff | Fr 1:00PM - 1:50PM | Chemistry Bldg 260 |
ECON 4220 | International Finance and Macroeconomics |
| |
| 14108 | 100 | Lecture (3 Units) | Open | 64 / 80 | Eric Van Wincoop | TuTh 3:30PM - 4:45PM | Monroe Hall 130 |
ECON 4310 | Economics of the Public Sector |
| |
| 10696 | 001 | Lecture (3 Units) | Waitlist (0) | 0 / 0 | Staff | TuTh 9:30AM - 10:45AM | Monroe Hall 134 |
| 19748 | 002 | Lecture (3 Units) | Open | 24 / 49 | Edgar Olsen | TuTh 9:30AM - 10:45AM | Monroe Hall 116 |
ECON 4340 | The Theory of Financial Markets |
| |
| 10697 | 100 | Lecture (3 Units) | Open | 176 / 300 | Edwin Burton | TuTh 9:30AM - 10:45AM | Wilson Hall 402 |
ECON 4350 | Corporate Finance |
| |
| 16838 | 001 | Lecture (3 Units) | Waitlist (15) | 45 / 45 | Irene Comeig Ramirez | TuTh 11:00AM - 12:15PM | Monroe Hall 116 |
| 16839 | 002 | Lecture (3 Units) | Waitlist (18) | 45 / 45 | Irene Comeig Ramirez | TuTh 12:30PM - 1:45PM | Monroe Hall 134 |
ECON 4390 | The Economic Theory of Advertising |
| |
| 20031 | 001 | Lecture (3 Units) | Waitlist (27) | 40 / 40 | Simon Anderson | TuTh 11:00AM - 12:15PM | Monroe Hall 111 |
ECON 4400 | Topics in Economic History |
| |
| 10698 | 001 | Lecture (3 Units) | Waitlist (6) | 30 / 30 | John James | TuTh 12:30PM - 1:45PM | Monroe Hall 110 |
ECON 4410 | Economics of the European Union |
| |
| 20032 | 001 | Lecture (3 Units) | Waitlist (10) | 20 / 20 | John James | TuTh 9:30AM - 10:45AM | Monroe Hall 114 |
ECON 4430 | Environmental Economics |
| |
| 10699 | 100 | Lecture (3 Units) | Closed | 60 / 60 | William Shobe | TuTh 12:30PM - 1:45PM | Monroe Hall 124 |
| 10700 | 101 | Discussion (3 Units) | Open | 11 / 21 | Staff | Mo 8:00PM - 8:50PM | Monroe Hall 110 |
| 10701 | 102 | Discussion (3 Units) | Waitlist (0) | 30 / 21 | Staff | Mo 6:00PM - 6:50PM | Monroe Hall 110 |
| 10702 | 103 | Discussion (3 Units) | Open | 19 / 21 | Staff | Mo 7:00PM - 7:50PM | Monroe Hall 110 |
ECON 4720 | Econometric Methods |
| |
| 10703 | 100 | Lecture (3 Units) | Waitlist (7) | 35 / 35 | Wayne-Roy Gayle | MoWe 2:00PM - 3:15PM | Monroe Hall 116 |
| 16867 | 200 | Lecture (3 Units) | Waitlist (3) | 35 / 35 | Wayne-Roy Gayle | MoWe 3:30PM - 4:45PM | Monroe Hall 116 |
| 15629 | 201 | Discussion (3 Units) | Open | 23 / 24 | Staff | Fr 1:00PM - 1:50PM | Physics Bldg 218 |
| 15630 | 202 | Discussion (3 Units) | Waitlist (3) | 24 / 24 | Staff | Fr 2:00PM - 2:50PM | Monroe Hall 110 |
| 16868 | 203 | Discussion (3 Units) | Waitlist (1) | 24 / 24 | Staff | Fr 12:00PM - 12:50PM | Chemistry Bldg 303 |
ECON 4810 | Advanced Macroeconomic Theory |
| |
| 20577 | 001 | Lecture (3 Units) | Open | 8 / 25 | Toshihiko Mukoyama | We 5:30PM - 8:00PM | Monroe Hall 111 |
ECON 4990 | Distinguished Majors Seminar |
| |
| 10691 | 001 | Lecture (3 Units) | Open | 7 / 20 | John Pepper | MoWe 3:30PM - 4:45PM | Monroe Hall 114 |
ECON 4993 | Independent Study |
| |
| 14538 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 30 | John Pepper | TBA | TBA |
| 15412 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Steven Stern | TBA | TBA |
| 15438 | 003 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Edwin Burton | TBA | TBA |
| 15816 | 004 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Edwin Burton | TBA | TBA |
| 16026 | 005 | Independent Study (1 - 3 Units) | Open | 1 / 5 | Kenneth Elzinga | TBA | TBA |
| 16930 | 006 | Independent Study (1 - 3 Units) | Open | 0 / 5 | William Johnson | TBA | TBA |
ECON 4995 | Supervised Research |
| |
| 13567 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 5 | John James | TBA | TBA |
| 13903 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Steven Stern | TBA | TBA |
| 14589 | 003 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Toshihiko Mukoyama | TBA | TBA |
| 16013 | 004 | Independent Study (1 - 3 Units) | Open | 0 / 3 | Charles Holt | TBA | TBA |
| 16706 | 005 | Independent Study (1 - 3 Units) | Open | 0 / 3 | Lee Coppock | TBA | TBA |
| 16945 | 006 | Independent Study (1 - 3 Units) | Open | 0 / 30 | Alan Taylor | TBA | TBA |
ECON 5090 | Introduction to Mathematical Economics I |
| |
| 10704 | 100 | Lecture (3 Units) | Open  | 4 / 30 | Ariell Reshef | MoTuWeThFr 9:30AM - 11:00AM | Monroe Hall 110 |
| | | | | Staff | MoTuWeThFr 2:00PM - 2:30PM | Monroe Hall 110 |
| | | | | Ariell Reshef | Fr 3:00PM - 3:50PM | Monroe Hall 120 |
| | | | | Ariell Reshef | MoTuWeThFr 3:00PM - 3:50PM | Monroe Hall 110 |
| 10705 | 101 | Discussion (3 Units) | Open  | 4 / 35 | Staff | WeFr 1:00PM - 1:50PM | Monroe Hall 124 |
ECON 5559 | New Course in Economics |
| |
| | Environmental Economics |
| 21041 | 001 | Lecture (1 - 4 Units) | Open | 0 / 5 | William Shobe | TuTh 12:30PM - 1:45PM | Monroe Hall 124 |
ECON 7010 | Microeconomic Theory I |
| |
| 10706 | 100 | Lecture (3 Units) | Open  | 3 / 35 | Staff | Mo 2:00PM - 4:50PM | Monroe Hall 134 |
| 10707 | 101 | Discussion (3 Units) | Open  | 3 / 35 | Staff | Fr 9:00AM - 9:50AM | Monroe Hall 116 |
ECON 7020 | Macroeconomic Theory I |
| |
| 10708 | 100 | Lecture (3 Units) | Open | 4 / 35 | Hernan Moscoso Boedo | TuTh 12:30PM - 1:45PM | Monroe Hall 111 |
| 10709 | 101 | Discussion (3 Units) | Open | 4 / 35 | Staff | Fr 10:00AM - 10:50AM | Monroe Hall 130 |
ECON 7710 | Econometrics I |
| |
| 10710 | 100 | Lecture (3 Units) | Open | 5 / 35 | Steven Stern | TuTh 9:30AM - 10:45AM | Monroe Hall 111 |
| 10711 | 101 | Discussion (3 Units) | Open | 5 / 40 | Staff | Fr 11:00AM - 11:50AM | Monroe Hall 130 |
ECON 8010 | Microeconomic Theory III |
| |
| 19749 | 001 | Lecture (3 Units) | Open | 18 / 24 | Maxim Engers | TuTh 11:00AM - 12:15PM | Monroe Hall 114 |
ECON 8160 | Seminar in Labor Economics and Development |
| |
| 16300 | 001 | Lecture (3 Units) | Open | 13 / 15 | Sarah Turner | MoWe 9:00AM - 10:15AM | Monroe Hall 114 |
ECON 8170 | Industrial Organization I |
| |
| 10712 | 001 | Lecture (3 Units) | Open | 12 / 18 | Simon Anderson | TuTh 2:00PM - 3:15PM | Chemistry Bldg 260 |
ECON 8190 | Economics of Underdeveloped Areas |
| |
| 16854 | 001 | Lecture (3 Units) | Open | 2 / 7 | Sheetal Sekhri | MoWe 2:00PM - 3:15PM | Wilson Hall 141B |
ECON 8210 | International Trade Theory |
| |
| 10713 | 001 | Lecture (3 Units) | Open | 10 / 18 | John McLaren | TuTh 3:30PM - 4:45PM | Monroe Hall 114 |
ECON 8320 | Public Economics II |
| |
| 12056 | 001 | Lecture (3 Units) | Open | 12 / 15 | Leora Friedberg | TuTh 9:30AM - 10:45AM | New Cabell Hall 211 |
ECON 8350 | Advanced Macroeconomic Theory |
| |
| 11928 | 001 | Lecture (3 Units) | Open | 7 / 15 | Eric Young | MoWe 10:30AM - 11:45AM | Monroe Hall 114 |
ECON 8410 | Applied Microeconomics Workshop |
| |
| 11696 | 001 | Lecture (3 Units) | Open | 2 / 18 | Steven Stern | Th 3:30PM - 4:20PM | Contact Department |
ECON 8420 | Macroeconomics Workshop |
| |
| 11697 | 001 | Lecture (3 Units) | Open | 5 / 18 | Hernan Moscoso Boedo | Tu 3:30PM - 6:00PM | Contact Department |
ECON 8430 | Economic Theory Workshop |
| |
| 11698 | 001 | Lecture (3 Units) | Open | 1 / 18 | Simon Anderson | Mo 3:30PM - 6:00PM | Contact Department |
ECON 8450 | Public Economics Workshop |
| |
