These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Music-Marching Band |
MUBD 2610 | Marching Band I |
| |
| 11095 | 001 | Lecture (2 Units) | Open | 83 / 100 | William Pease | TuThFr 6:00PM - 8:20PM | Contact Department |
MUBD 2620 | Marching Band II |
| |
| 11096 | 001 | Lecture (2 Units) | Open | 57 / 100 | William Pease | TuThFr 6:00PM - 8:20PM | Contact Department |
MUBD 2630 | Marching Band III |
| |
| 11097 | 001 | Lecture (2 Units) | Open | 53 / 100 | William Pease | TuThFr 6:00PM - 8:20PM | Contact Department |
MUBD 2640 | Marching Band IV |
| |
| 11098 | 001 | Lecture (2 Units) | Open | 31 / 55 | William Pease | TuThFr 6:00PM - 8:20PM | Contact Department |
| Music-Ensembles |
MUEN 3600 | Jazz Ensemble |
| |
| 11099 | 001 | Lecture (2 Units) | Open | 0 / 20 | John D'earth | MoTh 7:30PM - 9:30PM | Old Cabell Hall B018 |
MUEN 3610 | Orchestra |
| |
| 11100 | 100 | Lecture (2 Units) | Open | 0 / 30 | Kate Arnold | We 7:30PM - 10:00PM | Old Cabell Hall 101 |
| 11102 | 101 | Discussion (2 Units) | Open | 0 / 5 | Peter Spaar | Mo 5:30PM - 7:00PM | Old Cabell Hall B012 |
| 11103 | 102 | Discussion (2 Units) | Open | 0 / 5 | Adam Carter | Mo 5:30PM - 7:00PM | TBA |
| 11104 | 103 | Discussion (2 Units) | Open | 0 / 5 | Ayn Balija | Mo 5:30PM - 7:00PM | Old Cabell Hall 113 |
| 11105 | 104 | Discussion (2 Units) | Open | 0 / 5 | Daniel Sender | Mo 5:30PM - 7:00PM | Old Cabell Hall 107 |
| 11106 | 105 | Discussion (2 Units) | Open | 0 / 5 | David Sariti | Mo 5:30PM - 7:00PM | Old Cabell Hall B018 |
| 11101 | 200 | Lecture (2 Units) | Open | 0 / 30 | Kate Arnold | We 7:30PM - 10:00PM | Old Cabell Hall 101 |
| 11110 | 201 | Discussion (2 Units) | Open | 0 / 5 | Susan Fritts | We 5:15PM - 6:15PM | Old Cabell Hall 113 |
| 11108 | 202 | Discussion (2 Units) | Open | 0 / 5 | Robert Patterson | We 5:15PM - 6:15PM | TBA |
| 11111 | 203 | Discussion (2 Units) | Open | 0 / 5 | Aaron Hill | We 5:15PM - 6:15PM | TBA |
| 11107 | 204 | Discussion (2 Units) | Open | 0 / 5 | Elizabeth Roberts | We 5:15PM - 6:15PM | TBA |
| 11109 | 205 | Discussion (2 Units) | Open | 0 / 5 | Kelly Sulick | We 5:15PM - 6:15PM | TBA |
| 11114 | 206 | Discussion (2 Units) | Open | 0 / 5 | Paul Neebe | We 5:15PM - 6:15PM | Old Cabell Hall 107 |
| 11113 | 207 | Discussion (2 Units) | Open | 0 / 5 | Nathan Dishman | We 5:15PM - 6:15PM | TBA |
| 11112 | 208 | Discussion (2 Units) | Open | 0 / 5 | I-Jen Fang | We 5:15PM - 6:15PM | Old Cabell Hall B018 |
MUEN 3620 | Wind Ensemble |
| |
| 11799 | 001 | Lecture (2 Units) | Open | 7 / 45 | William Pease | Mo 6:45PM - 9:00PM | Contact Department |
MUEN 3630 | Chamber Ensemble |
| |
| 11117 | 001 | Lecture (1 - 2 Units) | Open | 0 / 5 | Daniel Sender | TBA | TBA |
| 11116 | 002 | Lecture (1 - 2 Units) | Open | 0 / 5 | Aaron Hill | Tu 12:00AM - 12:00AM | TBA |
| 11115 | 003 | Lecture (1 - 2 Units) | Open | 0 / 5 | Kelly Sulick | TBA | TBA |
| 11118 | 004 | Lecture (1 - 2 Units) | Open | 0 / 5 | Elizabeth Roberts | TBA | TBA |
| 11120 | 005 | Lecture (1 - 2 Units) | Open | 0 / 0 | Staff | TBA | TBA |
| 11124 | 007 | Lecture (1 - 2 Units) | Open | 0 / 5 | Peter Spaar | Th 5:30PM - 7:00PM | Contact Department |
| 11119 | 008 | Lecture (1 - 2 Units) | Open | 0 / 5 | Susan Fritts | TBA | TBA |
| | UVA Klezmer Ensemble Fall 2013 |
| Website 11122 | 009 | Lecture (1 - 2 Units) | Open | 0 / 10 | Joel Rubin | MoWe 7:30PM - 9:30PM | Old Cabell Hall 113 |
| 11123 | 010 | Lecture (1 - 2 Units) | Open | 1 / 5 | I-Jen Fang | Tu 9:30AM - 10:50AM | Old Cabell Hall B018 |
| 11125 | 012 | Lecture (1 - 2 Units) | Open | 0 / 10 | Peter Spaar | Fr 12:30PM - 2:00PM | Old Cabell Hall B018 |
| 11121 | 015 | Lecture (1 - 2 Units) | Open | 0 / 5 | Nathan Dishman | TBA | TBA |
| 11126 | 016 | Lecture (1 - 2 Units) | Open | 0 / 5 | Robert Patterson | TBA | TBA |
| 11127 | 017 | Lecture (1 - 2 Units) | Open | 0 / 5 | Ayn Balija | TBA | TBA |
| 11128 | 018 | Lecture (1 - 2 Units) | Open | 0 / 10 | David Sariti | Th 5:30PM - 6:30PM | Old Cabell Hall 113 |
| 11129 | 020 | Lecture (1 - 2 Units) | Open | 0 / 10 | Adam Carter | TBA | TBA |
| 12098 | 021 | Lecture (1 - 2 Units) | Open | 0 / 10 | Michael Rosensky | Tu 5:30PM - 7:00PM | Old Cabell Hall B018 |
| 12099 | 022 | Lecture (1 - 2 Units) | Open | 0 / 10 | Jeffrey Decker | Fr 2:00PM - 3:30PM | Old Cabell Hall B018 |
| 12636 | 023 | Lecture (1 - 2 Units) | Open | 0 / 5 | Mimi Tung | TBA | TBA |
| 20647 | 024 | Lecture (1 - 2 Units) | Open | 0 / 5 | Richard Will | TBA | TBA |
MUEN 3650 | University Singers |
| |
| 11131 | 001 | Lecture (2 Units) | Open | 12 / 100 | Michael Slon | MoWe 3:30PM - 5:30PM | Old Cabell Hall 101 |
MUEN 3651 | Chamber Singers |
| |
| 11130 | 001 | Lecture (2 Units) | Open | 0 / 25 | Michael Slon | Fr 1:00PM - 3:15PM | Old Cabell Hall 107 |
MUEN 3670 | Early Music Ensemble |
| |
| 11907 | 001 | Lecture (1 Units) | Open | 0 / 5 | David Sariti | Th 7:30PM - 9:00PM | Old Cabell Hall 113 |
MUEN 3680 | New Music Ensemble |
| |
| 11132 | 001 | Lecture (1 Units) | Open | 1 / 5 | I-Jen Fang | Th 3:30PM - 5:30PM | Old Cabell Hall B018 |
MUEN 3690 | African Music and Dance Ensemble Level 2 |
| |
| 16661 | 001 | Practicum (2 Units) | Open  | 18 / 30 | Michelle Kisliuk | Tu 5:00PM - 6:30PM | TBA |
MUEN 4690 | African Music and Dance Ensemble Level 3 |
| |
| 16662 | 001 | Practicum (2 Units) | Open  | 0 / 30 | Michelle Kisliuk | Tu 5:00PM - 6:30PM | TBA |
| Music-Private Performance Instruction |
MUPF 2110 | Performance (Voice) |
| |
| 11800 | 001 | Independent Study (0.5 Units) | Open | 0 / 10 | Pamela Beasley | TBA | TBA |
| 19653 | 002 | Independent Study (0.5 Units) | Open | 0 / 10 | Jimmy Taylor | TBA | TBA |
| 19654 | 003 | Independent Study (0.5 Units) | Open | 0 / 10 | Christian Owens | TBA | TBA |
| 19655 | 004 | Independent Study (0.5 Units) | Open | 0 / 10 | Patricia Nakasian O'Brien | TBA | TBA |
| 19656 | 005 | Independent Study (0.5 Units) | Open | 0 / 10 | Randall Ball | TBA | TBA |
| 19657 | 006 | Independent Study (0.5 Units) | Open | 0 / 10 | Catherine Carr | TBA | TBA |
MUPF 2111 | Performance (Voice) |
| |
| 19658 | 001 | Independent Study (1 Units) | Open | 0 / 10 | Pamela Beasley | TBA | TBA |
| 19659 | 002 | Independent Study (1 Units) | Open | 0 / 10 | Jimmy Taylor | TBA | TBA |
| 19660 | 003 | Independent Study (1 Units) | Open | 0 / 10 | Christian Owens | TBA | TBA |
| 19661 | 004 | Independent Study (1 Units) | Open | 0 / 10 | Patricia Nakasian O'Brien | TBA | TBA |
| 19662 | 005 | Independent Study (1 Units) | Open | 0 / 10 | Randall Ball | TBA | TBA |
| 19663 | 006 | Independent Study (1 Units) | Open | 0 / 10 | Catherine Carr | TBA | TBA |
MUPF 2120 | Performance (Piano) |
| |
| 11801 | 001 | Independent Study (0.5 - 1 Units) | Open | 0 / 5 | Mimi Tung | TBA | TBA |
| 19665 | 003 | Independent Study (0.5 - 1 Units) | Open | 0 / 5 | Kelly Gross | TBA | TBA |
| 19666 | 004 | Independent Study (0.5 - 1 Units) | Open | 0 / 5 | John Mayhood | TBA | TBA |
| 19667 | 005 | Independent Study (0.5 - 1 Units) | Open | 0 / 5 | Barbara Moore | TBA | TBA |
| 19668 | 006 | Independent Study (0.5 - 1 Units) | Open | 0 / 5 | Peter D'Elia | TBA | TBA |
| 19904 | 007 | Independent Study (0.5 - 1 Units) | Open | 0 / 5 | Clarence Taylor | TBA | TBA |
MUPF 2121 | Performance (Piano) |
| |
| 19669 | 001 | Independent Study (1 Units) | Open | 0 / 5 | Mimi Tung | TBA | TBA |
| 19672 | 003 | Independent Study (1 Units) | Open | 0 / 5 | Kelly Gross | TBA | TBA |
| 19673 | 004 | Independent Study (1 Units) | Open | 1 / 5 | John Mayhood | TBA | TBA |
| 19674 | 005 | Independent Study (1 Units) | Open | 0 / 5 | Barbara Moore | TBA | TBA |
| 19675 | 006 | Independent Study (1 Units) | Open | 1 / 5 | Peter D'Elia | TBA | TBA |
| 19905 | 007 | Independent Study (1 Units) | Open | 0 / 5 | Clarence Taylor | TBA | TBA |
MUPF 2130 | Performance (Organ, Harpsichord) |
| |
| 11133 | 002 | Independent Study (0.5 Units) | Open | 0 / 5 | Barbara Moore | TBA | TBA |
MUPF 2131 | Performance (Organ, Harpsichord) |
| |
| 19676 | 001 | Independent Study (1 Units) | Open | 0 / 5 | Barbara Moore | TBA | TBA |
MUPF 2140 | Performance (Strings) |
| |
| 11802 | 001 | Independent Study (0.5 Units) | Open | 0 / 10 | Ayn Balija | TBA | TBA |
| 11803 | 002 | Independent Study (0.5 Units) | Open | 0 / 10 | Daniel Sender | TBA | TBA |
| 11804 | 003 | Independent Study (0.5 Units) | Open | 0 / 5 | Peter Spaar | TBA | TBA |
| 12356 | 004 | Independent Study (0.5 Units) | Open | 0 / 10 | David Sariti | TBA | TBA |
| 12357 | 005 | Independent Study (0.5 Units) | Open | 0 / 10 | Adam Carter | TBA | TBA |
MUPF 2141 | Performance (Strings) |
| |
| 19677 | 001 | Independent Study (1 Units) | Open | 0 / 10 | Ayn Balija | TBA | TBA |
| 19678 | 002 | Independent Study (1 Units) | Open | 1 / 10 | Adam Carter | TBA | TBA |
| 19679 | 003 | Independent Study (1 Units) | Open | 0 / 10 | David Sariti | TBA | TBA |
| 19680 | 004 | Independent Study (1 Units) | Open | 2 / 10 | Daniel Sender | TBA | TBA |
| 19681 | 005 | Independent Study (1 Units) | Open | 0 / 10 | Peter Spaar | TBA | TBA |
MUPF 2150 | Performance (Woodwinds) |
| |
| 11135 | 001 | Independent Study (0.5 Units) | Open | 0 / 5 | Aaron Hill | TBA | TBA |
| 11136 | 002 | Independent Study (0.5 Units) | Open | 0 / 5 | Robert Patterson | TBA | TBA |
| 11134 | 003 | Independent Study (0.5 Units) | Open | 0 / 10 | Kelly Sulick | TBA | TBA |
| 11137 | 004 | Independent Study (0.5 Units) | Open | 0 / 5 | Elizabeth Roberts | TBA | TBA |
| 12358 | 005 | Independent Study (0.5 Units) | Open | 0 / 5 | Jeffrey Decker | TBA | TBA |
MUPF 2151 | Performance (Woodwinds) |
| |
| 19682 | 001 | Independent Study (1 Units) | Open | 0 / 10 | Jeffrey Decker | TBA | TBA |
| 19683 | 002 | Independent Study (1 Units) | Open | 0 / 10 | Aaron Hill | TBA | TBA |
| 19684 | 003 | Independent Study (1 Units) | Open | 0 / 10 | Robert Patterson | TBA | TBA |
| 19685 | 004 | Independent Study (1 Units) | Open | 0 / 10 | Elizabeth Roberts | TBA | TBA |
| 19686 | 005 | Independent Study (1 Units) | Open | 0 / 10 | Kelly Sulick | TBA | TBA |
MUPF 2160 | Performance (Brass) |
| |
| 11141 | 001 | Independent Study (0.5 Units) | Open | 0 / 5 | Staff | TBA | TBA |
| 11139 | 002 | Independent Study (0.5 Units) | Open | 0 / 5 | Nathan Dishman | TBA | TBA |
| 11140 | 003 | Independent Study (0.5 Units) | Open | 0 / 5 | John D'earth | TBA | TBA |
| 11138 | 004 | Independent Study (0.5 Units) | Open | 0 / 5 | Susan Fritts | TBA | TBA |
MUPF 2161 | Performance (Brass) |
| |
| 19687 | 001 | Independent Study (1 Units) | Open | 0 / 10 | John D'earth | TBA | TBA |
| 19688 | 002 | Independent Study (1 Units) | Open | 0 / 10 | Nathan Dishman | TBA | TBA |
| 19689 | 003 | Independent Study (1 Units) | Open | 0 / 10 | Susan Fritts | TBA | TBA |
MUPF 2170 | Performance (Percussion) |
| |
| 11144 | 001 | Independent Study (0.5 Units) | Open | 0 / 5 | Nitin Tripathi | TBA | TBA |
| 11143 | 002 | Independent Study (0.5 Units) | Open | 0 / 5 | Robert Jospe | TBA | TBA |
| 11142 | 003 | Independent Study (0.5 Units) | Open | 0 / 5 | I-Jen Fang | TBA | TBA |
MUPF 2171 | Performance (Percussion) |
| |
| 19691 | 001 | Independent Study (1 Units) | Open | 0 / 10 | I-Jen Fang | TBA | TBA |
| 19692 | 002 | Independent Study (1 Units) | Open | 0 / 10 | Robert Jospe | TBA | TBA |
| 19693 | 003 | Independent Study (1 Units) | Open | 0 / 10 | Nitin Tripathi | TBA | TBA |
MUPF 2180 | Performance (Harp, Guitar) |
| |
| 11145 | 001 | Independent Study (0.5 Units) | Open | 1 / 5 | Anastasia Jellison | TBA | TBA |
| 19694 | 002 | Independent Study (0.5 Units) | Open | 0 / 10 | Michael Rosensky | TBA | TBA |
| 19695 | 003 | Independent Study (0.5 Units) | Open | 0 / 10 | Gregory Howard | TBA | TBA |
MUPF 2181 | Performance (Harp, Guitar) |
| |
| 19696 | 001 | Independent Study (1 Units) | Open | 2 / 10 | Anastasia Jellison | TBA | TBA |
| 19698 | 002 | Independent Study (1 Units) | Open | 0 / 10 | Michael Rosensky | TBA | TBA |
| 19699 | 003 | Independent Study (1 Units) | Open | 0 / 10 | Gregory Howard | TBA | TBA |
MUPF 2190 | Performance (Banjo, Mandolin) |
| |
| 16819 | 001 | Independent Study (0.5 Units) | Open | 3 / 10 | Adam Larrabee | TBA | TBA |
MUPF 2191 | Performance (Banjo, Mandolin) |
| |
| 19701 | 001 | Independent Study (1 Units) | Open | 0 / 10 | Adam Larrabee | TBA | TBA |
MUPF 3110 | Advanced Performance (Voice) |
| |
| 11151 | 001 | Independent Study (2 Units) | Open | 0 / 5 | Jimmy Taylor | TBA | TBA |
| 11146 | 002 | Independent Study (2 Units) | Open | 0 / 5 | Pamela Beasley | TBA | TBA |
| 11148 | 004 | Independent Study (2 Units) | Open | 0 / 5 | Patricia Nakasian O'Brien | TBA | TBA |
| 11149 | 005 | Independent Study (2 Units) | Open | 0 / 5 | Christian Owens | TBA | TBA |
| 11150 | 006 | Independent Study (2 Units) | Open | 0 / 5 | Randall Ball | TBA | TBA |
| 13927 | 007 | Independent Study (2 Units) | Open | 0 / 5 | Catherine Carr | TBA | TBA |
MUPF 3120 | Advanced Performance (Piano) |
| |
| 11156 | 001 | Independent Study (2 Units) | Open | 0 / 5 | Clarence Taylor | TBA | TBA |
| 11152 | 003 | Independent Study (2 Units) | Open | 0 / 5 | Kelly Gross | TBA | TBA |
| 11153 | 004 | Independent Study (2 Units) | Open | 0 / 5 | Barbara Moore | TBA | TBA |
| 11154 | 005 | Independent Study (2 Units) | Open | 0 / 5 | Mimi Tung | TBA | TBA |
| 15392 | 006 | Independent Study (2 Units) | Open | 0 / 5 | Peter D'Elia | TBA | TBA |
| 15393 | 007 | Independent Study (2 Units) | Open | 2 / 5 | John Mayhood | TBA | TBA |
MUPF 3130 | Advanced Performance (Organ, Harpsichord) |
| |
| 11157 | 002 | Independent Study (2 Units) | Open | 0 / 5 | Barbara Moore | TBA | TBA |
MUPF 3140 | Advanced Performance (Strings) |
| |
| 11158 | 001 | Independent Study (2 Units) | Open | 2 / 5 | Daniel Sender | TBA | TBA |
| 11161 | 002 | Independent Study (2 Units) | Open | 0 / 5 | Adam Carter | TBA | TBA |
| 11162 | 003 | Independent Study (2 Units) | Open | 0 / 5 | Peter Spaar | TBA | TBA |
| 11159 | 004 | Independent Study (2 Units) | Open | 0 / 5 | David Sariti | TBA | TBA |
| 11160 | 005 | Independent Study (2 Units) | Open | 0 / 5 | Ayn Balija | TBA | TBA |
MUPF 3150 | Advanced Performance (Woodwinds) |
| |
| 11163 | 001 | Independent Study (2 Units) | Open | 0 / 5 | Kelly Sulick | TBA | TBA |
| 11164 | 002 | Independent Study (2 Units) | Open | 0 / 5 | Aaron Hill | TBA | TBA |
| 11165 | 003 | Independent Study (2 Units) | Open | 0 / 5 | Robert Patterson | TBA | TBA |
| 11166 | 004 | Independent Study (2 Units) | Open | 0 / 5 | Elizabeth Roberts | TBA | TBA |
| 13562 | 005 | Independent Study (2 Units) | Open | 0 / 5 | Jeffrey Decker | TBA | TBA |
MUPF 3160 | Advanced Performance (Brass) |
| |
| 11168 | 001 | Independent Study (2 Units) | Open | 0 / 5 | Nathan Dishman | TBA | TBA |
| 11169 | 002 | Independent Study (2 Units) | Open | 0 / 5 | John D'earth | TBA | TBA |
| 11170 | 003 | Independent Study (2 Units) | Open | 0 / 5 | Staff | TBA | TBA |
| 11167 | 004 | Independent Study (2 Units) | Open | 0 / 5 | Susan Fritts | TBA | TBA |
MUPF 3170 | Advanced Performance (Percussion) |
| |
| 11171 | 001 | Independent Study (2 Units) | Open | 0 / 5 | I-Jen Fang | TBA | TBA |
| 11172 | 002 | Independent Study (2 Units) | Open | 0 / 5 | Robert Jospe | TBA | TBA |
| 11173 | 003 | Independent Study (2 Units) | Open | 0 / 5 | Nitin Tripathi | TBA | TBA |
MUPF 3180 | Advanced Performance (Harp, Guitar) |
| |
| 11176 | 002 | Independent Study (2 Units) | Open | 0 / 5 | Michael Rosensky | TBA | TBA |
| 11175 | 003 | Independent Study (2 Units) | Open | 0 / 5 | Anastasia Jellison | TBA | TBA |
| 11174 | 004 | Independent Study (2 Units) | Open | 0 / 5 | Gregory Howard | TBA | TBA |
MUPF 4930 | Honors Performance |
| |
| 11178 | 001 | Independent Study (2 Units) | Open | 0 / 5 | Staff | TBA | TBA |
| 11177 | 002 | Independent Study (2 Units) | Open | 0 / 5 | Staff | TBA | TBA |
| 16019 | 003 | Independent Study (2 Units) | Open | 0 / 5 | Staff | TBA | TBA |
| 16817 | 004 | Independent Study (2 Units) | Open | 0 / 5 | Staff | TBA | TBA |
| 16818 | 005 | Independent Study (2 Units) | Open | 0 / 5 | Staff | TBA | TBA |
| Music |
MUSI 1040 | Exploring the Orchestra |
| |
| 16316 | 100 | Lecture (3 Units) | Open | 37 / 49 | Kate Arnold | TuTh 11:00AM - 11:50AM | Old Cabell Hall 107 |
| 16317 | 101 | Discussion (3 Units) | Open | 10 / 18 | Courtney Kleftis | Fr 9:00AM - 9:50AM | Old Cabell Hall S008 |
| 16318 | 102 | Discussion (3 Units) | Open | 10 / 18 | Courtney Kleftis | Fr 10:00AM - 10:50AM | Old Cabell Hall S008 |
| 16319 | 103 | Discussion (3 Units) | Open | 17 / 18 | Courtney Kleftis | Fr 11:00AM - 11:50AM | Old Cabell Hall S008 |
MUSI 1070 | Global Music |
| |
| 20573 | 100 | Lecture (3 Units) | Closed | 45 / 45 | Staff | TuTh 3:30PM - 4:20PM | Old Cabell Hall 113 |
| 20574 | 101 | Discussion (3 Units) | Closed | 15 / 15 | Staff | Mo 9:00AM - 9:50AM | Old Cabell Hall S008 |
| 20575 | 102 | Discussion (3 Units) | Closed | 15 / 15 | Staff | Mo 10:00AM - 10:50AM | Old Cabell Hall S008 |
| 20576 | 103 | Discussion (3 Units) | Closed | 15 / 15 | Staff | Mo 11:00AM - 11:50AM | Old Cabell Hall S008 |
MUSI 1310 | Basic Musical Skills |
| |
| 11179 | 001 | Lecture (3 Units) | Waitlist (7) | 45 / 45 | Kristina Warren | MoWeFr 9:00AM - 9:50AM | Old Cabell Hall 107 |
| 11180 | 002 | Lecture (3 Units) | Waitlist (10) | 45 / 45 | Stephanie Gunst | MoWeFr 10:00AM - 10:50AM | Old Cabell Hall 107 |
| 11181 | 003 | Lecture (3 Units) | Waitlist (11) | 45 / 45 | Matthew Jones | MoWeFr 11:00AM - 11:50AM | Old Cabell Hall 107 |
MUSI 1993 | Independent Study |
| |
| 11182 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Edward Coffey | TBA | TBA |
| 14262 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Bonnie Gordon | TBA | TBA |
| 14263 | 003 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Michelle Kisliuk | TBA | TBA |
| 14264 | 004 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Andrew Koch | TBA | TBA |
| 14265 | 005 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Fred Maus | TBA | TBA |
| 14266 | 006 | Independent Study (1 - 3 Units) | Open | 0 / 5 | William Pease | TBA | TBA |
| 14267 | 007 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Michael Puri | TBA | TBA |
| 14268 | 008 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Joel Rubin | TBA | TBA |
| 14269 | 009 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Judith Shatin | TBA | TBA |
| 14270 | 010 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Michael Slon | TBA | TBA |
| 14271 | 011 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Kate Arnold | TBA | TBA |
| 14272 | 012 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Staff | TBA | TBA |
| 14273 | 013 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Richard Will | TBA | TBA |
| 15689 | 014 | Independent Study (1 - 3 Units) | Open | 0 / 5 | Christopher Burtner | TBA | TBA |
MUSI 2080 | American Music |
| |
| | Roots Music of Multicultural America |
| 15336 | 100 | Lecture (3 Units) | Open | 40 / 60 | Joel Rubin | MoWe 2:00PM - 2:50PM | Maury Hall 104 |
| 15337 | 101 | Discussion (3 Units) | Open | 5 / 20 | Jarek Ervin | Fr 9:00AM - 9:50AM | Old Cabell Hall 113 |
| 15338 | 102 | Discussion (3 Units) | Open | 19 / 20 | Jarek Ervin | Fr 1:00PM - 1:50PM | Old Cabell Hall 113 |
| 15339 | 103 | Discussion (3 Units) | Open | 16 / 20 | Jarek Ervin | Fr 2:00PM - 2:50PM | Old Cabell Hall 113 |
MUSI 2110 | Music in Everyday Life |
| |
| 19645 | 100 | Lecture (3 Units) | Waitlist (8) | 49 / 49 | Michelle Kisliuk | TuTh 2:00PM - 2:50PM | Old Cabell Hall 107 |
| 19901 | 101 | Discussion (3 Units) | Open | 14 / 18 | Gretchen Michelson | We 9:00AM - 9:50AM | Old Cabell Hall S008 |
| 19902 | 102 | Discussion (3 Units) | Open | 17 / 18 | Gretchen Michelson | We 10:00AM - 10:50AM | Old Cabell Hall S008 |
| 19903 | 103 | Discussion (3 Units) | Waitlist (2) | 18 / 18 | Gretchen Michelson | We 11:00AM - 11:50AM | Old Cabell Hall S008 |
MUSI 2302 | Keyboard Skills (Beginning) |
| |
| 11183 | 001 | Lecture (2 Units) | Open | 7 / 10 | John Mayhood | TuTh 11:00AM - 12:15PM | Old Cabell Hall 113 |
| 15977 | 002 | Lecture (2 Units) | Open | 7 / 10 | John Mayhood | TuTh 12:30PM - 1:45PM | Old Cabell Hall 113 |
MUSI 2308 | Voice Class |
| |
| 20775 | 001 | Laboratory (2 Units) | Open | 7 / 10 | Pamela Beasley | MoWe 4:00PM - 4:50PM | Old Cabell Hall 107 |
MUSI 2340 | Learn to Groove |
| |
| 12097 | 001 | Lecture (2 Units) | Waitlist (38) | 20 / 20 | Robert Jospe | MoWe 10:00AM - 10:50AM | Old Cabell Hall B018 |
| 14573 | 002 | Lecture (2 Units) | Waitlist (45) | 21 / 20 | Robert Jospe | MoWe 11:00AM - 11:50AM | Old Cabell Hall B018 |
MUSI 2350 | Technosonics: Digital Music and Sound Art Composition |
| |
| 15677 | 100 | Lecture (3 Units) | Open | 231 / 240 | Christopher Burtner | MoWe 12:00PM - 12:50PM | Maury Hall 209 |
| 15678 | 101 | Discussion (3 Units) | Waitlist (6) | 20 / 20 | Staff | Mo 9:00AM - 9:50AM | Wilson Hall 306 |
| 15679 | 102 | Discussion (3 Units) | Waitlist (1) | 20 / 20 | Staff | Mo 10:00AM - 10:50AM | Wilson Hall 306 |
| 15680 | 103 | Discussion (3 Units) | Waitlist (1) | 20 / 20 | Staff | Mo 11:00AM - 11:50AM | Wilson Hall 306 |
| 15681 | 104 | Discussion (3 Units) | Waitlist (2) | 20 / 20 | Paul Turowski | Th 9:00AM - 9:50AM | Wilson Hall 306 |
| 15682 | 105 | Discussion (3 Units) | Waitlist (5) | 20 / 20 | Paul Turowski | Th 10:00AM - 10:50AM | Wilson Hall 306 |
| 15683 | 106 | Discussion (3 Units) | Waitlist (1) | 20 / 20 | Erik Deluca | We 11:00AM - 11:50AM | Wilson Hall 306 |
| 15684 | 107 | Discussion (3 Units) | Waitlist (4) | 20 / 20 | Amy Coddington | Tu 10:00AM - 10:50AM | Wilson Hall 306 |
| 15685 | 108 | Discussion (3 Units) | Open | 11 / 20 | Amy Coddington | Tu 9:00AM - 9:50AM | Wilson Hall 306 |
| 15686 | 109 | Discussion (3 Units) | Waitlist (4) | 20 / 20 | Paul Turowski | We 2:00PM - 2:50PM | Wilson Hall 306 |
| 16332 | 110 | Discussion (3 Units) | Waitlist (4) | 20 / 20 | Erik Deluca | We 10:00AM - 10:50AM | Wilson Hall 306 |
| 16333 | 111 | Discussion (3 Units) | Waitlist (1) | 20 / 20 | Erik Deluca | Mo 2:00PM - 2:50PM | Wilson Hall 306 |
| 16334 | 112 | Discussion (3 Units) | Waitlist (4) | 20 / 20 | Amy Coddington | Mo 3:00PM - 3:50PM | Wilson Hall 306 |
MUSI 2370 | Make Rock |
| |
| 20784 | 100 | Lecture (3 Units) | Waitlist (0) | 30 / 30 | Edward Coffey | MoWe 3:30PM - 4:20PM | Old Cabell Hall B012 |
| 20785 | 101 | Discussion (3 Units) | Closed | 10 / 10 | Christopher Peck | We 9:00AM - 9:50AM | Wilson Hall 306 |
| 20786 | 102 | Discussion (3 Units) | Closed | 10 / 10 | Christopher Peck | We 12:00PM - 12:50PM | Wilson Hall 306 |
| 20787 | 103 | Discussion (3 Units) | Closed | 10 / 10 | Christopher Peck | We 1:00PM - 1:50PM | Wilson Hall 306 |
MUSI 2600 | Jazz Improvisation |
| |
| 14261 | 001 | Lecture (3 Units) | Closed | 0 / 0 | John D'earth | TuTh 3:30PM - 5:00PM | Old Cabell Hall B012 |
MUSI 2993 | Independent Study |
| |
| 11184 | 001 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Edward Coffey | TBA | TBA |
| 14274 | 002 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Bonnie Gordon | TBA | TBA |
| 14275 | 003 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Michelle Kisliuk | TBA | TBA |
| 14276 | 004 | Independent Study (1 - 3 Units) | Open | 0 / 10 | Andrew Koch | TBA | TBA |
