These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
|
| Statistics |
STAT 2120 | Introduction to Statistical Analysis |
| |
| 11638 | 100 | Lecture (4 Units) | Open | 197 / 200 | Ala Abdelbaki+1 | MoWe 1:00PM - 1:50PM | Wilson Hall 301 |
| 11647 | 101 | Laboratory (4 Units) | Closed | 40 / 40 | Ala Abdelbaki+1 | We 2:00PM - 3:50PM | Chemistry Bldg 303 |
| 11648 | 102 | Laboratory (4 Units) | Open | 38 / 40 | Ala Abdelbaki+1 | We 4:00PM - 5:50PM | New Cabell Hall 232 |
| 11649 | 103 | Laboratory (4 Units) | Open | 37 / 40 | Ala Abdelbaki+1 | Th 1:00PM - 2:50PM | Clark Hall G004 |
| 11650 | 104 | Laboratory (4 Units) | Closed | 40 / 40 | Ala Abdelbaki+1 | Th 5:00PM - 6:50PM | New Cabell Hall 232 |
| 11651 | 105 | Laboratory (4 Units) | Open | 39 / 40 | Ala Abdelbaki+1 | Fr 12:00PM - 1:50PM | New Cabell Hall 058 |
| 22044 | 106 | Laboratory (4 Units) | Open | 30 / 40 | Staff | We 2:00PM - 3:50PM | Gilmer Hall 141 |
| 11639 | 200 | Lecture (4 Units) | Open | 193 / 200 | Ala Abdelbaki+1 | TuTh 9:30AM - 10:20AM | Wilson Hall 301 |
| 11653 | 201 | Laboratory (4 Units) | Open | 38 / 40 | Ala Abdelbaki+1 | We 2:00PM - 3:50PM | Claude Moore Nursing Educ 1120 |
| 11654 | 202 | Laboratory (4 Units) | Open | 39 / 40 | Ala Abdelbaki+1 | We 4:00PM - 5:50PM | Chemistry Bldg 303 |
| 11658 | 203 | Laboratory (4 Units) | Open | 39 / 40 | Ala Abdelbaki+1 | We 6:00PM - 7:50PM | Wilson Hall 216 |
| 11655 | 204 | Laboratory (4 Units) | Open | 38 / 40 | Ala Abdelbaki+1 | Th 5:00PM - 6:50PM | Chemistry Bldg 303 |
| 11656 | 205 | Laboratory (4 Units) | Open | 39 / 40 | Ala Abdelbaki+1 | Fr 12:00PM - 1:50PM | New Cabell Hall 232 |
| 20537 | 300 | Lecture (4 Units) | Open | 212 / 220 | Ala Abdelbaki+1 | TuTh 12:30PM - 1:20PM | Maury Hall 209 |
| 20538 | 301 | Laboratory (4 Units) | Open | 34 / 40 | Ala Abdelbaki+1 | We 2:00PM - 3:50PM | Shannon House 107 |
| 20539 | 302 | Laboratory (4 Units) | Closed | 40 / 40 | Ala Abdelbaki+1 | We 4:00PM - 5:50PM | Monroe Hall 118 |
| 20540 | 303 | Laboratory (4 Units) | Closed | 40 / 40 | Ala Abdelbaki+1 | Th 2:00PM - 3:50PM | Wilson Hall 216 |
| 20541 | 304 | Laboratory (4 Units) | Open | 37 / 40 | Ala Abdelbaki+1 | Th 5:00PM - 6:50PM | Clark Hall 102 |
| 20542 | 305 | Laboratory (4 Units) | Open | 34 / 40 | Ala Abdelbaki+1 | Fr 2:00PM - 3:50PM | Clark Hall 102 |
STAT 3080 | From Data to Knowledge |
| |
| 15795 | 001 | Lecture (4 Units) | Closed | 40 / 40 | Ala Abdelbaki | TuTh 11:00AM - 12:15PM | Wilson Hall 216 |
| | | | | Staff | Th 5:00PM - 5:50PM | Wilson Hall 216 |
| 21770 | 002 | Lecture (4 Units) | Closed | 23 / 10 | Caitlin Steiner | TuTh 11:00AM - 12:15PM | Cauthen House 134 |
| | | | | Staff | Th 6:00PM - 6:50PM | Wilson Hall 140 |
STAT 3120 | Introduction to Mathematical Statistics |
| |
| 19828 | 001 | Lecture (3 Units) | Open | 31 / 40 | Jianhui Zhou | TuTh 12:30PM - 1:45PM | Chemistry Bldg 303 |
STAT 3430 | Statistical Computing with SAS |
| |
| 19826 | 001 | Lecture (4 Units) | Open | 39 / 40 | Amber Tomas | MoWeFr 10:00AM - 10:50AM | New Cabell Hall 058 |
| | | | | Staff | Fr 11:00AM - 11:50AM | Monroe Hall 122 |
STAT 5120 | Applied Linear Models |
| |
| 19825 | 001 | Lecture (4 Units) | Open | 30 / 40 | Yong Ming Woo | MoWeFr 12:00PM - 12:50PM | Physics Bldg 205 |
| | | | | Staff | Fr 1:00PM - 1:50PM | Wilson Hall 216 |
STAT 5265 | Investment Science I |
| |
| 19827 | 001 | Lecture (4 Units) | Open | 25 / 40 | Daniel Keenan | MoWe 3:30PM - 4:45PM | Maury Hall 110 |
| | | | | Staff | We 5:00PM - 5:50PM | Minor Hall 130 |
STAT 5410 | Introduction to Statistical Software |
| |
| 21771 | 001 | Lecture (1 Units) | Open | 29 / 35 | Dan Spitzner | MoWeFr 11:00AM - 11:50AM | Minor Hall 130 |
STAT 5559 | New Course in Statistics |
| |
| | Statistical computing |
| 21772 | 001 | Lecture (4 Units) | Open | 37 / 40 | Amber Tomas | MoWeFr 12:00PM - 12:50PM | Clark Hall 101 |
| | | | | Staff | Fr 1:00PM - 1:50PM | Clark Hall 101 |
STAT 6120 | Linear Models |
| |
| 15390 | 001 | Lecture (4 Units) | Open | 26 / 35 | Tingting Zhang | TuTh 11:00AM - 12:15PM | Chemistry Bldg 305 |
| | | | | Staff | Tu 3:30PM - 4:20PM | Gilmer Hall 166 |
STAT 6190 | Introduction to Mathematical Statistics |
| |
| 15343 | 001 | Lecture (3 Units) | Open | 28 / 35 | Dan Spitzner | MoWe 2:00PM - 3:15PM | Chemistry Bldg 260 |
STAT 7120 | Statistical Inference |
| |
| 19831 | 001 | Lecture (3 Units) | Open | 4 / 20 | Jianhui Zhou | TuTh 2:00PM - 3:15PM | Contact Department |
STAT 9993 | Directed Reading |
| |
| 16928 | 001 | Independent Study (1 - 9 Units) | Open | 0 / 30 | Jeffrey Holt | TBA | TBA |
STAT 9999 | Non-Topical Research |
| |
| 12205 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jeffrey Holt | TBA | TBA |
| 12206 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Feifang Hu | TBA | TBA |
| 15440 | 003 | Independent Study (1 - 12 Units) | Open | 11 / 30 | Dan Spitzner | TBA | TBA |
| 22133 | 004 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Tingting Zhang | TBA | TBA |
| 22134 | 005 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Jianhui Zhou | TBA | TBA |
| 22135 | 006 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Daniel Keenan | TBA | TBA |