These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
These pages present data mined from the University of Virginia's student information system (
SIS). — Lou Bloomfield, Department of Physics
|
Astronomy |
ASTR 1210 | Introduction to the Sky and Solar System |
|
10050 | 001 | Lecture (3 Units) | Open | 21 / 300 | Edward Murphy | MoWeFr 12:00PM - 12:50PM | Maury Hall 209 |
12864 | 002 | Lecture (3 Units) | Open | 67 / 130 | Aaron Evans | TuTh 9:30AM - 10:45AM | Clark Hall 107 |
12155 | 004 | Lecture (3 Units) | Open | 10 / 130 | Trinh Thuan | TuTh 2:00PM - 3:15PM | Clark Hall 107 |
ASTR 1220 | Introduction to Stars, Galaxies, and the Universe |
|
12263 | 001 | Lecture (3 Units) | Open | 42 / 130 | Nitya Kallivayalil | MoWe 2:00PM - 3:15PM | Clark Hall 107 |
10051 | 002 | Lecture (3 Units) | Open | 7 / 40 | William Saslaw | TuTh 11:00AM - 12:15PM | Clark Hall G004 |
10052 | 003 | Lecture (3 Units) | Open | 4 / 40 | William Saslaw | TuTh 2:00PM - 3:15PM | Clark Hall G004 |
ASTR 1230 | Introduction to Astronomical Observation |
|
20082 | 100 | Lecture (3 Units) | Open | 9 / 25 | Steven Majewski | Mo 7:00PM - 9:00PM | Clark Hall 107 |
20083 | 101 | Laboratory (0 Units) | Open | 2 / 10 | Staff | Mo 9:00PM - 11:00PM | Astronomy Bldg G25 |
20084 | 102 | Laboratory (0 Units) | Open | 1 / 10 | Staff | Tu 8:00PM - 11:00PM | Astronomy Bldg G25 |
20085 | 103 | Laboratory (0 Units) | Open | 5 / 10 | Staff | We 8:00PM - 11:00PM | Astronomy Bldg G25 |
20086 | 104 | Laboratory (0 Units) | Open | 1 / 10 | Staff | Th 8:00PM - 11:00PM | Astronomy Bldg G25 |
ASTR 1290 | Black Holes |
|
13761 | 001 | Lecture (3 Units) | Wait List (9 / 199) | 130 / 130 | Shane Davis | MoWeFr 11:00AM - 11:50AM | Clark Hall 107 |
ASTR 2110 | Introduction to Astrophysics I |
|
10053 | 100 | Lecture (3 Units) | Open | 30 / 48 | Michael Skrutskie | MoWeFr 11:00AM - 11:50AM | Rouss Hall 403 |
10054 | 101 | Discussion (0 Units) | Open | 30 / 48 | Molly Finn | Fr 3:00PM - 3:50PM | Gilmer Hall 166 |
ASTR 3410 | Archaeo-Astronomy |
|
12111 | 001 | Lecture (3 Units) | Open  | 21 / 45 | Roger Chevalier | MoWeFr 10:00AM - 10:50AM | Dell 2 103 |
ASTR 3460 | Development of Modern Astronomy |
|
20105 | 001 | Lecture (3 Units) | Open | 7 / 10 | William Saslaw | MoWe 2:00PM - 3:15PM | Monroe Hall 113 |
ASTR 4810 | Astrophysics |
|
10882 | 001 | Lecture (3 Units) | Open | 6 / 18 (6 / 25) | Philip Arras | TuTh 9:30AM - 10:45AM | Astronomy Bldg 265 |
Biology |
BIOL 3030 | Biochemistry |
|
12680 | 100 | Lecture (3 Units) | Open  | 231 / 270 | Dorothy Schafer | MoWeFr 10:00AM - 10:50AM | Maury Hall 209 |
12681 | 101 | Discussion (0 Units) | Open  | 231 / 300 | Staff | We 4:00PM - 6:00PM | Maury Hall 209 |
Chemistry |
CHEM 1410 | Introductory College Chemistry I |
|
20489 | 092 | Lecture (3 Units) | Open | 61 / 90 | Kevin Welch | Tu 3:30PM - 4:45PM | Wilson Hall 402 |
| | | | | Staff | Th 6:30PM - 7:45PM | Wilson Hall 325 |
20490 | 093 | Lecture (3 Units) | Open | 45 / 90 | Kevin Welch | Tu 3:30PM - 4:45PM | Wilson Hall 402 |
| | | | | Staff | Fr 11:00AM - 12:15PM | Wilson Hall 325 |
20491 | 094 | Lecture (3 Units) | Open | 5 / 90 | Kevin Welch | Tu 3:30PM - 4:45PM | Wilson Hall 402 |
| | | | | Staff | Fr 5:00PM - 6:15PM | Wilson Hall 325 |
13184 | 095 | Lecture (3 Units) | Open | 12 / 90 | Linda Columbus | Tu 5:00PM - 6:15PM | Wilson Hall 402 |
| | | | | Staff | Fr 2:00PM - 3:15PM | Wilson Hall 325 |
13977 | 096 | Lecture (3 Units) | Open | 1 / 90 | Linda Columbus | Tu 5:00PM - 6:15PM | Wilson Hall 402 |
| | | | | Staff | Fr 3:30PM - 4:45PM | Wilson Hall 325 |
13976 | 097 | Lecture (3 Units) | Open | 60 / 90 | Linda Columbus | Tu 5:00PM - 6:15PM | Wilson Hall 402 |
| | | | | Staff | Th 5:00PM - 6:15PM | Wilson Hall 325 |
10068 | 098 | Lecture (3 Units) | Open | 19 / 480 (19 / 480) | Lisa Morkowchuk | MoWeFr 9:00AM - 9:50AM | McLeod Hall 1020 |
10069 | 100 | Lecture (3 Units) | Open | 30 / 75 (31 / 100) | Thomas Gunnoe | TuTh 2:00PM - 3:15PM | McLeod Hall 1020 |
10071 | 101 | Discussion (0 Units) | Open | 25 / 140 (25 / 140) | Staff | Mo 6:00PM - 7:30PM | Minor Hall 125 |
11673 | 102 | Discussion (0 Units) | Open | 12 / 160 (17 / 160) | Staff | Mo 6:00PM - 7:30PM | Clark Hall 108 |
10072 | 103 | Discussion (0 Units) | Open | 1 / 140 (3 / 140) | Staff | Mo 7:45PM - 9:15PM | Gilmer Hall 190 |
13594 | 104 | Discussion (0 Units) | Open | 1 / 160 (1 / 160) | Staff | Mo 7:45PM - 9:15PM | Physics Bldg 203 |
13595 | 105 | Discussion (0 Units) | Open | 24 / 140 (25 / 140) | Staff | Tu 6:00PM - 7:30PM | Clark Hall 107 |
13596 | 106 | Discussion (0 Units) | Open | 6 / 160 (6 / 160) | Staff | Tu 6:00PM - 7:30PM | Clark Hall 108 |
13597 | 107 | Discussion (0 Units) | Open | 3 / 140 (3 / 140) | Staff | Tu 7:45PM - 9:15PM | Clark Hall 107 |
13598 | 108 | Discussion (0 Units) | Open | 0 / 160 (0 / 160) | Staff | Tu 7:45PM - 9:15PM | Clark Hall 108 |
13599 | 109 | Discussion (0 Units) | Open | 6 / 140 (9 / 140) | Staff | We 6:00PM - 7:30PM | Gilmer Hall 190 |
13600 | 110 | Discussion (0 Units) | Open | 12 / 140 (12 / 140) | Staff | We 6:00PM - 7:30PM | Clark Hall 108 |
13601 | 111 | Discussion (0 Units) | Open | 3 / 140 (4 / 160) | Staff | We 7:45PM - 9:15PM | Clark Hall 107 |
13602 | 112 | Discussion (0 Units) | Open | 0 / 160 (1 / 160) | Staff | We 7:45PM - 9:15PM | Clark Hall 108 |
CHEM 1500 | Chemistry for Health Sciences |
|
12763 | 001 | Lecture (3 Units) | Open | 2 / 15 (4 / 80) | Diane Szaflarski | TuTh 9:30AM - 10:45AM | McLeod Hall 2004 |
CHEM 1610 | Introductory Chemistry I for Engineers |
|
10073 | 001 | Lecture (3 Units) | Open | 0 / 480 (19 / 480) | Lisa Morkowchuk | MoWeFr 9:00AM - 9:50AM | McLeod Hall 1020 |
10074 | 003 | Lecture (3 Units) | Open | 2 / 25 (31 / 100) | Thomas Gunnoe | TuTh 2:00PM - 3:15PM | McLeod Hall 1020 |
13049 | 101 | Discussion (0 Units) | Open | 0 / 140 (25 / 140) | Staff | Mo 6:00PM - 7:30PM | Minor Hall 125 |
13050 | 102 | Discussion (0 Units) | Open | 3 / 160 (17 / 160) | Staff | Mo 6:00PM - 7:30PM | Clark Hall 108 |
13051 | 103 | Discussion (0 Units) | Open | 0 / 140 (3 / 140) | Staff | Mo 7:45PM - 9:15PM | Gilmer Hall 190 |
13607 | 104 | Discussion (0 Units) | Open | 0 / 160 (1 / 160) | Staff | Mo 7:45PM - 9:15PM | Physics Bldg 203 |
13610 | 105 | Discussion (0 Units) | Open | 0 / 140 (25 / 140) | Staff | Tu 6:00PM - 7:30PM | Clark Hall 107 |
13611 | 106 | Discussion (0 Units) | Open | 0 / 160 (6 / 160) | Staff | Tu 6:00PM - 7:30PM | Clark Hall 108 |
13612 | 107 | Discussion (0 Units) | Open | 0 / 140 (3 / 140) | Staff | Tu 7:45PM - 9:15PM | Clark Hall 107 |
13613 | 108 | Discussion (0 Units) | Open | 0 / 160 (0 / 160) | Staff | Tu 7:45PM - 9:15PM | Clark Hall 108 |
13614 | 109 | Discussion (0 Units) | Open | 1 / 140 (9 / 140) | Staff | We 6:00PM - 7:30PM | Gilmer Hall 190 |
13615 | 110 | Discussion (0 Units) | Open | 0 / 140 (12 / 140) | Staff | We 6:00PM - 7:30PM | Clark Hall 108 |
13616 | 111 | Discussion (0 Units) | Open | 0 / 140 (4 / 160) | Staff | We 7:45PM - 9:15PM | Clark Hall 107 |
13617 | 112 | Discussion (0 Units) | Open | 0 / 160 (1 / 160) | Staff | We 7:45PM - 9:15PM | Clark Hall 108 |
CHEM 1810 | Principles of Chemical Structure (Accelerated) |
|
10076 | 100 | Lecture (3 Units) | Open | 4 / 70 | Walter Harman | TuTh 8:00AM - 9:15AM | Chemical Engineering Bldg 005 |
10077 | 101 | Discussion (0 Units) | Open | 4 / 70 | Walter Harman | Tu 7:00PM - 10:00PM | Chemical Engineering Bldg 005 |
CHEM 2410 | Organic Chemistry I |
|
10078 | 100 | Lecture (3 Units) | Wait List (106 / 199)  | 320 / 320 | Alicia Frantz | MoWeFr 12:00PM - 12:50PM | Gilmer Hall 130 |
10079 | 101 | Discussion (0 Units) | Wait List (106 / 199)  | 320 / 320 | Staff | Th 6:30PM - 8:30PM | Gilmer Hall 130 |
| | | | | Staff | Th 6:30PM - 8:30PM | Gilmer Hall 190 |
12867 | 200 | Lecture (3 Units) | Open  | 87 / 100 | Ku-Lung Hsu | TuTh 5:00PM - 6:15PM | Gilmer Hall 190 |
12868 | 201 | Discussion (0 Units) | Open  | 87 / 100 | Ku-Lung Hsu | Mo 7:00PM - 9:30PM | Physics Bldg 204 |
13620 | 600 | Lecture (3 Units) | Wait List (34 / 199)  | 200 / 200 | Alicia Frantz | MoWeFr 2:00PM - 2:50PM | Physics Bldg 203 |
13906 | 601 | Discussion (0 Units) | Wait List (34 / 199)  | 200 / 200 | Staff | We 6:30PM - 8:30PM | Physics Bldg 203 |
CHEM 2810 | Principles of Organic & Bioorganic Chemistry |
|
10082 | 100 | Lecture (3 Units) | Open  | 20 / 40 | Laura Serbulea | TuTh 8:00AM - 9:15AM | Dell 1 105 |
10083 | 101 | Discussion (0 Units) | Open  | 20 / 40 | Laura Serbulea | Th 2:00PM - 4:00PM | Dell 2 103 |
CHEM 3410 | Physical Chemistry - Quantum Theory |
|
12606 | 100 | Lecture (3 Units) | Wait List (7 / 199) | 60 / 60 | Sergei Egorov | MoWeFr 11:00AM - 11:50AM | Dell 1 105 |
12608 | 101 | Discussion (0 Units) | Open | 45 / 100 | Staff | Mo 6:00PM - 7:30PM | Physics Bldg 203 |
12607 | 200 | Lecture (3 Units) | Open | 14 / 130 (39 / 130) | Allan Harrison | MoWeFr 9:00AM - 9:50AM | Gilmer Hall 190 |
12609 | 201 | Discussion (0 Units) | Open | 29 / 100 | Staff | Tu 6:00PM - 7:30PM | Physics Bldg 204 |
CHEM 3610 | Physical Chemistry for Engineers |
|
12650 | 001 | Lecture (3 Units) | Open  | 25 / 130 (39 / 130) | Allan Harrison | MoWeFr 9:00AM - 9:50AM | Gilmer Hall 190 |
CHEM 3811 | Physical Chemistry I Laboratory |
|
10087 | 100 | Lecture (3 Units) | Open | 27 / 50 | Brooks Pate | Fr 1:00PM - 2:15PM | Dell 1 105 |
10088 | 101 | Laboratory (0 Units) | Open | 7 / 18 | Brooks Pate | Mo 2:00PM - 6:00PM | Gilmer Hall Room 253 |
10089 | 102 | Laboratory (0 Units) | Open | 9 / 18 | Brooks Pate | Tu 2:00PM - 6:00PM | Gilmer Hall Room 253 |
10090 | 103 | Laboratory (0 Units) | Open | 9 / 18 | Brooks Pate | We 2:00PM - 6:00PM | Gilmer Hall Room 253 |
13214 | 104 | Laboratory (0 Units) | Open | 2 / 18 | Brooks Pate | Th 2:00PM - 6:00PM | Gilmer Hall Room 253 |
CHEM 4090 | Analytical Chemistry |
|
12869 | 001 | Lecture (3 Units) | Open  | 19 / 25 (19 / 25) | Rebecca Pompano | TuTh 9:30AM - 10:45AM | Physical & Life Sci Bldg Rm403 |
CHEM 4320 | Inorganic Chemistry |
|
12131 | 001 | Lecture (3 Units) | Open | 59 / 100 | Charles Machan | TuTh 12:30PM - 1:45PM | Clark Hall 107 |
CHEM 4410 | Biological Chemistry I |
|
10093 | 001 | Lecture (3 Units) | Open | 67 / 80 | Charles Grisham | TuTh 11:00AM - 12:15PM | Ruffner Hall G004 |
Environmental Sciences |
EVSC 1010 | Introduction to Environmental Sciences |
|
10242 | 001 | Lecture (3 Units) | Open | 235 / 300 | Thomas Smith | TuTh 2:00PM - 3:15PM | Maury Hall 209 |
EVSC 1080 | Resources and the Environment |
|
13284 | 001 | Lecture (3 Units) | Open | 40 / 160 | James Galloway | MoWeFr 12:00PM - 12:50PM | Clark Hall 108 |
EVSC 1450 | An Inconvenient Truce: Climate, You and CO2 |
|
13286 | 001 | Lecture (3 Units) | Open | 126 / 250 | Deborah Lawrence | TuTh 12:30PM - 1:45PM | Gilmer Hall 130 |
EVSC 2800 | Fundamentals of Geology |
|
10247 | 001 | Lecture (3 Units) | Open | 63 / 160 | Pragnyadipta Sen | MoWeFr 11:00AM - 11:50AM | Clark Hall 108 |
EVSC 3300 | Atmosphere and Weather |
|
10261 | 001 | Lecture (3 Units) | Open  | 26 / 160 | Robert Davis | MoWeFr 10:00AM - 10:50AM | Clark Hall 108 |
EVSC 3600 | Physical Hydrology |
|
10258 | 001 | Lecture (3 Units) | Open | 24 / 160 | Aaron Mills | MoWeFr 9:00AM - 9:50AM | Clark Hall 108 |
EVSC 3810 | Earth Processes as Natural Hazards |
|
14391 | 001 | Lecture (3 Units) | Open  | 10 / 30 | Pragnyadipta Sen | TuTh 11:00AM - 12:15PM | Dell 2 100 |
EVSC 4090 | Analytical Chemistry |
|
13287 | 001 | Lecture (3 Units) | Open  | 0 / 25 (19 / 25) | Rebecca Pompano | TuTh 9:30AM - 10:45AM | Physical & Life Sci Bldg Rm403 |
EVSC 4110 | Estuarine Ecology |
|
12652 | 001 | Lecture (3 Units) | Open  | 6 / 18 (6 / 25) | Linda Blum | TuTh 9:30AM - 10:45AM | Maury Hall 110 |
EVSC 4290 | Limnology: Inland Water Ecosystems |
|
10946 | 001 | Lecture (3 Units) | Open  | 10 / 20 (10 / 30) | Michael Pace | MoWeFr 1:00PM - 1:50PM | Clark Hall 101 |
EVSC 4559 | New Course in Environmental Science |
|
| Marine Biogeochemistry |
17868 | 002 | Lecture (3 Units) | Open | 3 / 20 (4 / 30) | Scott Doney | TuTh 9:30AM - 10:45AM | Clark Hall 101 |
EVSC 4630 | Land-Atmosphere Interaction |
|
12506 | 001 | Lecture (3 Units) | Open  | 3 / 12 (3 / 20) | Todd Scanlon | TuTh 2:00PM - 3:15PM | Gibson Hall 142 |
EVSC 4710 | Environmental Geochemistry |
|
17861 | 001 | Lecture (3 Units) | Open | 6 / 20 | Janet Herman | MoWe 2:00PM - 3:15PM | Maury Hall 104 |
EVSC 4810 | Petrology |
|
20231 | 100 | Lecture (4 Units) | Open  | 10 / 14 | Pragnyadipta Sen | TuTh 9:30AM - 10:45AM | Maury Hall 112 |
20232 | 101 | Laboratory (0 Units) | Open  | 10 / 14 | Pragnyadipta Sen | We 2:00PM - 6:00PM | Maury Hall 112 |
Global Studies-Environments and Sustainability |
GSVS 2050 | Sustainable Energy Systems |
|
Syllabus 18515 | 001 | Lecture (3 Units) | Open | 31 / 33 (35 / 45) | James Groves | TuTh 2:00PM - 3:15PM | Clark Hall 101 |
Mathematics |
MATH 2310 | Calculus III |
|
10422 | 100 | Lecture (4 Units) | Open | 6 / 42 | Prasit Bhattacharya | TuTh 8:00AM - 9:15AM | Clark Hall 102 |
10425 | 101 | Discussion (0 Units) | Open | 6 / 45 | Staff | We 8:00AM - 8:50AM | Clark Hall 102 |
10423 | 200 | Lecture (4 Units) | Open | 9 / 42 | Staff | MoWeFr 11:00AM - 11:50AM | Clark Hall 102 |
10426 | 201 | Discussion (0 Units) | Open | 9 / 45 | Staff | Th 5:00PM - 5:50PM | Clark Hall 102 |
12393 | 300 | Lecture (4 Units) | Open | 12 / 42 | Liron Speyer | MoWe 2:00PM - 3:15PM | New Cabell Hall 058 |
12394 | 301 | Discussion (0 Units) | Open | 12 / 45 | Staff | Tu 8:00AM - 8:50AM | Physics Bldg 205 |
10424 | 400 | Lecture (4 Units) | Open | 8 / 42 | Liron Speyer | MoWe 5:00PM - 6:15PM | Clark Hall 101 |
10427 | 401 | Discussion (0 Units) | Open | 8 / 45 | Staff | Tu 5:00PM - 5:50PM | Clark Hall 102 |
12801 | 500 | Lecture (4 Units) | Open | 18 / 42 | Prasit Bhattacharya | TuTh 11:00AM - 12:15PM | Clark Hall 102 |
12802 | 501 | Discussion (0 Units) | Open | 18 / 45 | Staff | Mo 5:00PM - 5:50PM | New Cabell Hall 323 |
MATH 2315 | Advanced Calculus and Linear Algebra I |
|
12395 | 100 | Lecture (4 Units) | Open | 5 / 40 | Juraj Foldes | TuTh 9:30AM - 10:45AM | New Cabell Hall 489 |
17911 | 101 | Discussion (0 Units) | Open | 5 / 40 | Staff | Mo 5:00PM - 5:50PM | Monroe Hall 111 |
MATH 3000 | Transition to Higher Mathematics |
|
17912 | 001 | Lecture (4 Units) | Open | 7 / 40 | Weiqiang Wang | TuTh 2:00PM - 3:15PM | Physics Bldg 205 |
MATH 3100 | Introduction to Probability |
|
10428 | 001 | Lecture (3 Units) | Wait List (45 / 199) | 42 / 42 | Leonid Petrov | TuTh 2:00PM - 3:15PM | Monroe Hall 116 |
12396 | 003 | Lecture (3 Units) | Wait List (51 / 199) | 42 / 42 | Leonid Petrov | TuTh 12:30PM - 1:45PM | Monroe Hall 116 |
17913 | 004 | Lecture (3 Units) | Wait List (22 / 199) | 37 / 37 | Axel Saenz Rodriguez | TuTh 9:30AM - 10:45AM | Monroe Hall 116 |
MATH 3250 | Ordinary Differential Equations |
|
10430 | 100 | Lecture (4 Units) | Open | 9 / 30 | Ira Herbst | MoWeFr 9:00AM - 9:50AM | Monroe Hall 116 |
10432 | 101 | Discussion (0 Units) | Open | 9 / 45 | Staff | Tu 5:00PM - 5:50PM | Maury Hall 115 |
10431 | 200 | Lecture (4 Units) | Wait List (1 / 199) | 30 / 30 | Ira Herbst | MoWeFr 10:00AM - 10:50AM | Monroe Hall 116 |
10433 | 201 | Discussion (0 Units) | Open | 30 / 45 | Staff | Th 5:00PM - 5:50PM | Maury Hall 115 |
MATH 3310 | Basic Real Analysis |
|
10434 | 001 | Lecture (3 Units) | Wait List (23 / 199) | 40 / 40 | Ramanujan Santharoubane | MoWe 2:00PM - 3:15PM | New Cabell Hall 489 |
10435 | 002 | Lecture (3 Units) | Open | 33 / 40 | Vivek Mukundan | MoWeFr 12:00PM - 12:50PM | Monroe Hall 118 |
MATH 3340 | Complex Variables with Applications |
|
12437 | 001 | Lecture (3 Units) | Open | 28 / 40 | John Imbrie | TuTh 12:30PM - 1:45PM | Monroe Hall 111 |
MATH 3350 | Applied Linear Algebra |
|
17914 | 001 | Lecture (3 Units) | Wait List (30 / 199) | 45 / 45 | Jeffrey Holt | TuTh 3:30PM - 4:45PM | Monroe Hall 116 |
MATH 3351 | Elementary Linear Algebra |
|
10436 | 001 | Lecture (3 Units) | Wait List (6 / 199) | 36 / 36 | Jennifer Morse | TuTh 9:30AM - 10:45AM | Clark Hall 102 |
11703 | 003 | Lecture (3 Units) | Open | 26 / 36 | Jennifer Morse | TuTh 8:00AM - 9:15AM | Monroe Hall 116 |
13972 | 004 | Lecture (3 Units) | Wait List (13 / 199) | 36 / 36 | Brian Parshall | TuTh 11:00AM - 12:15PM | Monroe Hall 118 |
MATH 3354 | Survey of Algebra |
|
10438 | 001 | Lecture (3 Units) | Open | 30 / 40 | Brian Parshall | TuTh 9:30AM - 10:45AM | Monroe Hall 118 |
10439 | 002 | Lecture (3 Units) | Wait List (18 / 199) | 40 / 40 | Sara Maloni | MoWe 3:30PM - 4:45PM | Clark Hall 102 |
MATH 4040 | Discrete Mathematics |
|
10440 | 001 | Lecture (3 Units) | Open | 11 / 30 | Craig Huneke | MoWeFr 10:00AM - 10:50AM | Monroe Hall 118 |
MATH 4110 | Introduction to Stochastic Processes |
|
12726 | 001 | Lecture (3 Units) | Wait List (3 / 199)  | 41 / 40 | Tai Melcher | MoWe 2:00PM - 3:15PM | Clark Hall 102 |
MATH 4140 | Mathematics of Derivative Securities |
|
12865 | 001 | Lecture (3 Units) | Wait List (2 / 199)  | 45 / 45 | Hans Gromoll | TuTh 11:00AM - 12:15PM | New Cabell Hall 323 |
MATH 4220 | Partial Differential Equations and Applied Mathematics |
|
17916 | 001 | Lecture (3 Units) | Open | 37 / 40 | Zoran Grujic | TuTh 9:30AM - 10:45AM | Monroe Hall 111 |
MATH 4310 | Introduction to Real Analysis |
|
12727 | 001 | Lecture (3 Units) | Open | 30 / 35 | Mikhail Ershov | TuTh 2:00PM - 3:15PM | New Cabell Hall 032 |
MATH 4651 | Advanced Linear Algebra |
|
10441 | 001 | Lecture (3 Units) | Open | 29 / 35 | Andrei Rapinchuk | TuTh 11:00AM - 12:15PM | New Cabell Hall 168 |
MATH 4720 | Introduction to Differential Geometry |
|
20249 | 001 | Lecture (3 Units) | Open  | 8 / 22 | Sara Maloni | MoWe 5:00PM - 6:15PM | Clark Hall G004 |
MATH 4770 | General Topology |
|
13455 | 001 | Lecture (3 Units) | Open  | 10 / 22 | Abdelmalek Abdesselam | MoWe 3:30PM - 4:45PM | New Cabell Hall 291 |
Physics |
PHYS 1010 | The Physical Universe |
|
10555 | 001 | Lecture (3 Units) | Open | 45 / 200 | Christopher Neu | TuTh 2:00PM - 3:15PM | Physics Bldg 203 |
PHYS 1050 | How Things Work |
|
10556 | 001 | Lecture (3 Units) | Open | 132 / 136 | Louis Bloomfield | MoWeFr 1:00PM - 1:50PM | Physics Bldg 203 |
PHYS 1110 | Energy on this World and Elsewhere |
|
13680 | 001 | Lecture (3 Units) | Open | 6 / 110 | Kent Paschke | TuTh 12:30PM - 1:45PM | Physics Bldg 204 |
PHYS 1425 | General Physics I: Mechanics, Thermodynamics |
|
12065 | 001 | Lecture (3 Units) | Open | 64 / 127 | Blaine Norum | TuTh 11:00AM - 12:15PM | Physics Bldg 204 |
PHYS 1710 | Introductory Physics I: Classical mechanics, Waves, Thermodynamics |
|
12685 | 100 | Lecture (5 Units) | Open | 4 / 115 | Staff | MoWeFr 8:45AM - 9:50AM | Physics Bldg 204 |
12686 | 101 | Discussion (0 Units) | Closed | 0 / 0 | Staff | Tu 2:00PM - 2:50PM | TBA |
12687 | 102 | Discussion (0 Units) | Open | 4 / 45 | Staff | We 2:00PM - 2:50PM | Ruffner Hall G006 |
PHYS 2010 | Principles of Physics I |
|
10557 | 001 | Lecture (3 Units) | Open | 71 / 180 | Staff | TuTh 9:30AM - 10:45AM | Physics Bldg 203 |
10558 | 002 | Lecture (3 Units) | Open | 183 / 200 | Staff | TuTh 11:00AM - 12:15PM | Physics Bldg 203 |
10877 | 003 | Lecture (3 Units) | Open | 60 / 180 | Pham Hung | TuTh 12:30PM - 1:45PM | Physics Bldg 203 |
PHYS 2620 | Modern Physics |
|
13009 | 100 | Lecture (4 Units) | Open | 60 / 120 | Xiaochao Zheng | MoWeFr 12:00PM - 12:50PM | Physics Bldg 204 |
13010 | 101 | Discussion (0 Units) | Open | 37 / 40 | Xiaochao Zheng | We 2:00PM - 2:50PM | Ruffner Hall 179 |
13011 | 102 | Discussion (0 Units) | Open | 23 / 40 | Xiaochao Zheng | Th 3:30PM - 4:20PM | Ruffner Hall G006 |
PHYS 3110 | Widely Applied Physics |
|
10574 | 100 | Lecture (3 Units) | Open | 15 / 45 | Staff | TuTh 12:30PM - 1:45PM | Physics Bldg 205 |
PHYS 3170 | Intermediate Laboratory I |
|
10576 | 001 | Laboratory (3 Units) | Open  | 9 / 20 | Staff | TuTh 2:00PM - 4:50PM | Physics Bldg 208 |
PHYS 3310 | Statistical Physics |
|
10577 | 001 | Lecture (3 Units) | Open | 39 / 60 | Marija Vucelja | MoWeFr 12:00PM - 12:50PM | Dell 1 105 |
PHYS 3430 | Electricity and Magnetism II |
|
10578 | 001 | Lecture (3 Units) | Open | 27 / 45 | Staff | MoWeFr 10:00AM - 10:50AM | Physics Bldg 205 |
PHYS 3650 | Quantum Physics I |
|
10579 | 001 | Lecture (3 Units) | Open | 30 / 65 | Olivier Pfister | MoWeFr 11:00AM - 11:50AM | Physics Bldg 204 |