These data were not obtained from SIS in real time and may be slightly out of date. MouseOver the enrollment to see Last Update Time
|
Economics |
ECON 2010 | Principles of Economics: Microeconomics |
|
10138 | 090 | Lecture (3 Units) | Open | 96 / 370 | Kenneth Elzinga | MoWe 9:00AM - 10:15AM | Ruth Caplin Theatre |
10167 | 091 | Lecture (3 Units) | Open | 241 / 370 | Kenneth Elzinga | MoWe 10:30AM - 11:45AM | Ruth Caplin Theatre |
10139 | 100 | Discussion (0 Units) | Closed | 22 / 22 | Staff | Th 7:00PM - 7:50PM | Monroe Hall 114 |
10140 | 101 | Discussion (0 Units) | Open | 6 / 22 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall 191 |
10141 | 102 | Discussion (0 Units) | Closed | 22 / 22 | Staff | Th 6:00PM - 6:50PM | Monroe Hall 114 |
10142 | 103 | Discussion (0 Units) | Open | 21 / 22 | Staff | Fr 2:00PM - 2:50PM | Monroe Hall 114 |
10143 | 104 | Discussion (0 Units) | Open | 1 / 22 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall 107 |
10144 | 105 | Discussion (0 Units) | Open | 7 / 22 | Staff | Th 8:30AM - 9:20AM | Monroe Hall 114 |
10145 | 106 | Discussion (0 Units) | Open | 21 / 22 | Staff | Fr 2:00PM - 2:50PM | New Cabell Hall 183 |
10146 | 107 | Discussion (0 Units) | Open | 1 / 22 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall 027 |
10147 | 108 | Discussion (0 Units) | Open | 4 / 22 | Staff | Th 8:30AM - 9:20AM | New Cabell Hall 107 |
10148 | 109 | Discussion (0 Units) | Closed | 22 / 22 | Staff | We 5:00PM - 5:50PM | New Cabell Hall 315 |
10149 | 110 | Discussion (0 Units) | Closed | 22 / 22 | Staff | We 5:00PM - 5:50PM | New Cabell Hall 395 |
10150 | 111 | Discussion (0 Units) | Closed | 22 / 22 | Staff | Th 5:00PM - 5:50PM | Monroe Hall 114 |
10151 | 112 | Discussion (0 Units) | Open | 1 / 22 | Staff | Th 8:30AM - 9:20AM | New Cabell Hall 191 |
10152 | 113 | Discussion (0 Units) | Open | 20 / 22 | Staff | Th 6:00PM - 6:50PM | New Cabell Hall 183 |
10153 | 114 | Discussion (0 Units) | Open | 0 / 18 | Staff | Fr 8:00AM - 8:50AM | Monroe Hall 114 |
10154 | 115 | Discussion (0 Units) | Open | 7 / 22 | Staff | Th 8:30AM - 9:20AM | New Cabell Hall 207 |
10155 | 116 | Discussion (0 Units) | Open | 5 / 22 | Staff | We 7:00PM - 7:50PM | Monroe Hall 114 |
10156 | 117 | Discussion (0 Units) | Open | 0 / 22 | Staff | Th 8:30AM - 9:20AM | New Cabell Hall 291 |
10157 | 118 | Discussion (0 Units) | Open | 0 / 12 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall 042 |
10158 | 119 | Discussion (0 Units) | Closed | 22 / 22 | Staff | We 1:00PM - 1:50PM | New Cabell Hall 183 |
10159 | 120 | Discussion (0 Units) | Open | 2 / 22 | Staff | We 7:00PM - 7:50PM | Ruffner Hall 139 |
10160 | 121 | Discussion (0 Units) | Open | 20 / 22 | Staff | We 6:00PM - 6:50PM | Ruffner Hall 139 |
10161 | 122 | Discussion (0 Units) | Open | 0 / 22 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall 183 |
10162 | 123 | Discussion (0 Units) | Open | 0 / 20 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall 287 |
10163 | 124 | Discussion (0 Units) | Open | 0 / 14 | Staff | Th 8:00AM - 8:50AM | New Cabell Hall 042 |
10164 | 125 | Discussion (0 Units) | Open | 1 / 15 | Staff | Th 8:00AM - 8:50AM | New Cabell Hall 303 |
10165 | 126 | Discussion (0 Units) | Open | 3 / 22 | Staff | Tu 8:00PM - 8:50PM | Kerchof Hall 317 |
10166 | 127 | Discussion (0 Units) | Open | 4 / 22 | Staff | We 7:00PM - 7:50PM | New Cabell Hall 183 |
10168 | 128 | Discussion (0 Units) | Open | 9 / 22 | Staff | Fr 3:00PM - 3:50PM | New Cabell Hall 183 |
10169 | 129 | Discussion (0 Units) | Open | 2 / 22 | Staff | Th 8:30AM - 9:20AM | New Cabell Hall 407 |
10170 | 130 | Discussion (0 Units) | Closed | 22 / 22 | Staff | We 6:00PM - 6:50PM | New Cabell Hall 027 |
10171 | 131 | Discussion (0 Units) | Open | 2 / 22 | Staff | Th 7:00PM - 7:50PM | New Cabell Hall 183 |
10172 | 132 | Discussion (0 Units) | Open | 0 / 18 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall 036 |
10173 | 133 | Discussion (0 Units) | Open | 5 / 22 | Staff | We 7:00PM - 7:50PM | New Cabell Hall 107 |
10174 | 134 | Discussion (0 Units) | Open | 7 / 22 | Staff | Tu 7:00PM - 7:50PM | Kerchof Hall 317 |
10175 | 135 | Discussion (0 Units) | Open | 0 / 18 | Staff | Th 8:30AM - 9:20AM | Wilson Hall 244 |
10176 | 136 | Discussion (0 Units) | Open | 0 / 10 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall 594 |
10177 | 137 | Discussion (0 Units) | Open | 12 / 22 | Staff | Tu 6:00PM - 6:50PM | Kerchof Hall 317 |
10178 | 138 | Discussion (0 Units) | Open | 0 / 18 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall 056 |
10179 | 139 | Discussion (0 Units) | Open | 0 / 22 | Staff | Th 8:30AM - 9:20AM | New Cabell Hall 315 |
10180 | 140 | Discussion (0 Units) | Open | 1 / 22 | Staff | Th 8:30AM - 9:20AM | New Cabell Hall 395 |
10181 | 141 | Discussion (0 Units) | Open | 0 / 22 | Staff | We 8:00PM - 8:50PM | Monroe Hall 114 |
10182 | 142 | Discussion (0 Units) | Open | 2 / 22 | Staff | Th 8:00PM - 8:50PM | Monroe Hall 114 |
10183 | 143 | Discussion (0 Units) | Open | 0 / 22 | Staff | Th 8:30AM - 9:20AM | New Cabell Hall 032 |
10184 | 144 | Discussion (0 Units) | Open | 12 / 22 | Staff | We 6:00PM - 6:50PM | Monroe Hall 114 |
10185 | 145 | Discussion (0 Units) | Open | 1 / 22 | Staff | Th 8:30AM - 9:20AM | New Cabell Hall 132 |
10186 | 146 | Discussion (0 Units) | Open | 2 / 14 | Staff | Th 8:30AM - 9:20AM | New Cabell Hall 038 |
10187 | 147 | Discussion (0 Units) | Open | 0 / 12 | Staff | Fr 8:00AM - 8:50AM | New Cabell Hall 038 |
10188 | 148 | Discussion (0 Units) | Open | 0 / 22 | Staff | Th 8:30AM - 9:20AM | New Cabell Hall 383 |
10189 | 149 | Discussion (0 Units) | Open | 0 / 15 | Staff | Fr 8:00AM - 8:50AM | Wilson Hall 244 |
10190 | 150 | Discussion (0 Units) | Open | 0 / 10 | Staff | Fr 8:00AM - 8:50AM | Monroe Hall 113 |
10191 | 151 | Discussion (0 Units) | Open | 2 / 22 | Staff | We 8:00PM - 8:50PM | Ruffner Hall 139 |
12827 | 152 | Discussion (0 Units) | Open | 2 / 20 | Staff | Fr 3:00PM - 3:50PM | New Cabell Hall 211 |
12350 | 300 | Lecture (3 Units) | Open | 61 / 120 | Marc Santugini Repiquet | TuTh 11:00AM - 11:50AM | Maury Hall 209 |
12416 | 301 | Discussion (0 Units) | Open | 10 / 23 | Staff | Th 7:00PM - 7:50PM | Maury Hall 113 |
12417 | 302 | Discussion (0 Units) | Open | 1 / 23 | Staff | Th 8:00PM - 8:50PM | Monroe Hall 118 |
12418 | 303 | Discussion (0 Units) | Open | 3 / 23 | Staff | Fr 12:00PM - 12:50PM | Dell 2 100 |
12419 | 304 | Discussion (0 Units) | Open | 6 / 23 | Staff | Fr 3:00PM - 3:50PM | Monroe Hall 118 |
12420 | 305 | Discussion (0 Units) | Open | 0 / 23 | Staff | Fr 4:00PM - 4:50PM | Monroe Hall 111 |
12424 | 306 | Discussion (0 Units) | Open | 7 / 23 | Staff | Fr 2:00PM - 2:50PM | Physics Bldg 210 |
13557 | 307 | Discussion (0 Units) | Open | 11 / 23 | Staff | Th 6:00PM - 6:50PM | New Cabell Hall 368 |
13558 | 308 | Discussion (0 Units) | Open | 9 / 23 | Staff | Fr 11:00AM - 11:50AM | Clark Hall G004 |
13559 | 309 | Discussion (0 Units) | Open | 8 / 23 | Staff | Fr 1:00PM - 1:50PM | Physics Bldg 218 |
12351 | 400 | Lecture (3 Units) | Open | 24 / 120 | Marc Santugini Repiquet | TuTh 12:00PM - 12:50PM | Maury Hall 209 |
12627 | 401 | Discussion (0 Units) | Wait List (0 / 199) | 23 / 23 | Staff | Mo 5:00PM - 5:50PM | New Cabell Hall 027 |
12421 | 402 | Discussion (0 Units) | Open | 2 / 23 | Staff | Mo 7:00PM - 7:50PM | New Cabell Hall 364 |
12422 | 403 | Discussion (0 Units) | Open | 0 / 23 | Staff | Mo 8:00PM - 8:50PM | New Cabell Hall 364 |
12423 | 404 | Discussion (0 Units) | Open | 0 / 23 | Staff | Mo 6:00PM - 6:50PM | Maury Hall 113 |
12628 | 405 | Discussion (0 Units) | Open | 2 / 23 | Staff | Mo 6:00PM - 6:50PM | New Cabell Hall 191 |
13560 | 406 | Discussion (0 Units) | Open | 3 / 23 | Staff | Mo 7:00PM - 7:50PM | New Cabell Hall 338 |
ECON 2020 | Principles of Economics: Macroeconomics |
|
10192 | 100 | Lecture (3 Units) | Wait List (63 / 199) | 200 / 200 | Carter Doyle | MoWe 1:00PM - 1:50PM | Wilson Hall 402 |
12438 | 101 | Discussion (0 Units) | Wait List (10 / 199) | 22 / 22 | Staff | We 6:00PM - 6:50PM | New Cabell Hall 315 |
12439 | 102 | Discussion (0 Units) | Open | 21 / 22 | Staff | We 7:00PM - 7:50PM | Wilson Hall 238 |
12440 | 103 | Discussion (0 Units) | Open | 13 / 22 | Staff | We 8:00PM - 8:50PM | Wilson Hall 214 |
12441 | 104 | Discussion (0 Units) | Wait List (4 / 199) | 22 / 22 | Staff | Th 6:00PM - 6:50PM | Wilson Hall 238 |
12442 | 105 | Discussion (0 Units) | Open | 13 / 22 | Staff | Th 7:00PM - 7:50PM | Wilson Hall 214 |
12443 | 106 | Discussion (0 Units) | Open | 0 / 22 | Staff | Th 8:00PM - 8:50PM | Wilson Hall 214 |
12444 | 107 | Discussion (0 Units) | Open | 14 / 22 | Staff | Fr 1:00PM - 1:50PM | Bryan Hall 328 |
12445 | 108 | Discussion (0 Units) | Open | 19 / 22 | Staff | Fr 1:00PM - 1:50PM | Wilson Hall 238 |
12446 | 109 | Discussion (0 Units) | Open | 12 / 22 | Staff | Fr 2:00PM - 2:50PM | Wilson Hall 214 |
13199 | 110 | Discussion (0 Units) | Wait List (3 / 199) | 22 / 22 | Staff | We 6:00PM - 6:50PM | Wilson Hall 238 |
13200 | 111 | Discussion (0 Units) | Open | 20 / 22 | Staff | We 7:00PM - 7:50PM | Wilson Hall 214 |
13201 | 112 | Discussion (0 Units) | Wait List (3 / 199) | 22 / 22 | Staff | We 5:00PM - 5:50PM | Wilson Hall 238 |
ECON 3010 | Intermediate Microeconomics |
|
12664 | 100 | Lecture (4 Units) | Wait List (48 / 199)  | 180 / 180 | David Mills | MoWe 2:00PM - 3:15PM | Wilson Hall 301 |
10193 | 101 | Discussion (0 Units) | Wait List (13 / 199)  | 30 / 30 | Staff | Mo 3:30PM - 4:20PM | New Cabell Hall 389 |
10194 | 102 | Discussion (0 Units) | Wait List (5 / 199)  | 30 / 30 | Staff | Mo 4:30PM - 5:20PM | New Cabell Hall 389 |
10195 | 103 | Discussion (0 Units) | Wait List (7 / 199)  | 30 / 30 | Staff | Tu 12:30PM - 1:20PM | Minor Hall 130 |
18547 | 104 | Discussion (0 Units) | Wait List (9 / 199)  | 30 / 30 | Staff | Tu 1:30PM - 2:20PM | Minor Hall 130 |
18548 | 105 | Discussion (0 Units) | Wait List (7 / 199)  | 30 / 30 | Staff | Tu 2:30PM - 3:20PM | Minor Hall 130 |
18549 | 106 | Discussion (0 Units) | Wait List (7 / 199)  | 30 / 30 | Staff | Tu 3:30PM - 4:20PM | Minor Hall 130 |
12666 | 199 | Lecture (4 Units) | Open  | 66 / 77 | William Johnson | TuTh 2:00PM - 3:15PM | Monroe Hall 130 |
12194 | 200 | Lecture (4 Units) | Open  | 66 / 77 | William Johnson | TuTh 11:00AM - 12:15PM | Monroe Hall 130 |
12195 | 204 | Discussion (0 Units) | Open  | 28 / 29 | Staff | Fr 1:00PM - 1:50PM | Physics Bldg 210 |
12196 | 205 | Discussion (0 Units) | Open  | 8 / 29 | Staff | Fr 3:00PM - 3:50PM | Monroe Hall 111 |
12197 | 206 | Discussion (0 Units) | Open  | 21 / 29 | Staff | Fr 2:00PM - 2:50PM | Maury Hall 113 |
13561 | 207 | Discussion (0 Units) | Open  | 17 / 29 | Staff | Fr 10:00AM - 10:50AM | Maury Hall 113 |
13562 | 208 | Discussion (0 Units) | Wait List (0 / 199)  | 29 / 29 | Staff | Fr 11:00AM - 11:50AM | New Cabell Hall 489 |
13563 | 209 | Discussion (0 Units) | Wait List (0 / 199)  | 29 / 29 | Staff | Fr 12:00PM - 12:50PM | Maury Hall 110 |
ECON 3020 | Intermediate Macroeconomics |
|
12053 | 200 | Lecture (3 Units) | Wait List (24 / 199) | 77 / 77 | Staff | MoWe 10:00AM - 10:50AM | Monroe Hall 130 |
12198 | 201 | Discussion (0 Units) | Wait List (5 / 199) | 27 / 27 | Staff | We 5:00PM - 5:50PM | Monroe Hall 118 |
12199 | 202 | Discussion (0 Units) | Wait List (1 / 199) | 27 / 27 | Staff | We 6:00PM - 6:50PM | Monroe Hall 111 |
12200 | 203 | Discussion (0 Units) | Open | 23 / 27 | Staff | We 7:00PM - 7:50PM | Monroe Hall 111 |
12054 | 300 | Lecture (3 Units) | Wait List (32 / 199) | 77 / 77 | Jae Won Lee | MoWe 11:00AM - 11:50AM | Monroe Hall 130 |
12112 | 301 | Discussion (0 Units) | Open | 26 / 27 | Staff | Fr 10:00AM - 10:50AM | Physics Bldg 218 |
12113 | 302 | Discussion (0 Units) | Wait List (10 / 199) | 27 / 27 | Staff | Fr 11:00AM - 11:50AM | Maury Hall 110 |
12114 | 303 | Discussion (0 Units) | Open | 24 / 27 | Staff | Fr 12:00PM - 12:50PM | Physics Bldg 210 |
12917 | 400 | Lecture (3 Units) | Wait List (35 / 199) | 77 / 77 | Jae Won Lee | MoWe 12:00PM - 12:50PM | Monroe Hall 130 |
13069 | 401 | Discussion (0 Units) | Wait List (16 / 199) | 27 / 27 | Staff | Th 6:00PM - 6:50PM | Physics Bldg 218 |
13070 | 402 | Discussion (0 Units) | Wait List (7 / 199) | 27 / 27 | Staff | Th 7:00PM - 7:50PM | Monroe Hall 118 |
13071 | 403 | Discussion (0 Units) | Open | 23 / 27 | Staff | Th 8:00PM - 8:50PM | Wilson Hall 238 |
18550 | 500 | Lecture (3 Units) | Wait List (48 / 199) | 80 / 80 | Maria Westerfield | TuTh 12:30PM - 1:45PM | Monroe Hall 130 |
18551 | 501 | Discussion (0 Units) | Open | 26 / 27 | Staff | Fr 8:00AM - 8:50AM | Wilson Hall 214 |
18552 | 502 | Discussion (0 Units) | Wait List (17 / 199) | 27 / 27 | Staff | Fr 9:00AM - 9:50AM | Monroe Hall 111 |
18553 | 503 | Discussion (0 Units) | Wait List (25 / 199) | 27 / 27 | Staff | Fr 10:00AM - 10:50AM | New Cabell Hall 032 |
ECON 3030 | Money and Banking |
|
13095 | 100 | Lecture (3 Units) | Wait List (29 / 199) | 120 / 120 | Carter Doyle | MoWe 3:30PM - 4:20PM | Wilson Hall 301 |
12721 | 200 | Lecture (3 Units) | Open | 84 / 120 | Carter Doyle | MoWe 4:40PM - 5:30PM | Wilson Hall 301 |
12755 | 201 | Discussion (0 Units) | Wait List (19 / 199) | 28 / 28 | Staff | Th 5:00PM - 5:50PM | New Cabell Hall 368 |
12756 | 202 | Discussion (0 Units) | Wait List (4 / 199) | 28 / 28 | Staff | Th 6:00PM - 6:50PM | Maury Hall 113 |
12757 | 203 | Discussion (0 Units) | Wait List (1 / 199) | 28 / 28 | Staff | Th 7:00PM - 7:50PM | Monroe Hall 111 |
13096 | 207 | Discussion (0 Units) | Wait List (3 / 199) | 28 / 28 | Staff | Fr 2:00PM - 2:50PM | Monroe Hall 118 |
13097 | 208 | Discussion (0 Units) | Open | 26 / 28 | Staff | Fr 3:00PM - 3:50PM | Wilson Hall 214 |
13098 | 209 | Discussion (0 Units) | Open | 3 / 28 | Staff | Fr 4:00PM - 4:50PM | Wilson Hall 214 |
13202 | 210 | Discussion (0 Units) | Open | 24 / 28 | Staff | Fr 11:00AM - 11:50AM | New Cabell Hall 364 |
13203 | 211 | Discussion (0 Units) | Open | 11 / 28 | Staff | Fr 12:00PM - 12:50PM | Ruffner Hall 175 |
13204 | 212 | Discussion (0 Units) | Wait List (0 / 199) | 28 / 28 | Staff | Fr 1:00PM - 1:50PM | Maury Hall 113 |
ECON 3110 | Mathematical Microeconomics |
|
10196 | 100 | Lecture (4 Units) | Wait List (7 / 199)  | 32 / 32 | Maxim Engers | TuTh 11:00AM - 12:15PM | New Cabell Hall 309 |
10197 | 101 | Discussion (0 Units) | Open  | 19 / 20 | Staff | Th 5:00PM - 5:50PM | New Cabell Hall 411 |
10198 | 102 | Discussion (0 Units) | Open  | 13 / 20 | Staff | Th 6:00PM - 6:50PM | New Cabell Hall 415 |
ECON 3330 | Public Choice |
|
12977 | 001 | Lecture (3 Units) | Open | 24 / 25 | Lee Coppock | Mo 3:30PM - 6:00PM | Maury Hall 113 |
ECON 3720 | Introduction to Econometrics |
|
12203 | 100 | Lecture (4 Units) | Wait List (27 / 199)  | 65 / 65 | Ronald Michener | MoWe 3:30PM - 4:45PM | Clark Hall 108 |
10199 | 101 | Discussion (0 Units) | Wait List (10 / 199)  | 17 / 17 | Staff | We 5:00PM - 5:50PM | New Cabell Hall 268 |
11660 | 102 | Discussion (0 Units) | Wait List (3 / 199)  | 17 / 17 | Staff | We 6:00PM - 6:50PM | New Cabell Hall 268 |
11661 | 103 | Discussion (0 Units) | Open  | 16 / 17 | Staff | Th 5:00PM - 5:50PM | New Cabell Hall 268 |
12360 | 104 | Discussion (0 Units) | Open  | 15 / 17 | Staff | Th 6:00PM - 6:50PM | New Cabell Hall 268 |
11659 | 200 | Lecture (4 Units) | Wait List (28 / 199)  | 68 / 68 | Jonathan Colmer | TuTh 12:30PM - 1:45PM | Monroe Hall 124 |
10200 | 201 | Discussion (0 Units) | Wait List (15 / 199)  | 24 / 24 | Staff | Th 6:00PM - 6:50PM | New Cabell Hall 338 |
10201 | 202 | Discussion (0 Units) | Wait List (5 / 199)  | 24 / 24 | Staff | Th 7:00PM - 7:50PM | New Cabell Hall 338 |
12089 | 203 | Discussion (0 Units) | Open  | 20 / 24 | Staff | Th 8:00PM - 8:50PM | Monroe Hall 111 |
12807 | 300 | Lecture (4 Units) | Open  | 41 / 75 | Leland Farmer | TuTh 8:00AM - 9:15AM | Monroe Hall 130 |
18588 | 301 | Discussion (0 Units) | Open  | 8 / 25 | Staff | Fr 9:00AM - 9:50AM | Wilson Hall 238 |
12202 | 302 | Discussion (0 Units) | Wait List (2 / 199)  | 25 / 25 | Staff | Th 6:00PM - 6:50PM | Monroe Hall 118 |
13572 | 303 | Discussion (0 Units) | Open  | 11 / 25 | Staff | Fr 10:00AM - 10:50AM | New Cabell Hall 485 |
13573 | 304 | Discussion (0 Units) | Wait List (2 / 199)  | 25 / 25 | Staff | Fr 11:00AM - 11:50AM | Maury Hall 113 |
12810 | 305 | Discussion (0 Units) | Open  | 22 / 25 | Staff | Th 7:00PM - 7:50PM | Wilson Hall 238 |
12811 | 306 | Discussion (0 Units) | Wait List (3 / 199)  | 25 / 25 | Staff | Th 5:00PM - 5:50PM | New Cabell Hall 338 |
13571 | 400 | Lecture (4 Units) | Wait List (15 / 199)  | 75 / 75 | Leland Farmer | TuTh 9:30AM - 10:45AM | Monroe Hall 130 |
ECON 4010 | Game Theory |
|
12629 | 100 | Lecture (3 Units) | Wait List (22 / 199)  | 40 / 40 | Maxim Engers | TuTh 2:00PM - 3:15PM | Ruffner Hall G006 |
12630 | 101 | Discussion (0 Units) | Wait List (14 / 199)  | 20 / 20 | Staff | Tu 5:00PM - 5:50PM | New Cabell Hall 191 |
12631 | 102 | Discussion (0 Units) | Wait List (8 / 199)  | 20 / 20 | Staff | Tu 6:00PM - 6:50PM | New Cabell Hall 291 |
ECON 4170 | The Economics of Risk, Uncertainty, and Information |
|
18569 | 001 | Lecture (3 Units) | Wait List (85 / 199)  | 60 / 60 | Marc Santugini Repiquet | TuTh 2:00PM - 3:15PM | Monroe Hall 124 |
ECON 4190 | Industrial Organization |
|
13575 | 001 | Lecture (3 Units) | Wait List (25 / 199)  | 55 / 55 | Federico Ciliberto | TuTh 11:00AM - 12:15PM | Monroe Hall 124 |
18556 | 002 | Lecture (3 Units) | Wait List (20 / 199)  | 55 / 55 | Federico Ciliberto | TuTh 9:30AM - 10:45AM | Monroe Hall 124 |
18557 | 101 | Discussion (0 Units) | Wait List (15 / 199) | 28 / 28 | Staff | Mo 5:00PM - 5:50PM | Wilson Hall 238 |
18558 | 102 | Discussion (0 Units) | Open | 27 / 28 | Staff | Mo 6:00PM - 6:50PM | Wilson Hall 238 |
18559 | 103 | Discussion (0 Units) | Wait List (10 / 199) | 28 / 28 | Staff | Mo 7:00PM - 7:50PM | Wilson Hall 238 |
20193 | 104 | Discussion (0 Units) | Open | 27 / 28 | Staff | Mo 8:00PM - 8:50PM | Wilson Hall 238 |
ECON 4210 | International Trade: Theory and Policy |
|
13082 | 100 | Lecture (3 Units) | Wait List (9 / 199) | 60 / 60 | Ahmet Kerem Cosar | TuTh 5:00PM - 6:15PM | Monroe Hall 124 |
13083 | 101 | Discussion (0 Units) | Wait List (5 / 199) | 20 / 20 | Staff | Mo 6:00PM - 6:50PM | New Cabell Hall 303 |
13084 | 102 | Discussion (0 Units) | Wait List (3 / 199) | 20 / 20 | Staff | Mo 7:00PM - 7:50PM | New Cabell Hall 303 |
20184 | 103 | Discussion (0 Units) | Wait List (1 / 199) | 20 / 20 | Staff | Mo 8:00PM - 8:50PM | New Cabell Hall 303 |
ECON 4230 | Seminar on Trade and Development |
|
18570 | 001 | Lecture (3 Units) | Wait List (15 / 199) | 20 / 20 | John McLaren | TuTh 11:00AM - 12:15PM | New Cabell Hall 191 |
ECON 4310 | Economics of the Public Sector |
|
12633 | 100 | Lecture (3 Units) | Wait List (6 / 199)  | 60 / 60 | Lee Lockwood | MoWe 3:30PM - 4:45PM | Monroe Hall 130 |
18563 | 101 | Discussion (0 Units) | Wait List (3 / 199)  | 20 / 20 | Staff | Tu 5:00PM - 5:50PM | New Cabell Hall 207 |
18564 | 102 | Discussion (0 Units) | Wait List (3 / 199)  | 20 / 20 | Staff | Tu 6:00PM - 6:50PM | New Cabell Hall 207 |
18565 | 103 | Discussion (0 Units) | Wait List (0 / 199)  | 20 / 20 | Staff | Tu 7:00PM - 7:50PM | Wilson Hall 214 |
ECON 4340 | The Theory of Financial Markets |
|
10203 | 100 | Lecture (3 Units) | Wait List (13 / 199) | 200 / 200 | Edwin Burton | TuTh 9:30AM - 10:45AM | Maury Hall 209 |
ECON 4390 | The Economic Theory of Advertising |
|
13576 | 001 | Lecture (3 Units) | Wait List (36 / 199)  | 20 / 20 | Simon Anderson | TuTh 11:00AM - 12:15PM | Wilson Hall 214 |
ECON 4430 | Environmental Economics |
|
10204 | 100 | Lecture (3 Units) | Open | 65 / 80 | William Shobe | MoWe 5:00PM - 6:15PM | Monroe Hall 130 |
10205 | 101 | Discussion (0 Units) | Open | 4 / 27 | Staff | Tu 8:00PM - 8:50PM | Wilson Hall 238 |
10206 | 102 | Discussion (0 Units) | Wait List (0 / 199) | 32 / 27 | Staff | Tu 6:00PM - 6:50PM | Wilson Hall 238 |
10207 | 103 | Discussion (0 Units) | Wait List (0 / 199) | 29 / 27 | Staff | Tu 7:00PM - 7:50PM | Wilson Hall 238 |
ECON 4559 | New Course in Economics |
|
| Policy Analysis:Data and Metho |
20185 | 100 | Lecture (3 Units) | Open  | 27 / 40 | Eric Chyn | MoWe 2:00PM - 3:15PM | Dell 2 103 |
20186 | 101 | Discussion (0 Units) | Wait List (1 / 199)  | 20 / 20 | Staff | We 5:00PM - 5:50PM | New Cabell Hall 332 |
20187 | 103 | Discussion (0 Units) | Open  | 7 / 20 | Staff | We 6:00PM - 6:50PM | New Cabell Hall 191 |
ECON 4720 | Econometric Methods |
|
12138 | 200 | Lecture (3 Units) | Open  | 43 / 45 | Staff | MoWe 2:00PM - 3:15PM | Monroe Hall 116 |
11898 | 201 | Discussion (0 Units) | Wait List (2 / 199)  | 24 / 24 | Staff | Fr 1:00PM - 1:50PM | Monroe Hall 118 |
11899 | 202 | Discussion (0 Units) | Open  | 19 / 24 | Staff | Fr 2:00PM - 2:50PM | Wilson Hall 238 |
ECON 4820 | Experimental Economics |
|
12468 | 002 | Lecture (3 Units) | Wait List (125 / 199) | 42 / 35 | Charles Holt | TuTh 12:30PM - 1:45PM | New Cabell Hall 309 |
ECON 4990 | Distinguished Majors Seminar |
|
10202 | 001 | Lecture (3 Units) | Open | 9 / 20 | Amalia Miller | MoWe 2:00PM - 3:15PM | New Cabell Hall 407 |
| | | | | Staff | Fr 11:00AM - 11:50AM | New Cabell Hall 407 |
ECON 4993 | Independent Study |
|
12012 | 005 | Independent Study (1 - 3 Units) | Open | 1 / 5 | Kenneth Elzinga | TBA | TBA |
ECON 5090 | Introduction to Mathematical Economics I |
|
10208 | 100 | Lecture (3 Units) | Open  | 2 / 30 | Andrew Kloosterman | TuTh 3:30PM - 6:00PM | Monroe Hall 118 |
10209 | 101 | Discussion (0 Units) | Open  | 2 / 30 | Staff | Fr 1:00PM - 1:50PM | Monroe Hall 111 |
ECON 7010 | Microeconomic Theory I |
|
10210 | 100 | Lecture (4 Units) | Open  | 0 / 30 | Peter Troyan | MoWe 2:00PM - 3:15PM | Monroe Hall 111 |
10211 | 101 | Discussion (0 Units) | Open  | 0 / 30 | Staff | Fr 11:00AM - 11:50AM | New Cabell Hall 389 |
ECON 7020 | Macroeconomic Theory I |
|
10212 | 100 | Lecture (4 Units) | Open | 0 / 30 | Zachary Bethune | TuTh 2:00PM - 3:15PM | Monroe Hall 118 |
10213 | 101 | Discussion (0 Units) | Open | 0 / 30 | Staff | Fr 10:00AM - 10:50AM | New Cabell Hall 309 |
ECON 7710 | Econometrics I |
|
10214 | 100 | Lecture (4 Units) | Open | 0 / 30 | Denis Nekipelov | MoWe 3:30PM - 4:45PM | Monroe Hall 116 |
10215 | 101 | Discussion (0 Units) | Open | 0 / 30 | Staff | Fr 2:00PM - 2:50PM | Monroe Hall 111 |
ECON 8150 | Economics of Labor Markets |
|
13901 | 001 | Lecture (3 Units) | Open | 0 / 20 | Eric Chyn | MoWe 3:30PM - 4:45PM | Wilson Hall 238 |
ECON 8170 | Industrial Organization I |
|
10216 | 001 | Lecture (3 Units) | Open | 0 / 20 | Simon Anderson | TuTh 2:00PM - 3:15PM | Brooks Hall 103 |
ECON 8210 | International Trade Theory |
|
10217 | 001 | Lecture (3 Units) | Open | 0 / 20 | John McLaren | TuTh 9:30AM - 10:45AM | New Cabell Hall 191 |
ECON 8310 | Public Economics I |
|
