These data were not obtained from SIS in real time and may be slightly out of date.
These pages present data mined from the University of Virginia's student information system (
SIS). I hope that you will find them useful. — Lou Bloomfield, Department of Physics
New feature: Click on any class or section to see more information about that class or section. Click again to close the information. — LB
|
|
| Commerce |
COMM 1800 | Making Business Work |
| |
| 16703 | 001 | Lecture (3 Units) | Closed | 174 / 160 | Robert Kemp | MoWe 9:30AM - 10:45AM | Robertson Hall 120 |
COMM 2000 | Business Skills in Today's Workplace |
| |
| 16705 | 001 | Lecture (1 Units) | Closed | 30 / 20 | Rebecca Leonard | Mo 5:00PM - 6:45PM | Robertson Hall 258 |
COMM 2010 | Introduction to Financial Accounting |
| |
| 16706 | 001 | Lecture (3 Units) | Open | 128 / 140 | Mary Erickson | TuTh 9:30AM - 10:45AM | Robertson Hall 120 |
| 16707 | 002 | Lecture (3 Units) | Open | 137 / 140 | Mary Erickson | TuTh 12:30PM - 1:45PM | Robertson Hall 120 |
| 16708 | 003 | Lecture (3 Units) | Open | 136 / 140 | Mary Erickson | TuTh 3:30PM - 4:45PM | Robertson Hall 120 |
COMM 2020 | Introduction to Management Accounting |
| |
| 16709 | 001 | Lecture (3 Units) | Closed | 96 / 96 | Patrick Wilkie | MoWe 9:30AM - 10:45AM | Robertson Hall 123 |
| 16710 | 002 | Lecture (3 Units) | Open | 166 / 169 | Patrick Wilkie | MoWe 12:30PM - 1:45PM | Robertson Hall 120 |
| 16711 | 003 | Lecture (3 Units) | Open | 166 / 169 | Patrick Wilkie | MoWe 2:00PM - 3:15PM | Robertson Hall 120 |
COMM 2600 | Leadership Across the Disciplines |
| |
| 16712 | 001 | Lecture (3 Units) | Closed | 89 / 75 (172 / 160) | Tom Bateman | MoWe 11:00AM - 12:15PM | Robertson Hall 120 |
COMM 2730 | Personal Finance |
| |
| 16713 | 001 | Lecture (3 Units) | Open | 102 / 110 | Karin Bonding | MoWe 8:00AM - 9:15AM | Robertson Hall 123 |
COMM 3040 | Strategic Value Creation |
| |
| 16714 | 001 | Lecture (4.5 Units) | Open | 38 / 44 | Gary Ballinger+2 | TuTh 9:30AM - 12:15PM | Robertson Hall 223 |
| | | | | Staff | MoWe 9:30AM - 10:45AM | TBA |
| | | | | Staff | Tu 5:00PM - 8:00PM | Robertson Hall 120 |
| 16715 | 002 | Lecture (4.5 Units) | Open | 41 / 44 | Gary Ballinger+2 | TuTh 2:00PM - 4:45PM | Robertson Hall 223 |
| | | | | Staff | MoWe 2:00PM - 3:15PM | TBA |
| 16716 | 003 | Lecture (4.5 Units) | Open | 42 / 44 | Jeremy Marcel+3 | TuTh 9:30AM - 12:15PM | Robertson Hall 246 |
| | | | | Staff | MoWe 11:00AM - 12:15PM | TBA |
| 16717 | 004 | Lecture (4.5 Units) | Open | 40 / 44 | Jeremy Marcel+3 | TuTh 2:00PM - 4:45PM | Robertson Hall 246 |
| | | | | Staff | MoWe 3:30PM - 4:45PM | TBA |
| 16718 | 005 | Lecture (4.5 Units) | Open | 37 / 43 | Amanda Russell+1 | MoWe 9:30AM - 12:15PM | Robertson Hall 246 |
| | | | | Staff | TuTh 11:00AM - 12:15PM | TBA |
| 16719 | 006 | Lecture (4.5 Units) | Open | 41 / 43 | Amanda Russell+1 | MoWe 2:00PM - 4:45PM | Robertson Hall 246 |
| | | | | Staff | TuTh 3:30PM - 4:45PM | TBA |
| 16720 | 007 | Lecture (4.5 Units) | Open | 34 / 44 | Andrew Hess+2 | MoWe 9:30AM - 12:15PM | Robertson Hall 254 |
| | | | | Staff | TuTh 9:30AM - 10:45AM | TBA |
| 16721 | 008 | Lecture (4.5 Units) | Open | 43 / 44 | Andrew Hess+2 | MoWe 2:00PM - 4:45PM | Robertson Hall 254 |
| | | | | Staff | TuTh 2:00PM - 3:15PM | TBA |
COMM 3050 | Entry Strategies in Emerging Markets |
| |
| 16722 | 001 | Lecture (3 Units) | Open | 38 / 44 | Gary Ballinger | TuTh 9:30AM - 12:15PM | TBA |
| | | | | Staff | Tu 5:00PM - 8:00PM | TBA |
| 16723 | 002 | Lecture (3 Units) | Open | 41 / 44 | Gary Ballinger | TuTh 2:00PM - 4:45PM | TBA |
| | | | | Staff | Tu 5:00PM - 8:00PM | TBA |
| 16724 | 003 | Lecture (3 Units) | Open | 42 / 44 | William Kehoe | TuTh 9:30AM - 12:15PM | TBA |
| | | | | Staff | Tu 5:00PM - 8:00PM | TBA |
| 16725 | 004 | Lecture (3 Units) | Open | 40 / 44 | William Kehoe | TuTh 2:00PM - 4:45PM | TBA |
| | | | | Staff | Tu 5:00PM - 8:00PM | TBA |
| 16726 | 005 | Lecture (3 Units) | Open | 37 / 43 | James Burroughs | MoWe 9:30AM - 12:15PM | TBA |
| | | | | James Burroughs | Tu 5:00PM - 8:00PM | TBA |
| 16727 | 006 | Lecture (3 Units) | Open | 41 / 43 | James Burroughs | MoWe 2:00PM - 4:45PM | TBA |
| | | | | James Burroughs | Tu 5:00PM - 8:00PM | TBA |
| 16728 | 007 | Lecture (3 Units) | Open | 34 / 44 | Gayle Erwin | MoWe 9:30AM - 12:15PM | TBA |
| | | | | Staff | Tu 5:00PM - 8:00PM | TBA |
| 16729 | 008 | Lecture (3 Units) | Open | 43 / 44 | Gayle Erwin | MoWe 2:00PM - 4:45PM | TBA |
| | | | | Staff | Tu 5:00PM - 8:00PM | TBA |
COMM 3060 | Quantitative Analysis II |
| |
| 16730 | 001 | Lecture (1.5 Units) | Open | 38 / 44 | Anthony Baglioni | MoWe 9:30AM - 10:45AM | Robertson Hall 223 |
| 16731 | 002 | Lecture (1.5 Units) | Open | 41 / 44 | Anthony Baglioni | MoWe 2:00PM - 3:15PM | Robertson Hall 223 |
| 16732 | 003 | Lecture (1.5 Units) | Open | 42 / 44 | Anthony Baglioni | MoWe 11:00AM - 12:15PM | Robertson Hall 223 |
| 16733 | 004 | Lecture (1.5 Units) | Open | 40 / 44 | Anthony Baglioni | MoWe 3:30PM - 4:45PM | Robertson Hall 223 |
| 16734 | 005 | Lecture (1.5 Units) | Open | 37 / 43 | Cynthia Fraser Gasman | TuTh 11:00AM - 12:15PM | Robertson Hall 256 |
| 16735 | 006 | Lecture (1.5 Units) | Open | 41 / 43 | Cynthia Fraser Gasman | TuTh 3:30PM - 4:45PM | Robertson Hall 256 |
| 16736 | 007 | Lecture (1.5 Units) | Open | 34 / 44 | Cynthia Fraser Gasman | TuTh 9:30AM - 10:45AM | Robertson Hall 256 |
| 16737 | 008 | Lecture (1.5 Units) | Open | 43 / 44 | Cynthia Fraser Gasman | TuTh 2:00PM - 3:15PM | Robertson Hall 256 |
COMM 3120 | Intermediate Accounting II |
| |
| 16738 | 001 | Lecture (3 Units) | Open | 33 / 35 | Philip Shane | TuTh 11:00AM - 12:15PM | Robertson Hall 221 |
| 16739 | 002 | Lecture (3 Units) | Closed | 37 / 35 | Philip Shane | TuTh 12:30PM - 1:45PM | Robertson Hall 221 |
| 16740 | 003 | Lecture (3 Units) | Open | 33 / 35 | Craig Lefanowicz | TuTh 2:00PM - 3:15PM | Robertson Hall 225 |
COMM 3330 | Marketing Research Techniques |
| |
| 16745 | 001 | Lecture (3 Units) | Closed | 39 / 35 | David Mick | MoWe 9:30AM - 10:45AM | Robertson Hall 258 |
| 16746 | 002 | Lecture (3 Units) | Closed | 40 / 35 | David Mick | MoWe 12:30PM - 1:45PM | Robertson Hall 258 |
| 16747 | 003 | Lecture (3 Units) | Closed | 37 / 35 | David Mick | MoWe 2:00PM - 3:15PM | Robertson Hall 258 |
| 21225 | 004 | Lecture (3 Units) | Open | 32 / 40 | Anthony Baglioni | TuTh 12:30PM - 1:45PM | Robertson Hall 225 |
COMM 3410 | Commercial Law I |
| |
| 16741 | 001 | Lecture (3 Units) | Closed | 58 / 50 | Sherri Moore | MoWe 11:00AM - 12:15PM | Robertson Hall 225 |
| 16742 | 002 | Lecture (3 Units) | Closed | 163 / 160 | Sherri Moore | TuTh 11:00AM - 12:15PM | Robertson Hall 120 |
| 16743 | 003 | Lecture (3 Units) | Closed | 163 / 160 | Sherri Moore | TuTh 2:00PM - 3:15PM | Robertson Hall 120 |
COMM 3420 | Commercial Law II |
| |
| 16744 | 001 | Lecture (3 Units) | Open | 88 / 169 | Sherri Moore | MoWe 3:30PM - 4:45PM | Robertson Hall 120 |
COMM 3610 | Learning to Lead |
| |
| 16748 | 001 | Lecture (3 Units) | Closed | 30 / 30 | Tom Bateman | Tu 6:00PM - 8:45PM | Rouss Hall 403 |
COMM 3720 | Intermediate Corporate Finance |
| |
| 16750 | 001 | Lecture (3 Units) | Closed | 53 / 35 | David Smith | MoWe 11:00AM - 12:15PM | Robertson Hall 256 |
| 16751 | 002 | Lecture (3 Units) | Closed | 56 / 35 | David Smith | MoWe 12:30PM - 1:45PM | Robertson Hall 256 |
| 16752 | 003 | Lecture (3 Units) | Closed | 42 / 35 | Carola Schenone | MoWe 2:00PM - 3:15PM | Robertson Hall 256 |
| 16753 | 004 | Lecture (3 Units) | Open | 31 / 38 | Carola Schenone | MoWe 3:30PM - 4:45PM | Robertson Hall 256 |
| 16831 | 005 | Lecture (3 Units) | Closed | 53 / 35 | Carola Schenone | MoWe 12:30PM - 1:45PM | Robertson Hall 254 |
COMM 3721 | Quantitative Finance |
| |
| 16805 | 001 | Laboratory (1 Units) | Closed | 44 / 33 | Patrick Dennis | Tu 9:30AM - 10:45AM | Robertson Hall 225 |
| 16806 | 002 | Laboratory (1 Units) | Closed | 44 / 33 | Patrick Dennis | Th 9:30AM - 10:45AM | Robertson Hall 225 |
| 16807 | 003 | Laboratory (1 Units) | Closed | 45 / 33 | Patrick Dennis | Tu 12:30PM - 1:45PM | Robertson Hall 254 |
| 16808 | 004 | Laboratory (1 Units) | Closed | 43 / 33 | Patrick Dennis | Th 12:30PM - 1:45PM | Robertson Hall 254 |
| 16809 | 005 | Laboratory (1 Units) | Closed | 42 / 33 | Patrick Dennis | Tu 2:00PM - 3:15PM | Robertson Hall 254 |
| 16810 | 006 | Laboratory (1 Units) | Closed | 35 / 33 | Patrick Dennis | Th 2:00PM - 3:15PM | Robertson Hall 254 |
COMM 3790 | Venture Capital and the Emerging Firm |
| |
| 16754 | 001 | Lecture (3 Units) | Closed | 42 / 35 | Brendan Richardson | We 11:00AM - 1:45PM | Robertson Hall 221 |
COMM 3810 | Business Ethics |
| |
| 16755 | 001 | Lecture (3 Units) | Closed | 23 / 20 | Thomas Package | Mo 5:00PM - 7:45PM | Rouss Hall 403 |
COMM 3845 | Foundations of International Business |
| |
| 16757 | 001 | Lecture (3 Units) | Closed | 23 / 20 | William Wilkerson | MoWe 9:30AM - 10:45AM | Rouss Hall 403 |
| 19586 | 002 | Lecture (3 Units) | Closed | 28 / 20 | William Wilkerson | MoWe 12:30PM - 1:45PM | Rouss Hall 403 |
COMM 4160 | Special Topics in International Accounting |
| |
| 16814 | 001 | Lecture (3 Units) | Open | 11 / 30 | Susan Porter | Fr 9:30AM - 12:30PM | Robertson Hall 260 |
COMM 4200 | Project Management |
| |
| 16758 | 001 | Lecture (3 Units) | Open | 34 / 35 | Gigi Kelly | TuTh 12:30PM - 1:45PM | Robertson Hall 223 |
| 16759 | 002 | Lecture (3 Units) | Open | 30 / 35 | Gigi Kelly | TuTh 3:30PM - 4:45PM | Robertson Hall 225 |
| 21694 | 003 | Lecture (3 Units) | Closed | 20 / 20 | Gerald Starsia | TuTh 9:30AM - 10:45AM | Robertson Hall 221 |
COMM 4220 | Database Management Systems |
| |
| 16827 | 001 | Lecture (3 Units) | Open | 18 / 35 | Gigi Kelly | MoWe 2:00PM - 3:15PM | Robertson Hall 221 |
COMM 4230 | Information Technology in Finance |
| |
| 16760 | 001 | Lecture (3 Units) | Closed | 30 / 30 | Stefano Grazioli | MoWe 9:30AM - 10:45AM | Robertson Hall 221 |
COMM 4300 | Brand Management |
| |
| 16799 | 001 | Lecture (3 Units) | Open | 28 / 30 | Carrie Heilman | TuTh 9:30AM - 10:45AM | Rouss Hall 403 |
| 19986 | 002 | Lecture (3 Units) | Open | 17 / 30 | Carrie Heilman | TuTh 2:00PM - 3:15PM | Robertson Hall 227 |
COMM 4310 | Global Marketing |
| |
| 16762 | 001 | Lecture (3 Units) | Closed | 45 / 40 | Lucien Bass+1 | TuTh 11:00AM - 12:15PM | Rouss Hall 403 |
COMM 4330 | Negotiating for Value |
| |
| 16763 | 001 | Lecture (3 Units) | Closed | 36 / 30 | Lucien Bass | TuTh 12:30PM - 1:45PM | Robertson Hall 246 |
| 16764 | 002 | Lecture (3 Units) | Closed | 36 / 30 | Lucien Bass | TuTh 2:00PM - 3:15PM | Robertson Hall 258 |
COMM 4372 | Advertising Campaigns |
| |
| 16765 | 001 | Lecture (4 Units) | Open | 29 / 30 | John Lindgren | TuThFr 11:00AM - 12:15PM | Robertson Hall 227 |
COMM 4380 | Consumer Behavior and Marketing Strategy |
| |
| 19680 | 1 | Lecture (3 Units) | Closed | 30 / 30 | Amar Cheema | TuTh 2:00PM - 3:15PM | Robertson Hall 260 |
COMM 4520 | Topics in Information Technology |
| |
| | Business Analytics |
| 20021 | 1 | Lecture (3 Units) | Closed | 38 / 35 | Ahmed Abbasi | MoWe 12:30PM - 1:45PM | Robertson Hall 246 |
COMM 4530 | Topics in Marketing |
| |
| | Cultivate Wisdom & Well-Being |
| 21029 | 1 | Lecture (2 Units) | Open | 18 / 25 | David Mick | Tu 3:30PM - 5:15PM | Robertson Hall 258 |
COMM 4559 | New Course in Commerce |
| |
| | Business & Culture in the US |
| 20019 | 1 | Lecture (3 Units) | Closed | 21 / 20 | Christopher Wilcox Elliott | We 3:30PM - 5:30PM | Robertson Hall 258 |
COMM 4602 | Critical Thinking on Business Issues |
| |
| 16812 | 001 | Lecture (3 Units) | Open | 15 / 20 | Ira Harris | Tu 3:30PM - 6:15PM | Robertson Hall 260 |
COMM 4621 | Managing and Leading |
| |
| 16811 | 001 | Lecture (3 Units) | Closed | 42 / 30 | Gary Ballinger | MoWe 11:00AM - 12:15PM | Robertson Hall 258 |
COMM 4640 | Advanced Managerial Communication |
| |
| 16766 | 001 | Lecture (3 Units) | Open | 16 / 18 (17 / 20) | Lynn Hamilton | MoWe 12:30PM - 1:45PM | Robertson Hall 227 |
COMM 4641 | Public Speaking & Persuasion |
| |
| 16756 | 001 | Lecture (3 Units) | Open | 17 / 18 | Robert Patterson | TuTh 11:00AM - 12:15PM | Robertson Hall 260 |
COMM 4642 | Communication Strategies for Business Professionals |
| |
| 16773 | 001 | Lecture (3 Units) | Open | 13 / 18 | Janette Martin | TuTh 9:30AM - 10:45AM | Robertson Hall 227 |
COMM 4643 | Advanced Business Speaking |
| |
| 16772 | 001 | Lecture (3 Units) | Open | 16 / 18 | Marcia Pentz-Harris | TuTh 12:30PM - 1:45PM | Robertson Hall 227 |
COMM 4681 | Entrepreneurship Track Capstone |
| |
| 16800 | 001 | Lecture (3 Units) | Closed | 16 / 15 | Brendan Richardson+1 | Mo 3:30PM - 6:30PM | Robertson Hall 260 |
COMM 4690 | Global Management |
| |
| 16767 | 001 | Lecture (3 Units) | Closed | 34 / 32 | William Wilkerson | TuTh 12:30PM - 1:45PM | Rouss Hall 403 |
COMM 4720 | Advanced Corporate Finance |
| |
| 16802 | 001 | Lecture (3 Units) | Closed | 30 / 30 | William Wilhelm | TuTh 11:00AM - 12:15PM | Robertson Hall 225 |
| 20883 | 002 | Lecture (3 Units) | Closed | 50 / 30 | David Smith | MoWe 9:30AM - 10:45AM | Robertson Hall 256 |
COMM 4730 | Advanced Investments |
| |
| 16771 | 001 | Lecture (3 Units) | Closed | 25 / 25 | Michael Gallmeyer | MoWe 12:30PM - 1:45PM | Robertson Hall 225 |
| 16803 | 002 | Lecture (3 Units) | Open | 24 / 25 | Michael Gallmeyer | MoWe 2:00PM - 3:15PM | Robertson Hall 225 |
| 19681 | 3 | Lecture (3 Units) | Open | 10 / 22 | Patrik Sandas | TuTh 12:30PM - 1:45PM | Robertson Hall 123 |
| | | | | Patrik Sandas | We 6:00PM - 8:00PM | TBA |
COMM 4741 | Global Finance |
| |
| 16769 | 001 | Lecture (3 Units) | Closed | 40 / 35 | Peter Maillet | MoWe 2:00PM - 3:15PM | Rouss Hall 403 |
| 16770 | 002 | Lecture (3 Units) | Closed | 36 / 35 | Peter Maillet | MoWe 3:30PM - 4:45PM | Rouss Hall 403 |
COMM 4760 | Private Equity |
| |
| 16801 | 001 | Lecture (3 Units) | Open | 25 / 30 | William Wilhelm | Th 3:30PM - 6:00PM | Robertson Hall 254 |
COMM 4791 | Real Estate Investment Analysis |
| |
| 16828 | 001 | Lecture (3 Units) | Open | 29 / 30 | George Overstreet | Tu 3:30PM - 5:45PM | Rouss Hall 403 |
COMM 4792 | Commercial Real Estate Seminar:Advanced Issues and Fieldwork |
| |
| 16824 | 001 | Lecture (3 Units) | Closed | 26 / 15 | George Overstreet | We 3:30PM - 4:45PM | Robertson Hall 225 |
COMM 4822 | Invest in Sustainable Future |
| |
| 16832 | 001 | Lecture (3 Units) | Open | 13 / 30 | Mark White | MoWe 9:30AM - 10:45AM | Robertson Hall 227 |
COMM 4840 | Global Commerce Scholar Thesis |
| |
| 20102 | 1 | Independent Study (3 Units) | Open | 4 / 5 | James Maxham+1 | TBA | TBA |
COMM 4881 | Leadership Practicum |
| |
| 16823 | 001 | Independent Study (3 Units) | Open | 23 / 30 | Robert Brown | TBA | TBA |
COMM 4993 | Independent Study in Commerce |
| |
| 16774 | 001 | Independent Study (1 Units) | Closed | 1 / 1 | Patrik Sandas | TBA | TBA |
| 21984 | 002 | Independent Study (1 Units) | Closed | 1 / 1 | Mark White | TBA | TBA |
COMM 4995 | Commerce Undergraduate Research |
| |
| 16830 | 001 | Independent Study (3 Units) | Closed | 3 / 1 | William Kehoe | TBA | TBA |
COMM 5130 | Advanced Financial Accounting |
| |
| 16777 | 001 | Lecture (3 Units) | Closed | 38 / 30 | Susan Williams | TuTh 12:30PM - 1:45PM | Robertson Hall 118 |
| 16836 | 2 | Lecture (3 Units) | Closed | 13 / 12 | Susan Williams | TuTh 12:30PM - 1:45PM | TBA |
| 16778 | 003 | Lecture (3 Units) | Closed | 32 / 30 | Susan Williams | TuTh 2:00PM - 3:15PM | Robertson Hall 118 |
| 16837 | 4 | Lecture (3 Units) | Closed | 10 / 10 | Susan Williams | TuTh 2:00PM - 3:15PM | TBA |
COMM 5150 | Introductory Auditing |
| |
| 16775 | 001 | Lecture (3 Units) | Open | 17 / 35 | Paul Walker | TuTh 9:30AM - 10:45AM | Robertson Hall 254 |
| 16776 | 002 | Lecture (3 Units) | Open | 21 / 35 | Paul Walker | TuTh 11:00AM - 12:15PM | Robertson Hall 254 |
COMM 5460 | Federal Taxation II |
| |
| 16779 | 001 | Lecture (3 Units) | Open | 8 / 25 | David Maloney | MoWe 9:30AM - 10:45AM | Robertson Hall 225 |
| 16838 | 2 | Lecture (3 Units) | Closed | 23 / 17 | David Maloney | MoWe 9:30AM - 10:45AM | TBA |
| 16780 | 003 | Lecture (3 Units) | Open | 23 / 27 | David Maloney | MoWe 12:30PM - 1:45PM | Robertson Hall 116 |
| 16839 | 4 | Lecture (3 Units) | Open | 9 / 10 | David Maloney | MoWe 12:30PM - 1:45PM | TBA |
COMM 5700 | Financial Trading |
| |
| 16804 | 001 | Lecture (3 Units) | Open | 25 / 30 | Robert Webb | TuTh 12:30PM - 1:45PM | Robertson Hall 256 |
| 16840 | 2 | Lecture (3 Units) | Open | 6 / 10 | Robert Webb | TuTh 12:30PM - 1:45PM | TBA |
| Graduate Commerce |
GCOM 7120 | Customer Value Analytics |
| |
| 16783 | 1 | Lecture (4 Units) | Open | 52 / 100 | James Maxham | We 9:30AM - 12:15PM | Robertson Hall 116 |
| | | | | James Maxham | MoWe 9:30AM - 12:15PM | Robertson Hall 116 |
GCOM 7130 | Brand Management |
| |
| 16784 | 1 | Lecture (3 Units) | Open | 52 / 100 | Carrie Heilman | TuTh 12:30PM - 1:45PM | Robertson Hall 258 |
GCOM 7220 | Global Finance |
| |
| 16817 | 1 | Lecture (3 Units) | Open | 2 / 5 | Peter Maillet | MoWe 2:00PM - 3:15PM | TBA |
| 16818 | 2 | Lecture (3 Units) | Open | 2 / 5 | Peter Maillet | MoWe 3:30PM - 4:45PM | TBA |
GCOM 7250 | Project Management |
| |
| 16813 | 1 | Lecture (3 Units) | Open | 52 / 100 | Russell Nelson | TuTh 9:30AM - 12:15PM | Robertson Hall 258 |
GCOM 7310 | Strategic Business Advising and Communication |
| |
| 20536 | 1 | Lecture (3 Units) | Open | 34 / 100 | Meghan Murray | Tu 9:30AM - 12:15PM | Robertson Hall 123 |
| 20537 | 2 | Lecture (3 Units) | Open | 33 / 100 | Meghan Murray | Th 9:30AM - 12:15PM | Robertson Hall 123 |
GCOM 7320 | Accounting Policy |
| |
| 16781 | 1 | Lecture (3 Units) | Open | 33 / 100 | Craig Lefanowicz | Tu 9:30AM - 12:15PM | Robertson Hall 258 |
| | | | | Craig Lefanowicz | Tu 9:30AM - 12:15PM | Robertson Hall 116 |
| 20538 | 2 | Lecture (3 Units) | Open | 34 / 100 | Craig Lefanowicz | Th 9:30AM - 12:15PM | Robertson Hall 258 |
| | | | | Craig Lefanowicz | Th 9:30AM - 12:15PM | Robertson Hall 116 |
| | | | | Craig Lefanowicz | Th 9:30AM - 12:15PM | Robertson Hall 116 |
GCOM 7350 | Special Topics in Auditing, Assurance and Ethics |
| |
| 16833 | 1 | Lecture (3 Units) | Open | 44 / 100 | Roger Martin | MoWe 12:30PM - 1:45PM | Robertson Hall 123 |
GCOM 7351 | Special Topics in International Accounting |
| |
| 16826 | 1 | Lecture (3 Units) | Open | 6 / 100 | Susan Porter | TBA | TBA |
GCOM 7371 | Financial Statement Analysis and Valuation |
| |
| 20539 | 1 | Lecture (3 Units) | Open | 40 / 100 | Mary Erickson | MoWe 11:00AM - 12:15PM | Robertson Hall 123 |
GCOM 7420 | Taxes and Business Strategy |
| |
| 16816 | 1 | Lecture (3 Units) | Open | 30 / 100 | Patrick Wilkie | MoWe 3:30PM - 4:45PM | Robertson Hall 116 |
GCOM 7520 | Topics in Information Technology |
| |
| 21716 | 1 | Lecture (3 Units) | Open | 1 / 5 | Ahmed Abbasi | MoWe 12:30PM - 1:45PM | TBA |
GCOM 7600 | Consulting to Management |
| |
| 16785 | 1 | Lecture (3 Units) | Open | 52 / 100 | Raj Doshi | Mo 8:00AM - 12:15PM | Robertson Hall 116 |
GCOM 7710 | Advanced Corporate Finance |
| |
| 16787 | 1 | Lecture (3 Units) | Open | 41 / 100 | Felicia Marston | TuTh 11:00AM - 12:15PM | Robertson Hall 118 |
| | | | | Felicia Marston | Mo 2:00PM - 3:15PM | Robertson Hall 118 |
GCOM 7720 | Information Management for Financial Services |
| |
| 16788 | 1 | Lecture (3 Units) | Open | 40 / 100 | Stefano Grazioli | MoWe 11:00AM - 12:15PM | Robertson Hall 118 |
GCOM 7730 | Markets & Financial Advisors |
| |
| 16789 | 1 | Lecture (3 Units) | Open | 41 / 100 | William Wilhelm | TuTh 9:30AM - 10:45AM | Robertson Hall 118 |
GCOM 7750 | Capital Markets |
| |
| 16790 | 1 | Lecture (4 Units) | Open | 41 / 100 | Michael Gallmeyer | MoWe 9:15AM - 10:45AM | Robertson Hall 118 |
GCOM 7770 | Information Technology in Finance |
| |
| 16792 | 1 | Lecture (3 Units) | Open | 7 / 15 | Stefano Grazioli | MoWe 9:30AM - 10:45AM | TBA |
GCOM 7780 | Project Management |
| |
| 16793 | 1 | Lecture (3 Units) | Open | 0 / 5 | Gigi Kelly | TuTh 12:30PM - 1:45PM | TBA |
| 16835 | 2 | Lecture (3 Units) | Open | 0 / 5 | Gigi Kelly | TuTh 3:30PM - 4:45PM | TBA |
GCOM 7810 | Strategic Management of IT |
| |
| 16794 | 1 | Lecture (3 Units) | Closed | 35 / 35 | Peter Gray | Th 8:30AM - 5:30PM | Robertson Hall 116 |
| | | | | Peter Gray | FrSa 8:30AM - 5:30PM | Robertson Hall 123 |
| | | | | Peter Gray | Th 8:30AM - 5:30PM | Robertson Hall 116 |
| | | | | Peter Gray | Fr 8:30AM - 5:30PM | Robertson Hall 123 |
| 16819 | 2 | Lecture (3 Units) | Open | 35 / 36 | Peter Gray | Sa 8:30AM - 5:30PM | TBA |
GCOM 7820 | Advanced Strategic Management of IT |
| |
| 16822 | 1 | Lecture (3 Units) | Closed | 35 / 35 | Peter Gray | Sa 8:30AM - 5:30PM | Robertson Hall 123 |
| | | | | Peter Gray | ThFr 8:30AM - 5:30PM | Robertson Hall 116 |
| | | | | Peter Gray | Sa 8:30AM - 5:30PM | Robertson Hall 123 |
GCOM 7840 | Innovation and Technology Management |
| |
| 16795 | 1 | Lecture (3 Units) | Closed | 35 / 35 | Peter Gray | Th 8:30AM - 5:30PM | Robertson Hall 116 |
| | | | | Peter Gray | FrSa 8:30AM - 5:30PM | Robertson Hall 123 |
| | | | | Peter Gray | FrSa 8:30AM - 5:30PM | Robertson Hall 123 |
GCOM 7861 | Advanced Enterprise IT Management |
| |
| 20454 | 2 | Lecture (6 Units) | Open | 35 / 36 | Ahmed Abbasi | Sa 8:30AM - 5:30PM | TBA |
GCOM 7870 | Foundations of Global Commerce |
| |
| 16798 | 1 | Lecture (3 Units) | Open | 47 / 60 | Peter Maillet | TuTh 2:00PM - 3:15PM | Robertson Hall 123 |
| | | | | Peter Maillet | TuTh 2:00PM - 3:15PM | Robertson Hall 116 |
| | | | | Peter Maillet | Th 2:00PM - 3:15PM | Robertson Hall 123 |
| | | | | Peter Maillet | TuTh 2:00PM - 3:15PM | Robertson Hall 116 |
| 21188 | 2 | Lecture (3 Units) | Open | 46 / 50 | Peter Maillet | TuTh 2:00PM - 3:15PM | TBA |
| | | | | Peter Maillet | TuTh 3:30PM - 4:45PM | Robertson Hall 116 |
| | | | | Peter Maillet | Th 3:30PM - 4:45PM | Robertson Hall 123 |
| | | | | Peter Maillet | TuTh 3:30PM - 4:45PM | Robertson Hall 116 |
GCOM 7871 | Regional Perspectives on Global Commerce |
| |
| 21189 | 1 | Lecture (2 Units) | Open | 24 / 30 | James Maxham | Th 3:30PM - 4:45PM | Robertson Hall 123 |
| | | | | James Maxham | Th 3:30PM - 4:45PM | Robertson Hall 123 |
| | | | | James Maxham | Th 2:00PM - 4:45PM | Robertson Hall 123 |
| | | | | James Maxham | MoTuWeTh 8:00AM - 5:00PM | Robertson Hall 123 |
| 21190 | 2 | Lecture (2 Units) | Open | 23 / 30 | James Burroughs | Th 3:30PM - 4:45PM | Robertson Hall 221 |
| | | | | James Burroughs | Th 3:30PM - 4:45PM | Robertson Hall 221 |
| | | | | James Burroughs | Th 2:00PM - 4:45PM | Robertson Hall 221 |
| | | | | James Burroughs | MoTuWeTh 8:00AM - 5:00PM | Robertson Hall 221 |
| 21191 | 3 | Lecture (2 Units) | Open | 24 / 30 | Ira Harris | Th 3:30PM - 4:45PM | Robertson Hall 116 |
| | | | | Ira Harris | Th 3:30PM - 4:45PM | TBA |
| | | | | Ira Harris | Th 2:00PM - 4:45PM | Robertson Hall 116 |
| | | | | Ira Harris | MoTuWeTh 8:00AM - 5:00PM | Robertson Hall 116 |
