These data were not obtained from SIS in real time and may be slightly out of date.
|
|
| African-American and African Studies |
AAS 1020 | Introduction to African-American and African Studies II |
| |
| 10266 | 100 | Lecture (4 Units) | Closed | 123 / 118 | Claudrena Harold | TuTh 12:30PM - 1:45PM | Wilson Hall 301 |
| 10271 | 101 | Discussion (4 Units) | Closed | 18 / 18 | Shermaine Jones | Th 6:00PM - 6:50PM | New Cabell Hall 330 |
| 10270 | 102 | Discussion (4 Units) | Closed | 24 / 20 | Shermaine Jones | Th 4:00PM - 4:50PM | New Cabell Hall 546 |
| 10269 | 103 | Discussion (4 Units) | Closed | 21 / 20 | Mateusz Liese | We 5:00PM - 5:50PM | New Cabell Hall 332 |
| 10268 | 104 | Discussion (4 Units) | Closed | 20 / 20 | Shermaine Jones | We 2:00PM - 2:50PM | Maury Hall 110 |
| 10272 | 105 | Discussion (4 Units) | Closed | 20 / 20 | Mateusz Liese | Th 7:00PM - 7:50PM | New Cabell Hall 330 |
| 10267 | 106 | Discussion (4 Units) | Closed | 20 / 20 | Mateusz Liese | We 6:00PM - 6:50PM | Dell 2 102 |
AAS 3250 | MotherLands: Landscapes of Hunger, Futures of Plenty |
| |
| 20540 | 100 | Lecture (3 Units) | Open | 8 / 9 (33 / 40) | Kendra Hamilton | MoWe 11:00AM - 11:50AM | Clark Hall 101 |
| 20541 | 101 | Discussion (3 Units) | Closed | 6 / 5 (20 / 21) | Darby Walters | Fr 11:00AM - 11:50AM | Fayerweather Hall 215 |
| 20542 | 102 | Discussion (3 Units) | Open | 2 / 5 (13 / 21) | Darby Walters | Fr 10:00AM - 10:50AM | Fayerweather Hall 215 |
AAS 3500 | Intermediate Seminar in African-American & African Studies |
| |
| | South African Literature |
| 11981 | 001 | Seminar (3 Units) | Closed | 8 / 9 (19 / 18) | Barbara Boswell | TuTh 11:00AM - 12:15PM | Bryan Hall 330 |
AAS 3559 | New Course in African and African American Studies |
| |
| | African Worlds in Biography |
| 19965 | 001 | Seminar (3 Units) | Open | 11 / 18 | Lisa Shutt | Th 3:30PM - 6:00PM | New Cabell Hall 521 |
| | Black Protest Narrative |
| 19964 | 002 | Seminar (3 Units) | Closed | 5 / 5 (18 / 20) | Marlon Ross | TuTh 9:30AM - 10:45AM | Mcleod Hall 2006 |
| | M.L. King's Political Thought |
| 20179 | 003 | Seminar (3 Units) | Open | 19 / 24 | Justin Rose | TuTh 2:00PM - 3:15PM | Wilson Hall 215 |
| | Insiders&Outsiders in Africa |
| 20923 | 004 | Seminar (3 Units) | Closed | 21 / 18 | Lisa Shutt | We 3:30PM - 6:00PM | New Cabell Hall 345 |
| | Pop. Cultures Black Atlantic |
| 21768 | 005 | Seminar (3 Units) | Open | 2 / 5 (5 / 11) | Tyler Fleming | Mo 3:30PM - 6:00PM | Wilson Hall 141B |
AAS 4080 | Thesis |
| |
| 10274 | 001 | Independent Study (3 Units) | Open | 5 / 10 | Claudrena Harold | TBA | TBA |
AAS 4500 | Advanced Seminar in African-American and African Studies |
| |
| | Racial Geographies |
| 15717 | 001 | Seminar (3 Units) | Open | 0 / 9 | Kenrick Grandison | Th 6:30PM - 9:00PM | New Cabell Hall 412 |
AAS 4501 | Advanced Research Seminar in History & AAS |
| |
| | Black Power |
| 16137 | 001 | Seminar (4 Units) | Closed | 20 / 8 (30 / 16) | Claudrena Harold | Tu 3:30PM - 6:00PM | Nau 341 |
AAS 4570 | Advanced Research Seminar in African-American & African Studies |
| |
| | That's Ghetto! |
| | Blackness and the Modern American City |
| 20180 | 002 | Seminar (3 Units) | Open | 9 / 18 | Kwame Holmes | Tu 3:30PM - 6:00PM | New Cabell 543 |
| | Pop. Cultures Black Atlantic |
| 20181 | 003 | Seminar (3 Units) | Open | 3 / 6 (5 / 11) | Tyler Fleming | Mo 3:30PM - 6:00PM | Wilson Hall 141B |
AAS 4993 | Independent Study |
| |
| 21901 | 001 | Independent Study (3 Units) | Open | 0 / 30 | Lisa Shutt | TBA | TBA |
| 14656 | 002 | Independent Study (3 Units) | Open | 3 / 30 | Maurice Apprey | TBA | TBA |
| 15334 | 003 | Independent Study (3 Units) | Open | 1 / 30 | Kenrick Grandison | TBA | TBA |
| 16288 | 004 | Independent Study (3 Units) | Open | 11 / 30 | Claudrena Harold | TBA | TBA |
| Accounting |
ACCT 2010 | Introductory Accounting |
| |
| 20615 | 701 | Lecture (3 Units) | Closed | 20 / 20 | Marshall Kasten | Tu 7:00PM - 10:00PM | Northern Virginia Center |
ACCT 2020 | Introductory Accounting II |
| |
| 20617 | 701 | Lecture (3 Units) | Closed | 7 / 7 | Noel Montesa | Mo 6:30PM - 9:30PM | Northern Virginia Center |
ACCT 3110 | Intermediate Accounting I |
| |
| 20618 | 701 | Lecture (3 Units) | Closed | 14 / 14 | Leon Hutton | Th 6:30PM - 9:30PM | Northern Virginia Center |
ACCT 3120 | Intermediate Accounting II |
| |
| 21031 | 500 | Lecture (3 Units) | Open | 4 / 20 | Rebecca Adams | Tu 6:15PM - 9:15PM | Zehmer Hall Conference Center |
| 20619 | 701 | Lecture (3 Units) | Closed | 12 / 12 | Cory Kirchert | Sa 9:00AM - 12:30PM | Northern Virginia Center |
| | | | | Cory Kirchert | Sa 9:00AM - 12:30PM | Northern Virginia Center |
| | | | | Cory Kirchert | Sa 9:00AM - 12:30PM | Northern Virginia Center |
ACCT 3140 | Cost Accounting |
| |
| 20630 | 701 | Lecture (3 Units) | Closed | 8 / 8 | William Cardine | Tu 6:30PM - 9:30PM | Northern Virginia Center |
ACCT 4450 | Federal Taxation I |
| |
| 20634 | 701 | Lecture (3 Units) | Closed | 16 / 16 | Gary Dittmer | Mo 1:11AM - 1:11AM | Web-Based Course-no class mtgs |
ACCT 5210 | Introductory Auditing |
| |
| 20633 | 701 | Lecture (3 Units) | Closed | 5 / 5 | Karen Young | Tu 6:30PM - 9:30PM | Northern Virginia Center |
ACCT 5310 | Selected Topics in Advanced Accounting |
| |
| 21032 | 500 | Lecture (3 Units) | Open | 6 / 25 | Rebecca Adams | Th 6:15PM - 9:15PM | Zehmer Hall Conference Center |
ACCT 5330 | Accounting for Non-Business Organizations |
| |
| 20636 | 701 | Lecture (3 Units) | Closed | 13 / 13 | Richard Evans | Th 6:30PM - 9:30PM | Northern Virginia Center |
ACCT 5410 | Fraud Examination |
| |
| 21131 | 500 | Lecture (3 Units) | Open | 7 / 25 | Ralph Traylor | We 6:00PM - 9:00PM | Zehmer Hall Conference Center |
ACCT 5460 | Federal Taxation II |
| |
| 20637 | 701 | Lecture (3 Units) | Closed | 11 / 11 | Thomas Hughes | Fr 6:30PM - 10:00PM | Northern Virginia Center |
| | | | | Thomas Hughes | Fr 6:30PM - 10:00PM | Northern Virginia Center |
| | | | | Thomas Hughes | Fr 6:30PM - 10:00PM | Northern Virginia Center |
| Air Science |
AIRS 100 | Leadership Laboratory |
| |
| 18717 | 001 | Laboratory (0 Units) | Closed | 30 / 30 | Staff | Tu 3:30PM - 5:30PM | Physics Bldg 203 |
AIRS 1200 | The Foundations of the U.S. Air Force |
| |
| 18711 | 001 | Lecture (1 Units) | Open | 8 / 80 | Jarvora Duncan | Tu 1:00PM - 1:50PM | Gilmer Hall 166 |
| 18712 | 002 | Lecture (1 Units) | Open | 9 / 30 | Jarvora Duncan | Th 2:00PM - 2:50PM | Cauthen House 134 |
AIRS 2200 | The Evolution of Air and Space Power |
| |
| 18713 | 001 | Lecture (1 Units) | Open | 11 / 20 | Jarvora Duncan | Tu 2:00PM - 2:50PM | Gilmer Hall 166 |
| 18714 | 002 | Lecture (1 Units) | Open | 8 / 30 | Jarvora Duncan | Th 3:00PM - 3:50PM | Cauthen House 134 |
AIRS 3200 | Concepts of Air Force Leadership and Management |
| |
| 18715 | 001 | Lecture (3 Units) | Open | 6 / 25 | Vondray Sanford | Tu 12:30PM - 3:30PM | Cauthen House 134 |
AIRS 4200 | National Security Affairs/Preparation for Active Duty |
| |
| 18716 | 001 | Lecture (3 Units) | Open | 12 / 30 | Jon Wolfe | Tu 12:30PM - 3:30PM | Contact Department |
| Architecture and Landscape Architecture |
ALAR 6712 | Studio Workshop |
| |
| 10089 | 001 | Workshop (2 Units) | Open | 11 / 22 | Earl Mark | TuTh 2:00PM - 3:15PM | Campbell Hall 105 |
ALAR 7020 | Design Research Studio I |
| |
| 10111 | 001 | Studio (6 Units) | Open | 0 / 80 | Staff | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 10112 | 002 | Studio (6 Units) | Open | 5 / 30 | Michael Beaman | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 10113 | 003 | Studio (6 Units) | Open | 6 / 30 | W Clark | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 10114 | 004 | Studio (6 Units) | Open | 8 / 30 | Edward Ford | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 10115 | 005 | Studio (6 Units) | Open | 8 / 30 | Margarita Jover | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 10159 | 006 | Studio (6 Units) | Open | 1 / 30 | Nana Last | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 10235 | 007 | Studio (6 Units) | Open | 8 / 20 | Julian Raxworthy | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 10237 | 008 | Studio (6 Units) | Open | 9 / 20 | Jorg Sieweke | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 21810 | 009 | Studio (6 Units) | Closed | 2 / 2 | Anselmo Canfora | TBA | TBA |
ALAR 8020 | Design Research Studio II |
| |
| 10116 | 001 | Studio (6 Units) | Open | 0 / 80 | Staff | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 10117 | 002 | Studio (6 Units) | Open | 0 / 30 | Michael Beaman | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 10118 | 003 | Studio (6 Units) | Open | 7 / 30 | W Clark | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 10119 | 004 | Studio (6 Units) | Open | 5 / 30 | Edward Ford | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 10120 | 005 | Studio (6 Units) | Open | 5 / 30 | Margarita Jover | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 10160 | 006 | Studio (6 Units) | Open | 7 / 30 | Nana Last | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 10236 | 007 | Studio (6 Units) | Open | 6 / 20 | Julian Raxworthy | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| 10238 | 008 | Studio (6 Units) | Open | 0 / 30 | Jorg Sieweke | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
ALAR 8995 | Independent Design Research Studio |
| |
| 10132 | 001 | Studio (6 Units) | Open | 14 / 25 | Craig Barton | MoWeFr 2:00PM - 5:45PM | Campbell Hall 401 |
| American Studies |
AMST 2220 | Race, Identity and American Visual Culture |
| |
| 19967 | 001 | Lecture (3 Units) | Closed | 28 / 25 | Carmenita Higginbotham | TuTh 9:30AM - 10:45AM | Nau 141 |
AMST 2300 | Introduction to U.S. Latino Studies |
| |
| 19968 | 001 | Lecture (3 Units) | Closed | 28 / 25 | Daniel Chavez | TuTh 11:00AM - 12:15PM | Bryan Hall 235 |
AMST 3001 | Theories and Methods of American Studies |
| |
| 12188 | 001 | Seminar (3 Units) | Open | 17 / 18 | Sandhya Shukla | TuTh 11:00AM - 12:15PM | Bryan Hall 332 |
| 19969 | 002 | Seminar (3 Units) | Open | 14 / 18 | Grace Hale | MoWe 2:00PM - 3:15PM | Nau 242 |
AMST 3559 | New Course in American Studies |
| |
| | Shantytown, U.S.A. |
| | Shantytown, U.S.A. |
| 21236 | 001 | Lecture (3 Units) | Closed | 26 / 25 | Lisa Goff | MoWe 2:00PM - 3:15PM | Clark Hall 102 |
AMST 4500 | Fourth-Year Seminar in American Studies |
| |
| | Transamerican Encounters |
| 12187 | 001 | Seminar (3 Units) | Open | 7 / 9 (17 / 18) | Anna Brickhouse | TuTh 9:30AM - 10:45AM | Bryan Hall 330 |
| | Censorship |
| 16398 | 002 | Seminar (3 Units) | Open | 5 / 9 (12 / 18) | Sylvia Chong | TuTh 2:00PM - 3:15PM | Bryan Hall 312 |
| 21203 | 003 | Seminar (3 Units) | Closed | 9 / 9 (17 / 18) | Jennifer Greeson | TuTh 9:30AM - 10:45AM | Nau 242 |
AMST 4893 | Independent Study in Asian Pacific American Studies |
| |
| 15436 | 001 | Independent Study (3 Units) | Open | 0 / 30 | Sylvia Chong | TBA | TBA |
AMST 4993 | Independent Study |
| |
| 15321 | 001 | Independent Study (3 Units) | Open | 0 / 30 | Anna Brickhouse | TBA | TBA |
| 15322 | 002 | Independent Study (3 Units) | Open | 0 / 30 | Daniel Chavez | TBA | TBA |
| 15323 | 003 | Independent Study (3 Units) | Open | 1 / 30 | Sylvia Chong | TBA | TBA |
| 15324 | 004 | Independent Study (3 Units) | Open | 0 / 30 | Jennifer Greeson | TBA | TBA |
| 15325 | 005 | Independent Study (3 Units) | Open | 0 / 30 | Grace Hale | TBA | TBA |
| 15326 | 006 | Independent Study (3 Units) | Open | 0 / 30 | Matthew Hedstrom | TBA | TBA |
| 15327 | 007 | Independent Study (3 Units) | Open | 0 / 30 | Carmenita Higginbotham | TBA | TBA |
| 15328 | 008 | Independent Study (3 Units) | Open | 0 / 30 | Ruth Hill | TBA | TBA |
| 15329 | 009 | Independent Study (3 Units) | Open | 0 / 30 | Eric Lott | TBA | TBA |
| 15330 | 010 | Independent Study (3 Units) | Open | 0 / 30 | Maurie McInnis | TBA | TBA |
| 15331 | 011 | Independent Study (3 Units) | Open | 0 / 30 | Christian McMillen | TBA | TBA |
| 15332 | 012 | Independent Study (3 Units) | Open | 0 / 30 | Sandhya Shukla | TBA | TBA |
AMST 4999 | Distinguished Majors Thesis Seminar |
| |
| 13518 | 001 | Seminar (3 Units) | Closed | 6 / 6 | Matthew Hedstrom | We 3:30PM - 6:00PM | Bryan Hall 312 |
| Anthropology |
ANTH 1010 | Introduction to Anthropology |
| |
| 21627 | 002 | Lecture (3 Units) | Closed | 43 / 40 | John Stoetzel | MoWeFr 10:00AM - 10:50AM | Clark Hall 101 |
| 10275 | 100 | Lecture (3 Units) | Closed | 61 / 60 | Adam Harr | MoWe 10:00AM - 10:50AM | Ruffner Hall G004B |
| 15443 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Catherine Madeo | Th 4:00PM - 4:50PM | Maury Hall 110 |
| 15444 | 102 | Discussion (3 Units) | Closed | 20 / 20 | Catherine Madeo | Fr 9:00AM - 9:50AM | New Cabell Hall 419 |
| 15445 | 103 | Discussion (3 Units) | Closed | 21 / 20 | Catherine Madeo | Fr 10:00AM - 10:50AM | New Cabell Hall 438 |
ANTH 2153 | North American Indians |
| |
| 13444 | 001 | Lecture (3 Units) | Closed | 85 / 85 | Jeffrey Hantman | MoWe 2:00PM - 3:15PM | Ruffner Hall G004A |
ANTH 2156 | Peoples and Cultures of Africa |
| |
| 15703 | 100 | Lecture (3 Units) | Closed | 64 / 65 | Ivar Hultin | TuTh 12:30PM - 1:20PM | Ruffner Hall G004B |
| 20282 | 101 | Discussion (3 Units) | Closed | 23 / 20 | Carolyn Howarter | We 9:00AM - 9:50AM | New Cabell Hall 438 |
| 20283 | 102 | Discussion (3 Units) | Closed | 21 / 20 | Carolyn Howarter | We 10:00AM - 10:50AM | Gibson 142 |
| 20284 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Carolyn Howarter | Fr 9:00AM - 9:50AM | New Cabell Hall 337 |
ANTH 2280 | Medical Anthropology |
| |
| 15418 | 001 | Lecture (3 Units) | Closed | 59 / 60 | Carrie Douglass | MoWeFr 10:00AM - 10:50AM | Maury Hall 115 |
ANTH 2291 | Global Culture and Public Health |
| |
| 20483 | 001 | Lecture (3 Units) | Open | 28 / 30 (49 / 50) | Christopher Colvin | MoWe 3:30PM - 4:45PM | Gibson 211 |
ANTH 2340 | Anthropology of Birth and Death |
| |
| 19723 | 001 | Lecture (3 Units) | Open | 22 / 25 | Ravindra Khare | Tu 2:00PM - 4:30PM | New Cabell Hall 520 |
ANTH 2360 | Don Juan and Castaneda |
| |
| 10276 | 001 | Lecture (3 Units) | Closed | 149 / 120 | Roy Wagner | TuTh 9:30AM - 10:45AM | Physics Bldg 204 |
ANTH 2365 | Art and Anthropology |
| |
| 13443 | 001 | Lecture (3 Units) | Open | 28 / 35 | Carrie Douglass | MoWe 3:30PM - 4:45PM | Dell 1 102 |
ANTH 2410 | Sociolinguistics |
| |
| 20285 | 100 | Lecture (3 Units) | Open | 119 / 120 | Ashley Williams | MoWe 11:00AM - 11:50AM | Physics Bldg 204 |
| 20286 | 101 | Discussion (3 Units) | Closed | 20 / 20 | Caitlin Guszkowski | Fr 10:00AM - 10:50AM | Ruffner Hall 281 |
| 20287 | 102 | Discussion (3 Units) | Closed | 20 / 20 | Caitlin Guszkowski | Th 4:00PM - 4:50PM | New Cabell Hall 424 |
| 20288 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Caitlin Guszkowski | Th 5:00PM - 5:50PM | Maury Hall 113 |
| 20289 | 104 | Discussion (3 Units) | Open | 19 / 20 | Alison Broach | We 5:00PM - 5:50PM | Brooks Hall 103 |
| 20290 | 105 | Discussion (3 Units) | Closed | 20 / 20 | Alison Broach | We 6:00PM - 6:50PM | Brooks Hall 103 |
| 20291 | 106 | Discussion (3 Units) | Closed | 20 / 20 | Alison Broach | Th 5:00PM - 5:50PM | Brooks Hall 103 |
ANTH 2470 | Reflections of Exile: Jewish Languages and their Communities |
| |
| 19727 | 100 | Lecture (3 Units) | Open | 28 / 40 (29 / 60) | Daniel Lefkowitz | TuTh 12:30PM - 1:20PM | New Cabell Hall 345 |
| 20292 | 101 | Discussion (3 Units) | Open | 11 / 13 (12 / 20) | Mary Pancoast | We 9:00AM - 9:50AM | New Cabell Hall 542 |
| 20293 | 102 | Discussion (3 Units) | Open | 10 / 15 (10 / 20) | Mary Pancoast | We 10:00AM - 10:50AM | Gibson 242 |
| 20294 | 103 | Discussion (3 Units) | Open | 7 / 12 (7 / 20) | Mary Pancoast | Fr 9:00AM - 9:50AM | New Cabell Hall 430 |
ANTH 2590 | Social and Cultural Anthropology |
| |
| | Markets and Moralities |
| 15421 | 001 | Lecture (3 Units) | Open | 33 / 35 | Roberto Armengol | TuTh 11:00AM - 12:15PM | Ruffner Hall 283 |
| | Anthropology of Business |
| 20431 | 002 | Lecture (3 Units) | Closed | 39 / 35 | Sergio Lopez | TuTh 2:00PM - 3:15PM | Maury Hall 110 |
| | City & Community in Europe |
| 21681 | 300 | Lecture (3 Units) | Open | 17 / 60 | Trevor Goldsmith | TuTh 3:30PM - 4:20PM | Maury Hall 115 |
| | City & Community in Europe |
| 21684 | 301 | Discussion (3 Units) | Open | 6 / 20 | Staff | We 9:00AM - 9:50AM | New Cabell Hall 335 |
| | City & Community in Europe |
| 21685 | 302 | Discussion (3 Units) | Open | 10 / 20 | Staff | We 10:00AM - 10:50AM | Ruffner Hall 187 |
| | City & Community in Europe |
| 21686 | 303 | Discussion (3 Units) | Open | 1 / 20 | Staff | Fr 9:00AM - 9:50AM | New Cabell Hall 438 |
ANTH 2820 | The Emergence of States and Cities |
| |
| 10277 | 100 | Lecture (3 Units) | Open | 56 / 60 | Patricia Wattenmaker | MoWe 2:00PM - 2:50PM | Nau 211 |
| 10279 | 101 | Discussion (3 Units) | Open | 19 / 20 | Erika Brant | Fr 12:00PM - 12:50PM | Physics Bldg 210 |
| 10278 | 102 | Discussion (3 Units) | Open | 17 / 20 | Erika Brant | Fr 11:00AM - 11:50AM | Ruffner Hall 223 |
| 10280 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Erika Brant | Th 6:00PM - 6:50PM | Brooks Hall 103 |
ANTH 3010 | Theory and History of Anthropology |
| |
| 10281 | 100 | Lecture (4 Units) | Open | 38 / 60 | Allison Alexy | TuTh 11:00AM - 12:15PM | New Cabell Hall 341 |
| 10284 | 101 | Discussion (4 Units) | Open | 14 / 15 | Alessandro Questa Rebolledo | Fr 12:00PM - 12:50PM | Ruffner Hall 281 |
| 10282 | 102 | Discussion (4 Units) | Closed | 18 / 15 | Alessandro Questa Rebolledo | Th 5:00PM - 5:50PM | Ruffner Hall 223 |
| 10283 | 103 | Discussion (4 Units) | Open | 6 / 15 | Alessandro Questa Rebolledo | Fr 9:00AM - 9:50AM | New Cabell Hall 341 |
ANTH 3175 | Native American Art: The Astor Collection |
| |
| 19730 | 001 | Laboratory (3 Units) | Closed | 16 / 15 | Jeffrey Hantman | TuTh 3:30PM - 4:45PM | New Cabell Hall 412 |
ANTH 3240 | The Anthropology of Food |
| |
| 19731 | 001 | Lecture (3 Units) | Closed | 39 / 35 | Rose Wellman | TuTh 2:00PM - 3:15PM | Ruffner Hall 223 |
ANTH 3260 | Globalization and Development |
| |
| 19732 | 100 | Lecture (3 Units) | Open | 116 / 120 | Ivar Hultin | MoWe 3:00PM - 3:50PM | Wilson Hall 301 |
| 19733 | 101 | Discussion (3 Units) | Open | 18 / 20 | Nathalie Nahas | Th 4:00PM - 4:50PM | New Cabell Hall 431 |
| 19734 | 102 | Discussion (3 Units) | Closed | 20 / 20 | Nathalie Nahas | Fr 10:00AM - 10:50AM | Ruffner Hall 175 |
| 19735 | 103 | Discussion (3 Units) | Open | 18 / 20 | Nathalie Nahas | Fr 11:00AM - 11:50AM | Ruffner Hall 187 |
| 19736 | 104 | Discussion (3 Units) | Open | 19 / 20 | David Flood | Th 5:00PM - 5:50PM | Physics Bldg 218 |
| 19737 | 105 | Discussion (3 Units) | Closed | 21 / 20 | David Flood | Fr 10:00AM - 10:50AM | Minor Hall 130 |
| 19738 | 106 | Discussion (3 Units) | Closed | 20 / 20 | David Flood | Fr 11:00AM - 11:50AM | Ruffner Hall 175 |
ANTH 3370 | Power and the Body |
| |
| 19739 | 100 | Lecture (3 Units) | Open | 59 / 60 (62 / 65) | George Mentore | MoWe 11:00AM - 11:50AM | Monroe Hall 124 |
| 20298 | 101 | Discussion (3 Units) | Closed | 21 / 20 | Lucas de Carvalho | Th 4:00PM - 4:50PM | New Cabell Hall 423 |
| 20299 | 102 | Discussion (3 Units) | Open | 18 / 20 | Lucas de Carvalho | Fr 10:00AM - 10:50AM | Monroe Hall 114 |
| 20300 | 103 | Discussion (3 Units) | Closed | 20 / 20 | Lucas de Carvalho | Fr 11:00AM - 11:50AM | Ruffner Hall 281 |
ANTH 3541 | Topics in Linguistics |
| |
| | Language and Religion |
| 21413 | 001 | Lecture (3 Units) | Closed | 25 / 25 | Adam Harr | MoWeFr 12:00PM - 12:50PM | Nau 141 |
ANTH 3559 | New Course in Anthropology |
| |
| | Politics and the Past |
| 19740 | 001 | Lecture (3 Units) | Open | 18 / 25 | Patricia Wattenmaker | TuTh 3:30PM - 4:45PM | Wilson Hall 235 |
| | Arch Research Strategies |
| 19741 | 002 | Lecture (3 Units) | Open | 7 / 15 | Stephen Plog | MoWe 2:00PM - 3:15PM | Wilson Hall 141A |
ANTH 3589 | Topics in Archaeology |
| |
| | The Archaeology of Death |
| 20301 | 001 | Lecture (3 Units) | Closed | 36 / 35 | Carolyn Heitman | TuTh 9:30AM - 10:45AM | Physics Bldg 218 |
ANTH 3590 | Social and Cultural Anthropology |
| |
| | European Antiliberalism |
| 21687 | 001 | Lecture (3 Units) | Open | 13 / 35 | Trevor Goldsmith | TuTh 12:30PM - 1:45PM | New Cabell Hall 341 |
ANTH 3880 | African Archaeology |
| |
| 19743 | 001 | Lecture (3 Units) | Open | 10 / 35 | Adria Laviolette | MoWeFr 11:00AM - 11:50AM | New Cabell Hall 332 |
ANTH 3890 | Archaeology of the American Southwest |
| |
| 19744 | 100 | Lecture (3 Units) | Open | 30 / 40 | Stephen Plog | TuTh 11:00AM - 11:50AM | New Cabell Hall 332 |
| 20302 | 101 | Discussion (3 Units) | Open | 15 / 20 | Susan Palazzo | We 9:00AM - 9:50AM | New Cabell Hall 331 |
| 20303 | 102 | Discussion (3 Units) | Open | 15 / 20 | Susan Palazzo | We 10:00AM - 10:50AM | Wilson Hall 235 |
ANTH 4591 | Senior Seminar in Anthropology |
| |
| | Philosophical Anthropology |
| 12789 | 001 | Seminar (3 Units) | Open | 9 / 15 | George Mentore | MoWe 3:30PM - 4:45PM | Brooks Hall 103 |
| | Globalizing Inequalities |
| 12791 | 002 | Seminar (3 Units) | Open | 8 / 18 | Ravindra Khare | Th 2:00PM - 4:30PM | Brooks Hall 103 |
| | Archaeology and Globalization |
| 12792 | 003 | Seminar (3 Units) | Open | 11 / 18 | Matthew Pawlowicz | MoWe 2:00PM - 3:15PM | Brooks Hall 103 |
ANTH 4993 | Independent Study in Anthropology |
| |
| 10288 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 25 | Jeffrey Hantman | TBA | TBA |
| 10289 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Stephen Plog | TBA | TBA |
| 15294 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Fraser Neiman | TBA | TBA |
| 15303 | 005 | Independent Study (1 - 6 Units) | Open | 2 / 10 | Roy Wagner | TBA | TBA |
| 15360 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Richard Handler | TBA | TBA |
| 16531 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 3 | Patricia Wattenmaker | TBA | TBA |
| 16584 | 008 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Ira Bashkow | TBA | TBA |
| 16585 | 009 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Yarimar Bonilla | TBA | TBA |
| 16586 | 010 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Ellen Contini-Morava | TBA | TBA |
| 16587 | 011 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Frederick Damon | TBA | TBA |
| 16588 | 012 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Eve Danziger | TBA | TBA |
| 16589 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Lise Dobrin | TBA | TBA |
| 16590 | 014 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Carrie Douglass | TBA | TBA |
| 16591 | 015 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Ravindra Khare | TBA | TBA |
| 16592 | 016 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Adria Laviolette | TBA | TBA |
| 16593 | 017 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Daniel Lefkowitz | TBA | TBA |
| 16594 | 018 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Susan McKinnon | TBA | TBA |
| 16595 | 019 | Independent Study (1 - 6 Units) | Open | 0 / 5 | George Mentore | TBA | TBA |
| 16596 | 020 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Peter Metcalf | TBA | TBA |
| 16597 | 021 | Independent Study (1 - 6 Units) | Open | 0 / 5 | John Shepherd | TBA | TBA |
| 16598 | 022 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Kathleen Weston | TBA | TBA |
| 16677 | 023 | Independent Study (1 - 6 Units) | Open | 2 / 30 | Rachel Most | TBA | TBA |
ANTH 4998 | Distinguished Majors Thesis Research |
| |
| 10290 | 001 | Independent Study (3 Units) | Open | 0 / 25 | Staff | TBA | TBA |
