These data were not obtained from SIS in real time and may be slightly out of date.
|
|
| Education-Human Services |
EDHS 2892 | Issues Facing Adolescent Girls II |
| |
| 17111 | 001 | Lecture (1 Units) | Open | 22 / 80 (57 / 110) | Edith Lawrence+1 | Mo 5:00PM - 6:00PM | Ruffner Hall G004C |
EDHS 3500 | Special Topics In Human Services |
| |
| | YWLP: Women's Ldshp Tech II |
| 16993 | 001 | Lecture (1 Units) | Open | 9 / 15 (18 / 35) | Clare Vierbuchen+2 | Mo 5:15PM - 6:00PM | Contact Department |
| | Intro to Personal Training |
| 17096 | 002 | Lecture (3 Units) | Closed | 31 / 30 | Amy Kokemor+1 | TuTh 9:30AM - 10:45AM | Aquatic & Fitness Ctr 201 |
| | Fost Ldshp in Girls & Women II |
| 17112 | 003 | Lecture (3 Units) | Open | 18 / 30 | Edith Lawrence+2 | Mo 4:00PM - 6:00PM | Dell 2 100 |
| | Practicum in Peer Alcohol Educ |
| 17123 | 004 | Lecture (1 - 3 Units) | Open | 4 / 10 | Susan Bruce | TuTh 12:00AM - 12:00AM | TBA |
| | Foster Ldshp in Teenage Boys |
| 17136 | 006 | Lecture (3 Units) | Closed | 19 / 19 | Christopher Wilcox Elliott+1 | Mo 5:00PM - 6:45PM | Contact Department |
| | Intro to Kinesiology |
| 20094 | 007 | Lecture (3 Units) | Open | 35 / 40 | Luke Kelly | TuTh 9:30AM - 10:45AM | Memorial Gymnasium 211 |
| | Dev & Preven of Youth Violence |
| 20095 | 008 | Lecture (3 Units) | Closed | 21 / 20 | Dewey Cornell | TuTh 11:00AM - 12:15PM | Ruffner Hall 281 |
EDHS 3640 | Neuromuscular Bases of Human Behavior I |
| |
| 16847 | 001 | Lecture (3 Units) | Open | 61 / 65 | Jay Dicharry | TuTh 8:00AM - 9:15AM | Monroe Hall 124 |
EDHS 3690 | Secondary Physical Education Pedagogy |
| |
| 16848 | 001 | Independent Study (3 Units) | Open | 6 / 10 | Barbara Boyce | We 9:00AM - 9:50AM | Ruffner Hall 211 |
| | | | | Barbara Boyce | MoFr 9:00AM - 9:50AM | Memorial Gymnasium 213 |
EDHS 4450 | Motor Development |
| |
| 17299 | 001 | Lecture (3 Units) | Closed | 65 / 55 (71 / 55) | Martin Block | Mo 4:00PM - 6:45PM | Mcleod Hall 2014 |
EDHS 4460 | Practicum in Sports Medicine |
| |
| 16994 | 001 | Practicum (3 Units) | Open | 4 / 30 | Susan Saliba | TBA | TBA |
EDHS 4600 | Contemporary Health Issues |
| |
| 16849 | 001 | Lecture (3 Units) | Closed | 147 / 140 (153 / 75) | Lisa Womack | TuTh 9:30AM - 10:45AM | Ruffner Hall G004A |
EDHS 4610 | Emergency Medical Care |
| |
| 16850 | 001 | Lecture (3 Units) | Closed | 31 / 25 (32 / 30) | Lisa Chinn | MoWeFr 11:00AM - 11:50AM | Memorial Gymnasium 211 |
EDHS 4630 | Nutrition |
| |
| 20105 | 1 | Lecture (3 Units) | Open | 79 / 90 (95 / 105) | Viola Holmes | Tu 7:00PM - 9:45PM | Physics Bldg 204 |
EDHS 4810 | Problems of Personal Adjustment |
| |
| 16851 | 001 | Lecture (3 Units) | Open | 144 / 150 | Walter Anderson | Tu 7:00PM - 9:45PM | Ruffner Hall G004A |
| | | | | Walter Anderson | Tu 7:00PM - 9:45PM | Ruffner Hall G004B |
EDHS 4993 | Independent Study |
| |
| 17150 | 002 | Independent Study (1 - 6 Units) | Open | 11 / 30 | Ethan Saliba | TBA | TBA |
| 17200 | 003 | Independent Study (1 - 6 Units) | Open | 6 / 30 | Edith Lawrence | TBA | TBA |
| 17204 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Barbara Braddock | TBA | TBA |
| 17205 | 005 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Jane Hilton | TBA | TBA |
| 17206 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | LaVae Hoffman | TBA | TBA |
| 17207 | 007 | Independent Study (1 - 6 Units) | Open | 17 / 30 | Filip Loncke | TBA | TBA |
| 17208 | 008 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Randall Robey | TBA | TBA |
| 17222 | 009 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Martin Block | TBA | TBA |
| 17228 | 010 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Barbara Boyce | TBA | TBA |
| 17234 | 011 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Luke Kelly | TBA | TBA |
| 17238 | 012 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Susan Saliba | TBA | TBA |
| 17239 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Arthur Weltman | TBA | TBA |
| 21260 | 014 | Independent Study (1 - 6 Units) | Open | 0 / 30 | David Grissmer | TBA | TBA |
EDHS 4995 | Directed Research |
| |
| 17162 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Robert Pianta | TBA | TBA |
| 17163 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Jason Downer | TBA | TBA |
| 17201 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Edith Lawrence | TBA | TBA |
| 17223 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Martin Block | TBA | TBA |
| 17229 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Barbara Boyce | TBA | TBA |
| 17254 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Bridget Hamre | TBA | TBA |
EDHS 5020 | Introduction to Speech and Hearing Science |
| |
| 16853 | 001 | Lecture (3 Units) | Open | 60 / 62 | Filip Loncke | Mo 10:00AM - 12:45PM | Ruffner Hall G004C |
EDHS 5050 | Anatomy and Physiology of Speech and Hearing Mechanisms |
| |
| 16854 | 001 | Lecture (2 Units) | Open | 47 / 60 | Aliaa Khidr | Mo 5:00PM - 6:45PM | Monroe Hall 130 |
EDHS 5080 | Introduction to Audiology |
| |
| 16855 | 001 | Lecture (3 Units) | Open | 58 / 60 | Manuela Aguilar | We 10:00AM - 12:45PM | Ruffner Hall G004C |
EDHS 5440 | Athletic Injuries |
| |
| 16856 | 001 | Lecture (3 Units) | Open | 24 / 40 | Susan Saliba | MoWeFr 9:00AM - 9:50AM | Memorial Gymnasium 211 |
EDHS 5441 | Athletic Injuries Lab |
| |
| 17213 | 001 | Laboratory (1 Units) | Open | 10 / 15 | Kimberly Rupp | Mo 10:00AM - 10:50AM | Memorial Gymnasium 211 |
| 17337 | 002 | Laboratory (1 Units) | Open | 0 / 15 | Kimberly Rupp | We 10:00AM - 10:50AM | Memorial Gymnasium 211 |
EDHS 5500 | Selected Topics |
| |
| | Topics in Health Promotion |
| 21034 | 002 | Lecture (3 Units) | Open | 7 / 10 | Jamie Leonard | TBA | TBA |
| | Autism & Related Disorders |
| 17088 | 003 | Lecture (2 Units) | Open | 36 / 60 | Jane Hilton | We 5:00PM - 6:45PM | Monroe Hall 130 |
| | Diversity in Clin Psyc |
| 17089 | 004 | Lecture (3 Units) | Open | 6 / 9 | Antoinette Thomas | We 12:00PM - 1:00PM | Ruffner Hall 311 |
| | Phys Activity & Pub Health |
| 17311 | 005 | Lecture (3 Units) | Open | 9 / 28 | John Sirard | TuTh 9:30AM - 10:45AM | Dell 2 100 |
| | Behav Observ, Measure,Analysis |
| 21794 | 501 | Lecture (3 Units) | Open | 7 / 15 | Alisa Bahl | Tu 4:15PM - 7:15PM | Central Virginia Center |
EDHS 5600 | Contemporary Health Issues |
| |
| 16857 | 001 | Lecture (3 Units) | Closed | 6 / 10 (153 / 75) | Lisa Womack | TuTh 9:30AM - 10:45AM | Ruffner Hall G004A |
EDHS 5620 | Emergency Medical Care |
| |
| 16858 | 001 | Lecture (3 Units) | Closed | 1 / 6 (32 / 30) | Lisa Chinn | MoWeFr 11:00AM - 11:50AM | Memorial Gymnasium 211 |
EDHS 5630 | Nutrition |
| |
| 20106 | 1 | Lecture (3 Units) | Closed | 16 / 15 (95 / 105) | Viola Holmes | Tu 7:00PM - 9:45PM | Physics Bldg 204 |
EDHS 5993 | Independent Study |
| |
| 17090 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Arthur Weltman | TBA | TBA |
| 17151 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Ethan Saliba | TBA | TBA |
| 17186 | 003 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Martin Block | TBA | TBA |
| 17230 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Barbara Boyce | TBA | TBA |
| 17231 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Jay Hertel | TBA | TBA |
| 17289 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Susan Saliba | TBA | TBA |
| 17338 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Randall Robey | TBA | TBA |
| 17355 | 008 | Independent Study (1 - 6 Units) | Open | 2 / 30 | Amanda Williford | TBA | TBA |
| 21135 | 009 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Jane Hilton | TBA | TBA |
EDHS 7220 | Introduction to Career Interventions |
| |
| 16860 | 001 | Lecture (3 Units) | Closed | 10 / 10 | Paul Harris | Tu 1:00PM - 3:45PM | Ruffner Hall 173 |
EDHS 7240 | Group Counseling Procedures |
| |
| 16861 | 001 | Lecture (3 Units) | Closed | 10 / 10 | Sandra Lopez-Baez+1 | Mo 9:00AM - 11:45AM | Ruffner Hall 311 |
| | | | | Seth Hayden | Mo 1:00PM - 2:30PM | Ruffner Hall 173 |
EDHS 7300 | Multicultural Counseling |
| |
| 16863 | 001 | Lecture (3 Units) | Closed | 13 / 11 | Sandra Lopez-Baez | Tu 9:00AM - 11:45AM | Ruffner Hall 227A |
EDHS 7430 | Exercise Physiology Laboratory |
| |
| 16996 | 001 | Lecture (3 Units) | Closed | 16 / 15 | Arthur Weltman | We 9:00AM - 12:00PM | Memorial Gymnasium 213 |
EDHS 7432 | Clinical Exericse Testing, Evaluation, and Prescription |
| |
| 17124 | 001 | Lecture (3 Units) | Closed | 16 / 15 | Lisa Womack | Mo 10:00AM - 1:00PM | Memorial Gymnasium 213 |
EDHS 7434 | Prinicples and Practice of Cardiopulmonary Rehabilitation |
| |
| 17125 | 001 | Lecture (3 Units) | Open | 5 / 15 | Lisa Womack | We 1:00PM - 4:00PM | Memorial Gymnasium 213 |
EDHS 7440 | Motor Development |
| |
| 16864 | 001 | Lecture (3 Units) | Closed | 6 / 5 (71 / 55) | Martin Block | Mo 4:00PM - 6:45PM | Mcleod Hall 2014 |
EDHS 7610 | Physical Education for Children with Severe Disabilities |
| |
| 16871 | 001 | Lecture (2 Units) | Open | 7 / 15 | Martin Block | Th 4:00PM - 6:45PM | Memorial Gymnasium 213 |
EDHS 7630 | Seminar: Issues in Professional Psychology |
| |
| 16872 | 001 | Lecture (3 Units) | Open | 6 / 10 | Peter Sheras | We 9:00AM - 11:45AM | Ruffner Hall 311 |
EDHS 7641 | Modalities in Athletic Training |
| |
| 16859 | 001 | Lecture (3 Units) | Open | 17 / 18 | Susan Saliba | TuTh 9:30AM - 10:45AM | Memorial Gymnasium 213 |
EDHS 7993 | Independent Study |
| |
| 17353 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Antoinette Thomas | TBA | TBA |
| 16873 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 100 | Arthur Weltman | TBA | TBA |
| 21846 | 003 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Filip Loncke | TBA | TBA |
EDHS 8030 | Neurogenic Communication Disorders |
| |
| 16874 | 001 | Lecture (3 Units) | Open | 27 / 40 | Randall Robey | Tu 6:00PM - 8:45PM | Dell 2 103 |
EDHS 8100 | Disorders of Language II |
| |
| 16875 | 001 | Lecture (3 Units) | Open | 27 / 40 | Vicki Reed | Th 5:00PM - 7:45PM | Ruffner Hall G004C |
EDHS 8130 | Dysphagia |
| |
| 16876 | 001 | Lecture (3 Units) | Open | 27 / 35 | Aliaa Khidr | Mo 10:00AM - 12:45PM | Ruffner Hall 223 |
EDHS 8150 | Clinical Seminars |
| |
| 16998 | 001 | Seminar (1 - 6 Units) | Open | 27 / 40 | Brenda Strawley | Fr 8:00AM - 10:00AM | Contact Department |
EDHS 8170 | Clinical Externship |
| |
| 16877 | 001 | Independent Study (1 - 6 Units) | Open | 12 / 40 | Jane Hilton | Fr 11:00AM - 12:00PM | Contact Department |
EDHS 8220 | Consultation |
| |
| 20155 | 1 | Lecture (3 Units) | Open | 6 / 14 | Paul Harris | We 1:00PM - 3:45PM | Ruffner Hall 173 |
EDHS 8240 | Substance Abuse Counseling |
| |
| 16997 | 001 | Lecture (3 Units) | Open | 9 / 10 | Kevin Doyle | Mo 4:00PM - 6:45PM | Ruffner Hall 311 |
EDHS 8290 | Counselor Education Master's Practicum |
| |
| 16879 | 001 | Lecture (3 Units) | Closed | 10 / 10 | Antoinette Thomas | We 1:00PM - 3:45PM | Ruffner Hall 311 |
EDHS 8340 | Counseling Children and Adolescents |
| |
| 16880 | 001 | Lecture (3 Units) | Open | 10 / 14 | Derick Williams | We 9:00AM - 11:45AM | Ruffner Hall 227B |
EDHS 8390 | Internship in Professional School Counseling |
| |
| 16881 | 001 | Lecture (1 - 6 Units) | Open | 6 / 10 | Derick Williams | Mo 1:00PM - 3:45PM | Ruffner Hall 311 |
EDHS 8410 | Orthopedic Bases of Sports Medicine |
| |
| 16882 | 001 | Lecture (3 Units) | Open | 16 / 20 | Joseph Hart | TuTh 8:00AM - 9:15AM | Memorial Gymnasium 211 |
EDHS 8420 | Metabolic Adaptations to Exercise |
| |
| 16883 | 001 | Lecture (3 Units) | Open | 10 / 15 | Arthur Weltman | TuTh 11:00AM - 12:15PM | Memorial Gymnasium 211 |
EDHS 8460 | Adapted Physical Education: Physically and Sensory Impaired |
| |
| 16884 | 001 | Lecture (3 Units) | Open | 10 / 15 | Luke Kelly | We 4:00PM - 6:45PM | Memorial Gymnasium 213 |
EDHS 8500 | Selected Topics |
| |
| | Seminar in Adapted Physical Ed |
| 20147 | 001 | Lecture (3 Units) | Open | 6 / 15 | Luke Kelly | Mo 3:00PM - 6:00PM | Memorial Gymnasium 213 |
| | Curr Topics Athletic Training |
| 20152 | 002 | Lecture (3 Units) | Closed | 16 / 16 | Jay Hertel | TuTh 11:00AM - 12:15PM | Memorial Gymnasium 213 |
| | Cur Read & Rsch in Sports Med |
| 20153 | 003 | Lecture (3 Units) | Open | 4 / 20 | Jay Hertel | Th 12:30PM - 3:00PM | Memorial Gymnasium 211 |
| | Seminar in Exercise Physiology |
| 21180 | 004 | Lecture (1 Units) | Open | 8 / 15 | Arthur Weltman | Mo 1:00PM - 2:00PM | Memorial Gymnasium 213 |
| | Dev Risk & Protective Factors |
| 17212 | 008 | Lecture (3 Units) | Open | 4 / 9 | Patrick Tolan | Tu 1:00PM - 3:45PM | Ruffner Hall 111 |
EDHS 8670 | Personality Assessment II |
| |
| 16885 | 001 | Lecture (3 Units) | Open | 6 / 9 | Julia Blodgett | Mo 3:00PM - 4:30PM | Ruffner Hall 111 |
| | | | | Julia Blodgett | We 2:00PM - 3:30PM | Ruffner Hall 111 |
EDHS 8690 | School/Clinical Psychology Practicum |
| |
| 16886 | 001 | Independent Study (1 - 6 Units) | Open | 7 / 10 | Ronald Reeve | TBA | TBA |
EDHS 8691 | Clinical Practicum: Communicatrion Disorders |
| |
| 17012 | 001 | Practicum (3 Units) | Open | 26 / 30 | Jane Hilton | Fr 11:00AM - 12:00PM | TBA |
EDHS 8700 | Clinical Psychology Practicum |
| |
| 17091 | 001 | Lecture (1 - 6 Units) | Open | 0 / 30 | Ann Loper | TBA | TBA |
| 17144 | 002 | Lecture (1 - 6 Units) | Open | 6 / 30 | Lisa Locke-Downer | TBA | TBA |
| 17145 | 003 | Lecture (1 - 6 Units) | Open | 4 / 30 | Ronald Reeve | TBA | TBA |
| 17146 | 004 | Lecture (1 - 6 Units) | Open | 1 / 30 | Peter Sheras | TBA | TBA |
| 17148 | 006 | Lecture (1 - 6 Units) | Open | 0 / 30 | Edith Lawrence | TBA | TBA |
| 21625 | 007 | Lecture (1 - 6 Units) | Open | 1 / 30 | Amanda Williford | TBA | TBA |
EDHS 8730 | Family Therapy: Theory and Techniques |
| |
| 16887 | 001 | Lecture (3 Units) | Open | 10 / 14 | Edith Lawrence | We 9:00AM - 11:45AM | Ruffner Hall 227A |
EDHS 8750 | Psychological Intervention and Consultation in Schools |
| |
| 16888 | 001 | Lecture (3 Units) | Open | 6 / 10 | Ronald Reeve | Tu 9:00AM - 11:45AM | Ruffner Hall 311 |
EDHS 8980 | Practicum |
| |
| 16865 | 001 | Independent Study (1 - 6 Units) | Open | 7 / 10 | Martin Block | TBA | TBA |
| 16866 | 002 | Independent Study (1 - 6 Units) | Open | 6 / 20 | Lisa Womack | Mo 12:00AM - 12:00AM | TBA |
| 16867 | 003 | Independent Study (1 - 6 Units) | Open | 18 / 20 | Jay Hertel | TBA | TBA |
| 16868 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 35 | Jane Hilton | TBA | TBA |
| 16869 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Arthur Weltman | TBA | TBA |
| 17235 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Luke Kelly | TBA | TBA |
| 16870 | 008 | Independent Study (1 - 6 Units) | Open | 0 / 5 | Barbara Boyce | TBA | TBA |
EDHS 8998 | Masters Research Internship |
| |
| 17160 | 001 | Independent Study (1 - 12 Units) | Open | 14 / 30 | Jane Hilton | TBA | TBA |
| 17174 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Barbara Boyce | TBA | TBA |
| 17224 | 003 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Martin Block | TBA | TBA |
| 17232 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jay Hertel | TBA | TBA |
| 17236 | 005 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Luke Kelly | TBA | TBA |
| 17240 | 006 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Arthur Weltman | TBA | TBA |
EDHS 8999 | Masters Thesis |
| |
| 17165 | 001 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Arthur Weltman | TBA | TBA |
| 17194 | 002 | Independent Study (1 - 6 Units) | Open | 6 / 30 | Jay Hertel | TBA | TBA |
| 17195 | 003 | Independent Study (1 - 6 Units) | Open | 4 / 30 | Susan Saliba | TBA | TBA |
| 17196 | 004 | Independent Study (1 - 6 Units) | Open | 6 / 30 | Joseph Hart | TBA | TBA |
| 17215 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Barbara Boyce | TBA | TBA |
| 17225 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Staff | TBA | TBA |
EDHS 9740 | Internship in College Teaching or Supervision |
| |
| 16889 | 001 | Independent Study (1 - 6 Units) | Open | 4 / 10 | Barbara Boyce | TBA | TBA |
| 17166 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 30 | James Wyckoff | TBA | TBA |
| 17249 | 003 | Independent Study (1 - 6 Units) | Open | 1 / 30 | Martin Block | TBA | TBA |
EDHS 9761 | Child Therapy |
| |
| 16999 | 001 | Lecture (3 Units) | Open | 6 / 8 | Ann Loper | We 1:00PM - 3:45PM | Ruffner Hall 211 |
EDHS 9993 | Independent Study |
| |
| 17000 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Barbara Boyce | TBA | TBA |
| 17181 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 30 | LaVae Hoffman | TBA | TBA |
| 17226 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Martin Block | TBA | TBA |
| 17233 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Jay Hertel | TBA | TBA |
| 17241 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Arthur Weltman | TBA | TBA |
| 21616 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Ronald Reeve | TBA | TBA |
EDHS 9995 | Independent Research |
| |
| 17161 | 001 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Amanda Williford | TBA | TBA |
| 17187 | 002 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Martin Block | TBA | TBA |
| 17211 | 003 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Luke Kelly | TBA | TBA |
| 17244 | 004 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Ann Loper | TBA | TBA |
| 17245 | 005 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Dewey Cornell | TBA | TBA |
| 17246 | 006 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Peter Sheras | TBA | TBA |
| 17247 | 007 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Edith Lawrence | TBA | TBA |
| 17248 | 008 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Ronald Reeve | TBA | TBA |
EDHS 9998 | Doctoral Research Apprenticeship |
| |
| 16890 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 20 | Peter Sheras | TBA | TBA |
| 16891 | 002 | Independent Study (1 - 12 Units) | Open | 1 / 35 | Jane Hilton | TBA | TBA |
| 16892 | 004 | Independent Study (1 - 12 Units) | Open | 0 / 50 | Barbara Boyce | TBA | TBA |
| 16893 | 005 | Independent Study (1 - 12 Units) | Open | 1 / 10 | Ronald Reeve | TBA | TBA |
| 17074 | 008 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Robert Pianta | TBA | TBA |
| 17193 | 009 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Dewey Cornell | TBA | TBA |
| 17197 | 010 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Jay Hertel | TBA | TBA |
| 17198 | 012 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Susan Saliba | TBA | TBA |
| 17199 | 013 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Joseph Hart | TBA | TBA |
| 17220 | 014 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Filip Loncke | TBA | TBA |
| 17227 | 015 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Martin Block | TBA | TBA |
| 17237 | 016 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Luke Kelly | TBA | TBA |
| 17242 | 017 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Arthur Weltman | TBA | TBA |
| 17339 | 018 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Anita McGinty | TBA | TBA |
| 17343 | 019 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Bridget Hamre | TBA | TBA |
| 17352 | 020 | Independent Study (1 - 12 Units) | Open | 0 / 30 | LaVae Hoffman | TBA | TBA |
| 17361 | 021 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Ann Loper | TBA | TBA |
| 17362 | 022 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Edith Lawrence | TBA | TBA |
| 17363 | 023 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Patrick Tolan | TBA | TBA |
| 17364 | 024 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Jason Downer | TBA | TBA |
| 17365 | 025 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Amanda Williford | TBA | TBA |
| 19540 | 026 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Anita McGinty | TBA | TBA |
EDHS 9999 | Doctoral Dissertation |
| |
| 17316 | 001 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Filip Loncke | TBA | TBA |
| 17060 | 002 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Arthur Weltman | TBA | TBA |
| 17061 | 003 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Jay Hertel | TBA | TBA |
| 17062 | 004 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Luke Kelly | TBA | TBA |
| 17063 | 006 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Antoinette Thomas | TBA | TBA |
| 17064 | 007 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Ronald Reeve | TBA | TBA |
| 17065 | 008 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Martin Block | TBA | TBA |
| 17066 | 009 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Dewey Cornell | TBA | TBA |
| 17067 | 010 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Ann Loper | TBA | TBA |
| 17069 | 012 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Robert Pianta | TBA | TBA |
| 17070 | 013 | Independent Study (1 - 12 Units) | Open | 0 / 30 | Susan Saliba | TBA | TBA |
| 17071 | 014 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Barbara Boyce | TBA | TBA |
| 17202 | 016 | Independent Study (1 - 12 Units) | Open | 3 / 30 | Edith Lawrence | TBA | TBA |
| 17209 | 017 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Jason Downer | TBA | TBA |
| 17214 | 018 | Independent Study (1 - 12 Units) | Open | 2 / 30 | Peter Sheras | TBA | TBA |
| 19541 | 020 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Anita McGinty | TBA | TBA |
| 21415 | 021 | Independent Study (1 - 12 Units) | Open | 1 / 30 | Bridget Hamre | TBA | TBA |
| Education-Curriculum, Instruction, & Special Ed |
EDIS 2010 | Teaching as a Profession |
| |
| 16894 | 001 | Lecture (3 Units) | Closed | 31 / 30 | Eleanor Wilson | TuTh 12:30PM - 1:45PM | Ruffner Hall 175 |
| 16895 | 002 | Lecture (3 Units) | Closed | 36 / 35 | Stanley Trent | MoWe 11:00AM - 12:15PM | Ruffner Hall 187 |
| 17167 | 003 | Lecture (3 Units) | Open | 28 / 30 | Eleanor Wilson | Mo 9:00AM - 11:45AM | Ruffner Hall 283 |
| 17168 | 004 | Lecture (3 Units) | Closed | 31 / 30 | Stephen Plaskon | Mo 1:00PM - 3:45PM | Ruffner Hall 223 |
EDIS 2880 | Field Experience |
| |
| 16896 | 001 | Independent Study (1 Units) | Closed | 60 / 60 | Eleanor Wilson | TBA | TBA |
| 16897 | 002 | Independent Study (1 Units) | Closed | 36 / 36 | Stanley Trent | TBA | TBA |
| 17170 | 003 | Independent Study (1 Units) | Closed | 32 / 30 | Stephen Plaskon | TBA | TBA |
EDIS 2890 | Strategies for Academic Achievement |
| |
| 16898 | 001 | Lecture (3 Units) | Closed | 27 / 25 | Penny Bowles | MoWeFr 2:00PM - 2:50PM | Nau 141 |
EDIS 3020 | The Exceptional Learner |
| |
| 16899 | 001 | Lecture (3 Units) | Closed | 120 / 100 (164 / 145) | Paige Pullen | Tu 4:00PM - 6:45PM | Ruffner Hall G004A |
EDIS 3450 | Teaching with Technology |
| |
| 17262 | 001 | Lecture (2 Units) | Open | 14 / 18 | Erika Carson | Tu 7:00PM - 9:00PM | Ruffner Hall 209 |
| 17263 | 002 | Lecture (2 Units) | Open | 15 / 18 | Crystal DeJaegher | Th 4:15PM - 6:00PM | Ruffner Hall 209 |
| 17264 | 003 | Lecture (2 Units) | Open | 16 / 18 | Jonathan Cohen | Mo 7:00PM - 9:00PM | Ruffner Hall 209 |
| 17265 | 004 | Lecture (2 Units) | Open | 13 / 18 | Erika Carson | We 7:00PM - 9:00PM | Ruffner Hall 209 |
EDIS 3451 | Teaching with Technology for Practicing Teachers |
| |
