These data were not obtained from SIS in real time and may be slightly out of date.
|
|
| Environmental Sciences-Atmospheric Sciences |
EVAT 5300 | Environmental Climatology |
| |
| 12227 | 001 | Lecture (3 Units) | Open | 7 / 20 | Bruce Hayden | TuTh 11:00AM - 12:15PM | Monroe Hall 114 |
EVAT 5500 | Boundary Layer Meteorology |
| |
| 20533 | 100 | Lecture (4 Units) | Open | 5 / 15 | Stephan De Wekker | TuTh 12:30PM - 1:45PM | Clark Hall G054 |
| 20534 | 101 | Laboratory (4 Units) | Open | 5 / 15 | Stephan De Wekker | Th 10:45AM - 12:30PM | Clark Hall 335 |
EVAT 7999 | Independent Study: Atmospheric Sciences |
| |
| 10827 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Robert Davis | TBA | TBA |
| 14139 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Stephan De Wekker | TBA | TBA |
| 14140 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Amato Evan | TBA | TBA |
| 14141 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Bruce Hayden | TBA | TBA |
| 14142 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 30 | William Keene | TBA | TBA |
| 14143 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Jennie Moody | TBA | TBA |
| 14144 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 30 | Arnico Panday | TBA | TBA |
| Environmental Sciences-Ecology |
EVEC 5230 | Microbial Ecology |
| |
| 10828 | 001 | Lecture (3 Units) | Open | 7 / 15 | Aaron Mills | MoWeFr 9:00AM - 9:50AM | Maury Hall 112 |
EVEC 5231 | Microbial Ecology Laboratory |
| |
| 10829 | 002 | Laboratory (1 Units) | Open | 4 / 15 | Aaron Mills | Mo 2:00PM - 6:00PM | Clark Hall 201 |
EVEC 7999 | Independent Study: Ecology |
| |
| 14191 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Linda Blum | TBA | TBA |
| 14192 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 20 | David Carr | TBA | TBA |
| 14193 | 004 | Independent Study (1 - 6 Units) | Open | 4 / 20 | Howard Epstein | TBA | TBA |
| 14194 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 20 | R Erwin | TBA | TBA |
| 14195 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Kyle Haynes | TBA | TBA |
| 14196 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Deborah Lawrence | TBA | TBA |
| 14197 | 008 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Manuel Lerdau | TBA | TBA |
| 14198 | 009 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Karen McGlathery | TBA | TBA |
| 14199 | 010 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Aaron Mills | TBA | TBA |
| 14200 | 011 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Michael Pace | TBA | TBA |
| 14201 | 012 | Independent Study (1 - 6 Units) | Open | 0 / 20 | T'Ai Roulston | TBA | TBA |
| 14202 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Herman Shugart | TBA | TBA |
| 14203 | 014 | Independent Study (1 - 6 Units) | Open | 0 / 20 | David Smith | TBA | TBA |
| 14204 | 015 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Thomas Smith | TBA | TBA |
| 14205 | 016 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Robert Swap | TBA | TBA |
| 14206 | 017 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Joseph Zieman | TBA | TBA |
| Environmental Sciences-Geosciences |
EVGE 7810 | Geology of Virginia |
| |
| 10830 | 001 | Lecture (3 Units) | Open | 2 / 5 (13 / 20) | Thomas Biggs | TuTh 11:00AM - 12:15PM | Maury Hall 112 |
EVGE 7860 | Isotope Geochemistry |
| |
| 12228 | 100 | Lecture (4 Units) | Open | 6 / 20 | Stephen Macko | MoWeFr 11:00AM - 11:50AM | Maury Hall 113 |
| 13043 | 101 | Laboratory (4 Units) | Open | 6 / 20 | Stephen Macko | TBA | TBA |
EVGE 7999 | Independent Study-Geosciences |
| |
| 10831 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Thomas Biggs | TBA | TBA |
| 14145 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Robert Dolan | TBA | TBA |
| 14146 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 20 | James Galloway | TBA | TBA |
| 14147 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Janet Herman | TBA | TBA |
| 14148 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Alan Howard | TBA | TBA |
| 14149 | 006 | Independent Study (1 - 6 Units) | Open | 1 / 20 | Stephen Macko | TBA | TBA |
| 14150 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Laura Moore | TBA | TBA |
| 14151 | 008 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Patricia Wiberg | TBA | TBA |
| Environmental Sciences-Hydrology |
EVHY 5559 | New Course in Hydrology |
| |
| | Forest Hydrology |
| 21256 | 001 | Lecture (1 - 4 Units) | Open | 1 / 3 (10 / 21) | Paolo D'Odorico | TuTh 9:30AM - 10:45AM | Clark Hall 101 |
EVHY 5700 | Forest Hydrology |
| |
| 19883 | 100 | Lecture (4 Units) | Open | 9 / 18 (10 / 21) | Paolo D'Odorico | TuTh 9:30AM - 10:45AM | Clark Hall 101 |
| 19884 | 101 | Laboratory (4 Units) | Open | 9 / 18 | Paolo D'Odorico | Fr 1:00PM - 4:00PM | Kerchof Hall 115A |
EVHY 7999 | Independent Study: Hydrology and Water Resources |
| |
| 10832 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Bernard Cosby | TBA | TBA |
| 14186 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Paolo D'Odorico | TBA | TBA |
| 14187 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Aaron Mills | TBA | TBA |
| 14188 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Matthew Reidenbach | TBA | TBA |
| 14189 | 005 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Todd Scanlon | TBA | TBA |
| 14190 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 20 | Patricia Wiberg | TBA | TBA |
| Environmental Sciences |
EVSC 1010 | Introduction to Environmental Sciences |
| |
| 10833 | 001 | Lecture (3 Units) | Closed | 324 / 300 | Thomas Smith | TuTh 2:00PM - 3:15PM | Maury Hall 209 |
EVSC 1020 | Practical Concepts in Environmental Sciences |
| |
| 10834 | 001 | Lecture (1 Units) | Open | 11 / 14 | Linda Blum | Mo 1:00PM - 1:50PM | Clark Hall 201 |
| 10835 | 002 | Lecture (1 Units) | Open | 12 / 14 | Linda Blum | Tu 1:00PM - 1:50PM | Clark Hall 201 |
| 10836 | 003 | Lecture (1 Units) | Open | 11 / 14 | Linda Blum | We 1:00PM - 1:50PM | Clark Hall 201 |
| 10837 | 004 | Lecture (1 Units) | Open | 13 / 14 | Linda Blum | Th 1:00PM - 1:50PM | Clark Hall 201 |
| 10838 | 005 | Lecture (1 Units) | Closed | 14 / 14 | Linda Blum | Fr 1:00PM - 1:50PM | Clark Hall 201 |
| 16262 | 006 | Lecture (1 Units) | Open | 13 / 14 | Linda Blum | Tu 2:00PM - 2:50PM | Clark Hall 201 |
EVSC 1040 | Virginia's Environments |
| |
| 10839 | 001 | Lecture (3 Units) | Open | 35 / 163 | Thomas Biggs | MoWeFr 12:00PM - 12:50PM | Clark Hall 108 |
EVSC 1300 | Earth's Weather and Climate |
| |
| 10840 | 001 | Lecture (3 Units) | Open | 133 / 163 | Robert Davis | MoWeFr 1:00PM - 1:50PM | Clark Hall 108 |
EVSC 1559 | New Course in Environmental Science |
| |
| | Global Warming: Fact or Fictio |
| 19898 | 001 | Lecture (3 Units) | Open | 134 / 163 | Amato Evan | TuTh 2:00PM - 3:15PM | Clark Hall 108 |
EVSC 2010 | Materials That Shape Civilizations |
| |
| 10841 | 001 | Lecture (3 Units) | Closed | 84 / 48 (161 / 96) | Gary Shiflet | MoWeFr 1:00PM - 1:50PM | Physics Bldg 204 |
| 10842 | 002 | Lecture (3 Units) | Closed | 72 / 48 (142 / 96) | Gary Shiflet | MoWeFr 2:00PM - 2:50PM | Physics Bldg 204 |
EVSC 2050 | Introduction to Oceanography |
| |
| 10843 | 001 | Lecture (3 Units) | Closed | 131 / 135 (166 / 164) | Stephen Macko | TuTh 12:30PM - 1:45PM | Clark Hall 108 |
EVSC 2800 | Fundamentals of Geology |
| |
| 10844 | 001 | Lecture (3 Units) | Open | 115 / 163 | Janet Herman | MoWeFr 11:00AM - 11:50AM | Clark Hall 108 |
EVSC 2801 | Fundamentals of Geology Laboratory |
| |
| 10845 | 001 | Laboratory (1 Units) | Closed | 17 / 14 | Janet Herman | Mo 6:00PM - 10:00PM | Maury Hall 112 |
| 10846 | 002 | Laboratory (1 Units) | Closed | 16 / 14 | Janet Herman | Tu 1:00PM - 5:00PM | Maury Hall 112 |
| 10847 | 003 | Laboratory (1 Units) | Closed | 17 / 14 | Janet Herman | We 2:00PM - 6:00PM | Maury Hall 112 |
| 10848 | 004 | Laboratory (1 Units) | Closed | 16 / 14 | Janet Herman | Tu 6:00PM - 10:00PM | Maury Hall 112 |
| 10849 | 005 | Laboratory (1 Units) | Closed | 17 / 14 | Janet Herman | Mo 2:00PM - 6:00PM | Maury Hall 112 |
EVSC 3020 | GIS Methods |
| |
| 19888 | 100 | Lecture (4 Units) | Closed | 34 / 30 (39 / 40) | Ernest Neafsey | TuTh 12:30PM - 1:45PM | New Cabell Hall 437 |
| 19889 | 101 | Laboratory (4 Units) | Closed | 15 / 15 (17 / 20) | Ernest Neafsey | Mo 5:00PM - 9:00PM | Wilson Hall 308 |
| 19890 | 102 | Laboratory (4 Units) | Closed | 19 / 15 (21 / 20) | Ernest Neafsey | Tu 5:00PM - 9:00PM | Gibson 041 |
EVSC 3060 | Biomechanics of Organisms |
| |
| 19894 | 001 | Lecture (3 Units) | Open | 20 / 40 | Matthew Reidenbach | TuTh 2:00PM - 3:15PM | Clark Hall G004 |
EVSC 3200 | Fundamentals of Ecology |
| |
| 10850 | 001 | Lecture (3 Units) | Open | 112 / 140 | Michael Pace | TuTh 11:00AM - 12:15PM | Clark Hall 107 |
EVSC 3201 | Fundamentals of Ecology Laboratory |
| |
| 10851 | 001 | Laboratory (1 Units) | Closed | 14 / 14 | Michael Pace+1 | Mo 2:00PM - 6:00PM | Clark Hall 202 |
| 10852 | 002 | Laboratory (1 Units) | Closed | 16 / 14 | Jill Greiner+1 | Tu 2:00PM - 6:00PM | Clark Hall 202 |
| 10853 | 003 | Laboratory (1 Units) | Closed | 14 / 14 | Ariela Haber+1 | We 2:00PM - 6:00PM | Clark Hall 202 |
| 10854 | 004 | Laboratory (1 Units) | Closed | 16 / 14 | Gerald Woodworth+1 | Th 2:00PM - 6:00PM | Clark Hall 202 |
| 10855 | 005 | Laboratory (1 Units) | Open | 13 / 14 | Michael Pace+1 | Fr 2:00PM - 6:00PM | Clark Hall 202 |
EVSC 3300 | Atmosphere and Weather |
| |
| 10861 | 001 | Lecture (3 Units) | Open | 77 / 100 | Stephan De Wekker | TuTh 9:30AM - 10:45AM | Clark Hall 108 |
EVSC 3301 | Atmosphere and Weather Laboratory |
| |
| 10862 | 001 | Laboratory (1 Units) | Closed | 14 / 14 | Temple Lee | Mo 2:00PM - 6:00PM | Kerchof Hall 115 |
| 10863 | 002 | Laboratory (1 Units) | Open | 13 / 14 | Ksenia Brazhnik | Tu 2:00PM - 6:00PM | Kerchof Hall 115 |
| 10864 | 003 | Laboratory (1 Units) | Closed | 14 / 14 | Shradda Dhungel | We 2:00PM - 6:00PM | Kerchof Hall 115 |
| 10865 | 004 | Laboratory (1 Units) | Open | 12 / 14 | Ehsan Erfani | Th 2:00PM - 6:00PM | Kerchof Hall 115 |
EVSC 3600 | Physical Hydrology |
| |
| 10857 | 001 | Lecture (3 Units) | Open | 49 / 65 | Matthew Reidenbach | MoWeFr 9:00AM - 9:50AM | Clark Hall 108 |
EVSC 3601 | Physical Hydrology Laboratory |
| |
| 10858 | 001 | Laboratory (1 Units) | Open | 13 / 14 | Jennie Rheuban | Mo 2:00PM - 6:00PM | Kerchof Hall 115A |
| 10859 | 002 | Laboratory (1 Units) | Open | 10 / 14 | Jonathan Stocking | Tu 2:00PM - 6:00PM | Kerchof Hall 115A |
| 10860 | 003 | Laboratory (1 Units) | Open | 11 / 14 | Emily Thomas | Th 2:00PM - 6:00PM | Kerchof Hall 115A |
| 16451 | 004 | Laboratory (1 Units) | Closed | 14 / 14 | Ethan Heil | We 2:00PM - 6:00PM | Kerchof Hall 115A |
EVSC 3840 | Earth Surface Processes and Landforms |
| |
| 19885 | 001 | Lecture (3 Units) | Closed | 20 / 20 | Alan Howard | MoWeFr 11:00AM - 11:50AM | Clark Hall G054 |
EVSC 4002 | Undergraduate Seminar |
| |
| 12226 | 001 | Seminar (1 Units) | Open | 70 / 100 | Thomas Smith | Tu 4:00PM - 4:50PM | Clark Hall 108 |
EVSC 4010 | Introduction to Remote Sensing |
| |
| 10866 | 001 | Lecture (3 Units) | Open | 8 / 10 (10 / 18) | Jennie Moody | TuTh 2:00PM - 3:15PM | Wilson Hall 306 |
EVSC 4030 | Environmental Policymaking in the United States |
| |
| 19876 | 001 | Lecture (3 Units) | Open | 7 / 18 | Vivian Thomson | We 1:00PM - 3:30PM | Clark Hall G054 |
EVSC 4050 | Topics in Oceanography |
| |
| 10867 | 001 | Lecture (3 Units) | Closed | 35 / 28 (166 / 164) | Stephen Macko | TuTh 12:30PM - 1:45PM | Clark Hall 108 |
EVSC 4070 | Advanced GIS |
| |
| 21145 | 001 | Lecture (3 Units) | Open | 3 / 15 (6 / 25) | John Porter | TuTh 12:30PM - 1:45PM | Wilson Hall 306 |
EVSC 4082 | Geology and Ecology of U.S. National Parks |
| |
| 12224 | 001 | Seminar (2 Units) | Open | 16 / 40 | Thomas Biggs | Mo 3:30PM - 6:00PM | Clark Hall G004 |
EVSC 4090 | Instrumental Methods for Analysis of Environmental Samples |
| |
| 10868 | 001 | Lecture (3 Units) | Closed | 7 / 10 (109 / 90) | Ralph Allen | MoWeFr 10:00AM - 10:50AM | Clark Hall 108 |
EVSC 4142 | Seminar in Environmental and Biological Conservation |
| |
| 19886 | 001 | Seminar (2 Units) | Closed | 22 / 20 (37 / 29) | David Smith+3 | We 3:30PM - 6:00PM | Clark Hall 107 |
EVSC 4200 | The Ecology of Coastal Wetlands |
| |
| 21102 | 001 | Lecture (3 Units) | Open | 22 / 25 | Joseph Zieman | TuTh 2:00PM - 3:15PM | Clark Hall 102 |
EVSC 4240 | Restoration Ecology |
| |
| 16164 | 001 | Lecture (3 Units) | Closed | 16 / 14 | Linda Blum | TuTh 9:30AM - 10:45AM | Clark Hall G004 |
EVSC 4559 | New Course in Environmental Science |
| |
| | Climate and Tropical Forests |
| 21091 | 001 | Lecture (1 Units) | Closed | 13 / 10 (15 / 20) | Deborah Lawrence | Mo 4:00PM - 4:50PM | New Cabell Hall 415 |
| | Global Coastal Change |
| 19887 | 003 | Lecture (3 Units) | Closed | 19 / 15 (20 / 18) | Karen McGlathery | TuTh 11:00AM - 12:15PM | Maury Hall 110 |
| | Terrestrial Plant Ecology |
| 20281 | 005 | Lecture (3 Units) | Closed | 25 / 20 | Thomas Smith | TuTh 11:00AM - 12:15PM | Clark Hall 101 |
| | Radio & Stable Isotopes |
| 20280 | 007 | Lecture (4 Units) | Open | 7 / 10 | Stephen Macko | MoWeFr 11:00AM - 11:50AM | Clark Hall G004 |
| | Coastal Storms |
| 21104 | 008 | Lecture (1 - 4 Units) | Open | 2 / 5 | Robert Dolan | TBA | TBA |
| | Forest Ecology Field Sampling |
| 21088 | 100 | Lecture (2 - 3 Units) | Closed | 11 / 13 (27 / 25) | Herman Shugart | We 10:00AM - 10:50AM | Gilmer Hall 141 |
| | Forest Ecology Field Sampling |
| 21089 | 101 | Laboratory (2 - 3 Units) | Open | 9 / 13 (15 / 25) | Herman Shugart | Tu 2:00PM - 5:00PM | Contact Department |
| | Forest Ecology Field Sampling |
| 21090 | 102 | Laboratory (2 - 3 Units) | Open | 2 / 13 (12 / 25) | Herman Shugart | We 2:00PM - 5:00PM | Contact Department |
EVSC 4660 | Hydrological Field Methods and Data Analysis |
| |
| 19895 | 001 | Lecture (3 Units) | Open | 11 / 12 | Todd Scanlon | Mo 2:00PM - 6:00PM | Bryan Hall 203 |
EVSC 4850 | Coastal Processes |
| |
| 15907 | 001 | Lecture (3 Units) | Closed | 12 / 12 | Robert Dolan | TuTh 11:00AM - 12:15PM | Clark Hall G054 |
EVSC 4851 | Coastal Processes Laboratory |
| |
| 15908 | 001 | Laboratory (1 Units) | Open | 12 / 14 | Robert Dolan | Th 3:30PM - 5:30PM | Clark Hall G054 |
EVSC 4860 | Geology of Virginia |
| |
| 10869 | 001 | Lecture (3 Units) | Open | 11 / 15 (13 / 20) | Thomas Biggs | TuTh 11:00AM - 12:15PM | Maury Hall 112 |
EVSC 4890 | Planetary Geology |
| |
| 12225 | 001 | Lecture (3 Units) | Open | 24 / 30 (35 / 45) | Alan Howard | MoWeFr 1:00PM - 1:50PM | Clark Hall 101 |
EVSC 4891 | Planetary Geology Lab |
| |
| 20455 | 101 | Laboratory (1 Units) | Closed | 5 / 5 (7 / 15) | Alan Howard | We 7:00PM - 11:00PM | Maury Hall 112 |
EVSC 4993 | Independent Study |
| |
| 12231 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Peter Berg | TBA | TBA |
| 14107 | 002 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Linda Blum | TBA | TBA |
| 14108 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 10 | David Carr | TBA | TBA |
| 14109 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Bernard Cosby | TBA | TBA |
| 14110 | 005 | Independent Study (1 - 6 Units) | Open | 1 / 10 | Robert Davis | TBA | TBA |
| 14111 | 006 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Stephan De Wekker | TBA | TBA |
| 14112 | 007 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Paolo D'Odorico | TBA | TBA |
| 14113 | 008 | Independent Study (1 - 6 Units) | Open | 1 / 10 | Robert Dolan | TBA | TBA |
| 14114 | 009 | Independent Study (1 - 6 Units) | Open | 7 / 10 | Howard Epstein | TBA | TBA |
| 14115 | 010 | Independent Study (1 - 6 Units) | Open | 0 / 10 | R Erwin | TBA | TBA |
| 14116 | 011 | Independent Study (1 - 6 Units) | Open | 0 / 10 | James Galloway | TBA | TBA |
| 14117 | 012 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Bruce Hayden | TBA | TBA |
| 14118 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Janet Herman | TBA | TBA |
| 14119 | 014 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Alan Howard | TBA | TBA |
| 14120 | 015 | Independent Study (1 - 6 Units) | Open | 0 / 10 | William Keene | TBA | TBA |
| 14121 | 016 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Deborah Lawrence | TBA | TBA |
| 14122 | 017 | Independent Study (1 - 6 Units) | Open | 1 / 10 | Manuel Lerdau | TBA | TBA |
| 14123 | 018 | Independent Study (1 - 6 Units) | Open | 1 / 10 | Karen McGlathery | TBA | TBA |
| 14124 | 019 | Independent Study (1 - 6 Units) | Open | 6 / 10 | Stephen Macko | TBA | TBA |
| 14125 | 020 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Aaron Mills | TBA | TBA |
| 14126 | 021 | Independent Study (1 - 6 Units) | Open | 1 / 10 | Jennie Moody | TBA | TBA |
| 14127 | 023 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Michael Pace | TBA | TBA |
| 14128 | 024 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Matthew Reidenbach | TBA | TBA |
| 14129 | 025 | Independent Study (1 - 6 Units) | Open | 0 / 10 | T'Ai Roulston | TBA | TBA |
| 14130 | 026 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Todd Scanlon | TBA | TBA |
| 14131 | 027 | Independent Study (1 - 6 Units) | Open | 1 / 10 | Herman Shugart | TBA | TBA |
| 14132 | 028 | Independent Study (1 - 6 Units) | Open | 0 / 10 | David Smith | TBA | TBA |
| 14133 | 029 | Independent Study (1 - 6 Units) | Open | 2 / 10 | Thomas Smith | TBA | TBA |
| 14134 | 030 | Independent Study (1 - 6 Units) | Open | 4 / 10 | Robert Swap | TBA | TBA |
| 14135 | 031 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Vivian Thomson | TBA | TBA |
| 14136 | 032 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Patricia Wiberg | TBA | TBA |
| 14137 | 033 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Henry Wilbur | TBA | TBA |
| 14138 | 034 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Joseph Zieman | TBA | TBA |
| 14207 | 035 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Thomas Biggs | TBA | TBA |
| 14208 | 036 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Amato Evan | TBA | TBA |
| 14209 | 037 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Kyle Haynes | TBA | TBA |
| 14210 | 038 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Arnico Panday | TBA | TBA |
| 14211 | 039 | Independent Study (1 - 6 Units) | Open | 0 / 10 | John Porter | TBA | TBA |
| 15337 | 040 | Independent Study (1 - 6 Units) | Open | 0 / 10 | G Ray | TBA | TBA |
EVSC 4995 | Supervised Research |
| |
| 12232 | 001 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Peter Berg | TBA | TBA |
| 14152 | 002 | Independent Study (1 - 6 Units) | Open | 1 / 10 | Linda Blum | TBA | TBA |
| 14153 | 003 | Independent Study (1 - 6 Units) | Open | 0 / 10 | David Carr | TBA | TBA |
| 14154 | 004 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Bernard Cosby | TBA | TBA |
| 14155 | 005 | Independent Study (1 - 6 Units) | Open | 6 / 10 | Robert Davis | TBA | TBA |
| 14156 | 006 | Independent Study (1 - 6 Units) | Open | 1 / 10 | Stephan De Wekker | TBA | TBA |
| 14157 | 007 | Independent Study (1 - 6 Units) | Open | 2 / 10 | Paolo D'Odorico | TBA | TBA |
| 14158 | 008 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Paolo D'Odorico | TBA | TBA |
| 14159 | 009 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Robert Dolan | TBA | TBA |
| 14160 | 010 | Independent Study (1 - 6 Units) | Open | 6 / 10 | Howard Epstein | TBA | TBA |
| 14161 | 011 | Independent Study (1 - 6 Units) | Open | 0 / 10 | R Erwin | TBA | TBA |
| 14162 | 012 | Independent Study (1 - 6 Units) | Open | 0 / 10 | James Galloway | TBA | TBA |
| 14163 | 013 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Bruce Hayden | TBA | TBA |
| 14164 | 014 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Janet Herman | TBA | TBA |
| 14165 | 015 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Alan Howard | TBA | TBA |
| 14166 | 016 | Independent Study (1 - 6 Units) | Open | 0 / 10 | William Keene | TBA | TBA |
| 14167 | 017 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Deborah Lawrence | TBA | TBA |
| 14168 | 018 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Manuel Lerdau | TBA | TBA |
| 14169 | 019 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Karen McGlathery | TBA | TBA |
| 14170 | 020 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Stephen Macko | TBA | TBA |
| 14171 | 021 | Independent Study (1 - 6 Units) | Open | 2 / 10 | Aaron Mills | TBA | TBA |
| 14172 | 022 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Jennie Moody | TBA | TBA |
| 14173 | 024 | Independent Study (1 - 6 Units) | Open | 1 / 10 | Michael Pace | TBA | TBA |
| 14174 | 025 | Independent Study (1 - 6 Units) | Open | 2 / 10 | Matthew Reidenbach | TBA | TBA |
| 14175 | 026 | Independent Study (1 - 6 Units) | Open | 0 / 10 | T'Ai Roulston | TBA | TBA |
| 14176 | 027 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Todd Scanlon | TBA | TBA |
| 14177 | 028 | Independent Study (1 - 6 Units) | Open | 1 / 10 | Herman Shugart | TBA | TBA |
| 14178 | 029 | Independent Study (1 - 6 Units) | Open | 0 / 10 | David Smith | TBA | TBA |
| 14179 | 030 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Thomas Smith | TBA | TBA |
| 14180 | 031 | Independent Study (1 - 6 Units) | Open | 2 / 10 | Robert Swap | TBA | TBA |
| 14181 | 032 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Vivian Thomson | TBA | TBA |
| 14182 | 033 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Patricia Wiberg | TBA | TBA |
| 14183 | 034 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Henry Wilbur | TBA | TBA |
| 14184 | 035 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Joseph Zieman | TBA | TBA |
| 14212 | 036 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Thomas Biggs | TBA | TBA |
| 14213 | 037 | Independent Study (1 - 6 Units) | Open | 1 / 10 | Amato Evan | TBA | TBA |
| 14214 | 038 | Independent Study (1 - 6 Units) | Open | 1 / 10 | Kyle Haynes | TBA | TBA |
| 14215 | 039 | Independent Study (1 - 6 Units) | Open | 0 / 10 | Arnico Panday | TBA | TBA |
| 14216 | 040 | Independent Study (1 - 6 Units) | Open | 0 / 10 | John Porter | TBA | TBA |
| 16645 | 041 | Independent Study (1 - 6 Units) | Open | 0 / 10 | G Ray | TBA | TBA |
EVSC 4999 | Thesis Research |
| |
| 21332 | 001 | Practicum (3 Units) | Open | 0 / 10 | Peter Berg | TBA | TBA |
| 21333 | 002 | Practicum (3 Units) | Open | 1 / 10 | Thomas Biggs | TBA | TBA |
| 21334 | 003 | Practicum (3 Units) | Open | 0 / 10 | Linda Blum | TBA | TBA |
| 21335 | 004 | Practicum (3 Units) | Open | 0 / 10 | David Carr | TBA | TBA |
| 21336 | 005 | Practicum (3 Units) | Open | 0 / 10 | Bernard Cosby | TBA | TBA |
| 21337 | 006 | Practicum (3 Units) | Open | 0 / 10 | Robert Davis | TBA | TBA |
| 21338 | 007 | Practicum (3 Units) | Open | 0 / 10 | Stephan De Wekker | TBA | TBA |
| 21339 | 008 | Practicum (3 Units) | Open | 0 / 10 | Paolo D'Odorico | TBA | TBA |
| 21340 | 009 | Practicum (3 Units) | Open | 0 / 10 | Robert Dolan | TBA | TBA |
| 21341 | 010 | Practicum (3 Units) | Open | 0 / 10 | Howard Epstein | TBA | TBA |
| 21342 | 011 | Practicum (3 Units) | Open | 0 / 10 | R Erwin | TBA | TBA |
| 21343 | 012 | Practicum (3 Units) | Open | 0 / 10 | Amato Evan | TBA | TBA |
