These data were not obtained from SIS in real time and may be slightly out of date.
|
|
| Physics |
PHYS 1020 | Concepts of Physics |
| |
| 11436 | 001 | Lecture (3 Units) | Open | 50 / 219 | Jiwei Lu | TuTh 12:30PM - 1:45PM | Physics Bldg 203 |
PHYS 1060 | How Things Work |
| |
| Website 11437 | 001 | Lecture (3 Units) | Closed | 252 / 219 | Louis Bloomfield | MoWeFr 1:00PM - 1:50PM | Physics Bldg 203 |
PHYS 1090 | Galileo and Einstein |
| |
| 20146 | 001 | Lecture (3 Units) | Open | 44 / 45 | Keith Williams | Tu 2:00PM - 3:15PM | Physics Bldg 205 |
| | | | | Keith Williams | Th 2:00PM - 3:15PM | Physics Bldg 204 |
PHYS 1425 | General Physics I |
| |
| 11438 | 001 | Lecture (3 Units) | Open | 157 / 210 | Bellave Shivaram | MoWeFr 9:00AM - 9:50AM | Physics Bldg 203 |
| Website 11439 | 002 | Lecture (3 Units) | Closed | 216 / 210 | Stephen Thornton | MoWeFr 10:00AM - 10:50AM | Physics Bldg 203 |
| | Not all the students on the waiting list for section 2 will be able to register. Please try to rearrange your schedule to take section 1. |
| 11440 | 003 | Lecture (3 Units) | Open | 198 / 210 | Xiaochao Zheng | MoWeFr 11:00AM - 11:50AM | Physics Bldg 203 |
PHYS 1429 | General Physics I Workshop |
| |
| 11441 | 001 | Laboratory (1 Units) | Closed | 22 / 2 | E Dukes | Mo 12:00PM - 1:50PM | Physics Bldg 215 |
| 11442 | 002 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Mo 2:00PM - 3:50PM | Physics Bldg 215 |
| 20159 | 003 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Mo 2:00PM - 3:50PM | Physics Bldg 213 |
| 11443 | 004 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Mo 4:00PM - 5:50PM | Physics Bldg 215 |
| 11444 | 005 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Mo 4:00PM - 5:50PM | Physics Bldg 213 |
| 11445 | 006 | Laboratory (1 Units) | Closed | 23 / 2 | E Dukes | Mo 6:00PM - 7:50PM | Physics Bldg 215 |
| 11446 | 007 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Tu 10:00AM - 11:50AM | Physics Bldg 215 |
| 11447 | 008 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Tu 12:00PM - 1:50PM | Physics Bldg 215 |
| 11448 | 009 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Tu 12:00PM - 1:50PM | Physics Bldg 213 |
| 11449 | 010 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Tu 2:00PM - 3:50PM | Physics Bldg 215 |
| 11450 | 011 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Tu 2:00PM - 3:50PM | Physics Bldg 213 |
| 11451 | 012 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Tu 4:00PM - 5:50PM | Physics Bldg 215 |
| 11452 | 013 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Tu 4:00PM - 5:50PM | Physics Bldg 213 |
| 11453 | 014 | Laboratory (1 Units) | Closed | 22 / 2 | E Dukes | Tu 6:00PM - 7:50PM | Physics Bldg 215 |
| 11454 | 015 | Laboratory (1 Units) | Closed | 23 / 2 | E Dukes | We 12:00PM - 1:50PM | Physics Bldg 215 |
| 11455 | 016 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | We 2:00PM - 3:50PM | Physics Bldg 215 |
| 20154 | 017 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | We 2:00PM - 3:50PM | Physics Bldg 213 |
| 11456 | 018 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | We 4:00PM - 5:50PM | Physics Bldg 215 |
| 11457 | 019 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | We 4:00PM - 5:50PM | Physics Bldg 213 |
| 11458 | 020 | Laboratory (1 Units) | Closed | 19 / 2 | E Dukes | We 6:00PM - 7:50PM | Physics Bldg 215 |
| 20151 | 021 | Laboratory (1 Units) | Closed | 22 / 2 | E Dukes | We 6:00PM - 7:50PM | Physics Bldg 213 |
| 11459 | 022 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Th 10:00AM - 11:50AM | Physics Bldg 215 |
| 11460 | 023 | Laboratory (1 Units) | Closed | 23 / 2 | E Dukes | Th 12:00PM - 1:50PM | Physics Bldg 215 |
| 11461 | 024 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Th 12:00PM - 1:50PM | Physics Bldg 213 |
| 11462 | 025 | Laboratory (1 Units) | Closed | 23 / 2 | E Dukes | Th 2:00PM - 3:50PM | Physics Bldg 215 |
| 11463 | 026 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Th 2:00PM - 3:50PM | Physics Bldg 213 |
| 11464 | 027 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Th 4:00PM - 5:50PM | Physics Bldg 215 |
| 11465 | 028 | Laboratory (1 Units) | Closed | 11 / 2 | E Dukes | Th 4:00PM - 5:50PM | Physics Bldg 213 |
| 21678 | 029 | Laboratory (1 Units) | Closed | 24 / 2 | E Dukes | Tu 10:00AM - 11:50AM | Physics Bldg 213 |
PHYS 1620 | Introductory Physics II:Gravitation, Oscillations, Waves & Thermodynamics |
| |
| 11466 | 100 | Lecture (4 Units) | Open | 60 / 80 | Robert Jones | MoWeFr 9:00AM - 9:50AM | Physics Bldg 204 |
| 11468 | 101 | Discussion (4 Units) | Closed | 32 / 30 | Robert Jones | We 1:00PM - 1:50PM | Physics Bldg 218 |
| 11467 | 102 | Discussion (4 Units) | Open | 28 / 30 | Robert Jones | Th 3:00PM - 3:50PM | Physics Bldg 218 |
PHYS 2020 | Principles of Physics II |
| |
| 11469 | 001 | Lecture (4 Units) | Open | 199 / 210 | Robert Group | TuTh 9:30AM - 10:45AM | Physics Bldg 203 |
| 11470 | 002 | Lecture (4 Units) | Open | 193 / 200 | Pham Hung | TuTh 11:00AM - 12:15PM | Physics Bldg 203 |
| 11471 | 101 | Discussion (0 Units) | Closed | 35 / 35 | Robert Group | Tu 12:30PM - 2:00PM | Ruffner Hall G004C |
| 11472 | 102 | Discussion (0 Units) | Closed | 36 / 35 | Robert Group | Tu 2:00PM - 3:30PM | Ruffner Hall 175 |
| 11473 | 103 | Discussion (0 Units) | Open | 30 / 35 | Robert Group | Tu 3:30PM - 5:00PM | Physics Bldg 210 |
| 11474 | 104 | Discussion (0 Units) | Closed | 36 / 35 | Robert Group | Tu 5:00PM - 6:30PM | Physics Bldg 210 |
| 11475 | 105 | Discussion (0 Units) | Closed | 35 / 35 | Robert Group | We 12:00PM - 1:30PM | Physics Bldg 210 |
| 11476 | 106 | Discussion (0 Units) | Closed | 35 / 35 | Robert Group | We 1:30PM - 3:00PM | Physics Bldg 210 |
| 11477 | 107 | Discussion (0 Units) | Open | 30 / 35 | Robert Group | We 3:30PM - 5:00PM | Physics Bldg 210 |
| 11478 | 108 | Discussion (0 Units) | Open | 28 / 35 | Robert Group | We 5:00PM - 6:30PM | Physics Bldg 210 |
| 11479 | 109 | Discussion (0 Units) | Closed | 31 / 30 | Robert Group | Th 12:30PM - 2:00PM | Ruffner Hall 281 |
| 11480 | 110 | Discussion (0 Units) | Closed | 35 / 35 | Robert Group | Th 2:00PM - 3:30PM | Ruffner Hall 175 |
| 11481 | 111 | Discussion (0 Units) | Closed | 35 / 35 | Robert Group | Th 3:30PM - 5:00PM | Physics Bldg 210 |
| 11482 | 112 | Discussion (0 Units) | Open | 26 / 35 | Robert Group | Th 5:00PM - 6:30PM | Physics Bldg 210 |
PHYS 2040 | Basic Physics Laboratory II |
| |
| 11483 | 001 | Laboratory (1 Units) | Closed | 24 / 2 | Bellave Shivaram | Mo 9:00AM - 10:50AM | Physics Bldg 212 |
| 11484 | 002 | Laboratory (1 Units) | Closed | 23 / 2 | Bellave Shivaram | Mo 11:00AM - 12:50PM | Physics Bldg 212 |
| 11485 | 003 | Laboratory (1 Units) | Closed | 24 / 2 | Bellave Shivaram | Mo 1:00PM - 2:50PM | Physics Bldg 212 |
| 11486 | 004 | Laboratory (1 Units) | Closed | 24 / 2 | Bellave Shivaram | Mo 3:00PM - 4:50PM | Physics Bldg 212 |
| 11487 | 005 | Laboratory (1 Units) | Closed | 23 / 2 | Bellave Shivaram | Mo 5:00PM - 6:50PM | Physics Bldg 212 |
| 11488 | 006 | Laboratory (1 Units) | Closed | 19 / 2 | Bellave Shivaram | Tu 9:00AM - 10:50AM | Physics Bldg 212 |
| 11489 | 007 | Laboratory (1 Units) | Closed | 23 / 2 | Bellave Shivaram | Tu 11:00AM - 12:50PM | Physics Bldg 212 |
| 11490 | 008 | Laboratory (1 Units) | Closed | 24 / 2 | Bellave Shivaram | Tu 1:00PM - 2:50PM | Physics Bldg 212 |
| 11491 | 009 | Laboratory (1 Units) | Closed | 24 / 2 | Bellave Shivaram | Tu 3:00PM - 4:50PM | Physics Bldg 212 |
| 11492 | 010 | Laboratory (1 Units) | Closed | 24 / 2 | Bellave Shivaram | Tu 5:00PM - 6:50PM | Physics Bldg 212 |
| 20164 | 011 | Laboratory (1 Units) | Closed | 0 / 0 | Bellave Shivaram | Tu 7:00PM - 8:50PM | Physics Bldg 212 |
| 11493 | 012 | Laboratory (1 Units) | Closed | 22 / 2 | Bellave Shivaram | We 9:00AM - 10:50AM | Physics Bldg 212 |
| 11494 | 013 | Laboratory (1 Units) | Closed | 20 / 2 | Bellave Shivaram | We 11:00AM - 12:50PM | Physics Bldg 212 |
| 11495 | 014 | Laboratory (1 Units) | Closed | 24 / 2 | Bellave Shivaram | We 1:00PM - 2:50PM | Physics Bldg 212 |
| 11496 | 015 | Laboratory (1 Units) | Closed | 24 / 2 | Bellave Shivaram | We 3:00PM - 4:50PM | Physics Bldg 212 |
| 11497 | 016 | Laboratory (1 Units) | Closed | 21 / 2 | Bellave Shivaram | We 5:00PM - 6:50PM | Physics Bldg 212 |
| 11498 | 017 | Laboratory (1 Units) | Closed | 23 / 2 | Bellave Shivaram | Th 9:00AM - 10:50AM | Physics Bldg 212 |
| 11499 | 018 | Laboratory (1 Units) | Closed | 16 / 2 | Bellave Shivaram | Th 11:00AM - 12:50PM | Physics Bldg 212 |
| 11500 | 019 | Laboratory (1 Units) | Closed | 24 / 2 | Bellave Shivaram | Th 1:00PM - 2:50PM | Physics Bldg 212 |
| 11501 | 020 | Laboratory (1 Units) | Closed | 23 / 2 | Bellave Shivaram | Th 3:00PM - 4:50PM | Physics Bldg 212 |
| 11502 | 021 | Laboratory (1 Units) | Closed | 10 / 2 | Bellave Shivaram | Th 5:00PM - 6:50PM | Physics Bldg 212 |
PHYS 2320 | Classical and Modern Physics I, II |
| |
| 11508 | 100 | Lecture (4 Units) | Open | 26 / 100 | Robert Hirosky | MoWeFr 10:00AM - 10:50AM | Physics Bldg 204 |
| 11509 | 101 | Discussion (4 Units) | Open | 17 / 20 | Robert Hirosky | Mo 4:00PM - 4:50PM | Physics Bldg 210 |
| 11510 | 102 | Discussion (4 Units) | Open | 9 / 20 | Robert Hirosky | Tu 2:00PM - 2:50PM | Physics Bldg 218 |
PHYS 2620 | Modern Physics |
| |
| 11512 | 100 | Lecture (4 Units) | Open | 74 / 100 | Dinko Pocanic | MoWeFr 12:00PM - 12:50PM | Physics Bldg 204 |
| 11513 | 101 | Discussion (4 Units) | Open | 41 / 45 | Dinko Pocanic | We 4:00PM - 4:50PM | Clark Hall 102 |
| 11514 | 102 | Discussion (4 Units) | Open | 33 / 35 | Dinko Pocanic | Th 2:00PM - 2:50PM | Physics Bldg 218 |
PHYS 2640 | Elementary Laboratory II |
| |
| 11503 | 100 | Lecture (3 Units) | Open | 28 / 40 | Richard Marshall | Fr 2:00PM - 2:50PM | Physics Bldg 216 |
| 11504 | 101 | Laboratory (3 Units) | Closed | 8 / 8 | Maduka Kaluarachchi+1 | Mo 2:00PM - 5:50PM | Physics Bldg 216 |
| 11505 | 102 | Laboratory (3 Units) | Closed | 8 / 8 | Evan Kim+1 | Tu 2:00PM - 5:50PM | Physics Bldg 216 |
| 11506 | 103 | Laboratory (3 Units) | Open | 6 / 8 | Maduka Kaluarachchi+1 | We 2:00PM - 5:50PM | Physics Bldg 216 |
| 11507 | 104 | Laboratory (3 Units) | Open | 6 / 8 | Evan Kim+1 | Th 2:00PM - 5:50PM | Physics Bldg 216 |
PHYS 2660 | Fundamentals of Scientific Computing |
| |
| 11515 | 100 | Lecture (3 Units) | Open | 51 / 65 | Christopher Neu | Tu 2:00PM - 3:15PM | Physics Bldg 204 |
| 11516 | 101 | Laboratory (3 Units) | Open | 17 / 24 | Christopher Neu | Th 12:30PM - 2:00PM | Physics Bldg 022 |
| 11517 | 102 | Laboratory (3 Units) | Open | 23 / 24 | Christopher Neu | Th 2:15PM - 3:45PM | Physics Bldg 022 |
| 21677 | 103 | Laboratory (3 Units) | Open | 11 / 24 | Christopher Neu | Th 4:00PM - 5:30PM | Physics Bldg 022 |
PHYS 3040 | Physics of the Human Body |
| |
| 11518 | 001 | Lecture (3 Units) | Open | 32 / 45 | Despo Louca | TuTh 11:00AM - 12:15PM | Physics Bldg 205 |
PHYS 3120 | Applied Physics: Energy |
| |
| 11519 | 001 | Lecture (3 Units) | Open | 14 / 25 | Eugene Kolomeisky | TuTh 12:30PM - 1:45PM | Physics Bldg 218 |
PHYS 3180 | Intermediate Laboratory II |
| |
| 11520 | 001 | Laboratory (3 Units) | Open | 10 / 15 (10 / 20) | Jongsoo Yoon | TuTh 2:00PM - 4:50PM | Physics Bldg 208 |
PHYS 3190 | Advanced Laboratory |
| |
| 11521 | 001 | Laboratory (3 Units) | Open | 0 / 5 (10 / 20) | Jongsoo Yoon | TuTh 2:00PM - 4:50PM | Physics Bldg 208 |
PHYS 3250 | Applied Nuclear Physics |
| |
| 20165 | 001 | Lecture (3 Units) | Open | 21 / 25 | Nilanga Liyanage | MoWeFr 9:00AM - 9:50AM | Physics Bldg 210 |
PHYS 3420 | Electricity and Magnetism I |
| |
| 11522 | 001 | Lecture (3 Units) | Open | 33 / 35 | Gordon Cates | MoWeFr 10:00AM - 10:50AM | Physics Bldg 218 |
PHYS 3660 | Quantum Physics II |
| |
| 11523 | 001 | Lecture (3 Units) | Open | 21 / 30 | Kent Paschke | MoWeFr 11:00AM - 11:50AM | Physics Bldg 218 |
PHYS 3993 | Independent Study |
| |
| 11524 | 001 | Independent Study (3 Units) | Open | 0 / 30 | Peter Arnold | TBA | TBA |
| 11525 | 002 | Independent Study (3 Units) | Open | 0 / 30 | Stefan Baessler | TBA | TBA |
| 12073 | 003 | Independent Study (3 Units) | Open | 0 / 30 | Louis Bloomfield | TBA | TBA |
| 12074 | 004 | Independent Study (3 Units) | Open | 0 / 30 | Gordon Cates | TBA | TBA |
| 12075 | 005 | Independent Study (3 Units) | Open | 0 / 30 | Bradley Cox | TBA | TBA |
| 12076 | 006 | Independent Study (3 Units) | Open | 0 / 30 | Donald Crabb | TBA | TBA |
| 12078 | 008 | Independent Study (3 Units) | Open | 0 / 30 | Donal Day | TBA | TBA |
| 12079 | 009 | Independent Study (3 Units) | Open | 0 / 30 | E Dukes | TBA | TBA |
| 12080 | 010 | Independent Study (3 Units) | Open | 0 / 30 | Paul Fendley | TBA | TBA |
| 12081 | 011 | Independent Study (3 Units) | Open | 0 / 30 | Michael Fowler | TBA | TBA |
| 12082 | 012 | Independent Study (3 Units) | Open | 0 / 30 | Thomas Gallagher | TBA | TBA |
| 15719 | 013 | Independent Study (3 Units) | Open | 0 / 30 | Robert Group | TBA | TBA |
| 12083 | 014 | Independent Study (3 Units) | Open | 0 / 30 | George Hess | TBA | TBA |
| 12084 | 015 | Independent Study (3 Units) | Open | 0 / 30 | Robert Hirosky | TBA | TBA |
| 12085 | 016 | Independent Study (3 Units) | Open | 1 / 30 | Pham Hung | TBA | TBA |
| 12086 | 017 | Independent Study (3 Units) | Open | 0 / 30 | Robert Jones | TBA | TBA |
| 12087 | 018 | Independent Study (3 Units) | Open | 0 / 30 | Israel Klich | TBA | TBA |
| 12088 | 019 | Independent Study (3 Units) | Open | 0 / 30 | Eugene Kolomeisky | TBA | TBA |
| 12089 | 020 | Independent Study (3 Units) | Open | 0 / 30 | Austen Lamacraft | TBA | TBA |
| 12090 | 021 | Independent Study (3 Units) | Open | 0 / 30 | Seung-Hun Lee | TBA | TBA |
| 12091 | 022 | Independent Study (3 Units) | Open | 0 / 30 | Kevin Lehmann | TBA | TBA |
| 12092 | 024 | Independent Study (3 Units) | Open | 0 / 30 | Simonetta Liuti | TBA | TBA |
| 12093 | 025 | Independent Study (3 Units) | Open | 0 / 30 | Nilanga Liyanage | TBA | TBA |
| 12094 | 026 | Independent Study (3 Units) | Open | 0 / 30 | Despo Louca | TBA | TBA |
| 12095 | 027 | Independent Study (3 Units) | Open | 0 / 30 | Richard Marshall | TBA | TBA |
| 12096 | 028 | Independent Study (3 Units) | Open | 0 / 30 | Christopher Neu | TBA | TBA |
| 12097 | 029 | Independent Study (3 Units) | Open | 0 / 30 | Blaine Norum | TBA | TBA |
| 12098 | 030 | Independent Study (3 Units) | Open | 0 / 30 | Kent Paschke | TBA | TBA |
| 12099 | 031 | Independent Study (3 Units) | Open | 0 / 30 | Olivier Pfister | TBA | TBA |
| 12100 | 032 | Independent Study (3 Units) | Open | 0 / 30 | Dinko Pocanic | TBA | TBA |
| 12101 | 033 | Independent Study (3 Units) | Open | 0 / 30 | Joseph Poon | TBA | TBA |
| 12102 | 034 | Independent Study (3 Units) | Open | 0 / 30 | Charles Sackett | TBA | TBA |
| 12103 | 035 | Independent Study (3 Units) | Open | 0 / 30 | Bellave Shivaram | TBA | TBA |
| 12104 | 036 | Independent Study (3 Units) | Open | 0 / 30 | Harry Thacker | TBA | TBA |
| 12105 | 037 | Independent Study (3 Units) | Open | 0 / 30 | Stephen Thornton | TBA | TBA |
| 12106 | 038 | Independent Study (3 Units) | Open | 0 / 30 | Diana Vaman | TBA | TBA |
| 12107 | 040 | Independent Study (3 Units) | Open | 1 / 30 | Keith Williams | TBA | TBA |
| 12108 | 041 | Independent Study (3 Units) | Open | 1 / 30 | Mark Williams | TBA | TBA |
| 12109 | 042 | Independent Study (3 Units) | Open | 0 / 30 | Stuart Wolf | TBA | TBA |
| 12110 | 044 | Independent Study (3 Units) | Open | 0 / 30 | Jongsoo Yoon | TBA | TBA |
| 12111 | 045 | Independent Study (3 Units) | Open | 0 / 30 | Xiaochao Zheng | TBA | TBA |
PHYS 3995 | Research |
| |
| 13461 | 001 | Independent Study (3 Units) | Open | 0 / 30 | Peter Arnold | TBA | TBA |
| 13462 | 002 | Independent Study (3 Units) | Open | 0 / 30 | Stefan Baessler | TBA | TBA |
| 13463 | 003 | Independent Study (3 Units) | Open | 0 / 30 | Louis Bloomfield | TBA | TBA |
| 13464 | 004 | Independent Study (3 Units) | Open | 0 / 30 | Gordon Cates | TBA | TBA |
| 13465 | 005 | Independent Study (3 Units) | Open | 0 / 30 | Bradley Cox | TBA | TBA |
| 13466 | 006 | Independent Study (3 Units) | Open | 0 / 30 | Donald Crabb | TBA | TBA |
| 13468 | 008 | Independent Study (3 Units) | Open | 1 / 30 | Donal Day | TBA | TBA |
| 13469 | 009 | Independent Study (3 Units) | Open | 0 / 30 | E Dukes | TBA | TBA |
| 13470 | 010 | Independent Study (3 Units) | Open | 0 / 30 | Paul Fendley | TBA | TBA |
| 13471 | 011 | Independent Study (3 Units) | Open | 0 / 30 | Michael Fowler | TBA | TBA |
| 13472 | 012 | Independent Study (3 Units) | Open | 0 / 30 | Thomas Gallagher | TBA | TBA |
| 15720 | 013 | Independent Study (3 Units) | Open | 1 / 30 | Robert Group | TBA | TBA |
| 13473 | 014 | Independent Study (3 Units) | Open | 0 / 30 | George Hess | TBA | TBA |
| 13474 | 015 | Independent Study (3 Units) | Open | 0 / 30 | Robert Hirosky | TBA | TBA |
| 13475 | 016 | Independent Study (3 Units) | Open | 0 / 30 | Pham Hung | TBA | TBA |
| 13476 | 017 | Independent Study (3 Units) | Open | 0 / 30 | Robert Jones | TBA | TBA |
| 13477 | 018 | Independent Study (3 Units) | Open | 0 / 30 | Israel Klich | TBA | TBA |
| 13478 | 019 | Independent Study (3 Units) | Open | 0 / 30 | Eugene Kolomeisky | TBA | TBA |
| 13479 | 020 | Independent Study (3 Units) | Open | 0 / 30 | Austen Lamacraft | TBA | TBA |
| 13480 | 021 | Independent Study (3 Units) | Open | 0 / 30 | Seung-Hun Lee | TBA | TBA |
| 13481 | 022 | Independent Study (3 Units) | Open | 0 / 30 | Kevin Lehmann | TBA | TBA |
| 13482 | 023 | Independent Study (3 Units) | Open | 0 / 30 | Simonetta Liuti | TBA | TBA |
| 13483 | 024 | Independent Study (3 Units) | Open | 0 / 30 | Nilanga Liyanage | TBA | TBA |
| 13484 | 025 | Independent Study (3 Units) | Open | 0 / 30 | Despo Louca | TBA | TBA |
| 13485 | 026 | Independent Study (3 Units) | Open | 0 / 30 | Richard Marshall | TBA | TBA |
| 13486 | 027 | Independent Study (3 Units) | Open | 0 / 30 | Christopher Neu | TBA | TBA |
| 13487 | 028 | Independent Study (3 Units) | Open | 0 / 30 | Blaine Norum | TBA | TBA |
| 13488 | 029 | Independent Study (3 Units) | Open | 0 / 30 | Kent Paschke | TBA | TBA |
| 13489 | 030 | Independent Study (3 Units) | Open | 0 / 30 | Olivier Pfister | TBA | TBA |
| 13490 | 031 | Independent Study (3 Units) | Open | 0 / 30 | Dinko Pocanic | TBA | TBA |
| 13491 | 032 | Independent Study (3 Units) | Open | 0 / 30 | Joseph Poon | TBA | TBA |
| 13492 | 033 | Independent Study (3 Units) | Open | 1 / 30 | Charles Sackett | TBA | TBA |
| 13493 | 034 | Independent Study (3 Units) | Open | 0 / 30 | Bellave Shivaram | TBA | TBA |
| 13494 | 035 | Independent Study (3 Units) | Open | 0 / 30 | Harry Thacker | TBA | TBA |
| 13495 | 036 | Independent Study (3 Units) | Open | 0 / 30 | Stephen Thornton | TBA | TBA |
| 13496 | 037 | Independent Study (3 Units) | Open | 0 / 30 | Diana Vaman | TBA | TBA |
| 13497 | 038 | Independent Study (3 Units) | Open | 2 / 30 | Keith Williams | TBA | TBA |
| 13498 | 039 | Independent Study (3 Units) | Open | 0 / 30 | Mark Williams | TBA | TBA |
| 13499 | 040 | Independent Study (3 Units) | Open | 0 / 30 | Stuart Wolf | TBA | TBA |
| 13500 | 041 | Independent Study (3 Units) | Open | 0 / 30 | Jongsoo Yoon | TBA | TBA |
| 13501 | 042 | Independent Study (3 Units) | Open | 0 / 30 | Xiaochao Zheng | TBA | TBA |
PHYS 5160 | Introduction to String Theory |
| |
| 20550 | 001 | Lecture (3 Units) | Open | 6 / 30 | Diana Vaman | MoWeFr 10:00AM - 10:50AM | Physics Bldg 210 |
PHYS 5240 | Introduction to the Theory of General Relativity |
| |
| 11526 | 001 | Lecture (3 Units) | Open | 5 / 30 | Michael Fowler | MoWeFr 9:00AM - 9:50AM | Physics Bldg 218 |
PHYS 5320 | Fundamentals of Photonics |
| |
| 12824 | 001 | Lecture (3 Units) | Open | 1 / 18 (4 / 35) | Jirakan Nunkaew | MoWeFr 11:00AM - 11:50AM | Physics Bldg 205 |
PHYS 5640 | Computational Physics II |
| |
| 11527 | 001 | Laboratory (3 Units) | Open | 14 / 20 | Peter Arnold | MoWe 12:00PM - 1:15PM | Physics Bldg 022 |
PHYS 5993 | Physics Colloquium |
| |
| 11528 | 001 | Independent Study (3 Units) | Open | 14 / 100 | Bradley Cox | Fr 4:00PM - 5:30PM | Physics Bldg 204 |
PHYS 5995 | Independent Study |
| |
| 16323 | 001 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Peter Arnold | TBA | TBA |
| 16324 | 002 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Stefan Baessler | TBA | TBA |
| 16325 | 003 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Louis Bloomfield | TBA | TBA |
| 16326 | 004 | Independent Study (3 - 6 Units) | Open | 1 / 30 | Gordon Cates | TBA | TBA |
| 16327 | 005 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Bradley Cox | TBA | TBA |
| 16328 | 006 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Donald Crabb | TBA | TBA |
| 16330 | 008 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Donal Day | TBA | TBA |
| 16331 | 009 | Independent Study (3 - 6 Units) | Open | 0 / 30 | E Dukes | TBA | TBA |
| 16332 | 010 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Paul Fendley | TBA | TBA |
| 16333 | 011 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Michael Fowler | TBA | TBA |
| 16334 | 012 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Thomas Gallagher | TBA | TBA |
| 16335 | 013 | Independent Study (3 - 6 Units) | Open | 0 / 30 | George Hess | TBA | TBA |
| 16336 | 014 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Robert Hirosky | TBA | TBA |
| 16337 | 015 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Pham Hung | TBA | TBA |
| 16338 | 016 | Independent Study (3 - 6 Units) | Open | 1 / 30 | Robert Jones | TBA | TBA |
| 16339 | 017 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Israel Klich | TBA | TBA |
| 16340 | 018 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Eugene Kolomeisky | TBA | TBA |
| 16342 | 019 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Austen Lamacraft | TBA | TBA |
| 16343 | 020 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Seung-Hun Lee | TBA | TBA |
| 16344 | 021 | Independent Study (3 - 6 Units) | Open | 1 / 30 | Nilanga Liyanage | TBA | TBA |
| 16345 | 022 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Simonetta Liuti | TBA | TBA |
| 16347 | 024 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Despo Louca | TBA | TBA |
| 16348 | 025 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Richard Marshall | TBA | TBA |
| 16349 | 026 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Christopher Neu | TBA | TBA |
| 16350 | 027 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Blaine Norum | TBA | TBA |
| 16351 | 028 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Kent Paschke | TBA | TBA |
| 16352 | 029 | Independent Study (3 - 6 Units) | Open | 1 / 30 | Olivier Pfister | TBA | TBA |
| 16353 | 030 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Dinko Pocanic | TBA | TBA |
| 16354 | 031 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Joseph Poon | TBA | TBA |
| 16355 | 032 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Charles Sackett | TBA | TBA |
| 16356 | 033 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Bellave Shivaram | TBA | TBA |
| 16357 | 034 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Harry Thacker | TBA | TBA |
| 16358 | 035 | Independent Study (3 - 6 Units) | Open | 0 / 30 | Stephen Thornton | TBA | TBA |
